Skip to main content

This is a new service – your feedback will help us to improve it.

North Lincolnshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO3433 WRAWBY Land off Bakersfield, Wrawby 2001 POINT (-0.466547 53.568537) MULTIPOLYGON (((-0.466532 53.568537, -0.466534 53.568542, -0.466539 53.568545, -0.466547 53.568546, -0.466554 53.568545, -0.46656 53.568542, -0.466562 53.568537, -0.46656 53.568533, -0.466555 53.56853, -0.466547 53.568528, -0.46654 53.568529, -0.466534 53.568533, -0.466532 53.568537))) 2001-03-21 2001-02-07
TPO3434 Western side of A161 A161 Belton 2001 POINT (-0.817765 53.563538) MULTIPOLYGON (((-0.81775 53.563538, -0.817752 53.563542, -0.817757 53.563546, -0.817765 53.563547, -0.817772 53.563546, -0.817778 53.563543, -0.81778 53.563538, -0.817778 53.563534, -0.817773 53.56353, -0.817765 53.563529, -0.817757 53.56353, -0.817752 53.563533, -0.81775 53.563538))) 2001-10-07 2001-07-26
TPO3436 BATTLEFIELD STUD A161 Belton 2001 POINT (-0.817453 53.565621) MULTIPOLYGON (((-0.817438 53.565621, -0.81744 53.565625, -0.817446 53.565629, -0.817453 53.56563, -0.817461 53.565629, -0.817466 53.565626, -0.817469 53.565621, -0.817467 53.565617, -0.817461 53.565613, -0.817454 53.565612, -0.817446 53.565613, -0.81744 53.565616, -0.817438 53.565621))) 2001-10-07 2001-07-26
TPO3437 Western side of A161 A161 Belton 2001 POINT (-0.817641 53.56597) MULTIPOLYGON (((-0.817626 53.56597, -0.817628 53.565975, -0.81764 53.56598, -0.817654 53.565975, -0.817656 53.565971, -0.817654 53.565966, -0.817649 53.565963, -0.817641 53.565962, -0.817633 53.565963, -0.817628 53.565966, -0.817626 53.56597))) 2001-10-07 2001-07-26
TPO3438 Western side of A161 A161 Belton 2001 POINT (-0.817694 53.566068) MULTIPOLYGON (((-0.817679 53.566067, -0.817681 53.566072, -0.817686 53.566075, -0.817694 53.566076, -0.817702 53.566075, -0.817707 53.566072, -0.817709 53.566068, -0.817708 53.566063, -0.817695 53.566058, -0.817681 53.566063, -0.817679 53.566067))) 2001-10-07 2001-07-26
TPO3439 Battlefield Stud A161 Belton 2001 POINT (-0.818088 53.566595) MULTIPOLYGON (((-0.818073 53.566595, -0.818075 53.566599, -0.81808 53.566603, -0.818087 53.566604, -0.818095 53.566603, -0.818101 53.5666, -0.818103 53.566595, -0.818101 53.566591, -0.818096 53.566587, -0.818088 53.566586, -0.81808 53.566587, -0.818075 53.56659, -0.818073 53.566595))) 2001-10-07 2001-07-26
TPO3440 Western side of A161 A161 Belton 2001 POINT (-0.818135 53.566663) MULTIPOLYGON (((-0.81812 53.566662, -0.818122 53.566667, -0.818127 53.56667, -0.818135 53.566672, -0.818148 53.566667, -0.81815 53.566663, -0.818148 53.566658, -0.818143 53.566655, -0.818135 53.566654, -0.818128 53.566655, -0.818122 53.566658, -0.81812 53.566662))) 2001-10-07 2001-07-26
TPO3441 Western side of A161 A161 Belton 2001 POINT (-0.818183 53.566722) MULTIPOLYGON (((-0.818168 53.566721, -0.81817 53.566726, -0.818175 53.566729, -0.818183 53.566731, -0.81819 53.56673, -0.818196 53.566726, -0.818198 53.566722, -0.818196 53.566717, -0.818191 53.566714, -0.818183 53.566713, -0.818175 53.566714, -0.81817 53.566717, -0.818168 53.566721))) 2001-10-07 2001-07-26
TPO3442 Western side of A161 A161 Belton 2001 POINT (-0.818442 53.567017) MULTIPOLYGON (((-0.818427 53.567017, -0.818429 53.567022, -0.818434 53.567025, -0.818442 53.567026, -0.818449 53.567025, -0.818455 53.567022, -0.818457 53.567018, -0.818455 53.567013, -0.81845 53.56701, -0.818442 53.567008, -0.818434 53.56701, -0.818429 53.567013, -0.818427 53.567017))) 2001-10-07 2001-07-26
TPO3443 Along western side of former A.161, Woodhouse, Belton Belton 2001 POINT (-0.818496 53.567085) MULTIPOLYGON (((-0.818481 53.567085, -0.818483 53.567089, -0.818489 53.567093, -0.818496 53.567094, -0.818504 53.567093, -0.818509 53.56709, -0.818512 53.567085, -0.81851 53.567081, -0.818504 53.567077, -0.818497 53.567076, -0.818489 53.567077, -0.818483 53.56708, -0.818481 53.567085))) 2001-10-07 2001-07-26
TPO3444 LAND ON CORNER OF Land adjacent to 182 Butts Road Barton Upon Humber POINT (-0.433529 53.687614) MULTIPOLYGON (((-0.433514 53.687613, -0.433516 53.687618, -0.433521 53.687621, -0.433529 53.687623, -0.433542 53.687618, -0.433544 53.687614, -0.433542 53.687609, -0.433537 53.687606, -0.433529 53.687605, -0.433522 53.687606, -0.433516 53.687609, -0.433514 53.687613))) 2002-04-21 2001-12-05
TPO3445 LAND ON CORNER OF Land adjacent to 182 Butts Road Barton Upon Humber POINT (-0.433487 53.68761) MULTIPOLYGON (((-0.433472 53.68761, -0.433474 53.687614, -0.433479 53.687617, -0.433487 53.687619, -0.433494 53.687618, -0.4335 53.687614, -0.433502 53.68761, -0.4335 53.687605, -0.433495 53.687602, -0.433487 53.687601, -0.43348 53.687602, -0.433474 53.687605, -0.433472 53.68761))) 2002-04-21 2001-12-05
TPO3446 LAND ON CORNER OF Land adjacent to 182 Butts Road Barton Upon Humber POINT (-0.433386 53.687602) MULTIPOLYGON (((-0.433371 53.687602, -0.433373 53.687606, -0.433378 53.68761, -0.433386 53.687611, -0.433394 53.68761, -0.433399 53.687607, -0.433401 53.687602, -0.433399 53.687598, -0.433394 53.687594, -0.433387 53.687593, -0.433379 53.687594, -0.433373 53.687597, -0.433371 53.687602))) 2002-04-21 2001-12-05
TPO3480 St Hibalds Church St Hybalds Church, Manton 2002 POINT (-0.592826 53.512482) MULTIPOLYGON (((-0.592811 53.512482, -0.592813 53.512487, -0.592818 53.51249, -0.592826 53.512491, -0.592833 53.51249, -0.592839 53.512487, -0.592841 53.512483, -0.592839 53.512478, -0.592834 53.512475, -0.592826 53.512473, -0.592819 53.512474, -0.592813 53.512478, -0.592811 53.512482))) 2002-01-11 2001-09-30
TPO3447 LAND ON CORNER OF Land adjacent to 182 Butts Road Barton Upon Humber POINT (-0.433368 53.687595) MULTIPOLYGON (((-0.433353 53.687595, -0.433355 53.687599, -0.43336 53.687603, -0.433368 53.687604, -0.433376 53.687603, -0.433381 53.6876, -0.433384 53.687595, -0.433382 53.687591, -0.433376 53.687587, -0.433369 53.687586, -0.433361 53.687587, -0.433355 53.68759, -0.433353 53.687595))) 2002-04-21 2001-12-05
TPO3448 LAND ON CORNER OF Land adjacent to 182 Butts Road Barton Upon Humber POINT (-0.433388 53.687444) MULTIPOLYGON (((-0.433373 53.687444, -0.433375 53.687449, -0.43338 53.687452, -0.433387 53.687453, -0.433395 53.687452, -0.433401 53.687449, -0.433403 53.687445, -0.433401 53.68744, -0.433396 53.687437, -0.433388 53.687435, -0.43338 53.687436, -0.433375 53.68744, -0.433373 53.687444))) 2002-04-21 2001-12-05
TPO3449 LAND ON CORNER OF Land adjacent to 182 Butts Road Barton Upon Humber POINT (-0.433372 53.687551) MULTIPOLYGON (((-0.433356 53.68755, -0.433358 53.687555, -0.433371 53.68756, -0.433379 53.687558, -0.433384 53.687555, -0.433387 53.687551, -0.433385 53.687546, -0.433379 53.687543, -0.433372 53.687542, -0.433364 53.687543, -0.433359 53.687546, -0.433356 53.68755))) 2002-04-21 2001-12-05
TPO3450 LAND ON CORNER OF Land adjacent to 182 Butts Road Barton Upon Humber POINT (-0.433386 53.687454) MULTIPOLYGON (((-0.433371 53.687454, -0.433373 53.687458, -0.433378 53.687462, -0.433386 53.687463, -0.433393 53.687462, -0.433399 53.687459, -0.433401 53.687454, -0.433399 53.68745, -0.433394 53.687446, -0.433386 53.687445, -0.433379 53.687446, -0.433373 53.687449, -0.433371 53.687454))) 2002-04-21 2001-12-05
TPO3451 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645787 53.551444) MULTIPOLYGON (((-0.645772 53.551444, -0.645774 53.551448, -0.645779 53.551451, -0.645787 53.551453, -0.645794 53.551452, -0.6458 53.551448, -0.645802 53.551444, -0.6458 53.551439, -0.645795 53.551436, -0.645787 53.551435, -0.64578 53.551436, -0.645774 53.551439, -0.645772 53.551444))) 2001-05-10 2001-03-29
TPO3452 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646766 53.550318) MULTIPOLYGON (((-0.646751 53.550318, -0.646753 53.550323, -0.646759 53.550326, -0.646766 53.550327, -0.646774 53.550326, -0.646779 53.550323, -0.646782 53.550318, -0.64678 53.550314, -0.646774 53.55031, -0.646767 53.550309, -0.646759 53.55031, -0.646753 53.550314, -0.646751 53.550318))) 2001-05-10 2001-03-29
TPO3453 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646474 53.550581) MULTIPOLYGON (((-0.646459 53.550581, -0.646461 53.550585, -0.646466 53.550589, -0.646474 53.55059, -0.646482 53.550589, -0.646487 53.550586, -0.646489 53.550581, -0.646487 53.550577, -0.646482 53.550573, -0.646475 53.550572, -0.646467 53.550573, -0.646461 53.550576, -0.646459 53.550581))) 2001-05-10 2001-03-29
TPO3454 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.64591 53.551172) MULTIPOLYGON (((-0.645895 53.551172, -0.645897 53.551177, -0.645902 53.55118, -0.64591 53.551181, -0.645918 53.55118, -0.645923 53.551177, -0.645925 53.551172, -0.645923 53.551168, -0.645918 53.551165, -0.64591 53.551163, -0.645903 53.551164, -0.645897 53.551168, -0.645895 53.551172))) 2001-05-10 2001-03-29
TPO3455 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645844 53.551019) MULTIPOLYGON (((-0.645829 53.551019, -0.645831 53.551023, -0.645836 53.551027, -0.645844 53.551028, -0.645851 53.551027, -0.645857 53.551024, -0.645859 53.551019, -0.645857 53.551015, -0.645852 53.551011, -0.645844 53.55101, -0.645837 53.551011, -0.645831 53.551014, -0.645829 53.551019))) 2001-05-10 2001-03-29
TPO3456 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646352 53.550671) MULTIPOLYGON (((-0.646336 53.55067, -0.646338 53.550675, -0.646351 53.55068, -0.646359 53.550678, -0.646364 53.550675, -0.646367 53.550671, -0.646365 53.550666, -0.646359 53.550663, -0.646352 53.550662, -0.646344 53.550663, -0.646339 53.550666, -0.646336 53.55067))) 2001-05-10 2001-03-29
TPO3457 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646374 53.550642) MULTIPOLYGON (((-0.646359 53.550641, -0.646361 53.550646, -0.646366 53.550649, -0.646374 53.550651, -0.646382 53.55065, -0.646387 53.550646, -0.646389 53.550642, -0.646387 53.550637, -0.646382 53.550634, -0.646375 53.550633, -0.646367 53.550634, -0.646361 53.550637, -0.646359 53.550641))) 2001-05-10 2001-03-29
TPO3458 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646318 53.550693) MULTIPOLYGON (((-0.646303 53.550693, -0.646305 53.550697, -0.64631 53.550701, -0.646318 53.550702, -0.646325 53.550701, -0.646331 53.550698, -0.646333 53.550693, -0.646331 53.550689, -0.646326 53.550685, -0.646318 53.550684, -0.646311 53.550685, -0.646305 53.550688, -0.646303 53.550693))) 2001-05-10 2001-03-29
TPO3459 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645487 53.550953) MULTIPOLYGON (((-0.645471 53.550953, -0.645473 53.550958, -0.645479 53.550961, -0.645486 53.550962, -0.645494 53.550961, -0.645499 53.550958, -0.645502 53.550953, -0.6455 53.550949, -0.645494 53.550945, -0.645487 53.550944, -0.645479 53.550945, -0.645471 53.550953))) 2001-05-10 2001-03-29
TPO3460 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645874 53.551266) MULTIPOLYGON (((-0.645859 53.551266, -0.645861 53.55127, -0.645867 53.551274, -0.645874 53.551275, -0.645882 53.551274, -0.645887 53.551271, -0.64589 53.551266, -0.645888 53.551262, -0.645882 53.551258, -0.645875 53.551257, -0.645867 53.551258, -0.645862 53.551261, -0.645859 53.551266))) 2001-05-10 2001-03-29
TPO3461 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645928 53.551121) MULTIPOLYGON (((-0.645913 53.55112, -0.645915 53.551125, -0.64592 53.551128, -0.645928 53.55113, -0.645941 53.551125, -0.645943 53.551121, -0.645941 53.551116, -0.645936 53.551113, -0.645928 53.551112, -0.645921 53.551113, -0.645915 53.551116, -0.645913 53.55112))) 2001-05-10 2001-03-29
TPO3462 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645552 53.550964) MULTIPOLYGON (((-0.645536 53.550963, -0.645538 53.550968, -0.645551 53.550973, -0.645559 53.550971, -0.645564 53.550968, -0.645567 53.550964, -0.645565 53.550959, -0.645559 53.550956, -0.645552 53.550955, -0.645544 53.550956, -0.645539 53.550959, -0.645536 53.550963))) 2001-05-10 2001-03-29
TPO3463 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645628 53.550968) MULTIPOLYGON (((-0.645612 53.550968, -0.645614 53.550972, -0.645627 53.550977, -0.645635 53.550976, -0.645641 53.550972, -0.645643 53.550968, -0.645641 53.550963, -0.645635 53.55096, -0.645628 53.550959, -0.64562 53.55096, -0.645615 53.550963, -0.645612 53.550968))) 2001-05-10 2001-03-29
TPO3464 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645871 53.551214) MULTIPOLYGON (((-0.645855 53.551214, -0.645857 53.551218, -0.645863 53.551222, -0.64587 53.551223, -0.645878 53.551222, -0.645883 53.551219, -0.645886 53.551214, -0.645884 53.55121, -0.645878 53.551206, -0.645871 53.551205, -0.645863 53.551206, -0.645858 53.551209, -0.645855 53.551214))) 2001-05-10 2001-03-29
TPO3465 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645769 53.550973) MULTIPOLYGON (((-0.645754 53.550972, -0.645756 53.550977, -0.645761 53.55098, -0.645769 53.550982, -0.645777 53.550981, -0.645782 53.550977, -0.645784 53.550973, -0.645782 53.550968, -0.645777 53.550965, -0.645769 53.550964, -0.645762 53.550965, -0.645756 53.550968, -0.645754 53.550972))) 2001-05-10 2001-03-29
TPO3466 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645688 53.550972) MULTIPOLYGON (((-0.645672 53.550972, -0.645674 53.550976, -0.645687 53.550981, -0.645695 53.55098, -0.645703 53.550972, -0.645701 53.550967, -0.645695 53.550964, -0.645688 53.550963, -0.64568 53.550964, -0.645675 53.550967, -0.645672 53.550972))) 2001-05-10 2001-03-29
TPO3467 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646781 53.550354) MULTIPOLYGON (((-0.646766 53.550354, -0.646768 53.550358, -0.646773 53.550362, -0.646781 53.550363, -0.646789 53.550362, -0.646794 53.550359, -0.646796 53.550354, -0.646795 53.55035, -0.646789 53.550346, -0.646782 53.550345, -0.646774 53.550346, -0.646768 53.550349, -0.646766 53.550354))) 2001-05-10 2001-03-29
TPO3468 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646659 53.550447) MULTIPOLYGON (((-0.646643 53.550447, -0.646645 53.550451, -0.646658 53.550456, -0.646666 53.550455, -0.646674 53.550447, -0.646672 53.550442, -0.646666 53.550439, -0.646659 53.550438, -0.646651 53.550439, -0.646646 53.550442, -0.646643 53.550447))) 2001-05-10 2001-03-29
TPO3469 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646831 53.550322) MULTIPOLYGON (((-0.646816 53.550322, -0.646818 53.550326, -0.646824 53.55033, -0.646831 53.550331, -0.646839 53.55033, -0.646844 53.550327, -0.646847 53.550322, -0.646845 53.550318, -0.646839 53.550314, -0.646832 53.550313, -0.646824 53.550314, -0.646818 53.550317, -0.646816 53.550322))) 2001-05-10 2001-03-29
TPO3470 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646687 53.550415) MULTIPOLYGON (((-0.646672 53.550415, -0.646674 53.550419, -0.646679 53.550422, -0.646687 53.550424, -0.646694 53.550423, -0.6467 53.550419, -0.646702 53.550415, -0.6467 53.55041, -0.646695 53.550407, -0.646687 53.550406, -0.646679 53.550407, -0.646674 53.55041, -0.646672 53.550415))) 2001-05-10 2001-03-29
TPO3471 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.645689 53.551605) MULTIPOLYGON (((-0.645674 53.551605, -0.645676 53.551609, -0.645681 53.551613, -0.645689 53.551614, -0.645697 53.551613, -0.645702 53.55161, -0.645704 53.551605, -0.645702 53.551601, -0.645697 53.551597, -0.64569 53.551596, -0.645682 53.551597, -0.645676 53.5516, -0.645674 53.551605))) 2001-05-10 2001-03-29
TPO3472 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646603 53.550475) MULTIPOLYGON (((-0.646588 53.550475, -0.64659 53.55048, -0.646595 53.550483, -0.646603 53.550484, -0.64661 53.550483, -0.646616 53.55048, -0.646618 53.550476, -0.646616 53.550471, -0.646611 53.550468, -0.646603 53.550466, -0.646596 53.550467, -0.64659 53.550471, -0.646588 53.550475))) 2001-05-10 2001-03-29
TPO3509 Riddings Order No. 3 1988 POINT (-0.667827 53.561407) MULTIPOLYGON (((-0.667811 53.561407, -0.667813 53.561411, -0.667819 53.561415, -0.667826 53.561416, -0.667834 53.561415, -0.66784 53.561411, -0.667842 53.561407, -0.66784 53.561402, -0.667834 53.561399, -0.667827 53.561398, -0.667819 53.561399, -0.667814 53.561402, -0.667811 53.561407))) 1989-02-21 1988-07-03
TPO3473 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646811 53.550296) MULTIPOLYGON (((-0.646796 53.550296, -0.646797 53.5503, -0.646803 53.550304, -0.64681 53.550305, -0.646818 53.550304, -0.646824 53.550301, -0.646826 53.550296, -0.646824 53.550292, -0.646819 53.550288, -0.646811 53.550287, -0.646803 53.550288, -0.646798 53.550291, -0.646796 53.550296))) 2001-05-10 2001-03-29
TPO3474 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.646876 53.550287) MULTIPOLYGON (((-0.646861 53.550287, -0.646863 53.550291, -0.646868 53.550295, -0.646876 53.550296, -0.646884 53.550295, -0.646889 53.550292, -0.646891 53.550287, -0.64689 53.550283, -0.646884 53.550279, -0.646877 53.550278, -0.646869 53.550279, -0.646863 53.550282, -0.646861 53.550287))) 2001-05-10 2001-03-29
TPO3475 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.64719 53.550021) MULTIPOLYGON (((-0.647175 53.550021, -0.647177 53.550025, -0.647182 53.550029, -0.64719 53.55003, -0.647198 53.550029, -0.647203 53.550026, -0.647205 53.550021, -0.647203 53.550017, -0.647198 53.550013, -0.64719 53.550012, -0.647183 53.550013, -0.647177 53.550016, -0.647175 53.550021))) 2001-05-10 2001-03-29
TPO3476 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.647229 53.549989) MULTIPOLYGON (((-0.647214 53.549989, -0.647216 53.549993, -0.647221 53.549997, -0.647229 53.549998, -0.647237 53.549997, -0.647242 53.549993, -0.647244 53.549989, -0.647243 53.549985, -0.647237 53.549981, -0.64723 53.54998, -0.647222 53.549981, -0.647216 53.549984, -0.647214 53.549989))) 2001-05-10 2001-03-29
TPO3477 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.647274 53.549957) MULTIPOLYGON (((-0.647259 53.549957, -0.647261 53.549961, -0.647266 53.549965, -0.647274 53.549966, -0.647281 53.549965, -0.647287 53.549962, -0.647289 53.549957, -0.647287 53.549953, -0.647282 53.549949, -0.647274 53.549948, -0.647267 53.549949, -0.647261 53.549952, -0.647259 53.549957))) 2001-05-10 2001-03-29
TPO3478 Templars Bath, Public Footpath No. 196 Bottesford POINT (-0.647308 53.549918) MULTIPOLYGON (((-0.647293 53.549918, -0.647295 53.549923, -0.6473 53.549926, -0.647308 53.549927, -0.647315 53.549926, -0.647321 53.549923, -0.647323 53.549918, -0.647321 53.549914, -0.647316 53.549911, -0.647308 53.549909, -0.647301 53.54991, -0.647295 53.549914, -0.647293 53.549918))) 2001-05-10 2001-03-29
TPO3479 St Hibalds Church St Hybalds Church, Manton 2002 POINT (-0.592777 53.51248) MULTIPOLYGON (((-0.592762 53.51248, -0.592763 53.512484, -0.592769 53.512488, -0.592776 53.512489, -0.592784 53.512488, -0.59279 53.512485, -0.592792 53.51248, -0.59279 53.512476, -0.592785 53.512472, -0.592777 53.512471, -0.592769 53.512472, -0.592764 53.512475, -0.592762 53.51248))) 2002-01-11 2001-09-30
TPO3481 Within the grounds of St Hybalds Church Manton St Hybalds Church, Manton 2002 POINT (-0.592802 53.512463) MULTIPOLYGON (((-0.592787 53.512462, -0.592789 53.512467, -0.592794 53.51247, -0.592802 53.512471, -0.592809 53.51247, -0.592815 53.512467, -0.592817 53.512463, -0.592815 53.512458, -0.59281 53.512455, -0.592802 53.512454, -0.592795 53.512455, -0.592789 53.512458, -0.592787 53.512462))) 2002-01-11 2001-09-30
TPO3482 Land East of Luneburg Way Scunthorpe Order 2000 POINT (-0.675451 53.599742) MULTIPOLYGON (((-0.675436 53.599742, -0.675438 53.599747, -0.675444 53.59975, -0.675451 53.599751, -0.675459 53.59975, -0.675464 53.599747, -0.675467 53.599742, -0.675465 53.599738, -0.675452 53.599733, -0.675444 53.599734, -0.675438 53.599738, -0.675436 53.599742))) 2000-09-07 2000-01-01

Showing rows 3151 to 3200 of 6989