Skip to main content

This is a new service – your feedback will help us to improve it.

North Lincolnshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO1038 Scotter Road, Scunthorpe Order No.3 1985 POINT (-0.683762 53.588085) MULTIPOLYGON (((-0.683747 53.588085, -0.683749 53.58809, -0.683754 53.588093, -0.683761 53.588094, -0.683769 53.588093, -0.683775 53.58809, -0.683777 53.588085, -0.683775 53.588081, -0.68377 53.588078, -0.683762 53.588076, -0.683754 53.588077, -0.683749 53.588081, -0.683747 53.588085))) 1985-11-22 1985-01-01
TPO1039 Scawby 1984 POINT (-0.535893 53.532214) MULTIPOLYGON (((-0.535878 53.532214, -0.53588 53.532218, -0.535885 53.532222, -0.535892 53.532223, -0.5359 53.532222, -0.535906 53.532219, -0.535908 53.532214, -0.535906 53.53221, -0.535901 53.532206, -0.535893 53.532205, -0.535885 53.532206, -0.53588 53.53221, -0.535878 53.532214))) 1984-12-13 1984-10-10
TPO1040 Scawby 1984 POINT (-0.535567 53.53226) MULTIPOLYGON (((-0.535552 53.53226, -0.535554 53.532265, -0.535559 53.532268, -0.535566 53.532269, -0.535574 53.532268, -0.53558 53.532265, -0.535582 53.532261, -0.53558 53.532256, -0.535575 53.532253, -0.535567 53.532252, -0.535559 53.532253, -0.535554 53.532256, -0.535552 53.53226))) 1984-12-13 1984-10-10
TPO2188 Riddings Order No. 1 1988 POINT (-0.665615 53.560937) MULTIPOLYGON (((-0.6656 53.560936, -0.665602 53.560941, -0.665607 53.560944, -0.665615 53.560946, -0.665622 53.560945, -0.665628 53.560941, -0.66563 53.560937, -0.665628 53.560932, -0.665623 53.560929, -0.665615 53.560928, -0.665608 53.560929, -0.665602 53.560932, -0.6656 53.560936))) 1988-12-06 1988-06-30
TPO1041 Scawby 1984 POINT (-0.535487 53.532274) MULTIPOLYGON (((-0.535472 53.532274, -0.535474 53.532279, -0.535479 53.532282, -0.535487 53.532283, -0.535494 53.532282, -0.5355 53.532279, -0.535502 53.532274, -0.5355 53.53227, -0.535495 53.532266, -0.535487 53.532265, -0.53548 53.532266, -0.535474 53.53227, -0.535472 53.532274))) 1984-12-13 1984-10-10
TPO1042 Scawby 1984 POINT (-0.535419 53.532288) MULTIPOLYGON (((-0.535403 53.532288, -0.535405 53.532292, -0.535411 53.532296, -0.535418 53.532297, -0.535426 53.532296, -0.535431 53.532293, -0.535434 53.532288, -0.535432 53.532284, -0.535426 53.53228, -0.535419 53.532279, -0.535411 53.53228, -0.535406 53.532283, -0.535403 53.532288))) 1984-12-13 1984-10-10
TPO1043 Walnut House Scawby 1984 POINT (-0.53534 53.532276) MULTIPOLYGON (((-0.535325 53.532275, -0.535327 53.53228, -0.535332 53.532283, -0.53534 53.532285, -0.535347 53.532284, -0.535353 53.53228, -0.535355 53.532276, -0.535353 53.532271, -0.535348 53.532268, -0.53534 53.532267, -0.535333 53.532268, -0.535327 53.532271, -0.535325 53.532275))) 1984-12-13 1984-10-10
TPO1044 Walnut House Scawby 1984 POINT (-0.53523 53.532391) MULTIPOLYGON (((-0.535214 53.532391, -0.535216 53.532395, -0.535222 53.532399, -0.535229 53.5324, -0.535237 53.532399, -0.535242 53.532396, -0.535245 53.532391, -0.535243 53.532387, -0.535237 53.532383, -0.53523 53.532382, -0.535222 53.532383, -0.535214 53.532391))) 1984-12-13 1984-10-10
TPO1045 The Owls Scawby 1984 POINT (-0.535127 53.532444) MULTIPOLYGON (((-0.535112 53.532443, -0.535114 53.532448, -0.535119 53.532451, -0.535127 53.532453, -0.53514 53.532448, -0.535142 53.532444, -0.53514 53.532439, -0.535135 53.532436, -0.535127 53.532435, -0.53512 53.532436, -0.535114 53.532439, -0.535112 53.532443))) 1984-12-13 1984-10-10
TPO1046 Walnut House Scawby 1984 POINT (-0.535271 53.532447) MULTIPOLYGON (((-0.535256 53.532447, -0.535258 53.532451, -0.535263 53.532455, -0.535271 53.532456, -0.535279 53.532455, -0.535284 53.532452, -0.535286 53.532447, -0.535284 53.532443, -0.535279 53.532439, -0.535272 53.532438, -0.535264 53.532439, -0.535258 53.532442, -0.535256 53.532447))) 1984-12-13 1984-10-10
TPO1047 Walnut House Scawby 1984 POINT (-0.53533 53.532635) MULTIPOLYGON (((-0.535315 53.532634, -0.535317 53.532639, -0.535322 53.532642, -0.53533 53.532643, -0.535337 53.532642, -0.535343 53.532639, -0.535345 53.532635, -0.535343 53.53263, -0.535338 53.532627, -0.53533 53.532626, -0.535323 53.532627, -0.535317 53.53263, -0.535315 53.532634))) 1984-12-13 1984-10-10
TPO1048 Walnut House Scawby 1984 POINT (-0.53539 53.532635) MULTIPOLYGON (((-0.535375 53.532635, -0.535377 53.532639, -0.535382 53.532643, -0.53539 53.532644, -0.535398 53.532643, -0.535403 53.53264, -0.535405 53.532635, -0.535403 53.532631, -0.535398 53.532627, -0.535391 53.532626, -0.535383 53.532627, -0.535377 53.532631, -0.535375 53.532635))) 1984-12-13 1984-10-10
TPO1049 Walnut House Scawby 1984 POINT (-0.535472 53.532636) MULTIPOLYGON (((-0.535457 53.532636, -0.535459 53.53264, -0.535464 53.532644, -0.535472 53.532645, -0.535479 53.532644, -0.535485 53.532641, -0.535487 53.532636, -0.535485 53.532632, -0.53548 53.532628, -0.535472 53.532627, -0.535465 53.532628, -0.535459 53.532632, -0.535457 53.532636))) 1984-12-13 1984-10-10
TPO1050 Scawby 1984 POINT (-0.535559 53.532637) MULTIPOLYGON (((-0.535544 53.532637, -0.535546 53.532642, -0.535551 53.532645, -0.535559 53.532646, -0.535566 53.532645, -0.535572 53.532642, -0.535574 53.532637, -0.535572 53.532633, -0.535567 53.53263, -0.535559 53.532628, -0.535552 53.532629, -0.535546 53.532633, -0.535544 53.532637))) 1984-12-13 1984-10-10
TPO1051 Scawby 1984 POINT (-0.535545 53.532564) MULTIPOLYGON (((-0.53553 53.532564, -0.535532 53.532568, -0.535537 53.532572, -0.535545 53.532573, -0.535553 53.532572, -0.535558 53.532569, -0.53556 53.532564, -0.535559 53.53256, -0.535553 53.532556, -0.535546 53.532555, -0.535538 53.532556, -0.535532 53.532559, -0.53553 53.532564))) 1984-12-13 1984-10-10
TPO1052 Walnut House Scawby 1984 POINT (-0.535446 53.532524) MULTIPOLYGON (((-0.535431 53.532524, -0.535433 53.532528, -0.535438 53.532531, -0.535446 53.532533, -0.535453 53.532532, -0.535459 53.532528, -0.535461 53.532524, -0.535459 53.532519, -0.535454 53.532516, -0.535446 53.532515, -0.535439 53.532516, -0.535433 53.532519, -0.535431 53.532524))) 1984-12-13 1984-10-10
TPO1053 Scawby 1984 POINT (-0.53565 53.53262) MULTIPOLYGON (((-0.535635 53.53262, -0.535637 53.532625, -0.535649 53.53263, -0.535663 53.532625, -0.535665 53.532621, -0.535663 53.532616, -0.535658 53.532613, -0.53565 53.532612, -0.535642 53.532613, -0.535637 53.532616, -0.535635 53.53262))) 1984-12-13 1984-10-10
TPO1054 Scawby 1984 POINT (-0.535702 53.532613) MULTIPOLYGON (((-0.535687 53.532613, -0.535689 53.532617, -0.535694 53.532621, -0.535701 53.532622, -0.535709 53.532621, -0.535715 53.532618, -0.535717 53.532613, -0.535715 53.532609, -0.53571 53.532605, -0.535702 53.532604, -0.535694 53.532605, -0.535689 53.532608, -0.535687 53.532613))) 1984-12-13 1984-10-10
TPO1055 Scawby 1984 POINT (-0.53577 53.532601) MULTIPOLYGON (((-0.535755 53.532601, -0.535757 53.532605, -0.535762 53.532609, -0.53577 53.53261, -0.535778 53.532609, -0.535786 53.532601, -0.535784 53.532596, -0.535778 53.532593, -0.535771 53.532592, -0.535763 53.532593, -0.535757 53.532596, -0.535755 53.532601))) 1984-12-13 1984-10-10
TPO1056 Scawby 1984 POINT (-0.535869 53.532581) MULTIPOLYGON (((-0.535854 53.532581, -0.535856 53.532585, -0.535861 53.532589, -0.535869 53.53259, -0.535876 53.532589, -0.535882 53.532586, -0.535884 53.532581, -0.535882 53.532577, -0.535877 53.532573, -0.535869 53.532572, -0.535862 53.532573, -0.535856 53.532576, -0.535854 53.532581))) 1984-12-13 1984-10-10
TPO1057 Scawby 1984 POINT (-0.535954 53.532566) MULTIPOLYGON (((-0.535939 53.532566, -0.535941 53.53257, -0.535946 53.532573, -0.535954 53.532575, -0.535962 53.532574, -0.535967 53.53257, -0.535969 53.532566, -0.535968 53.532561, -0.535962 53.532558, -0.535955 53.532557, -0.535947 53.532558, -0.535941 53.532561, -0.535939 53.532566))) 1984-12-13 1984-10-10
TPO1058 Scawby 1984 POINT (-0.536022 53.532506) MULTIPOLYGON (((-0.536007 53.532506, -0.536009 53.532511, -0.536014 53.532514, -0.536021 53.532515, -0.536029 53.532514, -0.536035 53.532511, -0.536037 53.532507, -0.536035 53.532502, -0.53603 53.532499, -0.536022 53.532497, -0.536014 53.532499, -0.536009 53.532502, -0.536007 53.532506))) 1984-12-13 1984-10-10
TPO1059 Scawby 1984 POINT (-0.53601 53.532458) MULTIPOLYGON (((-0.535995 53.532457, -0.535997 53.532462, -0.536009 53.532467, -0.536017 53.532466, -0.536023 53.532462, -0.536025 53.532458, -0.536023 53.532453, -0.536018 53.53245, -0.53601 53.532449, -0.536002 53.53245, -0.535997 53.532453, -0.535995 53.532457))) 1984-12-13 1984-10-10
TPO1060 Scawby 1984 POINT (-0.535944 53.532304) MULTIPOLYGON (((-0.535929 53.532304, -0.535931 53.532308, -0.535936 53.532312, -0.535944 53.532313, -0.535951 53.532312, -0.535957 53.532309, -0.535959 53.532304, -0.535957 53.5323, -0.535952 53.532296, -0.535944 53.532295, -0.535937 53.532296, -0.535931 53.532299, -0.535929 53.532304))) 1984-12-13 1984-10-10
TPO1061 Ferrymans Lodge Winteringham 1988 POINT (-0.590757 53.689465) MULTIPOLYGON (((-0.590742 53.689464, -0.590744 53.689469, -0.590749 53.689472, -0.590757 53.689474, -0.590764 53.689473, -0.59077 53.689469, -0.590772 53.689465, -0.59077 53.68946, -0.590765 53.689457, -0.590757 53.689456, -0.59075 53.689457, -0.590744 53.68946, -0.590742 53.689464))) 1988-06-29 1988-05-04
TPO1062 Westoby West End, Winteringham 1992 POINT (-0.593798 53.688724) MULTIPOLYGON (((-0.593783 53.688723, -0.593785 53.688728, -0.593797 53.688733, -0.593805 53.688732, -0.593811 53.688728, -0.593813 53.688724, -0.593811 53.688719, -0.593806 53.688716, -0.593798 53.688715, -0.59379 53.688716, -0.593785 53.688719, -0.593783 53.688723))) 1992-07-22 1992-05-13
TPO1063 Westoby West End, Winteringham 1992 POINT (-0.593681 53.688952) MULTIPOLYGON (((-0.593666 53.688952, -0.593668 53.688956, -0.593673 53.68896, -0.593681 53.688961, -0.593688 53.68896, -0.593694 53.688957, -0.593696 53.688952, -0.593694 53.688948, -0.593689 53.688944, -0.593681 53.688943, -0.593674 53.688944, -0.593668 53.688947, -0.593666 53.688952))) 1992-07-22 1992-05-13
TPO1064 Bigby High Road, Brigg 1976 POINT (-0.4709 53.549736) MULTIPOLYGON (((-0.470885 53.549736, -0.470887 53.549741, -0.470892 53.549744, -0.470899 53.549745, -0.470907 53.549744, -0.470913 53.549741, -0.470915 53.549737, -0.470913 53.549732, -0.470908 53.549729, -0.4709 53.549727, -0.470892 53.549728, -0.470887 53.549732, -0.470885 53.549736))) 1977-02-03 1976-11-25
TPO1065 South West of Station Road Brigg (Station Approach) 1984 POINT (-0.487478 53.549407) MULTIPOLYGON (((-0.487463 53.549406, -0.487465 53.549411, -0.48747 53.549414, -0.487478 53.549416, -0.487486 53.549415, -0.487491 53.549411, -0.487493 53.549407, -0.487492 53.549402, -0.487486 53.549399, -0.487479 53.549398, -0.487471 53.549399, -0.487465 53.549402, -0.487463 53.549406))) 1984-08-15 1984-07-18
TPO1066 South West of Station Road Brigg (Station Approach) 1984 POINT (-0.488188 53.54942) MULTIPOLYGON (((-0.488173 53.54942, -0.488175 53.549424, -0.48818 53.549428, -0.488188 53.549429, -0.488196 53.549428, -0.488201 53.549425, -0.488203 53.54942, -0.488202 53.549416, -0.488196 53.549412, -0.488189 53.549411, -0.488181 53.549412, -0.488175 53.549415, -0.488173 53.54942))) 1984-08-15 1984-07-18
TPO1067 South West of Station Road Brigg (Station Approach) 1984 POINT (-0.488606 53.549337) MULTIPOLYGON (((-0.488591 53.549337, -0.488593 53.549341, -0.488598 53.549345, -0.488606 53.549346, -0.488614 53.549345, -0.488619 53.549342, -0.488621 53.549337, -0.48862 53.549333, -0.488614 53.549329, -0.488607 53.549328, -0.488599 53.549329, -0.488593 53.549333, -0.488591 53.549337))) 1984-08-15 1984-07-18
TPO2189 Riddings Order No. 1 1988 POINT (-0.665618 53.560911) MULTIPOLYGON (((-0.665603 53.560911, -0.665605 53.560915, -0.66561 53.560918, -0.665618 53.56092, -0.665626 53.560919, -0.665631 53.560915, -0.665633 53.560911, -0.665632 53.560906, -0.665626 53.560903, -0.665619 53.560902, -0.665611 53.560903, -0.665605 53.560906, -0.665603 53.560911))) 1988-12-06 1988-06-30
TPO1068 South West of Station Road Brigg (Station Approach) 1984 POINT (-0.488995 53.549489) MULTIPOLYGON (((-0.48898 53.549488, -0.488982 53.549493, -0.488994 53.549498, -0.489002 53.549497, -0.489008 53.549493, -0.48901 53.549489, -0.489008 53.549484, -0.489003 53.549481, -0.488995 53.54948, -0.488988 53.549481, -0.488982 53.549484, -0.48898 53.549488))) 1984-08-15 1984-07-18
TPO1069 South West of Station Road Brigg (Station Approach) 1984 POINT (-0.489057 53.549121) MULTIPOLYGON (((-0.489042 53.549121, -0.489044 53.549125, -0.489049 53.549129, -0.489057 53.54913, -0.489065 53.549129, -0.48907 53.549125, -0.489072 53.549121, -0.48907 53.549116, -0.489065 53.549113, -0.489058 53.549112, -0.48905 53.549113, -0.489044 53.549116, -0.489042 53.549121))) 1984-08-15 1984-07-18
TPO1070 South West of Station Road Brigg (Station Approach) 1984 POINT (-0.489395 53.549117) MULTIPOLYGON (((-0.48938 53.549117, -0.489382 53.549121, -0.489387 53.549124, -0.489395 53.549126, -0.489402 53.549125, -0.489408 53.549121, -0.48941 53.549117, -0.489408 53.549112, -0.489403 53.549109, -0.489395 53.549108, -0.489388 53.549109, -0.489382 53.549112, -0.48938 53.549117))) 1984-08-15 1984-07-18
TPO1071 South West of Station Road Brigg (Station Approach) 1984 POINT (-0.489461 53.54944) MULTIPOLYGON (((-0.489446 53.54944, -0.489448 53.549444, -0.489453 53.549448, -0.489461 53.549449, -0.489468 53.549448, -0.489474 53.549445, -0.489476 53.54944, -0.489474 53.549436, -0.489469 53.549432, -0.489461 53.549431, -0.489454 53.549432, -0.489448 53.549435, -0.489446 53.54944))) 1984-08-15 1984-07-18
TPO1072 South West of Station Road Brigg (Station Approach) 1984 POINT (-0.489731 53.549171) MULTIPOLYGON (((-0.489715 53.549171, -0.489717 53.549176, -0.489723 53.549179, -0.48973 53.54918, -0.489738 53.549179, -0.489744 53.549176, -0.489746 53.549171, -0.489744 53.549167, -0.489739 53.549164, -0.489731 53.549162, -0.489723 53.549163, -0.489715 53.549171))) 1984-08-15 1984-07-18
TPO1073 South West of Station Road Brigg (Station Approach) 1984 POINT (-0.489706 53.54907) MULTIPOLYGON (((-0.489691 53.54907, -0.489693 53.549075, -0.489698 53.549078, -0.489706 53.549079, -0.489713 53.549078, -0.489719 53.549075, -0.489721 53.549071, -0.489719 53.549066, -0.489714 53.549063, -0.489706 53.549061, -0.489699 53.549062, -0.489693 53.549066, -0.489691 53.54907))) 1984-08-15 1984-07-18
TPO1074 Wrawby Road, Brigg 1985 POINT (-0.482969 53.555369) MULTIPOLYGON (((-0.482954 53.555369, -0.482956 53.555373, -0.482961 53.555377, -0.482969 53.555378, -0.482977 53.555377, -0.482982 53.555373, -0.482984 53.555369, -0.482983 53.555365, -0.482977 53.555361, -0.48297 53.55536, -0.482962 53.555361, -0.482956 53.555364, -0.482954 53.555369))) 1985-04-10 1985-02-21
TPO1075 Kingsmead 29 Wrawby Road, Brigg 1992 POINT (-0.480463 53.55706) MULTIPOLYGON (((-0.480448 53.557059, -0.48045 53.557064, -0.480455 53.557067, -0.480463 53.557069, -0.480471 53.557068, -0.480476 53.557064, -0.480478 53.55706, -0.480476 53.557055, -0.480471 53.557052, -0.480464 53.557051, -0.480456 53.557052, -0.48045 53.557055, -0.480448 53.557059))) 1992-04-01 1992-02-20
TPO1076 Whitegates Wrawby Road, Brigg 1994 POINT (-0.483539 53.553469) MULTIPOLYGON (((-0.483524 53.553469, -0.483526 53.553473, -0.483532 53.553477, -0.483539 53.553478, -0.483547 53.553477, -0.483555 53.553469, -0.483553 53.553464, -0.483547 53.553461, -0.48354 53.55346, -0.483532 53.553461, -0.483527 53.553464, -0.483524 53.553469))) 1995-01-05 1994-11-03
TPO1077 Whitegates Wrawby Road, Brigg 1994 POINT (-0.483762 53.553536) MULTIPOLYGON (((-0.483747 53.553536, -0.483749 53.553541, -0.483755 53.553544, -0.483762 53.553545, -0.48377 53.553544, -0.483775 53.553541, -0.483778 53.553536, -0.483776 53.553532, -0.483763 53.553527, -0.483755 53.553528, -0.483747 53.553536))) 1995-01-05 1994-11-03
TPO1078 Whitegates Wrawby Road, Brigg 1994 POINT (-0.483832 53.553356) MULTIPOLYGON (((-0.483816 53.553356, -0.483818 53.55336, -0.483831 53.553365, -0.483839 53.553364, -0.483847 53.553356, -0.483845 53.553351, -0.483839 53.553348, -0.483832 53.553347, -0.483824 53.553348, -0.483819 53.553351, -0.483816 53.553356))) 1995-01-05 1994-11-03
TPO1079 Whitegates Wrawby Road, Brigg 1994 POINT (-0.4841 53.553314) MULTIPOLYGON (((-0.484085 53.553314, -0.484087 53.553319, -0.484092 53.553322, -0.4841 53.553323, -0.484108 53.553322, -0.484113 53.553319, -0.484115 53.553315, -0.484113 53.55331, -0.484101 53.553305, -0.484093 53.553306, -0.484087 53.55331, -0.484085 53.553314))) 1995-01-05 1994-11-03
TPO1080 Whitegates Wrawby Road, Brigg 1994 POINT (-0.483999 53.553336) MULTIPOLYGON (((-0.483984 53.553335, -0.483986 53.55334, -0.483991 53.553343, -0.483999 53.553344, -0.484007 53.553343, -0.484012 53.55334, -0.484014 53.553336, -0.484013 53.553331, -0.484 53.553326, -0.483986 53.553331, -0.483984 53.553335))) 1995-01-05 1994-11-03
TPO1081 Whitegates Wrawby Road, Brigg 1994 POINT (-0.484172 53.553407) MULTIPOLYGON (((-0.484157 53.553407, -0.484159 53.553412, -0.484164 53.553415, -0.484172 53.553416, -0.484179 53.553415, -0.484185 53.553412, -0.484187 53.553407, -0.484185 53.553403, -0.48418 53.553399, -0.484172 53.553398, -0.484165 53.553399, -0.484159 53.553403, -0.484157 53.553407))) 1995-01-05 1994-11-03
TPO1082 Whitegates Wrawby Road, Brigg 1994 POINT (-0.484119 53.553372) MULTIPOLYGON (((-0.484104 53.553372, -0.484106 53.553376, -0.484111 53.553379, -0.484119 53.553381, -0.484126 53.55338, -0.484132 53.553376, -0.484134 53.553372, -0.484132 53.553367, -0.484127 53.553364, -0.484119 53.553363, -0.484112 53.553364, -0.484106 53.553367, -0.484104 53.553372))) 1995-01-05 1994-11-03
TPO1083 Ashby Road No. 4 Order 1985 POINT (-0.65396 53.579972) MULTIPOLYGON (((-0.653945 53.579972, -0.653947 53.579977, -0.653952 53.57998, -0.65396 53.579981, -0.653967 53.57998, -0.653973 53.579977, -0.653975 53.579973, -0.653973 53.579968, -0.653968 53.579965, -0.65396 53.579963, -0.653947 53.579968, -0.653945 53.579972))) 1986-01-22 1986-01-01
TPO1084 Ashby Road No. 4 Order 1985 POINT (-0.654139 53.58014) MULTIPOLYGON (((-0.654123 53.58014, -0.654125 53.580144, -0.654131 53.580148, -0.654138 53.580149, -0.654146 53.580148, -0.654152 53.580144, -0.654154 53.58014, -0.654152 53.580135, -0.654146 53.580132, -0.654139 53.580131, -0.654131 53.580132, -0.654126 53.580135, -0.654123 53.58014))) 1986-01-22 1986-01-01
TPO1085 Ashby Road No. 4 Order 1985 POINT (-0.654098 53.580235) MULTIPOLYGON (((-0.654083 53.580235, -0.654085 53.58024, -0.65409 53.580243, -0.654098 53.580244, -0.654105 53.580243, -0.654111 53.58024, -0.654113 53.580236, -0.654111 53.580231, -0.654106 53.580228, -0.654098 53.580227, -0.654091 53.580228, -0.654085 53.580231, -0.654083 53.580235))) 1986-01-22 1986-01-01

Showing rows 951 to 1000 of 6989