Skip to main content

This is a new service – your feedback will help us to improve it.

Newcastle City Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
1968/006.T31 Osborne Avenue/Osborne Villas 1968/006.T31 individual MULTIPOLYGON (((-1.601746 54.987716, -1.601902 54.987716, -1.601903 54.987627, -1.601747 54.987626, -1.601746 54.987716))) POINT (-1.601824 54.987671) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T32 Osborne Avenue/Osborne Villas 1968/006.T32 individual MULTIPOLYGON (((-1.60177 54.98773, -1.601927 54.987731, -1.601928 54.987641, -1.601771 54.98764, -1.60177 54.98773))) POINT (-1.601849 54.987685) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T33 Osborne Avenue/Osborne Villas 1968/006.T33 individual MULTIPOLYGON (((-1.60193 54.987724, -1.602087 54.987724, -1.602088 54.987634, -1.601931 54.987634, -1.60193 54.987724))) POINT (-1.602009 54.987679) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T34 Osborne Avenue/Osborne Villas 1968/006.T34 individual MULTIPOLYGON (((-1.601992 54.987693, -1.602149 54.987694, -1.60215 54.987604, -1.601993 54.987603, -1.601992 54.987693))) POINT (-1.602071 54.987649) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T35 Osborne Avenue/Osborne Villas 1968/006.T35 individual MULTIPOLYGON (((-1.60205 54.987726, -1.602206 54.987727, -1.602207 54.987637, -1.60205 54.987636, -1.60205 54.987726))) POINT (-1.602128 54.987681) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T37 Osborne Avenue/Osborne Villas 1968/006.T37 individual MULTIPOLYGON (((-1.602177 54.987677, -1.602334 54.987678, -1.602335 54.987588, -1.602178 54.987587, -1.602177 54.987677))) POINT (-1.602256 54.987632) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T38 Osborne Avenue/Osborne Villas 1968/006.T38 individual MULTIPOLYGON (((-1.602178 54.987623, -1.602334 54.987623, -1.602335 54.987533, -1.602179 54.987533, -1.602178 54.987623))) POINT (-1.602256 54.987578) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T22 Osborne Avenue/Osborne Villas 1968/006.T22 individual MULTIPOLYGON (((-1.601728 54.987862, -1.601884 54.987863, -1.601885 54.987773, -1.601729 54.987772, -1.601728 54.987862))) POINT (-1.601807 54.987818) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T21 Osborne Avenue/Osborne Villas 1968/006.T21 individual MULTIPOLYGON (((-1.601892 54.987867, -1.602048 54.987868, -1.602049 54.987778, -1.601893 54.987778, -1.601892 54.987867))) POINT (-1.601971 54.987823) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T20 Osborne Avenue/Osborne Villas 1968/006.T20 individual MULTIPOLYGON (((-1.602015 54.987873, -1.602172 54.987873, -1.602172 54.987783, -1.602016 54.987783, -1.602015 54.987873))) POINT (-1.602094 54.987828) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T19 Osborne Avenue/Osborne Villas 1968/006.T19 individual MULTIPOLYGON (((-1.602241 54.987876, -1.602397 54.987876, -1.602398 54.987786, -1.602242 54.987786, -1.602241 54.987876))) POINT (-1.602319 54.987831) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T18 Osborne Avenue/Osborne Villas 1968/006.T18 individual MULTIPOLYGON (((-1.602282 54.987876, -1.602438 54.987876, -1.602439 54.987786, -1.602283 54.987786, -1.602282 54.987876))) POINT (-1.60236 54.987831) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/001.T23 Holly Avenue 1968/001.T23 individual MULTIPOLYGON (((-1.600574 54.988692, -1.600731 54.988692, -1.600732 54.988602, -1.600575 54.988602, -1.600574 54.988692))) POINT (-1.600653 54.988647) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/001.T22 Holly Avenue 1968/001.T22 individual MULTIPOLYGON (((-1.600792 54.988671, -1.600949 54.988672, -1.60095 54.988582, -1.600793 54.988581, -1.600792 54.988671))) POINT (-1.600871 54.988627) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/001.T21 Holly Avenue 1968/001.T21 individual MULTIPOLYGON (((-1.600805 54.988641, -1.600961 54.988641, -1.600962 54.988551, -1.600806 54.988551, -1.600805 54.988641))) POINT (-1.600883 54.988596) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/001.T20 Holly Avenue 1968/001.T20 individual MULTIPOLYGON (((-1.600822 54.9886, -1.600978 54.988601, -1.600979 54.988511, -1.600823 54.988511, -1.600822 54.9886))) POINT (-1.600901 54.988556) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/001.T19 Holly Avenue 1968/001.T19 individual MULTIPOLYGON (((-1.60088 54.988539, -1.601036 54.98854, -1.601037 54.98845, -1.600881 54.988449, -1.60088 54.988539))) POINT (-1.600958 54.988495) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1988/014.T1 17 Osborne Avenue 1988/014.T1 individual MULTIPOLYGON (((-1.60236 54.98788, -1.602516 54.987881, -1.602517 54.987791, -1.602361 54.98779, -1.60236 54.98788))) POINT (-1.602438 54.987836) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1988-01-01 1988-01-01
1968/006.T16 Osborne Avenue/Osborne Villas 1968/006.T16 individual MULTIPOLYGON (((-1.602727 54.987898, -1.602883 54.987898, -1.602884 54.987809, -1.602728 54.987808, -1.602727 54.987898))) POINT (-1.602805 54.987853) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T15 Osborne Avenue/Osborne Villas 1968/006.T15 individual MULTIPOLYGON (((-1.603063 54.987908, -1.603219 54.987908, -1.60322 54.987819, -1.603064 54.987818, -1.603063 54.987908))) POINT (-1.603141 54.987863) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T13 Osborne Avenue/Osborne Villas 1968/006.T13 area MULTIPOLYGON (((-1.603446 54.98793, -1.603602 54.987931, -1.603603 54.987841, -1.603447 54.98784, -1.603446 54.98793))) POINT (-1.603524 54.987886) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T12 Osborne Avenue/Osborne Villas 1968/006.T12 area MULTIPOLYGON (((-1.603521 54.987923, -1.603677 54.987923, -1.603678 54.987833, -1.603522 54.987833, -1.603521 54.987923))) POINT (-1.603599 54.987878) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T11 Osborne Avenue/Osborne Villas 1968/006.T11 area MULTIPOLYGON (((-1.603632 54.987931, -1.603789 54.987931, -1.603789 54.987841, -1.603633 54.987841, -1.603632 54.987931))) POINT (-1.603711 54.987886) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T10 Osborne Avenue/Osborne Villas 1968/006.T10 area MULTIPOLYGON (((-1.603821 54.987954, -1.603977 54.987954, -1.603978 54.987864, -1.603822 54.987864, -1.603821 54.987954))) POINT (-1.603899 54.987909) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1971/003.T20 Baptist Church, Osborne Road 1971/003.T20 area MULTIPOLYGON (((-1.606138 54.987947, -1.606294 54.987948, -1.606295 54.987858, -1.606138 54.987857, -1.606138 54.987947))) POINT (-1.606216 54.987902) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1971-01-01 1971-01-01
1971/003.T21 Baptist Church, Osborne Road 1971/003.T21 area MULTIPOLYGON (((-1.606137 54.987975, -1.606294 54.987975, -1.606295 54.987885, -1.606138 54.987885, -1.606137 54.987975))) POINT (-1.606216 54.98793) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1971-01-01 1971-01-01
1971/003.T22 Baptist Church, Osborne Road 1971/003.T22 area MULTIPOLYGON (((-1.606012 54.98798, -1.606168 54.987981, -1.606169 54.987891, -1.606013 54.98789, -1.606012 54.98798))) POINT (-1.60609 54.987936) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1971-01-01 1971-01-01
1971/003.T23 Baptist Church, Osborne Road 1971/003.T23 area MULTIPOLYGON (((-1.605979 54.987981, -1.606135 54.987982, -1.606136 54.987892, -1.60598 54.987891, -1.605979 54.987981))) POINT (-1.606057 54.987937) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1971-01-01 1971-01-01
1971/003.T24 Baptist Church, Osborne Road 1971/003.T24 area MULTIPOLYGON (((-1.605949 54.987984, -1.606105 54.987985, -1.606106 54.987895, -1.60595 54.987894, -1.605949 54.987984))) POINT (-1.606028 54.987939) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1971-01-01 1971-01-01
1971/003.T25 Baptist Church, Osborne Road 1971/003.T25 area MULTIPOLYGON (((-1.605916 54.987984, -1.606073 54.987985, -1.606074 54.987895, -1.605917 54.987894, -1.605916 54.987984))) POINT (-1.605995 54.98794) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1971-01-01 1971-01-01
1968/006.T4 Osborne Avenue/Osborne Villas 1968/006.T4 area MULTIPOLYGON (((-1.605256 54.987999, -1.605413 54.987999, -1.605413 54.98791, -1.605257 54.987909, -1.605256 54.987999))) POINT (-1.605335 54.987954) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T5 Osborne Avenue/Osborne Villas 1968/006.T5 area MULTIPOLYGON (((-1.60498 54.987977, -1.605136 54.987977, -1.605137 54.987887, -1.604981 54.987887, -1.60498 54.987977))) POINT (-1.605058 54.987932) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T6 Osborne Avenue/Osborne Villas 1968/006.T6 area MULTIPOLYGON (((-1.604616 54.987961, -1.604773 54.987962, -1.604773 54.987872, -1.604617 54.987871, -1.604616 54.987961))) POINT (-1.604695 54.987917) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T7 Osborne Avenue/Osborne Villas 1968/006.T7 area MULTIPOLYGON (((-1.604531 54.987958, -1.604687 54.987958, -1.604688 54.987869, -1.604532 54.987868, -1.604531 54.987958))) POINT (-1.604609 54.987913) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T8 Osborne Avenue/Osborne Villas 1968/006.T8 area MULTIPOLYGON (((-1.604451 54.987956, -1.604607 54.987957, -1.604608 54.987867, -1.604452 54.987866, -1.604451 54.987956))) POINT (-1.604529 54.987912) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/006.T9 Osborne Avenue/Osborne Villas 1968/006.T9 area MULTIPOLYGON (((-1.604406 54.987953, -1.604562 54.987954, -1.604563 54.987864, -1.604406 54.987863, -1.604406 54.987953))) POINT (-1.604484 54.987908) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/001.T6 Holly Avenue 1968/001.T6 area MULTIPOLYGON (((-1.605267 54.988396, -1.605424 54.988397, -1.605424 54.988307, -1.605268 54.988306, -1.605267 54.988396))) POINT (-1.605346 54.988352) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1968/001.T7 Holly Avenue 1968/001.T7 area MULTIPOLYGON (((-1.6051 54.988563, -1.605256 54.988564, -1.605257 54.988474, -1.605101 54.988473, -1.6051 54.988563))) POINT (-1.605178 54.988519) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1996/010.T7 24 Osborne Road 1996/010.T7 area MULTIPOLYGON (((-1.604622 54.988674, -1.604778 54.988675, -1.604779 54.988585, -1.604623 54.988584, -1.604622 54.988674))) POINT (-1.6047 54.98863) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1996-01-01 1996-01-01
1996/010.T6 24 Osborne Road 1996/010.T6 area MULTIPOLYGON (((-1.604667 54.988674, -1.604823 54.988675, -1.604824 54.988585, -1.604668 54.988584, -1.604667 54.988674))) POINT (-1.604745 54.98863) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1996-01-01 1996-01-01
1996/010.T5 24 Osborne Road 1996/010.T5 area MULTIPOLYGON (((-1.60473 54.988695, -1.604886 54.988695, -1.604887 54.988605, -1.604731 54.988605, -1.60473 54.988695))) POINT (-1.604808 54.98865) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1996-01-01 1996-01-01
1996/010.T8 24 Osborne Road 1996/010.T8 area MULTIPOLYGON (((-1.604624 54.988702, -1.60478 54.988702, -1.604781 54.988612, -1.604625 54.988612, -1.604624 54.988702))) POINT (-1.604703 54.988657) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1996-01-01 1996-01-01
1996/010.T4 24 Osborne Road 1996/010.T4 area MULTIPOLYGON (((-1.604988 54.988687, -1.605145 54.988687, -1.605145 54.988598, -1.604989 54.988597, -1.604988 54.988687))) POINT (-1.605067 54.988642) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1996-01-01 1996-01-01
1996/010.T3 24 Osborne Road 1996/010.T3 area MULTIPOLYGON (((-1.6051 54.988689, -1.605256 54.98869, -1.605257 54.9886, -1.605101 54.988599, -1.6051 54.988689))) POINT (-1.605178 54.988645) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1996-01-01 1996-01-01
1996/010.T2 24 Osborne Road 1996/010.T2 area MULTIPOLYGON (((-1.605129 54.988737, -1.605285 54.988738, -1.605286 54.988648, -1.60513 54.988647, -1.605129 54.988737))) POINT (-1.605207 54.988693) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1996-01-01 1996-01-01
1980/003.T1 Lily Cres / Lily Ave / Osborne Rd / Norham Pl 1980/003.T1 area MULTIPOLYGON (((-1.605502 54.988576, -1.605658 54.988576, -1.605659 54.988487, -1.605502 54.988486, -1.605502 54.988576))) POINT (-1.60558 54.988531) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1980-01-01 1980-01-01
1980/003.T2 Lily Cres / Lily Ave / Osborne Rd / Norham Pl 1980/003.T2 area MULTIPOLYGON (((-1.605604 54.988581, -1.605761 54.988581, -1.605761 54.988491, -1.605605 54.988491, -1.605604 54.988581))) POINT (-1.605683 54.988536) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1980-01-01 1980-01-01
1980/003.T4 Lily Cres / Lily Ave / Osborne Rd / Norham Pl 1980/003.T4 area MULTIPOLYGON (((-1.605407 54.988701, -1.605564 54.988702, -1.605564 54.988612, -1.605408 54.988611, -1.605407 54.988701))) POINT (-1.605486 54.988657) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1980-01-01 1980-01-01
1968/001.T2 Holly Avenue 1968/001.T2 area MULTIPOLYGON (((-1.605475 54.988707, -1.605631 54.988708, -1.605632 54.988618, -1.605476 54.988617, -1.605475 54.988707))) POINT (-1.605553 54.988663) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1968-01-01 1968-01-01
1980/003.T3 Lily Cres / Lily Ave / Osborne Rd / Norham Pl 1980/003.T3 area MULTIPOLYGON (((-1.605581 54.988707, -1.605737 54.988707, -1.605738 54.988617, -1.605581 54.988617, -1.605581 54.988707))) POINT (-1.605659 54.988662) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1980-01-01 1980-01-01

Showing rows 2451 to 2500 of 8273