Skip to main content

This is a new service – your feedback will help us to improve it.

Newcastle City Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
2022/002.T4 Land at Fawdon Walk 2022/002.T4 individual MULTIPOLYGON (((-1.666103 55.018858, -1.666259 55.018858, -1.66626 55.018768, -1.666103 55.018768, -1.666103 55.018858))) POINT (-1.666181 55.018813) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T9 Land at Fawdon Walk 2022/002.T9 individual MULTIPOLYGON (((-1.666262 55.01861, -1.666418 55.01861, -1.666419 55.01852, -1.666263 55.01852, -1.666262 55.01861))) POINT (-1.66634 55.018565) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T79 Land at Fawdon Walk 2022/002.T79 individual MULTIPOLYGON (((-1.665047 55.018888, -1.665203 55.018889, -1.665204 55.018799, -1.665048 55.018798, -1.665047 55.018888))) POINT (-1.665125 55.018844) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T80 Land at Fawdon Walk 2022/002.T80 individual MULTIPOLYGON (((-1.664832 55.018916, -1.664988 55.018916, -1.664989 55.018826, -1.664832 55.018826, -1.664832 55.018916))) POINT (-1.66491 55.018871) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T19 Land at Fawdon Walk 2022/002.T19 individual MULTIPOLYGON (((-1.664736 55.018842, -1.664893 55.018843, -1.664893 55.018753, -1.664737 55.018752, -1.664736 55.018842))) POINT (-1.664815 55.018798) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T22 Land at Fawdon Walk 2022/002.T22 individual MULTIPOLYGON (((-1.665131 55.01832, -1.665287 55.018321, -1.665288 55.018231, -1.665132 55.01823, -1.665131 55.01832))) POINT (-1.665209 55.018275) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T26 Land at Fawdon Walk 2022/002.T26 individual MULTIPOLYGON (((-1.664706 55.018466, -1.664862 55.018466, -1.664863 55.018377, -1.664707 55.018376, -1.664706 55.018466))) POINT (-1.664784 55.018421) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T28 Land at Fawdon Walk 2022/002.T28 individual MULTIPOLYGON (((-1.664708 55.018453, -1.664865 55.018454, -1.664865 55.018364, -1.664709 55.018364, -1.664708 55.018453))) POINT (-1.664787 55.018409) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T31 Land at Fawdon Walk 2022/002.T31 individual MULTIPOLYGON (((-1.664725 55.018368, -1.664882 55.018368, -1.664883 55.018279, -1.664726 55.018278, -1.664725 55.018368))) POINT (-1.664804 55.018323) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T44 Land at Fawdon Walk 2022/002.T44 individual MULTIPOLYGON (((-1.664385 55.018761, -1.664541 55.018761, -1.664542 55.018671, -1.664385 55.018671, -1.664385 55.018761))) POINT (-1.664463 55.018716) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T45 Land at Fawdon Walk 2022/002.T45 individual MULTIPOLYGON (((-1.664381 55.018774, -1.664537 55.018774, -1.664538 55.018684, -1.664382 55.018684, -1.664381 55.018774))) POINT (-1.66446 55.018729) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T33 Land at Fawdon Walk 2022/002.T33 individual MULTIPOLYGON (((-1.664084 55.018448, -1.66424 55.018448, -1.664241 55.018358, -1.664084 55.018358, -1.664084 55.018448))) POINT (-1.664162 55.018403) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T32 Land at Fawdon Walk 2022/002.T32 individual MULTIPOLYGON (((-1.664084 55.01845, -1.66424 55.018451, -1.664241 55.018361, -1.664084 55.01836, -1.664084 55.01845))) POINT (-1.664162 55.018405) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T43 Land at Fawdon Walk 2022/002.T43 individual MULTIPOLYGON (((-1.663817 55.018584, -1.663973 55.018584, -1.663974 55.018494, -1.663818 55.018494, -1.663817 55.018584))) POINT (-1.663896 55.018539) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T36 Land at Fawdon Walk 2022/002.T36 individual MULTIPOLYGON (((-1.663722 55.01869, -1.663878 55.01869, -1.663879 55.0186, -1.663722 55.0186, -1.663722 55.01869))) POINT (-1.6638 55.018645) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T82 Land at Fawdon Walk 2022/002.T82 individual MULTIPOLYGON (((-1.662274 55.018395, -1.66243 55.018395, -1.662431 55.018305, -1.662274 55.018305, -1.662274 55.018395))) POINT (-1.662352 55.01835) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2021/013.T18 Land at Coronation Road 2021/013.T18 individual MULTIPOLYGON (((-1.723467 55.000695, -1.723623 55.000696, -1.723624 55.000606, -1.723467 55.000605, -1.723467 55.000695))) POINT (-1.723545 55.00065) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-09-06 2021-09-08
2022/002.T50 Land at Fawdon Walk 2022/002.T50 individual MULTIPOLYGON (((-1.663673 55.018542, -1.663829 55.018543, -1.66383 55.018453, -1.663673 55.018453, -1.663673 55.018542))) POINT (-1.663751 55.018498) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T53 Land at Fawdon Walk 2022/002.T53 individual MULTIPOLYGON (((-1.663467 55.018633, -1.663624 55.018633, -1.663625 55.018544, -1.663468 55.018543, -1.663467 55.018633))) POINT (-1.663546 55.018588) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T61 Land at Fawdon Walk 2022/002.T61 individual MULTIPOLYGON (((-1.663256 55.018669, -1.663413 55.01867, -1.663414 55.01858, -1.663257 55.018579, -1.663256 55.018669))) POINT (-1.663335 55.018625) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T62 Land at Fawdon Walk 2022/002.T62 individual MULTIPOLYGON (((-1.663216 55.01866, -1.663372 55.01866, -1.663373 55.018571, -1.663217 55.01857, -1.663216 55.01866))) POINT (-1.663294 55.018615) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T65 Land at Fawdon Walk 2022/002.T65 individual MULTIPOLYGON (((-1.663175 55.018651, -1.663332 55.018652, -1.663332 55.018562, -1.663176 55.018561, -1.663175 55.018651))) POINT (-1.663254 55.018607) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/002.T74 Land at Fawdon Walk 2022/002.T74 individual MULTIPOLYGON (((-1.66208 55.018952, -1.662236 55.018952, -1.662237 55.018862, -1.662081 55.018862, -1.66208 55.018952))) POINT (-1.662158 55.018907) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-01-25 2022-02-02
2022/005.T1 Land at 13, Wandsworth Road, Newcastle Upon Tyne 2022/005.T1 individual MULTIPOLYGON (((-1.585236 54.980981, -1.585392 54.980982, -1.585393 54.980892, -1.585237 54.980891, -1.585236 54.980981))) POINT (-1.585314 54.980937) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-03-31 2022-03-31
2022/014.T1 Land at 31, Reid Park Road, Newcastle Upon Tyne 2022/014.T1 individual MULTIPOLYGON (((-1.599594 54.993433, -1.59975 54.993433, -1.599751 54.993343, -1.599595 54.993343, -1.599594 54.993433))) POINT (-1.599672 54.993388) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-20 2022-06-21
2022/014.T2 Land at 31, Reid Park Road, Newcastle Upon Tyne 2022/014.T2 individual MULTIPOLYGON (((-1.599667 54.993471, -1.599823 54.993471, -1.599824 54.993381, -1.599668 54.993381, -1.599667 54.993471))) POINT (-1.599745 54.993426) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-20 2022-06-21
2022/014.T3 Land at 31, Reid Park Road, Newcastle Upon Tyne 2022/014.T3 individual MULTIPOLYGON (((-1.599733 54.993503, -1.59989 54.993504, -1.599891 54.993414, -1.599734 54.993414, -1.599733 54.993503))) POINT (-1.599812 54.993459) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-20 2022-06-21
2022/013.T1 Land at Shell Petrol Filling Station, Benton Park Road, Newcastle Upon Tyne 2022/013.T1 individual MULTIPOLYGON (((-1.59929 55.007491, -1.599446 55.007491, -1.599447 55.007401, -1.59929 55.007401, -1.59929 55.007491))) POINT (-1.599368 55.007446) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-06-17 2022-06-21
2022/019.T1 Land adjacent to 59, Claremont Avenue, Lemington 2022/019.T1 individual MULTIPOLYGON (((-1.708171 54.985807, -1.708327 54.985807, -1.708328 54.985717, -1.708172 54.985717, -1.708171 54.985807))) POINT (-1.708249 54.985762) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-10-31 2022-11-08
2022/019.T2 Land adjacent to 59, Claremont Avenue, Lemington 2022/019.T2 individual MULTIPOLYGON (((-1.708223 54.985794, -1.70838 54.985794, -1.70838 54.985704, -1.708224 54.985704, -1.708223 54.985794))) POINT (-1.708302 54.985749) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-10-31 2022-11-08
2022/019.T3 Land adjacent to 59, Claremont Avenue, Lemington 2022/019.T3 individual MULTIPOLYGON (((-1.708467 54.98571, -1.708624 54.98571, -1.708624 54.98562, -1.708468 54.98562, -1.708467 54.98571))) POINT (-1.708546 54.985665) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2022-10-31 2022-11-08
2024/24.T1 Former Parkway School 2024/24.T1 individual MULTIPOLYGON (((-1.711894 54.994809, -1.71205 54.994809, -1.712051 54.994719, -1.711894 54.994719, -1.711894 54.994809))) POINT (-1.711972 54.994764) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T2 Former Parkway School 2024/24.T2 individual MULTIPOLYGON (((-1.711968 54.994856, -1.712124 54.994856, -1.712125 54.994766, -1.711969 54.994766, -1.711968 54.994856))) POINT (-1.712046 54.994811) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T3 Former Parkway School 2024/24.T3 individual MULTIPOLYGON (((-1.712051 54.994904, -1.712208 54.994905, -1.712208 54.994815, -1.712052 54.994815, -1.712051 54.994904))) POINT (-1.71213 54.99486) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T4 Former Parkway School 2024/24.T4 individual MULTIPOLYGON (((-1.712115 54.994932, -1.712272 54.994932, -1.712272 54.994843, -1.712116 54.994842, -1.712115 54.994932))) POINT (-1.712194 54.994887) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T5 Former Parkway School 2024/24.T5 individual MULTIPOLYGON (((-1.712171 54.994973, -1.712327 54.994974, -1.712328 54.994884, -1.712171 54.994884, -1.712171 54.994973))) POINT (-1.712249 54.994929) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T6 Former Parkway School 2024/24.T6 individual MULTIPOLYGON (((-1.712095 54.995003, -1.712251 54.995003, -1.712252 54.994913, -1.712096 54.994913, -1.712095 54.995003))) POINT (-1.712173 54.994958) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T7 Former Parkway School 2024/24.T7 individual MULTIPOLYGON (((-1.711915 54.995328, -1.712071 54.995329, -1.712072 54.995239, -1.711915 54.995239, -1.711915 54.995328))) POINT (-1.711993 54.995284) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T8 Former Parkway School 2024/24.T8 individual MULTIPOLYGON (((-1.711794 54.995632, -1.71195 54.995632, -1.711951 54.995543, -1.711794 54.995542, -1.711794 54.995632))) POINT (-1.711872 54.995587) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T9 Former Parkway School 2024/24.T9 individual MULTIPOLYGON (((-1.708879 54.99504, -1.709035 54.99504, -1.709036 54.99495, -1.708879 54.99495, -1.708879 54.99504))) POINT (-1.708957 54.994995) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T10 Former Parkway School 2024/24.T10 individual MULTIPOLYGON (((-1.708936 54.994897, -1.709093 54.994898, -1.709093 54.994808, -1.708937 54.994807, -1.708936 54.994897))) POINT (-1.709015 54.994853) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T11 Former Parkway School 2024/24.T11 individual MULTIPOLYGON (((-1.709021 54.994753, -1.709178 54.994753, -1.709178 54.994664, -1.709022 54.994663, -1.709021 54.994753))) POINT (-1.7091 54.994708) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2024/24.T12 Former Parkway School 2024/24.T12 individual MULTIPOLYGON (((-1.709103 54.994588, -1.70926 54.994589, -1.70926 54.994499, -1.709104 54.994498, -1.709103 54.994588))) POINT (-1.709182 54.994544) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-11-11 2024-11-14
2025/01.T1 65, Linden Road, Gosforth 2025/01.T1 individual MULTIPOLYGON (((-1.625054 55.005414, -1.62521 55.005414, -1.625211 55.005324, -1.625055 55.005324, -1.625054 55.005414))) POINT (-1.625132 55.005369) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2025-01-16 2025-01-16
1996/006.T1 Woolsington 1996/006.T1 individual MULTIPOLYGON (((-1.691491 55.021113, -1.691647 55.021113, -1.691648 55.021023, -1.691491 55.021023, -1.691491 55.021113))) POINT (-1.691569 55.021068) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1996-01-01 1996-01-01
2025/02.T1 14 North Avenue 2025/02.T1 individual MULTIPOLYGON (((-1.626059 55.003297, -1.626215 55.003297, -1.626216 55.003207, -1.62606 55.003207, -1.626059 55.003297))) POINT (-1.626137 55.003252) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2025-01-20 2025-01-21
2024/08.T1 St Nicholas Hospital, Gosforth eastern section 2024/08.T1 individual MULTIPOLYGON (((-1.633251 55.00869, -1.633408 55.00869, -1.633409 55.0086, -1.633252 55.0086, -1.633251 55.00869))) POINT (-1.63333 55.008645) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2017/005.T1 Land West of Diana Street 2017/005.T1 individual MULTIPOLYGON (((-1.629033 54.975485, -1.629189 54.975486, -1.62919 54.975396, -1.629033 54.975395, -1.629033 54.975485))) POINT (-1.629111 54.97544) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2017-10-13 2017-10-13
2017/005.T2 Land West of Diana Street 2017/005.T2 individual MULTIPOLYGON (((-1.628291 54.975475, -1.628447 54.975475, -1.628448 54.975385, -1.628292 54.975385, -1.628291 54.975475))) POINT (-1.62837 54.97543) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2017-10-13 2017-10-13
2017/005.T3 Land West of Diana Street 2017/005.T3 individual MULTIPOLYGON (((-1.627925 54.975405, -1.628081 54.975405, -1.628082 54.975315, -1.627926 54.975315, -1.627925 54.975405))) POINT (-1.628004 54.97536) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2017-10-13 2017-10-13

Showing rows 7551 to 7600 of 8301