Skip to main content

This is a new service – your feedback will help us to improve it.

Newcastle City Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
1975/001.T70 Low Gosforth House 1975/001.T70 individual MULTIPOLYGON (((-1.618441 55.026305, -1.618597 55.026306, -1.618598 55.026216, -1.618442 55.026215, -1.618441 55.026305))) POINT (-1.618519 55.026261) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/001.T71 Low Gosforth House 1975/001.T71 individual MULTIPOLYGON (((-1.618245 55.026315, -1.618402 55.026315, -1.618403 55.026225, -1.618246 55.026225, -1.618245 55.026315))) POINT (-1.618324 55.02627) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/001.T72 Low Gosforth House 1975/001.T72 individual MULTIPOLYGON (((-1.618743 55.026404, -1.6189 55.026405, -1.618901 55.026315, -1.618744 55.026314, -1.618743 55.026404))) POINT (-1.618822 55.02636) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/001.T73 Low Gosforth House 1975/001.T73 individual MULTIPOLYGON (((-1.61892 55.0271, -1.619077 55.0271, -1.619078 55.02701, -1.618921 55.02701, -1.61892 55.0271))) POINT (-1.618999 55.027055) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
2024/01.T3 Stratford villas/ Stratford grove/Parkville/Burnville 2024/01.T3 individual MULTIPOLYGON (((-1.589823 54.981734, -1.589979 54.981735, -1.58998 54.981645, -1.589824 54.981645, -1.589823 54.981734))) POINT (-1.589902 54.98169) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-22 2024-01-22
2024/01.T5 Stratford villas/ Stratford grove/Parkville/Burnville 2024/01.T5 individual MULTIPOLYGON (((-1.590716 54.981383, -1.590872 54.981384, -1.590873 54.981294, -1.590716 54.981293, -1.590716 54.981383))) POINT (-1.590794 54.981338) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-22 2024-01-22
2024/01.T7 Stratford villas/ Stratford grove/Parkville/Burnville 2024/01.T7 individual MULTIPOLYGON (((-1.591386 54.980813, -1.591543 54.980814, -1.591544 54.980724, -1.591387 54.980723, -1.591386 54.980813))) POINT (-1.591465 54.980769) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-22 2024-01-22
2023/13.T3 21 Glastonbury Grove 2023/13.T3 individual MULTIPOLYGON (((-1.596963 54.994423, -1.59712 54.994423, -1.59712 54.994333, -1.596964 54.994333, -1.596963 54.994423))) POINT (-1.597042 54.994378) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-09 2024-01-09
2024/01.T24 Stratford villas/ Stratford grove/Parkville/Burnville 2024/01.T24 individual MULTIPOLYGON (((-1.590366 54.98112, -1.590522 54.98112, -1.590523 54.98103, -1.590366 54.98103, -1.590366 54.98112))) POINT (-1.590444 54.981075) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-22 2024-01-22
2024/01.T25 Stratford villas/ Stratford grove/Parkville/Burnville 2024/01.T25 individual MULTIPOLYGON (((-1.590617 54.981013, -1.590773 54.981013, -1.590774 54.980924, -1.590618 54.980923, -1.590617 54.981013))) POINT (-1.590695 54.980968) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-22 2024-01-22
2024/01.T26 Stratford villas/ Stratford grove/Parkville/Burnville 2024/01.T26 individual MULTIPOLYGON (((-1.590939 54.980879, -1.591096 54.980879, -1.591097 54.980789, -1.59094 54.980789, -1.590939 54.980879))) POINT (-1.591018 54.980834) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-22 2024-01-22
2024/01.T10 Stratford villas/ Stratford grove/Parkville/Burnville 2024/01.T10 individual MULTIPOLYGON (((-1.589583 54.98159, -1.589739 54.98159, -1.58974 54.9815, -1.589584 54.9815, -1.589583 54.98159))) POINT (-1.589662 54.981545) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-22 2024-01-22
2024/01.T12 Stratford villas/ Stratford grove/Parkville/Burnville 2024/01.T12 individual MULTIPOLYGON (((-1.589623 54.981395, -1.589779 54.981395, -1.58978 54.981305, -1.589624 54.981305, -1.589623 54.981395))) POINT (-1.589701 54.98135) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-01-22 2024-01-22
1988/010.T14 Highfield House, 159 West Ave, Westerhope 1988/010.T14 individual MULTIPOLYGON (((-1.692949 54.996059, -1.693105 54.996059, -1.693106 54.995969, -1.69295 54.995969, -1.692949 54.996059))) POINT (-1.693028 54.996014) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1988-01-01 1988-01-01
1988/010.T15 Highfield House, 159 West Ave, Westerhope 1988/010.T15 individual MULTIPOLYGON (((-1.692956 54.996112, -1.693112 54.996112, -1.693113 54.996023, -1.692956 54.996022, -1.692956 54.996112))) POINT (-1.693034 54.996067) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1988-01-01 1988-01-01
1988/010.T16 Highfield House, 159 West Ave, Westerhope 1988/010.T16 individual MULTIPOLYGON (((-1.692899 54.996114, -1.693055 54.996115, -1.693056 54.996025, -1.692899 54.996024, -1.692899 54.996114))) POINT (-1.692977 54.996069) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1988-01-01 1988-01-01
1988/010.T17 Highfield House, 159 West Ave, Westerhope 1988/010.T17 individual MULTIPOLYGON (((-1.692791 54.996104, -1.692948 54.996104, -1.692948 54.996014, -1.692792 54.996014, -1.692791 54.996104))) POINT (-1.69287 54.996059) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1988-01-01 1988-01-01
1988/010.T18 Highfield House, 159 West Ave, Westerhope 1988/010.T18 individual MULTIPOLYGON (((-1.69241 54.995773, -1.692566 54.995774, -1.692567 54.995684, -1.69241 54.995684, -1.69241 54.995773))) POINT (-1.692488 54.995729) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1988-01-01 1988-01-01
2024/03.T7 Inglewood, Great North Road 2024/03.T7 individual MULTIPOLYGON (((-1.621493 55.021604, -1.62165 55.021604, -1.62165 55.021514, -1.621494 55.021514, -1.621493 55.021604))) POINT (-1.621572 55.021559) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-02-15 2024-03-01
2024/03.T23 Inglewood, Great North Road 2024/03.T23 individual MULTIPOLYGON (((-1.621255 55.021936, -1.621412 55.021936, -1.621412 55.021846, -1.621256 55.021846, -1.621255 55.021936))) POINT (-1.621334 55.021891) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-02-15 2024-03-01
2024/07.T2 St Nicholas Hospital northern section, Gosforth 2024/07.T2 individual MULTIPOLYGON (((-1.638046 55.006288, -1.638202 55.006289, -1.638203 55.006199, -1.638046 55.006198, -1.638046 55.006288))) POINT (-1.638124 55.006243) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/07.T4 St Nicholas Hospital northern section, Gosforth 2024/07.T4 individual MULTIPOLYGON (((-1.637166 55.00649, -1.637323 55.006491, -1.637323 55.006401, -1.637167 55.0064, -1.637166 55.00649))) POINT (-1.637245 55.006446) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/07.T5 St Nicholas Hospital northern section, Gosforth 2024/07.T5 individual MULTIPOLYGON (((-1.636683 55.007365, -1.636839 55.007366, -1.63684 55.007276, -1.636684 55.007275, -1.636683 55.007365))) POINT (-1.636761 55.007321) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/07.T6 St Nicholas Hospital northern section, Gosforth 2024/07.T6 individual MULTIPOLYGON (((-1.636261 55.007491, -1.636417 55.007491, -1.636418 55.007401, -1.636262 55.007401, -1.636261 55.007491))) POINT (-1.63634 55.007446) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/07.T7 St Nicholas Hospital northern section, Gosforth 2024/07.T7 individual MULTIPOLYGON (((-1.63581 55.007568, -1.635966 55.007568, -1.635967 55.007479, -1.635811 55.007478, -1.63581 55.007568))) POINT (-1.635888 55.007523) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/07.T8 St Nicholas Hospital northern section, Gosforth 2024/07.T8 individual MULTIPOLYGON (((-1.635604 55.007559, -1.63576 55.00756, -1.635761 55.00747, -1.635605 55.007469, -1.635604 55.007559))) POINT (-1.635682 55.007514) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/06.T2 St Nicholas Hospital, Princes Meadow western section 2024/06.T2 individual MULTIPOLYGON (((-1.638535 55.004718, -1.638691 55.004718, -1.638692 55.004628, -1.638536 55.004628, -1.638535 55.004718))) POINT (-1.638614 55.004673) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/06.T3 St Nicholas Hospital, Princes Meadow western section 2024/06.T3 individual MULTIPOLYGON (((-1.638626 55.004827, -1.638782 55.004828, -1.638783 55.004738, -1.638626 55.004738, -1.638626 55.004827))) POINT (-1.638704 55.004783) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/06.T4 St Nicholas Hospital, Princes Meadow western section 2024/06.T4 individual MULTIPOLYGON (((-1.638656 55.004958, -1.638812 55.004959, -1.638813 55.004869, -1.638657 55.004868, -1.638656 55.004958))) POINT (-1.638735 55.004914) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/06.T6 St Nicholas Hospital, Princes Meadow western section 2024/06.T6 individual MULTIPOLYGON (((-1.638844 55.005201, -1.639001 55.005202, -1.639002 55.005112, -1.638845 55.005112, -1.638844 55.005201))) POINT (-1.638923 55.005157) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/06.T7 St Nicholas Hospital, Princes Meadow western section 2024/06.T7 individual MULTIPOLYGON (((-1.638809 55.005148, -1.638965 55.005148, -1.638966 55.005058, -1.63881 55.005058, -1.638809 55.005148))) POINT (-1.638887 55.005103) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/06.T8 St Nicholas Hospital, Princes Meadow western section 2024/06.T8 individual MULTIPOLYGON (((-1.639051 55.005325, -1.639207 55.005326, -1.639208 55.005236, -1.639052 55.005235, -1.639051 55.005325))) POINT (-1.639129 55.005281) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/06.T9 St Nicholas Hospital, Princes Meadow western section 2024/06.T9 individual MULTIPOLYGON (((-1.63911 55.005171, -1.639266 55.005171, -1.639267 55.005081, -1.639111 55.005081, -1.63911 55.005171))) POINT (-1.639189 55.005126) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/06.T10 St Nicholas Hospital, Princes Meadow western section 2024/06.T10 individual MULTIPOLYGON (((-1.638998 55.006059, -1.639154 55.00606, -1.639155 55.00597, -1.638999 55.005969, -1.638998 55.006059))) POINT (-1.639076 55.006015) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-03-21 2024-04-29
2024/17.T1 Land at 65A, Linden Road, Gosforth 2024/17.T1 individual MULTIPOLYGON (((-1.625165 55.005535, -1.625321 55.005536, -1.625322 55.005446, -1.625166 55.005445, -1.625165 55.005535))) POINT (-1.625243 55.005491) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-09-27 2024-09-30
2024/17.T2 Land at 65A, Linden Road, Gosforth 2024/17.T2 individual MULTIPOLYGON (((-1.625227 55.005558, -1.625383 55.005558, -1.625384 55.005469, -1.625228 55.005468, -1.625227 55.005558))) POINT (-1.625305 55.005513) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-09-27 2024-09-30
2024/17.T3 Land at 65A, Linden Road, Gosforth 2024/17.T3 individual MULTIPOLYGON (((-1.625255 55.005588, -1.625411 55.005588, -1.625412 55.005499, -1.625256 55.005498, -1.625255 55.005588))) POINT (-1.625333 55.005543) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-09-27 2024-09-30
2024/18.T1 77 Moorside North 2024/18.T1 individual MULTIPOLYGON (((-1.648833 54.985532, -1.64899 54.985532, -1.64899 54.985442, -1.648834 54.985442, -1.648833 54.985532))) POINT (-1.648912 54.985487) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-09-27 2024-09-30
2024/20.T3 Land to the rear of Field Terrace / West of Hilda Terrace 2024/20.T3 individual MULTIPOLYGON (((-1.755568 54.995634, -1.755725 54.995635, -1.755725 54.995545, -1.755569 54.995545, -1.755568 54.995634))) POINT (-1.755647 54.99559) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-11 2024-10-15
2024/20.T4 Land to the rear of Field Terrace / West of Hilda Terrace 2024/20.T4 individual MULTIPOLYGON (((-1.755611 54.995603, -1.755767 54.995603, -1.755767 54.995513, -1.755611 54.995513, -1.755611 54.995603))) POINT (-1.755689 54.995558) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-11 2024-10-15
2024/20.T5 Land to the rear of Field Terrace / West of Hilda Terrace 2024/20.T5 individual MULTIPOLYGON (((-1.755743 54.995561, -1.755899 54.995561, -1.7559 54.995471, -1.755743 54.995471, -1.755743 54.995561))) POINT (-1.755821 54.995516) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-11 2024-10-15
2024/20.T6 Land to the rear of Field Terrace / West of Hilda Terrace 2024/20.T6 individual MULTIPOLYGON (((-1.755871 54.995571, -1.756027 54.995572, -1.756028 54.995482, -1.755871 54.995481, -1.755871 54.995571))) POINT (-1.755949 54.995526) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-10-11 2024-10-15
1973/005.T6 376 West Road/2 Two Ball lonnen 1973/005.T6 individual MULTIPOLYGON (((-1.668405 54.97862, -1.668562 54.978621, -1.668562 54.978531, -1.668406 54.97853, -1.668405 54.97862))) POINT (-1.668484 54.978576) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1973-01-01 1973-01-01
1973/005.T7 376 West Road/2 Two Ball lonnen 1973/005.T7 individual MULTIPOLYGON (((-1.66834 54.978578, -1.668496 54.978578, -1.668497 54.978489, -1.668341 54.978488, -1.66834 54.978578))) POINT (-1.668418 54.978533) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1973-01-01 1973-01-01
1973/005.T8 376 West Road/2 Two Ball lonnen 1973/005.T8 individual MULTIPOLYGON (((-1.668653 54.97911, -1.668809 54.979111, -1.66881 54.979021, -1.668654 54.97902, -1.668653 54.97911))) POINT (-1.668731 54.979066) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1973-01-01 1973-01-01
1973/005.T9 376 West Road/2 Two Ball lonnen 1973/005.T9 individual MULTIPOLYGON (((-1.668836 54.978874, -1.668992 54.978874, -1.668993 54.978785, -1.668837 54.978784, -1.668836 54.978874))) POINT (-1.668914 54.978829) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1973-01-01 1973-01-01
1973/005.T10 376 West Road/2 Two Ball lonnen 1973/005.T10 individual MULTIPOLYGON (((-1.668867 54.978771, -1.669024 54.978772, -1.669024 54.978682, -1.668868 54.978681, -1.668867 54.978771))) POINT (-1.668946 54.978727) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1973-01-01 1973-01-01
1984/011.T13 Back Goldspink La, St Catherines Grove 1984/011.T13 individual MULTIPOLYGON (((-1.596314 54.983463, -1.596471 54.983464, -1.596472 54.983374, -1.596315 54.983374, -1.596314 54.983463))) POINT (-1.596393 54.983419) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1984-01-01 1984-01-01
2025/12.T1 45 Lesbury Road 2025/12.T1 individual MULTIPOLYGON (((-1.580821 54.98842, -1.580977 54.988421, -1.580978 54.988331, -1.580822 54.988331, -1.580821 54.98842))) POINT (-1.5809 54.988376) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2025-09-08 2025-09-08
1984/011.T14 Back Goldspink La, St Catherines Grove 1984/011.T14 individual MULTIPOLYGON (((-1.595702 54.983324, -1.595858 54.983325, -1.595859 54.983235, -1.595703 54.983234, -1.595702 54.983324))) POINT (-1.59578 54.983279) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1984-01-01 1984-01-01

Showing rows 7351 to 7400 of 8301