Skip to main content

This is a new service – your feedback will help us to improve it.

Newcastle City Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
1982/008.T10 St Mary's RC Cathedral, Clayton Street West 1982/008.T10 individual MULTIPOLYGON (((-1.619722 54.968998, -1.619878 54.968999, -1.619879 54.968909, -1.619723 54.968909, -1.619722 54.968998))) POINT (-1.619801 54.968954) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T11 St Mary's RC Cathedral, Clayton Street West 1982/008.T11 individual MULTIPOLYGON (((-1.619733 54.968983, -1.61989 54.968984, -1.61989 54.968894, -1.619734 54.968893, -1.619733 54.968983))) POINT (-1.619812 54.968939) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T12 St Mary's RC Cathedral, Clayton Street West 1982/008.T12 individual MULTIPOLYGON (((-1.619811 54.968867, -1.619967 54.968868, -1.619968 54.968778, -1.619812 54.968778, -1.619811 54.968867))) POINT (-1.61989 54.968823) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T13 St Mary's RC Cathedral, Clayton Street West 1982/008.T13 individual MULTIPOLYGON (((-1.61986 54.968831, -1.620016 54.968831, -1.620017 54.968741, -1.61986 54.968741, -1.61986 54.968831))) POINT (-1.619938 54.968786) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T14 St Mary's RC Cathedral, Clayton Street West 1982/008.T14 individual MULTIPOLYGON (((-1.619857 54.968809, -1.620013 54.96881, -1.620014 54.96872, -1.619858 54.968719, -1.619857 54.968809))) POINT (-1.619935 54.968765) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T15 St Mary's RC Cathedral, Clayton Street West 1982/008.T15 individual MULTIPOLYGON (((-1.619884 54.968799, -1.62004 54.9688, -1.620041 54.96871, -1.619885 54.96871, -1.619884 54.968799))) POINT (-1.619963 54.968755) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T16 St Mary's RC Cathedral, Clayton Street West 1982/008.T16 individual MULTIPOLYGON (((-1.619939 54.968746, -1.620096 54.968747, -1.620096 54.968657, -1.61994 54.968656, -1.619939 54.968746))) POINT (-1.620018 54.968702) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T17 St Mary's RC Cathedral, Clayton Street West 1982/008.T17 individual MULTIPOLYGON (((-1.619899 54.968739, -1.620056 54.968739, -1.620056 54.968649, -1.6199 54.968649, -1.619899 54.968739))) POINT (-1.619978 54.968694) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T18 St Mary's RC Cathedral, Clayton Street West 1982/008.T18 individual MULTIPOLYGON (((-1.619932 54.968709, -1.620088 54.968709, -1.620089 54.968619, -1.619933 54.968619, -1.619932 54.968709))) POINT (-1.62001 54.968664) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T19 St Mary's RC Cathedral, Clayton Street West 1982/008.T19 individual MULTIPOLYGON (((-1.619906 54.968696, -1.620062 54.968697, -1.620063 54.968607, -1.619907 54.968607, -1.619906 54.968696))) POINT (-1.619985 54.968652) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T20 St Mary's RC Cathedral, Clayton Street West 1982/008.T20 individual MULTIPOLYGON (((-1.619877 54.968697, -1.620033 54.968698, -1.620034 54.968608, -1.619877 54.968607, -1.619877 54.968697))) POINT (-1.619955 54.968652) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T21 St Mary's RC Cathedral, Clayton Street West 1982/008.T21 individual MULTIPOLYGON (((-1.619853 54.968696, -1.620009 54.968697, -1.62001 54.968607, -1.619854 54.968606, -1.619853 54.968696))) POINT (-1.619931 54.968652) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T22 St Mary's RC Cathedral, Clayton Street West 1982/008.T22 individual MULTIPOLYGON (((-1.619871 54.968715, -1.620027 54.968715, -1.620028 54.968625, -1.619872 54.968625, -1.619871 54.968715))) POINT (-1.619949 54.96867) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
2021/002.T1 6, Castleton Grove, Newcastle Upon Tyne 2021/002.T1 individual MULTIPOLYGON (((-1.59952 54.994125, -1.599677 54.994125, -1.599678 54.994036, -1.599521 54.994035, -1.59952 54.994125))) POINT (-1.599599 54.99408) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-02-09 2021-02-22
2021/004.T5 Keelman's Hospital/Salvation Army/Former Stereo 2021/004.T5 individual MULTIPOLYGON (((-1.600683 54.971756, -1.600839 54.971757, -1.60084 54.971667, -1.600684 54.971666, -1.600683 54.971756))) POINT (-1.600761 54.971712) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-06-08 2021-07-08
2021/004.T1 Keelman's Hospital/Salvation Army/Former Stereo 2021/004.T1 individual MULTIPOLYGON (((-1.600862 54.971739, -1.601019 54.971739, -1.60102 54.971649, -1.600863 54.971649, -1.600862 54.971739))) POINT (-1.600941 54.971694) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-06-08 2021-07-08
2021/004.T2 Keelman's Hospital/Salvation Army/Former Stereo 2021/004.T2 individual MULTIPOLYGON (((-1.601585 54.971472, -1.601741 54.971473, -1.601742 54.971383, -1.601586 54.971382, -1.601585 54.971472))) POINT (-1.601664 54.971428) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-06-08 2021-07-08
2021/004.T3 Keelman's Hospital/Salvation Army/Former Stereo 2021/004.T3 individual MULTIPOLYGON (((-1.601947 54.971696, -1.602103 54.971697, -1.602104 54.971607, -1.601948 54.971606, -1.601947 54.971696))) POINT (-1.602025 54.971651) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-06-08 2021-07-08
2021/004.T4 Keelman's Hospital/Salvation Army/Former Stereo 2021/004.T4 individual MULTIPOLYGON (((-1.60187 54.971653, -1.602026 54.971654, -1.602027 54.971564, -1.601871 54.971563, -1.60187 54.971653))) POINT (-1.601948 54.971609) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-06-08 2021-07-08
2021/008.T1 Land at Howard House, 43, Elmfield Road, Gosforth 2021/008.T1 individual MULTIPOLYGON (((-1.623846 55.001614, -1.624002 55.001614, -1.624003 55.001524, -1.623846 55.001524, -1.623846 55.001614))) POINT (-1.623924 55.001569) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-07-06 2021-07-14
2021/008.T2 Land at Howard House, 43, Elmfield Road, Gosforth 2021/008.T2 individual MULTIPOLYGON (((-1.624015 55.001573, -1.624171 55.001573, -1.624172 55.001483, -1.624016 55.001483, -1.624015 55.001573))) POINT (-1.624093 55.001528) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-07-06 2021-07-14
2021/008.T3 Land at Howard House, 43, Elmfield Road, Gosforth 2021/008.T3 individual MULTIPOLYGON (((-1.624195 55.00153, -1.624351 55.00153, -1.624352 55.001441, -1.624196 55.00144, -1.624195 55.00153))) POINT (-1.624273 55.001485) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-07-06 2021-07-14
2021/008.T4 Land at Howard House, 43, Elmfield Road, Gosforth 2021/008.T4 individual MULTIPOLYGON (((-1.624284 55.001566, -1.62444 55.001567, -1.624441 55.001477, -1.624285 55.001477, -1.624284 55.001566))) POINT (-1.624363 55.001522) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-07-06 2021-07-14
2021/009.T1 Land at 25, Diana Street, Newcastle Upon Tyne 2021/009.T1 individual MULTIPOLYGON (((-1.628226 54.973509, -1.628382 54.973509, -1.628383 54.973419, -1.628226 54.973419, -1.628226 54.973509))) POINT (-1.628304 54.973464) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-07-16 2021-07-16
2021/009.T2 Land at 25, Diana Street, Newcastle Upon Tyne 2021/009.T2 individual MULTIPOLYGON (((-1.628349 54.97352, -1.628506 54.973521, -1.628506 54.973431, -1.62835 54.97343, -1.628349 54.97352))) POINT (-1.628428 54.973476) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2021-07-16 2021-07-16
2025/11.T1 Wentworth Grange 2025/11.T1 individual MULTIPOLYGON (((-1.613152 55.003247, -1.613308 55.003247, -1.613309 55.003157, -1.613152 55.003157, -1.613152 55.003247))) POINT (-1.61323 55.003202) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2025-09-22 2025-09-29
2024/14.T9 Wentworth Grange 2024/14.T9 individual MULTIPOLYGON (((-1.613493 55.002523, -1.61365 55.002523, -1.613651 55.002434, -1.613494 55.002433, -1.613493 55.002523))) POINT (-1.613572 55.002478) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
2024/14.T13 Wentworth Grange 2024/14.T13 individual MULTIPOLYGON (((-1.613477 55.003429, -1.613634 55.00343, -1.613634 55.00334, -1.613478 55.003339, -1.613477 55.003429))) POINT (-1.613556 55.003385) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
2024/14.T15 Wentworth Grange 2024/14.T15 individual MULTIPOLYGON (((-1.613637 55.002603, -1.613793 55.002603, -1.613794 55.002513, -1.613638 55.002513, -1.613637 55.002603))) POINT (-1.613715 55.002558) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
2024/14.T16 Wentworth Grange 2024/14.T16 individual MULTIPOLYGON (((-1.613661 55.002618, -1.613817 55.002618, -1.613818 55.002528, -1.613661 55.002528, -1.613661 55.002618))) POINT (-1.613739 55.002573) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
2024/14.T17 Wentworth Grange 2024/14.T17 individual MULTIPOLYGON (((-1.613821 55.002762, -1.613977 55.002762, -1.613978 55.002672, -1.613821 55.002672, -1.613821 55.002762))) POINT (-1.613899 55.002717) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
2024/14.T18 Wentworth Grange 2024/14.T18 individual MULTIPOLYGON (((-1.613883 55.002802, -1.614039 55.002802, -1.61404 55.002712, -1.613884 55.002712, -1.613883 55.002802))) POINT (-1.613961 55.002757) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
2024/14.T20 Wentworth Grange 2024/14.T20 individual MULTIPOLYGON (((-1.613948 55.002855, -1.614105 55.002856, -1.614105 55.002766, -1.613949 55.002766, -1.613948 55.002855))) POINT (-1.614027 55.002811) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
2024/14.T22 Wentworth Grange 2024/14.T22 individual MULTIPOLYGON (((-1.614001 55.002908, -1.614158 55.002908, -1.614159 55.002818, -1.614002 55.002818, -1.614001 55.002908))) POINT (-1.61408 55.002863) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
2024/14.T23 Wentworth Grange 2024/14.T23 individual MULTIPOLYGON (((-1.614042 55.002939, -1.614198 55.00294, -1.614199 55.00285, -1.614043 55.002849, -1.614042 55.002939))) POINT (-1.61412 55.002894) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
2024/14.T24 Wentworth Grange 2024/14.T24 individual MULTIPOLYGON (((-1.613999 55.003187, -1.614155 55.003188, -1.614156 55.003098, -1.613999 55.003098, -1.613999 55.003187))) POINT (-1.614077 55.003143) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2024-04-16 2024-04-16
1986/012.T24 Convent of the Good Shepherd, Benton Park Road 1986/012.T24 individual MULTIPOLYGON (((-1.595826 55.007302, -1.595983 55.007302, -1.595984 55.007213, -1.595827 55.007212, -1.595826 55.007302))) POINT (-1.595905 55.007257) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T2 Convent of the Good Shepherd, Benton Park Road 1986/012.T2 individual MULTIPOLYGON (((-1.596265 55.007624, -1.596422 55.007625, -1.596423 55.007535, -1.596266 55.007534, -1.596265 55.007624))) POINT (-1.596344 55.00758) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T3 Convent of the Good Shepherd, Benton Park Road 1986/012.T3 individual MULTIPOLYGON (((-1.5964 55.00763, -1.596556 55.00763, -1.596557 55.00754, -1.596401 55.00754, -1.5964 55.00763))) POINT (-1.596478 55.007585) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T4 Convent of the Good Shepherd, Benton Park Road 1986/012.T4 individual MULTIPOLYGON (((-1.596557 55.007611, -1.596714 55.007612, -1.596715 55.007522, -1.596558 55.007521, -1.596557 55.007611))) POINT (-1.596636 55.007566) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T5 Convent of the Good Shepherd, Benton Park Road 1986/012.T5 individual MULTIPOLYGON (((-1.596653 55.007597, -1.59681 55.007597, -1.596811 55.007507, -1.596654 55.007507, -1.596653 55.007597))) POINT (-1.596732 55.007552) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T6 Convent of the Good Shepherd, Benton Park Road 1986/012.T6 individual MULTIPOLYGON (((-1.596916 55.007562, -1.597073 55.007562, -1.597074 55.007472, -1.596917 55.007472, -1.596916 55.007562))) POINT (-1.596995 55.007517) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T7 Convent of the Good Shepherd, Benton Park Road 1986/012.T7 individual MULTIPOLYGON (((-1.597092 55.007551, -1.597249 55.007551, -1.597249 55.007462, -1.597093 55.007461, -1.597092 55.007551))) POINT (-1.597171 55.007506) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T8 Convent of the Good Shepherd, Benton Park Road 1986/012.T8 individual MULTIPOLYGON (((-1.597276 55.007528, -1.597433 55.007528, -1.597434 55.007438, -1.597277 55.007438, -1.597276 55.007528))) POINT (-1.597355 55.007483) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T9 Convent of the Good Shepherd, Benton Park Road 1986/012.T9 individual MULTIPOLYGON (((-1.596313 55.007404, -1.596469 55.007405, -1.59647 55.007315, -1.596314 55.007314, -1.596313 55.007404))) POINT (-1.596391 55.007359) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T13 Convent of the Good Shepherd, Benton Park Road 1986/012.T13 individual MULTIPOLYGON (((-1.596432 55.006704, -1.596589 55.006705, -1.59659 55.006615, -1.596433 55.006614, -1.596432 55.006704))) POINT (-1.596511 55.00666) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T14 Convent of the Good Shepherd, Benton Park Road 1986/012.T14 individual MULTIPOLYGON (((-1.596892 55.00664, -1.597048 55.006641, -1.597049 55.006551, -1.596893 55.006551, -1.596892 55.00664))) POINT (-1.596971 55.006596) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T17 Convent of the Good Shepherd, Benton Park Road 1986/012.T17 individual MULTIPOLYGON (((-1.598463 55.006694, -1.59862 55.006694, -1.598621 55.006605, -1.598464 55.006604, -1.598463 55.006694))) POINT (-1.598542 55.006649) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T18 Convent of the Good Shepherd, Benton Park Road 1986/012.T18 individual MULTIPOLYGON (((-1.598663 55.006825, -1.598819 55.006826, -1.59882 55.006736, -1.598664 55.006736, -1.598663 55.006825))) POINT (-1.598742 55.006781) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01
1986/012.T19 Convent of the Good Shepherd, Benton Park Road 1986/012.T19 individual MULTIPOLYGON (((-1.598694 55.00688, -1.59885 55.006881, -1.598851 55.006791, -1.598694 55.006791, -1.598694 55.00688))) POINT (-1.598772 55.006836) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1986-01-01 1986-01-01

Showing rows 7151 to 7200 of 8301