Skip to main content

This is a new service – your feedback will help us to improve it.

Newcastle City Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
2012/005.T1 Land to the rear of Pendower Way 2012/005.T1 individual MULTIPOLYGON (((-1.669431 54.975175, -1.669587 54.975175, -1.669588 54.975085, -1.669432 54.975085, -1.669431 54.975175))) POINT (-1.66951 54.97513) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-07-30 2012-07-30
2012/006.T1 49-52 Scrogg Road 2012/006.T1 individual MULTIPOLYGON (((-1.555713 54.978724, -1.555869 54.978725, -1.55587 54.978635, -1.555714 54.978634, -1.555713 54.978724))) POINT (-1.555791 54.978679) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/006.T2 49-52 Scrogg Road 2012/006.T2 individual MULTIPOLYGON (((-1.555775 54.978712, -1.555931 54.978713, -1.555932 54.978623, -1.555776 54.978623, -1.555775 54.978712))) POINT (-1.555854 54.978668) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/006.T3 49-52 Scrogg Road 2012/006.T3 individual MULTIPOLYGON (((-1.556132 54.978661, -1.556288 54.978661, -1.556289 54.978571, -1.556133 54.978571, -1.556132 54.978661))) POINT (-1.556211 54.978616) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/006.T4 49-52 Scrogg Road 2012/006.T4 individual MULTIPOLYGON (((-1.556246 54.978654, -1.556402 54.978654, -1.556403 54.978565, -1.556247 54.978564, -1.556246 54.978654))) POINT (-1.556324 54.978609) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/006.T5 49-52 Scrogg Road 2012/006.T5 individual MULTIPOLYGON (((-1.556286 54.978649, -1.556442 54.97865, -1.556443 54.97856, -1.556287 54.978559, -1.556286 54.978649))) POINT (-1.556365 54.978604) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/006.T6 49-52 Scrogg Road 2012/006.T6 individual MULTIPOLYGON (((-1.556293 54.978581, -1.556449 54.978582, -1.55645 54.978492, -1.556294 54.978492, -1.556293 54.978581))) POINT (-1.556372 54.978537) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/006.T7 49-52 Scrogg Road 2012/006.T7 individual MULTIPOLYGON (((-1.556168 54.97851, -1.556324 54.978511, -1.556325 54.978421, -1.556169 54.97842, -1.556168 54.97851))) POINT (-1.556246 54.978466) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/006.T8 49-52 Scrogg Road 2012/006.T8 individual MULTIPOLYGON (((-1.556048 54.978528, -1.556204 54.978529, -1.556205 54.978439, -1.556049 54.978438, -1.556048 54.978528))) POINT (-1.556126 54.978483) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/006.T9 49-52 Scrogg Road 2012/006.T9 individual MULTIPOLYGON (((-1.556113 54.978427, -1.556269 54.978427, -1.55627 54.978337, -1.556114 54.978337, -1.556113 54.978427))) POINT (-1.556191 54.978382) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/006.T10 49-52 Scrogg Road 2012/006.T10 individual MULTIPOLYGON (((-1.556194 54.978354, -1.55635 54.978354, -1.556351 54.978264, -1.556195 54.978264, -1.556194 54.978354))) POINT (-1.556272 54.978309) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-08-10 2012-08-10
2012/009.T1 4-5 Landsdowne Terrace East 2012/009.T1 individual MULTIPOLYGON (((-1.61976 55.008399, -1.619916 55.0084, -1.619917 55.00831, -1.619761 55.00831, -1.61976 55.008399))) POINT (-1.619839 55.008355) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/009.T2 4-5 Landsdowne Terrace East 2012/009.T2 individual MULTIPOLYGON (((-1.619806 55.008574, -1.619962 55.008575, -1.619963 55.008485, -1.619807 55.008484, -1.619806 55.008574))) POINT (-1.619884 55.00853) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/009.T3 4-5 Landsdowne Terrace East 2012/009.T3 individual MULTIPOLYGON (((-1.619828 55.008643, -1.619985 55.008644, -1.619985 55.008554, -1.619829 55.008553, -1.619828 55.008643))) POINT (-1.619907 55.008599) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/009.T7 4-5 Landsdowne Terrace East 2012/009.T7 individual MULTIPOLYGON (((-1.619336 55.008873, -1.619493 55.008873, -1.619493 55.008784, -1.619337 55.008783, -1.619336 55.008873))) POINT (-1.619415 55.008828) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/010.T1 41 Jesmond Vale 2012/010.T1 individual MULTIPOLYGON (((-1.590918 54.982522, -1.591075 54.982522, -1.591076 54.982432, -1.590919 54.982432, -1.590918 54.982522))) POINT (-1.590997 54.982477) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/010.T2 41 Jesmond Vale 2012/010.T2 individual MULTIPOLYGON (((-1.590871 54.982546, -1.591027 54.982546, -1.591028 54.982456, -1.590872 54.982456, -1.590871 54.982546))) POINT (-1.59095 54.982501) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/010.T3 41 Jesmond Vale 2012/010.T3 individual MULTIPOLYGON (((-1.590541 54.982841, -1.590697 54.982842, -1.590698 54.982752, -1.590542 54.982752, -1.590541 54.982841))) POINT (-1.59062 54.982797) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/010.T4 41 Jesmond Vale 2012/010.T4 individual MULTIPOLYGON (((-1.590597 54.982827, -1.590753 54.982827, -1.590754 54.982737, -1.590597 54.982737, -1.590597 54.982827))) POINT (-1.590675 54.982782) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/008.T1 Former Mary Trevelyan School, Brunel Terrace 2012/008.T1 individual MULTIPOLYGON (((-1.64068 54.963035, -1.640837 54.963035, -1.640837 54.962945, -1.640681 54.962945, -1.64068 54.963035))) POINT (-1.640759 54.96299) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/008.T2 Former Mary Trevelyan School, Brunel Terrace 2012/008.T2 individual MULTIPOLYGON (((-1.640607 54.963036, -1.640764 54.963036, -1.640764 54.962946, -1.640608 54.962946, -1.640607 54.963036))) POINT (-1.640686 54.962991) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-09-20 2012-09-20
2012/011.T1 Former Westerhope Centre, Newbiggin Lane 2012/011.T1 individual MULTIPOLYGON (((-1.693148 55.000968, -1.693305 55.000968, -1.693305 55.000879, -1.693149 55.000878, -1.693148 55.000968))) POINT (-1.693227 55.000923) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-10-17 2012-10-17
2012/011.T2 Former Westerhope Centre, Newbiggin Lane 2012/011.T2 individual MULTIPOLYGON (((-1.693258 55.000832, -1.693415 55.000832, -1.693415 55.000742, -1.693259 55.000742, -1.693258 55.000832))) POINT (-1.693337 55.000787) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-10-17 2012-10-17
2012/011.T3 Former Westerhope Centre, Newbiggin Lane 2012/011.T3 individual MULTIPOLYGON (((-1.693334 55.000764, -1.69349 55.000764, -1.693491 55.000674, -1.693334 55.000674, -1.693334 55.000764))) POINT (-1.693412 55.000719) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-10-17 2012-10-17
2012/011.T4 Former Westerhope Centre, Newbiggin Lane 2012/011.T4 individual MULTIPOLYGON (((-1.69421 55.000671, -1.694366 55.000672, -1.694367 55.000582, -1.694211 55.000581, -1.69421 55.000671))) POINT (-1.694288 55.000626) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-10-17 2012-10-17
2012/011.T5 Former Westerhope Centre, Newbiggin Lane 2012/011.T5 individual MULTIPOLYGON (((-1.694186 55.000715, -1.694343 55.000715, -1.694343 55.000625, -1.694187 55.000625, -1.694186 55.000715))) POINT (-1.694265 55.00067) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-10-17 2012-10-17
2012/011.T6 Former Westerhope Centre, Newbiggin Lane 2012/011.T6 individual MULTIPOLYGON (((-1.694159 55.000752, -1.694315 55.000752, -1.694316 55.000662, -1.69416 55.000662, -1.694159 55.000752))) POINT (-1.694237 55.000707) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-10-17 2012-10-17
2012/011.T7 Former Westerhope Centre, Newbiggin Lane 2012/011.T7 individual MULTIPOLYGON (((-1.694065 55.000869, -1.694221 55.000869, -1.694222 55.000779, -1.694066 55.000779, -1.694065 55.000869))) POINT (-1.694143 55.000824) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-10-17 2012-10-17
2012/013.T1 Teasdale House, Trevelyan Drive 2012/013.T1 individual MULTIPOLYGON (((-1.685891 55.006971, -1.686047 55.006971, -1.686048 55.006882, -1.685891 55.006881, -1.685891 55.006971))) POINT (-1.685969 55.006926) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-12-12 2012-12-12
2012/012.T1 Land at Newlyn Road, Kenton 2012/012.T1 individual MULTIPOLYGON (((-1.652216 55.007217, -1.652372 55.007217, -1.652373 55.007127, -1.652216 55.007127, -1.652216 55.007217))) POINT (-1.652294 55.007172) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-12-12 2012-12-12
2012/012.T2 Land at Newlyn Road, Kenton 2012/012.T2 individual MULTIPOLYGON (((-1.651816 55.007222, -1.651972 55.007223, -1.651973 55.007133, -1.651817 55.007132, -1.651816 55.007222))) POINT (-1.651894 55.007178) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2012-12-12 2012-12-12
2013/002.T1 30 Salters Road, Gosforth 2013/002.T1 individual MULTIPOLYGON (((-1.622729 55.006914, -1.622885 55.006915, -1.622886 55.006825, -1.622729 55.006825, -1.622729 55.006914))) POINT (-1.622807 55.00687) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-02-08 2013-02-08
2013/003.T1 20 Thornley Road , West Denton 2013/003.T1 individual MULTIPOLYGON (((-1.696495 54.987257, -1.696651 54.987258, -1.696652 54.987168, -1.696495 54.987167, -1.696495 54.987257))) POINT (-1.696573 54.987212) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-13 2013-03-13
2013/004.T1 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T1 individual MULTIPOLYGON (((-1.649857 54.984569, -1.650013 54.984569, -1.650014 54.984479, -1.649858 54.984479, -1.649857 54.984569))) POINT (-1.649935 54.984524) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T2 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T2 individual MULTIPOLYGON (((-1.649882 54.984633, -1.650038 54.984633, -1.650039 54.984543, -1.649883 54.984543, -1.649882 54.984633))) POINT (-1.64996 54.984588) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T3 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T3 individual MULTIPOLYGON (((-1.64991 54.984711, -1.650066 54.984712, -1.650067 54.984622, -1.649911 54.984621, -1.64991 54.984711))) POINT (-1.649988 54.984667) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T4 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T4 individual MULTIPOLYGON (((-1.649888 54.984766, -1.650044 54.984766, -1.650045 54.984676, -1.649889 54.984676, -1.649888 54.984766))) POINT (-1.649966 54.984721) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T6 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T6 individual MULTIPOLYGON (((-1.649665 54.985001, -1.649822 54.985001, -1.649822 54.984911, -1.649666 54.984911, -1.649665 54.985001))) POINT (-1.649744 54.984956) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T5 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T5 individual MULTIPOLYGON (((-1.649986 54.984979, -1.650142 54.98498, -1.650143 54.98489, -1.649987 54.984889, -1.649986 54.984979))) POINT (-1.650064 54.984935) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T7 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T7 individual MULTIPOLYGON (((-1.649468 54.985018, -1.649624 54.985019, -1.649625 54.984929, -1.649468 54.984928, -1.649468 54.985018))) POINT (-1.649546 54.984973) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T8 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T8 individual MULTIPOLYGON (((-1.649484 54.985127, -1.649641 54.985128, -1.649641 54.985038, -1.649485 54.985037, -1.649484 54.985127))) POINT (-1.649563 54.985083) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T9 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T9 individual MULTIPOLYGON (((-1.649519 54.985193, -1.649675 54.985194, -1.649676 54.985104, -1.64952 54.985103, -1.649519 54.985193))) POINT (-1.649597 54.985148) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T10 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T10 individual MULTIPOLYGON (((-1.649548 54.985245, -1.649704 54.985246, -1.649705 54.985156, -1.649549 54.985156, -1.649548 54.985245))) POINT (-1.649627 54.985201) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T11 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T11 individual MULTIPOLYGON (((-1.649154 54.985307, -1.64931 54.985307, -1.649311 54.985217, -1.649155 54.985217, -1.649154 54.985307))) POINT (-1.649232 54.985262) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T12 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T12 individual MULTIPOLYGON (((-1.649111 54.985227, -1.649268 54.985228, -1.649268 54.985138, -1.649112 54.985137, -1.649111 54.985227))) POINT (-1.64919 54.985183) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T13 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T13 individual MULTIPOLYGON (((-1.649054 54.985113, -1.64921 54.985113, -1.649211 54.985023, -1.649055 54.985023, -1.649054 54.985113))) POINT (-1.649132 54.985068) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T15 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T15 individual MULTIPOLYGON (((-1.649063 54.984998, -1.649219 54.984998, -1.64922 54.984908, -1.649064 54.984908, -1.649063 54.984998))) POINT (-1.649141 54.984953) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T16 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T16 individual MULTIPOLYGON (((-1.649147 54.984984, -1.649304 54.984984, -1.649304 54.984894, -1.649148 54.984894, -1.649147 54.984984))) POINT (-1.649226 54.984939) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T17 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T17 individual MULTIPOLYGON (((-1.649243 54.984974, -1.6494 54.984974, -1.6494 54.984884, -1.649244 54.984884, -1.649243 54.984974))) POINT (-1.649322 54.984929) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12
2013/004.T18 St. James & St. Basil's Church, Fenham Hall Drive 2013/004.T18 individual MULTIPOLYGON (((-1.649385 54.984922, -1.649541 54.984923, -1.649542 54.984833, -1.649385 54.984832, -1.649385 54.984922))) POINT (-1.649463 54.984877) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2013-03-12 2013-03-12

Showing rows 6501 to 6550 of 8301