Skip to main content

This is a new service – your feedback will help us to improve it.

Newcastle City Council

Tree preservation zone

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
1996/013.T5 Haldane House 1996/013.T5 area MULTIPOLYGON (((-1.608512 54.986765, -1.608669 54.986766, -1.608669 54.986676, -1.608513 54.986676, -1.608512 54.986765))) POINT (-1.608591 54.986721) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1996-01-01 1996-01-01
2011/001.T1 Land adjacent to 196 Whickham View 2011/001.T1 area MULTIPOLYGON (((-1.686682 54.978421, -1.686838 54.978421, -1.686839 54.978331, -1.686683 54.978331, -1.686682 54.978421))) POINT (-1.68676 54.978376) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2011-02-17 2011-02-17
2011/001.T2 Land adjacent to 196 Whickham View 2011/001.T2 area MULTIPOLYGON (((-1.686717 54.978399, -1.686873 54.978399, -1.686874 54.978309, -1.686718 54.978309, -1.686717 54.978399))) POINT (-1.686795 54.978354) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2011-02-17 2011-02-17
2011/001.T3 Land adjacent to 196 Whickham View 2011/001.T3 area MULTIPOLYGON (((-1.686683 54.97836, -1.686839 54.97836, -1.686839 54.97827, -1.686683 54.97827, -1.686683 54.97836))) POINT (-1.686761 54.978315) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 2011-02-17 2011-02-17
1975/010.T1 Heaton/Stannington Sports Club, Newton Road 1975/010.T1 area MULTIPOLYGON (((-1.589411 54.998753, -1.589567 54.998754, -1.589568 54.998664, -1.589412 54.998664, -1.589411 54.998753))) POINT (-1.58949 54.998709) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T2 Heaton/Stannington Sports Club, Newton Road 1975/010.T2 area MULTIPOLYGON (((-1.589493 54.998746, -1.589649 54.998747, -1.58965 54.998657, -1.589494 54.998656, -1.589493 54.998746))) POINT (-1.589571 54.998702) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T3 Heaton/Stannington Sports Club, Newton Road 1975/010.T3 area MULTIPOLYGON (((-1.589546 54.998726, -1.589702 54.998726, -1.589703 54.998636, -1.589547 54.998636, -1.589546 54.998726))) POINT (-1.589624 54.998681) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T4 Heaton/Stannington Sports Club, Newton Road 1975/010.T4 area MULTIPOLYGON (((-1.589736 54.998685, -1.589893 54.998685, -1.589894 54.998595, -1.589737 54.998595, -1.589736 54.998685))) POINT (-1.589815 54.99864) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T5 Heaton/Stannington Sports Club, Newton Road 1975/010.T5 area MULTIPOLYGON (((-1.589849 54.998623, -1.590005 54.998623, -1.590006 54.998533, -1.58985 54.998533, -1.589849 54.998623))) POINT (-1.589927 54.998578) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T6 Heaton/Stannington Sports Club, Newton Road 1975/010.T6 area MULTIPOLYGON (((-1.589924 54.998631, -1.59008 54.998631, -1.590081 54.998541, -1.589925 54.998541, -1.589924 54.998631))) POINT (-1.590002 54.998586) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T7 Heaton/Stannington Sports Club, Newton Road 1975/010.T7 area MULTIPOLYGON (((-1.590069 54.99862, -1.590225 54.99862, -1.590226 54.99853, -1.59007 54.99853, -1.590069 54.99862))) POINT (-1.590148 54.998575) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T8 Heaton/Stannington Sports Club, Newton Road 1975/010.T8 area MULTIPOLYGON (((-1.590121 54.99861, -1.590278 54.998611, -1.590278 54.998521, -1.590122 54.998521, -1.590121 54.99861))) POINT (-1.5902 54.998566) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T9 Heaton/Stannington Sports Club, Newton Road 1975/010.T9 area MULTIPOLYGON (((-1.590158 54.998582, -1.590314 54.998583, -1.590315 54.998493, -1.590159 54.998492, -1.590158 54.998582))) POINT (-1.590236 54.998538) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T10 Heaton/Stannington Sports Club, Newton Road 1975/010.T10 area MULTIPOLYGON (((-1.59153 54.9992, -1.591687 54.999201, -1.591688 54.999111, -1.591531 54.99911, -1.59153 54.9992))) POINT (-1.591609 54.999156) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T11 Heaton/Stannington Sports Club, Newton Road 1975/010.T11 area MULTIPOLYGON (((-1.590801 54.999539, -1.590958 54.99954, -1.590958 54.99945, -1.590802 54.99945, -1.590801 54.999539))) POINT (-1.59088 54.999495) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T12 Heaton/Stannington Sports Club, Newton Road 1975/010.T12 area MULTIPOLYGON (((-1.59021 54.99957, -1.590366 54.99957, -1.590367 54.99948, -1.590211 54.99948, -1.59021 54.99957))) POINT (-1.590289 54.999525) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T13 Heaton/Stannington Sports Club, Newton Road 1975/010.T13 area MULTIPOLYGON (((-1.590164 54.999605, -1.59032 54.999606, -1.590321 54.999516, -1.590165 54.999515, -1.590164 54.999605))) POINT (-1.590242 54.999561) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1975/010.T14 Heaton/Stannington Sports Club, Newton Road 1975/010.T14 area MULTIPOLYGON (((-1.590128 54.999581, -1.590284 54.999581, -1.590285 54.999491, -1.590129 54.999491, -1.590128 54.999581))) POINT (-1.590207 54.999536) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1975-01-01 1975-01-01
1976/010.T2 45 Elmfield Road 1976/010.T2 area MULTIPOLYGON (((-1.624702 55.001677, -1.624858 55.001677, -1.624859 55.001588, -1.624703 55.001587, -1.624702 55.001677))) POINT (-1.62478 55.001632) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1976-01-01 1976-01-01
1976/010.T4 45 Elmfield Road 1976/010.T4 area MULTIPOLYGON (((-1.624562 55.00151, -1.624718 55.00151, -1.624719 55.00142, -1.624562 55.00142, -1.624562 55.00151))) POINT (-1.62464 55.001465) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1976-01-01 1976-01-01
1976/010.T8 45 Elmfield Road 1976/010.T8 area MULTIPOLYGON (((-1.624821 55.001343, -1.624977 55.001343, -1.624978 55.001254, -1.624822 55.001253, -1.624821 55.001343))) POINT (-1.624899 55.001298) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1976-01-01 1976-01-01
1976/010.T9 45 Elmfield Road 1976/010.T9 area MULTIPOLYGON (((-1.624969 55.001296, -1.625126 55.001297, -1.625127 55.001207, -1.62497 55.001207, -1.624969 55.001296))) POINT (-1.625048 55.001252) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1976-01-01 1976-01-01
1981/001.T1 Elmfield Road (west) 1981/001.T1 area MULTIPOLYGON (((-1.631013 54.999866, -1.631169 54.999867, -1.63117 54.999777, -1.631014 54.999777, -1.631013 54.999866))) POINT (-1.631092 54.999822) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T2 Elmfield Road (west) 1981/001.T2 area MULTIPOLYGON (((-1.631222 54.999796, -1.631379 54.999796, -1.63138 54.999707, -1.631223 54.999706, -1.631222 54.999796))) POINT (-1.631301 54.999751) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T3 Elmfield Road (west) 1981/001.T3 area MULTIPOLYGON (((-1.631143 54.999743, -1.6313 54.999743, -1.631301 54.999654, -1.631144 54.999653, -1.631143 54.999743))) POINT (-1.631222 54.999698) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T4 Elmfield Road (west) 1981/001.T4 area MULTIPOLYGON (((-1.631102 54.999708, -1.631258 54.999708, -1.631259 54.999619, -1.631103 54.999618, -1.631102 54.999708))) POINT (-1.63118 54.999663) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T5 Elmfield Road (west) 1981/001.T5 area MULTIPOLYGON (((-1.631044 54.999673, -1.6312 54.999673, -1.631201 54.999584, -1.631045 54.999583, -1.631044 54.999673))) POINT (-1.631122 54.999628) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T6 Elmfield Road (west) 1981/001.T6 area MULTIPOLYGON (((-1.630983 54.999631, -1.63114 54.999631, -1.631141 54.999541, -1.630984 54.999541, -1.630983 54.999631))) POINT (-1.631062 54.999586) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T7 Elmfield Road (west) 1981/001.T7 area MULTIPOLYGON (((-1.630938 54.999605, -1.631094 54.999606, -1.631095 54.999516, -1.630939 54.999515, -1.630938 54.999605))) POINT (-1.631016 54.99956) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T8 Elmfield Road (west) 1981/001.T8 area MULTIPOLYGON (((-1.630911 54.999585, -1.631067 54.999585, -1.631068 54.999495, -1.630912 54.999495, -1.630911 54.999585))) POINT (-1.630989 54.99954) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T9 Elmfield Road (west) 1981/001.T9 area MULTIPOLYGON (((-1.630567 54.999473, -1.630723 54.999474, -1.630724 54.999384, -1.630567 54.999383, -1.630567 54.999473))) POINT (-1.630645 54.999428) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T10 Elmfield Road (west) 1981/001.T10 area MULTIPOLYGON (((-1.630489 54.99952, -1.630645 54.99952, -1.630646 54.99943, -1.63049 54.99943, -1.630489 54.99952))) POINT (-1.630567 54.999475) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T11 Elmfield Road (west) 1981/001.T11 area MULTIPOLYGON (((-1.630376 54.999524, -1.630532 54.999525, -1.630533 54.999435, -1.630377 54.999434, -1.630376 54.999524))) POINT (-1.630455 54.99948) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T12 Elmfield Road (west) 1981/001.T12 area MULTIPOLYGON (((-1.630325 54.999544, -1.630482 54.999545, -1.630483 54.999455, -1.630326 54.999455, -1.630325 54.999544))) POINT (-1.630404 54.9995) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T13 Elmfield Road (west) 1981/001.T13 area MULTIPOLYGON (((-1.630315 54.999569, -1.630471 54.999569, -1.630472 54.999479, -1.630316 54.999479, -1.630315 54.999569))) POINT (-1.630393 54.999524) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T14 Elmfield Road (west) 1981/001.T14 area MULTIPOLYGON (((-1.630369 54.999641, -1.630525 54.999641, -1.630526 54.999551, -1.630369 54.999551, -1.630369 54.999641))) POINT (-1.630447 54.999596) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T15 Elmfield Road (west) 1981/001.T15 area MULTIPOLYGON (((-1.630286 54.999723, -1.630442 54.999724, -1.630443 54.999634, -1.630287 54.999634, -1.630286 54.999723))) POINT (-1.630365 54.999679) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T16 Elmfield Road (west) 1981/001.T16 area MULTIPOLYGON (((-1.630141 54.999587, -1.630297 54.999588, -1.630298 54.999498, -1.630142 54.999497, -1.630141 54.999587))) POINT (-1.63022 54.999543) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T17 Elmfield Road (west) 1981/001.T17 area MULTIPOLYGON (((-1.630124 54.999638, -1.63028 54.999638, -1.630281 54.999548, -1.630125 54.999548, -1.630124 54.999638))) POINT (-1.630203 54.999593) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T18 Elmfield Road (west) 1981/001.T18 area MULTIPOLYGON (((-1.630049 54.999625, -1.630205 54.999626, -1.630206 54.999536, -1.63005 54.999536, -1.630049 54.999625))) POINT (-1.630128 54.999581) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T19 Elmfield Road (west) 1981/001.T19 area MULTIPOLYGON (((-1.630055 54.999664, -1.630211 54.999664, -1.630212 54.999574, -1.630055 54.999574, -1.630055 54.999664))) POINT (-1.630133 54.999619) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T20 Elmfield Road (west) 1981/001.T20 area MULTIPOLYGON (((-1.629963 54.999643, -1.630119 54.999644, -1.63012 54.999554, -1.629964 54.999553, -1.629963 54.999643))) POINT (-1.630041 54.999599) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1981/001.T21 Elmfield Road (west) 1981/001.T21 area MULTIPOLYGON (((-1.629894 54.999666, -1.63005 54.999666, -1.630051 54.999576, -1.629894 54.999576, -1.629894 54.999666))) POINT (-1.629972 54.999621) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1981-01-01 1981-01-01
1982/008.T23 St Mary's RC Cathedral, Clayton Street West 1982/008.T23 Individual TPO MULTIPOLYGON (((-1.619651 54.968778, -1.619808 54.968779, -1.619808 54.968689, -1.619652 54.968688, -1.619651 54.968778))) POINT (-1.61973 54.968734) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T24 St Mary's RC Cathedral, Clayton Street West 1982/008.T24 Individual TPO MULTIPOLYGON (((-1.619626 54.968767, -1.619783 54.968767, -1.619783 54.968677, -1.619627 54.968677, -1.619626 54.968767))) POINT (-1.619705 54.968722) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T25 St Mary's RC Cathedral, Clayton Street West 1982/008.T25 Individual TPO MULTIPOLYGON (((-1.619564 54.968785, -1.619721 54.968786, -1.619722 54.968696, -1.619565 54.968696, -1.619564 54.968785))) POINT (-1.619643 54.968741) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/008.T26 St Mary's RC Cathedral, Clayton Street West 1982/008.T26 Individual TPO MULTIPOLYGON (((-1.619524 54.968824, -1.61968 54.968825, -1.619681 54.968735, -1.619524 54.968735, -1.619524 54.968824))) POINT (-1.619602 54.96878) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/010.T1 Fenham Barracks Phase One 1982/010.T1 Individual TPO MULTIPOLYGON (((-1.632659 54.981043, -1.632816 54.981043, -1.632816 54.980953, -1.63266 54.980953, -1.632659 54.981043))) POINT (-1.632738 54.980998) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/010.T2 Fenham Barracks Phase One 1982/010.T2 Individual TPO MULTIPOLYGON (((-1.632707 54.981055, -1.632864 54.981056, -1.632865 54.980966, -1.632708 54.980965, -1.632707 54.981055))) POINT (-1.632786 54.98101) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01
1982/010.T3 Fenham Barracks Phase One 1982/010.T3 Individual TPO MULTIPOLYGON (((-1.632771 54.981098, -1.632927 54.981099, -1.632928 54.981009, -1.632772 54.981008, -1.632771 54.981098))) POINT (-1.632849 54.981054) These data are update live via a feed to NCC's Tree Managament System, EzyTreev 1982-01-01 1982-01-01

Showing rows 5151 to 5200 of 8273