Skip to main content

This is a new service – your feedback will help us to improve it.

Northumberland County Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
PKT0539-T16 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 16 PKT0539 POINT (-1.650656 55.152632) MULTIPOLYGON (((-1.65061 55.152632, -1.650623 55.152651, -1.650647 55.152658, -1.650682 55.152654, -1.650702 55.152637, -1.650695 55.152617, -1.650656 55.152605, -1.650624 55.152613, -1.65061 55.152632))) 2025-07-28 1968-08-07
PKT0539-T17 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 17 PKT0539 POINT (-1.650917 55.152457) MULTIPOLYGON (((-1.65087 55.152457, -1.650884 55.152476, -1.650926 55.152484, -1.650956 55.152472, -1.650964 55.152457, -1.650943 55.152435, -1.650908 55.152431, -1.650878 55.152442, -1.65087 55.152457))) 2025-07-28 1968-08-07
PKT0539-T18 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 18 PKT0539 POINT (-1.651404 55.151972) MULTIPOLYGON (((-1.651349 55.151971, -1.651365 55.151994, -1.651404 55.152003, -1.651443 55.151994, -1.651459 55.151972, -1.65145 55.151954, -1.651415 55.15194, -1.651365 55.151949, -1.651349 55.151971))) 2025-07-28 1968-08-07
PKT0539-T19 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 19 PKT0539 POINT (-1.649371 55.15289) MULTIPOLYGON (((-1.649323 55.15289, -1.649337 55.15291, -1.649371 55.152918, -1.649404 55.15291, -1.649419 55.152891, -1.649405 55.152871, -1.649371 55.152863, -1.649337 55.152871, -1.649323 55.15289))) 2025-07-28 1968-08-07
PKT0539-T2 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 2 PKT0539 POINT (-1.65198 55.152659) MULTIPOLYGON (((-1.651933 55.152659, -1.651946 55.152678, -1.651979 55.152686, -1.652005 55.152682, -1.652026 55.15266, -1.652018 55.152645, -1.651989 55.152633, -1.651954 55.152637, -1.651933 55.152659))) 2025-07-28 1968-08-07
PKT0539-T3 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 3 PKT0539 POINT (-1.651894 55.152674) MULTIPOLYGON (((-1.651847 55.152674, -1.65186 55.152693, -1.651893 55.152701, -1.651927 55.152693, -1.65194 55.152674, -1.651927 55.152655, -1.651894 55.152647, -1.651861 55.152655, -1.651847 55.152674))) 2025-07-28 1968-08-07
PKT0539-T4 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 4 PKT0539 POINT (-1.651665 55.152724) MULTIPOLYGON (((-1.651618 55.152724, -1.651632 55.152743, -1.651665 55.152751, -1.651698 55.152743, -1.651711 55.152724, -1.651698 55.152705, -1.651665 55.152697, -1.651632 55.152705, -1.651618 55.152724))) 2025-07-28 1968-08-07
PKT0539-T5 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 5 PKT0539 POINT (-1.65143 55.152807) MULTIPOLYGON (((-1.651382 55.152806, -1.65139 55.152822, -1.651421 55.152834, -1.651457 55.15283, -1.651479 55.152807, -1.651471 55.152791, -1.65144 55.152779, -1.651404 55.152783, -1.651382 55.152806))) 2025-07-28 1968-08-07
PKT0539-T6 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 6 PKT0539 POINT (-1.650982 55.153016) MULTIPOLYGON (((-1.650935 55.153016, -1.650948 55.153035, -1.650982 55.153044, -1.651016 55.153036, -1.65103 55.153016, -1.651016 55.152997, -1.650973 55.152989, -1.650943 55.153001, -1.650935 55.153016))) 2025-07-28 1968-08-07
PKT0539-T7 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 7 PKT0539 POINT (-1.650793 55.1531) MULTIPOLYGON (((-1.650744 55.1531, -1.650758 55.15312, -1.650792 55.153128, -1.650826 55.15312, -1.65084 55.153106, -1.650832 55.153085, -1.650802 55.153073, -1.650766 55.153077, -1.650744 55.1531))) 2025-07-28 1968-08-07
PKT0539-T8 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 8 PKT0539 POINT (-1.651002 55.153442) MULTIPOLYGON (((-1.650954 55.153443, -1.650968 55.153462, -1.651011 55.15347, -1.651042 55.153458, -1.65105 55.153443, -1.651036 55.153423, -1.651002 55.153415, -1.650968 55.153423, -1.650954 55.153443))) 2025-07-28 1968-08-07
PKT0539-T9 The County of Northumberland (Hepscott Station) Tree Preservation Order 1968 - Tree 9 PKT0539 POINT (-1.650342 55.153243) MULTIPOLYGON (((-1.650295 55.153243, -1.650316 55.153266, -1.650351 55.15327, -1.650381 55.153258, -1.650389 55.153243, -1.650375 55.153224, -1.650342 55.153216, -1.650309 55.153224, -1.650295 55.153243))) Site inspection 27/08/14, tree identified as T9 Elm was not present and had not been for an extended period of time. (R.Stewart Enforcement Officer). 2025-07-28 1968-08-07
PKT0540-T1 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 1 PKT0540 POINT (-1.650208 55.15133) MULTIPOLYGON (((-1.650137 55.15133, -1.650142 55.151346, -1.650158 55.151359, -1.650209 55.151372, -1.650261 55.151359, -1.650283 55.15133, -1.650262 55.1513, -1.65021 55.151288, -1.650158 55.1513, -1.650142 55.151314, -1.650137 55.15133))) 2025-07-28 1968-01-11
PKT0540-T10 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 10 PKT0540 POINT (-1.649098 55.152006) MULTIPOLYGON (((-1.649034 55.152006, -1.649039 55.15202, -1.649062 55.152037, -1.649111 55.152043, -1.649152 55.152027, -1.649163 55.152006, -1.649145 55.15198, -1.649099 55.151969, -1.649053 55.15198, -1.649034 55.152006))) T10 - Gean 2025-07-28 1968-01-11
PKT0540-T11 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 11 PKT0540 POINT (-1.648847 55.151914) MULTIPOLYGON (((-1.648777 55.151913, -1.648782 55.151929, -1.648798 55.151942, -1.648848 55.151954, -1.648898 55.151942, -1.648919 55.151914, -1.648898 55.151885, -1.648848 55.151873, -1.648798 55.151885, -1.648777 55.151913))) 2025-07-28 1968-01-11
PKT0540-T12 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 12 PKT0540 POINT (-1.648799 55.151885) MULTIPOLYGON (((-1.648728 55.151885, -1.64874 55.151907, -1.64876 55.151919, -1.648813 55.151925, -1.648858 55.151908, -1.64887 55.151885, -1.64885 55.151856, -1.6488 55.151844, -1.648749 55.151856, -1.648728 55.151885))) 2025-07-28 1968-01-11
PKT0540-T13 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 13 PKT0540 POINT (-1.648749 55.151837) MULTIPOLYGON (((-1.648678 55.151837, -1.648698 55.151866, -1.648762 55.151877, -1.648807 55.15186, -1.648819 55.151837, -1.648799 55.151809, -1.648749 55.151797, -1.648699 55.151809, -1.648678 55.151837))) 2025-07-28 1968-01-11
PKT0540-T14 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 14 PKT0540 POINT (-1.648688 55.152052) MULTIPOLYGON (((-1.64861 55.152052, -1.648615 55.152069, -1.648644 55.152089, -1.648702 55.152096, -1.648742 55.152084, -1.648759 55.152069, -1.648765 55.152052, -1.648743 55.15202, -1.648688 55.152007, -1.648632 55.15202, -1.64861 55.152052))) 2025-07-28 1968-01-11
PKT0540-T15 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 15 PKT0540 POINT (-1.648416 55.152117) MULTIPOLYGON (((-1.64834 55.152116, -1.648345 55.152133, -1.648362 55.152147, -1.648416 55.152161, -1.648471 55.152148, -1.648488 55.152134, -1.648494 55.152117, -1.648472 55.152085, -1.648417 55.152072, -1.648363 55.152085, -1.648346 55.152099, -1.64834 55.152116))) 2025-07-28 1968-01-11
PKT0540-T16 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 16 PKT0540 POINT (-1.648115 55.152193) MULTIPOLYGON (((-1.648041 55.152193, -1.648063 55.152223, -1.648115 55.152235, -1.648167 55.152223, -1.648189 55.152193, -1.648184 55.152177, -1.648168 55.152163, -1.648101 55.152151, -1.648054 55.152169, -1.648041 55.152193))) 2025-07-28 1968-01-11
PKT0540-T17 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 17 PKT0540 POINT (-1.647939 55.152246) MULTIPOLYGON (((-1.647868 55.152246, -1.647889 55.152274, -1.647938 55.152286, -1.647987 55.152274, -1.648003 55.152261, -1.648008 55.152246, -1.647988 55.152218, -1.647939 55.152206, -1.647889 55.152217, -1.647868 55.152246))) 2025-07-28 1968-01-11
PKT0540-T18 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 18 PKT0540 POINT (-1.647734 55.152297) MULTIPOLYGON (((-1.647666 55.152297, -1.647686 55.152324, -1.647734 55.152336, -1.647782 55.152325, -1.647802 55.152297, -1.647782 55.15227, -1.647734 55.152258, -1.647686 55.15227, -1.647666 55.152297))) 2025-07-28 1968-01-11
PKT0540-T19 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 19 PKT0540 POINT (-1.647645 55.152333) MULTIPOLYGON (((-1.64758 55.152332, -1.647599 55.152359, -1.647645 55.15237, -1.647692 55.152359, -1.647711 55.152333, -1.647692 55.152306, -1.647646 55.152295, -1.647599 55.152306, -1.64758 55.152332))) 2025-07-28 1968-01-11
PKT0540-T2 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 2 PKT0540 POINT (-1.650172 55.151405) MULTIPOLYGON (((-1.650101 55.151404, -1.650106 55.15142, -1.650122 55.151433, -1.650171 55.151445, -1.650221 55.151433, -1.650237 55.15142, -1.650242 55.151405, -1.650222 55.151376, -1.650172 55.151364, -1.650122 55.151376, -1.650101 55.151404))) 2025-07-28 1968-01-11
PKT0540-T20 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 20 PKT0540 POINT (-1.647547 55.152371) MULTIPOLYGON (((-1.647476 55.152371, -1.647496 55.152399, -1.647532 55.152411, -1.64756 55.152411, -1.647605 55.152394, -1.647617 55.152371, -1.647597 55.152343, -1.647547 55.15233, -1.647497 55.152342, -1.647476 55.152371))) 2025-07-28 1968-01-11
PKT0540-T21 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 21 PKT0540 POINT (-1.647469 55.152412) MULTIPOLYGON (((-1.647401 55.152412, -1.64742 55.152439, -1.647468 55.152451, -1.647516 55.15244, -1.647536 55.152412, -1.647525 55.152391, -1.647506 55.15238, -1.647455 55.152374, -1.647412 55.152391, -1.647401 55.152412))) 2025-07-28 1968-01-11
PKT0540-T22 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 22 PKT0540 POINT (-1.647402 55.152377) MULTIPOLYGON (((-1.647342 55.152376, -1.647352 55.152395, -1.647389 55.15241, -1.647434 55.152405, -1.647456 55.15239, -1.64746 55.152377, -1.64745 55.152358, -1.647413 55.152343, -1.64736 55.152352, -1.647342 55.152376))) 2025-07-28 1968-01-11
PKT0540-T23 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 23 PKT0540 POINT (-1.647345 55.15235) MULTIPOLYGON (((-1.647282 55.152349, -1.6473 55.152375, -1.647332 55.152385, -1.647379 55.15238, -1.647396 55.15237, -1.647407 55.15235, -1.647389 55.152324, -1.647357 55.152314, -1.6473 55.152324, -1.647282 55.152349))) 2025-07-28 1968-01-11
PKT0540-T24 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 24 PKT0540 POINT (-1.647255 55.152292) MULTIPOLYGON (((-1.647191 55.152291, -1.647209 55.152317, -1.647254 55.152328, -1.647299 55.152318, -1.647318 55.152292, -1.6473 55.152266, -1.647255 55.152255, -1.64721 55.152266, -1.647191 55.152291))) 2025-07-28 1968-01-11
PKT0540-T25 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 25 PKT0540 POINT (-1.647178 55.152244) MULTIPOLYGON (((-1.647117 55.152244, -1.647135 55.152268, -1.647178 55.152279, -1.647221 55.152269, -1.647239 55.152244, -1.647222 55.152219, -1.647167 55.152209, -1.647128 55.152224, -1.647117 55.152244))) 2025-07-28 1968-01-11
PKT0540-T26 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 26 PKT0540 POINT (-1.647128 55.152213) MULTIPOLYGON (((-1.647064 55.152212, -1.647082 55.152238, -1.647127 55.152249, -1.647172 55.152239, -1.647187 55.152227, -1.647191 55.152213, -1.647173 55.152187, -1.647128 55.152176, -1.647083 55.152186, -1.647064 55.152212))) 2025-07-28 1968-01-11
PKT0540-T27 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 27 PKT0540 POINT (-1.646805 55.152255) MULTIPOLYGON (((-1.64675 55.152255, -1.646766 55.152278, -1.646804 55.152287, -1.646843 55.152278, -1.646855 55.152268, -1.646859 55.15225, -1.646844 55.152233, -1.646805 55.152224, -1.646766 55.152233, -1.64675 55.152255))) 2025-07-28 1968-01-11
PKT0540-T28 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 28 PKT0540 POINT (-1.646878 55.152236) MULTIPOLYGON (((-1.646815 55.152235, -1.646833 55.152261, -1.646878 55.152272, -1.646923 55.152261, -1.646941 55.152236, -1.646923 55.15221, -1.646878 55.152199, -1.646834 55.15221, -1.646815 55.152235))) 2025-07-28 1968-01-11
PKT0540-T29 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 29 PKT0540 POINT (-1.647051 55.152178) MULTIPOLYGON (((-1.646988 55.152177, -1.647006 55.152203, -1.647051 55.152214, -1.647096 55.152203, -1.647115 55.152178, -1.647096 55.152152, -1.647051 55.152141, -1.647006 55.152152, -1.646988 55.152177))) 2025-07-28 1968-01-11
PKT0540-T3 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 3 PKT0540 POINT (-1.650137 55.151472) MULTIPOLYGON (((-1.650063 55.151472, -1.650085 55.151502, -1.650136 55.151514, -1.650188 55.151502, -1.65021 55.151472, -1.650205 55.151456, -1.650189 55.151443, -1.650137 55.15143, -1.650085 55.151442, -1.650063 55.151472))) 2025-07-28 1968-01-11
PKT0540-T30 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 30 PKT0540 POINT (-1.647048 55.152152) MULTIPOLYGON (((-1.646977 55.152152, -1.646989 55.152174, -1.647009 55.152186, -1.647062 55.152192, -1.647107 55.152175, -1.647119 55.152152, -1.647099 55.152123, -1.647049 55.152111, -1.646999 55.152123, -1.646977 55.152152))) 2025-07-28 1968-01-11
PKT0540-T31 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 31 PKT0540 POINT (-1.646606 55.152008) MULTIPOLYGON (((-1.646535 55.152008, -1.646556 55.152036, -1.646605 55.152048, -1.646655 55.152037, -1.646676 55.152008, -1.646655 55.15198, -1.646606 55.151968, -1.646556 55.15198, -1.646535 55.152008))) 2025-07-28 1968-01-11
PKT0540-T32 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 32 PKT0540 POINT (-1.647163 55.152113) MULTIPOLYGON (((-1.647104 55.152112, -1.647113 55.152131, -1.64713 55.152141, -1.647175 55.152146, -1.647206 55.152136, -1.647224 55.152112, -1.647206 55.152088, -1.647152 55.152078, -1.647121 55.152088, -1.647104 55.152112))) 2025-07-28 1968-01-11
PKT0540-T33 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 33 PKT0540 POINT (-1.647251 55.152076) MULTIPOLYGON (((-1.647187 55.152076, -1.647205 55.152101, -1.64725 55.152112, -1.647295 55.152102, -1.647314 55.152076, -1.647295 55.15205, -1.64725 55.152039, -1.647206 55.15205, -1.647187 55.152076))) 2025-07-28 1968-01-11
PKT0540-T34 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 34 PKT0540 POINT (-1.647331 55.152039) MULTIPOLYGON (((-1.647261 55.152039, -1.647281 55.152067, -1.64733 55.152079, -1.647379 55.152067, -1.647399 55.15204, -1.647394 55.152024, -1.647379 55.152012, -1.647331 55.152, -1.647282 55.152011, -1.647261 55.152039))) 2025-07-28 1968-01-11
PKT0540-T35 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 35 PKT0540 POINT (-1.647416 55.152008) MULTIPOLYGON (((-1.647349 55.152008, -1.64736 55.15203, -1.647403 55.152047, -1.647465 55.152036, -1.647485 55.152009, -1.647474 55.151987, -1.647431 55.15197, -1.647379 55.151976, -1.647354 55.151993, -1.647349 55.152008))) 2025-07-28 1968-01-11
PKT0540-T36 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 36 PKT0540 POINT (-1.647544 55.151968) MULTIPOLYGON (((-1.647475 55.151968, -1.647495 55.151997, -1.647545 55.152009, -1.647595 55.151997, -1.647615 55.151969, -1.647595 55.15194, -1.647545 55.151928, -1.647496 55.15194, -1.64748 55.151953, -1.647475 55.151968))) 2025-07-28 1968-01-11
PKT0540-T37 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 37 PKT0540 POINT (-1.648 55.151813) MULTIPOLYGON (((-1.647929 55.151812, -1.647934 55.151828, -1.64795 55.151841, -1.648 55.151853, -1.64805 55.151842, -1.648071 55.151813, -1.648066 55.151797, -1.64805 55.151784, -1.648 55.151772, -1.64795 55.151784, -1.647929 55.151812))) 2025-07-28 1968-01-11
PKT0540-T38 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 38 PKT0540 POINT (-1.648291 55.151729) MULTIPOLYGON (((-1.648221 55.151729, -1.648241 55.151758, -1.648291 55.15177, -1.648341 55.151758, -1.648362 55.15173, -1.648342 55.151701, -1.648292 55.151689, -1.648241 55.1517, -1.648221 55.151729))) 2025-07-28 1968-01-11
PKT0540-T39 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 39 PKT0540 POINT (-1.648464 55.151674) MULTIPOLYGON (((-1.648394 55.151673, -1.648406 55.151695, -1.648425 55.151706, -1.648478 55.151713, -1.648514 55.151702, -1.648535 55.151673, -1.648514 55.151645, -1.648465 55.151633, -1.648415 55.151645, -1.648394 55.151673))) 2025-07-28 1968-01-11
PKT0540-T4 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 4 PKT0540 POINT (-1.649948 55.151595) MULTIPOLYGON (((-1.649874 55.151595, -1.649879 55.151611, -1.649896 55.151625, -1.649949 55.151638, -1.650002 55.151625, -1.650024 55.151595, -1.650002 55.151564, -1.649949 55.151552, -1.649896 55.151564, -1.649874 55.151595))) 2025-07-28 1968-01-11
PKT0540-T40 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 40 PKT0540 POINT (-1.648788 55.151559) MULTIPOLYGON (((-1.648717 55.151559, -1.648722 55.151574, -1.648748 55.151592, -1.648802 55.151599, -1.648838 55.151588, -1.648859 55.151559, -1.648854 55.151543, -1.648838 55.15153, -1.648788 55.151518, -1.648738 55.15153, -1.648717 55.151559))) 2025-07-28 1968-01-11
PKT0540-T41 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 41 PKT0540 POINT (-1.649767 55.151033) MULTIPOLYGON (((-1.649695 55.151033, -1.649715 55.151061, -1.649766 55.151074, -1.649816 55.151062, -1.649837 55.151033, -1.649832 55.151017, -1.649816 55.151004, -1.649766 55.150992, -1.649716 55.151004, -1.649695 55.151033))) 2025-07-28 1968-01-11
PKT0540-T42 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 42 PKT0540 POINT (-1.649362 55.150822) MULTIPOLYGON (((-1.649294 55.150822, -1.649314 55.150849, -1.649361 55.150861, -1.649418 55.150844, -1.649429 55.150822, -1.64941 55.150795, -1.649362 55.150783, -1.649314 55.150794, -1.649294 55.150822))) 2025-07-28 1968-01-11
PKT0540-T43 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 43 PKT0540 POINT (-1.648878 55.150697) MULTIPOLYGON (((-1.64881 55.150697, -1.648829 55.150724, -1.648877 55.150736, -1.648925 55.150725, -1.648945 55.150697, -1.648926 55.15067, -1.648878 55.150658, -1.64883 55.150669, -1.64881 55.150697))) 2025-07-28 1968-01-11

Showing rows 3001 to 3050 of 3607