Skip to main content

This is a new service – your feedback will help us to improve it.

Northumberland County Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
PKT0501-T17 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 17 PKT0501 POINT (-1.712628 55.296616) MULTIPOLYGON (((-1.712589 55.296616, -1.712606 55.296635, -1.712635 55.296638, -1.712659 55.296629, -1.712666 55.296616, -1.712649 55.296598, -1.712627 55.296594, -1.7126 55.296601, -1.712589 55.296616))) 2025-07-28 1972-06-12
PKT0501-T18 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 18 PKT0501 POINT (-1.712605 55.296669) MULTIPOLYGON (((-1.712566 55.296669, -1.712583 55.296688, -1.712612 55.296691, -1.712637 55.296682, -1.712644 55.296669, -1.712627 55.296651, -1.712605 55.296647, -1.712578 55.296654, -1.712566 55.296669))) 2025-07-28 1972-06-12
PKT0501-T19 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 19 PKT0501 POINT (-1.712714 55.296659) MULTIPOLYGON (((-1.712675 55.296659, -1.712686 55.296675, -1.712722 55.296681, -1.712742 55.296675, -1.712754 55.296659, -1.712742 55.296643, -1.712714 55.296636, -1.712686 55.296643, -1.712675 55.296659))) 2025-07-28 1972-06-12
PKT0501-T2 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 2 PKT0501 POINT (-1.713097 55.29604) MULTIPOLYGON (((-1.713057 55.29604, -1.713064 55.296053, -1.713089 55.296063, -1.713125 55.296057, -1.713137 55.296041, -1.713126 55.296024, -1.713105 55.296018, -1.713069 55.296024, -1.713057 55.29604))) 2025-07-28 1972-06-12
PKT0501-T20 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 20 PKT0501 POINT (-1.712678 55.296718) MULTIPOLYGON (((-1.71264 55.296718, -1.712651 55.296733, -1.712678 55.29674, -1.7127 55.296736, -1.712717 55.296718, -1.712706 55.296702, -1.712671 55.296696, -1.712646 55.296705, -1.71264 55.296718))) 2025-07-28 1972-06-12
PKT0501-T21 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 21 PKT0501 POINT (-1.712776 55.296765) MULTIPOLYGON (((-1.712738 55.296765, -1.712755 55.296783, -1.712783 55.296786, -1.712808 55.296777, -1.712814 55.296765, -1.712803 55.296749, -1.712769 55.296743, -1.712749 55.296749, -1.712738 55.296765))) 2025-07-28 1972-06-12
PKT0501-T22 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 22 PKT0501 POINT (-1.712912 55.296746) MULTIPOLYGON (((-1.712873 55.296746, -1.712885 55.296762, -1.712913 55.296769, -1.712935 55.296765, -1.712952 55.296746, -1.712935 55.296728, -1.712905 55.296724, -1.712885 55.29673, -1.712873 55.296746))) 2025-07-28 1972-06-12
PKT0501-T23 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 23 PKT0501 POINT (-1.712885 55.296765) MULTIPOLYGON (((-1.712846 55.296765, -1.712858 55.296781, -1.712893 55.296787, -1.712918 55.296777, -1.712924 55.296761, -1.712907 55.296746, -1.712878 55.296743, -1.712853 55.296752, -1.712846 55.296765))) 2025-07-28 1972-06-12
PKT0501-T24 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 24 PKT0501 POINT (-1.712905 55.296816) MULTIPOLYGON (((-1.712865 55.296816, -1.712883 55.296835, -1.712911 55.296838, -1.712936 55.296829, -1.712943 55.296816, -1.712932 55.296801, -1.712904 55.296794, -1.712877 55.296801, -1.712865 55.296816))) 2025-07-28 1972-06-12
PKT0501-T25 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 25 PKT0501 POINT (-1.713114 55.296836) MULTIPOLYGON (((-1.713075 55.296836, -1.713092 55.296854, -1.713114 55.296858, -1.713141 55.296851, -1.713153 55.296836, -1.713142 55.29682, -1.713114 55.296813, -1.713087 55.29682, -1.713075 55.296836))) 2025-07-28 1972-06-12
PKT0501-T26 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 26 PKT0501 POINT (-1.713256 55.296917) MULTIPOLYGON (((-1.713218 55.296917, -1.713234 55.296935, -1.713255 55.296939, -1.713287 55.296929, -1.713293 55.296913, -1.713277 55.296899, -1.713256 55.296895, -1.713229 55.296901, -1.713218 55.296917))) 2025-07-28 1972-06-12
PKT0501-T27 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 27 PKT0501 POINT (-1.713326 55.296939) MULTIPOLYGON (((-1.713288 55.296939, -1.713299 55.296954, -1.713326 55.296961, -1.713348 55.296957, -1.713365 55.296939, -1.713354 55.296923, -1.713319 55.296917, -1.713294 55.296926, -1.713288 55.296939))) 2025-07-28 1972-06-12
PKT0501-T28 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 28 PKT0501 POINT (-1.71343 55.2969) MULTIPOLYGON (((-1.713391 55.2969, -1.713402 55.296916, -1.71343 55.296923, -1.713458 55.296916, -1.71347 55.2969, -1.713452 55.296881, -1.713423 55.296878, -1.713397 55.296887, -1.713391 55.2969))) T28 - Fir 2025-07-28 1972-06-12
PKT0501-T29 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 29 PKT0501 POINT (-1.713515 55.296907) MULTIPOLYGON (((-1.713475 55.296906, -1.713487 55.296923, -1.713507 55.296929, -1.713537 55.296926, -1.713555 55.296907, -1.713548 55.296894, -1.713523 55.296884, -1.713493 55.296888, -1.713475 55.296906))) T29 - Norway Spruce 2025-07-28 1972-06-12
PKT0501-T3 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 3 PKT0501 POINT (-1.71304 55.296086) MULTIPOLYGON (((-1.713001 55.296086, -1.713018 55.296105, -1.71304 55.296109, -1.713068 55.296102, -1.71308 55.296086, -1.713068 55.29607, -1.713033 55.296064, -1.713013 55.29607, -1.713001 55.296086))) 2025-07-28 1972-06-12
PKT0501-T30 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 30 PKT0501 POINT (-1.713672 55.296967) MULTIPOLYGON (((-1.713634 55.296968, -1.713645 55.296983, -1.713672 55.29699, -1.713705 55.29698, -1.713711 55.296963, -1.713694 55.296949, -1.713665 55.296946, -1.71364 55.296955, -1.713634 55.296968))) 2025-07-28 1972-06-12
PKT0501-T4 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 4 PKT0501 POINT (-1.712973 55.29614) MULTIPOLYGON (((-1.712933 55.296139, -1.712945 55.296155, -1.712972 55.296162, -1.713 55.296155, -1.713012 55.29614, -1.713 55.296124, -1.712973 55.296117, -1.712945 55.296124, -1.712933 55.296139))) 2025-07-28 1972-06-12
PKT0501-T5 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 5 PKT0501 POINT (-1.713029 55.296266) MULTIPOLYGON (((-1.712988 55.296266, -1.713006 55.296285, -1.713036 55.296289, -1.713061 55.296279, -1.713068 55.296266, -1.713057 55.29625, -1.713028 55.296243, -1.713 55.29625, -1.712988 55.296266))) 2025-07-28 1972-06-12
PKT0501-T6 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 6 PKT0501 POINT (-1.712883 55.296217) MULTIPOLYGON (((-1.712843 55.296217, -1.71286 55.296236, -1.71289 55.29624, -1.712911 55.296234, -1.712923 55.296217, -1.712911 55.296201, -1.712875 55.296195, -1.712855 55.296201, -1.712843 55.296217))) 2025-07-28 1972-06-12
PKT0501-T7 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 7 PKT0501 POINT (-1.712969 55.296318) MULTIPOLYGON (((-1.71293 55.296318, -1.712941 55.296334, -1.712969 55.296341, -1.713002 55.296331, -1.713008 55.296314, -1.712997 55.296302, -1.712962 55.296296, -1.712941 55.296302, -1.71293 55.296318))) 2025-07-28 1972-06-12
PKT0501-T8 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 8 PKT0501 POINT (-1.712814 55.296272) MULTIPOLYGON (((-1.712775 55.296272, -1.712786 55.296288, -1.712815 55.296295, -1.712843 55.296288, -1.712855 55.296272, -1.712837 55.296253, -1.712807 55.296249, -1.712782 55.296259, -1.712775 55.296272))) 2025-07-28 1972-06-12
PKT0501-T9 The County of Northumberland (The Vicarage, Felton) Tree Preservation Order 1972 - Tree 9 PKT0501 POINT (-1.712901 55.29637) MULTIPOLYGON (((-1.712862 55.29637, -1.712879 55.296389, -1.712909 55.296392, -1.712934 55.296383, -1.71294 55.29637, -1.712929 55.296354, -1.712894 55.296348, -1.712874 55.296354, -1.712862 55.29637))) 2025-07-28 1972-06-12
PKT0502-T1 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 1 PKT0502 POINT (-1.632585 55.398877) MULTIPOLYGON (((-1.632535 55.398877, -1.632549 55.398897, -1.632584 55.398906, -1.63262 55.398898, -1.632634 55.398872, -1.63262 55.398857, -1.632585 55.398849, -1.63255 55.398857, -1.632535 55.398877))) 2025-07-28 1972-09-07
PKT0502-T10 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 10 PKT0502 POINT (-1.631022 55.39894) MULTIPOLYGON (((-1.630974 55.398939, -1.630988 55.398959, -1.631021 55.398967, -1.631055 55.398959, -1.631069 55.39894, -1.631061 55.398925, -1.631031 55.398913, -1.630996 55.398917, -1.630974 55.398939))) 2025-07-28 1972-09-07
PKT0502-T11 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 11 PKT0502 POINT (-1.631426 55.399055) MULTIPOLYGON (((-1.631379 55.399054, -1.631387 55.399069, -1.631416 55.399081, -1.631459 55.399074, -1.631473 55.399055, -1.631465 55.39904, -1.631435 55.399028, -1.631393 55.399035, -1.631379 55.399054))) 2025-07-28 1972-09-07
PKT0502-T12 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 12 PKT0502 POINT (-1.6319 55.39924) MULTIPOLYGON (((-1.63185 55.39924, -1.631864 55.39926, -1.631909 55.399268, -1.631941 55.399256, -1.63195 55.39924, -1.631936 55.39922, -1.6319 55.399211, -1.631858 55.399224, -1.63185 55.39924))) 2025-07-28 1972-09-07
PKT0502-T14 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 14 PKT0502 POINT (-1.629896 55.398813) MULTIPOLYGON (((-1.629848 55.398812, -1.629862 55.398832, -1.629895 55.39884, -1.629928 55.398832, -1.629943 55.398813, -1.629935 55.398798, -1.629905 55.398786, -1.629862 55.398793, -1.629848 55.398812))) 2025-07-28 1972-09-07
PKT0502-T2 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 2 PKT0502 POINT (-1.632374 55.39888) MULTIPOLYGON (((-1.632325 55.39888, -1.632339 55.3989, -1.632373 55.398908, -1.632407 55.3989, -1.632421 55.398886, -1.632413 55.398865, -1.632383 55.398853, -1.632346 55.398857, -1.632325 55.39888))) T2 - Apple 2025-07-28 1972-09-07
PKT0502-T3 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 3 PKT0502 POINT (-1.63228 55.398843) MULTIPOLYGON (((-1.632229 55.398843, -1.632243 55.398863, -1.632279 55.398872, -1.632315 55.398864, -1.63233 55.398843, -1.632322 55.398827, -1.63228 55.398814, -1.632244 55.398823, -1.632229 55.398843))) 2025-07-28 1972-09-07
PKT0502-T4 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 4 PKT0502 POINT (-1.632223 55.398684) MULTIPOLYGON (((-1.632174 55.398684, -1.632195 55.398707, -1.632232 55.398711, -1.632262 55.398699, -1.632271 55.398684, -1.632257 55.398665, -1.632223 55.398656, -1.632189 55.398664, -1.632174 55.398684))) 2025-07-28 1972-09-07
PKT0502-T5 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 5 PKT0502 POINT (-1.63173 55.398394) MULTIPOLYGON (((-1.631681 55.398394, -1.631702 55.398417, -1.631739 55.398421, -1.63177 55.398409, -1.631778 55.398394, -1.631764 55.398374, -1.63173 55.398366, -1.631695 55.398374, -1.631681 55.398394))) 2025-07-28 1972-09-07
PKT0502-T6 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 6 PKT0502 POINT (-1.631132 55.398346) MULTIPOLYGON (((-1.631083 55.398346, -1.631097 55.398366, -1.631131 55.398374, -1.631158 55.39837, -1.63118 55.398347, -1.631172 55.398331, -1.631141 55.398319, -1.631105 55.398323, -1.631083 55.398346))) 2025-07-28 1972-09-07
PKT0502-T7 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 7 PKT0502 POINT (-1.63076 55.398712) MULTIPOLYGON (((-1.63075 55.398685, -1.630716 55.398701, -1.630712 55.398711, -1.63072 55.398726, -1.630759 55.398739, -1.630786 55.398734, -1.630803 55.398722, -1.630807 55.398712, -1.630799 55.398697, -1.63075 55.398685))) 2025-07-28 1972-09-07
PKT0502-T8 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 8 PKT0502 POINT (-1.6309 55.398836) MULTIPOLYGON (((-1.630852 55.398835, -1.630866 55.398855, -1.630899 55.398863, -1.630933 55.398855, -1.630947 55.398836, -1.630939 55.398821, -1.630909 55.398809, -1.630873 55.398813, -1.630852 55.398835))) 2025-07-28 1972-09-07
PKT0502-T9 The County of Northumberland (Lesbury) Tree Preservation Order 1972 - Tree 9 PKT0502 POINT (-1.63117 55.398776) MULTIPOLYGON (((-1.631123 55.398776, -1.631137 55.398795, -1.631179 55.398803, -1.631209 55.398791, -1.631217 55.398776, -1.631196 55.398754, -1.631161 55.39875, -1.631131 55.398761, -1.631123 55.398776))) 2025-07-28 1972-09-07
PKT0503-T1 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 1 PKT0503 POINT (-1.904201 54.937742) MULTIPOLYGON (((-1.904138 54.937742, -1.904156 54.937768, -1.904201 54.937779, -1.904245 54.937768, -1.904264 54.937742, -1.904245 54.937717, -1.904201 54.937706, -1.904156 54.937717, -1.904138 54.937742))) 2025-07-28 1965-08-25
PKT0503-T10 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 10 PKT0503 POINT (-1.903849 54.937077) MULTIPOLYGON (((-1.903764 54.937076, -1.90377 54.937095, -1.903789 54.937111, -1.903833 54.937125, -1.903866 54.937125, -1.90392 54.937104, -1.903935 54.937076, -1.903928 54.937058, -1.90391 54.937042, -1.903849 54.937027, -1.903789 54.937042, -1.903771 54.937058, -1.903764 54.937076))) 2025-07-28 1965-08-25
PKT0503-T11 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 11 PKT0503 POINT (-1.903775 54.937032) MULTIPOLYGON (((-1.903712 54.937032, -1.90373 54.937058, -1.903775 54.937069, -1.903819 54.937058, -1.903838 54.937032, -1.90382 54.937007, -1.903775 54.936996, -1.90373 54.937007, -1.903712 54.937032))) T11 - Ornamental Cherry 2025-07-28 1965-08-25
PKT0503-T12 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 12 PKT0503 POINT (-1.903709 54.936999) MULTIPOLYGON (((-1.903623 54.936999, -1.903629 54.937018, -1.903648 54.937034, -1.903709 54.937049, -1.90377 54.937034, -1.903789 54.937018, -1.903795 54.936999, -1.903789 54.93698, -1.90377 54.936964, -1.903709 54.936949, -1.903648 54.936964, -1.90363 54.93698, -1.903623 54.936999))) 2025-07-28 1965-08-25
PKT0503-T2 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 2 PKT0503 POINT (-1.904245 54.937715) MULTIPOLYGON (((-1.904181 54.937715, -1.9042 54.937741, -1.904256 54.937751, -1.904289 54.937741, -1.904307 54.937715, -1.904289 54.937689, -1.904244 54.937679, -1.9042 54.937689, -1.904181 54.937715))) 2025-07-28 1965-08-25
PKT0503-T3 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 3 PKT0503 POINT (-1.904287 54.937688) MULTIPOLYGON (((-1.904225 54.937688, -1.904243 54.937713, -1.904287 54.937724, -1.904332 54.937713, -1.90435 54.937688, -1.904332 54.937662, -1.904275 54.937652, -1.904243 54.937662, -1.904225 54.937688))) 2025-07-28 1965-08-25
PKT0503-T4 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 4 PKT0503 POINT (-1.904329 54.937658) MULTIPOLYGON (((-1.904266 54.937658, -1.904271 54.937672, -1.904294 54.937688, -1.904341 54.937694, -1.904373 54.937684, -1.904392 54.937658, -1.904373 54.937632, -1.904329 54.937622, -1.904285 54.937632, -1.904266 54.937658))) 2025-07-28 1965-08-25
PKT0503-T5 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 5 PKT0503 POINT (-1.904383 54.937624) MULTIPOLYGON (((-1.904321 54.937624, -1.904339 54.937649, -1.904395 54.937659, -1.904427 54.937649, -1.904445 54.937624, -1.904427 54.937598, -1.904371 54.937588, -1.904339 54.937598, -1.904321 54.937624))) 2025-07-28 1965-08-25
PKT0503-T6 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 6 PKT0503 POINT (-1.904436 54.937588) MULTIPOLYGON (((-1.904374 54.937588, -1.904378 54.937602, -1.904401 54.937618, -1.904449 54.937624, -1.904481 54.937614, -1.904499 54.937588, -1.904481 54.937562, -1.904424 54.937552, -1.904392 54.937562, -1.904374 54.937588))) 2025-07-28 1965-08-25
PKT0503-T7 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 7 PKT0503 POINT (-1.904492 54.93755) MULTIPOLYGON (((-1.904429 54.93755, -1.904448 54.937576, -1.904505 54.937586, -1.904537 54.937576, -1.904556 54.93755, -1.904537 54.937524, -1.90448 54.937514, -1.904448 54.937524, -1.904429 54.93755))) 2025-07-28 1965-08-25
PKT0503-T8 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 8 PKT0503 POINT (-1.904691 54.9375) MULTIPOLYGON (((-1.904606 54.9375, -1.904613 54.937519, -1.904631 54.937534, -1.904691 54.937549, -1.90475 54.937535, -1.904769 54.937519, -1.904775 54.9375, -1.904761 54.937473, -1.904738 54.93746, -1.904674 54.937452, -1.904621 54.937473, -1.904606 54.9375))) 2025-07-28 1965-08-25
PKT0503-T9 The County of Northumberland (Whitegates, Stocksfield) Tree Preservation Order 1965 - Tree 9 PKT0503 POINT (-1.904185 54.937249) MULTIPOLYGON (((-1.9041 54.937249, -1.904106 54.937268, -1.904125 54.937284, -1.904185 54.937298, -1.904246 54.937284, -1.904264 54.937268, -1.904271 54.937249, -1.904264 54.93723, -1.904246 54.937214, -1.904186 54.9372, -1.904125 54.937214, -1.904107 54.93723, -1.9041 54.937249))) 2025-07-28 1965-08-25
PKT0505-T1 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 1 PKT0505 POINT (-1.913363 54.94751) MULTIPOLYGON (((-1.9133 54.94751, -1.913318 54.947536, -1.913363 54.947547, -1.913408 54.947536, -1.913427 54.94751, -1.913408 54.947485, -1.913363 54.947474, -1.913318 54.947485, -1.9133 54.94751))) 2025-07-28 1966-07-05
PKT0505-T10 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 10 PKT0505 POINT (-1.91395 54.94818) MULTIPOLYGON (((-1.913878 54.94818, -1.913899 54.948209, -1.913936 54.948221, -1.913965 54.948221, -1.914011 54.948203, -1.914023 54.94818, -1.914002 54.94815, -1.913951 54.948138, -1.913899 54.94815, -1.913883 54.948164, -1.913878 54.94818))) 2025-07-28 1966-07-05
PKT0505-T11 The County of Northumberland (Stocksfield Station) Tree Preservation Order 1966 - Tree 11 PKT0505 POINT (-1.914067 54.948211) MULTIPOLYGON (((-1.913998 54.948212, -1.914018 54.94824, -1.914068 54.948252, -1.914118 54.94824, -1.914138 54.948212, -1.914118 54.948183, -1.914068 54.948171, -1.914019 54.948183, -1.914003 54.948196, -1.913998 54.948212))) 2025-07-28 1966-07-05

Showing rows 2601 to 2650 of 3607