Skip to main content

This is a new service – your feedback will help us to improve it.

Northumberland County Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
PKT0422-T23 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 23 PKT0422 POINT (-1.705858 55.410818) MULTIPOLYGON (((-1.705796 55.410818, -1.705814 55.410843, -1.70587 55.410853, -1.705909 55.410838, -1.70592 55.410818, -1.705902 55.410794, -1.705858 55.410783, -1.705814 55.410793, -1.705796 55.410818))) 2025-07-28 1971-11-04
PKT0422-T24 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 24 PKT0422 POINT (-1.706059 55.410823) MULTIPOLYGON (((-1.705996 55.410823, -1.706014 55.410848, -1.706059 55.410859, -1.706103 55.410849, -1.706122 55.410823, -1.706104 55.410798, -1.706059 55.410787, -1.706015 55.410798, -1.705996 55.410823))) 2025-07-28 1971-11-04
PKT0422-T25 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 25 PKT0422 POINT (-1.706182 55.410822) MULTIPOLYGON (((-1.706119 55.410822, -1.706137 55.410847, -1.706181 55.410858, -1.706226 55.410847, -1.706245 55.410822, -1.706226 55.410797, -1.706182 55.410786, -1.706137 55.410797, -1.706119 55.410822))) 2025-07-28 1971-11-04
PKT0422-T26 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 26 PKT0422 POINT (-1.706297 55.410824) MULTIPOLYGON (((-1.706232 55.410824, -1.706251 55.41085, -1.706309 55.41086, -1.706342 55.41085, -1.706361 55.410824, -1.706342 55.410798, -1.706297 55.410787, -1.706251 55.410798, -1.706232 55.410824))) 2025-07-28 1971-11-04
PKT0422-T27 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 27 PKT0422 POINT (-1.706516 55.410842) MULTIPOLYGON (((-1.706453 55.410842, -1.706471 55.410867, -1.706516 55.410878, -1.70656 55.410868, -1.706579 55.410842, -1.706561 55.410817, -1.706516 55.410806, -1.706471 55.410817, -1.706453 55.410842))) T27 - Austrian Pine 2025-07-28 1971-11-04
PKT0422-T28 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 28 PKT0422 POINT (-1.706612 55.41083) MULTIPOLYGON (((-1.706549 55.41083, -1.706568 55.410855, -1.706612 55.410866, -1.706657 55.410855, -1.706676 55.41083, -1.706657 55.410804, -1.7066 55.410794, -1.706568 55.410804, -1.706549 55.41083))) 2025-07-28 1971-11-04
PKT0422-T29 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 29 PKT0422 POINT (-1.70672 55.410833) MULTIPOLYGON (((-1.706656 55.410833, -1.706675 55.410858, -1.706719 55.410869, -1.706764 55.410859, -1.706783 55.410833, -1.706765 55.410807, -1.70672 55.410797, -1.706675 55.410807, -1.706656 55.410833))) 2025-07-28 1971-11-04
PKT0422-T3 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 3 PKT0422 POINT (-1.707022 55.411284) MULTIPOLYGON (((-1.706959 55.411285, -1.706977 55.41131, -1.707034 55.41132, -1.707074 55.411305, -1.707085 55.411285, -1.707067 55.411259, -1.70701 55.411249, -1.706978 55.411259, -1.706959 55.411285))) 2025-07-28 1971-11-04
PKT0422-T30 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 30 PKT0422 POINT (-1.706732 55.41087) MULTIPOLYGON (((-1.70667 55.410869, -1.706674 55.410883, -1.706697 55.410899, -1.706744 55.410905, -1.706777 55.410895, -1.706795 55.410869, -1.706777 55.410844, -1.70672 55.410834, -1.70668 55.410849, -1.70667 55.410869))) 2025-07-28 1971-11-04
PKT0422-T31 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 31 PKT0422 POINT (-1.706847 55.410857) MULTIPOLYGON (((-1.706786 55.410857, -1.706804 55.410882, -1.706847 55.410892, -1.706891 55.410882, -1.706909 55.410857, -1.706891 55.410832, -1.706848 55.410822, -1.706804 55.410832, -1.706786 55.410857))) 2025-07-28 1971-11-04
PKT0422-T32 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 32 PKT0422 POINT (-1.707039 55.410836) MULTIPOLYGON (((-1.706975 55.410836, -1.706993 55.410861, -1.707038 55.410872, -1.707083 55.410862, -1.707102 55.410836, -1.707083 55.41081, -1.707038 55.4108, -1.706994 55.41081, -1.706975 55.410836))) 2025-07-28 1971-11-04
PKT0422-T33 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 33 PKT0422 POINT (-1.707156 55.410847) MULTIPOLYGON (((-1.707092 55.410846, -1.707111 55.410872, -1.707143 55.410882, -1.707191 55.410877, -1.707208 55.410867, -1.707219 55.410847, -1.7072 55.410821, -1.707168 55.410811, -1.707111 55.410821, -1.707092 55.410846))) 2025-07-28 1971-11-04
PKT0422-T34 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 34 PKT0422 POINT (-1.707218 55.410903) MULTIPOLYGON (((-1.707155 55.410903, -1.707173 55.410928, -1.707218 55.410939, -1.707262 55.410929, -1.707281 55.410903, -1.707262 55.410878, -1.707206 55.410868, -1.707166 55.410883, -1.707155 55.410903))) 2025-07-28 1971-11-04
PKT0422-T35 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 35 PKT0422 POINT (-1.707037 55.410946) MULTIPOLYGON (((-1.706974 55.410946, -1.706992 55.410971, -1.707037 55.410982, -1.707082 55.410971, -1.707101 55.410946, -1.707082 55.410921, -1.707038 55.41091, -1.706993 55.41092, -1.706974 55.410946))) 2025-07-28 1971-11-04
PKT0422-T36 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 36 PKT0422 POINT (-1.707215 55.410995) MULTIPOLYGON (((-1.707151 55.410995, -1.70717 55.411021, -1.707227 55.411031, -1.707259 55.411021, -1.707278 55.410995, -1.707259 55.41097, -1.707215 55.410959, -1.70717 55.41097, -1.707151 55.410995))) 2025-07-28 1971-11-04
PKT0422-T37 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 37 PKT0422 POINT (-1.705202 55.411526) MULTIPOLYGON (((-1.705138 55.411526, -1.705157 55.411552, -1.705202 55.411563, -1.705247 55.411552, -1.705266 55.411526, -1.705248 55.411501, -1.705202 55.41149, -1.705157 55.4115, -1.705138 55.411526))) 2025-07-28 1971-11-04
PKT0422-T38 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 38 PKT0422 POINT (-1.705048 55.411508) MULTIPOLYGON (((-1.704988 55.411508, -1.705005 55.411532, -1.705048 55.411543, -1.705091 55.411532, -1.705109 55.411508, -1.705091 55.411484, -1.705049 55.411473, -1.705005 55.411484, -1.704988 55.411508))) 2025-07-28 1971-11-04
PKT0422-T39 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 39 PKT0422 POINT (-1.704965 55.411501) MULTIPOLYGON (((-1.704902 55.4115, -1.70492 55.411526, -1.704964 55.411536, -1.705009 55.411526, -1.705028 55.411501, -1.705009 55.411475, -1.704977 55.411465, -1.704921 55.411475, -1.704902 55.4115))) 2025-07-28 1971-11-04
PKT0422-T4 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 4 PKT0422 POINT (-1.706908 55.411288) MULTIPOLYGON (((-1.706845 55.411289, -1.706863 55.411314, -1.706919 55.411324, -1.706951 55.411314, -1.706969 55.411289, -1.706959 55.411269, -1.706942 55.411259, -1.706895 55.411254, -1.706855 55.411269, -1.706845 55.411289))) 2025-07-28 1971-11-04
PKT0422-T40 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 40 PKT0422 POINT (-1.705213 55.411445) MULTIPOLYGON (((-1.705201 55.411409, -1.705178 55.411414, -1.705154 55.411431, -1.705151 55.411451, -1.70516 55.411465, -1.705213 55.411481, -1.705248 55.411475, -1.705272 55.411459, -1.705276 55.411438, -1.705259 55.411419, -1.705201 55.411409))) 2025-07-28 1971-11-04
PKT0422-T41 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 41 PKT0422 POINT (-1.705122 55.411446) MULTIPOLYGON (((-1.705059 55.411446, -1.705077 55.411471, -1.705122 55.411482, -1.705166 55.411471, -1.705185 55.411446, -1.705167 55.41142, -1.705122 55.41141, -1.705077 55.41142, -1.705059 55.411446))) 2025-07-28 1971-11-04
PKT0422-T42 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 42 PKT0422 POINT (-1.704882 55.411404) MULTIPOLYGON (((-1.704818 55.411403, -1.704837 55.411429, -1.704882 55.41144, -1.704927 55.411429, -1.704946 55.411404, -1.704927 55.411378, -1.704882 55.411367, -1.704837 55.411378, -1.704818 55.411403))) 2025-07-28 1971-11-04
PKT0422-T43 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 43 PKT0422 POINT (-1.704882 55.411343) MULTIPOLYGON (((-1.704819 55.411343, -1.704838 55.411368, -1.704882 55.411379, -1.704927 55.411368, -1.704946 55.411343, -1.704927 55.411317, -1.70487 55.411307, -1.704838 55.411317, -1.704819 55.411343))) 2025-07-28 1971-11-04
PKT0422-T44 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 44 PKT0422 POINT (-1.704976 55.411294) MULTIPOLYGON (((-1.704913 55.411294, -1.704918 55.411308, -1.704941 55.411324, -1.704989 55.41133, -1.705022 55.41132, -1.70504 55.411294, -1.705022 55.411268, -1.704965 55.411258, -1.704932 55.411268, -1.704913 55.411294))) 2025-07-28 1971-11-04
PKT0422-T45 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 45 PKT0422 POINT (-1.704886 55.41127) MULTIPOLYGON (((-1.704818 55.41127, -1.704838 55.411297, -1.704885 55.411308, -1.704933 55.411297, -1.704953 55.41127, -1.704933 55.411243, -1.704886 55.411231, -1.704838 55.411243, -1.704818 55.41127))) 2025-07-28 1971-11-04
PKT0422-T46 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 46 PKT0422 POINT (-1.704888 55.411225) MULTIPOLYGON (((-1.704824 55.411225, -1.704843 55.411251, -1.704888 55.411262, -1.704934 55.411251, -1.704953 55.411225, -1.704934 55.411199, -1.704876 55.411189, -1.704843 55.411199, -1.704824 55.411225))) 2025-07-28 1971-11-04
PKT0422-T47 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 47 PKT0422 POINT (-1.704888 55.411209) MULTIPOLYGON (((-1.704876 55.411174, -1.704844 55.411183, -1.70483 55.411195, -1.704825 55.411209, -1.704836 55.411229, -1.704888 55.411245, -1.704924 55.411239, -1.704947 55.411223, -1.704951 55.411202, -1.704934 55.411184, -1.704876 55.411174))) 2025-07-28 1971-11-04
PKT0422-T48 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 48 PKT0422 POINT (-1.705017 55.410795) MULTIPOLYGON (((-1.704953 55.410795, -1.704972 55.41082, -1.705017 55.410831, -1.705062 55.41082, -1.705081 55.410795, -1.705062 55.410769, -1.705017 55.410758, -1.704972 55.410769, -1.704953 55.410795))) 2025-07-28 1971-11-04
PKT0422-T49 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 49 PKT0422 POINT (-1.70521 55.410801) MULTIPOLYGON (((-1.705147 55.410801, -1.705165 55.410826, -1.70521 55.410837, -1.705255 55.410827, -1.705273 55.410801, -1.705255 55.410776, -1.70521 55.410765, -1.705166 55.410776, -1.705147 55.410801))) 2025-07-28 1971-11-04
PKT0422-T5 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 5 PKT0422 POINT (-1.706499 55.411301) MULTIPOLYGON (((-1.706435 55.411301, -1.706454 55.411327, -1.706499 55.411338, -1.706545 55.411327, -1.706564 55.411301, -1.706545 55.411275, -1.7065 55.411264, -1.706454 55.411275, -1.706435 55.411301))) 2025-07-28 1971-11-04
PKT0422-T50 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 50 PKT0422 POINT (-1.705262 55.410802) MULTIPOLYGON (((-1.705199 55.410801, -1.705204 55.410815, -1.705227 55.410831, -1.705275 55.410837, -1.705307 55.410827, -1.705326 55.410801, -1.705307 55.410776, -1.705263 55.410765, -1.705218 55.410776, -1.705199 55.410801))) 2025-07-28 1971-11-04
PKT0422-T6 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 6 PKT0422 POINT (-1.706426 55.411305) MULTIPOLYGON (((-1.706362 55.411305, -1.706381 55.411331, -1.706426 55.411342, -1.706471 55.411331, -1.70649 55.411306, -1.706472 55.41128, -1.706427 55.411269, -1.706381 55.41128, -1.706362 55.411305))) 2025-07-28 1971-11-04
PKT0422-T7 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 7 PKT0422 POINT (-1.70635 55.411308) MULTIPOLYGON (((-1.706285 55.411308, -1.706304 55.411335, -1.70635 55.411346, -1.706397 55.411335, -1.706416 55.411308, -1.706397 55.411282, -1.706351 55.411271, -1.706304 55.411282, -1.706285 55.411308))) 2025-07-28 1971-11-04
PKT0422-T8 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 8 PKT0422 POINT (-1.706285 55.411311) MULTIPOLYGON (((-1.706222 55.411311, -1.70624 55.411336, -1.706285 55.411347, -1.70633 55.411337, -1.706348 55.411311, -1.70633 55.411286, -1.706285 55.411275, -1.706241 55.411286, -1.706222 55.411311))) 2025-07-28 1971-11-04
PKT0422-T9 The County of Northumberland (Prudhoe Street (North), Alnwick) Tree Preservation Order 1971 - Tree 9 PKT0422 POINT (-1.706207 55.411314) MULTIPOLYGON (((-1.706144 55.411314, -1.706162 55.411339, -1.706206 55.41135, -1.706251 55.411339, -1.70627 55.411314, -1.706251 55.411289, -1.706207 55.411278, -1.706163 55.411288, -1.706144 55.411314))) 2025-07-28 1971-11-04
PKT0425-T1 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 1 PKT0425 POINT (-1.8691 54.969587) MULTIPOLYGON (((-1.869071 54.969587, -1.869093 54.969603, -1.869119 54.969599, -1.869127 54.969588, -1.869119 54.969576, -1.869099 54.969571, -1.869079 54.969576, -1.869071 54.969587))) T1 - Copper Beech 2025-07-28 1970-01-05
PKT0425-T10 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 10 PKT0425 POINT (-1.869741 54.96919) MULTIPOLYGON (((-1.869715 54.96919, -1.869722 54.9692, -1.869741 54.969205, -1.869767 54.96919, -1.869759 54.969179, -1.869736 54.969175, -1.869715 54.96919))) 2025-07-28 1970-01-05
PKT0425-T11 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 11 PKT0425 POINT (-1.869683 54.969107) MULTIPOLYGON (((-1.869654 54.969107, -1.869663 54.969119, -1.86969 54.969124, -1.869706 54.969119, -1.869714 54.969103, -1.869684 54.969089, -1.869663 54.969094, -1.869654 54.969107))) T11 - Wych Elm 2025-07-28 1970-01-05
PKT0425-T12 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 12 PKT0425 POINT (-1.869565 54.968986) MULTIPOLYGON (((-1.869526 54.968986, -1.869543 54.969005, -1.869572 54.969008, -1.869592 54.969002, -1.869604 54.968986, -1.869587 54.968967, -1.869565 54.968963, -1.869537 54.96897, -1.869526 54.968986))) 2025-07-28 1970-01-05
PKT0425-T13 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 13 PKT0425 POINT (-1.869513 54.968917) MULTIPOLYGON (((-1.869473 54.968918, -1.869485 54.968934, -1.86952 54.96894, -1.869546 54.96893, -1.869552 54.968913, -1.869528 54.968896, -1.869505 54.968895, -1.869485 54.968901, -1.869473 54.968918))) 2025-07-28 1970-01-05
PKT0425-T14 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 14 PKT0425 POINT (-1.869288 54.968678) MULTIPOLYGON (((-1.869251 54.968678, -1.869267 54.968696, -1.869295 54.968699, -1.869318 54.96869, -1.869324 54.968678, -1.869308 54.96866, -1.86928 54.968657, -1.869257 54.968666, -1.869251 54.968678))) 2025-07-28 1970-01-05
PKT0425-T15 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 15 PKT0425 POINT (-1.868777 54.969878) MULTIPOLYGON (((-1.868745 54.969878, -1.868754 54.969891, -1.868777 54.969897, -1.868795 54.969894, -1.86881 54.969878, -1.8688 54.969865, -1.868777 54.969859, -1.868755 54.969865, -1.868745 54.969878))) 2025-07-28 1970-01-05
PKT0425-T16 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 16 PKT0425 POINT (-1.868731 54.969799) MULTIPOLYGON (((-1.868697 54.969799, -1.868707 54.969813, -1.868731 54.969819, -1.868755 54.969813, -1.868765 54.969799, -1.86875 54.969783, -1.868725 54.96978, -1.868703 54.969788, -1.868697 54.969799))) 2025-07-28 1970-01-05
PKT0425-T17 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 17 PKT0425 POINT (-1.868675 54.969707) MULTIPOLYGON (((-1.868642 54.969707, -1.868656 54.969723, -1.868681 54.969726, -1.868702 54.969718, -1.868707 54.969703, -1.868693 54.969691, -1.868668 54.969688, -1.868647 54.969696, -1.868642 54.969707))) 2025-07-28 1970-01-05
PKT0425-T18 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 18 PKT0425 POINT (-1.868696 54.969659) MULTIPOLYGON (((-1.868665 54.969659, -1.868674 54.969672, -1.868702 54.969677, -1.868722 54.969669, -1.868727 54.969656, -1.868718 54.969646, -1.86869 54.969641, -1.868674 54.969646, -1.868665 54.969659))) 2025-07-28 1970-01-05
PKT0425-T19 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 19 PKT0425 POINT (-1.868692 54.969647) MULTIPOLYGON (((-1.868661 54.969647, -1.868674 54.969661, -1.868697 54.969664, -1.868717 54.969657, -1.868722 54.969647, -1.868713 54.969634, -1.868691 54.969629, -1.86867 54.969634, -1.868661 54.969647))) 2025-07-28 1970-01-05
PKT0425-T2 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 2 PKT0425 POINT (-1.869169 54.969704) MULTIPOLYGON (((-1.86914 54.969703, -1.869152 54.969716, -1.869173 54.969719, -1.869188 54.969715, -1.869196 54.969703, -1.869184 54.96969, -1.869163 54.969687, -1.86914 54.969703))) 2025-07-28 1970-01-05
PKT0425-T20 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 20 PKT0425 POINT (-1.868625 54.969648) MULTIPOLYGON (((-1.868593 54.969648, -1.868607 54.969663, -1.868624 54.969666, -1.868651 54.969658, -1.868656 54.969648, -1.868647 54.969635, -1.868619 54.96963, -1.868602 54.969635, -1.868593 54.969648))) 2025-07-28 1970-01-05
PKT0425-T21 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 21 PKT0425 POINT (-1.868596 54.969609) MULTIPOLYGON (((-1.868564 54.969609, -1.868569 54.96962, -1.868595 54.969628, -1.868622 54.96962, -1.868628 54.969609, -1.868618 54.969596, -1.868589 54.969591, -1.868573 54.969596, -1.868564 54.969609))) 2025-07-28 1970-01-05
PKT0425-T22 The County of Northumberland (Croft House, Ovingham) Tree Preservation Order 1970 - Tree 22 PKT0425 POINT (-1.868506 54.96947) MULTIPOLYGON (((-1.868477 54.96947, -1.868489 54.969484, -1.86851 54.969486, -1.868529 54.969479, -1.868533 54.969467, -1.868521 54.969456, -1.868499 54.969454, -1.868477 54.96947))) 2025-07-28 1970-01-05

Showing rows 1501 to 1550 of 3607