Northumberland County Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PKT0148-T11 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 11 | PKT0148 | POINT (-2.103488 54.965156) | MULTIPOLYGON (((-2.103464 54.965155, -2.103475 54.965166, -2.103492 54.965168, -2.103507 54.965162, -2.103511 54.965152, -2.103483 54.965141, -2.103464 54.965155))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T12 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 12 | PKT0148 | POINT (-2.103451 54.965164) | MULTIPOLYGON (((-2.103428 54.965165, -2.103446 54.965178, -2.103473 54.965168, -2.10347 54.965158, -2.103455 54.965152, -2.103438 54.965154, -2.103428 54.965165))) | T12 - Western Red Cedar | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T13 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 13 | PKT0148 | POINT (-2.103411 54.96519) | MULTIPOLYGON (((-2.103348 54.96519, -2.103367 54.965216, -2.103411 54.965227, -2.103456 54.965216, -2.103474 54.96519, -2.103456 54.965165, -2.103411 54.965154, -2.103367 54.965165, -2.103348 54.96519))) | T13 - Norway Maple | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T14 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 14 | PKT0148 | POINT (-2.103315 54.965206) | MULTIPOLYGON (((-2.103291 54.965206, -2.103301 54.965217, -2.103319 54.965219, -2.103338 54.965206, -2.103331 54.965196, -2.103314 54.965192, -2.103291 54.965206))) | T14 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T15 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 15 | PKT0148 | POINT (-2.103273 54.965224) | MULTIPOLYGON (((-2.103249 54.965223, -2.10326 54.965234, -2.103278 54.965236, -2.103293 54.96523, -2.103297 54.96522, -2.103268 54.965209, -2.103249 54.965223))) | T15 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T16 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 16 | PKT0148 | POINT (-2.103223 54.965261) | MULTIPOLYGON (((-2.103176 54.965261, -2.10319 54.96528, -2.103223 54.965288, -2.103257 54.96528, -2.103271 54.96526, -2.103257 54.965241, -2.103223 54.965233, -2.10319 54.965241, -2.103176 54.965261))) | T16 - Copper Beech | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T17 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 17 | PKT0148 | POINT (-2.103439 54.965288) | MULTIPOLYGON (((-2.103415 54.965288, -2.103425 54.965299, -2.103443 54.965301, -2.103462 54.965288, -2.103455 54.965278, -2.103434 54.965274, -2.103415 54.965288))) | T17 - Western Red Cedar | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T18 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 18 | PKT0148 | POINT (-2.103459 54.965315) | MULTIPOLYGON (((-2.103428 54.965315, -2.103437 54.965328, -2.103453 54.965333, -2.103477 54.96533, -2.10349 54.965319, -2.103485 54.965305, -2.103465 54.965297, -2.103437 54.965302, -2.103428 54.965315))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T19 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 19 | PKT0148 | POINT (-2.103494 54.965374) | MULTIPOLYGON (((-2.103463 54.965375, -2.103472 54.965387, -2.103495 54.965393, -2.103517 54.965387, -2.103526 54.965374, -2.103512 54.965359, -2.103494 54.965356, -2.103468 54.965364, -2.103463 54.965375))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T2 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 2 | PKT0148 | POINT (-2.103804 54.965176) | MULTIPOLYGON (((-2.103757 54.965176, -2.103771 54.965195, -2.103805 54.965203, -2.103838 54.965195, -2.103852 54.965176, -2.103831 54.965153, -2.103795 54.965149, -2.103765 54.965161, -2.103757 54.965176))) | T2 - Western Red Cedar | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T20 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 20 | PKT0148 | POINT (-2.103543 54.96543) | MULTIPOLYGON (((-2.103519 54.965429, -2.103525 54.965439, -2.103542 54.965443, -2.103559 54.965439, -2.103566 54.965429, -2.103555 54.965418, -2.103537 54.965416, -2.103519 54.965429))) | T20 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T21 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 21 | PKT0148 | POINT (-2.10351 54.965454) | MULTIPOLYGON (((-2.103488 54.965455, -2.103507 54.965468, -2.103534 54.965458, -2.103516 54.965442, -2.103499 54.965444, -2.103488 54.965455))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T22 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 22 | PKT0148 | POINT (-2.103583 54.965453) | MULTIPOLYGON (((-2.10356 54.965453, -2.10357 54.965464, -2.103588 54.965466, -2.103603 54.96546, -2.103607 54.96545, -2.103584 54.965439, -2.103567 54.965443, -2.10356 54.965453))) | T22 - Variegated Holly | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T23 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 23 | PKT0148 | POINT (-2.10358 54.965478) | MULTIPOLYGON (((-2.103556 54.965477, -2.103566 54.965488, -2.103584 54.96549, -2.103599 54.965484, -2.103603 54.965474, -2.103575 54.965463, -2.103556 54.965477))) | T23 - Western Red Cedar | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T24 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 24 | PKT0148 | POINT (-2.103567 54.965537) | MULTIPOLYGON (((-2.103544 54.965537, -2.103567 54.965551, -2.10359 54.96554, -2.103572 54.965524, -2.103554 54.965526, -2.103544 54.965537))) | T24 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T25 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 25 | PKT0148 | POINT (-2.103587 54.96556) | MULTIPOLYGON (((-2.103565 54.965559, -2.103575 54.96557, -2.103592 54.965572, -2.103611 54.965559, -2.103588 54.965545, -2.103565 54.965559))) | T25 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T26 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 26 | PKT0148 | POINT (-2.103615 54.96558) | MULTIPOLYGON (((-2.103591 54.965579, -2.103602 54.96559, -2.103619 54.965592, -2.103637 54.965584, -2.103638 54.965576, -2.10361 54.965565, -2.103591 54.965579))) | T26 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T27 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 27 | PKT0148 | POINT (-2.103294 54.965611) | MULTIPOLYGON (((-2.103247 54.965611, -2.103261 54.965631, -2.103295 54.965639, -2.103328 54.965631, -2.103342 54.965611, -2.103321 54.965588, -2.103285 54.965584, -2.103255 54.965596, -2.103247 54.965611))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T28 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 28 | PKT0148 | POINT (-2.102859 54.965638) | MULTIPOLYGON (((-2.102828 54.965638, -2.102837 54.965651, -2.102859 54.965656, -2.102885 54.965648, -2.10289 54.965638, -2.102881 54.965625, -2.102853 54.96562, -2.102837 54.965625, -2.102828 54.965638))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T29 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 29 | PKT0148 | POINT (-2.10273 54.96572) | MULTIPOLYGON (((-2.102705 54.96572, -2.102712 54.96573, -2.102729 54.965734, -2.102746 54.96573, -2.102753 54.96572, -2.102742 54.965708, -2.102724 54.965706, -2.102705 54.96572))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T3 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 3 | PKT0148 | POINT (-2.103689 54.965213) | MULTIPOLYGON (((-2.103657 54.965213, -2.103666 54.965226, -2.103695 54.965231, -2.103711 54.965226, -2.10372 54.965213, -2.103711 54.9652, -2.103682 54.965195, -2.103666 54.9652, -2.103657 54.965213))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T30 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 30 | PKT0148 | POINT (-2.102706 54.965685) | MULTIPOLYGON (((-2.102682 54.965685, -2.102693 54.965697, -2.102711 54.965699, -2.10273 54.965685, -2.102719 54.965674, -2.102701 54.965672, -2.102682 54.965685))) | T30 - Silver Birch | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T31 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 31 | PKT0148 | POINT (-2.102712 54.965678) | MULTIPOLYGON (((-2.102689 54.965677, -2.102695 54.965687, -2.102712 54.965691, -2.102729 54.965687, -2.102736 54.965677, -2.102712 54.965663, -2.102689 54.965677))) | T31 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T32 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 32 | PKT0148 | POINT (-2.102693 54.96562) | MULTIPOLYGON (((-2.10267 54.96562, -2.102681 54.965631, -2.102698 54.965633, -2.102717 54.96562, -2.102706 54.965609, -2.102689 54.965607, -2.10267 54.96562))) | T32 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T33 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 33 | PKT0148 | POINT (-2.102672 54.965558) | MULTIPOLYGON (((-2.102649 54.965558, -2.102656 54.965568, -2.102673 54.965572, -2.102696 54.965558, -2.102685 54.965547, -2.102668 54.965545, -2.102649 54.965558))) | T33 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T34 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 34 | PKT0148 | POINT (-2.102657 54.965483) | MULTIPOLYGON (((-2.102632 54.965483, -2.102651 54.965497, -2.10268 54.965486, -2.102676 54.965476, -2.102656 54.965469, -2.102632 54.965483))) | T34 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T35 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 35 | PKT0148 | POINT (-2.102635 54.965457) | MULTIPOLYGON (((-2.102612 54.965457, -2.102622 54.965469, -2.10264 54.965471, -2.102659 54.965457, -2.102648 54.965446, -2.102631 54.965444, -2.102612 54.965457))) | T35 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T36 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 36 | PKT0148 | POINT (-2.102608 54.965401) | MULTIPOLYGON (((-2.102585 54.965401, -2.102608 54.965415, -2.102631 54.965404, -2.102613 54.965388, -2.102595 54.96539, -2.102585 54.965401))) | T36 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T37 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 37 | PKT0148 | POINT (-2.102598 54.965354) | MULTIPOLYGON (((-2.102574 54.965354, -2.102585 54.965365, -2.102602 54.965367, -2.102621 54.965354, -2.102614 54.965344, -2.102593 54.965341, -2.102574 54.965354))) | T37 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T38 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 38 | PKT0148 | POINT (-2.102742 54.965351) | MULTIPOLYGON (((-2.102696 54.965351, -2.10271 54.96537, -2.102742 54.965378, -2.102775 54.96537, -2.102788 54.965351, -2.102768 54.965329, -2.102733 54.965325, -2.102704 54.965337, -2.102696 54.965351))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T39 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 39 | PKT0148 | POINT (-2.102856 54.965318) | MULTIPOLYGON (((-2.102833 54.965319, -2.102851 54.965332, -2.102879 54.965322, -2.102875 54.965312, -2.10286 54.965306, -2.102843 54.965308, -2.102833 54.965319))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T4 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 4 | PKT0148 | POINT (-2.103857 54.965257) | MULTIPOLYGON (((-2.103825 54.965257, -2.10383 54.965268, -2.103857 54.965276, -2.103883 54.965268, -2.103888 54.965257, -2.103883 54.965247, -2.103857 54.965239, -2.10383 54.965247, -2.103825 54.965257))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T40 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 40 | PKT0148 | POINT (-2.102862 54.965306) | MULTIPOLYGON (((-2.102839 54.965306, -2.102849 54.965317, -2.102867 54.965319, -2.102885 54.965306, -2.102875 54.965295, -2.102857 54.965293, -2.102839 54.965306))) | T40 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T41 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 41 | PKT0148 | POINT (-2.103008 54.965255) | MULTIPOLYGON (((-2.102963 54.965255, -2.102983 54.965277, -2.103009 54.965281, -2.103041 54.965273, -2.103054 54.965255, -2.103041 54.965236, -2.103 54.965229, -2.102976 54.965236, -2.102963 54.965255))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T5 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 5 | PKT0148 | POINT (-2.103851 54.965402) | MULTIPOLYGON (((-2.10382 54.965402, -2.103829 54.965415, -2.103852 54.96542, -2.103878 54.965412, -2.103883 54.965398, -2.103864 54.965385, -2.103845 54.965384, -2.103829 54.965389, -2.10382 54.965402))) | 2025-07-28 | 1983-12-06 | ||||||
| PKT0148-T6 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 6 | PKT0148 | POINT (-2.103701 54.965114) | MULTIPOLYGON (((-2.103676 54.965113, -2.103687 54.965125, -2.103705 54.965127, -2.103721 54.965121, -2.103725 54.96511, -2.1037 54.965098, -2.103676 54.965113))) | T6 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T7 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 7 | PKT0148 | POINT (-2.103655 54.965127) | MULTIPOLYGON (((-2.103631 54.965126, -2.103638 54.965136, -2.103655 54.96514, -2.103675 54.965134, -2.103679 54.965123, -2.10365 54.965112, -2.103631 54.965126))) | T7 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T8 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 8 | PKT0148 | POINT (-2.103614 54.965132) | MULTIPOLYGON (((-2.10359 54.965131, -2.103601 54.965142, -2.103618 54.965144, -2.103633 54.965138, -2.103637 54.965128, -2.103609 54.965117, -2.10359 54.965131))) | T8 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0148-T9 | The District of Tynedale (Overstone House, Elvaston Road, Hexham) Tree Preservation Order 1983 - Tree 9 | PKT0148 | POINT (-2.10358 54.965148) | MULTIPOLYGON (((-2.103556 54.965148, -2.103567 54.96516, -2.103585 54.965162, -2.103605 54.965148, -2.103594 54.965137, -2.103576 54.965135, -2.103556 54.965148))) | T9 - Lawson Cypress | 2025-07-28 | 1983-12-06 | |||||
| PKT0150-T1 | Bluebell Lane, Wylam Tree Preservation Order 2000 - Tree 1 | PKT0150 | POINT (-1.822147 54.989019) | MULTIPOLYGON (((-1.822003 54.989019, -1.822014 54.989051, -1.822045 54.989077, -1.822092 54.989095, -1.822147 54.989102, -1.822202 54.989096, -1.822248 54.989078, -1.82228 54.989051, -1.822291 54.989019, -1.82228 54.988988, -1.822249 54.988961, -1.822202 54.988943, -1.822147 54.988937, -1.822092 54.988943, -1.822046 54.988961, -1.822015 54.988987, -1.822003 54.989019))) | 2025-07-28 | 2000-05-02 | ||||||
| PKT0153-T1 | Tynedale District Council (Beetle Cottage, Haydon Bridge) Tree Preservation Order 2000 - Tree 1 | PKT0153 | POINT (-2.25296 54.976372) | MULTIPOLYGON (((-2.252935 54.976372, -2.252958 54.976386, -2.252975 54.976382, -2.252982 54.976372, -2.252971 54.976361, -2.252953 54.976359, -2.252935 54.976372))) | 2025-07-28 | 2000-02-21 | ||||||
| PKT0154-T1 | The Chare, Wall Tree Preservation Order 2002 - Tree 1 | PKT0154 | POINT (-2.132356 55.01424) | MULTIPOLYGON (((-2.13231 55.01424, -2.13233 55.014262, -2.132365 55.014266, -2.132395 55.014254, -2.132403 55.01424, -2.132382 55.014217, -2.132347 55.014213, -2.132317 55.014225, -2.13231 55.01424))) | 2025-07-28 | 2002-08-19 | ||||||
| PKT0154-T2 | The Chare, Wall Tree Preservation Order 2002 - Tree 2 | PKT0154 | POINT (-2.132271 55.01425) | MULTIPOLYGON (((-2.132205 55.01425, -2.132225 55.014277, -2.132271 55.014288, -2.132317 55.014277, -2.132336 55.01425, -2.132325 55.014229, -2.132307 55.014219, -2.132258 55.014213, -2.132217 55.014229, -2.132205 55.01425))) | 2025-07-28 | 2002-08-19 | ||||||
| PKT0154-T3 | The Chare, Wall Tree Preservation Order 2002 - Tree 3 | PKT0154 | POINT (-2.132158 55.014266) | MULTIPOLYGON (((-2.132096 55.014266, -2.132114 55.014291, -2.132158 55.014302, -2.132202 55.014291, -2.13222 55.014266, -2.132202 55.014241, -2.132146 55.014231, -2.132114 55.014241, -2.132096 55.014266))) | 2025-07-28 | 2002-08-19 | ||||||
| PKT0154-T4 | The Chare, Wall Tree Preservation Order 2002 - Tree 4 | PKT0154 | POINT (-2.132141 55.014269) | MULTIPOLYGON (((-2.132076 55.014269, -2.132095 55.014295, -2.132141 55.014306, -2.132186 55.014295, -2.132205 55.014269, -2.132186 55.014243, -2.132141 55.014232, -2.132095 55.014243, -2.132076 55.014269))) | 2025-07-28 | 2002-08-19 | ||||||
| PKT0155-T1 | 7 South Park, Hexham 2000 - Tree Preservation Order - Tree 1 | PKT0155 | POINT (-2.096912 54.965699) | MULTIPOLYGON (((-2.096881 54.965699, -2.096894 54.965714, -2.096918 54.965717, -2.096934 54.965712, -2.096943 54.965699, -2.096938 54.965689, -2.096912 54.965681, -2.096886 54.965689, -2.096881 54.965699))) | 2025-07-28 | 2000-07-04 | ||||||
| PKT0155-T2 | 7 South Park, Hexham 2000 - Tree Preservation Order - Tree 2 | PKT0155 | POINT (-2.096886 54.965641) | MULTIPOLYGON (((-2.096846 54.965641, -2.096864 54.96566, -2.096894 54.965664, -2.096919 54.965654, -2.096925 54.965641, -2.096914 54.965625, -2.096878 54.965619, -2.096853 54.965629, -2.096846 54.965641))) | 2025-07-28 | 2000-07-04 | ||||||
| PKT0155-T3 | 7 South Park, Hexham 2000 - Tree Preservation Order - Tree 3 | PKT0155 | POINT (-2.096824 54.965619) | MULTIPOLYGON (((-2.096777 54.965619, -2.096791 54.965638, -2.096824 54.965646, -2.096857 54.965638, -2.09687 54.965619, -2.096857 54.9656, -2.096824 54.965592, -2.096791 54.9656, -2.096777 54.965619))) | 2025-07-28 | 2000-07-04 | ||||||
| PKT0155-T4 | 7 South Park, Hexham 2000 - Tree Preservation Order - Tree 4 | PKT0155 | POINT (-2.096892 54.965586) | MULTIPOLYGON (((-2.096875 54.965587, -2.096897 54.965595, -2.096906 54.965585, -2.096891 54.965577, -2.096875 54.965587))) | 2025-07-28 | 2000-07-04 | ||||||
| PKT0155-T5 | 7 South Park, Hexham 2000 - Tree Preservation Order - Tree 5 | PKT0155 | POINT (-2.09689 54.965555) | MULTIPOLYGON (((-2.096859 54.965555, -2.096868 54.965568, -2.096885 54.965573, -2.096903 54.965572, -2.096922 54.965559, -2.096913 54.965542, -2.096891 54.965537, -2.096868 54.965542, -2.096859 54.965555))) | 2025-07-28 | 2000-07-04 |
Showing rows 551 to 600 of 3607