London Borough of Merton
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
The information within this data is from all 2 of your endpoints.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wi13 | Wi13 | 20-26 St George's Road and 8-20 Worple Road | POINT (-0.209045 51.420991) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.28 | not-owned-by-a-public-authority | Site allocation | yes | 99 | 99 | 2024-03-02 | 2024-03-02 | ||||||
| Wi5 | Wi5 | Hartfield Road Car Park, Hartfield Road, Wimbledon, SW19 | POINT (-0.203692 51.419254) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.01 | Public sector ownership | Site allocation | yes | 62 | 62 | 2024-03-02 | 2024-03-02 | ||||||
| Wi6 | Wi6 | Highlands House, 165-171 The Broadway, Wimbledon, SW19 1NE | https://maps.london.gov.uk/brownfield-site-register/ | 0.16 | not-owned-by-a-public-authority | Site allocation | yes | 2020-03-01 | 2020-03-01 | |||||||||
| Wi7 | Wi7 | Rufus Business Centre, Ravensbury Terrace, Wimbledon Park, SW18 4RL | https://maps.london.gov.uk/brownfield-site-register/ | 0.2 | not-owned-by-a-public-authority | Site allocation | yes | 2020-03-01 | 2020-03-01 | |||||||||
| Wi8 | Wi8 | South Wimbledon Station | POINT (-0.192039 51.41528) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.21 | Public sector ownership | Site allocation | yes | 28 | 28 | 2024-03-02 | 2024-03-02 | ||||||
| 15/P4798 | 15/P4798 | Volante, 46-76, Summerstown, London, SW17 0BH | POINT (-0.1851 51.432169) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.25 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-15 | https://www.merton.gov.uk/planningexplorer | yes | 93 | 93 | 2023-10-04 | 2023-10-04 | |||
| 17/P2440 | 17/P2440 | Land rear of 1 A York Road, South Wimbledon SW19 8TP | POINT (-0.188509 51.422357) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-06-03 | https://www.merton.gov.uk/planningexplorer | yes | 6 | 6 | 2023-10-04 | 2023-10-04 | |||
| 17/P4219 | 17/P4219 | Vantage House 1 Weir Road, Wimbledon SW19 8UX | POINT (-0.191116 51.430662) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-06-25 | https://www.merton.gov.uk/planningexplorer | yes | 5 | 5 | 2023-10-04 | 2023-10-04 | |||
| 18/P0458 | 18/P0458 | Land West of 3a 3 a Ravensbury Lane, Morden Road, Mitcham CR4 4DH | POINT (-0.177237 51.398369) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.16 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-06-08 | https://www.merton.gov.uk/planningexplorer | yes | 25 | 25 | 2023-10-04 | 2023-10-04 | |||
| 19/P1845 | 19/P1845 | Ravensbury Estate Mitcham Phase 2 Ravensbury Grove, Mitcham CR4 4DL | POINT (-0.180431 51.39832) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 4.28 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2019-12-09 | https://www.merton.gov.uk/planningexplorer | yes | 82 | 82 | 2023-10-04 | 2023-10-04 | |||
| 19/P1852 | 19/P1852 | High Path Estate High Path, South Wimbledon SW19 2TG | POINT (-0.189062 51.414919) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 6.41 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2019-10-03 | https://www.merton.gov.uk/planningexplorer | yes | 35 | 35 | 2023-10-04 | 2023-10-04 | |||
| 19/P4094 | 19/P4094 | Imperial Fields Tooting & Mitcham Football Club Bishopsford Road, Morden SM4 6BF | POINT (-0.172519 51.393386) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.46 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-12-22 | https://www.merton.gov.uk/planningexplorer | yes | 77 | 77 | 2023-10-04 | 2023-10-04 | |||
| 19/P4118 | 19/P4118 | 8 Preshaw Crescent, Mitcham CR4 3GA | POINT (-0.16931 51.40285) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.13 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-08-20 | https://www.merton.gov.uk/planningexplorer | yes | 9 | 9 | 2023-10-04 | 2023-10-04 | |||
| 19/P4191 | 19/P4191 | 258 Coombe Lane, Raynes Park SW20 0RW | POINT (-0.242899 51.41323) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.25 | not-owned-by-a-public-authority | permissioned | Lawfulness | 2020-03-09 | https://www.merton.gov.uk/planningexplorer | yes | 5 | 5 | 2023-10-04 | 2023-10-04 | |||
| 20/P0945 | 20/P0945 | Land on south side of road Wyke Road, Raynes Park SW20 | POINT (-0.226524 51.410133) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.3 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-11-18 | https://www.merton.gov.uk/planningexplorer | yes | 9 | 9 | 2023-10-04 | 2023-10-04 | |||
| 20/P1091 | 20/P1091 | Land at rear of 2 to 16 2 to 16 Woodville Road, Morden SM4 5AF | POINT (-0.201649 51.400536) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-05-06 | https://www.merton.gov.uk/planningexplorer | yes | 9 | 9 | 2023-10-04 | 2023-10-04 | |||
| 20/P1667 | 20/P1667 | 293 Mitcham Road, Tooting SW17 9JQ | POINT (-0.160695 51.420827) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-06-21 | https://www.merton.gov.uk/planningexplorer | yes | 9 | 9 | 2023-10-04 | 2023-10-04 | |||
| 20/P2259 | 20/P2259 | Land Rear Of 60 Manor Road, Mitcham CR4 1JB | POINT (-0.142033 51.400784) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-11-19 | https://www.merton.gov.uk/planningexplorer | yes | 6 | 6 | 2023-10-04 | 2023-10-04 | |||
| 20/P2579 | 20/P2579 | 258-260 London Road, Mitcham CR4 3HD | POINT (-0.164237 51.406377) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-01-27 | https://www.merton.gov.uk/planningexplorer | yes | 2023-10-04 | 2023-10-04 | |||||
| 20/P3168 | 20/P3168 | 290-302a Kingston Road, Raynes Park SW20 8LX | POINT (-0.212895 51.409305) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-01-20 | https://www.merton.gov.uk/planningexplorer | yes | 5 | 5 | 2023-10-04 | 2023-10-04 | |||
| 20/P3348 | 20/P3348 | 58-60 Durham Road, West Wimbledon SW20 0TW | POINT (-0.232834 51.411325) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.04 | not-owned-by-a-public-authority | permissioned | other | 2021-01-21 | https://www.merton.gov.uk/planningexplorer | yes | 7 | 7 | 2023-10-04 | 2023-10-04 | |||
| 20/P3807 | 20/P3807 | 350 London Road, Mitcham CR4 3ND | POINT (-0.16866 51.401131) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.31 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-04 | https://www.merton.gov.uk/planningexplorer | yes | 18 | 18 | 2023-10-04 | 2023-10-04 | |||
| 20/P3866 | 20/P3866 | Shaftesbury House 2 A Amity Grove, Raynes Park SW20 0LJ | POINT (-0.231253 51.409817) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-09-02 | https://www.merton.gov.uk/planningexplorer | yes | 18 | 18 | 2023-10-04 | 2023-10-04 | |||
| 20/P3901 | 20/P3901 | 2 to 6 High Street, Colliers Wood SW19 2AE | POINT (-0.174172 51.422638) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-04-21 | https://www.merton.gov.uk/planningexplorer | yes | 6 | 6 | 2023-10-04 | 2023-10-04 | |||
| 21/P0705 | 21/P0705 | 4 to 7 Upper Green West, Mitcham CR4 3AA | POINT (-0.164647 51.406194) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-05-09 | https://www.merton.gov.uk/planningexplorer | yes | 3 | 3 | 2023-10-04 | 2023-10-04 | |||
| 21/P1082 | 21/P1082 | Nonsuch House 31 Chapter Way, Colliers Wood SW19 2RP | POINT (-0.180175 51.41382) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.35 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-05-25 | https://www.merton.gov.uk/planningexplorer | yes | 16 | 16 | 2023-10-04 | 2023-10-04 | |||
| 21/P1180 | 21/P1180 | Kingswood House 39 Miles Road, Mitcham CR4 3DA | POINT (-0.174487 51.404612) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-02-21 | https://www.merton.gov.uk/planningexplorer | yes | 9 | 9 | 2023-10-04 | 2023-10-04 | |||
| 21/P1181 | 21/P1181 | Former Barclays Bank 16-20 Morden Road, South Wimbledon SW19 3BN | POINT (-0.192915 51.414583) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.04 | not-owned-by-a-public-authority | permissioned | other | 2024-05-13 | https://www.merton.gov.uk/planningexplorer | yes | 7 | 7 | 2023-10-04 | 2023-10-04 | |||
| 21/P1780 | 21/P1780 | Rufus Business Centre Ravensbury Terrace, Wimbledon Park SW18 4RL | POINT (-0.191506 51.439373) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.34 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-01-16 | https://www.merton.gov.uk/planningexplorer | yes | 96 | 96 | 2023-10-04 | 2023-10-04 | |||
| 21/P2028 | 21/P2028 | Former Barclays Bank 16-20 Morden Road, South Wimbledon SW19 3BN | POINT (-0.192915 51.414583) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-07-14 | https://www.merton.gov.uk/planningexplorer | yes | 26 | 26 | 2023-10-04 | 2023-10-04 | |||
| 21/P2184 | 21/P2184 | 166-168 Merton High Street, Colliers Wood SW19 1AZ | POINT (-0.188903 51.415881) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-07-05 | https://www.merton.gov.uk/planningexplorer | yes | 5 | 5 | 2023-10-04 | 2023-10-04 | |||
| 21/P2230 | 21/P2230 | Heron Court 6 Pepys Road, Raynes Park SW20 8NG | POINT (-0.227398 51.4102) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-06-27 | https://www.merton.gov.uk/planningexplorer | yes | 5 | 5 | 2023-10-04 | 2023-10-04 | |||
| 21/P2582 | 21/P2582 | 337-339 Haydons Road, South Wimbledon SW19 8LA | POINT (-0.190482 51.427037) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-04-06 | https://www.merton.gov.uk/planningexplorer | yes | 7 | 7 | 2023-10-04 | 2023-10-04 | |||
| 21/P3215 | 21/P3215 | Tower Lodge 2 Trinity Road, Wimbledon SW19 8RL | POINT (-0.196839 51.419779) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-04-05 | https://www.merton.gov.uk/planningexplorer | yes | 18 | 18 | 2023-10-04 | 2023-10-04 | |||
| 21/P3384 | 21/P3384 | 64 London Road, Morden SM4 5BE | POINT (-0.194208 51.402571) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-01-17 | https://www.merton.gov.uk/planningexplorer | yes | 5 | 5 | 2023-10-04 | 2023-10-04 | |||
| 21/P3878 | 21/P3878 | 203-207 Merton Road, South Wimbledon SW19 1EE | POINT (-0.192733 51.415911) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-07-08 | https://www.merton.gov.uk/planningexplorer | yes | 7 | 7 | 2023-10-04 | 2023-10-04 | |||
| 21/P4430 | 21/P4430 | Eastfields Estate | POINT (-0.14848 51.407757) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 6.83 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2022-04-29 | https://www.merton.gov.uk/planningexplorer | yes | 37 | 37 | 2023-10-04 | 2023-10-04 | |||
| 22/P0231 | 22/P0231 | 41 Eastfields Road, Mitcham CR4 2LS | POINT (-0.156211 51.40894) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-04-21 | https://www.merton.gov.uk/planningexplorer | yes | 7 | 7 | 2023-10-04 | 2023-10-04 | |||
| 22/P0653 | 22/P0653 | 242 Morden Road, South Wimbledon SW19 3DA | POINT (-0.192461 51.405682) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.23 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-02-27 | https://www.merton.gov.uk/planningexplorer | yes | 9 | 9 | 2023-10-04 | 2023-10-04 | |||
| 22/P1700 | 22/P1700 | 66-68 London Road, Tooting SW17 9HP | POINT (-0.162341 51.418164) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-05-16 | https://www.merton.gov.uk/planningexplorer | yes | 17 | 17 | 2023-10-04 | 2023-10-04 | |||
| 22/P1743 | 22/P1743 | Tooting Police Station 251 Mitcham Road, Tooting SW17 9JQ | POINT (-0.160075 51.421592) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.34 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-03-30 | https://www.merton.gov.uk/planningexplorer | yes | 62 | 62 | 2023-10-04 | 2023-10-04 | |||
| 22/P1819 | 22/P1819 | Wimbledon Chase Railway Station & 45-48 Rothesay Avenue, Wimbledon Chase SW20 8JT | POINT (-0.214009 51.40952) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.13 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-02-01 | https://www.merton.gov.uk/planningexplorer | yes | 70 | 70 | 2023-10-04 | 2023-10-04 | |||
| 22/P1830 | 22/P1830 | Vacant Plot 1 And 2 Gap Road, Wimbledon SW19 8JG | POINT (-0.191327 51.42749) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-12-16 | https://www.merton.gov.uk/planningexplorer | yes | 7 | 7 | 2023-10-04 | 2023-10-04 | |||
| 22/P1940 | 22/P1940 | Bennets Courtyard Watermill Way, Colliers Wood SW19 2RW | POINT (-0.182941 51.412621) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-11-22 | https://www.merton.gov.uk/planningexplorer | yes | 17 | 17 | 2023-10-04 | 2023-10-04 | |||
| 22/P2153 | 22/P2153 | 9 a &b Ravensbury Terrace, Wimbledon Park SW18 4RL | POINT (-0.190921 51.440335) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-10-05 | https://www.merton.gov.uk/planningexplorer | yes | 5 | 5 | 2023-10-04 | 2023-10-04 | |||
| 22/P2351 | 22/P2351 | Land at the Former Lessa Sports Ground Meadowview Road, Raynes Park SW20 9EB | POINT (-0.231722 51.401362) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 2.82 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-10-11 | https://www.merton.gov.uk/planningexplorer | yes | 107 | 107 | 2024-12-02 | 2024-12-02 | |||
| 22/P2449 | 22/P2449 | 144-146 Durnsford Road, Wimbledon SW19 8HJ | POINT (-0.193558 51.431113) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-10-03 | https://www.merton.gov.uk/planningexplorer | yes | 6 | 6 | 2023-10-04 | 2023-10-04 | |||
| 22/P2863 | 22/P2863 | 3 New Close, Colliers Wood SW19 2SX | POINT (-0.183003 51.404511) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-02-02 | https://www.merton.gov.uk/planningexplorer | yes | 4 | 4 | 2024-12-02 | 2024-12-02 | |||
| 22/P2865 | 22/P2865 | 115 Kingston Road, Wimbledon SW19 1LT | POINT (-0.198502 51.415514) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-03-17 | https://www.merton.gov.uk/planningexplorer | yes | 7 | 7 | 2023-10-04 | 2023-10-04 | |||
| 22/P3170 | 22/P3170 | Malden Court West Barnes Lane, New Malden KT3 4PW | POINT (-0.236844 51.404272) | https://www.merton.gov.uk/planning-and-buildings/planning/brownfield-land-register | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-05-26 | https://www.merton.gov.uk/planningexplorer | yes | 4 | 4 | 2024-12-02 | 2024-12-02 |
Showing rows 201 to 250 of 277