Maidstone Borough Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO6640 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.51534 51.281671) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T12 - Sycamore | 2016-11-01 | 2016-10-28 | |||
| TPO6641 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.515369 51.28175) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T13 - Sycamore | 2016-11-01 | 2016-10-28 | |||
| TPO6642 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.515935 51.282985) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T14 - Lime | 2016-11-01 | 2016-10-28 | |||
| TPO6643 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.516179 51.282651) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T15 - Sycamore | 2016-11-01 | 2016-10-28 | |||
| TPO6644 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.515102 51.282785) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T16 - Sycamore | 2016-11-01 | 2016-10-28 | |||
| TPO6645 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.515063 51.282882) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T17 - Alder | 2016-11-01 | 2016-10-28 | |||
| TPO6646 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.515474 51.283032) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T18 - Yew | 2016-11-01 | 2016-10-28 | |||
| TPO6647 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.514884 51.283429) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T19 - Ash | 2016-11-01 | 2016-10-28 | |||
| TPO6648 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.515655 51.283169) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T20 - Pine | 2016-11-01 | 2016-10-28 | |||
| TPO6649 | 5024/2016/TPO | 5024/2016/TPO | 200003718038 | Springfield Mill, Sandling Road, Maidstone, Kent ME14 2LD | POINT (0.515817 51.28315) | The Maidstone Borough Council Tree Preservation Order No 5024/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T21 - Pine | 2016-11-01 | 2016-10-28 | |||
| TPO6650 | 5026/2016/TPO | 5026/2016/TPO | 200003722169 | 103 Eyhorne Street, Hollingbourne, Kent ME17 1TX | POINT (0.63085 51.262235) | The Maidstone Borough Council Tree Preservation Order No 5026/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Lime | 2016-11-07 | 2016-11-04 | |||
| TPO6651 | 5026/2016/TPO | 5026/2016/TPO | 200003722169 | 103 Eyhorne Street, Hollingbourne, Kent ME17 1TX | POINT (0.631083 51.262226) | The Maidstone Borough Council Tree Preservation Order No 5026/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Lime | 2016-11-07 | 2016-11-04 | |||
| TPO6652 | 5026/2016/TPO | 5026/2016/TPO | 200003722169 | 103 Eyhorne Street, Hollingbourne, Kent ME17 1TX | POINT (0.631228 51.262293) | The Maidstone Borough Council Tree Preservation Order No 5026/2016/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 - Oak | 2016-11-07 | 2016-11-04 | |||
| TPO6657 | 5007/2017/TPO | 5007/2017/TPO | 200003700925 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.634278 51.168308) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Oak | 2017-02-20 | 2017-02-17 | |||
| TPO6658 | 5007/2017/TPO | 5007/2017/TPO | 200003700925 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.6344 51.168472) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Oak | 2017-02-20 | 2017-02-17 | |||
| TPO6659 | 5007/2017/TPO | 5007/2017/TPO | 10014312098 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.63455 51.168055) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 - Oak | 2017-02-20 | 2017-02-17 | |||
| TPO6660 | 5007/2017/TPO | 5007/2017/TPO | 200003700925 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.634727 51.167952) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T4 - Oak | 2017-02-20 | 2017-02-17 | |||
| TPO6661 | 5007/2017/TPO | 5007/2017/TPO | 200003700925 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.635121 51.167465) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T5 - Field Maple | 2017-02-20 | 2017-02-17 | |||
| TPO6662 | 5007/2017/TPO | 5007/2017/TPO | 200003700925 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.635277 51.167308) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T6 - Oak | 2017-02-20 | 2017-02-17 | |||
| TPO6663 | 5007/2017/TPO | 5007/2017/TPO | 200003700925 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.636055 51.16803) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T7 - Oak | 2017-02-20 | 2017-02-17 | |||
| TPO6664 | 5007/2017/TPO | 5007/2017/TPO | 200003700925 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.635701 51.168438) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T8 - Oak Twin stemmed Oak | 2017-02-20 | 2017-02-17 | |||
| TPO6665 | 5007/2017/TPO | 5007/2017/TPO | 200003700925 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.635597 51.168499) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T9 - Oak | 2017-02-20 | 2017-02-17 | |||
| TPO6666 | 5007/2017/TPO | 5007/2017/TPO | 200003700925 | Gibbs Hill Farm, Grigg Lane, Headcorn, Kent TN27 9LY | POINT (0.635593 51.169551) | The Maidstone Borough Council Tree Preservation Order No 5007/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T10 - Oak | 2017-02-20 | 2017-02-17 | |||
| TPO6676 | 5008/2017/TPO | 5008/2017/TPO | 200003727050 | Land at Church Street, The Green, Boughton Monchelsea, Kent ME17 4LA | POINT (0.531241 51.233308) | The Maidstone Borough Council Tree Preservation Order No 5008/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Sycamore | 2017-02-23 | 2017-02-21 | |||
| TPO6677 | 5008/2017/TPO | 5008/2017/TPO | 200003727050 | Land at Church Street, The Green, Boughton Monchelsea, Kent ME17 4LA | POINT (0.531077 51.233319) | The Maidstone Borough Council Tree Preservation Order No 5008/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Beech | 2017-02-23 | 2017-02-21 | |||
| TPO6678 | 5009/2017/TPO | 5009/2017/TPO | 200003701901 | 6 Bank Cottages, Pilgrims Way, Hollingbourne, Kent ME17 1UP | POINT (0.642588 51.268016) | The Maidstone Borough Council Tree Preservation Order No 5009/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Yew | 2017-03-02 | 2017-02-28 | |||
| TPO6679 | 5009/2017/TPO | 5009/2017/TPO | 200003701901 | 6 Bank Cottages, Pilgrims Way, Hollingbourne, Kent ME17 1UP | POINT (0.642607 51.268004) | The Maidstone Borough Council Tree Preservation Order No 5009/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Yew | 2017-03-02 | 2017-02-28 | |||
| TPO6680 | 5010/2017/TPO | 5010/2017/TPO | 200003705805 | 19 St Luke's Avenue, Maidstone, Kent ME14 5AN | POINT (0.531788 51.279152) | The Maidstone Borough Council Tree Preservation Order No 5010/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Beech | 2017-03-17 | 2017-03-14 | |||
| TPO6683 | 5014/2017/TPO | 5014/2017/TPO | 10014309068 | St. Peter and St. Paul's Church, Church Street, Teston, Maidstone, Kent | POINT (0.443104 51.25518) | The Maidstone Borough Council Tree Preservation Order No 5014/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Red Oak | 2017-06-06 | 2017-06-05 | |||
| TPO6686 | 5018/2017/TPO | 5018/2017/TPO | 10014311807 | Ivy Mill House and Land to the East, Bockingford Lane, Maidstone, Kent | POINT (0.515346 51.251256) | The Maidstone Borough Council Tree Preservation Order No 5018/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Ash | 2017-10-06 | 2017-09-29 | |||
| TPO6694 | 5022/2017/TPO | 5022/2017/TPO | 10093302978 | 286 Willington Street, Maidstone, Kent ME15 8HL | POINT (0.553882 51.250123) | The Maidstone Borough Council Tree Preservation Order No 5022/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Oak | 2017-11-17 | 2017-11-17 | |||
| TPO6696 | 5025/2017/TPO | 5025/2017/TPO | 200003661532 | Alms Houses, Vicarage Road, Yalding, Kent | POINT (0.433938 51.226116) | The Maidstone Borough Council Tree Preservation Order No 5025/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Sycamore | 2018-01-10 | 2017-12-28 | 2018-06-28 | ||
| TPO6697 | 5025/2017/TPO | 5025/2017/TPO | 200003661532 | Alms Houses, Vicarage Road, Yalding, Kent | POINT (0.433881 51.226079) | The Maidstone Borough Council Tree Preservation Order No 5025/2017/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Sycamore | 2018-01-10 | 2017-12-28 | 2018-06-28 | ||
| TPO6698 | 5003/2018/TPO | 5003/2018/TPO | 200003696928 | 5 Southways, Sutton Valence, Maidstone, Kent ME17 3HT | POINT (0.590622 51.21572) | The Maidstone Borough Council Tree Preservation Order No 5003/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Wellingtonia | 2018-04-27 | 2018-01-18 | |||
| TPO6699 | 5003/2018/TPO | 5003/2018/TPO | 200003696928 | 5 Southways, Sutton Valence, Maidstone, Kent ME17 3HT | POINT (0.590606 51.215661) | The Maidstone Borough Council Tree Preservation Order No 5003/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Wellingtonia | 2018-04-27 | 2018-01-18 | |||
| TPO6700 | 5003/2018/TPO | 5003/2018/TPO | 200003696928 | 5 Southways, Sutton Valence, Maidstone, Kent ME17 3HT | POINT (0.590586 51.215604) | The Maidstone Borough Council Tree Preservation Order No 5003/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 - Wellingtonia | 2018-04-27 | 2018-01-18 | |||
| TPO6701 | 5003/2018/TPO | 5003/2018/TPO | 200003696928 | 5 Southways, Sutton Valence, Maidstone, Kent ME17 3HT | POINT (0.590569 51.215557) | The Maidstone Borough Council Tree Preservation Order No 5003/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T4 - Wellingtonia | 2018-04-27 | 2018-01-18 | |||
| TPO6703 | 5005/2018/TPO | 5005/2018/TPO | 200003660684 | Cleaves House, The Green, Yalding, Maidstone, Kent ME18 6DJ | POINT (0.432406 51.226714) | The Maidstone Borough Council Tree Preservation Order No 5005/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Cedar | 2018-02-20 | 2018-02-14 | |||
| TPO6709 | 5009/2018/TPO | 5009/2018/TPO | 200003715492 | Walnut Tree Inn, Forge Lane, East Farleigh, Maidstone, Kent ME15 0HJ | POINT (0.498268 51.250118) | The Maidstone Borough Council Tree Preservation Order No 5009/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Walnut | 2018-09-10 | 2018-08-31 | |||
| TPO6711 | 5011/2018/TPO | 5011/2018/TPO | 10094441019 | Verge on West Side of St Faiths Lane, Bearsted, Kent | POINT (0.573933 51.271308) | The Maidstone Borough Council Tree Preservation Order No 5011/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Pine | 2018-11-07 | 2018-10-29 | |||
| TPO6712 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.570392 51.276857) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T1 - Sycamore | 2018-11-19 | 2018-10-19 | |||
| TPO6713 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.570533 51.276905) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T2 - Silver Birch | 2018-11-19 | 2018-10-19 | |||
| TPO6714 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.570697 51.27692) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T3 - Sycamore | 2018-11-19 | 2018-10-19 | |||
| TPO6715 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.571691 51.277087) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T4 - Hazel | 2018-11-19 | 2018-10-19 | |||
| TPO6716 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.571687 51.277024) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T5 - Oak | 2018-11-19 | 2018-10-19 | |||
| TPO6717 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.571916 51.276988) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T6 - Oak | 2018-11-19 | 2018-10-19 | |||
| TPO6718 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.572126 51.27706) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T7 - Oak | 2018-11-19 | 2018-10-19 | |||
| TPO6719 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.572394 51.277133) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T8 - Oak | 2018-11-19 | 2018-10-19 | |||
| TPO6720 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.57257 51.277145) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T9 - Oak | 2018-11-19 | 2018-10-19 | |||
| TPO6721 | 5010/2018/TPO | 5010/2018/TPO | 200003693502 | Land Between Bearsted Golf Course and Church Allotments and Chapel Lane, Thurnham | POINT (0.572736 51.277185) | The Maidstone Borough Council Tree Preservation Order No 5010/2018/TPO under Section 198 of the Town and Country Planning Act 1990 Individual Tree - T10 - Oak | 2018-11-19 | 2018-10-19 |
Showing rows 4801 to 4850 of 10126