Maidstone Borough Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO3644 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681526 51.250292) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T7 Beech | 1994-03-31 | 1994-03-25 | |||
| TPO3645 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681612 51.250271) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T22 Lime | 1994-03-31 | 1994-03-25 | |||
| TPO3646 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681605 51.25022) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T6 Beech | 1994-03-31 | 1994-03-25 | |||
| TPO3647 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681686 51.250193) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T23 Lime | 1994-03-31 | 1994-03-25 | |||
| TPO3648 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681678 51.250134) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T5 Beech | 1994-03-31 | 1994-03-25 | |||
| TPO3649 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681751 51.250134) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T24 Lime | 1994-03-31 | 1994-03-25 | |||
| TPO3650 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681751 51.250093) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T3 Beech | 1994-03-31 | 1994-03-25 | |||
| TPO3651 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681722 51.250075) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T4 Beech | 1994-03-31 | 1994-03-25 | |||
| TPO3652 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681894 51.250226) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T2 Beech | 1994-03-31 | 1994-03-25 | |||
| TPO3653 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681971 51.250294) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T1 Beech | 1994-03-31 | 1994-03-25 | |||
| TPO3654 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681928 51.250325) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T25 Birch | 1994-03-31 | 1994-03-25 | |||
| TPO3655 | 22/1995 | 22/1995 | 200003715247 | Trees at Green Pastures, Ashford Road, Harrietsham | POINT (0.686713 51.242474) | The Maidstone Borough Council Tree Preservation Order No 22 of 1995 under Section 198 of the Town and Country Planning Act 1990. Individual Tree - T1 - Norway Maple | 1995-11-15 | 1995-11-15 | |||
| TPO3656 | 22/1995 | 22/1995 | 200003714274 | Trees at Green Pastures, Ashford Road, Harrietsham | POINT (0.686756 51.242876) | The Maidstone Borough Council Tree Preservation Order No 22 of 1995 under Section 198 of the Town and Country Planning Act 1990. Individual Tree - T2 - Cedar | 1995-11-15 | 1995-11-15 | |||
| TPO3657 | 22/1995 | 22/1995 | 200003714274 | Trees at Green Pastures, Ashford Road, Harrietsham | POINT (0.686775 51.242923) | The Maidstone Borough Council Tree Preservation Order No 22 of 1995 under Section 198 of the Town and Country Planning Act 1990. Individual Tree - T3 - Sycamore | 1995-11-15 | 1995-11-15 | |||
| TPO3658 | 2/1964 | 2/1964 | 200003698655 | Plots No 7 and 11, Abbey Homesteads Estate off High Street, Headcorn | POINT (0.624142 51.166691) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 1964 relating to one oak tree on Plot No 7 Abbey Homesteads Estate off High Street, Headcorn and one oak tree on Plot No 11 Abbey Homesteads Estate | 1964-09-17 | 1964-09-17 | |||
| TPO3659 | 2/1964 | 2/1964 | 200003698629 | Plots No 7 and 11, Abbey Homesteads Estate off High Street, Headcorn | POINT (0.623573 51.166789) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 1964 relating to one oak tree on Plot No 7 Abbey Homesteads Estate off High Street, Headcorn and one oak tree on Plot No 11 Abbey Homesteads Estate | 1964-09-17 | 1964-09-17 | |||
| TPO3660 | 1/1966 | 1/1966 | 200003698826 | Gore House, Wheeler Street in the Parish of Headcorn | POINT (0.630114 51.167195) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 1, 1966 relating to Ordnance Survey Parcels Nos 656/667 on Kent Sheet LXIII 2 in the Parish of Headcorn at Grove House, Wheeler Street. | 1966-08-25 | 1966-05-24 | |||
| TPO3661 | 1/1966 | 1/1966 | 200003698826 | Gore House, Wheeler Street in the Parish of Headcorn | POINT (0.630116 51.167076) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 1, 1966 relating to Ordnance Survey Parcels Nos 656/667 on Kent Sheet LXIII 2 in the Parish of Headcorn at Grove House, Wheeler Street. | 1966-08-25 | 1966-05-24 | |||
| TPO3662 | 1/1966 | 1/1966 | 200003698826 | Gore House, Wheeler Street in the Parish of Headcorn | POINT (0.63009 51.167013) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 1, 1966 relating to Ordnance Survey Parcels Nos 656/667 on Kent Sheet LXIII 2 in the Parish of Headcorn at Grove House, Wheeler Street. | 1966-08-25 | 1966-05-24 | |||
| TPO3663 | 3/1968 | 3/1968 | 10014309509 | Franks Place near River Shirway, Smarden Road, Headcorn | POINT (0.6351 51.166303) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 3 of 1968 relating to 3 ash trees at Smarden Road, Headcorn. Individual Tree -T1 Ash | 1969-07-31 | 1968-12-19 | |||
| TPO3664 | 3/1968 | 3/1968 | 10014309509 | Franks Place near River Shirway, Smarden Road, Headcorn | POINT (0.634939 51.166072) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 3 of 1968 relating to 3 ash trees at Smarden Road, Headcorn. Individual Tree -T2 Ash | 1969-07-31 | 1968-12-19 | |||
| TPO3665 | 3/1968 | 3/1968 | 200003726462 | Franks Place near River Shirway, Smarden Road, Headcorn | POINT (0.635168 51.165819) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 3 of 1968 relating to 3 ash trees at Smarden Road, Headcorn. Individual Tree -T3 Ash | 1969-07-31 | 1968-12-19 | |||
| TPO3666 | 7/1970 | 7/1970 | 200003699403 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.627752 51.169728) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3667 | 7/1970 | 7/1970 | 200003699409 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628784 51.169389) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T2 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3668 | 7/1970 | 7/1970 | 200003699407 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.62892 51.169344) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T3 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO3669 | 7/1970 | 7/1970 | 200003699406 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628989 51.169321) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T5 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3670 | 7/1970 | 7/1970 | 200003699405 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629076 51.169282) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T6 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO3671 | 7/1970 | 7/1970 | 200003699405 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629102 51.169265) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T7 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO3672 | 7/1970 | 7/1970 | 200003699404 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629106 51.169243) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T8 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3673 | 7/1970 | 7/1970 | 200003699402 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629234 51.169198) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T9 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3674 | 7/1970 | 7/1970 | 200003699401 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629364 51.169133) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T10 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3675 | 7/1970 | 7/1970 | 200003699317 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628648 51.169142) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T11 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3676 | 7/1970 | 7/1970 | 200003699300 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628349 51.168835) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T12 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO3677 | 7/1970 | 7/1970 | 200003699300 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628358 51.168802) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T13 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO3678 | 7/1970 | 7/1970 | 200003699300 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628424 51.168786) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T14 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO3679 | 7/1970 | 7/1970 | 200003699302 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628476 51.168774) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T15 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO3680 | 7/1970 | 7/1970 | 200003699302 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628526 51.16878) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T4 Cupressus | 1970-11-05 | 1970-08-06 | |||
| TPO3681 | 7/1970 | 7/1970 | 200003699304 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628558 51.168746) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T16 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO3682 | 7/1970 | 7/1970 | 200003699304 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628599 51.16874) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T17 Field Maple | 1970-11-05 | 1970-08-06 | |||
| TPO3683 | 7/1970 | 7/1970 | 200003699306 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.62866 51.168737) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T18 Cupressus | 1970-11-05 | 1970-08-06 | |||
| TPO3684 | 7/1970 | 7/1970 | 200003699308 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628784 51.168688) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T19 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3685 | 7/1970 | 7/1970 | 200003699848 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629046 51.168637) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T20 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3686 | 7/1970 | 7/1970 | 200003699280 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629168 51.168596) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T21 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO3687 | 5/1971 | 5/1971 | 200003699457 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626296 51.167572) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Oak | 1971-04-07 | 1971-04-01 | |||
| TPO3688 | 5/1971 | 5/1971 | 200003699457 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626539 51.167495) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T2 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO3689 | 5/1971 | 5/1971 | 200003699457 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626588 51.16749) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T3 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO3690 | 5/1971 | 5/1971 | 200003699459 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626674 51.167479) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T4 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO3691 | 5/1971 | 5/1971 | 200003699459 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626795 51.16746) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T5 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO3692 | 5/1971 | 5/1971 | 200003699459 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626887 51.167445) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T6 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO3693 | 5/1971 | 5/1971 | 200003699459 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627224 51.167399) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T7 Cypress Fir | 1971-04-07 | 1971-04-01 |
Showing rows 2201 to 2250 of 10126