Skip to main content

This is a new service – your feedback will help us to improve it.

Leeds City Council

Tree preservation order

Reference Name Documentation URL Document URL Made date Confirmed date Notes Entry date Start date End date
TPO1997_056 Westfield Road - St Francis` Presbytery, Morley, LS27 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1997_056.pdf 1997-09-22 1998-01-19 1997-09-22 1997-09-22
TPO1997_058 Sand Hill Lane - 25 To 29, Moortown, LS27 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1997_058.pdf 1997-07-08 1998-01-19 1997-07-08 1997-07-08
TPO1997_060 Woodhall Drive, Kirkstall, LS5 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1997_060.pdf 1997-07-11 1997-12-02 1997-07-11 1997-07-11
TPO1984_021 St Luke`s Close, Clifford, LS23 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1984_021.pdf 1984-10-19 1985-03-27 1984-10-19 1984-10-19
TPO1984_023 Leeds Road / Gibson Lane - Moorleigh, Kippax, LS25 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1984_023.pdf 1984-11-02 1985-04-15 1984-11-02 1984-11-02
TPO1984_024 Aberford Road - Leeds Crest Motel, Oulton, LS26 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1984_024.pdf 1984-11-27 1985-04-23 1984-11-27 1984-11-27
TPO1984_026 West Chevin Road, Otley, LS21 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1984_026.pdf 1984-12-14 1985-06-05 1984-12-14 1984-12-14
TPO1984_027 Moor Road Bramhope Nurseries, Bramhope LS16 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1984_027.pdf 1985-01-10 1985-04-29 1985-01-10 1985-01-10
TPO1985_001 Linton Road / Linton Lane, Wetherby, LS22 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_001.pdf 1985-03-12 1985-04-23 1985-03-12 1985-03-12
TPO1985_002 Black Hill Lane, Eccup https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_002.pdf 1985-02-22 1985-06-03 1985-02-22 1985-02-22
TPO1985_004 Burley Hill Drive - New Burley Social Club, Kirkstall, LS4 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_004.pdf 1985-04-04 1985-05-21 1985-04-04 1985-04-04
TPO1985_005 Harewood Road - The Croft, Collingham, LS22 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_005.pdf 1985-05-24 1985-07-15 1985-05-24 1985-05-24
TPO1985_007 Pudsey Road Hough End, Pudsey, LS13 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_007.pdf 1985-05-10 1985-06-17 1985-05-10 1985-05-10
TPO1985_008 Hollyshaw Lane - Church View, Whitkirk, LS15 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_008.pdf 1985-05-17 1985-07-15 1985-05-17 1985-05-17
TPO1985_010 Bradford Road / West Busk Lane, Otley, LS21 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_010.pdf 1985-07-12 1985-12-09 1985-07-12 1985-07-12
TPO1985_012 Roundhay Road - Olympia Works Depot, Gledhow, LS8 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_012.pdf 1985-07-12 1985-10-14 1985-07-12 1985-07-12
TPO1985_013 Black Hill Lane (land South Of), Eccup, LS16 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_013.pdf 1985-07-12 1985-09-16 1985-07-12 1985-07-12
TPO1985_015 Gledhow Lane - Hawkhills, Chapel Allerton, LS7 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_015.pdf 1985-08-13 1985-11-04 1985-08-13 1985-08-13
TPO1985_018 Parsonage Road - Old Rectory, Mickletown, LS26 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1985_018.pdf 1985-08-09 1985-09-30 1985-08-09 1985-08-09
TPO1994_031 Victoria Park Avenue - 34 / 36, Kirkstall, LS5 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_031.pdf 1994-04-08 1994-10-11 1994-04-08 1994-04-08
TPO1994_033 Breary Lane / Parklands Crescent, Bramhope, LS16 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_033.pdf 1994-05-10 1994-07-12 1994-05-10 1994-05-10
TPO1994_036 North Grove Close - 1, Oakwood, LS8 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_036.pdf 1994-05-25 1994-07-29 1994-05-25 1994-05-25
TPO1994_039 Green View / Monk Bridge Road, Meanwood, LS6 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_039.pdf 1994-06-23 1994-09-13 1994-06-23 1994-06-23
TPO1994_041 Highfield Drive, Rawdon, LS19 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_041.pdf 1994-07-20 1994-09-13 1994-07-20 1994-07-20
TPO1994_042 The Drive, Bardsey, LS17 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_042.pdf 1994-07-20 1994-09-30 1994-07-20 1994-07-20
TPO1994_044 St Michael`s Villas - 1 Cardigan Road, Headingley, LS6 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_044.pdf 1994-07-20 1994-09-13 1994-07-20 1994-07-20
TPO1994_045 Colton Road East (land Off), Colton, LS15 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_045.pdf 1994-07-22 1994-12-28 1994-07-22 1994-07-22
TPO1994_047 Cockshott Lane - The Wyther Hotel, Armley, LS12 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_047.pdf 1994-09-29 1995-03-07 1994-09-29 1994-09-29
TPO1994_049 Street Lane / Woodhead Lane, Gildersome, LS27 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_049.pdf 1994-09-08 1995-03-07 1994-09-08 1994-09-08
TPO1994_050 Springbank Road - Field Head, Gildersome, LS27 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_050.pdf 1994-08-18 1994-10-11 1994-08-18 1994-08-18
TPO1994_052 Adel Park Drive - 8, Adel, LS16 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_052.pdf 1994-08-23 1995-02-07 1994-08-23 1994-08-23
TPO1994_053 Main Street - The Glebe Land, Collingham, LS22 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1994_053.pdf 1994-08-25 1994-10-28 1994-08-25 1994-08-25
TPO2008_057 Fronting 40, 42, 42a 42b Stanningley Road Stanningley Pudsey Leeds LS12 2qs https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2008_057.pdf 2008-08-29 2009-02-05 2008-08-29 2008-08-29
TPO2008_060 15 - 25 28 41 Bridge Court, Land To Rear Of 32 - 34 Glen Road Morley Leeds LS27 0bd https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2008_060.pdf 2008-09-10 2009-02-18 2008-09-10 2008-09-10
TPO2008_064 466a - 468 Shadwell Lane 5 Shadwell Park Gardens Leeds LS17 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2008_064.pdf 2008-10-03 2009-02-20 2008-10-03 2008-10-03
TPO2023_011 Cornerstones, Cleavesty Lane, East Keswick LS17 9EZ https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2023_011.pdf 2024-05-14 2024-05-14 2024-05-14 2024-05-14
TPO2023_014 Dene Cottage, Linton Lane, Wetherby LS22 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2023_014.pdf 2026-06-06
TPO2023_018 River Cottage, Scott Lane, Wetherby LS22 6LH https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2023_018.pdf 2023-09-28 2024-05-23 2023-09-28 2023-09-28
TPO2008_069 Hunslet Hall Shopping Centre Hunslet Hall Road Hunslet Leeds https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2008_069.pdf 2009-01-07 2009-05-13 2009-01-07 2009-01-07
TPO2008_072 107 - 109 King Lane Moortown Leeds LS17 5bp https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2008_072.pdf 2008-11-17 2009-02-24 2008-11-17 2008-11-17
TPO2008_076 Cliff Lawn Hotel 44 - 45 Cliff Road Woodhouse Leeds LS6 2et https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2008_076.pdf 2008-11-21 2009-02-20 2008-11-21 2008-11-21
TPO2008_079 33 Long Row Horsforth Leeds LS18 5aa https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2008_079.pdf 2008-12-03 2009-02-26 2008-12-03 2008-12-03
TPO2009_026 24 Woodhall Lane Pudsey LS28 7tt https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2009_026.pdf 2009-07-09 2009-11-20 2009-07-09 2009-07-09
TPO2008_044 64 Woodhall Lane Pudsey LS28 5ny https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2008_044.pdf 2008-07-09 2008-11-14 2008-07-09 2008-07-09
TPO2004_022 20 - 26 Ring Road (shadwell), Leeds, LS17 8nj https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2004_022.pdf 2004-08-10 2005-01-13 2004-08-10 2004-08-10
TPO2005_091 Brunswick Point Wade Lane Leeds LS2 8nl https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2005_091.pdf 2006-01-05 2006-05-16 2006-01-05 2006-01-05
TPO1977_019 Recreation Ground, Freely Lane, Bramham, LS23 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO1977_019.pdf 1977-06-30 1977-09-12 1977-06-30 1977-06-30
TPO2011_004 The Fleece Westgate Otley LS21 3dt https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2011_004.pdf 2011-02-10 2011-04-20 2011-02-10 2011-02-10
TPO2011_007 Land Off Brigshaw Drive Allerton Bywater Leeds https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2011_007.pdf 2011-03-22 2011-06-09 2011-03-22 2011-03-22
TPO2011_010 Land Off Wetherby Road Scarcroft Leeds LS14 https://www.leeds.gov.uk/planning/conservation-protection-and-heritage/tree-works-and-preservation https://tpo.leeds.gov.uk/TPO2011_010.pdf 2011-05-23 2011-07-29 2011-05-23 2011-05-23

Showing rows 1351 to 1400 of 2448