Leeds City Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
The information within this data is from all 3 of your endpoints.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHL01704 | SHL01704 | Land South Of By Pass, Hough End Lane, Bramley, Leeds, LS13 4ET | POINT (-1.62847 53.801219) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01704 | 0.95 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2015-10-08 | yes | 36 | 36 | Outline application for residential development, including means of access | 2016-11-07 | 2016-11-07 | |||
| SHL01707 | SHL01707 | 88 North Street, Sheepscar, Leeds, LS2 7PN | POINT (-1.537164 53.802205) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01707 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-03-08 | yes | 11 | 11 | Change of use and alterations including second and third floor extensions of office to form 11 flats with lower ground parking | 2016-11-07 | 2016-11-07 | |||
| SHL01708 | SHL01708 | 143-5 THE HEADROW LS1 | POINT (-1.548293 53.799407) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01708 | 0.03 | not-owned-by-a-public-authority | permissioned | technical-details-consent | 2013-12-18 | yes | 15 | 15 | Change of use of first floor from B1 (office) to C3 (flats) | 2016-11-07 | 2016-11-07 | |||
| SHL01709 | SHL01709 | 109 - 113 The Headrow | POINT (-1.545819 53.799308) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01709 | 0.03 | not-owned-by-a-public-authority | permissioned | technical-details-consent | 2013-05-09 | yes | 22 | 22 | Determination for conversion of upper five floors from B1 (offices) to C3 (self contained flats) | 2016-11-07 | 2016-11-07 | |||
| SHL01710 | SHL01710 | Rivers House, 21 Park Square South | POINT (-1.55166 53.798323) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01710 | 0.11 | not-owned-by-a-public-authority | permissioned | technical-details-consent | 2014-04-06 | yes | 7 | 7 | Determination for conversion of B1 (offices) to C3 (dwellings) | 2016-11-07 | 2016-11-07 | |||
| SHL01713 | SHL01713 | 117 The Headrow | POINT (-1.546184 53.799265) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01713 | 0.05 | not-owned-by-a-public-authority | permissioned | technical-details-consent | 2014-05-14 | yes | 27 | 27 | Determination for conversion of first, second, third and fourth floor B1 (offices) to C3 (dwellings) | 2016-11-07 | 2016-11-07 | |||
| SHL01716 | SHL01716 | Block 1, Whingate House, Whingate, Armley | POINT (-1.598843 53.795219) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01716 | 0.38 | not-owned-by-a-public-authority | permissioned | technical-details-consent | 2014-10-12 | yes | 34 | 34 | Change of use of offices (class use B1) to residential units (class use C3) | 2016-11-07 | 2016-11-07 | |||
| SHL01717 | SHL01717 | Victoria House, Longfield House, Buckingham House, Headingley Office Park, 8 Victoria Road, Leeds, LS6 1PF | POINT (-1.568042 53.815946) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01717 | 1.38 | not-owned-by-a-public-authority | permissioned | technical-details-consent | 2015-09-01 | yes | 43 | 43 | Determination for change of use of Buckingham House, Longfield House and Victoria House (B1 offices) into Use Class C3 apartments | 2016-11-07 | 2016-11-07 | |||
| SHL01317 | SHL01317 | Forsyth House, 5 South Parade, Leeds, LS1 5qx | POINT (-1.548264 53.799245) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01317 | 0.04 | not-owned-by-a-public-authority | permissioned | technical-details-consent | 2016-04-21 | yes | 34 | 34 | Change of use of offices (B1) to form 34 flats | 2016-11-07 | 2016-11-07 | |||
| SHL01318 | SHL01318 | Land At Brooksbank Drive, Halton, Leeds, LS15 | POINT (-1.469222 53.797017) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01318 | 0.24 | owned-by-a-public-authority | permissioned | reserved-matters-approval | 2014-08-09 | yes | 2 | 2 | 6No. dwellings (3 Terraces houses, 1No. pairs of semi-detached properties (1No. detached dwellings) | 2016-11-07 | 2016-11-07 | |||
| SHL01323 | SHL01323 | Royal Oak, Cross Hills, Kippax, Leeds, LS25 | POINT (-1.371468 53.766444) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01323 | 0.23 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2013-08-14 | yes | 4 | 4 | Amendment to previous approval 12/03915/FU (Change of use involving alterations and single storey side extension of vacant public house to form 7 flats and erection of detached retail unit with flat above) to include additional block of 4 self contained flats | 2016-11-07 | 2016-11-07 | |||
| SHL01324 | SHL01324 | St Lawrence House, Crawshaw Road, Pudsey, LS28 7ub | POINT (-1.66337 53.794347) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01324 | 0.24 | owned-by-a-public-authority | permissioned | full-planning-permission | 2012-11-04 | yes | 1 | 1 | Change of use, partial demolition and three storey extension of former nursery to form 11 flats with car parking and associated external works | 2016-11-07 | 2016-11-07 | |||
| SHL01491 | SHL01491 | Development Engineering Services, Ilkley Road, Otley | POINT (-1.707108 53.902954) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01491 | 0.3 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-11-27 | yes | 12 | 12 | Demolition of former single storey mill buildings and construction of nine dwellings and three flats | 2016-11-07 | 2016-11-07 | |||
| SHL01492 | SHL01492 | 22 to 24 New Briggate | POINT (-1.54149 53.799534) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01492 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-12-23 | yes | 12 | 12 | Change of use of first to third floor and creation of fourth and fifth floor forming twelve residential units and new facade to front and rear | 2016-11-07 | 2016-11-07 | |||
| SHL01493 | SHL01493 | Elton Lodge, Newton Road | POINT (-1.52784 53.821241) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01493 | 0.35 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-12-11 | yes | 9 | 9 | Three storey block of nine flats, laying out of car parking and ancillary works; alterations to Elton Lodge | 2016-11-07 | 2016-11-07 | |||
| SHL01494 | SHL01494 | 42 Park Place, LS1 2RY | POINT (-1.551488 53.79737) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01494 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-10-14 | yes | 8 | 8 | Change of use from offices to eight residential units | 2016-11-07 | 2016-11-07 | |||
| SHL01495 | SHL01495 | Former Garage Site, Harley Green | POINT (-1.646281 53.799304) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01495 | 0.49 | owned-by-a-public-authority | permissioned | full-planning-permission | 2014-12-19 | yes | 8 | 8 | Eight houses, with associated parking and landscaping | 2016-11-07 | 2016-11-07 | |||
| SHL01498 | SHL01498 | 13 - 17 Shaw Lane, Meanwood, Leeds, LS6 4DH | POINT (-1.576904 53.825802) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01498 | 0.29 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-01-13 | yes | 31 | 31 | Change of use with three storey rear extension of building from 17No. student flats and restaurant to 14No. residential flats | 2016-11-07 | 2016-11-07 | |||
| SHL01501 | SHL01501 | Summerfield Court Residential Home, Britannia Road Morley, Leeds, LS27 0DN | POINT (-1.60075 53.736721) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01501 | 0.16 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-02-19 | yes | 7 | 7 | Change of use and alterations of residential care home to form seven flats; laying out of access and car park | 2016-11-07 | 2016-11-07 | |||
| SHL01504 | SHL01504 | Sunny Bank Mills, Town Street, Farsley, LS28 5UJ | POINT (-1.672186 53.814352) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01504 | 3.18 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-02-04 | yes | 12 | 12 | Hybrid application for Outline of new access, new development, woodland management, full application for demolition, change of use to A1, A2, A3, A4, B1a-c, C1, C2, C3, D1 and D2 uses | 2016-11-07 | 2016-11-07 | |||
| SHL01505 | SHL01505 | 8 Blenheim Terrace, Woodhouse Lane, Woodhouse, Leeds, LS2 9HZ | POINT (-1.549916 53.806613) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01505 | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-01-23 | yes | 2 | 2 | Change of use from offices to 6no. flats, including a rear extension and the demolition of outbuilding to rear to form a self-contained new build unit | 2016-11-07 | 2016-11-07 | |||
| SHL01507 | SHL01507 | Criterion Place North | POINT (-1.54539 53.794067) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01507 | 0.35 | owned-by-a-public-authority | not-permissioned | yes | 210 | 210 | 2016-11-07 | 2016-11-07 | ||||||
| SHL01532 | SHL01532 | Hudson Road, Hudson Mill (Arcadia), Burmantofts | POINT (-1.513601 53.804611) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01532 | 11.37 | not-owned-by-a-public-authority | not-permissioned | yes | 260 | 260 | 2016-11-07 | 2016-11-07 | ||||||
| SHL01561 | SHL01561 | Otley Road - Bodington Hall, Lawnswood LS16 | POINT (-1.58872 53.844825) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01561 | 9.34 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2013-12-16 | yes | 44 | 44 | Reserved Matters planning application for the demolition of existing buildings, construction of 20 dwellings, laying out of access roads and associated works | 2016-11-07 | 2016-11-07 | |||
| SHL01563 | SHL01563 | Main Street and Pitfield Road, Carlton, Wakefield | POINT (-1.48807 53.740177) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01563 | 1.15 | not-owned-by-a-public-authority | not-permissioned | yes | 36 | 36 | 2016-11-07 | 2016-11-07 | ||||||
| SHL01573 | SHL01573 | Great George Street - LGI | POINT (-1.550815 53.802068) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01573 | 4.25 | not-owned-by-a-public-authority | not-permissioned | 329 | 329 | 2016-11-07 | 2016-11-07 | |||||||
| SHL01588 | SHL01588 | Askets and Boggarts (C), Seacroft | POINT (-1.628902 53.791747) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01588 | 7.6 | owned-by-a-public-authority | permissioned | full-planning-permission | 2015-08-10 | yes | 106 | 106 | Residential development of 128 new dwellings and associated works | 2016-11-07 | 2016-11-07 | |||
| SHL01589 | SHL01589 | South Parkway and Brooklands, Seacroft | POINT (-1.568513 53.719614) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01589 | 1.55 | owned-by-a-public-authority | not-permissioned | yes | 50 | 50 | 2016-11-07 | 2016-11-07 | ||||||
| SHL01590 | SHL01590 | South Parkway / Brooklands Avenue | POINT (-1.564812 53.721407) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01590 | 12.07 | owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-27 | yes | 160 | 160 | 116 dwellings, creation of new public open space and associated highway works | 2016-11-07 | 2016-11-07 | |||
| SHL01591 | SHL01591 | South Parkway and Brooklands, Seacroft | POINT (-1.322582 53.912953) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01591 | 96.05 | owned-by-a-public-authority | not-permissioned | yes | 30 | 30 | 2016-11-07 | 2016-11-07 | ||||||
| SHL01621 | SHL01621 | Land south east of Holt Park Leisure Centre, Holt Park, Leeds | POINT (-1.575212 53.713454) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01621 | 2.71 | owned-by-a-public-authority | not-permissioned | yes | 52 | 52 | 2016-11-07 | 2016-11-07 | ||||||
| SHL01895 | SHL01895 | Former site of The Ancestor, Armley Ridge Road, Armley | POINT (-1.606932 53.811418) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01895 | 0.3 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-11 | yes | 14 | 14 | Six houses and block of eight flats | 2019-02-01 | 2019-02-01 | |||
| SHL01896 | SHL01896 | Former Sunfield Printers, Sun Street, Stanningley | POINT (-1.666791 53.806628) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01896 | 0.21 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-06 | yes | 14 | 14 | Change of use of printers to form 14 residential units with associated landscaping and parking | 2019-02-01 | 2019-02-01 | |||
| SHL01898 | SHL01898 | Greencroft Works, Kirk Lane, Yeadon | POINT (-1.689671 53.865207) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01898 | 0.58 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-12 | yes | 8 | 8 | Demolition of existing dwelling, garages and industrial buildings and construction of seven industrial units and eight dwellings | 2020-12-21 | 2020-12-21 | |||
| SHL01900 | SHL01900 | Former Yeoman Public House, Gay Lane | POINT (-1.690429 53.902053) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01900 | 0.2 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-05-25 | yes | 5 | 5 | Change of use and alterations of former public house to three flats and two semi detached houses | 2019-02-01 | 2019-02-01 | |||
| SHL01901 | SHL01901 | West Yorkshire Fire And Rescue Service Stonegate Road | POINT (-1.537384 53.846609) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01901 | 0.52 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-06-20 | yes | 12 | 12 | Outline planning permission for means of access for up to 12 dwellings | 2019-02-01 | 2019-02-01 | |||
| SHL01903 | SHL01903 | 178 - 182 Chapeltown Road, Chapeltown | POINT (-1.530738 53.818451) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01903 | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-19 | yes | 14 | 14 | Demolition of additions and change of use of building to form 14No. Apartments; external alterations including new basement lightwells, new windows and rooflights | 2019-02-01 | 2019-02-01 | |||
| SHL01904 | SHL01904 | Salvation Army Church Hall, Opposite 123 Kirkstall Lane , Kirkstall | POINT (-1.591698 53.816393) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01904 | 0.26 | mixed-ownership | permissioned | full-planning-permission | 2017-11-13 | yes | 12 | 12 | Twelve flats with car parking. | 2020-12-21 | 2020-12-21 | |||
| SHL01905 | SHL01905 | Hanover House, 22 - 24 Clarendon Road, Woodhouse | POINT (-1.558951 53.803314) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01905 | 0.11 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-25 | yes | 10 | 10 | Change of use and alterations of offices to 10 flats | 2019-02-01 | 2019-02-01 | |||
| SHL01906 | SHL01906 | 18 East Parade , Leeds | POINT (-1.549368 53.799288) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01906 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-11-06 | yes | 5 | 5 | Change of use and roof top extension to provide 5no. dwellings and a ground and lower ground floor commercial unit (flexible A1/A2/A3/B1(a) use). | 2019-02-01 | 2019-02-01 | |||
| SHL01907 | SHL01907 | Clock Buildings, Roundhay Road | POINT (-1.514288 53.818467) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01907 | 0.3 | not-owned-by-a-public-authority | permissioned | other | 2017-12-14 | yes | 24 | 24 | Change of use of offices (class use B1(a)) to 24No residential units (class use C3) | 2019-02-01 | 2019-02-01 | |||
| SHL01908 | SHL01908 | Kimberley House , 11 Woodhouse Square, Woodhouse | POINT (-1.557184 53.800944) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01908 | 0.06 | not-owned-by-a-public-authority | permissioned | other | 2017-12-19 | yes | 45 | 45 | Change of use of offices (B1a) to 45 flats (C3) | 2019-02-01 | 2019-02-01 | |||
| SHL01910 | SHL01910 | Lloyds Bank Chambers , Vicar Lane | POINT (-1.540048 53.799118) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01910 | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-01-17 | yes | 14 | 14 | Change of use of first to fourth floors from offices to 14 residential units | 2019-02-01 | 2019-02-01 | |||
| SHL01720 | SHL01720 | Mary Morris House, 24 Shire Oak Road, Headingley, Leeds, LS6 2DE | POINT (-1.57061 53.820252) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01720 | 0.5 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-12-17 | yes | 10 | 10 | Alterations and extensions to form additional 41 bedrooms to existing student accommodation, including partial cladding, car parking and associated cycle and bin stores | 2017-12-19 | 2017-12-19 | |||
| SHL01723 | SHL01723 | 60 Upper Basinghall Street, Leeds, LS1 5HR | POINT (-1.546248 53.798923) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01723 | 0.01 | not-owned-by-a-public-authority | permissioned | technical-details-consent | 2015-07-12 | yes | 5 | 5 | Change of use from offices (class use B1) to five residential units (class use C3) | 2017-12-19 | 2017-12-19 | |||
| SHL01724 | SHL01724 | Oak Villa Hotel, 55 Cardigan Road, Headingley, Leeds LS6 1DW | POINT (-1.575374 53.814795) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01724 | 0.46 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-01-12 | yes | 10 | 10 | Change of use, involving part demolition and extensions of bed and breakfast accommodation to form 10 apartments including the creation of new area of public open space | 2017-12-19 | 2017-12-19 | |||
| SHL01725 | SHL01725 | Oulton Hall, Rothwell Lane, Rothwell, Leeds, LS26 8ZF | POINT (-1.461603 53.744573) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01725 | 0.23 | mixed-ownership | permissioned | full-planning-permission | 2015-10-11 | yes | 5 | 5 | Change of use of first floor warehouse to five flats and alterations including extension | 2017-12-19 | 2017-12-19 | |||
| SHL01726 | SHL01726 | 54 Albion Street, Leeds, LS1 6AD | POINT (-1.544865 53.797651) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01726 | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-10-23 | yes | 8 | 8 | Change of use of second and third floors to form eight apartments with internal and external alterations | 2017-12-19 | 2017-12-19 | |||
| SHL01727 | SHL01727 | 35 Aire Street, Leeds, LS1 4HT | POINT (-1.550944 53.795669) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01727 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-10-22 | yes | 8 | 8 | Change of use of offices to eight flats and alterations including first, second and third floor extension to side and rear and four dormer windows (to front / rear) | 2017-12-19 | 2017-12-19 | |||
| SHL01728 | SHL01728 | Former Farnley Working Mens Club, Butt Lane, Farnley, Leeds, LS12 5BD | POINT (-1.622766 53.788744) | https://leedscc.maps.arcgis.com/apps/webappviewer/index.html?id=612532561dc547fa93e683a5fca73079&find=SHL01728 | 0.31 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-10-20 | yes | 8 | 8 | Demolition of former club to be replaced with 8 dwellings | 2017-12-19 | 2017-12-19 |
Showing rows 251 to 300 of 496