Leicester City Council
Article 4 direction area
Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A4_063/LL/254 | LL/254 Curzon Works, Curzon Street | A4_063 | 2C;11B | MULTIPOLYGON (((-1.118215 52.643086,-1.118308 52.642950,-1.118296 52.642934,-1.117542 52.642805,-1.117487 52.642920,-1.117610 52.642942,-1.117525 52.643127,-1.117878 52.643186,-1.117850 52.643248,-1.117936 52.643262,-1.117947 52.643238,-1.118000 52.643246,-1.118022 52.643199,-1.118121 52.643223,-1.118215 52.643086))) | POINT (-1.117884 52.643023) | 2016-11-16 | 2016-11-16 | |||||
A4_053/LL/256 | LL/256 St Albans Church, Weymouth Street | A4_053 | 2C;11B | MULTIPOLYGON (((-1.117867 52.648707,-1.118605 52.648857,-1.118620 52.648846,-1.118689 52.648560,-1.118021 52.648422,-1.117867 52.648707))) | POINT (-1.118297 52.64864) | 2016-11-09 | 2016-11-09 | |||||
A4_064/LL/257 | LL/257 Former Church of St Michael & All Angels, 63, 63A Melton Road | A4_064 | 2C;11B | MULTIPOLYGON (((-1.119030 52.652956,-1.119719 52.653157,-1.119735 52.653151,-1.119956 52.652814,-1.119601 52.652706,-1.119584 52.652723,-1.119488 52.652696,-1.119502 52.652676,-1.119297 52.652615,-1.119030 52.652956))) | POINT (-1.119501 52.652889) | 2016-11-09 | 2016-11-09 | |||||
A4_053/LL/258 | LL/258 Shree Sanatan Mandir, Weymouth Street | A4_053 | 2C;11B | MULTIPOLYGON (((-1.115399 52.647872,-1.114823 52.647780,-1.114696 52.648080,-1.115020 52.648130,-1.115073 52.648116,-1.115234 52.648016,-1.115411 52.647893,-1.115399 52.647872))) | POINT (-1.115012 52.647955) | 2016-11-09 | 2016-11-09 | |||||
A4_070/LL/260 | LL/260 277 - 311 Aikman Avenue | A4_070 | 2C;11B | MULTIPOLYGON (((-1.175849 52.646481,-1.175975 52.646525,-1.175995 52.646502,-1.176247 52.646578,-1.176623 52.646668,-1.176927 52.646720,-1.177243 52.646757,-1.177236 52.646787,-1.177389 52.646799,-1.177410 52.646696,-1.177450 52.646699,-1.177466 52.646614,-1.177501 52.646616,-1.177505 52.646588,-1.177036 52.646545,-1.176769 52.646504,-1.176441 52.646429,-1.176187 52.646354,-1.175956 52.646274,-1.175932 52.646297,-1.175957 52.646308,-1.175883 52.646382,-1.175895 52.646387,-1.175886 52.646397,-1.175913 52.646409,-1.175849 52.646481))) | POINT (-1.176663 52.646559) | 2016-11-09 | 2016-11-09 | |||||
A4_150/LL/190 | LL/190 Janazahgah, Saffron Lane Cemetery, Stonesby Avenue | A4_150 | 2C;11B | MULTIPOLYGON (((-1.132999 52.591673,-1.133013 52.591672,-1.133012 52.591652,-1.133023 52.591652,-1.133096 52.591606,-1.133094 52.591543,-1.133015 52.591498,-1.132913 52.591499,-1.132843 52.591545,-1.132844 52.591610,-1.132925 52.591653,-1.132926 52.591673,-1.132999 52.591673))) | POINT (-1.132969 52.59158) | 2016-11-16 | 2016-11-16 | |||||
A4_151/LL/305 | LL/305 Thurnby Lodge Primary School, Gervas Road | A4_151 | 2C;11B | MULTIPOLYGON (((-1.059181 52.637410,-1.060935 52.638026,-1.060957 52.638131,-1.061769 52.638536,-1.061945 52.638420,-1.061842 52.638298,-1.061755 52.638153,-1.061722 52.638064,-1.061699 52.637918,-1.061704 52.637817,-1.061744 52.637684,-1.061986 52.637250,-1.061907 52.637178,-1.059483 52.636897,-1.059358 52.636936,-1.059181 52.637410))) | POINT (-1.060738 52.637532) | 2016-11-16 | 2016-11-16 | |||||
A4_152/LL/228 | LL/228 Church of St Thomas More, Knighton Road | A4_152 | 2C;11B | MULTIPOLYGON (((-1.112133 52.611861,-1.112132 52.611852,-1.112148 52.611852,-1.112146 52.611809,-1.112186 52.611808,-1.112176 52.611634,-1.112184 52.611634,-1.112182 52.611608,-1.112145 52.611609,-1.112144 52.611600,-1.111980 52.611610,-1.111994 52.611741,-1.111965 52.611741,-1.111965 52.611752,-1.111930 52.611753,-1.111934 52.611838,-1.111949 52.611838,-1.111951 52.611867,-1.111981 52.611867,-1.111981 52.611854,-1.112055 52.611853,-1.112056 52.611863,-1.112133 52.611861))) | POINT (-1.112068 52.611736) | 2016-11-02 | 2016-11-02 | |||||
A4_058/LL/229 | LL/229 Former Portland House, Leicester High School for Girls | A4_058 | 2C;11B | MULTIPOLYGON (((-1.097672 52.609492,-1.097656 52.609447,-1.097680 52.609444,-1.097665 52.609399,-1.097694 52.609395,-1.097682 52.609367,-1.097655 52.609370,-1.097638 52.609325,-1.097514 52.609341,-1.097499 52.609328,-1.097470 52.609333,-1.097460 52.609349,-1.097346 52.609365,-1.097372 52.609454,-1.097476 52.609444,-1.097487 52.609486,-1.097347 52.609539,-1.097306 52.609575,-1.097374 52.609620,-1.097534 52.609531,-1.097529 52.609521,-1.097672 52.609492))) | POINT (-1.097505 52.609448) | 2016-11-02 | 2016-11-02 | |||||
A4_058/LL/230 | LL/230 Eastern Boundary Wall to Leicester High School for Girls, London Road | A4_058 | 2C;11B | MULTIPOLYGON (((-1.096235 52.608985,-1.096249 52.608996,-1.096578 52.608474,-1.096557 52.608467,-1.096235 52.608985))) | POINT (-1.09641 52.608722) | 2016-11-02 | 2016-11-02 | |||||
A4_059/LL/231 | LL/231 436 London Road | A4_059 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.099364 52.610297,-1.099489 52.610442,-1.100200 52.610215,-1.100107 52.610060,-1.099364 52.610297))) | POINT (-1.09979 52.610253) | 2016-11-02 | 2016-11-02 | |||||
A4_060/LL/178 | LL/178 Ariel Industries Factory, Temple Road | A4_060 | 2C;11B | MULTIPOLYGON (((-1.092338 52.631903,-1.092838 52.632103,-1.092872 52.632073,-1.092929 52.632095,-1.092958 52.632088,-1.093104 52.632149,-1.093099 52.632178,-1.093113 52.632190,-1.093617 52.632393,-1.093682 52.632414,-1.093707 52.632392,-1.093742 52.632405,-1.093714 52.632430,-1.093803 52.632467,-1.093833 52.632468,-1.093852 52.632454,-1.093910 52.632482,-1.093834 52.632550,-1.093808 52.632539,-1.093781 52.632560,-1.093749 52.632548,-1.093777 52.632520,-1.092956 52.632190,-1.092833 52.632304,-1.092822 52.632299,-1.092814 52.632307,-1.092751 52.632282,-1.092683 52.632348,-1.092742 52.632372,-1.092720 52.632394,-1.092733 52.632399,-1.092670 52.632455,-1.093625 52.632843,-1.093718 52.632759,-1.093504 52.632671,-1.093591 52.632595,-1.093802 52.632680,-1.093821 52.632674,-1.093832 52.632665,-1.093829 52.632658,-1.093915 52.632581,-1.093921 52.632583,-1.094197 52.632322,-1.094258 52.632347,-1.094329 52.632283,-1.094267 52.632258,-1.094291 52.632229,-1.094331 52.632245,-1.094344 52.632243,-1.094368 52.632222,-1.094388 52.632230,-1.094437 52.632183,-1.094556 52.632116,-1.093697 52.631769,-1.093637 52.631823,-1.093480 52.631759,-1.093446 52.631792,-1.093452 52.631796,-1.093436 52.631812,-1.093409 52.631802,-1.093461 52.631751,-1.093439 52.631742,-1.093448 52.631730,-1.093404 52.631711,-1.093408 52.631707,-1.093232 52.631640,-1.093217 52.631652,-1.092839 52.631497,-1.092730 52.631597,-1.092694 52.631582,-1.092338 52.631903))) | POINT (-1.093392 52.632136) | 2016-11-16 | 2016-11-16 | |||||
A4_153/LL/179 | LL/179 CO-OP, 243-249 Uppingham Road | A4_153 | 2C;11B | MULTIPOLYGON (((-1.089185 52.641804,-1.089208 52.642025,-1.089660 52.642037,-1.089644 52.641869,-1.089598 52.641868,-1.089598 52.641856,-1.089423 52.641851,-1.089418 52.641906,-1.089315 52.641904,-1.089316 52.641889,-1.089242 52.641887,-1.089234 52.641802,-1.089185 52.641804))) | POINT (-1.089428 52.641946) | 2016-11-16 | 2016-11-16 | |||||
A4_154/LL/272 | LL/272 12 Brougham Street | A4_154 | 2C;11B | MULTIPOLYGON (((-1.123276 52.638342,-1.123299 52.638342,-1.123298 52.638365,-1.123376 52.638366,-1.123370 52.638514,-1.123477 52.638515,-1.123485 52.638265,-1.123279 52.638263,-1.123276 52.638342))) | POINT (-1.123402 52.638369) | 2016-11-16 | 2016-11-16 | |||||
A4_155/LL/312 | LL/312 Faircharm Estate, Evelyn Drive | A4_155 | 2C;11B | MULTIPOLYGON (((-1.148381 52.618725,-1.148549 52.618730,-1.148728 52.618526,-1.148851 52.618422,-1.148913 52.618354,-1.148968 52.618376,-1.149025 52.618359,-1.149402 52.617984,-1.149479 52.617938,-1.149520 52.617860,-1.149584 52.617834,-1.149656 52.617819,-1.149826 52.617623,-1.149870 52.617583,-1.149963 52.617457,-1.149954 52.617360,-1.149067 52.617131,-1.148860 52.617356,-1.148888 52.617366,-1.148824 52.617426,-1.148747 52.617519,-1.148564 52.617678,-1.148478 52.617801,-1.148338 52.617953,-1.148200 52.618082,-1.147919 52.618377,-1.148381 52.618725))) | POINT (-1.148934 52.617898) | 2016-11-16 | 2016-11-16 | |||||
A4_061/LL/313 | LL/313 Black Horse PH, 1 Foxon Street | A4_061 | 2C;11B | MULTIPOLYGON (((-1.145296 52.631379,-1.145374 52.631433,-1.145478 52.631491,-1.145449 52.631511,-1.145504 52.631530,-1.145547 52.631494,-1.145563 52.631488,-1.145575 52.631493,-1.145584 52.631485,-1.145517 52.631455,-1.145346 52.631353,-1.145296 52.631379))) | POINT (-1.145438 52.631442) | 2016-11-16 | 2016-11-16 | |||||
A4_156/LL/317 | LL/317 Manor House Neighbourhood Centre, Haddenham Road | A4_156 | 2C;11B | MULTIPOLYGON (((-1.154010 52.619224,-1.154214 52.619275,-1.154209 52.619282,-1.154189 52.619277,-1.154152 52.619333,-1.154186 52.619341,-1.154210 52.619305,-1.154321 52.619333,-1.154351 52.619289,-1.154321 52.619281,-1.154359 52.619226,-1.154463 52.619252,-1.154518 52.619161,-1.154550 52.619157,-1.154562 52.619138,-1.154555 52.619119,-1.154487 52.619102,-1.154497 52.619088,-1.154455 52.619078,-1.154446 52.619091,-1.154434 52.619088,-1.154423 52.619071,-1.154397 52.619064,-1.154365 52.619071,-1.154392 52.619031,-1.154312 52.619010,-1.154280 52.619057,-1.154219 52.619041,-1.154195 52.619077,-1.154264 52.619094,-1.154247 52.619119,-1.154238 52.619118,-1.154205 52.619168,-1.154274 52.619185,-1.154260 52.619207,-1.154056 52.619156,-1.154010 52.619224))) | POINT (-1.154305 52.619177) | 2016-11-16 | 2016-11-16 | |||||
A4_076/LL/318 | LL/318 St Peters Church, Hinckley Road | A4_076 | 2C;11B | MULTIPOLYGON (((-1.148499 52.631305,-1.148368 52.631517,-1.148362 52.631551,-1.148382 52.631581,-1.148433 52.631606,-1.148515 52.631625,-1.148929 52.631696,-1.149205 52.631268,-1.148592 52.631134,-1.148499 52.631305))) | POINT (-1.148766 52.631419) | 2016-11-16 | 2016-11-16 | |||||
A4_061/LL/319 | LL/319 2, 4, 6, 8, 10 Narborough Road | A4_061 | 2C;11B | MULTIPOLYGON (((-1.146876 52.630490,-1.146934 52.630537,-1.146961 52.630679,-1.147089 52.630664,-1.147184 52.630639,-1.147398 52.630548,-1.147208 52.630398,-1.147125 52.630376,-1.146876 52.630490))) | POINT (-1.14712 52.63053) | 2016-11-16 | 2016-11-16 | |||||
A4_061/LL/320 | LL/320 Bed City, 22 Narborough Road | A4_061 | 2C;11B | MULTIPOLYGON (((-1.147483 52.630217,-1.147422 52.630257,-1.147632 52.630378,-1.147699 52.630335,-1.147686 52.630328,-1.147724 52.630304,-1.147672 52.630273,-1.147650 52.630286,-1.147558 52.630232,-1.147535 52.630247,-1.147483 52.630217))) | POINT (-1.147578 52.630295) | 2016-11-16 | 2016-11-16 | |||||
A4_157/LL/321 | LL/321 24, 26 Narborough Road | A4_157 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.147613 52.630174,-1.147839 52.630231,-1.147950 52.630138,-1.147827 52.630098,-1.147685 52.630070,-1.147613 52.630174))) | POINT (-1.147775 52.63015) | 2016-11-02 | 2016-11-02 | |||||
A4_048/LL/203 | LL/203 Gas Service Centre | A4_048 | 2C;11B | MULTIPOLYGON (((-1.142012 52.617394,-1.142038 52.617400,-1.142028 52.617418,-1.143857 52.617821,-1.143830 52.617865,-1.145446 52.618226,-1.145776 52.617671,-1.144162 52.617314,-1.144171 52.617298,-1.142350 52.616899,-1.142341 52.616917,-1.142310 52.616911,-1.142012 52.617394))) | POINT (-1.143913 52.617555) | 2016-11-02 | 2016-11-02 | |||||
A4_048/LL/204 | LL/204 Former Railway Sheds, Aylestone Road | A4_048 | 2C;11B | MULTIPOLYGON (((-1.143930 52.617023,-1.144967 52.617247,-1.145018 52.617161,-1.143983 52.616932,-1.143930 52.617023)),((-1.142859 52.616790,-1.143281 52.616882,-1.143326 52.616807,-1.142904 52.616714,-1.142859 52.616790))) | POINT (-1.144114 52.617014) | 2016-11-02 | 2016-11-02 | |||||
A4_138/LL/205 | LL/205 Church of The Nativity, Cavendish Road | A4_138 | 2C;11B | MULTIPOLYGON (((-1.140088 52.612414,-1.140270 52.612541,-1.140275 52.612538,-1.140413 52.612628,-1.140434 52.612649,-1.140563 52.612726,-1.140622 52.612703,-1.140580 52.612639,-1.140514 52.612503,-1.140472 52.612379,-1.140454 52.612290,-1.140271 52.612307,-1.140088 52.612414))) | POINT (-1.140373 52.612478) | 2016-11-02 | 2016-11-02 | |||||
A4_049/LL/206 | LL/206 1 Burns Street | A4_049 | 2C;11B | MULTIPOLYGON (((-1.129589 52.611408,-1.129588 52.611416,-1.129545 52.611413,-1.129524 52.611513,-1.129546 52.611515,-1.129553 52.611526,-1.129599 52.611530,-1.129611 52.611520,-1.129685 52.611526,-1.129692 52.611537,-1.129738 52.611541,-1.129750 52.611531,-1.129817 52.611536,-1.129824 52.611548,-1.129870 52.611551,-1.129882 52.611542,-1.129908 52.611544,-1.129931 52.611437,-1.129589 52.611408))) | POINT (-1.129728 52.611477) | 2016-11-02 | 2016-11-02 | |||||
A4_139/LL/209 | LL/209 78 & 80 Lansdowne Road | A4_139 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.139702 52.610971,-1.139711 52.610980,-1.139703 52.610990,-1.139959 52.611086,-1.140192 52.611078,-1.140187 52.611007,-1.140050 52.611010,-1.140005 52.610896,-1.139961 52.610902,-1.139964 52.610911,-1.139879 52.610923,-1.139884 52.610935,-1.139799 52.610946,-1.139795 52.610936,-1.139752 52.610938,-1.139726 52.610946,-1.139702 52.610971))) | POINT (-1.13995 52.611004) | 2016-11-02 | 2016-11-02 | |||||
A4_140/LL/210 | LL/210 The Linwood Centre, Linwood Lane | A4_140 | 2C;11B | MULTIPOLYGON (((-1.131285 52.598143,-1.131360 52.598313,-1.131333 52.598317,-1.131353 52.598365,-1.131364 52.598388,-1.131391 52.598384,-1.131475 52.598575,-1.132149 52.598465,-1.132065 52.598273,-1.132090 52.598269,-1.132058 52.598197,-1.132035 52.598201,-1.131962 52.598034,-1.131924 52.598040,-1.131883 52.597950,-1.131290 52.598047,-1.131325 52.598137,-1.131285 52.598143))) | POINT (-1.1317 52.598264) | 2016-11-16 | 2016-11-16 | |||||
A4_049/LL/211 | LL/211 Former Knighton Fields House, Herrick Road | A4_049 | 2C;11B | MULTIPOLYGON (((-1.126660 52.609915,-1.126728 52.609917,-1.126731 52.609896,-1.126899 52.609900,-1.126913 52.609785,-1.126840 52.609782,-1.126843 52.609770,-1.126792 52.609768,-1.126782 52.609768,-1.126780 52.609780,-1.126708 52.609778,-1.126702 52.609813,-1.126652 52.609812,-1.126646 52.609843,-1.126699 52.609845,-1.126698 52.609866,-1.126664 52.609866,-1.126660 52.609915))) | POINT (-1.126786 52.609842) | 2016-11-02 | 2016-11-02 | |||||
A4_049/LL/212 | LL/212 Knighton Fields Centre, Herrick Road | A4_049 | 2C;11B | MULTIPOLYGON (((-1.126348 52.610499,-1.126548 52.610513,-1.126555 52.610478,-1.126575 52.610479,-1.126574 52.610485,-1.126772 52.610500,-1.126767 52.610524,-1.126896 52.610534,-1.126901 52.610509,-1.126952 52.610512,-1.126965 52.610448,-1.127122 52.610459,-1.127125 52.610441,-1.127157 52.610443,-1.127161 52.610425,-1.127203 52.610428,-1.127233 52.610278,-1.127216 52.610277,-1.127202 52.610264,-1.127269 52.609937,-1.127262 52.609936,-1.127267 52.609911,-1.127134 52.609901,-1.127081 52.610195,-1.126973 52.610187,-1.126958 52.610169,-1.126884 52.610163,-1.126859 52.610179,-1.126753 52.610171,-1.126759 52.610137,-1.126663 52.610129,-1.126676 52.610062,-1.126840 52.610074,-1.126856 52.609996,-1.126819 52.609991,-1.126835 52.609898,-1.126731 52.609896,-1.126728 52.609917,-1.126660 52.609915,-1.126657 52.609948,-1.126463 52.609932,-1.126448 52.610007,-1.126532 52.610014,-1.126506 52.610139,-1.126473 52.610146,-1.126470 52.610159,-1.126500 52.610172,-1.126497 52.610187,-1.126479 52.610271,-1.126446 52.610278,-1.126442 52.610297,-1.126471 52.610310,-1.126443 52.610432,-1.126362 52.610426,-1.126348 52.610499))) | POINT (-1.126817 52.610243) | 2016-11-02 | 2016-11-02 | |||||
A4_049/LL/213 | LL/213 12 Scott Street | A4_049 | 2C;11B | MULTIPOLYGON (((-1.127661 52.611028,-1.127700 52.610840,-1.126972 52.610787,-1.126936 52.610972,-1.127661 52.611028))) | POINT (-1.127318 52.610907) | 2016-11-02 | 2016-11-02 | |||||
A4_215/LL/214 | LL/214 Donkey PH, 203 Welford Road | A4_215 | 2C;11B | MULTIPOLYGON (((-1.126276 52.616408,-1.126414 52.616365,-1.126421 52.616373,-1.126495 52.616350,-1.126489 52.616343,-1.126535 52.616328,-1.126498 52.616284,-1.126513 52.616279,-1.126483 52.616245,-1.126209 52.616330,-1.126276 52.616408))) | POINT (-1.126377 52.616328) | 2016-11-16 | 2016-11-16 | |||||
A4_161/LL/182 | LL/182 Carrick Point, Falmouth Road | A4_161 | 2C;11B | MULTIPOLYGON (((-1.085754 52.627204,-1.085846 52.627158,-1.085832 52.627148,-1.085851 52.627136,-1.085891 52.627163,-1.085936 52.627156,-1.085946 52.627105,-1.085969 52.627106,-1.085954 52.627171,-1.086070 52.627180,-1.086077 52.627146,-1.086070 52.627146,-1.086098 52.627042,-1.085984 52.627033,-1.085980 52.627056,-1.085949 52.627054,-1.085940 52.627020,-1.085854 52.627027,-1.085855 52.627035,-1.085834 52.627038,-1.085825 52.627028,-1.085751 52.627054,-1.085758 52.627062,-1.085739 52.627072,-1.085728 52.627064,-1.085658 52.627104,-1.085719 52.627144,-1.085691 52.627159,-1.085754 52.627204))) | POINT (-1.085889 52.627105) | 2016-11-16 | 2016-11-16 | |||||
A4_067/LL/183 | LL/183 Former North Evington Infirmary Building, Gwendolen Road | A4_067 | 2C;11B | MULTIPOLYGON (((-1.081578 52.629315,-1.081536 52.629309,-1.081514 52.629323,-1.081516 52.629346,-1.081847 52.629540,-1.082311 52.629235,-1.082234 52.629191,-1.082184 52.629223,-1.081931 52.629078,-1.081895 52.629075,-1.081863 52.629097,-1.081864 52.629116,-1.081873 52.629122,-1.081578 52.629315))) | POINT (-1.081899 52.629306) | 2016-11-16 | 2016-11-16 | |||||
A4_067/LL/184 | LL/184 Former Mortuary Building, Gwendolen Road | A4_067 | 2C;11B | MULTIPOLYGON (((-1.082246 52.631405,-1.082203 52.631381,-1.082280 52.631329,-1.082207 52.631289,-1.082133 52.631339,-1.082088 52.631315,-1.082024 52.631359,-1.082185 52.631446,-1.082246 52.631405))) | POINT (-1.08216 52.631364) | 2016-11-16 | 2016-11-16 | |||||
A4_067/LL/185 | LL/185 Hadley House, Gwendolen Road | A4_067 | 2C;11B | MULTIPOLYGON (((-1.084972 52.629860,-1.084985 52.629867,-1.085036 52.629834,-1.085024 52.629827,-1.085044 52.629814,-1.085027 52.629804,-1.085052 52.629787,-1.085032 52.629776,-1.085053 52.629764,-1.085047 52.629760,-1.085051 52.629752,-1.085025 52.629736,-1.085010 52.629737,-1.084959 52.629704,-1.084862 52.629746,-1.084872 52.629752,-1.084834 52.629775,-1.084926 52.629835,-1.084875 52.629868,-1.084918 52.629894,-1.084972 52.629860))) | POINT (-1.084952 52.629792) | 2016-11-16 | 2016-11-16 | |||||
A4_162/LL/186 | LL/186 Natural House, Stoughton Lane | A4_162 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.069651 52.618393,-1.070208 52.618610,-1.070724 52.618171,-1.070386 52.618075,-1.070073 52.618210,-1.069882 52.618312,-1.069651 52.618393))) | POINT (-1.070219 52.618332) | 2016-11-02 | 2016-11-02 | |||||
A4_041/LL/289 | LL/289 Spinney Hill Primary School, Ventnor Street | A4_041 | 2C;11B | MULTIPOLYGON (((-1.101949 52.634277,-1.102657 52.634518,-1.103322 52.633788,-1.102615 52.633550,-1.101949 52.634277))) | POINT (-1.102636 52.634034) | 2016-11-16 | 2016-11-16 | |||||
A4_073/LL/358 | LL/358 49 & 51 Sykefield Avenue, 173 & 175 Upperton Road | A4_073 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.157663 52.627541,-1.158099 52.627606,-1.158141 52.627500,-1.158176 52.627507,-1.158227 52.627417,-1.158280 52.627299,-1.157828 52.627216,-1.157791 52.627224,-1.157663 52.627541))) | POINT (-1.157963 52.62741) | 2016-11-02 | 2016-11-02 | |||||
A4_172/LL/360 | LL/360 Western Park Bowling Pavilions, Hinckley Road | A4_172 | 2C;11B | MULTIPOLYGON (((-1.178871 52.636870,-1.179038 52.636943,-1.179119 52.636874,-1.178953 52.636801,-1.178871 52.636870)),((-1.178379 52.636625,-1.178419 52.636643,-1.178397 52.636661,-1.178513 52.636713,-1.178604 52.636638,-1.178446 52.636569,-1.178379 52.636625))) | POINT (-1.178745 52.636758) | 2016-11-02 | 2016-11-02 | |||||
A4_074/LL/361 | LL/361 1 Westhill Road | A4_074 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.170256 52.635682,-1.170704 52.635804,-1.170906 52.635506,-1.170889 52.635488,-1.170857 52.635473,-1.170482 52.635363,-1.170256 52.635682))) | POINT (-1.170588 52.635585) | 2016-11-02 | 2016-11-02 | |||||
A4_074/LL/362 | LL/362 9 Westhill Road | A4_074 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.169449 52.636223,-1.170033 52.636358,-1.170266 52.636423,-1.170422 52.636202,-1.169572 52.635991,-1.169449 52.636223))) | POINT (-1.169927 52.636207) | 2016-11-02 | 2016-11-02 | |||||
A4_158/LL/306 | LL/306 Willowbrook Primary School, Roborough Green | A4_158 | 2C;11B | MULTIPOLYGON (((-1.049841 52.636643,-1.049883 52.636642,-1.049897 52.636694,-1.049899 52.636782,-1.049847 52.636783,-1.049848 52.636799,-1.049883 52.636993,-1.049933 52.636990,-1.049936 52.637009,-1.049887 52.637013,-1.049939 52.637241,-1.050057 52.637288,-1.051048 52.637214,-1.050926 52.636917,-1.050247 52.636969,-1.050247 52.636962,-1.050196 52.636956,-1.050193 52.636943,-1.050826 52.636888,-1.051012 52.636888,-1.051215 52.636858,-1.051530 52.636786,-1.051955 52.636746,-1.051951 52.636730,-1.051974 52.636722,-1.051980 52.636744,-1.052257 52.636713,-1.052271 52.635732,-1.050184 52.635725,-1.050099 52.635734,-1.050016 52.635757,-1.049934 52.635806,-1.049901 52.635856,-1.049886 52.635978,-1.049841 52.636643))) | POINT (-1.05096 52.636385) | 2016-11-16 | 2016-11-16 | |||||
A4_061/LL/307 | LL/307 25 - 27 Bede Street | A4_061 | 2C;11B | MULTIPOLYGON (((-1.145040 52.630845,-1.145185 52.630922,-1.145279 52.630856,-1.145290 52.630861,-1.145342 52.630827,-1.145350 52.630832,-1.145393 52.630807,-1.145460 52.630844,-1.145610 52.630743,-1.145425 52.630595,-1.145040 52.630845))) | POINT (-1.145337 52.630764) | 2016-11-16 | 2016-11-16 | |||||
A4_061/LL/309 | LL/309 47 - 79 (odds) Braunstone Gate | A4_061 | 2C;11B | MULTIPOLYGON (((-1.146041 52.630997,-1.146140 52.631087,-1.146227 52.631129,-1.146510 52.631015,-1.146997 52.630988,-1.147039 52.630951,-1.147085 52.630882,-1.147092 52.630851,-1.147086 52.630814,-1.146465 52.630846,-1.146346 52.630873,-1.146041 52.630997))) | POINT (-1.146572 52.630946) | 2016-11-16 | 2016-11-16 | |||||
A4_061/LL/310 | LL/310 58 - 64 (evens) Braunstone Gate | A4_061 | 2C;11B | MULTIPOLYGON (((-1.146541 52.630685,-1.146552 52.630701,-1.146796 52.630688,-1.146765 52.630507,-1.146673 52.630511,-1.146541 52.630685))) | POINT (-1.146687 52.630617) | 2016-11-16 | 2016-11-16 | |||||
A4_065/LL/311 | LL/311 47 Briton Street | A4_065 | 2C;11B | MULTIPOLYGON (((-1.146411 52.627751,-1.146490 52.628053,-1.146690 52.628038,-1.146626 52.627735,-1.146411 52.627751))) | POINT (-1.146554 52.627892) | 2016-11-16 | 2016-11-16 | |||||
A4_066/LL/220 | LL/220 6, 8 Barrington Road | A4_066 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.099167 52.613415,-1.099370 52.613431,-1.099363 52.613463,-1.099612 52.613482,-1.099619 52.613449,-1.099606 52.613448,-1.099673 52.613246,-1.099251 52.613166,-1.099231 52.613171,-1.099213 52.613185,-1.099167 52.613415))) | POINT (-1.099415 52.613326) | 2016-11-02 | 2016-11-02 | |||||
A4_066/LL/221 | LL/221 7 Barrington Road | A4_066 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.098205 52.612872,-1.098645 52.612916,-1.098935 52.612389,-1.098435 52.612315,-1.098205 52.612872))) | POINT (-1.098557 52.612616) | 2016-11-02 | 2016-11-02 | |||||
A4_066/LL/222 | LL/222 9 Barrington Road | A4_066 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.097895 52.612844,-1.098205 52.612872,-1.098435 52.612315,-1.098130 52.612269,-1.097895 52.612844))) | POINT (-1.098166 52.612575) | 2016-11-02 | 2016-11-02 | |||||
A4_066/LL/223 | LL/223 16 Barrington Road | A4_066 | 1A;1B;1C;1D;1G;1H;2C;11B | MULTIPOLYGON (((-1.098081 52.613193,-1.098320 52.613211,-1.098359 52.613026,-1.098148 52.613010,-1.098122 52.613017,-1.098109 52.613036,-1.098081 52.613193))) | POINT (-1.098219 52.61311) | 2016-11-02 | 2016-11-02 |
Showing rows 201 to 250 of 373