Skip to main content
London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
2251 253 2E Loughborough Park London SW9 8TR POINT (-0.103676 51.463868) 2024-01-11
2252 222 53E Guildersfield Road London SW16 5LS POINT (-0.129600 51.415370) 2024-01-11
2253 250 25 Garrad's Road London SW16 1JS POINT (-0.135019 51.430474) 2024-01-11
2254 445 48 Palace Road London SW2 3NJ POINT (-0.115907 51.440403) 2024-01-11
2255 29 383 Clapham Road London SW9 9BT POINT (-0.128850 51.466247) 2024-01-11
2256 185 15 Claremont Close London SW2 3QG POINT (-0.122436 51.444558) 2024-01-11
2257 267 94 - 98 Leigham Court Road London SW16 2QB POINT (-0.120101 51.432938) 2024-01-11
2258 31 Stockwell Methodist Church Jeffreys Road London SW4 6QX POINT (-0.127738 51.471221) 2024-01-11
2259 241 Bus Shelter Outside 3 Garrad's Road London POINT (-0.136109 51.433653) 2024-01-11
2260 424 81 Ashmole Street London SW8 1NF POINT (-0.116307 51.482128) 2024-01-11
2261 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.113556 51.452086) 2024-01-11
2262 256 7 Blackburn Court 1 Bascombe Street London SW2 2YD POINT (-0.112923 51.448820) 2024-01-11
2263 250 25 Garrad's Road London SW16 1JS POINT (-0.134688 51.430681) 2024-01-11
2264 248 38 Ling's Coppice London SE21 8SX POINT (-0.092474 51.439777) 2024-01-11
2265 9 12 St John's Crescent London SW9 7LZ POINT (-0.113508 51.465711) 2024-01-11
2266 26 4 Rupert House Kennington Road London SE11 6SU POINT (-0.109524 51.491000) 2024-01-11
2267 253 2E Loughborough Park London SW9 8TR POINT (-0.103984 51.464303) 2024-01-11
2268 185 11 Claremont Close London SW2 3QG POINT (-0.122655 51.444293) 2024-01-11
2269 250 25 Garrad's Road London SW16 1JS POINT (-0.134638 51.430488) 2024-01-11
2270 203 28 Holmleigh Court Leigham Avenue London SW16 2PX POINT (-0.126144 51.434348) 2024-01-11
2271 221 The Vicarage Guildersfield Road London SW16 5LS POINT (-0.129196 51.415720) 2024-01-11
2272 254 75 Roupell Road London SW2 3EP POINT (-0.117637 51.444586) 2024-01-11
2273 189 5 Somerville Close London SW9 0DU POINT (-0.118950 51.471920) 2024-01-11
2274 245 Oakfield School 126-128 Thurlow Park Road London SE21 8HP POINT (-0.092942 51.440871) 2024-01-11
2275 255 Julian's Primary School West Norwood 16 Wolfington Road London SE27 0JF POINT (-0.105806 51.431701) 2024-01-11
2276 443 58 Haselrigge Road London SW4 7EP POINT (-0.131572 51.461421) 2024-01-11
2277 212 1 Peters Court Kings Avenue London SW4 8EH POINT (-0.129901 51.452659) 2024-01-11
2278 181 139 St Julian's Farm Road London SE27 0RP POINT (-0.113139 51.428719) 2024-01-11
2279 400 40 Hayter Road London SW2 5AP POINT (-0.120784 51.458392) 2024-01-11
2280 211 64 Upper Tulse Hill London SW2 2RW POINT (-0.120326 51.447616) 2024-01-11
2281 443 58 Haselrigge Road London SW4 7EP POINT (-0.131261 51.461232) 2024-01-11
2282 424 81 Ashmole Street London SW8 1NF POINT (-0.116281 51.482150) 2024-01-11
2283 9 171 St James's Crescent London SW9 7HS POINT (-0.107911 51.467273) 2024-01-11
2284 426 Office 17 Groveway London SW9 0AH POINT (-0.114370 51.472747) 2024-01-11
2285 261 3 Loughborough Park London SW9 8TP POINT (-0.102867 51.464176) 2024-01-11
2286 234 St Thomas' Church Salford Road London SW2 4BH POINT (-0.134679 51.441722) 2024-01-11
2287 234 St Thomas' Church Salford Road London SW2 4BH POINT (-0.134291 51.441798) 2024-01-11
2288 269 Central Garden Area Crescent Grove London POINT (-0.138015 51.459828) 2024-01-11
2289 31 Stockwell Methodist Church Jeffreys Road London SW4 6QX POINT (-0.127730 51.471171) 2024-01-11
2290 251 2 Tilia Walk London SW9 8RB POINT (-0.106820 51.463212) 2024-01-11
2291 250 25 Garrad's Road London SW16 1JS POINT (-0.134831 51.430735) 2024-01-11
2292 249 3 Basil Gardens London SE27 0DX POINT (-0.101080 51.426483) 2024-01-11
2293 258 1 Arborfield Close London SW2 3NX POINT (-0.119749 51.442063) 2024-01-11
2294 234 St Thomas' Church Salford Road London SW2 4BH POINT (-0.134903 51.441975) 2024-01-11
2295 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.113669 51.452480) 2024-01-11
2296 230 Uplands Care Centre 254 Leigham Court Road London SW16 2QH POINT (-0.114497 51.427036) 2024-01-11
2297 9 90-92 Angell Road London SW9 7HP POINT (-0.106960 51.466990) 2024-01-11
2298 212 Electricity Sub Station Rear Of Peters Court Kings Avenue London POINT (-0.128901 51.452538) 2024-01-11
2299 9 171 St James's Crescent London SW9 7HS POINT (-0.107583 51.467186) 2024-01-11
2300 254 75 Roupell Road London SW2 3EP POINT (-0.117043 51.444458) 2024-01-11

Showing rows 2251 to 2300 of 2551