Skip to main content
London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
2151 93 41 Larkhall Rise London SW4 6HT POINT (-0.135060 51.468502) 2024-01-11
2152 93 54 Larkhall Rise London SW4 6JY POINT (-0.136761 51.468780) 2024-01-11
2153 93 3 Killyon Road London SW8 2XS POINT (-0.136850 51.468868) 2024-01-11
2154 92 59 Bromfelde Road London SW4 6PP POINT (-0.130994 51.468437) 2024-01-11
2155 92 Second Floor Flat 4 69 Bromfelde Road London SW4 6PP POINT (-0.131320 51.468180) 2024-01-11
2156 92 78 Bromfelde Road London SW4 6PR POINT (-0.131441 51.468356) 2024-01-11
2157 92 85 Bromfelde Road London SW4 6PP POINT (-0.131882 51.467735) 2024-01-11
2158 92 87A Bromfelde Road London SW4 6PP POINT (-0.131522 51.467483) 2024-01-11
2159 92 88 Bromfelde Road London SW4 6PS POINT (-0.132415 51.468123) 2024-01-11
2160 91 11 Sibella Road London SW4 6JA POINT (-0.132740 51.469066) 2024-01-11
2161 91 11 Sibella Road London SW4 6JA POINT (-0.132738 51.469118) 2024-01-11
2162 91 11 Sibella Road London SW4 6JA POINT (-0.132779 51.469094) 2024-01-11
2163 91 11 Sibella Road London SW4 6JA POINT (-0.132707 51.469095) 2024-01-11
2164 91 16 Sibella Road London SW4 6HX POINT (-0.133295 51.468201) 2024-01-11
2165 91 31A Sibella Road London SW4 6JA POINT (-0.132340 51.468296) 2024-01-11
2166 91 35 Sibella Road London SW4 6JA POINT (-0.132113 51.468175) 2024-01-11
2167 87 208 Leigham Court Road London SW16 2RB POINT (-0.114438 51.429409) 2024-01-11
2168 87 206 Leigham Court Road London SW16 2RB POINT (-0.114435 51.429472) 2024-01-11
2169 87 208 Leigham Court Road London SW16 2RB POINT (-0.114443 51.429378) 2024-01-11
2170 87 210 Leigham Court Road London SW16 2RB POINT (-0.114462 51.429255) 2024-01-11
2171 87 232 Leigham Court Road London SW16 2RB POINT (-0.114641 51.428247) 2024-01-11
2172 87 202 Leigham Court Road London SW16 2RB POINT (-0.114416 51.429610) 2024-01-11
2173 84 All Nations Church Poynders Road London SW4 8NY POINT (-0.140842 51.450512) 2024-01-11
2174 84 1 Rudloe Road London SW12 0DR POINT (-0.141324 51.450316) 2024-01-11
2175 84 19 Poynders Road London SW4 8NZ POINT (-0.140063 51.450296) 2024-01-11
2176 84 21 Poynders Road London SW4 8NZ POINT (-0.140049 51.449994) 2024-01-11
2177 446 9 Becmead Avenue London SW16 1UN POINT (-0.130704 51.432268) 2024-01-11
2178 33 Flat 7 1 Lotus Close London SE21 8BJ POINT (-0.094748 51.435806) 2024-01-11
2179 250 25 Garrad's Road London SW16 1JS POINT (-0.134743 51.430439) 2024-01-11
2180 269 Central Garden Area Crescent Grove London POINT (-0.138728 51.460177) 2024-01-11
2181 178 15 Ambleside Avenue London SW16 1QE POINT (-0.134030 51.427679) 2024-01-11
2182 246 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London POINT (-0.094562 51.443215) 2024-01-11
2183 252 285 Coldharbour Lane London SW9 8RP POINT (-0.105841 51.463171) 2024-01-11
2184 229 School Keepers House Abbotswood Road London SW16 1AW POINT (-0.137606 51.435607) 2024-01-11
2185 256 7 Blackburn Court 1 Bascombe Street London SW2 2YD POINT (-0.112754 51.450265) 2024-01-11
2186 237 54 - 56 Brixton Hill London SW2 1QS POINT (-0.118778 51.456455) 2024-01-11
2187 171 2 Criffel Avenue London SW2 4AZ POINT (-0.128543 51.441000) 2024-01-11
2188 247 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London POINT (-0.095907 51.440543) 2024-01-11
2189 177 21 Adelina Mews London SW12 0BG POINT (-0.132053 51.445213) 2024-01-11
2190 214 Coach House 163 Rosendale Road London SE21 8LN POINT (-0.097040 51.440946) 2024-01-11
2191 256 7 Blackburn Court 1 Bascombe Street London SW2 2YD POINT (-0.112809 51.449508) 2024-01-11
2192 440 76 Pendennis Road London SW16 2SP POINT (-0.124573 51.431055) 2024-01-11
2193 230 Uplands Care Centre 254 Leigham Court Road London SW16 2QH POINT (-0.114793 51.426834) 2024-01-11
2194 223 St Andrews Church Room Guildersfield Road London SW16 5LS POINT (-0.129299 51.416042) 2024-01-11
2195 273 126A Brook Drive London SE11 4TE POINT (-0.105581 51.493593) 2024-01-11
2196 220 Sainsburys 133 Clapham High Street London SW4 7SL POINT (-0.134621 51.461327) 2024-01-11
2197 216 5 Charleston House 68 Clapham Common South Side London SW4 9DT POINT (-0.142559 51.456242) 2024-01-11
2198 26 2 Carrick Court Kennington Park Road London SE11 4EE POINT (-0.106594 51.488027) 2024-01-11
2199 255 Julian's Primary School West Norwood 16 Wolfington Road London SE27 0JF POINT (-0.105433 51.431112) 2024-01-11
2200 234 St Thomas' Church Salford Road London SW2 4BH POINT (-0.134810 51.442037) 2024-01-11

Showing rows 2151 to 2200 of 2551