Knowsley Metropolitan Borough Council
Tree preservation order
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 64/00001/TPO | Halsnead Park Lickers Lane Whiston Knowsley L35 3 | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1964-11-02 | 1965-04-23 | TREE PRESERVATION ORDER NO.1 - 1964 | 2007-07-12 | 1964-11-02 | |
| 07/00004/TPO | Windy Arbor Wood And Old Wood Whiston Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2007-07-13 | 2007-09-19 | TREE PRESERVATION ORDER NO. 4 - 2007 | 2007-11-09 | 2007-07-13 | |
| 08/00001/TPO | Land Adjacent To 50 The Orchard Huyton Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2008-02-21 | 2008-07-10 | TREE PRESERVATION ORDER No 1 - 2008 | 2008-02-07 | 2008-02-21 | |
| 03/00003/TPO | Bowling Green Copplehouse Lane Field Lane Estate Knowsley L10 0AE | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2003-06-05 | 2003-09-18 | TREE PRESERVATION ORDER No 3-2003 | 2007-07-13 | 2003-06-05 | |
| 05/00001/TPO | 68 - 78 Wood Lane Huyton Knowsley L36 6HL | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2005-01-24 | 2005-04-14 | TREE PRESERVATION ORDER No 1-2005 | 2007-04-03 | 2005-01-24 | |
| 06/00003/TPO | Holly Farm Chapel Lane Cronton Knowsley WA8 4NX | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2006-04-20 | 2006-08-10 | TREE PRESERVATION ORDER No 3-2006 | 2007-04-03 | 2006-04-20 | |
| 03/00001/TPO | 35-41 Teynham Avenue Knowsley Village Knowsley L34 0JQ | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2003-06-05 | 2003-09-18 | TREE PRESERVATION ORDER No 1-2003 | 2007-04-16 | 2003-06-05 | |
| 07/00005/TPO | Derby Lodge Knowsley Lane Huyton Knowsley L34 7HD | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2007-08-01 | 2007-09-19 | TREE PRESERVATION ORDER NO. 5 - 2007 | 2007-11-09 | 2007-08-01 | |
| 04/00005/TPO | Barrats Greensbridge Lane Halewood Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2004-09-01 | 2004-11-25 | TREE PRESERVATION ORDER No 5-2004 | 2007-07-13 | 2004-09-01 | |
| 72/00005/TPO | Land At Saxon Way Tower Hill Kirkby Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1972-08-21 | 1973-05-08 | TREE PRESERVATION ORDER NO.5 1972 | 2006-12-04 | 1972-08-21 | |
| 86/00001/TPO | 62 St Marys Road Huyton Knowsley L36 5ST | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1986-01-08 | 1986-06-04 | TREE PRESERVATION ORDER NO.1 1986 | 2006-12-07 | 1986-01-08 | |
| 06/00006/TPO | 1 -5 Abercrombie Road Knowsley Industrial Park Kirkby Knowsley L33 7YN | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2006-08-23 | 2007-01-11 | TREE PRESERVATION ORDER No 6-2006 | 2007-04-04 | 2006-08-23 | |
| 07/00002/TPO | B I C C Athletic Club Scotchbarn Lane Prescot Knowsley L34 7NX | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2007-04-20 | 2007-08-16 | TREE PRESERVATION ORDER NO. 2 - 2007 | 2007-04-18 | 2007-04-20 | |
| 68/00003/TPO | Land At Teynham Avenue Knowsley Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1953-10-05 | 1974-01-11 | TREE PRESERVATION ORDER NO.3 1968 | 2006-11-29 | 1953-10-05 | |
| 71/00002/TPO | Land At Malvern Close Kirkby Park Kirkby Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1971-07-01 | 1971-11-22 | TREE PRESERVATION ORDER NO.2 1971 | 2006-11-29 | 1971-07-01 | |
| 81/00001/TPO | Land At Rainbow Drive Halewood Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1981-10-20 | 1981-10-20 | TREE PRESERVATION ORDER NO.1 1981 | 2010-03-05 | 1981-10-20 | |
| 02/00011/TPO | Prescot Water Treatment Works Prescot Bypass Prescot Knowsley L34 1ZZ | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2002-09-09 | 2003-05-29 | TREE PRESERVATION ORDER No 11-2002 | 2007-03-28 | 2002-09-09 | |
| 92/00001/TPO | Land To The Rear Of The Old Stables And No's 58 & 60 St Marys Road Huyton Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1992-03-11 | 1992-04-17 | TREE PRESERVATION ORDER No 1-1992 | 2007-03-22 | 1992-03-11 | |
| 02/00018/TPO | 25 Ormskirk Road Knowsley Village Knowsley L34 8HB | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2002-11-20 | 2003-02-13 | TREE PRESERVATION ORDER No 18-2002 | 2007-03-28 | 2002-11-20 | |
| 05/00005/TPO | Derby Lodge Hotel Roby Road Roby Knowsley L36 4HD | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2005-03-30 | 2005-07-07 | TREE PRESERVATION ORDER No 5-2005 | 2007-04-03 | 2005-03-30 | |
| 04/00001/TPO | Woodland To The Side Of 1 Old Meadow Knowsley Knowsley L34 0JW | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2004-03-01 | 2004-05-27 | TREE PRESERVATION ORDER No 1-2004 | 2007-03-30 | 2004-03-01 | |
| 06/00005/TPO | Knowsley Community College Rupert Road Roby Knowsley L36 9TD | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2006-05-25 | 2006-08-10 | TREE PRESERVATION ORDER No 5-2006 | 2007-04-04 | 2006-05-25 | |
| 05/00007/TPO | Whiston Hospital Warrington Road Prescot Knowsley L35 5DR | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2005-04-21 | 2005-11-10 | TREE PRESERVATION ORDER No 7-2005 | 2007-04-16 | 2005-04-21 | |
| 78/00001/TPO | Flukers Brook Farm Flukers Brook Lane Knowsley Knowsley L34 7HB | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1978-09-25 | 1979-03-23 | TREE PRESERVATION ORDER NO.1 1978 | 2006-12-06 | 1978-09-25 | |
| 86/00002/TPO | Land At Cronton Road Cronton Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1986-04-10 | 1986-06-04 | TREE PRESERVATION ORDER NO.2 1986 | 2006-12-10 | 1986-04-10 | |
| 08/00004/TPO | Bridgefield Forum Cartbridge Lane Halewood Knowsley L26 6LH | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2008-10-17 | 2009-02-12 | TREE PRESERVATION ORDER NO. 4 - 2008 | 2008-10-02 | 2008-10-17 | |
| 09/00003/TPO | Woodland Adjacent To Lydiate Lane Halewood Knowsley L26 7XE | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2009-10-09 | 2010-03-11 | TREE PRESERVATION ORDER NO. 3 - 2009 | 2009-10-07 | 2009-10-09 | |
| 08/00005/TPO | Batleys Cash And Carry Fallows Way Whiston Knowsley L35 1RZ | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2008-10-24 | 2009-04-16 | TREE PRESERVATION ORDER NO. 5 - 2008 | 2008-10-17 | 2008-10-24 | |
| 91/00002/TPO | Bridgefield Forum Cartbridge Lane Halewood Knowsley L26 6LH | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1991-01-24 | 1991-04-02 | TREE PRESERVATION ORDER NO.2 1991 | 2006-12-18 | 1991-01-24 | |
| 06/00007/TPO | Brook Cottage Liverpool Road Prescot Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2007-01-05 | 2007-04-12 | TREE PRESERVATION ORDER NO. 7 - 2006 | 2006-12-19 | 2007-01-05 | |
| 91/00006/TPO | Former C F Mott Campus Liverpool Road Prescot Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1991-09-09 | 1992-03-09 | TREE PRESERVATION ORDER No 6 -1991 | 2007-03-22 | 1991-09-09 | |
| 87/00002/TPO | Land At Bowring Park Road/Roby Road | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1987-10-13 | 1988-01-11 | TREE PRESERVATION ORDER NO. LIVERPOOL 194 | 2007-07-13 | 1987-10-13 | |
| 03/00005/TPO | Alpine Residential Home 62 St Marys Road Huyton Knowsley L36 5ST | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2003-06-05 | 2003-09-18 | TREE PRESERVATION ORDER No 5-2003 | 2007-07-13 | 2003-06-05 | |
| 03/00006/TPO | Croxteth House Ingoe Lane Field Lane Estate Knowsley L32 4SS | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2003-06-05 | 2003-10-16 | TREE PRESERVATION ORDER No 6-2003 | 2007-07-13 | 2003-06-05 | |
| 03/00010/TPO | Hillside Hotel Knowsley Lane Prescot | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2003-07-03 | 2003-10-16 | TREE PRESERVATION ORDER No 10-2003 | 2007-07-13 | 2003-07-03 | |
| 91/00007/TPO | Site Of Former Weston House Nursery North End Lane Halewood Knowsley L26 5QB | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1991-11-14 | 1992-05-14 | TREE PRESERVATION ORDER NO. 7 - 1991 | 2011-01-28 | 1991-11-14 | |
| 81/00002/TPO | 95 Tithebarn Road Knowsley Knowsley L34 0EY | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1981-11-13 | 1982-04-26 | TREE PRESERVATION ORDER NO.2 1981 | 2006-12-07 | 1981-11-13 | |
| 85/00001/TPO | Land At Roby Road Roby Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1985-03-18 | 1985-03-19 | TREE PRESERVATION ORDER NO.1 1985 | 2006-12-07 | 1985-03-18 | |
| 91/00001/TPO | New Cut Farm New Cut Lane Knowsley Industrial Park Kirkby Knowsley L33 3AG | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1991-01-24 | 1991-04-02 | TREE PRESERVATION ORDER NO.1 1991 | 2006-12-17 | 1991-01-24 | |
| 14/00001/TPO | Land At The Corner Of Okell Drive And Church Road, Halewood | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2014-06-27 | 2011-04-19 | TREE PRESERVATION ORDER NO. 1 - 2014 | 2014-06-19 | 2014-06-27 | |
| 15/00004/TPO | Land South Of Mill Lane, Kirkby | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2015-09-10 | 2015-09-10 | TREE PRESERVATION ORDER NO. 4 - 2015 | 2015-05-27 | 2015-09-10 | |
| 10/00008/TPO | Land At Junction Of Westhead Avenue/ Minstead Avenue Northwood Kirkby Knowsley | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2011-03-08 | 2011-04-19 | TREE PRESERVATION ORDER NO. 8 - 2010 | 2010-11-10 | 2011-03-08 | |
| 08/00003/TPO | 4 Maidens Bower Cottages Pinfold Lane Knowsley L34 9EJ | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2008-06-24 | 2008-11-13 | TREE PRESERVATION ORDER NO. 3 - 2008 | 2008-08-13 | 2008-06-24 | |
| 10/00001/TPO | Huyton Arts And Sports Centre For Learning Seel Road Huyton Knowsley L36 6DG | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2010-03-12 | 2010-07-21 | TREE PRESERVATION ORDER NO. 1 - 2010 | 2010-02-26 | 2010-03-12 | |
| 10/00003/TPO | St Edmund Arrowsmith Catholic Centre For Learning Cumber Lane Whiston Knowsley L35 2XG | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2010-03-12 | 2010-07-21 | TREE PRESERVATION ORDER NO. 3 - 2010 | 2010-02-26 | 2010-03-12 | |
| 03/00004/TPO | 11 And 15 Stiles Road Tower Hill Kirkby Knowsley L33 4EA | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2003-06-05 | 2003-09-18 | TREE PRESERVATION ORDER No 4-2003 | 2021-12-21 | 2003-06-05 | |
| 87/00001/TPO | Thingwall Hall Thingwall Lane Roby Knowsley L14 7NZ | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1987-03-27 | 1987-08-10 | TREE PRESERVATION ORDER NO. LIVERPOOL 203 | 2019-07-24 | 1987-03-27 | |
| 15/00002/TPO | Land At Okell Drive Halewood | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 2015-01-21 | 2015-06-11 | TREE PRESERVATION ORDER NO. 2 - 2015 | 2014-12-16 | 2015-01-21 | |
| 93/00002/TPO | Disused Quarry Delph Lane Prescot Knowsley L35 7NJ | https://secured.knowsley.gov.uk/myneighbourhood | https://secured.knowsley.gov.uk/myneighbourhood | 1993-08-19 | 1993-09-23 | TREE PRESERVATION ORDER No 2-1993 | 2023-05-26 | 1993-08-19 |
Showing rows 101 to 149 of 149