Skip to main content

This is a new service – your feedback will help us to improve it.

Royal Borough of Kingston upon Thames

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
1599 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.286696 51.368769) 2018-12-10
1600 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.285756 51.368731) 2018-12-10
1601 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.285823 51.368803) 2018-12-10
2824 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.285916 51.368804) 2018-12-10
3328 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.286734 51.368938) 2018-12-10
3329 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.286723 51.368739) 2018-12-10
3330 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.287254 51.368518) 2018-12-10
3346 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.285703 51.36873) 2018-12-10
4678 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.286027 51.368823) 2018-12-10
5885 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.286317 51.368884) 2018-12-10
5886 1 Former Glenlion 1-10 Lion Park Avenue Chessington POINT (-0.285858 51.368777) 2018-12-10
1003 1 58 Grove Lane Kingston Upon Thames KT1 2SR POINT (-0.296073 51.401804) 2018-12-10
5291 1 45A, Addison Gardens, Surbiton KT5 8DJ (formerly Part Of 33 Cheyne Hill) POINT (-0.292365 51.400412) 2018-12-10
1006 1 Former Barton Green Pavillion Barton Green New Malden POINT (-0.263045 51.409137) 2018-12-10
1019 1 215 Malden Road New Malden POINT (-0.253288 51.393445) 2018-12-10
1839 1 8 9 10 12 (formerly Part Of No 7) Malden Park New Malden KT3 6AS POINT (-0.250241 51.391793) 2018-12-10
1840 1 8 9 10 12 (formerly Part Of No 7) Malden Park New Malden KT3 6AS POINT (-0.250439 51.391741) 2018-12-10
2463 1 8 9 10 12 (formerly Part Of No 7) Malden Park New Malden KT3 6AS POINT (-0.2505 51.392254) 2018-12-10
2632 1 8 9 10 12 (formerly Part Of No 7) Malden Park New Malden KT3 6AS POINT (-0.25053 51.392374) 2018-12-10
2708 1 8 9 10 12 (formerly Part Of No 7) Malden Park New Malden KT3 6AS POINT (-0.250225 51.392249) 2018-12-10
2973 1 8 9 10 12 (formerly Part Of No 7) Malden Park New Malden KT3 6AS POINT (-0.250276 51.391713) 2018-12-10
3043 1 8 9 10 12 (formerly Part Of No 7) Malden Park New Malden KT3 6AS POINT (-0.250402 51.392409) 2018-12-10
3799 1 8 9 10 12 (formerly Part Of No 7) Malden Park New Malden KT3 6AS POINT (-0.251072 51.391839) 2018-12-10
5094 1 Multiple Addresses In The New Malden Area POINT (-0.253549 51.393843) 2025-04-16
6443 1 Multiple Addresses In The New Malden Area POINT (-0.253118 51.393824) 2025-04-16
6444 1 Multiple Addresses In The New Malden Area POINT (-0.253079 51.393851) 2025-04-16
6445 1 Multiple Addresses In The New Malden Area POINT (-0.253103 51.39377) 2025-04-16
6446 1 Multiple Addresses In The New Malden Area POINT (-0.253093 51.393724) 2025-04-16
6447 1 Multiple Addresses In The New Malden Area POINT (-0.253075 51.3937) 2025-04-16
6448 1 Multiple Addresses In The New Malden Area POINT (-0.253036 51.39354) 2025-04-16
6449 1 Multiple Addresses In The New Malden Area POINT (-0.252996 51.393655) 2025-04-16
6450 1 Multiple Addresses In The New Malden Area POINT (-0.252951 51.393521) 2025-04-16
6451 1 Multiple Addresses In The New Malden Area POINT (-0.252877 51.393533) 2025-04-16
6452 1 Multiple Addresses In The New Malden Area POINT (-0.252762 51.393603) 2025-04-16
6453 1 Multiple Addresses In The New Malden Area POINT (-0.252711 51.393565) 2025-04-16
6454 1 Multiple Addresses In The New Malden Area POINT (-0.252328 51.394024) 2025-04-16
1021 1 77 and 85 Princes Avenue Surbiton KT6 7JL POINT (-0.284856 51.379047) 2018-12-10
1027 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262708 51.383906) 2018-12-10
1028 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262901 51.383827) 2018-12-10
2604 1 Malden Homes Percy Gardens Worcester Park POINT (-0.26279 51.383877) 2018-12-10
2605 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262951 51.383802) 2018-12-10
3100 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262839 51.383851) 2018-12-10
1031 1 Multiple Addresses In The New Malden Area POINT (-0.260312 51.413118) 2018-12-10
2561 1 The Moat New Malden POINT (-0.259783 51.413198) 2018-12-10
4616 1 Multiple Addresses In The New Malden Area POINT (-0.260451 51.413114) 2018-12-10
4781 1 The Willows Traps Lane New Malden KT3 4RU POINT (-0.257849 51.410857) 2025-03-18
5026 1 Multiple Addresses In The New Malden Area POINT (-0.260974 51.413219) 2021-10-25
5262 1 Multiple Addresses In The New Malden Area POINT (-0.260704 51.413248) 2025-04-19
5267 1 Multiple Addresses In The New Malden Area POINT (-0.260364 51.413245) 2025-04-19
5268 1 Multiple Addresses In The New Malden Area POINT (-0.260705 51.413312) 2025-04-19

Showing rows 2901 to 2950 of 6455