Skip to main content

This is a new service – your feedback will help us to improve it.

Royal Borough of Kingston upon Thames

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
624 1 Former Church Of St John Church Road Worcester Park POINT (-0.260939 51.382194) 2018-12-10
625 1 Former Church Of St John Church Road Worcester Park POINT (-0.261089 51.382068) 2018-12-10
626 1 Former Church Of St John Church Road Worcester Park POINT (-0.261562 51.382303) 2018-12-10
627 1 Former Church Of St John Church Road Worcester Park POINT (-0.261413 51.382608) 2018-12-10
881 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261121 51.383164) 2018-12-10
882 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261752 51.383477) 2018-12-10
883 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262478 51.38336) 2018-12-10
1023 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262469 51.382919) 2018-12-10
1026 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261904 51.382972) 2018-12-10
1029 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262384 51.382974) 2018-12-10
1104 1 102 Church Road Worcester Park KT4 7RZ POINT (-0.260249 51.382284) 2018-12-10
1105 1 102 Church Road Worcester Park KT4 7RZ POINT (-0.260665 51.382189) 2018-12-10
1106 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261956 51.382937) 2018-12-10
1154 1 Malden Homes Percy Gardens Worcester Park POINT (-0.26157 51.383546) 2018-12-10
1216 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261982 51.383073) 2018-12-10
1353 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261729 51.383412) 2018-12-10
1364 1 102 Church Road Worcester Park KT4 7RZ POINT (-0.260189 51.382315) 2018-12-10
1376 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262297 51.382801) 2018-12-10
1377 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262028 51.38312) 2018-12-10
1472 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262521 51.382661) 2018-12-10
1493 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261313 51.383073) 2018-12-10
2007 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261051 51.383195) 2018-12-10
2315 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261432 51.383011) 2018-12-10
2492 1 102 Church Road Worcester Park KT4 7RZ POINT (-0.260235 51.38244) 2018-12-10
2510 1 Former Church Of St John Church Road Worcester Park POINT (-0.261468 51.382756) 2018-12-10
2537 1 Former Church Of St John Church Road Worcester Park POINT (-0.260982 51.382312) 2018-12-10
2562 1 Former Church Of St John Church Road Worcester Park POINT (-0.261067 51.382161) 2018-12-10
2563 1 Former Church Of St John Church Road Worcester Park POINT (-0.261303 51.38212) 2018-12-10
2564 1 Former Church Of St John Church Road Worcester Park POINT (-0.261481 51.382241) 2018-12-10
2565 1 Former Church Of St John Church Road Worcester Park POINT (-0.261182 51.382436) 2018-12-10
2581 1 Former Church Of St John Church Road Worcester Park POINT (-0.261406 51.382308) 2018-12-10
2680 1 Former Church Of St John Church Road Worcester Park POINT (-0.261307 51.382017) 2018-12-10
2839 1 Former Church Of St John Church Road Worcester Park POINT (-0.260957 51.382141) 2018-12-10
2840 1 Former Church Of St John Church Road Worcester Park POINT (-0.261467 51.38231) 2018-12-10
2944 1 Malden Homes Percy Gardens Worcester Park POINT (-0.261437 51.383117) 2018-12-10
3034 1 Malden Homes Percy Gardens Worcester Park POINT (-0.262159 51.383266) 2018-12-10
3809 1 Former Vicarage Church Road Worcester Park POINT (-0.260535 51.381828) 2023-02-01
4476 1 Former Vicarage Church Road Worcester Park POINT (-0.259876 51.381467) 2023-02-01
4477 1 Former Vicarage Church Road Worcester Park POINT (-0.259836 51.381369) 2023-02-01
4478 1 Former Vicarage Church Road Worcester Park POINT (-0.259568 51.381354) 2023-02-01
4479 1 Former Vicarage Church Road Worcester Park POINT (-0.259476 51.381365) 2023-02-01
4480 1 Former Vicarage Church Road Worcester Park POINT (-0.259465 51.381341) 2023-02-01
4484 1 Former Vicarage Church Road Worcester Park POINT (-0.260133 51.381447) 2023-02-01
4485 1 Former Vicarage Church Road Worcester Park POINT (-0.260165 51.381547) 2023-02-01
4486 1 Former Vicarage Church Road Worcester Park POINT (-0.259845 51.381267) 2023-02-01
4488 1 Former Vicarage Church Road Worcester Park POINT (-0.26019 51.381204) 2023-02-01
4489 1 Former Vicarage Church Road Worcester Park POINT (-0.259418 51.381114) 2023-02-01
4490 1 Former Vicarage Church Road Worcester Park POINT (-0.25954 51.381232) 2023-02-01
4824 1 Former Church Of St John Church Road Worcester Park POINT (-0.26153 51.382561) 2018-12-10
4825 1 Former Church Of St John Church Road Worcester Park POINT (-0.261387 51.382348) 2018-12-10

Showing rows 151 to 200 of 6455