Skip to main content

This is a new service – your feedback will help us to improve it.

Royal Borough of Kingston upon Thames

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
4350 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307895 51.381225) 2023-05-12
4351 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307623 51.381328) 2023-05-12
4352 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307231 51.381453) 2023-05-12
4353 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307259 51.381529) 2023-05-12
4354 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307332 51.38137) 2023-05-12
4355 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307236 51.381395) 2023-05-12
4356 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307121 51.381381) 2023-05-12
4357 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307084 51.381319) 2023-05-12
4358 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307127 51.381222) 2023-05-12
4359 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.306794 51.380924) 2023-05-12
4360 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.306634 51.380706) 2023-05-12
4361 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.306709 51.380658) 2023-05-12
4362 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.306993 51.380509) 2023-05-12
4365 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307506 51.38192) 2023-05-12
4367 1 Bourne House 45 And 47-59 (odd No's) Langley Avenue Surbiton KT6 6QR POINT (-0.307402 51.38177) 2023-05-12
4372 1 Multiple Properties Chessington POINT (-0.30666 51.366276) 2023-06-30
4390 1 Former Penton 30 Woodlands Road Surbiton KT6 6PS POINT (-0.309351 51.384593) 2023-07-25
4391 1 Former Penton 30 Woodlands Road Surbiton KT6 6PS POINT (-0.309321 51.384534) 2023-07-25
4393 1 Former Penton 30 Woodlands Road Surbiton KT6 6PS POINT (-0.309206 51.384608) 2023-07-25
4394 1 Thames House Surbiton Road Kingston Upon Thames POINT (-0.306132 51.401942) 2022-08-30
4559 1 Multiple Addresses Includes Kingston Town Centre And Canbury Gardens, Kingston Upon Thames POINT (-0.308095 51.409254) 2018-12-10
4576 1 105 107 Ditton Road, Ilex Holm and 74 Herne Road Surbiton POINT (-0.307309 51.380159) 2025-03-19
4577 1 105 107 Ditton Road, Ilex Holm and 74 Herne Road Surbiton POINT (-0.307139 51.380144) 2025-03-19
4578 1 105 107 Ditton Road, Ilex Holm and 74 Herne Road Surbiton POINT (-0.307108 51.380215) 2025-03-19
4579 1 105 107 Ditton Road, Ilex Holm and 74 Herne Road Surbiton POINT (-0.307027 51.380071) 2025-03-19
4649 1 All Saints Church Market Place Kingston Upon Thames KT1 1JP POINT (-0.30596 51.410826) 2018-12-10
4690 1 Kings Walk and Canbury Gardens Lower Ham Road Kingston Upon Thames POINT (-0.307425 51.41587) 2018-12-10
4701 1 Multiple Addresses Includes Kingston Hill And Kingston Town Centre POINT (-0.306011 51.399172) 2023-08-02
4768 1 Multiple Addresses Includes Kingston Town Centre And Canbury Gardens, Kingston Upon Thames POINT (-0.308356 51.410201) 2025-03-18
4782 1 Ashcombe Avenue, Woodlands Road POINT (-0.309062 51.386093) 2025-03-19
4783 1 Ashcombe Avenue, Woodlands Road POINT (-0.308669 51.385784) 2025-03-19
4784 1 Ashcombe Avenue, Woodlands Road POINT (-0.308694 51.386269) 2025-03-19
4785 1 Ashcombe Avenue, Woodlands Road POINT (-0.308554 51.38633) 2025-03-19
4786 1 Ashcombe Avenue, Woodlands Road POINT (-0.308413 51.386411) 2025-03-19
4787 1 Ashcombe Avenue, Woodlands Road POINT (-0.308059 51.386213) 2025-03-19
4788 1 Ashcombe Avenue, Woodlands Road POINT (-0.308168 51.385848) 2025-03-19
4789 1 Ashcombe Avenue, Woodlands Road POINT (-0.308029 51.385478) 2025-03-19
4790 1 Ashcombe Avenue, Woodlands Road POINT (-0.307353 51.385643) 2025-03-19
4791 1 Ashcombe Avenue, Woodlands Road POINT (-0.307925 51.385345) 2025-03-19
4792 1 Ashcombe Avenue, Woodlands Road POINT (-0.307795 51.385251) 2025-03-19
4793 1 Ashcombe Avenue, Woodlands Road POINT (-0.307896 51.385223) 2025-03-19
4794 1 Ashcombe Avenue, Woodlands Road POINT (-0.307787 51.385221) 2025-03-19
4795 1 Ashcombe Avenue, Woodlands Road POINT (-0.307712 51.385182) 2025-03-19
4796 1 Ashcombe Avenue, Woodlands Road POINT (-0.306964 51.385367) 2025-03-19
4797 1 Ashcombe Avenue, Woodlands Road POINT (-0.307156 51.385587) 2025-03-19
4798 1 Ashcombe Avenue, Woodlands Road POINT (-0.308052 51.385243) 2025-03-19
4799 1 Ashcombe Avenue, Woodlands Road POINT (-0.309168 51.385676) 2025-03-19
4800 1 Ashcombe Avenue, Woodlands Road POINT (-0.309081 51.385582) 2025-03-19
4801 1 Ashcombe Avenue, Woodlands Road POINT (-0.309385 51.385584) 2025-03-19
4802 1 Ashcombe Avenue, Woodlands Road POINT (-0.308834 51.386206) 2025-03-19

Showing rows 5551 to 5600 of 6455