Royal Borough of Kingston upon Thames
Tree preservation zone
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 62 | Amberwood Court And Oakleigh House Golf Club Drive Kingston Upon Thames | group | MULTIPOLYGON (((-0.261573 51.418254, -0.261578 51.41824, -0.261574 51.418226, -0.26157 51.41822, -0.26156 51.418211, -0.261536 51.418201, -0.26143 51.41822, -0.261425 51.418234, -0.261429 51.418248, -0.261433 51.418254, -0.261443 51.418263, -0.261466 51.418272, -0.261511 51.41828, -0.261534 51.418278, -0.261544 51.418275, -0.261557 51.418268, -0.261568 51.41826, -0.261573 51.418254))) | POINT (-0.261505 51.418241) | 2018-12-18 | ||||
| 1210 | The Dukes Centre Dukes Avenue Kingston Upon Thames KT2 5QY | T | MULTIPOLYGON (((-0.3103 51.431955, -0.310296 51.431955, -0.31029 51.431958, -0.310288 51.431962, -0.310289 51.431965, -0.310298 51.431969, -0.310307 51.431967, -0.31031 51.431964, -0.310309 51.431958, -0.3103 51.431955))) | POINT (-0.310299 51.431962) | 2018-12-10 | ||||
| 1563 | Amberwood Court And Oakleigh House Golf Club Drive Kingston Upon Thames | T | MULTIPOLYGON (((-0.260909 51.418134, -0.260903 51.418135, -0.260898 51.418139, -0.260898 51.418143, -0.2609 51.418146, -0.260905 51.418148, -0.260911 51.418148, -0.260919 51.418143, -0.260919 51.418139, -0.260916 51.418136, -0.260909 51.418134))) | POINT (-0.260908 51.418141) | 2018-12-10 | ||||
| 1581 | Amberwood Court And Oakleigh House Golf Club Drive Kingston Upon Thames | T | MULTIPOLYGON (((-0.261168 51.418315, -0.261161 51.418316, -0.261157 51.418321, -0.261158 51.418324, -0.261164 51.418328, -0.261172 51.418328, -0.261177 51.418326, -0.261179 51.418323, -0.261177 51.418317, -0.261173 51.418315, -0.261168 51.418315))) | POINT (-0.261168 51.418322) | 2018-12-10 | ||||
| 2171 | Amberwood Court And Oakleigh House Golf Club Drive Kingston Upon Thames | T | MULTIPOLYGON (((-0.261289 51.418197, -0.261285 51.418197, -0.261279 51.4182, -0.261278 51.418206, -0.261281 51.418209, -0.261294 51.41821, -0.261299 51.418206, -0.261299 51.418201, -0.261297 51.418199, -0.261289 51.418197))) | POINT (-0.261289 51.418204) | 2018-12-10 | ||||
| 2190 | Warren House Warren Road Kingston Upon Thames KT2 7HY | T | MULTIPOLYGON (((-0.270804 51.423805, -0.2708 51.423805, -0.270793 51.423809, -0.270793 51.423814, -0.270796 51.423817, -0.270803 51.423819, -0.270811 51.423817, -0.270814 51.423814, -0.270813 51.423808, -0.270804 51.423805))) | POINT (-0.270803 51.423812) | 2018-12-10 | ||||
| 2761 | Amberwood Court And Oakleigh House Golf Club Drive Kingston Upon Thames | T | MULTIPOLYGON (((-0.261286 51.418488, -0.261276 51.418491, -0.261275 51.418497, -0.261277 51.4185, -0.261288 51.418502, -0.261296 51.418497, -0.261296 51.418493, -0.261293 51.41849, -0.261286 51.418488))) | POINT (-0.261285 51.418495) | 2018-12-10 | ||||
| 2895 | Brackendale 25 Gloucester Road and Kingston Hospital Coombe Road Kingston Upon Thames | T | MULTIPOLYGON (((-0.28152 51.411683, -0.281513 51.411684, -0.28151 51.411686, -0.281509 51.411692, -0.281511 51.411695, -0.281521 51.411697, -0.281527 51.411695, -0.28153 51.411692, -0.28153 51.411688, -0.281527 51.411685, -0.28152 51.411683))) | POINT (-0.281519 51.41169) | 2018-12-10 | ||||
| 3860 | Fitzgeorge House Fitzgeorge Avenue and Bramshill House 134-138 Coombe Lane West | T | MULTIPOLYGON (((-0.261993 51.416242, -0.261985 51.416244, -0.261982 51.416248, -0.261983 51.416252, -0.261992 51.416256, -0.262001 51.416254, -0.262004 51.416251, -0.262004 51.416247, -0.261997 51.416242, -0.261993 51.416242))) | POINT (-0.261993 51.416249) | 2018-12-10 | ||||
| 3911 | Adelaide Road , Avenue Elmers, Ardmay Gardens, Claremont Gardens | T | MULTIPOLYGON (((-0.300153 51.397425, -0.300149 51.397425, -0.300143 51.397428, -0.300142 51.397434, -0.300145 51.397437, -0.300158 51.397438, -0.300163 51.397434, -0.300163 51.397429, -0.300161 51.397427, -0.300153 51.397425))) | POINT (-0.300153 51.397432) | 2021-05-12 | ||||
| 4302 | Amberwood Court And Oakleigh House Golf Club Drive Kingston Upon Thames | T | MULTIPOLYGON (((-0.261218 51.418516, -0.261212 51.418517, -0.261207 51.418521, -0.261207 51.418525, -0.26121 51.418528, -0.261215 51.41853, -0.261221 51.41853, -0.261228 51.418526, -0.261228 51.418521, -0.261225 51.418518, -0.261218 51.418516))) | POINT (-0.261218 51.418523) | 2018-12-10 | ||||
| 5949 | Multiple Addresses In The New Malden Area | T | MULTIPOLYGON (((-0.261765 51.413793, -0.261758 51.413794, -0.261754 51.413797, -0.261754 51.413802, -0.261757 51.413805, -0.261764 51.413807, -0.261772 51.413805, -0.261775 51.413802, -0.261774 51.413796, -0.261765 51.413793))) | POINT (-0.261764 51.4138) | 2025-04-19 | ||||
| 6032 | Amberwood Court And Oakleigh House Golf Club Drive Kingston Upon Thames | T | MULTIPOLYGON (((-0.261369 51.41789, -0.261361 51.417891, -0.261358 51.417894, -0.261359 51.4179, -0.261365 51.417903, -0.261373 51.417903, -0.261379 51.417899, -0.26138 51.417897, -0.261379 51.417893, -0.261374 51.41789, -0.261369 51.41789))) | POINT (-0.261369 51.417896) | 2018-12-10 | ||||
| 6367 | Multiple Addresses In The New Malden Area | T | MULTIPOLYGON (((-0.261469 51.416135, -0.261462 51.416136, -0.261458 51.416139, -0.261458 51.416144, -0.261461 51.416147, -0.261469 51.416149, -0.261476 51.416147, -0.261479 51.416144, -0.261478 51.416138, -0.261469 51.416135))) | POINT (-0.261468 51.416142) | 2025-04-17 | ||||
| 67 | York House George Road Kingston Upon Thames KT2 7PF | group | MULTIPOLYGON (((-0.267935 51.417763, -0.268011 51.417763, -0.268013 51.417715, -0.26801 51.4177, -0.267991 51.417677, -0.267961 51.417658, -0.267946 51.417652, -0.267906 51.417641, -0.267836 51.417611, -0.267791 51.417636, -0.267667 51.417669, -0.267648 51.417688, -0.267653 51.417712, -0.267726 51.417765, -0.267935 51.417763))) | POINT (-0.267838 51.417702) | 2018-12-18 | ||||
| 68 | Agri And Coombe End, Coombe Hill Road, Kingston Upon Thames | group | MULTIPOLYGON (((-0.25531 51.420542, -0.255405 51.420474, -0.255376 51.420455, -0.25528 51.420525, -0.25531 51.420542))) | POINT (-0.255343 51.420499) | 2018-12-18 | ||||
| 129 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.267728 51.418896, -0.267724 51.418896, -0.267718 51.4189, -0.267717 51.418904, -0.267719 51.418907, -0.267723 51.418909, -0.267733 51.418909, -0.267739 51.418905, -0.267739 51.418901, -0.267735 51.418897, -0.267728 51.418896))) | POINT (-0.267728 51.418903) | 2018-12-10 | ||||
| 130 | 42 Regent Road and 13 Headley Close Epsom KT19 9JA | T | MULTIPOLYGON (((-0.285775 51.360758, -0.285771 51.360758, -0.285765 51.360761, -0.285764 51.360765, -0.285766 51.360769, -0.285771 51.360771, -0.285779 51.360771, -0.285785 51.360768, -0.285786 51.360764, -0.285784 51.360761, -0.285779 51.360758, -0.285775 51.360758))) | POINT (-0.285775 51.360765) | 2018-12-10 | ||||
| 132 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268112 51.418007, -0.268104 51.418008, -0.268101 51.418011, -0.2681 51.418014, -0.268104 51.418019, -0.268116 51.41802, -0.268121 51.418017, -0.268122 51.418015, -0.268121 51.41801, -0.268116 51.418007, -0.268112 51.418007))) | POINT (-0.268111 51.418013) | 2018-12-10 | ||||
| 133 | 30 and 38 Vale Crescent London SW15 3PN | T | MULTIPOLYGON (((-0.255844 51.434097, -0.255838 51.434097, -0.255833 51.434101, -0.255832 51.434104, -0.255835 51.434108, -0.255839 51.43411, -0.255847 51.43411, -0.255853 51.434107, -0.255854 51.434105, -0.255853 51.4341, -0.255848 51.434097, -0.255844 51.434097))) | POINT (-0.255843 51.434103) | 2018-12-10 | ||||
| 252 | York House George Road Kingston Upon Thames KT2 7PF | T | MULTIPOLYGON (((-0.267617 51.417496, -0.267611 51.417497, -0.267606 51.417501, -0.267607 51.417506, -0.267611 51.417509, -0.267622 51.417509, -0.267626 51.417507, -0.267628 51.417503, -0.267625 51.417498, -0.267617 51.417496))) | POINT (-0.267617 51.417503) | 2018-12-10 | ||||
| 324 | Kings Walk and Canbury Gardens Lower Ham Road Kingston Upon Thames | T | MULTIPOLYGON (((-0.306571 51.416584, -0.306565 51.416585, -0.306561 51.416588, -0.306561 51.416594, -0.30657 51.416598, -0.306579 51.416596, -0.306582 51.416592, -0.306582 51.416589, -0.306575 51.416584, -0.306571 51.416584))) | POINT (-0.306571 51.416591) | 2018-12-10 | ||||
| 526 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.266524 51.418189, -0.266519 51.418189, -0.266514 51.418192, -0.266513 51.418197, -0.26652 51.418202, -0.266531 51.418201, -0.266535 51.418196, -0.266534 51.418192, -0.266528 51.418189, -0.266524 51.418189))) | POINT (-0.266524 51.418195) | 2018-12-10 | ||||
| 527 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.266936 51.417935, -0.266929 51.417936, -0.266926 51.417939, -0.266925 51.417942, -0.266927 51.417946, -0.266932 51.417948, -0.266941 51.417948, -0.266946 51.417945, -0.266946 51.417939, -0.266941 51.417935, -0.266936 51.417935))) | POINT (-0.266936 51.417942) | 2018-12-10 | ||||
| 528 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.267179 51.418292, -0.26717 51.418294, -0.267168 51.418297, -0.267168 51.418301, -0.267171 51.418304, -0.267184 51.418305, -0.267189 51.418301, -0.267189 51.418296, -0.267187 51.418294, -0.267179 51.418292))) | POINT (-0.267179 51.418299) | 2018-12-10 | ||||
| 529 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268289 51.417889, -0.268283 51.41789, -0.268278 51.417894, -0.268278 51.417897, -0.268281 51.417901, -0.268291 51.417903, -0.268298 51.4179, -0.268299 51.417898, -0.268298 51.417892, -0.268289 51.417889))) | POINT (-0.268289 51.417896) | 2018-12-10 | ||||
| 530 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268684 51.417924, -0.268676 51.417926, -0.268673 51.41793, -0.268673 51.417933, -0.26868 51.417938, -0.26869 51.417937, -0.268695 51.417932, -0.268693 51.417927, -0.268684 51.417924))) | POINT (-0.268684 51.417931) | 2018-12-10 | ||||
| 531 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268842 51.417977, -0.268833 51.41798, -0.268831 51.417985, -0.268834 51.417989, -0.268845 51.417991, -0.268853 51.417986, -0.268851 51.41798, -0.268842 51.417977))) | POINT (-0.268842 51.417984) | 2018-12-10 | ||||
| 532 | Southwood Avenue Kingston Upon Thames | T | MULTIPOLYGON (((-0.269678 51.414863, -0.269435 51.414485, -0.268888 51.414607, -0.269102 51.414991, -0.269659 51.414857, -0.269678 51.414863))) | POINT (-0.269274 51.414736) | 2025-03-19 | ||||
| 646 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.26744 51.41802, -0.267434 51.418021, -0.267429 51.418025, -0.267429 51.418029, -0.267434 51.418033, -0.267446 51.418033, -0.267449 51.418031, -0.267451 51.418027, -0.267448 51.418022, -0.26744 51.41802))) | POINT (-0.26744 51.418027) | 2018-12-10 | ||||
| 647 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.26733 51.417978, -0.267325 51.417978, -0.267319 51.417982, -0.267319 51.417987, -0.267322 51.41799, -0.267334 51.417991, -0.26734 51.417987, -0.267339 51.417981, -0.26733 51.417978))) | POINT (-0.267329 51.417985) | 2018-12-10 | ||||
| 648 | Holly Mansions 95 Coombe Road New Malden | T | MULTIPOLYGON (((-0.257801 51.40761, -0.257992 51.407585, -0.257905 51.407324, -0.257648 51.407355, -0.257295 51.407406, -0.257346 51.407551, -0.257366 51.407625, -0.257381 51.407639, -0.257401 51.407653, -0.257428 51.407656, -0.257463 51.407654, -0.257801 51.40761))) | POINT (-0.257645 51.407493) | 2018-12-18 | ||||
| 650 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268144 51.41789, -0.26814 51.41789, -0.268133 51.417894, -0.268133 51.417899, -0.268136 51.417902, -0.268144 51.417904, -0.268151 51.417902, -0.268154 51.417899, -0.268153 51.417893, -0.268144 51.41789))) | POINT (-0.268143 51.417897) | 2018-12-10 | ||||
| 651 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268068 51.41798, -0.268064 51.41798, -0.268058 51.417983, -0.268057 51.417988, -0.268059 51.417991, -0.268063 51.417993, -0.268073 51.417993, -0.268078 51.417989, -0.268079 51.417986, -0.268076 51.417982, -0.268068 51.41798))) | POINT (-0.268068 51.417987) | 2018-12-10 | ||||
| 652 | Multiple Addresses Including Kingswood Close, Motspur Park And Malden Road New Malden | group | MULTIPOLYGON (((-0.251877 51.390837, -0.251884 51.390883, -0.251933 51.390886, -0.251932 51.390834, -0.251878 51.390832, -0.251877 51.390837))) | POINT (-0.251906 51.390858) | 2025-04-11 | ||||
| 654 | 38 Chiltern Drive Surbiton KT5 8LW | T | MULTIPOLYGON (((-0.28331 51.393773, -0.283355 51.393671, -0.282556 51.39358, -0.282496 51.393706, -0.2833 51.393797, -0.28331 51.393773))) | POINT (-0.282926 51.393689) | 2018-12-18 | ||||
| 1146 | 22 Woodlands Avenue New Malden KT3 3UN | T | MULTIPOLYGON (((-0.26853 51.41241, -0.268665 51.412381, -0.2686 51.412267, -0.26806 51.412387, -0.268124 51.412499, -0.26853 51.41241))) | POINT (-0.268363 51.412383) | 2018-12-18 | ||||
| 1167 | Former Water Works Portsmouth Road Surbiton | T | MULTIPOLYGON (((-0.316213 51.392922, -0.316208 51.392922, -0.316204 51.392924, -0.316202 51.392927, -0.316202 51.392931, -0.316208 51.392935, -0.316217 51.392935, -0.316221 51.392933, -0.316223 51.392931, -0.316223 51.392926, -0.31622 51.392923, -0.316213 51.392922))) | POINT (-0.316213 51.392929) | 2018-12-10 | ||||
| 1349 | York House George Road Kingston Upon Thames KT2 7PF | T | MULTIPOLYGON (((-0.267453 51.417278, -0.267446 51.417279, -0.267443 51.417281, -0.267442 51.417287, -0.267444 51.41729, -0.267455 51.417292, -0.267463 51.417287, -0.267463 51.417283, -0.26746 51.41728, -0.267453 51.417278))) | POINT (-0.267452 51.417285) | 2018-12-10 | ||||
| 1409 | Multiple Addresses In The New Malden Area | area | MULTIPOLYGON (((-0.273623 51.424471, -0.273501 51.42427, -0.273314 51.424061, -0.273042 51.423762, -0.272877 51.423605, -0.272694 51.423466, -0.272379 51.423222, -0.27219 51.423072, -0.271697 51.422714, -0.270921 51.422183, -0.270598 51.421983, -0.270142 51.421718, -0.269231 51.4212, -0.268286 51.420611, -0.268239 51.42061, -0.268064 51.420703, -0.267617 51.420992, -0.269646 51.422212, -0.270585 51.42279, -0.271727 51.423614, -0.272298 51.424105, -0.272523 51.424392, -0.272837 51.424824, -0.273179 51.424664, -0.273174 51.424664, -0.273623 51.424471))) | POINT (-0.270811 51.422641) | 2024-04-02 | ||||
| 1413 | Multiple Addresses In The New Malden Area | group | MULTIPOLYGON (((-0.266191 51.417949, -0.265231 51.416459, -0.265092 51.416248, -0.26508 51.416237, -0.265067 51.416231, -0.265034 51.416228, -0.265011 51.416233, -0.264901 51.416267, -0.264749 51.41632, -0.264582 51.416376, -0.264465 51.416411, -0.264348 51.416449, -0.263898 51.416571, -0.263582 51.416648, -0.263438 51.41668, -0.263112 51.416748, -0.262822 51.416797, -0.26271 51.41681, -0.2624 51.416842, -0.262248 51.416852, -0.261917 51.416863, -0.261794 51.416863, -0.261684 51.416861, -0.261667 51.416872, -0.261658 51.416881, -0.261652 51.41689, -0.26165 51.416902, -0.261654 51.416916, -0.261663 51.416933, -0.261952 51.417334, -0.262275 51.417325, -0.26262 51.417306, -0.262928 51.417282, -0.26325 51.41724, -0.264214 51.417017, -0.264705 51.416907, -0.265074 51.417454, -0.26551 51.418126, -0.266191 51.417949))) | POINT (-0.264242 51.41706) | 2024-04-02 | ||||
| 1472 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268587 51.418323, -0.268581 51.418323, -0.268576 51.418327, -0.268576 51.418332, -0.268578 51.418334, -0.268583 51.418336, -0.26859 51.418336, -0.268595 51.418334, -0.268597 51.418331, -0.268597 51.418327, -0.268594 51.418324, -0.268587 51.418323))) | POINT (-0.268586 51.418329) | 2018-12-10 | ||||
| 1473 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268278 51.418784, -0.268272 51.418785, -0.268267 51.418789, -0.268267 51.418793, -0.26827 51.418796, -0.26828 51.418798, -0.268287 51.418795, -0.268288 51.418789, -0.268286 51.418786, -0.268278 51.418784))) | POINT (-0.268278 51.418791) | 2018-12-10 | ||||
| 1474 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268278 51.418784, -0.268272 51.418785, -0.268267 51.418789, -0.268267 51.418793, -0.26827 51.418796, -0.26828 51.418798, -0.268287 51.418795, -0.268288 51.418789, -0.268286 51.418786, -0.268278 51.418784))) | POINT (-0.268278 51.418791) | 2018-12-10 | ||||
| 1499 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268058 51.418824, -0.268052 51.418825, -0.268048 51.418828, -0.268047 51.418832, -0.26805 51.418836, -0.26806 51.418838, -0.268066 51.418836, -0.268069 51.418833, -0.268069 51.418829, -0.268066 51.418826, -0.268058 51.418824))) | POINT (-0.268058 51.418831) | 2018-12-10 | ||||
| 1505 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.26845 51.417907, -0.268444 51.417908, -0.268439 51.417912, -0.26844 51.417917, -0.268444 51.41792, -0.268456 51.41792, -0.268459 51.417918, -0.268461 51.417914, -0.268458 51.417909, -0.26845 51.417907))) | POINT (-0.26845 51.417914) | 2018-12-10 | ||||
| 1506 | Barwell Court Leatherhead Road Chessington | T | MULTIPOLYGON (((-0.322131 51.355839, -0.322123 51.355841, -0.32212 51.355845, -0.322121 51.355849, -0.32213 51.355853, -0.322139 51.355851, -0.322142 51.355847, -0.322141 51.355843, -0.322137 51.35584, -0.322131 51.355839))) | POINT (-0.322131 51.355846) | 2018-12-10 | ||||
| 1662 | Former Water Works Portsmouth Road Surbiton | T | MULTIPOLYGON (((-0.313662 51.392473, -0.313656 51.392474, -0.313651 51.392478, -0.313651 51.392482, -0.313655 51.392486, -0.313665 51.392487, -0.313672 51.392483, -0.313672 51.392477, -0.313662 51.392473))) | POINT (-0.313662 51.39248) | 2018-12-10 | ||||
| 1667 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268291 51.418108, -0.268284 51.418109, -0.26828 51.418112, -0.26828 51.418117, -0.268283 51.41812, -0.268292 51.418122, -0.268298 51.41812, -0.268301 51.418117, -0.2683 51.418111, -0.268291 51.418108))) | POINT (-0.26829 51.418115) | 2018-12-10 | ||||
| 1668 | Properties at Coombe Neville Kingston Upon Thames KT2 7HW | T | MULTIPOLYGON (((-0.268396 51.418034, -0.26839 51.418035, -0.268385 51.418039, -0.268385 51.418043, -0.268388 51.418046, -0.268398 51.418048, -0.268405 51.418045, -0.268406 51.418039, -0.268404 51.418036, -0.268396 51.418034))) | POINT (-0.268396 51.418041) | 2018-12-10 |
Showing rows 4501 to 4550 of 7145