Borough Council of King's Lynn and West Norfolk
Tree preservation zone
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 2/TPO/00635/G4 | Land W of 3 Little London Road Northwold Norfolk | 2/TPO/00635 | group | MULTIPOLYGON (((0.592613 52.540609, 0.59107 52.541106, 0.591041 52.540995, 0.592456 52.540459, 0.592613 52.540609))) | POINT (0.591859 52.540771) | 2022 Northwold | 2022-07-20 | 2022-08-24 | |
| 2/TPO/00635/G5 | Land W of 3 Little London Road Northwold Norfolk | 2/TPO/00635 | group | MULTIPOLYGON (((0.594771 52.539783, 0.592671 52.54059, 0.592536 52.540435, 0.594496 52.539627, 0.594771 52.539783))) | POINT (0.59366 52.540093) | 2022 Northwold | 2022-07-20 | 2022-08-24 | |
| 2/TPO/00110/G5 | Boston Square Hunstanton Norfolk PE36 6DT | 2/TPO/00110 | group | MULTIPOLYGON (((0.489095 52.942056, 0.489014 52.942066, 0.488993 52.942, 0.489075 52.941992, 0.489095 52.942056))) | POINT (0.489044 52.942028) | 1983 NO.2 HUNSTANTON | 1983-01-28 | 1983-03-14 | |
| 2/TPO/00115/G2 | Land Adjoining The Old Rectory Downham Road Denver Downham Market Norfolk PE38 0DF | 2/TPO/00115 | group | MULTIPOLYGON (((0.382293 52.58952, 0.382556 52.58958, 0.382334 52.590013, 0.382083 52.589968, 0.382293 52.58952))) | POINT (0.382317 52.589768) | 1983 NO.7 DENVER | 1983-03-14 | 1983-04-28 | |
| 2/TPO/00115/G3 | Land Adjoining The Old Rectory Downham Road Denver Downham Market Norfolk PE38 0DF | 2/TPO/00115 | group | MULTIPOLYGON (((0.38158 52.589137, 0.381559 52.589146, 0.381501 52.589162, 0.381424 52.589164, 0.381426 52.589139, 0.38146 52.589084, 0.381512 52.588984, 0.38154 52.588945, 0.381593 52.588943, 0.381644 52.588977, 0.38165 52.589016, 0.381627 52.58909, 0.381589 52.589131, 0.38158 52.589137))) | POINT (0.381547 52.589059) | 1983 NO.7 DENVER | 1983-03-14 | 1983-04-28 | |
| 2/TPO/00119/G1 | Middle Farmhouse Castle Road Wormegay King's Lynn Norfolk PE33 0SG | 2/TPO/00119 | group | MULTIPOLYGON (((0.456551 52.677872, 0.457079 52.677972, 0.457121 52.678024, 0.457065 52.678032, 0.456496 52.67793, 0.456471 52.677912, 0.456505 52.677872, 0.456551 52.677872))) | POINT (0.45679 52.677951) | 1983 NO.11 WORMEGAY | 1983-07-21 | 1983-09-06 | |
| 2/TPO/00121/G1 | Land Adjoining Pretoria Lodge Priory Lane South Wootton King's Lynn Norfolk PE30 3JF | 2/TPO/00121 | group | MULTIPOLYGON (((0.440285 52.782647, 0.440336 52.782653, 0.440338 52.782661, 0.440328 52.782667, 0.440311 52.782673, 0.440286 52.78268, 0.440228 52.782692, 0.440133 52.782703, 0.440114 52.7827, 0.440099 52.782688, 0.440075 52.782631, 0.440079 52.78255, 0.440121 52.782497, 0.440184 52.782503, 0.440223 52.782542, 0.440234 52.782585, 0.440244 52.782614, 0.440266 52.782637, 0.440285 52.782647))) | POINT (0.440171 52.782611) | 1983 NO.13 SOUTH WOOTTON | 1983-08-08 | 1983-09-20 | |
| 2/TPO/00150/A1 | O.S. 9478 And 0005 Nethergate Street Harpley King's Lynn Norfolk PE31 6UW | 2/TPO/00150 | area | MULTIPOLYGON (((0.651511 52.800385, 0.65139 52.800316, 0.651518 52.800222, 0.651594 52.800171, 0.651672 52.800122, 0.6518 52.800048, 0.651868 52.800013, 0.65194 52.799982, 0.651998 52.799959, 0.652052 52.79999, 0.652262 52.800077, 0.65227 52.800079, 0.652263 52.800085, 0.652214 52.800111, 0.652139 52.800148, 0.652077 52.800176, 0.652034 52.800198, 0.652001 52.800216, 0.65199 52.800225, 0.65185 52.800294, 0.651791 52.800321, 0.651756 52.800335, 0.65168 52.800289, 0.651662 52.80029, 0.651511 52.800385))) | POINT (0.651832 52.800168) | 1985 NO.10 HARPLEY | 2026-06-27 | 2009-02-16 | |
| 2/TPO/00151/A1 | O.S. 0005, 0784, 8700, 1290, 970, 9478 Harpley King's Lynn Norfolk | 2/TPO/00151 | area | MULTIPOLYGON (((0.651948 52.800702, 0.651521 52.801046, 0.651356 52.801283, 0.651302 52.801363, 0.651306 52.801403, 0.65132 52.801433, 0.651357 52.801459, 0.651718 52.801587, 0.651966 52.801704, 0.652004 52.801743, 0.652026 52.801786, 0.652027 52.801815, 0.652014 52.801834, 0.652034 52.801853, 0.652083 52.801886, 0.65215 52.801914, 0.652297 52.801971, 0.652637 52.802096, 0.652949 52.802217, 0.653252 52.802394, 0.653448 52.802518, 0.653625 52.80262, 0.653827 52.80273, 0.65399 52.802815, 0.654176 52.802878, 0.654229 52.802887, 0.654277 52.802888, 0.654312 52.802877, 0.654362 52.802843, 0.654723 52.802554, 0.655455 52.801975, 0.655522 52.801915, 0.655547 52.801882, 0.655583 52.801743, 0.655598 52.801711, 0.655633 52.801668, 0.65575 52.801579, 0.655427 52.801351, 0.655365 52.801155, 0.655378 52.801153, 0.655416 52.801141, 0.655446 52.801122, 0.655473 52.801092, 0.655509 52.801026, 0.655529 52.800976, 0.655548 52.800879, 0.655515 52.800666, 0.655419 52.800464, 0.655341 52.800339, 0.655279 52.800207, 0.655116 52.800156, 0.654671 52.799976, 0.654359 52.799913, 0.654074 52.799966, 0.654007 52.799995, 0.653805 52.800187, 0.653604 52.800305, 0.653504 52.800357, 0.653441 52.800362, 0.653355 52.800356, 0.653205 52.800338, 0.653119 52.800341, 0.653068 52.800354, 0.652866 52.800214, 0.65285 52.800188, 0.65286 52.800167, 0.652906 52.800155, 0.652957 52.800155, 0.653128 52.800214, 0.653357 52.800102, 0.653348 52.799953, 0.6533 52.799807, 0.653249 52.7997, 0.653052 52.799507, 0.653418 52.799343, 0.653615 52.79926, 0.653667 52.79924, 0.653699 52.799243, 0.653761 52.799255, 0.653831 52.799271, 0.653917 52.799309, 0.654011 52.799342, 0.654061 52.799345, 0.654268 52.79932, 0.654299 52.799501, 0.654331 52.799607, 0.654378 52.799738, 0.654405 52.799811, 0.654439 52.799891, 0.65535 52.799862, 0.655939 52.799888, 0.656013 52.800457, 0.656015 52.80058, 0.656043 52.801171, 0.656051 52.801503, 0.656071 52.80195, 0.654976 52.802848, 0.654475 52.803242, 0.653959 52.803043, 0.653781 52.802968, 0.653589 52.802877, 0.653353 52.802754, 0.652903 52.802484, 0.65273 52.802374, 0.652583 52.802296, 0.652438 52.802224, 0.652286 52.802156, 0.652076 52.802072, 0.651858 52.801995, 0.651402 52.801849, 0.651135 52.801731, 0.65098 52.801652, 0.650652 52.801492, 0.651004 52.801242, 0.651217 52.801098, 0.651104 52.800927, 0.651399 52.800711, 0.65167 52.800547, 0.651948 52.800702))) | POINT (0.654044 52.801162) | 1985 NO.11 HARPLEY | 1985-06-19 | 1985-08-02 | |
| 2/TPO/00152/G1 | Land Adjoining Marsh Gate Staithe Lane Thornham Hunstanton Norfolk PE36 6NL | 2/TPO/00152 | group | MULTIPOLYGON (((0.572611 52.960346, 0.572606 52.96036, 0.572593 52.960369, 0.572577 52.960373, 0.572247 52.960344, 0.572239 52.960331, 0.572237 52.960308, 0.572262 52.960292, 0.572303 52.96029, 0.572578 52.960313, 0.572604 52.960319, 0.572614 52.960327, 0.572611 52.960346))) | POINT (0.572427 52.96033) | 1985 NO.12 THORNHAM | 1985-06-19 | 1985-08-02 | |
| 2/TPO/00165/G1 | West Walton Lewes Salts Road West Walton Highway Wisbech Norfolk PE14 7EJ | 2/TPO/00165 | group | MULTIPOLYGON (((0.185479 52.698352, 0.18538 52.698294, 0.185324 52.698263, 0.185303 52.698244, 0.185301 52.698223, 0.185325 52.698205, 0.185357 52.698193, 0.185396 52.698183, 0.185439 52.698185, 0.185499 52.698196, 0.185539 52.698216, 0.185571 52.698241, 0.185601 52.698284, 0.185609 52.698311, 0.185605 52.698349, 0.185533 52.698364, 0.185479 52.698352))) | POINT (0.185467 52.698268) | 1985 No.25 West Walton 1985 NO.25 WEST WALTON | 1985-12-20 | 1986-02-12 | |
| 2/TPO/00168/G1 | Bridge House Waterworks Road Old Hunstanton Hunstanton Norfolk PE36 6JE | 2/TPO/00168 | group | MULTIPOLYGON (((0.511903 52.954642, 0.511849 52.954631, 0.511828 52.954622, 0.511818 52.954612, 0.511816 52.954599, 0.511826 52.954584, 0.51184 52.95458, 0.511879 52.954577, 0.511917 52.954581, 0.512449 52.95465, 0.512466 52.954656, 0.512477 52.954665, 0.512487 52.954681, 0.512481 52.954696, 0.512469 52.954705, 0.512449 52.95471, 0.51243 52.954712, 0.512395 52.954712, 0.511903 52.954642))) | POINT (0.512157 52.954645) | 1986 NO.3 HUNSTANTON | 1986-03-18 | 1986-05-01 | |
| 2/TPO/00174/G1 | Land Adjoining Whinacres 75 Downham Road Watlington King's Lynn Norfolk PE33 0HT | 2/TPO/00174 | group | MULTIPOLYGON (((0.394379 52.668865, 0.394418 52.668873, 0.394436 52.668889, 0.394438 52.668907, 0.394429 52.668916, 0.394411 52.668927, 0.394385 52.668933, 0.394345 52.668929, 0.394331 52.668917, 0.394328 52.668903, 0.39433 52.668888, 0.394337 52.668877, 0.394348 52.66887, 0.394364 52.668866, 0.394379 52.668865))) | POINT (0.394381 52.668899) | 1986 NO.9 WATLINGTON | 1986-05-16 | 1986-07-02 | |
| 2/TPO/00175/G1 | The Old Vicarage 25 Ryston Road Denver Downham Market Norfolk PE38 0DP | 2/TPO/00175 | group | MULTIPOLYGON (((0.38399 52.58984, 0.383978 52.589846, 0.38396 52.589848, 0.383945 52.589847, 0.383939 52.589842, 0.383936 52.589834, 0.383936 52.589825, 0.38394 52.589816, 0.383967 52.589788, 0.383987 52.589778, 0.384002 52.589774, 0.384016 52.589776, 0.384023 52.58978, 0.384025 52.589795, 0.38402 52.589807, 0.38399 52.58984))) | POINT (0.38398 52.589812) | 1986 NO.10 DENVER | 1986-05-16 | 1986-07-02 | |
| 2/TPO/00176/W1 | Land At Ringstead Road And Land Between Ringstead Road And A149 Heacham King's Lynn Norfolk PE31 7JA | 2/TPO/00176 | woodland | MULTIPOLYGON (((0.503658 52.9135, 0.503557 52.913498, 0.50352 52.91333, 0.503049 52.913108, 0.502388 52.913104, 0.501777 52.913071, 0.501831 52.912899, 0.50255 52.912919, 0.503439 52.912947, 0.503553 52.912949, 0.503569 52.913065, 0.503568 52.913137, 0.503595 52.913212, 0.5036 52.913267, 0.503634 52.913409, 0.503658 52.9135))) | POINT (0.502831 52.91306) | 1986 NO.11 HEACHAM | 1986-05-16 | 1986-09-04 | |
| 2/TPO/00184/G1 | The Grange Lynn Road Setchey King's Lynn Norfolk PE33 0AZ | 2/TPO/00184 | group | MULTIPOLYGON (((0.420309 52.692041, 0.420214 52.692017, 0.420252 52.691927, 0.420428 52.691573, 0.420457 52.691565, 0.420523 52.691472, 0.420542 52.69145, 0.420567 52.691432, 0.4206 52.691421, 0.42065 52.691422, 0.420682 52.691449, 0.420683 52.691469, 0.42067 52.691485, 0.420309 52.692041))) | POINT (0.420445 52.691713) | 1986 NO.19 WORMEGAY | 1986-12-16 | 1987-02-11 | |
| 2/TPO/00597/G1 | Land N of 134 And E of River Retreat School Road Upwell Norfolk | 2/TPO/00597 | group | MULTIPOLYGON (((0.206596 52.588775, 0.206064 52.588917, 0.206012 52.588901, 0.206003 52.588863, 0.206577 52.588733, 0.206596 52.588775))) | POINT (0.206285 52.588828) | 2019: Upwell | 2019-10-23 | 2019-12-04 | |
| 2/TPO/00601/G1 | Paradise Manor Downham Road Stradsett Norfolk PE33 9HU | 2/TPO/00601 | group | MULTIPOLYGON (((0.469039 52.622197, 0.469896 52.6224, 0.470749 52.622626, 0.470665 52.622868, 0.470359 52.622812, 0.469394 52.622594, 0.468697 52.622368, 0.468719 52.622142, 0.469039 52.622197))) | POINT (0.469716 52.622508) | 2020: Stradsett | 2020-03-19 | 2020-09-10 | |
| 2/TPO/00600/A1 | West Hall Farm Vicarage Lane Gayton Norfolk PE32 1PD | 2/TPO/00600 | area | MULTIPOLYGON (((0.55392 52.743289, 0.55389 52.743351, 0.553454 52.74327, 0.553426 52.743218, 0.553379 52.743212, 0.553314 52.743258, 0.55295 52.743269, 0.55284 52.743267, 0.552693 52.743254, 0.552561 52.743239, 0.552449 52.743224, 0.55247 52.743184, 0.552402 52.743167, 0.552491 52.74294, 0.552549 52.74278, 0.552565 52.742748, 0.552585 52.742713, 0.553062 52.742077, 0.553475 52.742225, 0.553854 52.742349, 0.554002 52.742395, 0.554123 52.742417, 0.554341 52.742463, 0.554067 52.742981, 0.55392 52.743289))) | POINT (0.553351 52.742771) | 2020: Gayton | 2020-02-14 | 2020-03-19 | |
| 2/TPO/00602/W1 | Land W of 28 And Dismantled Railway And E of Dersingham Bypass Philip Nurse Road Dersingham King's Lynn Norfolk PE31 6WH | 2/TPO/00602 | woodland | MULTIPOLYGON (((0.492394 52.843946, 0.492416 52.844042, 0.492494 52.844326, 0.492668 52.844952, 0.492775 52.845327, 0.492154 52.845372, 0.492228 52.843397, 0.492217 52.843197, 0.49221 52.843138, 0.492231 52.843014, 0.492394 52.843946))) | POINT (0.49238 52.844622) | 2020: Dersingham | 2020-08-11 | 2020-09-10 | |
| 2/TPO/00078/G2 | Wormegay King's Lynn Norfolk | 2/TPO/00078 | group | MULTIPOLYGON (((0.457121 52.678024, 0.457064 52.678031, 0.456496 52.67793, 0.456471 52.677912, 0.456508 52.677872, 0.456545 52.677871, 0.457079 52.677972, 0.457121 52.678024))) | POINT (0.45679 52.67795) | 1980 NO.2 WORMEGAY | 1980-02-09 | 1980-08-27 | |
| 2/TPO/00080/W1 | O.S. 31, 32, 33, Part 43 And 45 West Bilney King's Lynn Norfolk PE32 1JY | 2/TPO/00080 | woodland | MULTIPOLYGON (((0.518163 52.70563, 0.518202 52.705653, 0.51841 52.705945, 0.518497 52.706117, 0.518425 52.706363, 0.518346 52.706655, 0.518237 52.706925, 0.517883 52.707298, 0.517435 52.70761, 0.51717 52.707763, 0.516891 52.707892, 0.515611 52.707036, 0.515354 52.707109, 0.515229 52.707182, 0.514806 52.707324, 0.514658 52.707392, 0.514452 52.707446, 0.514242 52.707507, 0.514102 52.707601, 0.513903 52.707657, 0.513786 52.707708, 0.513567 52.707742, 0.513486 52.707745, 0.513505 52.707724, 0.513575 52.707703, 0.513854 52.707633, 0.514063 52.707536, 0.51425 52.707463, 0.514435 52.707431, 0.514637 52.707367, 0.514804 52.707282, 0.514866 52.707194, 0.514844 52.706991, 0.514892 52.706974, 0.514858 52.706892, 0.514858 52.706841, 0.514878 52.706764, 0.514917 52.706699, 0.514902 52.706653, 0.514915 52.706553, 0.515017 52.70638, 0.515075 52.706335, 0.515194 52.706216, 0.515169 52.706153, 0.51528 52.706087, 0.515311 52.705952, 0.516074 52.70575, 0.516224 52.705852, 0.516648 52.705918, 0.516952 52.705871, 0.51786 52.705683, 0.518163 52.70563))) | POINT (0.516726 52.70665) | 1980 NO.4 EAST WINCH | 1980-04-17 | 1980-06-06 | |
| 2/TPO/00083/G1 | The Old Rectory And The Barn 59 High Street Ringstead Hunstanton Norfolk PE36 5JU | 2/TPO/00083 | group | MULTIPOLYGON (((0.537302 52.937593, 0.537363 52.937518, 0.538282 52.937743, 0.538249 52.937796, 0.538176 52.937814, 0.537302 52.937593))) | POINT (0.537795 52.93767) | 1980 NO.7 RINGSTEAD | 1980-09-10 | 1981-02-18 | |
| 2/TPO/00083/W1 | The Old Rectory And The Barn 59 High Street Ringstead Hunstanton Norfolk PE36 5JU | 2/TPO/00083 | woodland | MULTIPOLYGON (((0.53714 52.937555, 0.536058 52.93721, 0.535976 52.937185, 0.535951 52.937166, 0.535948 52.937151, 0.535953 52.937133, 0.535954 52.937114, 0.535972 52.937115, 0.537015 52.93739, 0.53715 52.937067, 0.537198 52.937069, 0.537222 52.937081, 0.537273 52.937085, 0.537326 52.937097, 0.537553 52.937169, 0.537493 52.93722, 0.537406 52.937285, 0.53733 52.937352, 0.537218 52.937476, 0.53714 52.937555))) | POINT (0.536931 52.937298) | 1980 NO.7 RINGSTEAD | 1980-09-10 | 1981-02-18 | |
| 2/TPO/00573/G1 | Church of All Saints Church Lane Stanhoe Norfolk | 2/TPO/00573 | group | MULTIPOLYGON (((0.678284 52.899049, 0.678043 52.899984, 0.677975 52.899975, 0.678188 52.899035, 0.678284 52.899049))) | POINT (0.678129 52.899484) | 2018: Stanhoe | 2018-02-09 | 2018-07-30 | |
| 2/TPO/00573/G2 | Church of All Saints Church Lane Stanhoe Norfolk | 2/TPO/00573 | group | MULTIPOLYGON (((0.678146 52.899022, 0.677909 52.899967, 0.677859 52.899961, 0.678087 52.89902, 0.678146 52.899022))) | POINT (0.678003 52.899481) | 2018: Stanhoe | 2018-02-09 | 2018-07-30 | |
| 2/TPO/00592/G1 | Glebe House School 2 Cromer Road Hunstanton Norfolk PE36 6BT | 2/TPO/00592 | group | MULTIPOLYGON (((0.493896 52.942776, 0.493896 52.94296, 0.49468 52.943459, 0.494634 52.943478, 0.494549 52.94343, 0.494468 52.943376, 0.494265 52.943258, 0.494121 52.943177, 0.493804 52.942968, 0.493545 52.942786, 0.493544 52.942755, 0.493879 52.942745, 0.493896 52.942776))) | POINT (0.493988 52.943016) | 2019: Hunstanton | 2019-05-20 | 2019-06-21 | |
| 2/TPO/00590/A1 | The Pastures 6 Choseley Road Thornham Norfolk PE36 6ND | 2/TPO/00590 | area | MULTIPOLYGON (((0.58778 52.958633, 0.587748 52.958681, 0.587251 52.958611, 0.5872 52.95861, 0.58714 52.958598, 0.587038 52.958583, 0.587023 52.958586, 0.586921 52.958574, 0.587048 52.958144, 0.587109 52.957914, 0.588138 52.958089, 0.588134 52.958106, 0.588124 52.958133, 0.588102 52.958164, 0.587994 52.958329, 0.587924 52.958431, 0.58783 52.95856, 0.587831 52.958562, 0.58778 52.958633))) | POINT (0.587487 52.958301) | 2019: Thornham | 2019-03-27 | 2019-05-02 | |
| 2/TPO/00096/G2 | St Germans Hall Lynn Road Wiggenhall St Germans King's Lynn Norfolk PE34 3AT | 2/TPO/00096 | group | MULTIPOLYGON (((0.361607 52.701694, 0.361606 52.701704, 0.361263 52.701656, 0.361264 52.701646, 0.361607 52.701694))) | POINT (0.361435 52.701675) | 1981 NO.12 WIGGENHALL ST. GERMANS | 1981-09-07 | 1981-10-20 | |
| 2/TPO/00096/G4 | St Germans Hall Lynn Road Wiggenhall St Germans King's Lynn Norfolk PE34 3AT | 2/TPO/00096 | group | MULTIPOLYGON (((0.361915 52.70188, 0.361898 52.701868, 0.361887 52.701851, 0.361886 52.701828, 0.361896 52.701804, 0.361925 52.701783, 0.361956 52.701772, 0.361994 52.701745, 0.362018 52.701712, 0.362045 52.701679, 0.362055 52.701653, 0.362067 52.701605, 0.362105 52.70161, 0.362118 52.701618, 0.362141 52.701651, 0.362152 52.701687, 0.362152 52.701714, 0.362145 52.701741, 0.362126 52.701766, 0.36209 52.701801, 0.362046 52.701832, 0.361997 52.701855, 0.361931 52.701878, 0.361915 52.70188))) | POINT (0.362035 52.701756) | 1981 NO.12 WIGGENHALL ST. GERMANS | 1981-09-07 | 1981-10-20 | |
| 2/TPO/00096/G6 | St Germans Hall Lynn Road Wiggenhall St Germans King's Lynn Norfolk PE34 3AT | 2/TPO/00096 | group | MULTIPOLYGON (((0.361839 52.70218, 0.361836 52.702206, 0.361744 52.702206, 0.361744 52.702183, 0.361839 52.70218))) | POINT (0.361792 52.702194) | 1981 NO.12 WIGGENHALL ST. GERMANS | 1981-09-07 | 1981-10-20 | |
| 2/TPO/00096/G8 | St Germans Hall Lynn Road Wiggenhall St Germans King's Lynn Norfolk PE34 3AT | 2/TPO/00096 | group | MULTIPOLYGON (((0.361708 52.702295, 0.361712 52.702274, 0.361792 52.702275, 0.361794 52.702452, 0.361792 52.702513, 0.361751 52.702513, 0.361759 52.702294, 0.361708 52.702295))) | POINT (0.36177 52.702388) | 1981 NO.12 WIGGENHALL ST. GERMANS | 1981-09-07 | 1981-10-20 | |
| 2/TPO/00096/G10 | St Germans Hall Lynn Road Wiggenhall St Germans King's Lynn Norfolk PE34 3AT | 2/TPO/00096 | group | MULTIPOLYGON (((0.360482 52.702005, 0.360553 52.701852, 0.360562 52.701845, 0.360568 52.701846, 0.360579 52.701851, 0.360605 52.701873, 0.3606 52.701918, 0.360582 52.702001, 0.360527 52.70207, 0.360427 52.702154, 0.360391 52.702169, 0.360355 52.702171, 0.360345 52.702165, 0.360335 52.702156, 0.360337 52.702144, 0.360355 52.702123, 0.360381 52.702097, 0.360482 52.702005))) | POINT (0.360493 52.702024) | 1981 NO.12 WIGGENHALL ST. GERMANS | 1981-09-07 | 1981-10-20 | |
| 2/TPO/00349/G1 | Manor Road North Wootton King's Lynn Norfolk PE30 3PZ | 2/TPO/00349 | group | MULTIPOLYGON (((0.434484 52.792139, 0.433304 52.792009, 0.43322 52.792005, 0.433184 52.791976, 0.433212 52.79195, 0.433275 52.791925, 0.433439 52.791913, 0.434582 52.792043, 0.434615 52.792067, 0.434622 52.792103, 0.434613 52.79212, 0.43457 52.792137, 0.434484 52.792139))) | POINT (0.433919 52.792024) | 1995 NO.13 NORTH WOOTTON | 2026-06-27 | 2009-02-17 | |
| 2/TPO/00361/G1 | Feltwell Lodge Gate Feltwell Lodge Lodge Road Feltwell Thetford Norfolk IP26 4DR | 2/TPO/00361 | group | MULTIPOLYGON (((0.56471 52.500096, 0.566435 52.50019, 0.566905 52.500221, 0.566997 52.500297, 0.567013 52.500392, 0.56686 52.500449, 0.56646 52.500457, 0.564481 52.500357, 0.564263 52.500302, 0.564219 52.50022, 0.564282 52.500117, 0.564475 52.500077, 0.56471 52.500096))) | POINT (0.5656 52.500278) | 1996 NO.10 FELTWELL | 2026-06-27 | 2009-02-17 | |
| 2/TPO/00089/G1 | O.S. 9072 Nethergate Street Harpley King's Lynn Norfolk PE31 6TW | 2/TPO/00089 | group | MULTIPOLYGON (((0.652322 52.799718, 0.651944 52.799877, 0.65187 52.799823, 0.652199 52.799653, 0.652322 52.799718))) | POINT (0.652094 52.799764) | 1981 NO.5 HARPLEY | 1981-05-06 | 1981-06-18 | |
| 2/TPO/00091/G1 | Avenue House Church Road Barton Bendish Norfolk PE33 9GF | 2/TPO/00091 | group | MULTIPOLYGON (((0.53103 52.622247, 0.531146 52.622103, 0.531205 52.622099, 0.531494 52.62219, 0.531465 52.622229, 0.53122 52.622158, 0.531103 52.622298, 0.53103 52.622247))) | POINT (0.531222 52.622182) | 1981 NO.7 BARTON BENDISH | 1981-05-27 | 1981-07-09 | |
| 2/TPO/00091/G4 | Avenue House Church Road Barton Bendish Norfolk PE33 9GF | 2/TPO/00091 | group | MULTIPOLYGON (((0.531607 52.622227, 0.532069 52.622379, 0.532141 52.622401, 0.53206 52.622415, 0.531559 52.622264, 0.531607 52.622227))) | POINT (0.531829 52.622323) | 1981 NO.7 BARTON BENDISH | 1981-05-27 | 1981-07-09 | |
| 2/TPO/00124/G2 | Ingoldisthorpe Manor Ingoldisthorpe King's Lynn Norfolk PE31 6NZ | 2/TPO/00124 | group | MULTIPOLYGON (((0.508158 52.86643, 0.508319 52.866397, 0.508376 52.866558, 0.509023 52.866513, 0.509031 52.866599, 0.508266 52.866667, 0.508219 52.86663, 0.508198 52.866597, 0.508158 52.86643))) | POINT (0.50852 52.866562) | 1983 NO.16 INGOLDISTHORPE | 1983-09-13 | 1983-10-26 | |
| 2/TPO/00126/G1 | Hillside Lime Kiln Road West Dereham King's Lynn Norfolk PE33 9RT | 2/TPO/00126 | group | MULTIPOLYGON (((0.45746 52.590677, 0.457854 52.590438, 0.457969 52.590503, 0.457537 52.590714, 0.45746 52.590677))) | POINT (0.457721 52.590574) | 1983 NO.18 WEST DEREHAM | 1983-12-14 | 1984-02-13 | |
| 2/TPO/01272/G1 | The Old Rectory Church Road Hilgay Downham Market Norfolk PE38 0JL | 2/TPO/01272 | group | MULTIPOLYGON (((0.391108 52.558618, 0.391224 52.558614, 0.391239 52.558831, 0.391115 52.558842, 0.391116 52.558827, 0.391108 52.558618))) | POINT (0.391172 52.558727) | 1984 NO.4 HILGAY | 2026-06-27 | 1984-06-05 | |
| 2/TPO/00100/W1 | O.S. 5833 West End Northwold Thetford Norfolk IP26 5LG | 2/TPO/00100 | woodland | MULTIPOLYGON (((0.574046 52.546103, 0.574019 52.546111, 0.57399 52.546107, 0.573973 52.546103, 0.573212 52.54606, 0.573004 52.546046, 0.572939 52.546039, 0.572845 52.546026, 0.572796 52.546017, 0.572729 52.546001, 0.572669 52.545984, 0.572629 52.545967, 0.572586 52.545942, 0.572575 52.545928, 0.572573 52.545915, 0.572578 52.545899, 0.572617 52.545868, 0.572908 52.545689, 0.573297 52.545453, 0.573419 52.545542, 0.573961 52.545976, 0.573968 52.545988, 0.574012 52.54604, 0.574044 52.546073, 0.574052 52.546088, 0.574049 52.5461, 0.574046 52.546103))) | POINT (0.573298 52.54585) | 1982 NO.2 NORTHWOLD | 1982-03-16 | 1982-05-16 | |
| 2/TPO/00101/G1 | Ryston End And O.S. 7839 Downham Market Norfolk PE38 9BB | 2/TPO/00101 | group | MULTIPOLYGON (((0.383666 52.598115, 0.38363 52.598111, 0.383569 52.5981, 0.383361 52.598057, 0.383365 52.598027, 0.383416 52.598013, 0.384103 52.598084, 0.38409 52.59816, 0.383935 52.598148, 0.383819 52.598204, 0.383741 52.59822, 0.383698 52.598215, 0.38368 52.598193, 0.383666 52.598115))) | POINT (0.383759 52.598105) | 1982 NO.3 DOWNHAM MARKET & DENVER | 1982-03-17 | 1982-04-29 | |
| 2/TPO/00103/G1 | The Chestnuts, Land Between Lynn Road And Mill Road, O.S. 7745, 69 Lynn Road Wiggenhall St Germans King's Lynn Norfolk PE34 3AT | 2/TPO/00103 | group | MULTIPOLYGON (((0.364439 52.703383, 0.364395 52.703481, 0.364338 52.703511, 0.364256 52.703509, 0.364218 52.703464, 0.364226 52.703403, 0.364255 52.703252, 0.364265 52.703151, 0.364228 52.702895, 0.364198 52.702568, 0.364237 52.702519, 0.36429 52.702511, 0.36435 52.702524, 0.364375 52.702552, 0.364435 52.702905, 0.364462 52.703084, 0.364466 52.703292, 0.364439 52.703383))) | POINT (0.364332 52.703021) | 1982 NO.5 WIGGENHALL ST. GERMANS | 1982-06-21 | 1982-08-06 | |
| 2/TPO/00130/G1 | Snettisham Church Snettisham Norfolk | 2/TPO/00130 | group | MULTIPOLYGON (((0.510409 52.879284, 0.510757 52.879258, 0.510757 52.879309, 0.510412 52.879338, 0.510409 52.879284))) | POINT (0.510582 52.879297) | 1984 NO.6 SNETTISHAM | 1984-04-30 | 1984-07-23 | |
| 2/TPO/00619/G1 | Doctors Surgery Church Walk Burnham Market King's Lynn Norfolk PE31 8DH | 2/TPO/00619 | group | MULTIPOLYGON (((0.718042 52.944061, 0.718023 52.944109, 0.717932 52.944117, 0.717411 52.943926, 0.717434 52.943868, 0.717475 52.943848, 0.718042 52.944061))) | POINT (0.717719 52.943989) | 2021: Burnham Market | 2021-08-19 | 2021-09-23 | |
| 2/TPO/00624/G1 | Land N of 105 Gaywood Road King's Lynn Norfolk | 2/TPO/00624 | group | MULTIPOLYGON (((0.412289 52.757928, 0.412584 52.757949, 0.41247 52.758192, 0.412041 52.757975, 0.41195 52.757923, 0.412012 52.7578, 0.412289 52.757928))) | POINT (0.41228 52.757991) | 2021 King's Lynn | 2021-10-27 | 2021-12-02 | |
