Borough Council of King's Lynn and West Norfolk
Tree preservation order
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 2/TPO/00138/T2 | Land North Of Orchard Cottage South Of North Runcton Lodge 4 Rectory Lane North Runcton King's Lynn Norfolk PE33 0QS | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00138.pdf | 1985-01-24 | 1984 NO.14 NORTH RUNCTON | 2026-07-01 | 1984-12-07 | |||
| 2/TPO/00138/T4 | Land North Of Orchard Cottage South Of North Runcton Lodge 4 Rectory Lane North Runcton King's Lynn Norfolk PE33 0QS | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00138.pdf | 1985-01-24 | 1984 NO.14 NORTH RUNCTON | 2026-07-01 | 1984-12-07 | |||
| 2/TPO/00140/T2 | Adjoining The Kings Head Lynn Road Great Bircham King's Lynn Norfolk PE31 6RJ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00140.pdf | 1985-02-05 | 1984 NO.16 GREAT BIRCHAM | 2026-07-01 | 1984-12-20 | |||
| 2/TPO/00140/T4 | Adjoining The Kings Head Lynn Road Great Bircham King's Lynn Norfolk PE31 6RJ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00140.pdf | 1985-02-05 | 1984 NO.16 GREAT BIRCHAM | 2026-07-01 | 1984-12-20 | |||
| 2/TPO/00140/T6 | Adjoining The Kings Head Lynn Road Great Bircham King's Lynn Norfolk PE31 6RJ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00140.pdf | 1985-02-05 | 1984 NO.16 GREAT BIRCHAM | 2026-07-01 | 1984-12-20 | |||
| 2/TPO/00140/T8 | Adjoining The Kings Head Lynn Road Great Bircham King's Lynn Norfolk PE31 6RJ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00140.pdf | 1985-02-05 | 1984 NO.16 GREAT BIRCHAM | 2026-07-01 | 1984-12-20 | |||
| 2/TPO/00140/T10 | Adjoining The Kings Head Lynn Road Great Bircham King's Lynn Norfolk PE31 6RJ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00140.pdf | 1985-02-05 | 1984 NO.16 GREAT BIRCHAM | 2026-07-01 | 1984-12-20 | |||
| 2/TPO/00140/T12 | Adjoining The Kings Head Lynn Road Great Bircham King's Lynn Norfolk PE31 6RJ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00140.pdf | 1985-02-05 | 1984 NO.16 GREAT BIRCHAM | 2026-07-01 | 1984-12-20 | |||
| 2/TPO/00085/T1 | Hill House, O.S. 7386, 8289, 8700, 7992 Ryston Road Denver Norfolk PE38 0DP | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00085.pdf | 1981-04-27 | 1981 NO.1 DENVER | 2026-07-01 | 1981-03-11 | |||
| 2/TPO/00106/T2 | O.S. 1372 Lynn Road Grimston King's Lynn Norfolk PE32 1AH | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00106.pdf | 1982-11-13 | 1982 NO.8 GRIMSTON | 2026-07-01 | 1982-10-15 | |||
| 2/TPO/00106/T4 | O.S. 1372 Lynn Road Grimston King's Lynn Norfolk PE32 1AH | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00106.pdf | 1982-11-13 | 1982 NO.8 GRIMSTON | 2026-07-01 | 1982-10-15 | |||
| 2/TPO/00106/T6 | O.S. 1372 Lynn Road Grimston King's Lynn Norfolk PE32 1AH | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00106.pdf | 1982-11-13 | 1982 NO.8 GRIMSTON | 2026-07-01 | 1982-10-15 | |||
| 2/TPO/00741/T7 | Rear Garden of Haytor And Also Building Plot Downham Road And Rectory Lane Watlington King's Lynn Norfolk PE33 0HS | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00741.pdf | 1979-06-12 | 1979 NO.5 WATLINGTON | 2026-07-01 | ||||
| 2/TPO/00742/T1 | Avenue Cottage 58 Downham Road Watlington King's Lynn Norfolk PE33 0HT | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00742.pdf | 1979-07-03 | 1979 NO.8 WATLINGTON | 2026-07-01 | ||||
| 2/TPO/00069/T1 | Meadhurst 20 Bagthorpe Road East Rudham King's Lynn Norfolk PE31 8RA | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00069.pdf | 1979-06-27 | 1979 NO.1 EAST RUDHAM | 2026-07-01 | 1979-01-19 | |||
| 2/TPO/00067/T1 | Oxburgh Hall Meadowgate Lane Emneth Wisbech Norfolk PE14 0DS | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00067.pdf | 1979-02-21 | 1978 NO.4 Emneth | 2026-07-01 | 1979-01-05 | |||
| 2/TPO/00065/T3 | The Towers Downham Market Norfolk PE38 9AE | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00065.pdf | 1978-10-19 | 1978 NO.2 DOWNHAM MARKET | 2026-07-01 | 1978-04-28 | |||
| 2/TPO/00063/T1 | Paston House 3 Common Lane South Wootton King's Lynn Norfolk PE30 3HP | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00063.pdf | 1978-01-25 | 1977 NO.3 SOUTH WOOTTON | 2026-07-01 | 1977-12-09 | |||
| 2/TPO/00077/T1 | Dereham Abbey And Surrounding Area West Dereham King's Lynn Norfolk PE33 9RR | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00077.pdf | 1980-03-31 | 1980 NO.1 WEST DEREHAM | 2026-07-01 | 1980-02-14 | |||
| 2/TPO/00055/T1 | White Lodge 68 Castle Rising Road South Wootton King's Lynn Norfolk PE30 3JD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00055.pdf | 1977-01-06 | 1976 NO.1 SOUTH WOOTTON | 2026-07-01 | 1976-11-18 | |||
| 2/TPO/00055/T2 | White Lodge 68 Castle Rising Road South Wootton King's Lynn Norfolk PE30 3JD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00055.pdf | 1977-01-06 | 1976 NO.1 SOUTH WOOTTON | 2026-07-01 | 1976-11-18 | |||
| 2/TPO/00078/T4 | Wormegay King's Lynn Norfolk | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00078.pdf | 1980-08-27 | 1980 NO.2 WORMEGAY | 2026-07-01 | 1980-02-09 | |||
| 2/TPO/00078/T8 | Wormegay King's Lynn Norfolk | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00078.pdf | 1980-08-27 | 1980 NO.2 WORMEGAY | 2026-07-01 | 1980-02-09 | |||
| 2/TPO/00078/T12 | Wormegay King's Lynn Norfolk | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00078.pdf | 1980-08-27 | 1980 NO.2 WORMEGAY | 2026-07-01 | 1980-02-09 | |||
| 2/TPO/00078/T17 | Wormegay King's Lynn Norfolk | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00078.pdf | 1980-08-27 | 1980 NO.2 WORMEGAY | 2026-07-01 | 1980-02-09 | |||
| 2/TPO/00371/T2 | Station House Railway Road Downham Market Norfolk PE38 9EN | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00371.pdf | 2009-02-17 | 1997 NO.9 DOWNHAM MARKET | 2026-07-01 | ||||
| 2/TPO/00082/T3 | Gap Farm Grimston Road South Wootton Norfolk PE30 3HY | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00082.pdf | 1980-06-17 | 1980 NO.6 SOUTH WOOTTON | 2026-07-01 | 1980-04-30 | |||
| 2/TPO/00082/T4 | Gap Farm Grimston Road South Wootton Norfolk PE30 3HY | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00082.pdf | 1980-06-17 | 1980 NO.6 SOUTH WOOTTON | 2026-07-01 | 1980-04-30 | |||
| 2/TPO/00084/T1 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00084/T3 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00084/T6 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00084/T8 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00084/T10 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00084/T13 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00084/T15 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00084/T17 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00084/T19 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00084/T22 | Woodroyal 9 Manor Road Dersingham King's Lynn Norfolk PE31 6LD | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00084.pdf | 1981-03-30 | 1980 NO.8 DERSINGHAM | 2026-07-01 | 1980-09-02 | |||
| 2/TPO/00086/T1 | 2 York Road King's Lynn Norfolk PE30 5RB | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00086.pdf | 1981-05-08 | 1981 NO.2 KING's LYNN | 2026-07-01 | 1981-03-26 | |||
| 2/TPO/00160/T7 | Hockwold Hall 38 Station Road Hockwold Cum Wilton Thetford Norfolk IP26 4HZ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00160.pdf | 1985-11-21 | 1985 NO.20 HOCKWOLD | 2026-07-01 | 1985-09-17 | |||
| 2/TPO/00160/T9 | Hockwold Hall 38 Station Road Hockwold Cum Wilton Thetford Norfolk IP26 4HZ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00160.pdf | 1985-11-21 | 1985 NO.20 HOCKWOLD | 2026-07-01 | 1985-09-17 | |||
| 2/TPO/00160/T11 | Hockwold Hall 38 Station Road Hockwold Cum Wilton Thetford Norfolk IP26 4HZ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00160.pdf | 1985-11-21 | 1985 NO.20 HOCKWOLD | 2026-07-01 | 1985-09-17 | |||
| 2/TPO/00160/T13 | Hockwold Hall 38 Station Road Hockwold Cum Wilton Thetford Norfolk IP26 4HZ | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00160.pdf | 1985-11-21 | 1985 NO.20 HOCKWOLD | 2026-07-01 | 1985-09-17 | |||
| 2/TPO/00162/T2 | Former Mission Hall Brow of The Hill Leziate King's Lynn Norfolk PE32 1EN | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00162.pdf | 1986-01-28 | 1985 NO.22 LEZIATE | 2026-07-01 | 1985-12-13 | |||
| 2/TPO/00162/T4 | Former Mission Hall Brow of The Hill Leziate King's Lynn Norfolk PE32 1EN | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00162.pdf | 1986-01-28 | 1985 NO.22 LEZIATE | 2026-07-01 | 1985-12-13 | |||
| 2/TPO/00164/T2 | O.S. 5157 Main Road Denver Downham Market Norfolk PE38 0DW | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00164.pdf | 1986-02-12 | 1985 NO.24 DENVER | 2026-07-01 | 1985-12-20 | |||
| 2/TPO/00145/T1 | Orchard Cottage 4 Rectory Lane North Runcton King's Lynn Norfolk PE33 0QS | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00145.pdf | 1985-05-15 | 1985 NO.5 NORTH RUNCTON | 2026-07-01 | 1985-04-02 | |||
| 2/TPO/00145/T4 | Orchard Cottage 4 Rectory Lane North Runcton King's Lynn Norfolk PE33 0QS | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00145.pdf | 1985-05-15 | 1985 NO.5 NORTH RUNCTON | 2026-07-01 | 1985-04-02 | |||
| 2/TPO/00145/T6 | Orchard Cottage 4 Rectory Lane North Runcton King's Lynn Norfolk PE33 0QS | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00145.pdf | 1985-05-15 | 1985 NO.5 NORTH RUNCTON | 2026-07-01 | 1985-04-02 | |||
| 2/TPO/00145/T8 | Orchard Cottage 4 Rectory Lane North Runcton King's Lynn Norfolk PE33 0QS | https://www.west-norfolk.gov.uk/load-tpo?tpo=2/TPO/00145.pdf | 1985-05-15 | 1985 NO.5 NORTH RUNCTON | 2026-07-01 | 1985-04-02 |
Showing rows 2251 to 2300 of 3102