Skip to main content

This is a new service – your feedback will help us to improve it.

Royal Borough of Kensington and Chelsea

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
2651 K28 217091289 WESTBOURNE GROVE 2025-01-03
2652 K28 217091291 WESTBOURNE GROVE 2025-01-03
2653 See 122 Kensington Park Road 217091507 WESTBOURNE GROVE 2025-01-03
2654 May-75 217091210 WESTBOURNE GROVE 2025-01-03
2655 May-75 217091283 WESTBOURNE GROVE 2025-01-03
2656 Oct-79 217112721 WESTBOURNE GROVE 2025-01-03
2657 Dec-88 217112726 WESTBOURNE GROVE 2025-01-03
2658 Feb-91 217106722 WESTBOURNE GROVE 2025-01-03
2659 18-Jan 217091448 WESTBOURNE GROVE 2025-01-03
2660 Aug-73 217091632 WESTBOURNE PARK ROAD 2025-01-03
2661 Aug-73 217091637 WESTBOURNE PARK ROAD 2025-01-03
2662 Aug-73 217091641 WESTBOURNE PARK ROAD 2025-01-03
2663 Aug-73 217091646 WESTBOURNE PARK ROAD 2025-01-03
2664 Aug-73 217091650 WESTBOURNE PARK ROAD 2025-01-03
2665 Aug-73 217091655 WESTBOURNE PARK ROAD 2025-01-03
2666 Mar-75 217092080 WESTBOURNE PARK ROAD 2025-01-03
2667 Mar-75 217092103 WESTBOURNE PARK ROAD 2025-01-03
2668 Mar-75 217092114 WESTBOURNE PARK ROAD 2025-01-03
2669 Mar-75 217092119 WESTBOURNE PARK ROAD 2025-01-03
2670 Apr-75 217091822 WESTBOURNE PARK ROAD 2025-01-03
2671 Apr-75 217091875 WESTBOURNE PARK ROAD 2025-01-03
2672 Apr-75 217091885 WESTBOURNE PARK ROAD 2025-01-03
2673 Apr-75 217091889 WESTBOURNE PARK ROAD 2025-01-03
2674 Apr-75 217091911 WESTBOURNE PARK ROAD 2025-01-03
2675 Apr-75 217091921 WESTBOURNE PARK ROAD 2025-01-03
2676 20/78 217091734 WESTBOURNE PARK ROAD 2025-01-03
2677 Aug-97 217092222 WESTGATE TERRACE 2025-01-03
2678 35 217092305 WETHERBY GARDENS 2025-01-03
2679 35 217092320 WETHERBY GARDENS 2025-01-03
2680 35 217092326 WETHERBY GARDENS 2025-01-03
2681 35 217092327 WETHERBY GARDENS 2025-01-03
2682 35 217092337 WETHERBY GARDENS 2025-01-03
2683 35 217092344 WETHERBY GARDENS 2025-01-03
2684 35 217092453 WETHERBY GARDENS 2025-01-03
2685 35 217107363 WETHERBY GARDENS 2025-01-03
2686 18/75 217107367 WETHERBY GARDENS 2025-01-03
2687 15/94 217092504 WETHERBY GARDENS 2025-01-03
2688 K3 217093032 Woodsford Square 2025-01-03
2689 Nov-75 217092974 WOODSFORD SQUARE 2025-01-03
2690 K3 217107315 WOODSFORD SQUARE 2025-01-03
2691 K3 217107314 WOODSFORD SQUARE 2025-01-03
2692 33/96 217093066 WOODSFORD SQUARE 2025-01-03
2693 72/95 217107256 WORNINGTON GREEN ESTATE 2025-01-03
2694 See Wornington Green Estate 217069666 WORNINGTON GREEN ESTATE 2025-01-03
2695 72/95 217107246 WORNINGTON GREEN ESTATE 2025-01-03
2696 72/95 217094098 WORNINGTON GREEN ESTATE 2025-01-03
2697 72/95 217107245 WORNINGTON GREEN ESTATE 2025-01-03
2698 See Wornington Green Estate 217069700 WORNINGTON GREEN ESTATE 2025-01-03
2699 72/95 217107485 WORNINGTON GREEN ESTATE 2025-01-03
2700 72/95 217107485 WORNINGTON GREEN ESTATE 2025-01-03

Showing rows 2651 to 2700 of 4560