Skip to main content

This is a new service – your feedback will help us to improve it.

Royal Borough of Kensington and Chelsea

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
2251 Oct-75 217078941 SOMERSET SQUARE 2025-01-03
2252 Oct-75 217078944 SOMERSET SQUARE 2025-01-03
2253 Oct-75 217078945 SOMERSET SQUARE 2025-01-03
2254 Oct-75 217078946 SOMERSET SQUARE 2025-01-03
2255 Oct-75 217078947 SOMERSET SQUARE 2025-01-03
2256 Oct-75 217078948 SOMERSET SQUARE 2025-01-03
2257 Oct-75 217078949 SOMERSET SQUARE 2025-01-03
2258 Oct-75 217078950 SOMERSET SQUARE 2025-01-03
2259 Oct-75 217107328 SOMERSET SQUARE 2025-01-03
2260 Oct-75 217078952 SOMERSET SQUARE 2025-01-03
2261 Oct-75 217107332 SOMERSET SQUARE 2025-01-03
2262 Oct-75 217107333 SOMERSET SQUARE 2025-01-03
2263 K39 217078991 SOUTH BOLTON GARDENS 2025-01-03
2264 May-72 217078994 SOUTH BOLTON GARDENS 2025-01-03
2265 May-72 217078996 SOUTH BOLTON GARDENS 2025-01-03
2266 K16 217078997 South Edwardes Square 2025-01-03
2267 Aug-86 217079020 South Edwardes Square 2025-01-03
2268 77/95 217079077 South Parade 2025-01-03
2269 Dec-74 217107416 SOUTH PARADE 2025-01-03
2270 Oct-73 217079107 SOUTH TERRACE 2025-01-03
2271 K43 217108077 SOUTHWELL GARDENS 2025-01-03
2272 Mar-99 217079308 SOUTHWELL GARDENS 2025-01-03
2273 K44 217079376 ST. ALBANS GROVE 2025-01-03
2274 K44 217079378 ST. ALBANS GROVE 2025-01-03
2275 Oct-72 217079379 ST. ALBANS GROVE 2025-01-03
2276 K44 217079382 ST. ALBANS GROVE 2025-01-03
2277 Oct-72 217079384 ST. ALBANS GROVE 2025-01-03
2278 K44 217079387 ST. ALBANS GROVE 2025-01-03
2279 See Victoria Road 217111895 ST. ALBANS GROVE 2025-01-03
2280 Feb-92 217079789 ST. ANNS ROAD 2025-01-03
2281 K7 217079885 ST. ANNS VILLAS 2025-01-03
2282 K7 217079887 ST. ANNS VILLAS 2025-01-03
2283 K10 217079952 ST. ANNS VILLAS 2025-01-03
2284 K10 217079953 ST. ANNS VILLAS 2025-01-03
2285 K10 217079959 ST. ANNS VILLAS 2025-01-03
2286 K10 217079960 ST. ANNS VILLAS 2025-01-03
2287 K7 217079928 ST. ANNS VILLAS 2025-01-03
2288 K7 217079927 ST. ANNS VILLAS 2025-01-03
2289 20/74 217079874 ST. ANNS VILLAS 2025-01-03
2290 20/74 217079942 ST. ANNS VILLAS 2025-01-03
2291 20/74 217079953 ST. ANNS VILLAS 2025-01-03
2292 20/74 217079914 ST. ANNS VILLAS 2025-01-03
2293 K65 217080202 ST. CHARLES SQUARE 2025-01-03
2294 K65 217080263 ST. CHARLES SQUARE 2025-01-03
2295 K65 217080284 ST. CHARLES SQUARE 2025-01-03
2296 19/78 217080258 ST. CHARLES SQUARE 2025-01-03
2297 Oct-99 217080199 ST. CHARLES SQUARE 2025-01-03
2298 24/96 217080646 ST. HELENS GARDENS 2025-01-03
2299 K10 217080786 ST. JAMES GARDENS 2025-01-03
2300 K10 217080865 ST. JAMES GARDENS 2025-01-03

Showing rows 2251 to 2300 of 4560