Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0573T0014 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.308049 51.086242) | MULTIPOLYGON (((-0.308046 51.086232, -0.308032 51.086241, -0.308035 51.086249, -0.308064 51.08625, -0.308064 51.086237, -0.308046 51.086232))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T14 - Oak | 2025-09-16 | 1989-05-05 | |||||
| TPO/0771T0014 | Land At Dover Close Southwater West Sussex | TPO/0771 | POINT (-0.346331 51.027717) | MULTIPOLYGON (((-0.346316 51.027717, -0.346335 51.027726, -0.346345 51.027716, -0.346327 51.027708, -0.346316 51.027717))) | TREE PRESERVATION ORDER 1998 DOVER CLOSE SOUTHWATER ; T14 - Oak. Note: consent granted to FELL under DC/18/1458. No replacement due. | 2025-09-16 | 1998-04-20 | |||||
| TPO/0947T0014 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.282 51.042764) | MULTIPOLYGON (((-0.281986 51.042764, -0.281995 51.042773, -0.282015 51.042766, -0.282004 51.042755, -0.281986 51.042764))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T14 - Ash | 2025-09-16 | 1998-06-08 | |||||
| TPO/0716T0014 | Kani Woodside Close Storrington Pulborough West Sussex RH20 3NR | TPO/0716 | POINT (-0.443006 50.920942) | MULTIPOLYGON (((-0.442992 50.920942, -0.443004 50.920951, -0.44302 50.920944, -0.443009 50.920933, -0.442992 50.920942))) | HORSHAM DISTRICT COUNCIL WOODSIDE CLOSE SULLINGTON TREE PRESERVATION ORDER 1991; T14 - Scots pine. Note: tree died late 2009 - felled early 2010. | 2025-09-16 | 1991-06-24 | |||||
| TPO/0551T0014 | Land At Hills Place Guildford Road Horsham West Sussex | TPO/0551 | POINT (-0.341984 51.064373) | MULTIPOLYGON (((-0.341985 51.064364, -0.341971 51.064372, -0.34198 51.064382, -0.341999 51.064374, -0.341985 51.064364))) | HORSHAM DISTRICT COUNCIL HILLS PLACE GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1986; T14 - Douglas fir. Note: tree ABSENT by July 2011. | 2025-09-16 | 1986-11-25 | |||||
| TPO/0721T0014 | Land At Silver Lane Billingshurst West Sussex | TPO/0721 | POINT (-0.449149 51.01695) | MULTIPOLYGON (((-0.449149 51.016942, -0.449138 51.016945, -0.449136 51.016954, -0.449159 51.016957, -0.449162 51.016947, -0.449149 51.016942))) | HORSHAM DISTRICT COUNCIL CLEVELANDS ESTATE BILLINGSHURST TREE PRESERVATION ORDER 1960; T14 - Oak | 2025-09-16 | 1960-09-28 | |||||
| TPO/1094T0014 | Six Acres Slinfold West Sussex | TPO/1094 | POINT (-0.402598 51.066237) | MULTIPOLYGON (((-0.402583 51.066237, -0.402602 51.066246, -0.402612 51.066235, -0.402595 51.066228, -0.402583 51.066237))) | TREE PRESERVATION ORDER 2001 LAND SOUTH OF STREETFIELD ROAD SLINFOLD ; T14 - Oak | 2025-09-16 | 2001-05-02 | |||||
| TPO/0062T0014 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | POINT (-0.301091 51.064252) | MULTIPOLYGON (((-0.301092 51.064243, -0.301079 51.064248, -0.301084 51.06426, -0.301106 51.064254, -0.301092 51.064243))) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; T14 - Oak | 2025-09-16 | 1960-08-09 | |||||
| TPO/0440T0014 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.325951 51.073528) | MULTIPOLYGON (((-0.325951 51.073521, -0.32594 51.073524, -0.325937 51.073534, -0.325964 51.073534, -0.325962 51.073524, -0.325951 51.073521))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T14 - Horse chestnut. Tree tag number: T1722 | 2025-09-16 | 1986-06-30 | |||||
| TPO/0757T0014 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | TPO/0757 | POINT (-0.281449 51.046866) | MULTIPOLYGON (((-0.281435 51.046865, -0.281447 51.046874, -0.281463 51.046868, -0.281451 51.046856, -0.281435 51.046865))) | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; T14 - Maple | 2025-09-16 | 1993-07-19 | |||||
| TPO/0323T0014 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.456943 50.916747) | MULTIPOLYGON (((-0.456929 50.916746, -0.456937 50.916755, -0.456957 50.916749, -0.456949 50.916738, -0.456929 50.916746))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T14 - Lime. Excellent specimen, 17m x 458mm diameter, 11th Aug '05. | 2025-09-16 | 1979-09-05 | |||||
| TPO/0895T0014 | Pondfield Road Rudgwick West Sussex | TPO/0895 | POINT (-0.442326 51.092906) | MULTIPOLYGON (((-0.442323 51.092898, -0.442312 51.09291, -0.442334 51.092913, -0.442338 51.092903, -0.442323 51.092898))) | HORSHAM DISTRICT COUNCIL CHURCHMANS MEADOW PONDFIELD ROAD RUDGWICK TREE PRESERVATION ORDER 1997; T14 - Oak | 2025-09-16 | 1997-05-30 | |||||
| TPO/1070T0014 | Silver Birches Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/1070 | POINT (-0.446124 50.921863) | MULTIPOLYGON (((-0.446109 50.921863, -0.446128 50.921872, -0.446138 50.921861, -0.44612 50.921854, -0.446109 50.921863))) | TREE PRESERVATION ORDER 2000 LAND AROUND SILVER BIRCHES THAKEHAM ROAD STORRINGTON ; T14 - Birch. Note: tree ABSENT, Mar 2010. Suggest error in original TPO, no evidence of birch here. Might have been confused with T15 Tree DELETED from order. | 2025-09-16 | 2000-08-08 | |||||
| TPO/0662T0014 | Land At Willow Close Roundabout Lane West Chiltington West Sussex | TPO/0662 | POINT (-0.450224 50.941237) | MULTIPOLYGON (((-0.45021 50.941236, -0.450218 50.941245, -0.450238 50.941239, -0.450226 50.941227, -0.45021 50.941236))) | HORSHAM DISTRICT COUNCIL WILLOWS ROUNDABOUT LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1989; T14 - Sweet chestnut | 2025-09-16 | 1989-12-27 | |||||
| TPO/0917T0014 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.344834 51.069284) | MULTIPOLYGON (((-0.344819 51.069284, -0.344839 51.069293, -0.344848 51.069284, -0.34483 51.069275, -0.344819 51.069284))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T14 - Larch | 2025-09-16 | 1997-12-03 | |||||
| TPO/1149T0014 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | POINT (-0.452946 50.941672) | MULTIPOLYGON (((-0.452932 50.941673, -0.452949 50.941682, -0.45296 50.94167, -0.452941 50.941664, -0.452932 50.941673))) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T14 - Birch | 2025-09-16 | 2002-09-09 | |||||
| TPO/0642T0014 | Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0642 | POINT (-0.468223 50.916057) | MULTIPOLYGON (((-0.468209 50.916058, -0.468224 50.916067, -0.468237 50.916055, -0.468221 50.916049, -0.468209 50.916058))) | HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T14 - Pine. Tree ABSENT by May 2019. | 2025-09-16 | 1989-02-06 | |||||
| TPO/1152T0014 | Greenways Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/1152 | POINT (-0.452904 50.943264) | MULTIPOLYGON (((-0.45289 50.943264, -0.452908 50.943273, -0.452918 50.943262, -0.4529 50.943255, -0.45289 50.943264))) | TREE PRESERVATION ORDER 2002 GREENWAY LORDINGS LANE & GRAYSWOOD CROSSWAYS PARK WEST CHILTINGTON; T14 - Birch | 2025-09-16 | 2002-08-15 | |||||
| TPO/0644T0014 | Land At Winterpit Close Mannings Heath West Sussex | TPO/0644 | POINT (-0.280721 51.046014) | MULTIPOLYGON (((-0.280707 51.046014, -0.280722 51.046023, -0.280735 51.046014, -0.280719 51.046005, -0.280707 51.046014))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE MANNINGS HEATH TREE PRESERVATION ORDER 1989; SILVER BIRCH | 2025-09-16 | 1989-04-06 | |||||
| TPO/0801T0014 | Farthings Southlands Lane West Chiltington Pulborough West Sussex RH20 2JU | TPO/0801 | POINT (-0.44492 50.951821) | MULTIPOLYGON (((-0.444906 50.95182, -0.444918 50.95183, -0.444935 50.951821, -0.444923 50.951812, -0.444906 50.95182))) | HORSHAM DISTRICT COUNCIL FARTHINGS SOUTHLANDS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1994; T14 - Oak | 2025-09-16 | 1995-01-24 | |||||
| TPO/1151T0014 | 28 Amberley Road Storrington Pulborough West Sussex RH20 4JE | TPO/1151 | POINT (-0.463704 50.918252) | MULTIPOLYGON (((-0.46369 50.918252, -0.463699 50.918261, -0.463719 50.918253, -0.463708 50.918243, -0.46369 50.918252))) | TREE PRESERVATION ORDER 2002 28 AMBERLEY ROAD STORRINGTON ; T14 - Indian Bean tree. Tree felled under development scheme, 2004. | 2025-09-16 | 2002-10-09 | |||||
| TPO/0894T0014 | Land At Worthing Road Southwater West Sussex | TPO/0894 | POINT (-0.344909 51.03748) | MULTIPOLYGON (((-0.344907 51.037473, -0.344896 51.037479, -0.344899 51.037487, -0.344921 51.037485, -0.344919 51.037475, -0.344907 51.037473))) | HORSHAM DISTRICT COUNCIL SOUTHWATER COMMERCIAL PARK SOUTHWATER TREE PRESERVATION ORDER 1997; T14 - Ash | 2025-09-16 | 1997-05-28 | |||||
| TPO/0431T0014 | Amberglade Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0431 | POINT (-0.465494 50.917469) | MULTIPOLYGON (((-0.46548 50.917468, -0.465492 50.917477, -0.465508 50.917471, -0.465496 50.917459, -0.46548 50.917468))) | HORSHAM DISTRICT COUNCIL AMBERGLADE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1982; T14 - Scots pine. Absent by Jun 2014. | 2025-09-16 | 1983-05-03 | |||||
| TPO/0174T0014 | Land At Hillside Road Storrington West Sussex | TPO/0174 | POINT (-0.435722 50.921909) | MULTIPOLYGON (((-0.435708 50.921909, -0.43572 50.921918, -0.435737 50.92191, -0.435721 50.9219, -0.435708 50.921909))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; T14 - Oak | 2025-09-16 | 1964-07-28 | |||||
| TPO/1154T0014 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.302414 51.068942) | MULTIPOLYGON (((-0.3024 51.068941, -0.302408 51.06895, -0.302428 51.068944, -0.30242 51.068933, -0.3024 51.068941))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T14 - Monteray cypress | 2025-09-16 | 2002-08-09 | |||||
| TPO/0471T0014 | Land At Fox Court New Town Road Storrington West Sussex | TPO/0471 | POINT (-0.468133 50.918104) | MULTIPOLYGON (((-0.468119 50.918103, -0.468131 50.918112, -0.468147 50.918106, -0.468135 50.918094, -0.468119 50.918103))) | HORSHAM DISTRICT COUNCIL NEW TOWN ROAD FOX COURT STORRINGTON TREE PRESERVATION ORDER 1985; T14 - Monterey pine | 2025-09-16 | 1985-01-22 | |||||
| TPO/0663T0014 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | POINT (-0.3062 51.072393) | MULTIPOLYGON (((-0.306201 51.072384, -0.306188 51.072389, -0.306193 51.072401, -0.306215 51.072395, -0.306201 51.072384))) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; T14 - Rowan. Tree ABSENT by 2012. | 2025-09-16 | 1989-11-02 | |||||
| TPO/0580T0014 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | POINT (-0.291283 51.083489) | MULTIPOLYGON (((-0.291284 51.08348, -0.29127 51.083485, -0.291275 51.083497, -0.291296 51.083493, -0.291297 51.083486, -0.291284 51.08348))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T14 - Oak | 2025-09-16 | 1989-05-17 | |||||
| TPO/0313T0014 | Baldhorns Park Wimland Road Rusper Horsham West Sussex RH12 4QU | TPO/0313 | POINT (-0.28023 51.115249) | MULTIPOLYGON (((-0.280217 51.115249, -0.280232 51.115259, -0.280245 51.115247, -0.280225 51.115241, -0.280217 51.115249))) | HORSHAM DISTRICT COUNCIL BALDHORNS ESTATE RUSPER TREE PRESERVATION ORDER 1979; T14 - Oak | 2025-09-16 | 1979-03-20 | |||||
| TPO/0355T0014 | Amberfield Spring Lane Slinfold Horsham West Sussex RH13 0RT | TPO/0355 | POINT (-0.412057 51.067625) | MULTIPOLYGON (((-0.412042 51.067625, -0.412058 51.067634, -0.412071 51.067623, -0.412055 51.067616, -0.412042 51.067625))) | HORSHAM DISTRICT COUNCIL AMBER FIELD SPRING LANE SLINFOLD TREE PRESERVATION ORDER 1979; T14 - Oak | 2025-09-16 | 1979-11-29 | |||||
| TPO/0316T0014 | Oakdene Cottage Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/0316 | POINT (-0.424585 50.917085) | MULTIPOLYGON (((-0.424571 50.917085, -0.424587 50.917094, -0.4246 50.917085, -0.424584 50.917076, -0.424571 50.917085))) | HORSHAM DISTRICT COUNCIL OAKDENE COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1980; Tree absent - fell in 1987 gale | 2025-09-16 | 1980-05-02 | |||||
| TPO/0357T0014 | Hills Cemetery Access Road Horsham West Sussex | TPO/0357 | POINT (-0.346123 51.064935) | MULTIPOLYGON (((-0.346124 51.064927, -0.346109 51.064934, -0.346112 51.064942, -0.346136 51.06494, -0.346137 51.064932, -0.346124 51.064927))) | HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; T14 - Horse chestnut. Tree ABSENT. | 2025-09-16 | 1980-01-04 | |||||
| TPO/0582T0014 | Land off Church Road, Partridge Green | TPO/0582 | POINT (-0.310516 50.962368) | MULTIPOLYGON (((-0.310502 50.962367, -0.31051 50.962376, -0.310531 50.962368, -0.310522 50.962359, -0.310502 50.962367))) | HORSHAM DISTRICT COUNCIL LAND OFF CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1987; T14 - Oak | 2025-09-16 | 1987-06-24 | |||||
| TPO/0472T0014 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.445192 50.920945) | MULTIPOLYGON (((-0.445178 50.920945, -0.445194 50.920954, -0.445207 50.920945, -0.445191 50.920936, -0.445178 50.920945))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T14 - Scots pine | 2025-09-16 | 1984-05-31 | |||||
| TPO/0351T0014 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.254152 50.963544) | MULTIPOLYGON (((-0.254139 50.963543, -0.254151 50.963552, -0.254167 50.963546, -0.254151 50.963534, -0.254139 50.963543))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T14 - Oak | 2025-09-16 | 1981-04-22 | |||||
| TPO/0598T0014 | Land At Fletchers Worthing Road Southwater West Sussex | TPO/0598 | POINT (-0.352145 51.03359) | MULTIPOLYGON (((-0.352146 51.033581, -0.352131 51.033589, -0.352137 51.033598, -0.352158 51.033594, -0.352159 51.033587, -0.352146 51.033581))) | HORSHAM DISTRICT COUNCIL WORTHING ROAD SOUTHWATER TREE PRESERVATION ORDER 1988; T14 - Ash | 2025-09-16 | 1988-07-21 | |||||
| TPO/0462T0014 | Land At Shelley Drive Broadbridge Heath West Sussex | TPO/0462 | POINT (-0.366729 51.068871) | MULTIPOLYGON (((-0.366715 51.068871, -0.366731 51.06888, -0.366744 51.068871, -0.366724 51.068862, -0.366715 51.068871))) | HORSHAM DISTRICT COUNCIL LAND AT SHELLEY DRIVE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1983; T14 - Oak. In rear garden of 10 Singleton Road. Consent granted to FELL under DC/15/1364. No replacement due. | 2025-09-16 | 1983-08-05 | |||||
| TPO/0787T0014 | Woodpecker Cottage Sunset Lane West Chiltington Pulborough West Sussex RH20 2PB | TPO/0787 | POINT (-0.457106 50.937386) | MULTIPOLYGON (((-0.457093 50.937386, -0.457101 50.937395, -0.457122 50.937387, -0.457106 50.937377, -0.457093 50.937386))) | HORSHAM DISTRICT COUNCIL WOODPECKER COTTAGE SUNSET LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1995; T14 - Oak | 2025-09-16 | 1995-02-09 | |||||
| TPO/0199T0014 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | TPO/0199 | POINT (-0.237812 50.930244) | MULTIPOLYGON (((-0.237798 50.930244, -0.237806 50.930253, -0.237826 50.930245, -0.237818 50.930236, -0.237798 50.930244))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T14 - Silver birch. | 2025-09-16 | 1969-10-21 | |||||
| TPO/0336T0014 | Kings Barn House Kings Barn Lane Steyning West Sussex BN44 3YR | TPO/0336 | POINT (-0.316875 50.88902) | MULTIPOLYGON (((-0.31686 50.88902, -0.316879 50.889029, -0.316888 50.88902, -0.316872 50.889011, -0.31686 50.88902))) | HORSHAM DISTRICT COUNCIL KINGS BARN HOUSE KINGS BARN LANE UPPER BEEDING TREE PRESERVATION ORDER 1979; T14 - Lime | 2025-09-16 | 1979-07-09 | |||||
| TPO/0590T0014 | Land At Reed Close Pulborough Road Storrington West Sussex | TPO/0590 | POINT (-0.459158 50.919729) | MULTIPOLYGON (((-0.459143 50.919729, -0.459162 50.919738, -0.459171 50.919727, -0.459155 50.91972, -0.459143 50.919729))) | HORSHAM DISTRICT COUNCIL SPIERBRIDGE COTTAGE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T14, Lime. Pollarded tree. | 2025-09-16 | 1987-09-21 | |||||
| TPO/0436T0014 | Land At Brook Road Jackdaw Lane Horsham West Sussex | TPO/0436 | POINT (-0.310217 51.082898) | MULTIPOLYGON (((-0.310216 51.08289, -0.310202 51.082902, -0.310226 51.082905, -0.310229 51.082895, -0.310216 51.08289))) | HORSHAM DISTRICT COUNCIL BROOK ROAD JACKDAW LANE HORSHAM TREE PRESERVATION ORDER 1983; T14 - Hornbeam | 2025-09-16 | 1984-01-16 | |||||
| TPO/0479T0014 | Chapel House Chapel Road Barns Green Horsham West Sussex RH13 0PR | TPO/0479 | POINT (-0.395924 51.029954) | MULTIPOLYGON (((-0.39591 51.029953, -0.395922 51.029963, -0.395938 51.029956, -0.395927 51.029945, -0.39591 51.029953))) | HORSHAM DISTRICT COUNCIL BARNS GREEN FARM BARNS GREEN TREE PRESERVATION ORDER 1984; T14 - Horse chestnut. Tree due to be FELLED under DC/15/1930. Replacement due elsewhere on site. | 2025-09-16 | 1984-07-09 | |||||
| TPO/0478T0014 | Eastlands Farm Leechpond Hill Lower Beeding West Sussex | TPO/0478 | POINT (-0.261514 51.029712) | MULTIPOLYGON (((-0.2615 51.029712, -0.261516 51.029721, -0.261528 51.02971, -0.261512 51.029703, -0.2615 51.029712))) | HORSHAM DISTRICT COUNCIL EASTLANDS FARM LOWER BEEDING TREE PRESERVATION ORDER 1984; T14 - Sweet chestnut | 2025-09-16 | 1984-06-01 | |||||
| TPO/0340T0014 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | POINT (-0.283877 51.041191) | MULTIPOLYGON (((-0.283863 51.041191, -0.283878 51.0412, -0.283891 51.041191, -0.283875 51.041182, -0.283863 51.041191))) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; T14 - Copper beech. ABSENT: tree collapsed, June 2015 - root rot. No replacement due. | 2025-09-16 | 1980-07-03 | |||||
| TPO/0227T0014 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.355942 51.018081) | MULTIPOLYGON (((-0.355928 51.018081, -0.355948 51.01809, -0.355956 51.018079, -0.355936 51.018073, -0.355928 51.018081))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T14 - Oak. | 2025-09-16 | 1975-07-08 | |||||
| TPO/0364T0014 | Hampers Cottage Oakdene Cottage Hampers Lane Storrington West Sussex | TPO/0364 | POINT (-0.424504 50.917085) | MULTIPOLYGON (((-0.42449 50.917085, -0.424506 50.917094, -0.424518 50.917083, -0.424502 50.917076, -0.42449 50.917085))) | HORSHAM DISTRICT COUNCIL HAMPERS COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1986; T14 - Oak - tree absent - fell in 1987 gale | 2025-09-16 | 1986-03-13 | |||||
| TPO/1064T0014 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | TPO/1064 | POINT (-0.30966 51.032742) | MULTIPOLYGON (((-0.309645 51.032741, -0.309658 51.032751, -0.309674 51.032743, -0.309666 51.032733, -0.309645 51.032741))) | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; T14 - Field maple | 2025-09-16 | 2000-06-13 | |||||
| TPO/0913T0017 | Land At Highlands Road Horsham West Sussex | TPO/0913 | POINT (-0.309318 51.064051) | MULTIPOLYGON (((-0.309304 51.064051, -0.309322 51.06406, -0.309333 51.064049, -0.309313 51.064042, -0.309304 51.064051))) | HORSHAM DISTRICT COUNCIL LAND AT HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1997; T17 - Oak | 2025-09-16 | 1997-08-22 | |||||
| TPO/1094T0017 | Six Acres Slinfold West Sussex | TPO/1094 | POINT (-0.402868 51.065988) | MULTIPOLYGON (((-0.402854 51.065989, -0.402872 51.065998, -0.402882 51.065985, -0.402864 51.06598, -0.402854 51.065989))) | TREE PRESERVATION ORDER 2001 LAND SOUTH OF STREETFIELD ROAD SLINFOLD ; T7 - Oak | 2025-09-16 | 2001-05-02 |
Showing rows 351 to 400 of 7972