Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0679T0027 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.427932 50.924752) | MULTIPOLYGON (((-0.427918 50.924752, -0.42792 50.924757, -0.42793 50.924761, -0.427938 50.924761, -0.427947 50.924753, -0.427945 50.924748, -0.427935 50.924743, -0.427927 50.924744, -0.427921 50.924747, -0.427918 50.924752))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T27 - Pine | 2025-09-16 | 1989-12-08 | ||||
| TPO/0364T0027 | Hampers Cottage Oakdene Cottage Hampers Lane Storrington West Sussex | TPO/0364 | POINT (-0.423641 50.917197) | MULTIPOLYGON (((-0.423626 50.917197, -0.423631 50.917203, -0.423638 50.917206, -0.423642 50.917206, -0.42365 50.917204, -0.423655 50.917197, -0.423653 50.917192, -0.42365 50.91719, -0.423639 50.917188, -0.423629 50.917192, -0.423626 50.917197))) | HORSHAM DISTRICT COUNCIL HAMPERS COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1986; T27 - Oak | 2025-09-16 | 1986-03-13 | ||||
| TPO/0311T0027 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277242 51.123267) | MULTIPOLYGON (((-0.277228 51.123267, -0.277232 51.123274, -0.277243 51.123276, -0.277254 51.123272, -0.277256 51.123267, -0.277254 51.123263, -0.277248 51.123259, -0.27724 51.123258, -0.27723 51.123262, -0.277228 51.123264, -0.277228 51.123267))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T27 - Horse chestnut | 2025-09-16 | 1980-09-15 | ||||
| TPO/1040T0028 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.429919 50.941714) | MULTIPOLYGON (((-0.429905 50.941714, -0.429908 50.94172, -0.429915 50.941723, -0.429927 50.941722, -0.429932 50.941719, -0.429934 50.941715, -0.429932 50.941709, -0.429924 50.941705, -0.429912 50.941706, -0.429906 50.94171, -0.429905 50.941714))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T28 - Horse chestnut | 2025-09-16 | 2000-03-31 | ||||
| TPO/0020T0028 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | POINT (-0.406966 51.041027) | MULTIPOLYGON (((-0.406952 51.041027, -0.406954 51.041032, -0.40696 51.041036, -0.406975 51.041035, -0.406981 51.041028, -0.406979 51.041023, -0.406973 51.041019, -0.406961 51.041019, -0.406954 51.041022, -0.406952 51.041027))) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; T28 - Oak | 2025-09-16 | 1970-04-08 | ||||
| TPO/0263T0028 | Land At Bracken Close Storrington West Sussex | TPO/0263 | POINT (-0.426252 50.919203) | MULTIPOLYGON (((-0.426238 50.919203, -0.42624 50.919208, -0.426243 50.91921, -0.426254 50.919212, -0.426264 50.919208, -0.426267 50.919203, -0.426262 50.919196, -0.426251 50.919194, -0.426243 50.919196, -0.426238 50.919203))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; SILVER BIRCH | 2025-09-16 | 1977-08-12 | ||||
| TPO/0704T0028 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.273906 50.931641) | MULTIPOLYGON (((-0.273892 50.931641, -0.273893 50.931646, -0.273896 50.931648, -0.273907 50.93165, -0.273915 50.931648, -0.27392 50.931641, -0.273918 50.931636, -0.273915 50.931634, -0.273904 50.931632, -0.273894 50.931636, -0.273892 50.931638, -0.273892 50.931641))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T28 - Ash. Absent at 05.07.2010 | 2025-09-16 | 1990-11-30 | ||||
| TPO/0679T0028 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.427844 50.924775) | MULTIPOLYGON (((-0.427829 50.924774, -0.427831 50.924779, -0.427841 50.924784, -0.427853 50.924782, -0.427858 50.924775, -0.427856 50.92477, -0.427846 50.924766, -0.427838 50.924766, -0.427829 50.924774))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T28 - Birch | 2025-09-16 | 1989-12-08 | ||||
| TPO/0698T0028 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.450206 50.926021) | MULTIPOLYGON (((-0.450192 50.926021, -0.450196 50.926028, -0.450207 50.92603, -0.450215 50.926028, -0.45022 50.926021, -0.450218 50.926016, -0.450215 50.926014, -0.450204 50.926012, -0.450194 50.926016, -0.450192 50.926018, -0.450192 50.926021))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T28 - Pine | 2025-09-16 | 1990-10-01 | ||||
| TPO/0542T0028 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.275974 50.92914) | MULTIPOLYGON (((-0.275959 50.929139, -0.275961 50.929144, -0.275967 50.929148, -0.275983 50.929147, -0.275988 50.92914, -0.275986 50.929135, -0.27598 50.929131, -0.275968 50.929131, -0.275959 50.929139))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; CEDAR | 2025-09-16 | 1986-06-17 | ||||
| TPO/0260T0028 | Land At Winterpit Lane Mannings Heath West Sussex | TPO/0260 | POINT (-0.279973 51.044405) | MULTIPOLYGON (((-0.279959 51.044404, -0.279959 51.044407, -0.279961 51.044409, -0.279971 51.044414, -0.279982 51.044412, -0.279988 51.044405, -0.279983 51.044398, -0.279976 51.044396, -0.279968 51.044396, -0.279961 51.0444, -0.279959 51.044404))) | HORSHAM DISTRICT COUNCIL WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1976; T28 - Oak. Tree ABSENT by Mar 19. | 2025-09-16 | 1976-06-28 | ||||
| TPO/0497T0028 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.324606 50.883718) | MULTIPOLYGON (((-0.324603 50.883709, -0.324598 50.88371, -0.324594 50.883713, -0.324591 50.883718, -0.324592 50.883722, -0.3246 50.883727, -0.324611 50.883727, -0.324618 50.883724, -0.32462 50.88372, -0.32462 50.883715, -0.324618 50.883713, -0.324609 50.883709, -0.324603 50.883709))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T28 - Lime | 2025-09-16 | 1985-05-30 | ||||
| TPO/0573T0028 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.298015 51.083107) | MULTIPOLYGON (((-0.298015 51.083098, -0.298007 51.083099, -0.298002 51.083103, -0.298001 51.083108, -0.298004 51.083113, -0.298019 51.083116, -0.298028 51.083111, -0.298029 51.083106, -0.298026 51.083101, -0.298023 51.083099, -0.298015 51.083098))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T28 - Pine | 2025-09-16 | 1989-05-05 | ||||
| TPO/0022T0028 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.320426 51.076365) | MULTIPOLYGON (((-0.320426 51.076356, -0.320418 51.076357, -0.320413 51.076361, -0.320412 51.076366, -0.320413 51.076369, -0.320422 51.076374, -0.32043 51.076374, -0.320437 51.076371, -0.32044 51.076366, -0.320439 51.076361, -0.32043 51.076356, -0.320426 51.076356))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T28 - Oak | 2025-09-16 | 1970-04-24 | ||||
| TPO/0988T0028 | Abbots Leigh Southwater West Sussex | TPO/0988 | POINT (-0.343509 51.017857) | MULTIPOLYGON (((-0.343494 51.017857, -0.343496 51.017862, -0.343503 51.017866, -0.343514 51.017866, -0.343519 51.017864, -0.343523 51.017859, -0.343521 51.017852, -0.343512 51.017848, -0.343501 51.017849, -0.343495 51.017854, -0.343494 51.017857))) | TREE PRESERVATION ORDER 1999 LAND TO EAST OF ABBOTS LEIGH SOUTHWATER ; T28 - Oak | 2025-09-16 | 1999-03-15 | ||||
| TPO/0579T0028 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.318785 51.08808) | MULTIPOLYGON (((-0.318771 51.08808, -0.318775 51.088087, -0.318786 51.088089, -0.318797 51.088085, -0.318799 51.088077, -0.318794 51.088073, -0.318783 51.088071, -0.318773 51.088075, -0.318771 51.088077, -0.318771 51.08808))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T28 - Beech | 2025-09-16 | 1989-05-17 | ||||
| TPO/0496T0028 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.299254 51.070094) | MULTIPOLYGON (((-0.299254 51.070085, -0.299243 51.070088, -0.299241 51.07009, -0.299241 51.070098, -0.299246 51.070102, -0.299258 51.070103, -0.299267 51.070098, -0.299268 51.070096, -0.299268 51.070093, -0.299265 51.070088, -0.299254 51.070085))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T28 - Silver birch | 2025-09-16 | 1987-03-13 | ||||
| TPO/0394T0028 | Chowles Court East Street Rusper Horsham West Sussex RH12 4RH | TPO/0394 | POINT (-0.26111 51.12222) | MULTIPOLYGON (((-0.261096 51.122219, -0.261098 51.122224, -0.261104 51.122228, -0.261116 51.122228, -0.261122 51.122225, -0.261125 51.12222, -0.261122 51.122215, -0.261116 51.122211, -0.261105 51.122211, -0.261099 51.122214, -0.261096 51.122219))) | HORSHAM DISTRICT COUNCIL CHOWLES COURT VENTERS LANE RUSPER TREE PRESERVATION ORDER 1981; HORSE CHESTNUT | 2025-09-16 | 1981-08-14 | ||||
| TPO/0663T0028 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | POINT (-0.306563 51.071359) | MULTIPOLYGON (((-0.306563 51.07135, -0.306555 51.071351, -0.306549 51.071355, -0.306548 51.07136, -0.306551 51.071365, -0.306566 51.071368, -0.30657 51.071367, -0.306575 51.071363, -0.306577 51.071358, -0.306576 51.071355, -0.30657 51.071351, -0.306563 51.07135))) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; T28 - Beech | 2025-09-16 | 1989-11-02 | ||||
| TPO/0311T0028 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277147 51.123298) | MULTIPOLYGON (((-0.277147 51.123289, -0.277139 51.12329, -0.277136 51.123292, -0.277132 51.123297, -0.277133 51.123302, -0.277142 51.123306, -0.27715 51.123307, -0.277154 51.123306, -0.277161 51.1233, -0.277161 51.123297, -0.277158 51.123292, -0.277151 51.123289, -0.277147 51.123289))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T28 - Cupressus | 2025-09-16 | 1980-09-15 | ||||
| TPO/0619T0028 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.326557 51.058598) | MULTIPOLYGON (((-0.326558 51.058589, -0.326544 51.058594, -0.326544 51.058602, -0.326549 51.058606, -0.326561 51.058607, -0.326568 51.058605, -0.32657 51.058602, -0.32657 51.058595, -0.326565 51.058591, -0.326558 51.058589))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T28 - Hawthorn | 2025-09-16 | 1988-08-01 | ||||
| TPO/0331T0028 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.472379 50.949431) | MULTIPOLYGON (((-0.472365 50.949431, -0.472369 50.949438, -0.472381 50.94944, -0.472391 50.949436, -0.472393 50.949429, -0.472388 50.949424, -0.472377 50.949422, -0.472367 50.949426, -0.472365 50.949431))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T28 - Oak | 2025-09-16 | 1979-07-20 | ||||
| TPO/0709T0028 | Windways Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0709 | POINT (-0.456977 50.944536) | MULTIPOLYGON (((-0.456963 50.944536, -0.456963 50.944538, -0.456967 50.944542, -0.456979 50.944545, -0.456989 50.944541, -0.456991 50.944536, -0.456989 50.944531, -0.456986 50.944529, -0.456979 50.944527, -0.456971 50.944527, -0.456963 50.944533, -0.456963 50.944536))) | HORSHAM DISTRICT COUNCIL WINDWAYS COMMON HILL ROAD WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T28 - Hazel. Permission granted to FELL at DC/13/1659. Replacement tree due. | 2025-09-16 | 1991-03-25 | ||||
| TPO/0601T0028 | Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0601 | POINT (-0.424226 50.92356) | MULTIPOLYGON (((-0.424211 50.92356, -0.424214 50.923565, -0.42422 50.923569, -0.424235 50.923568, -0.42424 50.923561, -0.424238 50.923556, -0.424232 50.923552, -0.42422 50.923552, -0.424211 50.92356))) | HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T28 - Silver birch | 2025-09-16 | 1988-03-22 | ||||
| TPO/0138T0028 | Ewhurst Manor Brighton Road Shermanbury West Sussex | TPO/0138 | POINT (-0.276682 50.954525) | MULTIPOLYGON (((-0.276668 50.954525, -0.27667 50.95453, -0.276673 50.954532, -0.276684 50.954534, -0.276694 50.95453, -0.276697 50.954525, -0.276695 50.95452, -0.276692 50.954518, -0.276681 50.954516, -0.276671 50.95452, -0.276668 50.954525))) | HORSHAM RURAL DISTRICT COUNCIL EWHURST MANOR SHERMANBURY TREE PRESERVATION ORDER 1957; T28 - Ash. Tree ABSENT, Dec 2014. | 2025-09-16 | 1957-07-02 | ||||
| TPO/0472T0028 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.445346 50.92129) | MULTIPOLYGON (((-0.445332 50.92129, -0.445334 50.921295, -0.44534 50.921298, -0.445348 50.921299, -0.445358 50.921295, -0.44536 50.921292, -0.44536 50.921287, -0.445356 50.921283, -0.445345 50.921281, -0.445337 50.921283, -0.445332 50.92129))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T28 - Silver birch. Tree ABSENT by Oct 2019. | 2025-09-16 | 1984-05-31 | ||||
| TPO/0199T0028 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | TPO/0199 | POINT (-0.238171 50.930673) | MULTIPOLYGON (((-0.238157 50.930673, -0.238159 50.930678, -0.238169 50.930682, -0.23818 50.93068, -0.238185 50.930676, -0.238185 50.930671, -0.238183 50.930668, -0.238181 50.930666, -0.238174 50.930664, -0.238162 50.930666, -0.238157 50.930673))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T28 - Pine. | 2025-09-16 | 1969-10-21 | ||||
| TPO/1149T0028 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | POINT (-0.452482 50.941794) | MULTIPOLYGON (((-0.452468 50.941794, -0.452469 50.941799, -0.452476 50.941803, -0.452491 50.941802, -0.452492 50.9418, -0.452494 50.9418, -0.452496 50.941796, -0.452495 50.941791, -0.452491 50.941787, -0.452483 50.941785, -0.452471 50.941788, -0.452468 50.941791, -0.452468 50.941794))) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T28 - Oak | 2025-09-16 | 2002-09-09 | ||||
| TPO/0976T0028 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.435302 50.938041) | MULTIPOLYGON (((-0.435288 50.938041, -0.435287 50.938042, -0.435289 50.938046, -0.435298 50.93805, -0.435309 50.938049, -0.435316 50.938043, -0.435315 50.938037, -0.435307 50.938032, -0.435294 50.938033, -0.435289 50.938036, -0.435288 50.938041))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T28 - Oak | 2025-09-16 | 1998-10-27 | ||||
| TPO/1154T0028 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.303565 51.068972) | MULTIPOLYGON (((-0.303551 51.068971, -0.303551 51.068975, -0.303554 51.068978, -0.303564 51.068981, -0.303571 51.06898, -0.303577 51.068977, -0.303579 51.068973, -0.303579 51.068969, -0.303577 51.068966, -0.303565 51.068962, -0.303554 51.068965, -0.303551 51.068968, -0.303551 51.068971))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T28 - Beech | 2025-09-16 | 2002-08-09 | ||||
| TPO/0598T0028 | Land At Fletchers Worthing Road Southwater West Sussex | TPO/0598 | POINT (-0.352056 51.03331) | MULTIPOLYGON (((-0.352054 51.033302, -0.352046 51.033304, -0.352043 51.033307, -0.352042 51.033312, -0.352044 51.033315, -0.352053 51.033319, -0.352065 51.033317, -0.352069 51.033312, -0.352069 51.033307, -0.352064 51.033303, -0.352054 51.033302))) | HORSHAM DISTRICT COUNCIL WORTHING ROAD SOUTHWATER TREE PRESERVATION ORDER 1988; T28 - Oak | 2025-09-16 | 1988-07-21 | ||||
| TPO/0391T0028 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.326041 50.891137) | MULTIPOLYGON (((-0.326027 50.891137, -0.326027 50.891139, -0.326031 50.891143, -0.326043 50.891146, -0.326053 50.891142, -0.326055 50.89114, -0.326055 50.891134, -0.326051 50.89113, -0.326039 50.891128, -0.326029 50.891132, -0.326027 50.891137))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T28 - Ash. Note: consent granted to FELL under DC/19/0690. Replacement due... | 2025-09-16 | 1981-10-06 | ||||
| TPO/0621T0028 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.300413 51.064178) | MULTIPOLYGON (((-0.300413 51.064169, -0.300402 51.064172, -0.300398 51.064179, -0.300399 51.064182, -0.300408 51.064187, -0.300416 51.064187, -0.300426 51.064182, -0.300427 51.064177, -0.300424 51.064173, -0.300413 51.064169))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T28 - Beech | 2025-09-16 | 1990-08-28 | ||||
| TPO/0579T0068 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.313783 51.086822) | MULTIPOLYGON (((-0.313769 51.086822, -0.313769 51.086825, -0.313773 51.086829, -0.313781 51.086831, -0.313789 51.086831, -0.313797 51.086825, -0.313797 51.08682, -0.313793 51.086816, -0.313781 51.086813, -0.313771 51.086817, -0.313769 51.086822))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T68 - Oak | 2025-09-16 | 1989-05-17 | ||||
| TPO/0313T0068 | Baldhorns Park Wimland Road Rusper Horsham West Sussex RH12 4QU | TPO/0313 | POINT (-0.276885 51.104694) | MULTIPOLYGON (((-0.276871 51.104694, -0.276871 51.104697, -0.276875 51.104701, -0.276887 51.104703, -0.276897 51.104699, -0.276899 51.104692, -0.276894 51.104687, -0.276883 51.104685, -0.276873 51.104689, -0.276871 51.104691, -0.276871 51.104694))) | HORSHAM DISTRICT COUNCIL BALDHORNS ESTATE RUSPER TREE PRESERVATION ORDER 1979; T68 - Oak | 2025-09-16 | 1979-03-20 | ||||
| TPO/0227T0068 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.353588 51.018191) | MULTIPOLYGON (((-0.353573 51.018191, -0.353575 51.018196, -0.353578 51.018198, -0.353589 51.0182, -0.3536 51.018196, -0.353602 51.018191, -0.3536 51.018186, -0.353597 51.018184, -0.353586 51.018182, -0.353576 51.018186, -0.353573 51.018191))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T68 - Oak. | 2025-09-16 | 1975-07-08 | ||||
| TPO/0227T0069 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.353517 51.018191) | MULTIPOLYGON (((-0.353503 51.018191, -0.353505 51.018196, -0.353508 51.018198, -0.353519 51.0182, -0.353529 51.018196, -0.353532 51.018191, -0.353527 51.018184, -0.353516 51.018182, -0.353508 51.018184, -0.353503 51.018191))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T69 - Oak. | 2025-09-16 | 1975-07-08 | ||||
| TPO/0579T0069 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.313959 51.086995) | MULTIPOLYGON (((-0.313945 51.086995, -0.313947 51.086999, -0.313953 51.087003, -0.313961 51.087004, -0.313971 51.087, -0.313973 51.086997, -0.313973 51.086992, -0.313969 51.086988, -0.313953 51.086986, -0.313947 51.08699, -0.313945 51.086995))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T69 - Oak | 2025-09-16 | 1989-05-17 | ||||
| TPO/0642T0035 | Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0642 | POINT (-0.467685 50.915293) | MULTIPOLYGON (((-0.467683 50.915285, -0.467677 50.915287, -0.467673 50.915291, -0.467673 50.915294, -0.467676 50.915299, -0.46769 50.915301, -0.467696 50.915298, -0.467698 50.915292, -0.467695 50.915287, -0.467683 50.915285))) | HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T35 - Maple. | 2025-09-16 | 1989-02-06 | ||||
| TPO/0427T0035 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.387959 51.066963) | MULTIPOLYGON (((-0.387945 51.066963, -0.387945 51.066966, -0.38795 51.06697, -0.387957 51.066972, -0.387965 51.066972, -0.387971 51.066968, -0.387974 51.066963, -0.387972 51.066958, -0.387962 51.066954, -0.387958 51.066954, -0.38795 51.066956, -0.387945 51.066963))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T35 - Lime | 2025-09-16 | 1983-05-05 | ||||
| TPO/0579T0035 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.317925 51.087973) | MULTIPOLYGON (((-0.317911 51.087973, -0.317915 51.08798, -0.317927 51.087982, -0.317937 51.087978, -0.317939 51.08797, -0.317934 51.087966, -0.317923 51.087964, -0.317913 51.087968, -0.317911 51.08797, -0.317911 51.087973))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T35 - Oak | 2025-09-16 | 1989-05-17 | ||||
| TPO/0917T0035 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.34175 51.071692) | MULTIPOLYGON (((-0.341735 51.071692, -0.34174 51.071699, -0.34175 51.071701, -0.34176 51.071698, -0.341763 51.071695, -0.341764 51.071691, -0.341762 51.071687, -0.341756 51.071683, -0.341744 51.071683, -0.341737 51.071687, -0.341735 51.071692))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T35 - Ash | 2025-09-16 | 1997-12-03 | ||||
| TPO/0364T0035 | Hampers Cottage Oakdene Cottage Hampers Lane Storrington West Sussex | TPO/0364 | POINT (-0.424394 50.917376) | MULTIPOLYGON (((-0.42438 50.917376, -0.424382 50.917381, -0.424385 50.917383, -0.424396 50.917385, -0.424404 50.917383, -0.424409 50.917376, -0.424407 50.917371, -0.424404 50.917369, -0.424397 50.917367, -0.424389 50.917367, -0.424381 50.917373, -0.42438 50.917376))) | HORSHAM DISTRICT COUNCIL HAMPERS COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1986; T35 - Scots pine | 2025-09-16 | 1986-03-13 | ||||
| TPO/0496T0035 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.298952 51.069833) | MULTIPOLYGON (((-0.298953 51.069824, -0.298945 51.069825, -0.298939 51.069829, -0.298938 51.069834, -0.298941 51.069839, -0.298948 51.069842, -0.298956 51.069842, -0.29896 51.069841, -0.298965 51.069837, -0.298967 51.069832, -0.298965 51.069829, -0.298957 51.069824, -0.298953 51.069824))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T35 - Scyamore | 2025-09-16 | 1987-03-13 | ||||
| TPO/0619T0035 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.326801 51.058374) | MULTIPOLYGON (((-0.326801 51.058365, -0.326793 51.058366, -0.326787 51.058372, -0.326787 51.058375, -0.32679 51.05838, -0.326796 51.058383, -0.326808 51.058382, -0.326814 51.058378, -0.326815 51.058375, -0.326814 51.05837, -0.326812 51.058368, -0.326809 51.058366, -0.326801 51.058365))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T35 - Oak. Tree FELLED under DC/08/0378. Not replaced. | 2025-09-16 | 1988-08-01 | ||||
| TPO/0369T0035 | Downland Park The Street Bramber Steyning West Sussex BN44 3WE | TPO/0369 | POINT (-0.309611 50.882203) | MULTIPOLYGON (((-0.309597 50.882203, -0.309599 50.882208, -0.309609 50.882212, -0.30962 50.88221, -0.309625 50.882206, -0.309625 50.882201, -0.309621 50.882196, -0.309613 50.882194, -0.309602 50.882196, -0.309599 50.882198, -0.309597 50.882203))) | HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; Cypress - Absent by 01/02/07 | 2025-09-16 | 1980-11-11 | ||||
| TPO/0263T0035 | Land At Bracken Close Storrington West Sussex | TPO/0263 | POINT (-0.426132 50.918746) | MULTIPOLYGON (((-0.426129 50.918737, -0.426124 50.918738, -0.426119 50.918742, -0.426118 50.918748, -0.42612 50.918751, -0.426129 50.918755, -0.426135 50.918755, -0.42614 50.918754, -0.426145 50.91875, -0.426146 50.918743, -0.426144 50.918741, -0.426138 50.918737, -0.426129 50.918737))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; T35 - Scots pine. Tree actually a Larch. Consent granted to FELL under DC/18/2670. No replacement required. | 2025-09-16 | 1977-08-12 | ||||
