Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0256T0007 | Land At Clevelands Station Road Billingshurst | TPO/0256 | POINT (-0.451486 51.019336) | MULTIPOLYGON (((-0.451486 51.019328, -0.451475 51.019331, -0.451473 51.01934, -0.451497 51.019343, -0.451499 51.019333, -0.451486 51.019328))) | HORSHAM DISTRICT COUNCIL TREE PRESERVATION ORDER 1979 CLEVELANDS STATION ROAD BILLINGSHURST; T7 - Horse chestnut. BLPC survey number: 2507 | 2025-09-16 | 1979-06-12 | |||||
| TPO/1044T0007 | Woodpeckers The Common West Chiltington Pulborough West Sussex RH20 2PL | TPO/1044 | POINT (-0.463128 50.946536) | MULTIPOLYGON (((-0.463114 50.946536, -0.463132 50.946545, -0.463143 50.946535, -0.463124 50.946527, -0.463114 50.946536))) | TREE PRESERVATION ORDER 2000 LAND AT WOODPECKERS & CONIFERS - THE COMMON & NUTFIELD - NYETIMBER LANE WEST CHILTINGTON; T7 - Oak | 2025-09-16 | 2000-04-20 | |||||
| TPO/0351T0007 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.255109 50.964395) | MULTIPOLYGON (((-0.255095 50.964395, -0.255111 50.964404, -0.255124 50.964395, -0.255108 50.964386, -0.255095 50.964395))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T7 - Oak | 2025-09-16 | 1981-04-22 | |||||
| TPO/1040T0007 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.429252 50.940514) | MULTIPOLYGON (((-0.429238 50.940514, -0.429256 50.940523, -0.429267 50.940512, -0.429248 50.940505, -0.429238 50.940514))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T7 - Horse chestnut. Tree FELLED as part of development scheme. | 2025-09-16 | 2000-03-31 | |||||
| TPO/0698T0007 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.452692 50.926176) | MULTIPOLYGON (((-0.452678 50.926175, -0.452686 50.926184, -0.452706 50.926178, -0.452698 50.926167, -0.452678 50.926175))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T7 - Poplar | 2025-09-16 | 1990-10-01 | |||||
| TPO/0323T0007 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.456753 50.916511) | MULTIPOLYGON (((-0.45674 50.916511, -0.456755 50.91652, -0.456768 50.916511, -0.456748 50.916502, -0.45674 50.916511))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T7 - Copper beech. Absent, not replaced. | 2025-09-16 | 1979-09-05 | |||||
| TPO/0257T0007 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0257 | POINT (-0.431791 50.937073) | MULTIPOLYGON (((-0.431776 50.937073, -0.431788 50.937082, -0.431805 50.937074, -0.431793 50.937064, -0.431776 50.937073))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1976; T7 - Beech | 2025-09-16 | 1976-08-26 | |||||
| TPO/0345T0007 | Saunton Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0345 | POINT (-0.273346 50.9297) | MULTIPOLYGON (((-0.273332 50.929699, -0.273344 50.929708, -0.27336 50.929702, -0.273348 50.92969, -0.273332 50.929699))) | HORSHAM DISTRICT COUNCIL SAUTONS CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1979; T7 - Lime | 2025-09-16 | 1980-01-10 | |||||
| TPO/0407T0007 | Brookhill House Horsham Road Cowfold Horsham West Sussex RH13 8AH | TPO/0407 | POINT (-0.271155 50.993238) | MULTIPOLYGON (((-0.271141 50.993238, -0.271157 50.993247, -0.27117 50.993238, -0.271153 50.993229, -0.271141 50.993238))) | HORSHAM DISTRICT COUNCIL BROOKHILL HOUSE BROOKHILL ROAD COWFOLD TREE PRESERVATION ORDER 1987; T7 - Oak | 2025-09-16 | 1987-05-20 | |||||
| TPO/0663T0007 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | POINT (-0.305153 51.072193) | MULTIPOLYGON (((-0.305154 51.072185, -0.305139 51.072192, -0.305142 51.0722, -0.305166 51.072198, -0.305167 51.07219, -0.305154 51.072185))) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; T7 - Sycamore | 2025-09-16 | 1989-11-02 | |||||
| TPO/0402T0007 | The Hermitage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0402 | POINT (-0.466284 50.918098) | MULTIPOLYGON (((-0.46627 50.918097, -0.466278 50.918106, -0.466298 50.9181, -0.46629 50.918089, -0.46627 50.918097))) | HORSHAM DISTRICT COUNCIL THE HERMITAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1983; T7 - Yew | 2025-09-16 | 1983-03-03 | |||||
| TPO/0181T0007 | Sele Priory 77 Church Lane Upper Beeding Steyning West Sussex BN44 3HP | TPO/0181 | POINT (-0.306044 50.887172) | MULTIPOLYGON (((-0.30603 50.887172, -0.306046 50.887181, -0.306059 50.887172, -0.306039 50.887163, -0.30603 50.887172))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY THE PRIORY CHURCH LANE UPPER BEEDING TREE PRESERVATION ORDER 1969; T7 - Lime | 2025-09-16 | 1969-02-25 | |||||
| TPO/0306T0007 | Land At Goring Way Partridge Green West Sussex | TPO/0306 | POINT (-0.306657 50.962612) | MULTIPOLYGON (((-0.306643 50.962611, -0.306655 50.96262, -0.306671 50.962614, -0.306659 50.962602, -0.306643 50.962611))) | HORSHAM DISTRICT COUNCIL ST MICHAELS WAY PARTRIDGE GREEN TREE PRESERVATION ORDER 1979; T7 - Oak | 2025-09-16 | 1979-02-26 | |||||
| TPO/0302T0007 | Land At Clivedale Castle Lane Steyning West Sussex | TPO/0302 | POINT (-0.323528 50.886419) | MULTIPOLYGON (((-0.323513 50.886418, -0.323525 50.886428, -0.323541 50.886421, -0.323533 50.88641, -0.323513 50.886418))) | HORSHAM DISTRICT COUNCIL CLIVEDALE CASTLE LANE STEYNING TREE PRESERVATION ORDER 1978; T7 - Lime | 2025-09-16 | 1978-10-03 | |||||
| TPO/0397T0007 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.459487 50.942127) | MULTIPOLYGON (((-0.459473 50.942127, -0.459489 50.942136, -0.459502 50.942127, -0.459482 50.942118, -0.459473 50.942127))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; POPLAR | 2025-09-16 | 1982-09-20 | |||||
| TPO/0669T0007 | Land At Little Comptons Comptons Lane Horsham West Sussex | TPO/0669 | POINT (-0.304573 51.062162) | MULTIPOLYGON (((-0.30457 51.062154, -0.304561 51.062166, -0.304581 51.062167, -0.304584 51.062159, -0.30457 51.062154))) | HORSHAM DISTRICT COUNCIL LITTLE COMPTONS COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1997; T7 - Oak | 2025-09-16 | 1997-03-07 | |||||
| TPO/0613T0007 | Land At Millers Gate Pondtail Close Horsham West Sussex | TPO/0613 | POINT (-0.323206 51.079861) | MULTIPOLYGON (((-0.323207 51.079853, -0.323193 51.079858, -0.323198 51.07987, -0.323219 51.079866, -0.323217 51.079856, -0.323207 51.079853))) | HORSHAM DISTRICT COUNCIL LAND ADJ PONDTAIL CLOSE HORSHAM TREE PRESERVATION ORDER 1988; T7 - Lawson's Cypress. Tree FELLED under DC/15/1222; no replacement due. | 2025-09-16 | 1988-07-11 | |||||
| TPO/1115T0007 | Woodland Harborough Drive West Chiltington Pulborough West Sussex RH20 2PN | TPO/1115 | POINT (-0.464576 50.949327) | MULTIPOLYGON (((-0.464562 50.949327, -0.464573 50.949336, -0.46459 50.949329, -0.464581 50.949318, -0.464562 50.949327))) | TREE PRESERVATION ORDER 2001 LAND TO NORTH OF HARBOROUGH DRIVE WEST CHILTINGTON ; T7 - Oak | 2025-09-16 | 2001-08-22 | |||||
| TPO/0174T0007 | Land At Hillside Road Storrington West Sussex | TPO/0174 | POINT (-0.436534 50.922055) | MULTIPOLYGON (((-0.43652 50.922054, -0.436532 50.922063, -0.436548 50.922057, -0.436536 50.922045, -0.43652 50.922054))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; T7 - Oak | 2025-09-16 | 1964-07-28 | |||||
| TPO/0947T0007 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.282286 51.042616) | MULTIPOLYGON (((-0.282272 51.042617, -0.282291 51.042626, -0.2823 51.042614, -0.282282 51.042608, -0.282272 51.042617))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T7 - Oak | 2025-09-16 | 1998-06-08 | |||||
| TPO/0411T0007 | Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0411 | POINT (-0.436115 50.925843) | MULTIPOLYGON (((-0.436101 50.925843, -0.436117 50.925852, -0.43613 50.925843, -0.436114 50.925834, -0.436101 50.925843))) | HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T7 - Scots pine | 2025-09-16 | 1982-07-01 | |||||
| TPO/1094T0007 | Six Acres Slinfold West Sussex | TPO/1094 | POINT (-0.402065 51.066858) | MULTIPOLYGON (((-0.40205 51.066858, -0.402069 51.066867, -0.402079 51.066856, -0.40206 51.066849, -0.40205 51.066858))) | TREE PRESERVATION ORDER 2001 LAND SOUTH OF STREETFIELD ROAD SLINFOLD ; T7 - Oak | 2025-09-16 | 2001-05-02 | |||||
| TPO/1035T0007 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.273288 51.044685) | MULTIPOLYGON (((-0.273273 51.044685, -0.273292 51.044694, -0.273302 51.044684, -0.273284 51.044676, -0.273273 51.044685))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T7 - Silver birch. Tree due to be FELLED under DC/15/0027. Replacement due. | 2025-09-16 | 2000-01-25 | |||||
| TPO/0672T0007 | 59 Dell Lane Billingshurst West Sussex RH14 9QE | TPO/0672 | POINT (-0.449141 51.021305) | MULTIPOLYGON (((-0.449127 51.021304, -0.449135 51.021313, -0.449155 51.021307, -0.449148 51.021296, -0.449127 51.021304))) | TREES PRESERVATION ORDER 1997 59 DELL LANE BILLINGSHURST ; T7 - Beech | 2025-09-16 | 1997-12-09 | |||||
| TPO/1092T0007 | Norfolk Court Birches Road Horsham West Sussex | TPO/1092 | POINT (-0.29052 51.07644) | MULTIPOLYGON (((-0.290506 51.076439, -0.290514 51.076448, -0.290535 51.07644, -0.290527 51.076431, -0.290506 51.076439))) | TREE PRESERVATION ORDER 2001 REAR OF NORFOLK COURT BIRCHES ROAD HORSHAM ; OAK | 2025-09-16 | 2001-01-29 | |||||
| TPO/1073T0007 | Gomera Stane Street Codmore Hill Pulborough West Sussex RH20 1BG | TPO/1073 | POINT (-0.498042 50.970179) | MULTIPOLYGON (((-0.498028 50.97018, -0.498046 50.970189, -0.498056 50.970177, -0.498037 50.970171, -0.498028 50.97018))) | TREE PRESERVATION ORDER 2000 LAND ADJ CODMORE HOUSE STANE STREET CODMORE HILL ; T7 - Cedar | 2025-09-16 | 2000-08-18 | |||||
| TPO/1111T0007 | Foxdale Lodge 17 Steeres Hill Rusper Horsham West Sussex RH12 4PT | TPO/1111 | POINT (-0.282577 51.120278) | MULTIPOLYGON (((-0.282562 51.120278, -0.282572 51.120287, -0.282591 51.12028, -0.282581 51.120269, -0.282562 51.120278))) | Land at Steeres Hill, Rusper. ; T7 - Oak | 2025-09-16 | 2001-07-20 | |||||
| TPO/0762T0007 | Land At Henfield Road Cowfold West Sussex | TPO/0762 | POINT (-0.272417 50.988071) | MULTIPOLYGON (((-0.272403 50.988071, -0.272419 50.98808, -0.272432 50.988071, -0.272416 50.988062, -0.272403 50.988071))) | HORSHAM DISTRICT COUNCIL LAND AT HENFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1980; T7 - Copper beech | 2025-09-16 | 1980-05-22 | |||||
| TPO/0400T0007 | Land At Whytings Mannings Heath West Sussex | TPO/0400 | POINT (-0.286061 51.043602) | MULTIPOLYGON (((-0.286047 51.043602, -0.286063 51.043611, -0.286076 51.043602, -0.28606 51.043593, -0.286047 51.043602))) | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; T7 - Oak | 2025-09-16 | 1982-09-08 | |||||
| TPO/0913T0007 | Land At Highlands Road Horsham West Sussex | TPO/0913 | POINT (-0.30962 51.063474) | MULTIPOLYGON (((-0.309606 51.063473, -0.309615 51.063482, -0.309634 51.063476, -0.309623 51.063464, -0.309606 51.063473))) | HORSHAM DISTRICT COUNCIL LAND AT HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1997; T7 - Holly | 2025-09-16 | 1997-08-22 | |||||
| TPO/0614T0007 | Brackens Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0614 | POINT (-0.46576 50.918334) | MULTIPOLYGON (((-0.465746 50.918334, -0.465761 50.918343, -0.465774 50.918334, -0.465758 50.918325, -0.465746 50.918334))) | HORSHAM DISTRICT COUNCIL BRACKENS PLANTATION WAY STORRINGTON TREE PRESERVATION ORDER 1988; T7 - Scots pine. Twin-stemmed. Note: consent granted to FELL under DC/15/2234. Replacement due. | 2025-09-16 | 1988-10-18 | |||||
| TPO/0142T0007 | Down House Kings Barn Villas Steyning West Sussex | TPO/0142 | POINT (-0.320214 50.886859) | MULTIPOLYGON (((-0.320199 50.886858, -0.320215 50.886868, -0.320227 50.886861, -0.320215 50.88685, -0.320199 50.886858))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY SOUTHDOWN LODGE STEYNING TREE PRESERVATION ORDER 1967; T7 - Elm. | 2025-09-16 | 1967-10-24 | |||||
| TPO/0619T0007 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.327087 51.058749) | MULTIPOLYGON (((-0.327087 51.05874, -0.327074 51.058745, -0.327074 51.058753, -0.327095 51.058757, -0.327101 51.058748, -0.327087 51.05874))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T7 - Silver birch - tree crown reduced under DC/06/1235. | 2025-09-16 | 1988-08-01 | |||||
| TPO/0296T0007 | St Peters Church The Street Cowfold Horsham West Sussex RH13 8BW | TPO/0296 | POINT (-0.273511 50.989853) | MULTIPOLYGON (((-0.273496 50.989852, -0.273508 50.989862, -0.273525 50.989853, -0.273517 50.989844, -0.273496 50.989852))) | HORSHAM DISTRICT COUNCIL ST PETERS CHURCH COWFOLD TREE PRESERVATION ORDER 1979; T7 - Ash | 2025-09-16 | 1979-08-20 | |||||
| TPO/0759T0007 | Land At Mitchell Gardens Slinfold West Sussex | TPO/0759 | POINT (-0.401874 51.069637) | MULTIPOLYGON (((-0.401871 51.06963, -0.401861 51.06964, -0.401881 51.069643, -0.401884 51.069634, -0.401871 51.06963))) | HORSHAM DISTRICT COUNCIL MITCHELL GARDENS SLINFOLD TREE PRESERVATION ORDER 1997; T7 - Oak | 2025-09-16 | 1997-03-07 | |||||
| TPO/0678T0007 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0678 | POINT (-0.323993 50.891714) | MULTIPOLYGON (((-0.323979 50.891714, -0.323995 50.891723, -0.324008 50.891714, -0.323992 50.891705, -0.323979 50.891714))) | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T7 - Hawthorn | 2025-09-16 | 1990-08-14 | |||||
| TPO/0404T0007 | British Telecom Plc Telephone Exchange London Road Ashington Pulborough West Sussex RH20 3JR | TPO/0404 | POINT (-0.389097 50.932153) | MULTIPOLYGON (((-0.389082 50.932153, -0.389091 50.932162, -0.389111 50.932154, -0.389103 50.932145, -0.389082 50.932153))) | HORSHAM DISTRICT COUNCIL TELEPHONE EXCHANGE LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1982; T7 - Oak | 2025-09-16 | 1982-08-16 | |||||
| TPO/0757T0007 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | TPO/0757 | POINT (-0.281587 51.047354) | MULTIPOLYGON (((-0.281574 51.047353, -0.281586 51.047362, -0.281602 51.047356, -0.281586 51.047344, -0.281574 51.047353))) | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; T7 - Horse chestnut | 2025-09-16 | 1993-07-19 | |||||
| TPO/0413T0007 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.327899 50.891358) | MULTIPOLYGON (((-0.327884 50.891357, -0.327892 50.891366, -0.327913 50.891358, -0.327905 50.891349, -0.327884 50.891357))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T7 - Silver birch. Tree ABSENT by Jan 2012. | 2025-09-16 | 1983-08-23 | |||||
| TPO/1001T0009 | Cedar House Emms Lane Brooks Green Horsham West Sussex RH13 0TR | TPO/1001 | POINT (-0.391966 51.016923) | MULTIPOLYGON (((-0.391952 51.016923, -0.391961 51.016932, -0.39198 51.016925, -0.391969 51.016914, -0.391952 51.016923))) | Cedar House, Emms Lane, Brooks Green; T9 - Oak | 2025-09-16 | 1999-11-02 | |||||
| TPO/1104T0001 | Meadowgate Giblets Lane Horsham West Sussex | TPO/1104 | POINT (-0.308403 51.085231) | MULTIPOLYGON (((-0.308389 51.085231, -0.308398 51.08524, -0.308418 51.085233, -0.308407 51.085222, -0.308389 51.085231))) | TREE PRESERVATION ORDER 2001 LAND NORTH OF GIBLETS LANE HORSHAM ; T1 - Oak | 2025-09-16 | 2001-05-18 | |||||
| TPO/1033T0001 | Meadowbank Stane Street Codmore Hill Pulborough West Sussex RH20 1BG | TPO/1033 | POINT (-0.499445 50.969239) | MULTIPOLYGON (((-0.499431 50.96924, -0.499448 50.969249, -0.499459 50.969237, -0.49944 50.969231, -0.499431 50.96924))) | TREE PRESERVATION ORDER 2000 MEADOWBANK STANE STREEET CODMORE HILL ; T1 - Beech | 2025-09-16 | 2000-01-25 | |||||
| TPO/0340T0001 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | POINT (-0.284367 51.042426) | MULTIPOLYGON (((-0.284353 51.042425, -0.284361 51.042434, -0.284382 51.042426, -0.284374 51.042417, -0.284353 51.042425))) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; T1 - Oak | 2025-09-16 | 1980-07-03 | |||||
| TPO/1105T0001 | 3 St Marys Gardens Horsham West Sussex RH12 1JP | TPO/1105 | POINT (-0.328475 51.058453) | MULTIPOLYGON (((-0.32846 51.058453, -0.328479 51.058462, -0.328489 51.058451, -0.328471 51.058444, -0.32846 51.058453))) | TREE PRESERVATION ORDER 2001 LAND OPPOSITE 3 ST MARYS GARDENS HORSHAM ; T1 - Horse chestnut | 2025-09-16 | 2001-05-25 | |||||
| TPO/1106T0001 | Kithurst Park Storrington West Sussex | TPO/1106 | POINT (-0.46574 50.915322) | MULTIPOLYGON (((-0.465726 50.915321, -0.46574 50.915331, -0.465754 50.915323, -0.465741 50.915312, -0.465726 50.915321))) | TREE PRESERVATION ORDER 2001 LAND TO FRONT OF BROAD MEADOW KITHURST PARK STORRINGTON; T1 - Oak | 2025-09-16 | 2001-06-22 | |||||
| TPO/1032T0001 | 13 Pondtail Road Horsham West Sussex RH12 2NL | TPO/1032 | POINT (-0.325751 51.077008) | MULTIPOLYGON (((-0.325736 51.077008, -0.325756 51.077017, -0.325765 51.077005, -0.325747 51.076999, -0.325736 51.077008))) | TREE PRESERVATION ORDER 1999 13 PONDTAIL ROAD HORSHAM ; T1 - Oak | 2025-09-16 | 1999-12-15 | |||||
| TPO/0332T0001 | Sevenoaks Sanctuary Lane Storrington Pulborough West Sussex RH20 3JE | TPO/0332 | POINT (-0.419636 50.917103) | MULTIPOLYGON (((-0.419622 50.917102, -0.419634 50.917111, -0.41965 50.917105, -0.419638 50.917093, -0.419622 50.917102))) | HORSHAM DISTRICT COUNCIL SEVENOAKS SANCTUARY LANE WASHINGTON TREE PRESERVATION ORDER 1980; T1 - Oak | 2025-09-16 | 1980-04-02 | |||||
| TPO/0306T0001 | Land At Goring Way Partridge Green West Sussex | TPO/0306 | POINT (-0.30714 50.962332) | MULTIPOLYGON (((-0.307126 50.962331, -0.307138 50.96234, -0.307154 50.962334, -0.307142 50.962322, -0.307126 50.962331))) | HORSHAM DISTRICT COUNCIL ST MICHAELS WAY PARTRIDGE GREEN TREE PRESERVATION ORDER 1979; T1 - Oak | 2025-09-16 | 1979-02-26 | |||||
| TPO/1021T0001 | 1 Broadbridge Cottages London Road Ashington Pulborough West Sussex RH20 3JR | TPO/1021 | POINT (-0.389565 50.93215) | MULTIPOLYGON (((-0.389551 50.932151, -0.389568 50.93216, -0.389579 50.932148, -0.38956 50.932142, -0.389551 50.932151))) | TREE PRESERVATION ORDER 1999 1 BROADBRIDGE COTTAGE LONDON ROAD ASHINGTON ; T1 - Horse chestnut | 2025-09-16 | 1999-10-21 | |||||
| TPO/0345T0001 | Saunton Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0345 | POINT (-0.273524 50.929673) | MULTIPOLYGON (((-0.27351 50.929673, -0.273526 50.929682, -0.273539 50.929673, -0.273523 50.929664, -0.27351 50.929673))) | HORSHAM DISTRICT COUNCIL SAUTONS CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1979; T1 - Silver birch. Note: tree FELLED under emergency powers, July 2011. Replacement due. | 2025-09-16 | 1980-01-10 |
Showing rows 3401 to 3450 of 7972