Skip to main content

This is a new service – your feedback will help us to improve it.

Horsham District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO/0391T0025 Gatewick Church Lane Steyning West Sussex BN44 3RS TPO/0391 POINT (-0.325733 50.891292) MULTIPOLYGON (((-0.325719 50.891292, -0.325735 50.891301, -0.325748 50.891292, -0.325728 50.891283, -0.325719 50.891292))) HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T25 - Horse chestnut 2025-09-16 1981-10-06
TPO/0311T0025 Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX TPO/0311 POINT (-0.277418 51.123054) MULTIPOLYGON (((-0.277404 51.123054, -0.27742 51.123063, -0.277433 51.123054, -0.277417 51.123045, -0.277404 51.123054))) HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T25 - Cupressus 2025-09-16 1980-09-15
TPO/1152T0025 Greenways Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU TPO/1152 POINT (-0.453395 50.944019) MULTIPOLYGON (((-0.45338 50.944019, -0.453391 50.944028, -0.453409 50.94402, -0.4534 50.94401, -0.45338 50.944019))) TREE PRESERVATION ORDER 2002 GREENWAY LORDINGS LANE & GRAYSWOOD CROSSWAYS PARK WEST CHILTINGTON; T25 - Oak 2025-09-16 2002-08-15
TPO/0801T0025 Farthings Southlands Lane West Chiltington Pulborough West Sussex RH20 2JU TPO/0801 POINT (-0.445982 50.951942) MULTIPOLYGON (((-0.445967 50.951941, -0.445975 50.95195, -0.445996 50.951942, -0.445988 50.951933, -0.445967 50.951941))) HORSHAM DISTRICT COUNCIL FARTHINGS SOUTHLANDS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1994; T25 - Lime 2025-09-16 1995-01-24
TPO/1149T0025 Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY TPO/1149 POINT (-0.452235 50.941855) MULTIPOLYGON (((-0.45222 50.941855, -0.45223 50.941864, -0.452249 50.941857, -0.452239 50.941846, -0.45222 50.941855))) TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T25 - Maple 2025-09-16 2002-09-09
TPO/0663T0025 Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex TPO/0663 POINT (-0.306361 51.07141) MULTIPOLYGON (((-0.306361 51.071402, -0.306346 51.071409, -0.306349 51.071416, -0.306373 51.071415, -0.306374 51.071407, -0.306361 51.071402))) HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; T25 - Beech 2025-09-16 1989-11-02
TPO/0340T0025 Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY TPO/0340 POINT (-0.28424 51.038288) MULTIPOLYGON (((-0.284226 51.038287, -0.284234 51.038296, -0.284254 51.038288, -0.284246 51.038279, -0.284226 51.038287))) HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; T25 - Oak 2025-09-16 1980-07-03
TPO/1151T0025 28 Amberley Road Storrington Pulborough West Sussex RH20 4JE TPO/1151 POINT (-0.463694 50.918675) MULTIPOLYGON (((-0.46368 50.918675, -0.46369 50.918684, -0.463709 50.918676, -0.463698 50.918666, -0.46368 50.918675))) TREE PRESERVATION ORDER 2002 28 AMBERLEY ROAD STORRINGTON ; T25 - Birch 2025-09-16 2002-10-09
TPO/0364T0025 Hampers Cottage Oakdene Cottage Hampers Lane Storrington West Sussex TPO/0364 POINT (-0.423519 50.917222) MULTIPOLYGON (((-0.423505 50.917222, -0.423521 50.917231, -0.423534 50.917222, -0.423518 50.917213, -0.423505 50.917222))) HORSHAM DISTRICT COUNCIL HAMPERS COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1986; T25 - Oak 2025-09-16 1986-03-13
TPO/0472T0025 Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG TPO/0472 POINT (-0.445102 50.921205) MULTIPOLYGON (((-0.445088 50.921205, -0.445107 50.921214, -0.445116 50.921203, -0.445096 50.921197, -0.445088 50.921205))) HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T25 - Rowan. Tree ABSENT by Oct 2019. 2025-09-16 1984-05-31
TPO/0497T0025 Land At Primrose Court Goring Road Steyning West Sussex TPO/0497 POINT (-0.325421 50.883519) MULTIPOLYGON (((-0.325408 50.883519, -0.325419 50.883528, -0.325436 50.88352, -0.32542 50.88351, -0.325408 50.883519))) HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T25 - Horse chestnut. Tree FELLED under BM/19/96. Not replaced. 2025-09-16 1985-05-30
TPO/0427T0025 Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS TPO/0427 POINT (-0.387662 51.067272) MULTIPOLYGON (((-0.387647 51.067272, -0.387667 51.067281, -0.387676 51.067272, -0.38766 51.067263, -0.387647 51.067272))) HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T25 - Lime 2025-09-16 1983-05-05
TPO/0496T0025 Land At Manor Fields Horsham West Sussex TPO/0496 POINT (-0.299454 51.07015) MULTIPOLYGON (((-0.299455 51.070141, -0.299442 51.070146, -0.299447 51.070158, -0.299469 51.070152, -0.299455 51.070141))) HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T25 - Holly 2025-09-16 1987-03-13
TPO/0639T0025 The Quarries Mannings Heath West Sussex TPO/0639 POINT (-0.277613 51.045648) MULTIPOLYGON (((-0.277599 51.045648, -0.277615 51.045657, -0.277628 51.045648, -0.277612 51.045639, -0.277599 51.045648))) HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; T25 - Sycamore 2025-09-16 1989-01-03
TPO/0369T0025 Downland Park The Street Bramber Steyning West Sussex BN44 3WE TPO/0369 POINT (-0.309998 50.881959) MULTIPOLYGON (((-0.309999 50.881951, -0.309986 50.881954, -0.309983 50.881964, -0.310012 50.881964, -0.310013 50.881957, -0.309999 50.881951))) HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; T25 - Lime 2025-09-16 1980-11-11
TPO/0437T0025 Street Record Silverwood Copse West Chiltington West Sussex TPO/0437 POINT (-0.466811 50.944811) MULTIPOLYGON (((-0.466797 50.944811, -0.466813 50.94482, -0.466826 50.944811, -0.46681 50.944802, -0.466797 50.944811))) HORSHAM DISTRICT COUNCIL LAND AT SILVER WOOD, WEST CHILTINGTON TREE PRESERVATION ORDER 1983; T25 - Oak 2025-09-16 1984-02-08
TPO/0601T0025 Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF TPO/0601 POINT (-0.424206 50.923474) MULTIPOLYGON (((-0.424192 50.923473, -0.4242 50.923482, -0.42422 50.923476, -0.424212 50.923465, -0.424192 50.923473))) HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T25 - Silver birch 2025-09-16 1988-03-22
TPO/0704T0019 Land At Tanyard Field Chestnut End Henfield West Sussex TPO/0704 POINT (-0.274316 50.93108) MULTIPOLYGON (((-0.274302 50.93108, -0.274317 50.931089, -0.27433 50.931078, -0.274314 50.931071, -0.274302 50.93108))) HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T19 - Turkey oak 2025-09-16 1990-11-30
TPO/0947T0019 Woodlands Walk Mannings Heath West Sussex TPO/0947 POINT (-0.281331 51.043053) MULTIPOLYGON (((-0.281317 51.043052, -0.281325 51.043061, -0.281345 51.043055, -0.281333 51.043043, -0.281317 51.043052))) Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T19 - Oak 2025-09-16 1998-06-08
TPO/0639T0019 The Quarries Mannings Heath West Sussex TPO/0639 POINT (-0.278151 51.04564) MULTIPOLYGON (((-0.278137 51.04564, -0.278153 51.045649, -0.278166 51.04564, -0.27815 51.045631, -0.278137 51.04564))) HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; T19 -Dawn redwood. Tree FELLED to facilitate development under N/4/88. 2025-09-16 1989-01-03
TPO/0369T0019 Downland Park The Street Bramber Steyning West Sussex BN44 3WE TPO/0369 POINT (-0.310146 50.882101) MULTIPOLYGON (((-0.310147 50.882092, -0.310136 50.882095, -0.310132 50.882106, -0.310144 50.882111, -0.310159 50.882105, -0.310157 50.882095, -0.310147 50.882092))) HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; T19 - Chestnut 2025-09-16 1980-11-11
TPO/0397T0019 Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL TPO/0397 POINT (-0.458546 50.942005) MULTIPOLYGON (((-0.458532 50.942005, -0.458548 50.942014, -0.458561 50.942005, -0.458545 50.941996, -0.458532 50.942005))) HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; CRAB APPLE 2025-09-16 1982-09-20
TPO/0678T0019 Gatewick Church Lane Steyning West Sussex BN44 3RS TPO/0678 POINT (-0.322511 50.889582) MULTIPOLYGON (((-0.322497 50.889583, -0.322513 50.889592, -0.322525 50.88958, -0.322505 50.889574, -0.322497 50.889583))) HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T19 - Sycamore 2025-09-16 1990-08-14
TPO/0394T0019 Chowles Court East Street Rusper Horsham West Sussex RH12 4RH TPO/0394 POINT (-0.261135 51.122054) MULTIPOLYGON (((-0.26112 51.122054, -0.261132 51.122063, -0.261149 51.122055, -0.261137 51.122045, -0.26112 51.122054))) HORSHAM DISTRICT COUNCIL CHOWLES COURT VENTERS LANE RUSPER TREE PRESERVATION ORDER 1981; HORSE CHESTNUT 2025-09-16 1981-08-14
TPO/0378T0019 Saffrons Holland Road Steyning West Sussex BN44 3GJ TPO/0378 POINT (-0.323269 50.887242) MULTIPOLYGON (((-0.323254 50.887242, -0.323274 50.887251, -0.323283 50.887242, -0.323267 50.887233, -0.323254 50.887242))) HORSHAM DISTRICT COUNCIL SAFFRONS HOLLAND ROAD STEYNING TREE PRESERVATION ORDER 1984; T19, Silver birch - Absent 2025-09-16 1984-05-01
TPO/0477T0019 Land At Merlin Close Rusper West Sussex TPO/0477 POINT (-0.223408 51.11532) MULTIPOLYGON (((-0.223406 51.115313, -0.223396 51.115319, -0.223399 51.115326, -0.22342 51.115324, -0.223419 51.115316, -0.223406 51.115313))) HORSHAM DISTRICT COUNCIL LYANS ROBIN HOOD RUSPER ROAD IFIELD TREE PRESERVATION ORDER 1984; T19 - Oak. 2025-09-16 1984-08-13
TPO/1170T0019 Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR TPO/1170 POINT (-0.459056 50.916879) MULTIPOLYGON (((-0.459041 50.916879, -0.459061 50.916888, -0.45907 50.916878, -0.459053 50.91687, -0.459041 50.916879))) TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T19 - Lime 2025-09-16 2003-02-21
TPO/0542T0020 Potwell Cagefoot Lane Henfield West Sussex BN5 9HD TPO/0542 POINT (-0.276052 50.928851) MULTIPOLYGON (((-0.276038 50.92885, -0.27605 50.928859, -0.276066 50.928853, -0.276054 50.928841, -0.276038 50.92885))) HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; T20 - Oak. Tree blew over in storm, Jan 2012. 2025-09-16 1986-06-17
TPO/0501T0020 Highdene High Street Henfield West Sussex BN5 9DA TPO/0501 POINT (-0.273422 50.930896) MULTIPOLYGON (((-0.273407 50.930896, -0.273423 50.930905, -0.273436 50.930896, -0.27342 50.930887, -0.273407 50.930896))) HORSHAM DISTRICT COUNCIL HIGHDENE HIGH STREET HENFIELD TREE PRESERVATION ORDER 1985; T20 - Oak 2025-09-16 1985-05-10
TPO/0601T0020 Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF TPO/0601 POINT (-0.424695 50.923539) MULTIPOLYGON (((-0.42468 50.923539, -0.4247 50.923548, -0.424709 50.923539, -0.424693 50.92353, -0.42468 50.923539))) HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T20 - Pine 2025-09-16 1988-03-22
TPO/0766T0020 Land At Lime Chase Fryern Road Storrington West Sussex TPO/0766 POINT (-0.451275 50.922943) MULTIPOLYGON (((-0.451273 50.922936, -0.451262 50.922942, -0.451264 50.922949, -0.451288 50.922948, -0.451285 50.922938, -0.451273 50.922936))) HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T20 - Chestnut 2025-09-16 1993-07-19
TPO/0357T0020 Hills Cemetery Access Road Horsham West Sussex TPO/0357 POINT (-0.347353 51.064634) MULTIPOLYGON (((-0.347354 51.064626, -0.34734 51.064631, -0.347342 51.064641, -0.347366 51.064639, -0.347367 51.064631, -0.347354 51.064626))) HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; LIME 2025-09-16 1980-01-04
TPO/1414T48 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.50284 50.968659) MULTIPOLYGON (((-0.502836 50.968647, -0.50282 50.968656, -0.502828 50.96867, -0.502851 50.96867, -0.50286 50.968662, -0.502854 50.96865, -0.502836 50.968647))) Two shelter belts on western and northern boundaries of site; T48 - Lime 2025-09-16 2010-03-26
TPO/1414T49 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502792 50.968677) MULTIPOLYGON (((-0.502788 50.968665, -0.502773 50.968672, -0.502777 50.968686, -0.502795 50.96869, -0.50281 50.968682, -0.502809 50.96867, -0.502788 50.968665))) Two shelter belts on western and northern boundaries of site; T49 - Horse chestnut 2025-09-16 2010-03-26
TPO/1414T50 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502782 50.968637) MULTIPOLYGON (((-0.502778 50.968622, -0.502763 50.968628, -0.502762 50.968645, -0.502781 50.968652, -0.502798 50.968648, -0.502805 50.96864, -0.502802 50.968629, -0.502778 50.968622))) Two shelter belts on western and northern boundaries of site; T50 - Horse chestnut 2025-09-16 2010-03-26
TPO/1414T51 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502742 50.968665) MULTIPOLYGON (((-0.502739 50.968656, -0.502727 50.968662, -0.502729 50.968672, -0.502756 50.968672, -0.502754 50.968659, -0.502739 50.968656))) Two shelter belts on western and northern boundaries of site; T51 - Lime 2025-09-16 2010-03-26
TPO/1414T52 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502709 50.968614) MULTIPOLYGON (((-0.502707 50.968605, -0.502696 50.968609, -0.502696 50.968621, -0.502723 50.968621, -0.502723 50.96861, -0.502707 50.968605))) Two shelter belts on western and northern boundaries of site; T52 - Lime 2025-09-16 2010-03-26
TPO/1414T53 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502652 50.968641) MULTIPOLYGON (((-0.502648 50.968627, -0.502632 50.968635, -0.502633 50.968648, -0.502652 50.968655, -0.502671 50.968649, -0.502671 50.968633, -0.502648 50.968627))) Two shelter belts on western and northern boundaries of site; T53 - Horse chestnut 2025-09-16 2010-03-26
TPO/1414T54 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502611 50.968609) MULTIPOLYGON (((-0.502608 50.968595, -0.502591 50.968603, -0.502591 50.968614, -0.502611 50.968623, -0.50263 50.968617, -0.50263 50.968601, -0.502608 50.968595))) Two shelter belts on western and northern boundaries of site; T54 - Lime (twin-stemmed) 2025-09-16 2010-03-26
TPO/1414T55 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502574 50.968575) MULTIPOLYGON (((-0.502568 50.968557, -0.502546 50.968568, -0.502548 50.968585, -0.502579 50.968594, -0.502601 50.968583, -0.502599 50.968565, -0.502568 50.968557))) Two shelter belts on western and northern boundaries of site; T55 - Lime 2025-09-16 2010-03-26
TPO/1414T56 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502537 50.968605) MULTIPOLYGON (((-0.502534 50.968595, -0.502521 50.968608, -0.502533 50.968615, -0.50255 50.968611, -0.50255 50.968599, -0.502534 50.968595))) Two shelter belts on western and northern boundaries of site; T56 - Horse chestnut 2025-09-16 2010-03-26
TPO/1414T57 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502524 50.968552) MULTIPOLYGON (((-0.502521 50.968542, -0.502509 50.968548, -0.50251 50.968558, -0.50253 50.968562, -0.50254 50.968556, -0.502534 50.968543, -0.502521 50.968542))) Two shelter belts on western and northern boundaries of site; T57 - Horse chestnut 2025-09-16 2010-03-26
TPO/1414T58 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502457 50.96858) MULTIPOLYGON (((-0.502453 50.968568, -0.50244 50.968573, -0.50244 50.968587, -0.502453 50.968593, -0.502474 50.968588, -0.502474 50.968573, -0.502453 50.968568))) Two shelter belts on western and northern boundaries of site; T58 - Lime (triple-stemmed) 2025-09-16 2010-03-26
TPO/1414T59 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502447 50.968534) MULTIPOLYGON (((-0.502444 50.968522, -0.50243 50.968529, -0.502434 50.968542, -0.502447 50.968546, -0.502464 50.968539, -0.502463 50.968528, -0.502444 50.968522))) Two shelter belts on western and northern boundaries of site; T59 - Lime 2025-09-16 2010-03-26
TPO/1414T60 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502381 50.968533) MULTIPOLYGON (((-0.502378 50.968521, -0.502364 50.968528, -0.502365 50.968539, -0.502385 50.968545, -0.502399 50.968538, -0.502395 50.968525, -0.502378 50.968521))) Two shelter belts on western and northern boundaries of site; T60 - Lime (twin-stemmed) 2025-09-16 2010-03-26
TPO/1414T61 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502327 50.968552) MULTIPOLYGON (((-0.502325 50.968542, -0.502312 50.968548, -0.502313 50.968559, -0.50234 50.968561, -0.502343 50.968547, -0.502325 50.968542))) Two shelter belts on western and northern boundaries of site; T61 - Lime 2025-09-16 2010-03-26
TPO/1414T62 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.502331 50.968494) MULTIPOLYGON (((-0.502328 50.968481, -0.502314 50.968486, -0.502314 50.968501, -0.502327 50.968507, -0.502349 50.968502, -0.50235 50.968487, -0.502328 50.968481))) Two shelter belts on western and northern boundaries of site; T62 - Horse chestnut 2025-09-16 2010-03-26
TPO/1511T3 Land Parcel at 520060 128496 Brighton Road Mannings Heath West Sussex TPO/1511 POINT (-0.289101 51.043323) MULTIPOLYGON (((-0.289092 51.043289, -0.289071 51.043293, -0.28905 51.043309, -0.289045 51.043323, -0.289054 51.043343, -0.289079 51.043356, -0.289111 51.043359, -0.289154 51.043338, -0.289158 51.043324, -0.28915 51.043304, -0.289125 51.043291, -0.289092 51.043289))) Land West of Little Homefield, Brighton Road, Mannings Heath; T3 - Oak 2025-09-16 2018-07-20
TPO/1511T4 Land Parcel at 520060 128496 Brighton Road Mannings Heath West Sussex TPO/1511 POINT (-0.289141 51.043099) MULTIPOLYGON (((-0.28913 51.043061, -0.289098 51.043071, -0.289084 51.043084, -0.28908 51.043106, -0.289089 51.04312, -0.289127 51.043138, -0.289164 51.043136, -0.289192 51.043122, -0.289203 51.0431, -0.289193 51.043078, -0.289155 51.043061, -0.28913 51.043061))) Land West of Little Homefield, Brighton Road, Mannings Heath; T4 - Oak 2025-09-16 2018-07-20
TPO/1414T63 Oddstones Stane Street Codmore Hill West Sussex TPO/1414 POINT (-0.50226 50.968513) MULTIPOLYGON (((-0.502257 50.968501, -0.502242 50.968508, -0.502246 50.968522, -0.50226 50.968526, -0.502278 50.968518, -0.502277 50.968507, -0.502257 50.968501))) Two shelter belts on western and northern boundaries of site; T63 - Lime 2025-09-16 2010-03-26

Showing rows 2751 to 2800 of 7972