Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0310T0006 | Land At Haglands Lane West Chiltington West Sussex | TPO/0310 | POINT (-0.450376 50.946378) | MULTIPOLYGON (((-0.450362 50.946378, -0.450378 50.946387, -0.450391 50.946378, -0.450375 50.946369, -0.450362 50.946378))) | HORSHAM DISTRICT COUNCIL NEW BARN FARM HAGLANDS FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1979; T6 - Oak. Tree FELLED at WC/41/01. No evidence of replacement. | 2025-09-16 | 1979-11-02 | |||||
| TPO/0006T0006 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0006 | POINT (-0.408097 51.072038) | MULTIPOLYGON (((-0.408083 51.072038, -0.408091 51.072047, -0.408112 51.07204, -0.408098 51.072029, -0.408083 51.072038))) | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; T6 - Horse chestnut | 2025-09-16 | 1964-05-04 | |||||
| TPO/0295T0006 | Land At Nyetimber Copse West Chiltington West Sussex | TPO/0295 | POINT (-0.464461 50.942021) | MULTIPOLYGON (((-0.464446 50.942021, -0.464462 50.94203, -0.464475 50.942021, -0.464459 50.942012, -0.464446 50.942021))) | HORSHAM DISTRICT COUNCIL NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1978; T6 - Birch. Tree ABSENT by 15 Feb 89. Likely lost in 1987 Great Gale. | 2025-09-16 | 1978-09-22 | |||||
| TPO/1198T0006 | Little Daux Farm East Street Billingshurst West Sussex RH14 9DB | TPO/1198 | POINT (-0.444567 51.020985) | MULTIPOLYGON (((-0.444553 51.020984, -0.444564 51.020994, -0.444581 51.020987, -0.444572 51.020976, -0.444553 51.020984))) | TREE PRESERVATION ORDER 2003 LITTLE DAUX FARM LANE BILLINGSHURST ; T6 - Oak | 2025-09-16 | 2003-10-16 | |||||
| TPO/0563T0006 | Hall Land The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0563 | POINT (-0.40897 51.0716) | MULTIPOLYGON (((-0.408955 51.0716, -0.408971 51.071609, -0.408984 51.0716, -0.408968 51.071591, -0.408955 51.0716))) | HORSHAM DISTRICT COUNCIL HALL LAND SLINFOLD TREE PRESERVATION ORDER 1987; T6 - Chestnut. PRESENT, Jan 2020: in Hall Land garden. | 2025-09-16 | 1987-03-10 | |||||
| TPO/0566T0006 | Horsham District Council Broadbridge Heath Sports Centre Wickhurst Lane Broadbridge Heath Horsham West Sussex RH12 3XS | TPO/0566 | POINT (-0.360029 51.064139) | MULTIPOLYGON (((-0.360019 51.064104, -0.359977 51.064124, -0.359972 51.064138, -0.359981 51.064158, -0.360006 51.064171, -0.360039 51.064174, -0.360081 51.064153, -0.360086 51.06414, -0.360077 51.064119, -0.360052 51.064106, -0.360019 51.064104))) | HORSHAM DISTRICT COUNCIL SPORTS CENTRE WICKHURST LANE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1988; T6 - Oak | 2025-09-16 | 1988-07-25 | |||||
| TPO/0005T0006 | Land At Wimblehurst Allcard Close Horsham West Sussex | TPO/0005 | POINT (-0.319053 51.074778) | MULTIPOLYGON (((-0.319053 51.074769, -0.31904 51.074774, -0.31904 51.074782, -0.319061 51.074786, -0.319067 51.074777, -0.319053 51.074769))) | HORSHAM RURAL DISTRICT COUNCIL WIMBLEHURST TREE PRESERVATION ORDER 1962; T6 - Lawson's cypress absent by 13.11.1991 | 1962-08-29 | 1962-08-29 | |||||
| TPO/0668T0006 | Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG | TPO/0668 | POINT (-0.465107 50.919079) | MULTIPOLYGON (((-0.465093 50.919079, -0.465109 50.919088, -0.465121 50.919077, -0.465105 50.91907, -0.465093 50.919079))) | HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; T6 - Oak | 2025-09-16 | 1989-09-07 | |||||
| TPO/0551T0006 | Land At Hills Place Guildford Road Horsham West Sussex | TPO/0551 | POINT (-0.341387 51.065071) | MULTIPOLYGON (((-0.341387 51.065063, -0.341374 51.065068, -0.341376 51.065078, -0.341398 51.065078, -0.3414 51.065068, -0.341387 51.065063))) | HORSHAM DISTRICT COUNCIL HILLS PLACE GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1986; T6 - Pink chestnut. Note: tree ABSENT by Jul 2011. | 2025-09-16 | 1986-11-25 | |||||
| TPO/0306T0006 | Land At Goring Way Partridge Green West Sussex | TPO/0306 | POINT (-0.30684 50.9626) | MULTIPOLYGON (((-0.306825 50.9626, -0.306845 50.962609, -0.306854 50.9626, -0.306838 50.962591, -0.306825 50.9626))) | HORSHAM DISTRICT COUNCIL ST MICHAELS WAY PARTRIDGE GREEN TREE PRESERVATION ORDER 1979; T6 - Oak | 2025-09-16 | 1979-02-26 | |||||
| TPO/0542T0006 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.277615 50.929328) | MULTIPOLYGON (((-0.277601 50.929327, -0.277613 50.929336, -0.277629 50.92933, -0.277617 50.929318, -0.277601 50.929327))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; CYPRESS | 2025-09-16 | 1986-06-17 | |||||
| TPO/0673T0006 | Land At Comptons Brow Lane Horsham West Sussex | TPO/0673 | POINT (-0.300984 51.069483) | MULTIPOLYGON (((-0.300984 51.069474, -0.300973 51.069477, -0.300971 51.069486, -0.300984 51.069492, -0.300997 51.069487, -0.300995 51.069477, -0.300984 51.069474))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF COMPTONS BROW LANE HORSHAM TREE PRESERVATION ORDER 1989; T6 - Silver birch. Note: tree DIED 2014; removed under DC/14/0920. Replacement due... | 2025-09-16 | 1989-09-01 | |||||
| TPO/0672T0006 | 59 Dell Lane Billingshurst West Sussex RH14 9QE | TPO/0672 | POINT (-0.449172 51.021302) | MULTIPOLYGON (((-0.449158 51.021303, -0.449176 51.021312, -0.449186 51.0213, -0.449168 51.021294, -0.449158 51.021303))) | TREES PRESERVATION ORDER 1997 59 DELL LANE BILLINGSHURST ; T6 - Beech. Note: tree ABSENT, Mar 2018 | 2025-09-16 | 1997-12-09 | |||||
| TPO/0004T0006 | Laybrook Henfield Road Cowfold Horsham West Sussex RH13 8DW | TPO/0004 | POINT (-0.27239 50.988492) | MULTIPOLYGON (((-0.272375 50.988491, -0.272391 50.988501, -0.272404 50.988492, -0.272392 50.988483, -0.272375 50.988491))) | HORSHAM RURAL DISTRICT COUNCIL COWFOLD AND HENFIELD ROAD TREE PRESERVATION ORDER NO 1 1961; T6 - Oak. Consent granted to FELL at DC/13/0677. No replacement due. | 2025-09-16 | 1961-08-23 | |||||
| TPO/0302T0006 | Land At Clivedale Castle Lane Steyning West Sussex | TPO/0302 | POINT (-0.323589 50.886437) | MULTIPOLYGON (((-0.323589 50.886428, -0.323578 50.886431, -0.323576 50.88644, -0.323589 50.886446, -0.323602 50.886441, -0.323602 50.886433, -0.323589 50.886428))) | HORSHAM DISTRICT COUNCIL CLIVEDALE CASTLE LANE STEYNING TREE PRESERVATION ORDER 1978; T6 - Beech | 2025-09-16 | 1978-10-03 | |||||
| TPO/1201T0006 | 1 Gorse Bank Close Storrington Pulborough West Sussex RH20 3AQ | TPO/1201 | POINT (-0.41821 50.924523) | MULTIPOLYGON (((-0.418196 50.924524, -0.418213 50.924533, -0.418224 50.924521, -0.418204 50.924515, -0.418196 50.924524))) | ; T6 - Scots pine | 2025-09-16 | 2003-10-31 | |||||
| TPO/0305T0006 | Great Ventors Farm Brighton Road Monks Gate Horsham West Sussex RH13 6JD | TPO/0305 | POINT (-0.286247 51.034849) | MULTIPOLYGON (((-0.286247 51.034841, -0.286232 51.034848, -0.286235 51.034855, -0.286257 51.034856, -0.28626 51.034846, -0.286247 51.034841))) | HORSHAM DISTRICT COUNCIL VENTORS FARM NUTHURST ROAD MONKS GATE TREE PRESERVATION ORDER 1979; T6 - Oak. Dbh 969mm, Jan 2016. | 2025-09-16 | 1979-05-30 | |||||
| TPO/0669T0006 | Land At Little Comptons Comptons Lane Horsham West Sussex | TPO/0669 | POINT (-0.304377 51.062143) | MULTIPOLYGON (((-0.304373 51.062135, -0.304363 51.062147, -0.304385 51.06215, -0.304388 51.06214, -0.304373 51.062135))) | HORSHAM DISTRICT COUNCIL LITTLE COMPTONS COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1997; T6 - Oak | 2025-09-16 | 1997-03-07 | |||||
| TPO/0314T0006 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0314 | POINT (-0.276793 51.122634) | MULTIPOLYGON (((-0.276778 51.122634, -0.27679 51.122643, -0.276807 51.122635, -0.276795 51.122625, -0.276778 51.122634))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T6 - Oak | 2025-09-16 | 1980-08-29 | |||||
| TPO/0323T0006 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.45675 50.916477) | MULTIPOLYGON (((-0.456736 50.916477, -0.456752 50.916486, -0.456765 50.916477, -0.456749 50.916468, -0.456736 50.916477))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T6 - Lime. Good specimen, 16m x 603mm diameter, 11th Aug '05. | 2025-09-16 | 1979-09-05 | |||||
| TPO/0525T0006 | Oaklea Braidland Park Lane Maplehurst West Sussex | TPO/0525 | POINT (-0.304794 51.008031) | MULTIPOLYGON (((-0.30478 51.00803, -0.304792 51.00804, -0.304808 51.008033, -0.304797 51.008022, -0.30478 51.00803))) | HORSHAM DISTRICT COUNCIL THE WHITE COTTAGE MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1985; T6 - Oak | 2025-09-16 | 1985-11-27 | |||||
| TPO/0663T0006 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | POINT (-0.304116 51.072905) | MULTIPOLYGON (((-0.304117 51.072897, -0.304102 51.072904, -0.304105 51.072912, -0.304129 51.07291, -0.304129 51.072902, -0.304117 51.072897))) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; T6 - Rowan | 2025-09-16 | 1989-11-02 | |||||
| TPO/0322T0006 | Land At Hobs Acre Manor Road Upper Beeding West Sussex | TPO/0322 | POINT (-0.297399 50.881059) | MULTIPOLYGON (((-0.297399 50.88105, -0.297385 50.881057, -0.297391 50.881067, -0.297412 50.881063, -0.29741 50.881053, -0.297399 50.88105))) | HORSHAM DISTRICT COUNCIL MANOR ROAD UPPER BEEDING TREE PRESERVATION ORDER 1979; T6 - Silver birch | 2025-09-16 | 1979-08-23 | |||||
| TPO/1040T0006 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.429328 50.940427) | MULTIPOLYGON (((-0.429314 50.940426, -0.429323 50.940435, -0.429342 50.940429, -0.429332 50.940417, -0.429314 50.940426))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T6 - Horse chestnut. Tree FELLED as part of development scheme. | 2025-09-16 | 2000-03-31 | |||||
| TPO/0018T0006 | Land At Church Road Horsham West Sussex | TPO/0018 | POINT (-0.290058 51.077142) | MULTIPOLYGON (((-0.290059 51.077134, -0.290045 51.077139, -0.290047 51.077149, -0.290071 51.077147, -0.290071 51.077139, -0.290059 51.077134))) | HORSHAM RUAL DISTRICT COUNCIL BEECH AND CHURCH ROAD ROFFEY TREE PRESERVATION ORDER 1969; T6 - Oak | 2025-09-16 | 1969-10-16 | |||||
| TPO/0282T0006 | Land At Drake Close North Heath Lane Horsham West Sussex | TPO/0282 | POINT (-0.312862 51.080464) | MULTIPOLYGON (((-0.312861 51.080456, -0.312847 51.080468, -0.312871 51.080471, -0.312874 51.080461, -0.312861 51.080456))) | HORSHAM DISTRICT COUNCIL DRAKES CLOSE NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1977; T6 - Oak | 2025-09-16 | 1977-06-27 | |||||
| TPO/0316T0006 | Oakdene Cottage Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/0316 | POINT (-0.424258 50.916839) | MULTIPOLYGON (((-0.424244 50.916839, -0.42426 50.916848, -0.424273 50.916839, -0.424257 50.91683, -0.424244 50.916839))) | HORSHAM DISTRICT COUNCIL OAKDENE COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1980; Tree absent - fell in 1987 gale | 2025-09-16 | 1980-05-02 | |||||
| TPO/0678T0006 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0678 | POINT (-0.324148 50.891761) | MULTIPOLYGON (((-0.324135 50.89176, -0.324143 50.891769, -0.324163 50.891763, -0.324147 50.891751, -0.324135 50.89176))) | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T6 - Hawthorn | 2025-09-16 | 1990-08-14 | |||||
| TPO/0571T0006 | Land At Chantry Sandpit Washington Road Storrington West Sussex | TPO/0571 | POINT (-0.442827 50.913019) | MULTIPOLYGON (((-0.442812 50.913018, -0.44282 50.913027, -0.442841 50.913019, -0.442833 50.91301, -0.442812 50.913018))) | HORSHAM DISTRICT COUNCIL CHANTRY SANDPIT WASHINGTON ROAD WASHINGTON TREE PRESERVATION ORDER 1987; T6 - Oak | 2025-09-16 | 1987-04-02 | |||||
| TPO/0863T0006 | Pathway South of 8 Church Street and 16 and 17 Furze Road Rudgwick West Sussex | TPO/0863 | POINT (-0.449244 51.091071) | MULTIPOLYGON (((-0.449244 51.091063, -0.449232 51.091068, -0.449232 51.091077, -0.449256 51.091077, -0.449257 51.091068, -0.449244 51.091063))) | Talon Motor Company, Church Street, Rudgwick; T6 - Oak | 2025-09-16 | 1996-11-27 | |||||
| TPO/0286T0006 | Burletts Clays Hill Bramber Steyning West Sussex BN44 3WD | TPO/0286 | POINT (-0.320815 50.881818) | MULTIPOLYGON (((-0.320801 50.881817, -0.320813 50.881826, -0.320829 50.88182, -0.320817 50.881808, -0.320801 50.881817))) | HORSHAM DISTRICT COUNCIL BURLETTS CLAYS HILL BRAMBER TREE PRESERVATION ORDER 1979; T6 - Beech | 2025-09-16 | 1979-09-03 | |||||
| TPO/1191T0006 | Poppys Place Roundabout Lane West Chiltington Pulborough West Sussex RH20 2RB | TPO/1191 | POINT (-0.451559 50.939605) | MULTIPOLYGON (((-0.451545 50.939605, -0.451563 50.939614, -0.451574 50.939603, -0.451555 50.939596, -0.451545 50.939605))) | TREE PRESERVATION ORDER 2003 POPPYS PLACE ROUNDABOUT LANE WEST CHILTINGTONQ ; T6 - Birch | 2025-09-16 | 2003-09-18 | |||||
| TPO/0013T0006 | Land At Broomfield Drive Billingshurst West Sussex | TPO/0013 | POINT (-0.446856 51.016662) | MULTIPOLYGON (((-0.446856 51.016653, -0.446845 51.016656, -0.446843 51.016666, -0.446864 51.01667, -0.44687 51.016661, -0.446856 51.016653))) | HORSHAM RURAL DISTRICT COUNCIL CLEVELANDS NO 2 BILLINGSHURST TREE PRESERVATION ORDER 1968; T6 - Oak | 2025-09-16 | 1968-09-10 | |||||
| TPO/0313T0006 | Baldhorns Park Wimland Road Rusper Horsham West Sussex RH12 4QU | TPO/0313 | POINT (-0.280036 51.116072) | MULTIPOLYGON (((-0.280022 51.116072, -0.280041 51.116081, -0.28005 51.11607, -0.28003 51.116064, -0.280022 51.116072))) | HORSHAM DISTRICT COUNCIL BALDHORNS ESTATE RUSPER TREE PRESERVATION ORDER 1979; T6 - Ash | 2025-09-16 | 1979-03-20 | |||||
| TPO/0011T0006 | Kentwyns Residential Home Kerves Lane Horsham West Sussex RH13 6ET | TPO/0011 | POINT (-0.313424 51.054655) | MULTIPOLYGON (((-0.313424 51.054647, -0.313413 51.054649, -0.313411 51.054659, -0.313435 51.054662, -0.313437 51.054652, -0.313424 51.054647))) | HORSHAM RURAL DISTRICT COUNCIL KENTWYNS HORSHAM TREE PRESERVATION ORDER 1968; T6 - Norway maple | 2025-09-16 | 1968-08-20 | |||||
| TPO/1192T0006 | Combers Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/1192 | POINT (-0.452458 50.943189) | MULTIPOLYGON (((-0.452444 50.943188, -0.452453 50.943197, -0.452472 50.943191, -0.452461 50.943179, -0.452444 50.943188))) | TREE PRESERVATION ORDER 2003 COMBERS LORDINGS LANE WEST CHILTINGTON ; T6 - Scots pine | 2025-09-16 | 2003-09-18 | |||||
| TPO/0916T0006 | Millais School Depot Road Horsham West Sussex RH13 5HR | TPO/0916 | POINT (-0.30445 51.063468) | MULTIPOLYGON (((-0.304435 51.063468, -0.304454 51.063477, -0.304464 51.063467, -0.304446 51.063459, -0.304435 51.063468))) | HORSHAM DISTRICT COUNCIL MILLIAS SCHOOL DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1997; T6 - Oak | 2025-09-16 | 1997-09-11 | |||||
| TPO/1036T0006 | Land North of Hill View Cottage Hyde Street Upper Beeding West Sussex | TPO/1036 | POINT (-0.298629 50.881426) | MULTIPOLYGON (((-0.298614 50.881425, -0.298627 50.881435, -0.298643 50.881427, -0.298635 50.881417, -0.298614 50.881425))) | TREE PRESERVATION ORDER 2000 OPEN SPACE AT HYDE STREET BRAMBER ; T6 - Maple | 2025-09-16 | 2000-02-22 | |||||
| TPO/0311T0006 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277625 51.123961) | MULTIPOLYGON (((-0.277611 51.123962, -0.277627 51.123971, -0.277639 51.123959, -0.27762 51.123953, -0.277611 51.123962))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T6 - Blue cedar | 2025-09-16 | 1980-09-15 | |||||
| TPO/0285T0006 | Land At Star Road Trading Estate Star Road Partridge Green West Sussex | TPO/0285 | POINT (-0.307134 50.956537) | MULTIPOLYGON (((-0.30712 50.956537, -0.307136 50.956547, -0.307148 50.956535, -0.307128 50.956529, -0.30712 50.956537))) | HORSHAM DISTRICT COUNCIL STAR ROAD TRADING ESTATE PARTRIDGE GREEN TREE PRESERVATION ORDER 1977; T6 - Oak | 2025-09-16 | 1978-08-10 | |||||
| TPO/0351T0006 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.255234 50.964411) | MULTIPOLYGON (((-0.25522 50.964411, -0.255236 50.96442, -0.255248 50.964409, -0.255232 50.964402, -0.25522 50.964411))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T6 - Oak | 2025-09-16 | 1981-04-22 | |||||
| TPO/0976T0006 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.435344 50.938691) | MULTIPOLYGON (((-0.435329 50.938691, -0.43534 50.9387, -0.435358 50.938692, -0.435349 50.938682, -0.435329 50.938691))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T6 - Ash | 2025-09-16 | 1998-10-27 | |||||
| TPO/0480T0006 | Springfield Blunts Way Horsham West Sussex RH12 2BL | TPO/0480 | POINT (-0.329641 51.067348) | MULTIPOLYGON (((-0.329642 51.06734, -0.329628 51.067345, -0.32963 51.067354, -0.329652 51.067355, -0.329654 51.067345, -0.329642 51.06734))) | HORSHAM DISTRICT COUNCIL LAND ADJ 2 BLUNTS WAY HORSHAM TREE PRESERVATION ORDER 1984; T6 - Poplar | 2025-09-16 | 1984-07-17 | |||||
| TPO/1156T0006 | Colgate House Forest Road Colgate Horsham West Sussex RH12 4SY | TPO/1156 | POINT (-0.244231 51.081555) | MULTIPOLYGON (((-0.244217 51.081555, -0.244235 51.081564, -0.244245 51.081553, -0.244227 51.081546, -0.244217 51.081555))) | TREE PRESERVATION ORDER 2002 COLGATE HOUSE FOREST ROAD COLGATE ; T6 - Horse chestnut | 2025-09-16 | 2002-08-21 | |||||
| TPO/1163T0006 | Longlands West Chiltington Road Pulborough West Sussex RH20 2EE | TPO/1163 | POINT (-0.482071 50.953729) | MULTIPOLYGON (((-0.482057 50.953728, -0.482066 50.953737, -0.482085 50.953732, -0.482073 50.953719, -0.482057 50.953728))) | TREE PRESERVATION ORDER 2002 LAND TO REAR OF LONGLANDS WEST CHILTINGTON ROAD PULBOROUGH; T6 - Oak | 2025-09-16 | 2002-11-22 | |||||
| TPO/0256T0006 | Land At Clevelands Station Road Billingshurst | TPO/0256 | POINT (-0.451763 51.01906) | MULTIPOLYGON (((-0.451764 51.019051, -0.45175 51.019058, -0.451759 51.019069, -0.451778 51.019061, -0.451764 51.019051))) | HORSHAM DISTRICT COUNCIL TREE PRESERVATION ORDER 1979 CLEVELANDS STATION ROAD BILLINGSHURST; T6 - Horse chestnut. Tree absent, felled some years ago. | 2025-09-16 | 1979-06-12 | |||||
| TPO/0361T0006 | St Marys Rectory Rectory Road Storrington Pulborough West Sussex RH20 2AF | TPO/0361 | POINT (-0.457352 50.917554) | MULTIPOLYGON (((-0.457337 50.917553, -0.457353 50.917563, -0.457366 50.917554, -0.457354 50.917545, -0.457337 50.917553))) | HORSHAM DISTRICT COUNCIL STORRINGTON RECTORY STORRINGTON TREE PRESERVATION ORDER 1980; T6 - Lime | 2025-09-16 | 1980-08-11 | |||||
| TPO/0642T0006 | Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0642 | POINT (-0.468346 50.916274) | MULTIPOLYGON (((-0.468344 50.916267, -0.468336 50.916269, -0.468334 50.91628, -0.468359 50.916279, -0.468356 50.916269, -0.468344 50.916267))) | HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T6 - Pine. | 2025-09-16 | 1989-02-06 | |||||
| TPO/0828T0006 | Waters Edge Public House Station Road Pulborough West Sussex | TPO/0828 | POINT (-0.516898 50.95635) | MULTIPOLYGON (((-0.516898 50.956342, -0.516885 50.956347, -0.516885 50.956356, -0.51691 50.956356, -0.51691 50.956347, -0.516898 50.956342))) | HORSHAM DISTRICT COUNCIL LAND AT WATERS EDGE PUBLIC HOUSE PULBOROUGH TREE PRESERVATION ORDER 1996; T6 - Poplar | 2025-09-16 | 1996-08-20 | |||||
| TPO/0579T0006 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.325229 51.087801) | MULTIPOLYGON (((-0.325214 51.087801, -0.325234 51.08781, -0.325243 51.087801, -0.325227 51.087792, -0.325214 51.087801))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T6 - Hawthorn | 2025-09-16 | 1989-05-17 |
Showing rows 2051 to 2100 of 7972