Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/1414T39 | Oddstones Stane Street Codmore Hill West Sussex | TPO/1414 | POINT (-0.503188 50.96866) | MULTIPOLYGON (((-0.503185 50.968652, -0.503175 50.968656, -0.503175 50.968667, -0.503201 50.968666, -0.503202 50.968658, -0.503185 50.968652))) | Two shelter belts on western and northern boundaries of site; T39 - Sycamore (twin-stemmed) | 2025-09-16 | 2010-03-26 | |||||
| TPO/1414T40 | Oddstones Stane Street Codmore Hill West Sussex | TPO/1414 | POINT (-0.50315 50.968705) | MULTIPOLYGON (((-0.503147 50.968692, -0.503132 50.9687, -0.503131 50.96871, -0.503146 50.968718, -0.503168 50.968713, -0.50317 50.9687, -0.503147 50.968692))) | Two shelter belts on western and northern boundaries of site; T40 - Oak | 2025-09-16 | 2010-03-26 | |||||
| TPO/1414T41 | Oddstones Stane Street Codmore Hill West Sussex | TPO/1414 | POINT (-0.503119 50.968743) | MULTIPOLYGON (((-0.503115 50.968736, -0.503106 50.968746, -0.503126 50.968749, -0.503129 50.96874, -0.503115 50.968736))) | Two shelter belts on western and northern boundaries of site; T41 - Field maple | 2025-09-16 | 2010-03-26 | |||||
| TPO/1414T42 | Oddstones Stane Street Codmore Hill West Sussex | TPO/1414 | POINT (-0.503086 50.96877) | MULTIPOLYGON (((-0.503082 50.968758, -0.503068 50.968765, -0.503072 50.968778, -0.503092 50.968781, -0.503103 50.968774, -0.503099 50.968761, -0.503082 50.968758))) | Two shelter belts on western and northern boundaries of site; T42 - Oak | 2025-09-16 | 2010-03-26 | |||||
| TPO/1414T43 | Oddstones Stane Street Codmore Hill West Sussex | TPO/1414 | POINT (-0.503045 50.968749) | MULTIPOLYGON (((-0.503042 50.968738, -0.503029 50.968745, -0.50303 50.968756, -0.503058 50.968758, -0.503061 50.968743, -0.503042 50.968738))) | Two shelter belts on western and northern boundaries of site; T43 - Lime | 2025-09-16 | 2010-03-26 | |||||
| TPO/1414T44 | Oddstones Stane Street Codmore Hill West Sussex | TPO/1414 | POINT (-0.502988 50.968704) | MULTIPOLYGON (((-0.502985 50.968691, -0.502971 50.968696, -0.502969 50.968709, -0.502984 50.968717, -0.503004 50.968714, -0.503009 50.968699, -0.502985 50.968691))) | Two shelter belts on western and northern boundaries of site; T44 - Lime | 2025-09-16 | 2010-03-26 | |||||
| TPO/1414T45 | Oddstones Stane Street Codmore Hill West Sussex | TPO/1414 | POINT (-0.502934 50.96873) | MULTIPOLYGON (((-0.502929 50.968714, -0.50291 50.968723, -0.502915 50.968741, -0.502938 50.968745, -0.502957 50.968736, -0.502955 50.968721, -0.502929 50.968714))) | Two shelter belts on western and northern boundaries of site; T45 - Horse chestnut | 2025-09-16 | 2010-03-26 | |||||
| TPO/1414T46 | Oddstones Stane Street Codmore Hill West Sussex | TPO/1414 | POINT (-0.502913 50.968681) | MULTIPOLYGON (((-0.50291 50.96867, -0.502897 50.968676, -0.502899 50.968687, -0.502913 50.968692, -0.502929 50.968685, -0.502926 50.968673, -0.50291 50.96867))) | Two shelter belts on western and northern boundaries of site; T46 - Horse chestnut | 2025-09-16 | 2010-03-26 | |||||
| TPO/1414T47 | Oddstones Stane Street Codmore Hill West Sussex | TPO/1414 | POINT (-0.502848 50.968704) | MULTIPOLYGON (((-0.502844 50.968691, -0.502829 50.968698, -0.50283 50.968711, -0.502852 50.968717, -0.502867 50.968709, -0.502863 50.968694, -0.502844 50.968691))) | Two shelter belts on western and northern boundaries of site; T47 - Lime | 2025-09-16 | 2010-03-26 | |||||
| TPO/1149T0006 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | POINT (-0.451264 50.941782) | MULTIPOLYGON (((-0.45125 50.941781, -0.451259 50.94179, -0.451278 50.941784, -0.451267 50.941772, -0.45125 50.941781))) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T6 - Oak | 2025-09-16 | 2002-09-09 | |||||
| TPO/0757T0006 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | TPO/0757 | POINT (-0.28157 51.047436) | MULTIPOLYGON (((-0.281556 51.047436, -0.281571 51.047445, -0.281584 51.047434, -0.281568 51.047427, -0.281556 51.047436))) | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; T6 - Horse chestnut | 2025-09-16 | 1993-07-19 | |||||
| TPO/0598T0006 | Land At Fletchers Worthing Road Southwater West Sussex | TPO/0598 | POINT (-0.351933 51.033908) | MULTIPOLYGON (((-0.351919 51.033907, -0.351931 51.033917, -0.351947 51.033908, -0.351935 51.033899, -0.351919 51.033907))) | HORSHAM DISTRICT COUNCIL WORTHING ROAD SOUTHWATER TREE PRESERVATION ORDER 1988; T6, Ash. Tree absent at 19 Mar 09. | 2025-09-16 | 1988-07-21 | |||||
| TPO/0402T0006 | The Hermitage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0402 | POINT (-0.466446 50.918044) | MULTIPOLYGON (((-0.466432 50.918044, -0.466451 50.918053, -0.46646 50.918042, -0.46644 50.918036, -0.466432 50.918044))) | HORSHAM DISTRICT COUNCIL THE HERMITAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1983; T6 - Oak | 2025-09-16 | 1983-03-03 | |||||
| TPO/0771T0006 | Land At Dover Close Southwater West Sussex | TPO/0771 | POINT (-0.347034 51.027847) | MULTIPOLYGON (((-0.34702 51.027846, -0.347033 51.027856, -0.347049 51.027848, -0.347034 51.027837, -0.34702 51.027846))) | TREE PRESERVATION ORDER 1998 DOVER CLOSE SOUTHWATER ; T6 - Oak. Note: consent granted to FELL under DC/20/1763. No replacement required. | 2025-09-16 | 1998-04-20 | |||||
| TPO/0397T0006 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.459085 50.942432) | MULTIPOLYGON (((-0.45907 50.942432, -0.45909 50.942441, -0.459099 50.94243, -0.459083 50.942423, -0.45907 50.942432))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; SILVER BIRCH | 2025-09-16 | 1982-09-20 | |||||
| TPO/0958T0006 | Land North of Old Guildford Road Broadbridge Heath | TPO/0958 | POINT (-0.359603 51.072854) | MULTIPOLYGON (((-0.359589 51.072853, -0.359597 51.072862, -0.359617 51.072856, -0.359609 51.072845, -0.359589 51.072853))) | ; T6 - Ash. Note: tree COLLAPSED (basal fungal decay), Sep 2018. No replacement due. | 2025-09-16 | 1998-05-20 | |||||
| TPO/0396T0006 | Land At Oakfield Road Cowfold West Sussex | TPO/0396 | POINT (-0.270522 50.98601) | MULTIPOLYGON (((-0.270507 50.98601, -0.270527 50.986019, -0.270536 50.98601, -0.27052 50.986001, -0.270507 50.98601))) | HORSHAM DISTRICT COUNCIL OAKFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1984; T6 - Oak; absent by Jan 2006. | 2025-09-16 | 1984-04-13 | |||||
| TPO/0741T0006 | Richmond Farm Rye Farm Lane Barns Green Horsham West Sussex RH13 0QB | TPO/0741 | POINT (-0.383423 51.029941) | MULTIPOLYGON (((-0.383409 51.029941, -0.383429 51.02995, -0.383437 51.029939, -0.383417 51.029933, -0.383409 51.029941))) | HORSHAM DISTRICT COUNCIL RYE FARM LANE BARNS GREEN ITCHINGFIELD TREE PRESERVATION ORDER 1992; T6 - Oak | 2025-09-16 | 1992-02-24 | |||||
| TPO/0610T0006 | The Station Beefeater 57 North Street Horsham West Sussex RH12 1RB | TPO/0610 | POINT (-0.319319 51.066747) | MULTIPOLYGON (((-0.31932 51.066738, -0.319309 51.06674, -0.319306 51.06675, -0.319323 51.066755, -0.319334 51.066748, -0.31932 51.066738))) | HORSHAM DISTRICT COUNCIL STATION HOTEL NORTH STREET HORSHAM TREE PRESEVATION ORDER 1988; T6 - Sycamore | 2025-09-16 | 1988-08-05 | |||||
| TPO/0759T0006 | Land At Mitchell Gardens Slinfold West Sussex | TPO/0759 | POINT (-0.401829 51.069639) | MULTIPOLYGON (((-0.401827 51.069632, -0.401817 51.069639, -0.401822 51.069646, -0.40184 51.069643, -0.401838 51.069634, -0.401827 51.069632))) | HORSHAM DISTRICT COUNCIL MITCHELL GARDENS SLINFOLD TREE PRESERVATION ORDER 1997; T6 - Oak | 2025-09-16 | 1997-03-07 | |||||
| TPO/0440T0006 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.326319 51.07338) | MULTIPOLYGON (((-0.326317 51.073371, -0.326304 51.073378, -0.326306 51.073386, -0.32633 51.073388, -0.326332 51.073375, -0.326317 51.073371))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T6 - Horse chestnut. Tree tag number: T1715 | 2025-09-16 | 1986-06-30 | |||||
| TPO/0894T0006 | Land At Worthing Road Southwater West Sussex | TPO/0894 | POINT (-0.344133 51.038426) | MULTIPOLYGON (((-0.344131 51.038419, -0.344122 51.038422, -0.344122 51.038432, -0.344144 51.038432, -0.344143 51.038421, -0.344131 51.038419))) | HORSHAM DISTRICT COUNCIL SOUTHWATER COMMERCIAL PARK SOUTHWATER TREE PRESERVATION ORDER 1997; T6 - Oak | 2025-09-16 | 1997-05-28 | |||||
| TPO/0938T0006 | Middle Gingers Cox Green Rudgwick Horsham West Sussex RH12 3DD | TPO/0938 | POINT (-0.44254 51.100748) | MULTIPOLYGON (((-0.442526 51.100748, -0.442534 51.100757, -0.442555 51.10075, -0.442541 51.100739, -0.442526 51.100748))) | HORSHAM DISTRICT COUNCIL MIDDLE GINGERS COX GREEN RUDGWICK TREE PRESERVATION ORDER 1997; T6 - Ash | 2025-09-16 | 1997-12-02 | |||||
| TPO/0726T0006 | Little Park Park Road Slinfold Horsham West Sussex RH13 7SD | TPO/0726 | POINT (-0.40644 51.069048) | MULTIPOLYGON (((-0.406426 51.069048, -0.406438 51.069057, -0.406454 51.069051, -0.406443 51.069039, -0.406426 51.069048))) | HORSHAM DISTRICT COUNCIL LAND AT MOSMIKO PARK ROAD SLINFOLD TREE PRESERVATION ORDER 1991; T6 - Oak | 2025-09-16 | 1991-10-17 | |||||
| TPO/0955T0006 | Martins Farm London Road Ashington Pulborough West Sussex RH20 3AT | TPO/0955 | POINT (-0.387329 50.937895) | MULTIPOLYGON (((-0.387315 50.937894, -0.387324 50.937903, -0.387343 50.937897, -0.387331 50.937885, -0.387315 50.937894))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF MARTINS FARM ASHINGTON TREE PRESERVATION ORDER 1998; T6 - Oak | 2025-09-16 | 1998-05-15 | |||||
| TPO/0592T0006 | Land At Dukes Lane Steyning West Sussex | TPO/0592 | POINT (-0.329581 50.886872) | MULTIPOLYGON (((-0.329566 50.886872, -0.329582 50.886881, -0.329595 50.886872, -0.329579 50.886863, -0.329566 50.886872))) | HORSHAM DISTRICT COUNCIL DUKES YARD NEWHAM LANE STEYNING TREE PRESERVATION ORDER 1987; T6 - Cypress | 2025-09-16 | 1987-12-14 | |||||
| TPO/0721T0006 | Land At Silver Lane Billingshurst West Sussex | TPO/0721 | POINT (-0.447786 51.01969) | MULTIPOLYGON (((-0.447786 51.019681, -0.447775 51.019684, -0.447773 51.019693, -0.447786 51.019699, -0.447799 51.019694, -0.447797 51.019684, -0.447786 51.019681))) | HORSHAM DISTRICT COUNCIL CLEVELANDS ESTATE BILLINGSHURST TREE PRESERVATION ORDER 1960; T6 - Horse chestnut | 2025-09-16 | 1960-09-28 | |||||
| TPO/0590T0006 | Land At Reed Close Pulborough Road Storrington West Sussex | TPO/0590 | POINT (-0.459375 50.920382) | MULTIPOLYGON (((-0.459361 50.920382, -0.459373 50.920391, -0.459389 50.920385, -0.459378 50.920373, -0.459361 50.920382))) | HORSHAM DISTRICT COUNCIL SPIERBRIDGE COTTAGE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T6 - Scots pine | 2025-09-16 | 1987-09-21 | |||||
| TPO/0462T0006 | Land At Shelley Drive Broadbridge Heath West Sussex | TPO/0462 | POINT (-0.367223 51.068336) | MULTIPOLYGON (((-0.367208 51.068336, -0.36722 51.068345, -0.367237 51.068337, -0.367225 51.068327, -0.367208 51.068336))) | HORSHAM DISTRICT COUNCIL LAND AT SHELLEY DRIVE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1983; T6 - Oak. Twin-stemmed tree. | 2025-09-16 | 1983-08-05 | |||||
| TPO/0947T0006 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.282328 51.042604) | MULTIPOLYGON (((-0.282314 51.042603, -0.282325 51.042613, -0.282342 51.042606, -0.282333 51.042595, -0.282314 51.042603))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T6 - Holly | 2025-09-16 | 1998-06-08 | |||||
| TPO/0584T0006 | Land At Greenacre Close New Town Road Storrington West Sussex | TPO/0584 | POINT (-0.468273 50.918746) | MULTIPOLYGON (((-0.468258 50.918745, -0.468266 50.918754, -0.468287 50.918746, -0.468279 50.918737, -0.468258 50.918745))) | HORSHAM DISTRICT COUNCIL GREENACRES NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T6 - Oak | 2025-09-16 | 1987-07-20 | |||||
| TPO/0607T0006 | Land At Silverwood Copse West Chiltington West Sussex | TPO/0607 | POINT (-0.465786 50.945987) | MULTIPOLYGON (((-0.465772 50.945987, -0.465788 50.945996, -0.4658 50.945987, -0.465784 50.945978, -0.465772 50.945987))) | HORSHAM DISTRICT COUNCIL SILVERWOOD COPSE SILVERWOOD WEST CHILTINGTON TREE PRESERVATION ORDER 1988; T6 - Scots pine. Tree FELLED Jan 2014 following storm damage (see PE/13/1438). Replacement due. | 2025-09-16 | 1988-06-01 | |||||
| TPO/0463T0006 | Land At Gateford Drive Rusper Road Horsham West Sussex | TPO/0463 | POINT (-0.305594 51.082058) | MULTIPOLYGON (((-0.305596 51.082049, -0.305582 51.082054, -0.305587 51.082066, -0.305608 51.082062, -0.305596 51.082049))) | HORSHAM DISTRICT COUNCIL LAND AT RUSPER ROAD HORSHAM TREE PRESERVATION ORDER 1984; T6 - Silver birch. Tree ABSENT by Mar 18 | 2025-09-16 | 1984-09-10 | |||||
| TPO/0929T0006 | Land at Woodland Close Horsham | TPO/0929 | POINT (-0.294398 51.071949) | MULTIPOLYGON (((-0.294383 51.071948, -0.294395 51.071958, -0.294411 51.071952, -0.294403 51.07194, -0.294383 51.071948))) | ; T6 - Oak | 2025-09-16 | 1998-04-28 | |||||
| TPO/1145T0006 | 183-187 Comptons Lane Horsham West Sussex RH13 6BW | TPO/1145 | POINT (-0.304832 51.067281) | MULTIPOLYGON (((-0.304818 51.067281, -0.304837 51.06729, -0.304847 51.067281, -0.304828 51.067272, -0.304818 51.067281))) | TREE PRESERVATION ORDER 2002 183-187 COMPTONS LANE HORSHAM; T6 - Hornbeam | 2025-09-16 | 2002-07-05 | |||||
| TPO/1070T0006 | Silver Birches Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/1070 | POINT (-0.446436 50.921522) | MULTIPOLYGON (((-0.446422 50.921522, -0.44644 50.921531, -0.44645 50.92152, -0.446431 50.921513, -0.446422 50.921522))) | TREE PRESERVATION ORDER 2000 LAND AROUND SILVER BIRCHES THAKEHAM ROAD STORRINGTON ; T6 - Oak. Tree FELLED under development permission DC/16/1713. | 2025-09-16 | 2000-08-08 | |||||
| TPO/0223T0006 | Rikkyo School Guildford Road Rudgwick Horsham West Sussex RH12 3BE | TPO/0223 | POINT (-0.488043 51.093656) | MULTIPOLYGON (((-0.488035 51.093628, -0.488001 51.093645, -0.487998 51.093661, -0.48801 51.093676, -0.48805 51.093684, -0.488084 51.093667, -0.488087 51.093651, -0.488075 51.093636, -0.488035 51.093628))) | HORSHAM DISTRICT COUNCIL RIKKYO JAPANESE SCHOOL RUDGWICK TREE PRESERVATION ORDER 1975; T6 - Yew | 2025-09-16 | 1975-04-17 | |||||
| TPO/0205T0006 | Bentons Lane Dial Post West Sussex | TPO/0205 | POINT (-0.358675 50.963223) | MULTIPOLYGON (((-0.358661 50.963223, -0.358673 50.963232, -0.358689 50.963224, -0.358677 50.963214, -0.358661 50.963223))) | HORSHAM DISTRICT COUNCIL WEST VIEW BENTONS LANE DIAL POST WEST GRINSTEAD TREE PRESERVATION ORDER 1974; T6 - Oak. Trunk diameter, 25 Aug 15: 1228mm. | 2025-09-16 | 1974-05-24 | |||||
| TPO/0426T0006 | Meadowside Rock Road Storrington Pulborough West Sussex RH20 3AE | TPO/0426 | POINT (-0.434193 50.924149) | MULTIPOLYGON (((-0.434179 50.924148, -0.434191 50.924157, -0.434207 50.924151, -0.434195 50.924139, -0.434179 50.924148))) | HORSHAM DISTRICT COUNCIL HILLSIDE WALK ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T6 - Leylandii | 2025-09-16 | 1983-01-13 | |||||
| TPO/0404T0006 | British Telecom Plc Telephone Exchange London Road Ashington Pulborough West Sussex RH20 3JR | TPO/0404 | POINT (-0.389015 50.93213) | MULTIPOLYGON (((-0.389 50.93213, -0.38902 50.932139, -0.389029 50.93213, -0.389013 50.932121, -0.389 50.93213))) | HORSHAM DISTRICT COUNCIL TELEPHONE EXCHANGE LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1982; T6 - Oak | 2025-09-16 | 1982-08-16 | |||||
| TPO/0621T0006 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.29992 51.064612) | MULTIPOLYGON (((-0.299921 51.064603, -0.299908 51.064608, -0.299913 51.06462, -0.299935 51.064614, -0.299921 51.064603))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T6 - Scots pine | 2025-09-16 | 1990-08-28 | |||||
| TPO/0437T0006 | Street Record Silverwood Copse West Chiltington West Sussex | TPO/0437 | POINT (-0.466003 50.944319) | MULTIPOLYGON (((-0.465989 50.944319, -0.466004 50.944328, -0.466017 50.944319, -0.466001 50.94431, -0.465989 50.944319))) | HORSHAM DISTRICT COUNCIL LAND AT SILVER WOOD, WEST CHILTINGTON TREE PRESERVATION ORDER 1983; T6 - Fir | 2025-09-16 | 1984-02-08 | |||||
| TPO/0424T0006 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.354143 51.069279) | MULTIPOLYGON (((-0.35413 51.069279, -0.354139 51.069288, -0.354159 51.06928, -0.354143 51.06927, -0.35413 51.069279))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T6 - Silver birch | 2025-09-16 | 1982-05-21 | |||||
| TPO/0425T0006 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0425 | POINT (-0.433607 50.937518) | MULTIPOLYGON (((-0.433593 50.937519, -0.433609 50.937528, -0.433621 50.937516, -0.433605 50.93751, -0.433593 50.937519))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL HOTEL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T6 - Beech | 2025-09-16 | 1982-05-28 | |||||
| TPO/0622T0006 | Westlands Kings Road Horsham West Sussex | TPO/0622 | POINT (-0.31497 51.068697) | MULTIPOLYGON (((-0.314957 51.068696, -0.314967 51.068704, -0.314982 51.068698, -0.314974 51.068689, -0.314957 51.068696))) | HORSHAM DISTRICT COUNCIL WESTLANDS KINGS ROAD HORSHAM TREE PRESERVATION ORDER 1990; T6 - Horse chestnut. | 2025-09-16 | 1990-08-14 | |||||
| TPO/0174T0006 | Land At Hillside Road Storrington West Sussex | TPO/0174 | POINT (-0.436655 50.922021) | MULTIPOLYGON (((-0.436641 50.922021, -0.436653 50.92203, -0.436669 50.922024, -0.436658 50.922012, -0.436641 50.922021))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; T6 - Oak | 2025-09-16 | 1964-07-28 | |||||
| TPO/0380T0006 | Roundabout House Monkmead Lane West Chiltington Pulborough West Sussex RH20 2PF | TPO/0380 | POINT (-0.45724 50.938291) | MULTIPOLYGON (((-0.457225 50.93829, -0.457233 50.938299, -0.457254 50.938291, -0.457246 50.938282, -0.457225 50.93829))) | HORSHAM DISTRICT COUNCIL SANDYWAY MONKMEAD LANE STORRINGTON TREE PRESERVATION ORDER 1981; T6 - Scots pine | 2025-09-16 | 1981-04-08 | |||||
| TPO/1132T0006 | Birklands Kithurst Lane Storrington Pulborough West Sussex RH20 4LP | TPO/1132 | POINT (-0.463315 50.915199) | MULTIPOLYGON (((-0.463301 50.915199, -0.46331 50.915208, -0.46333 50.915201, -0.463317 50.91519, -0.463301 50.915199))) | TREE PRESERVATION ORDER 2002 BIRKLANDS KITHURST LANE STORRINGTON ; T6 - Copper beech | 2025-09-16 | 2002-05-03 | |||||
| TPO/0766T0006 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.450912 50.923022) | MULTIPOLYGON (((-0.450908 50.923007, -0.450889 50.923018, -0.450895 50.923032, -0.450916 50.923036, -0.450932 50.92303, -0.450932 50.923013, -0.450908 50.923007))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T6 - Fir | 2025-09-16 | 1993-07-19 | |||||
| TPO/0787T0006 | Woodpecker Cottage Sunset Lane West Chiltington Pulborough West Sussex RH20 2PB | TPO/0787 | POINT (-0.458431 50.937423) | MULTIPOLYGON (((-0.458417 50.937422, -0.458429 50.937432, -0.458446 50.937423, -0.458434 50.937414, -0.458417 50.937422))) | HORSHAM DISTRICT COUNCIL WOODPECKER COTTAGE SUNSET LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1995; T6 - Scots pine | 2025-09-16 | 1995-02-09 |
Showing rows 1951 to 2000 of 7972