Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0679T0023 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.427976 50.924842) | MULTIPOLYGON (((-0.427962 50.924842, -0.427964 50.924847, -0.427967 50.924849, -0.427978 50.924851, -0.427988 50.924847, -0.42799 50.924845, -0.42799 50.924839, -0.427986 50.924835, -0.427974 50.924833, -0.427964 50.924837, -0.427962 50.924842))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T23 - Birch | 2025-09-16 | 1989-12-08 | ||||
| TPO/0369T0023 | Downland Park The Street Bramber Steyning West Sussex BN44 3WE | TPO/0369 | POINT (-0.310046 50.88193) | MULTIPOLYGON (((-0.310032 50.88193, -0.310036 50.881937, -0.310048 50.881939, -0.310058 50.881935, -0.31006 50.881928, -0.310056 50.881923, -0.310044 50.881921, -0.310034 50.881925, -0.310032 50.88193))) | HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; T23 - Lime - Absent by 01/02/07 | 2025-09-16 | 1980-11-11 | ||||
| TPO/0397T0023 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.458289 50.94201) | MULTIPOLYGON (((-0.458274 50.94201, -0.458279 50.942017, -0.45829 50.942019, -0.458298 50.942017, -0.458303 50.94201, -0.458301 50.942005, -0.458298 50.942003, -0.458287 50.942001, -0.458277 50.942005, -0.458274 50.94201))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; OAK | 2025-09-16 | 1982-09-20 | ||||
| TPO/0022T0023 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.321172 51.077285) | MULTIPOLYGON (((-0.321172 51.077276, -0.321161 51.077279, -0.321157 51.077284, -0.321158 51.077289, -0.321163 51.077293, -0.321175 51.077294, -0.321179 51.077293, -0.321186 51.077287, -0.321186 51.077284, -0.321183 51.077279, -0.321172 51.077276))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T23 - Ash | 2025-09-16 | 1970-04-24 | ||||
| TPO/0394T0023 | Chowles Court East Street Rusper Horsham West Sussex RH12 4RH | TPO/0394 | POINT (-0.261297 51.122343) | MULTIPOLYGON (((-0.261283 51.122343, -0.261285 51.122348, -0.261288 51.12235, -0.261295 51.122352, -0.261303 51.122352, -0.261309 51.122348, -0.261312 51.122343, -0.261304 51.122335, -0.261296 51.122334, -0.261288 51.122336, -0.261283 51.122343))) | HORSHAM DISTRICT COUNCIL CHOWLES COURT VENTERS LANE RUSPER TREE PRESERVATION ORDER 1981; HORSE CHESTNUT | 2025-09-16 | 1981-08-14 | ||||
| TPO/0138T0023 | Ewhurst Manor Brighton Road Shermanbury West Sussex | TPO/0138 | POINT (-0.276357 50.956335) | MULTIPOLYGON (((-0.276343 50.956335, -0.276345 50.95634, -0.276355 50.956344, -0.276366 50.956342, -0.276371 50.956338, -0.276371 50.956333, -0.276369 50.95633, -0.276367 50.956328, -0.27636 50.956326, -0.276348 50.956328, -0.276343 50.956335))) | HORSHAM RURAL DISTRICT COUNCIL EWHURST MANOR SHERMANBURY TREE PRESERVATION ORDER 1957; T23 - Oak. | 2025-09-16 | 1957-07-02 | ||||
| TPO/0619T0023 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.326405 51.058766) | MULTIPOLYGON (((-0.326405 51.058757, -0.326397 51.058758, -0.32639 51.058765, -0.326391 51.05877, -0.326396 51.058774, -0.326412 51.058774, -0.326419 51.058768, -0.326419 51.058765, -0.326416 51.05876, -0.326409 51.058757, -0.326405 51.058757))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T23 - Oak | 2025-09-16 | 1988-08-01 | ||||
| TPO/0310T0023 | Land At Haglands Lane West Chiltington West Sussex | TPO/0310 | POINT (-0.45244 50.945733) | MULTIPOLYGON (((-0.452426 50.945732, -0.452426 50.945735, -0.452434 50.945741, -0.452445 50.945741, -0.452452 50.945738, -0.452454 50.94573, -0.452446 50.945725, -0.452434 50.945724, -0.452426 50.94573, -0.452426 50.945732))) | HORSHAM DISTRICT COUNCIL NEW BARN FARM HAGLANDS FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1979; T23 - Oak | 2025-09-16 | 1979-11-02 | ||||
| TPO/0976T0023 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.434659 50.938144) | MULTIPOLYGON (((-0.434644 50.938144, -0.434647 50.938149, -0.434652 50.938152, -0.434663 50.938153, -0.434671 50.938149, -0.434673 50.938146, -0.434673 50.938142, -0.434669 50.938137, -0.434664 50.938135, -0.434654 50.938135, -0.434646 50.938139, -0.434644 50.938144))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T23 - Oak | 2025-09-16 | 1998-10-27 | ||||
| TPO/0704T0023 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.274607 50.930836) | MULTIPOLYGON (((-0.274593 50.930836, -0.274593 50.930839, -0.274597 50.930843, -0.274608 50.930845, -0.274616 50.930843, -0.274621 50.930836, -0.274619 50.930832, -0.274613 50.930828, -0.274605 50.930827, -0.274595 50.930831, -0.274593 50.930833, -0.274593 50.930836))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T23 - Sycamore | 2025-09-16 | 1990-11-30 | ||||
| TPO/0644T0023 | Land At Winterpit Close Mannings Heath West Sussex | TPO/0644 | POINT (-0.281213 51.046149) | MULTIPOLYGON (((-0.281199 51.046149, -0.281199 51.046152, -0.281201 51.046154, -0.281211 51.046158, -0.281222 51.046156, -0.281227 51.046152, -0.281227 51.046147, -0.281223 51.046143, -0.281216 51.04614, -0.281204 51.046142, -0.281201 51.046144, -0.281199 51.046149))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE MANNINGS HEATH TREE PRESERVATION ORDER 1989; T23 - Birch. Tree ABSENT by May 2014. | 2025-09-16 | 1989-04-06 | ||||
| TPO/0199T0023 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | TPO/0199 | POINT (-0.237888 50.930451) | MULTIPOLYGON (((-0.237873 50.930451, -0.237875 50.930456, -0.237885 50.93046, -0.237893 50.93046, -0.2379 50.930456, -0.237902 50.930452, -0.2379 50.930447, -0.237894 50.930443, -0.237879 50.930444, -0.237873 50.930451))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T23 - pine. | 2025-09-16 | 1969-10-21 | ||||
| TPO/0331T0023 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.472043 50.949679) | MULTIPOLYGON (((-0.472029 50.949679, -0.47203 50.949684, -0.47204 50.949688, -0.472048 50.949688, -0.472052 50.949686, -0.472057 50.94968, -0.472055 50.949675, -0.472045 50.94967, -0.472033 50.949672, -0.472029 50.949679))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T23 - Oak | 2025-09-16 | 1979-07-20 | ||||
| TPO/0436T0023 | Land At Brook Road Jackdaw Lane Horsham West Sussex | TPO/0436 | POINT (-0.309781 51.080203) | MULTIPOLYGON (((-0.309781 51.080194, -0.30977 51.080197, -0.309768 51.080199, -0.309767 51.080205, -0.309773 51.080211, -0.309785 51.080212, -0.309794 51.080207, -0.309795 51.080205, -0.309795 51.080202, -0.309792 51.080198, -0.309781 51.080194))) | HORSHAM DISTRICT COUNCIL BROOK ROAD JACKDAW LANE HORSHAM TREE PRESERVATION ORDER 1983; T23 - Oak | 2025-09-16 | 1984-01-16 | ||||
| TPO/0257T0023 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0257 | POINT (-0.431532 50.93679) | MULTIPOLYGON (((-0.431518 50.93679, -0.431518 50.936792, -0.431522 50.936796, -0.431534 50.936799, -0.431544 50.936795, -0.431546 50.936787, -0.431538 50.936782, -0.431526 50.936781, -0.431518 50.936787, -0.431518 50.93679))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1976; T23 - Sweet chestnut | 2025-09-16 | 1976-08-26 | ||||
| TPO/0440T0023 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.326576 51.073752) | MULTIPOLYGON (((-0.326577 51.073743, -0.326566 51.073746, -0.326562 51.073751, -0.326563 51.073756, -0.326568 51.07376, -0.32658 51.073761, -0.326584 51.07376, -0.326589 51.073756, -0.326591 51.073751, -0.326584 51.073745, -0.326577 51.073743))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T23 - Horse chestnut. Tree died, 2014. Now ABSENT, not replaced. | 2025-09-16 | 1986-06-30 | ||||
| TPO/1151T0023 | 28 Amberley Road Storrington Pulborough West Sussex RH20 4JE | TPO/1151 | POINT (-0.463699 50.918754) | MULTIPOLYGON (((-0.463684 50.918753, -0.463687 50.918759, -0.463693 50.918762, -0.463705 50.918762, -0.463709 50.91876, -0.463713 50.918755, -0.463712 50.91875, -0.463705 50.918745, -0.463692 50.918745, -0.463686 50.918749, -0.463684 50.918753))) | TREE PRESERVATION ORDER 2002 28 AMBERLEY ROAD STORRINGTON ; T23 - Birch | 2025-09-16 | 2002-10-09 | ||||
| TPO/0400T0023 | Land At Whytings Mannings Heath West Sussex | TPO/0400 | POINT (-0.286759 51.04329) | MULTIPOLYGON (((-0.286745 51.043289, -0.286746 51.043294, -0.286752 51.043298, -0.286764 51.043298, -0.28677 51.043295, -0.286773 51.04329, -0.286771 51.043285, -0.286765 51.043281, -0.286753 51.043281, -0.286747 51.043284, -0.286745 51.043289))) | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; T23 - Oak | 2025-09-16 | 1982-09-08 | ||||
| TPO/1170T0023 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.460098 50.916652) | MULTIPOLYGON (((-0.460084 50.916651, -0.460085 50.916656, -0.460091 50.91666, -0.460096 50.916661, -0.460107 50.916659, -0.460112 50.916654, -0.460111 50.916647, -0.460104 50.916643, -0.460089 50.916644, -0.460086 50.916646, -0.460084 50.916651))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T23 - Lime | 2025-09-16 | 2003-02-21 | ||||
| TPO/0137T0023 | Land At Frylands Lane Shermanbury West Sussex | TPO/0137 | POINT (-0.264142 50.960696) | MULTIPOLYGON (((-0.264128 50.960696, -0.26413 50.9607, -0.264136 50.960704, -0.264144 50.960705, -0.264154 50.960701, -0.264156 50.960698, -0.264156 50.960693, -0.264152 50.960689, -0.264145 50.960687, -0.264137 50.960687, -0.26413 50.960691, -0.264128 50.960696))) | HORSHAM RURAL DISTRICT COUNCIL FURZEFIELD SHERMANBURY TREE PRESERVATION ORDER 1956; T23 - Oak | 2025-09-16 | 1956-04-17 | ||||
| TPO/0913T0023 | Land At Highlands Road Horsham West Sussex | TPO/0913 | POINT (-0.309008 51.063933) | MULTIPOLYGON (((-0.308994 51.063932, -0.308994 51.063935, -0.308997 51.063939, -0.309005 51.063942, -0.309015 51.063941, -0.309019 51.063939, -0.309022 51.063935, -0.309022 51.06393, -0.30902 51.063929, -0.30902 51.063927, -0.309013 51.063924, -0.309 51.063925, -0.308994 51.06393, -0.308994 51.063932))) | HORSHAM DISTRICT COUNCIL LAND AT HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1997; T23 - Oak | 2025-09-16 | 1997-08-22 | ||||
| TPO/0340T0023 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | POINT (-0.284241 51.038452) | MULTIPOLYGON (((-0.284227 51.038452, -0.284227 51.038455, -0.284231 51.038459, -0.284243 51.038461, -0.284253 51.038457, -0.284255 51.03845, -0.284253 51.038447, -0.284247 51.038444, -0.284239 51.038443, -0.284229 51.038447, -0.284227 51.038449, -0.284227 51.038452))) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; T23 - Oak | 2025-09-16 | 1980-07-03 | ||||
| TPO/0917T0023 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.343664 51.070889) | MULTIPOLYGON (((-0.34365 51.070889, -0.34365 51.070892, -0.343656 51.070897, -0.343668 51.070898, -0.343672 51.070897, -0.343678 51.070892, -0.343678 51.070886, -0.343672 51.070881, -0.34366 51.07088, -0.343653 51.070883, -0.34365 51.070889))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T23 - Oak | 2025-09-16 | 1997-12-03 | ||||
| TPO/0496T0023 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.299553 51.070157) | MULTIPOLYGON (((-0.299553 51.070148, -0.299545 51.070149, -0.29954 51.070153, -0.29954 51.070161, -0.299545 51.070165, -0.299557 51.070166, -0.299566 51.070161, -0.299567 51.070159, -0.299567 51.070156, -0.299564 51.070151, -0.299553 51.070148))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T23 - Oak | 2025-09-16 | 1987-03-13 | ||||
| TPO/0437T0023 | Street Record Silverwood Copse West Chiltington West Sussex | TPO/0437 | POINT (-0.466848 50.944663) | MULTIPOLYGON (((-0.466834 50.944663, -0.466834 50.944666, -0.466838 50.94467, -0.466849 50.944672, -0.466857 50.94467, -0.466862 50.944663, -0.46686 50.944659, -0.466854 50.944655, -0.466846 50.944654, -0.466836 50.944658, -0.466834 50.944663))) | HORSHAM DISTRICT COUNCIL LAND AT SILVER WOOD, WEST CHILTINGTON TREE PRESERVATION ORDER 1983; T23 - Silver birch. Note: Tree ABSENT at Jun 2011. | 2025-09-16 | 1984-02-08 | ||||
| TPO/0399T0023 | Lobs Wood Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0399 | POINT (-0.451912 50.92367) | MULTIPOLYGON (((-0.451898 50.92367, -0.4519 50.923675, -0.45191 50.923679, -0.451918 50.923679, -0.451922 50.923677, -0.451927 50.923671, -0.451925 50.923666, -0.451915 50.923661, -0.451903 50.923663, -0.451898 50.92367))) | HORSHAM DISTRICT COUNCIL LOBS WOOD FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1981; T23 - Cypress. Tree ABSENT by Feb 2011. | 2025-09-16 | 1981-12-31 | ||||
| TPO/0501T0023 | Highdene High Street Henfield West Sussex BN5 9DA | TPO/0501 | POINT (-0.273151 50.93086) | MULTIPOLYGON (((-0.273137 50.930859, -0.273137 50.930862, -0.273141 50.930866, -0.273153 50.930869, -0.273163 50.930865, -0.273165 50.930857, -0.273157 50.930852, -0.273145 50.930851, -0.273139 50.930855, -0.273137 50.930859))) | HORSHAM DISTRICT COUNCIL HIGHDENE HIGH STREET HENFIELD TREE PRESERVATION ORDER 1985; T23 - Sycamore | 2025-09-16 | 1985-05-10 | ||||
| TPO/0766T0023 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.45138 50.922904) | MULTIPOLYGON (((-0.451378 50.922895, -0.451369 50.9229, -0.451367 50.922903, -0.451368 50.922907, -0.451375 50.922911, -0.45138 50.922912, -0.451385 50.922911, -0.451392 50.922907, -0.451393 50.9229, -0.451386 50.922896, -0.451378 50.922895))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T23 - Oak | 2025-09-16 | 1993-07-19 | ||||
| TPO/1152T0023 | Greenways Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/1152 | POINT (-0.453579 50.943767) | MULTIPOLYGON (((-0.453564 50.943766, -0.453565 50.94377, -0.453568 50.943773, -0.453577 50.943776, -0.453585 50.943775, -0.453589 50.943773, -0.453593 50.943768, -0.453592 50.943763, -0.453589 50.94376, -0.45358 50.943757, -0.453568 50.94376, -0.453564 50.943766))) | TREE PRESERVATION ORDER 2002 GREENWAY LORDINGS LANE & GRAYSWOOD CROSSWAYS PARK WEST CHILTINGTON; T23 - Birch | 2025-09-16 | 2002-08-15 | ||||
| TPO/0579T0023 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.320384 51.088755) | MULTIPOLYGON (((-0.320384 51.088746, -0.320376 51.088747, -0.320369 51.088754, -0.32037 51.088759, -0.320375 51.088763, -0.320391 51.088763, -0.320398 51.088757, -0.320398 51.088754, -0.320395 51.088749, -0.320388 51.088746, -0.320384 51.088746))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T23 - Oak | 2025-09-16 | 1989-05-17 | ||||
| TPO/1064T0023 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | TPO/1064 | POINT (-0.311658 51.029467) | MULTIPOLYGON (((-0.311644 51.029467, -0.311644 51.02947, -0.311647 51.029473, -0.311654 51.029476, -0.311665 51.029475, -0.311672 51.029469, -0.311671 51.029463, -0.311663 51.029458, -0.31165 51.029459, -0.311644 51.029464, -0.311644 51.029467))) | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; T23 - Red oak | 2025-09-16 | 2000-06-13 | ||||
| TPO/0895T0023 | Pondfield Road Rudgwick West Sussex | TPO/0895 | POINT (-0.443464 51.092073) | MULTIPOLYGON (((-0.443463 51.092066, -0.44346 51.092066, -0.443453 51.09207, -0.443452 51.092075, -0.443454 51.092078, -0.44346 51.092081, -0.443469 51.092081, -0.443475 51.092078, -0.443477 51.092072, -0.443474 51.092068, -0.443465 51.092065, -0.443463 51.092066))) | HORSHAM DISTRICT COUNCIL CHURCHMANS MEADOW PONDFIELD ROAD RUDGWICK TREE PRESERVATION ORDER 1997; T23 - Hornbeam | 2025-09-16 | 1997-05-30 | ||||
| TPO/0598T0023 | Land At Fletchers Worthing Road Southwater West Sussex | TPO/0598 | POINT (-0.352419 51.033136) | MULTIPOLYGON (((-0.352417 51.03313, -0.35241 51.033132, -0.352408 51.033136, -0.352411 51.033141, -0.352415 51.033143, -0.352424 51.033143, -0.35243 51.033139, -0.35243 51.033134, -0.352428 51.033132, -0.352424 51.03313, -0.352417 51.03313))) | HORSHAM DISTRICT COUNCIL WORTHING ROAD SOUTHWATER TREE PRESERVATION ORDER 1988; T23 - Ash | 2025-09-16 | 1988-07-21 | ||||
| TPO/0351T0023 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.253336 50.963211) | MULTIPOLYGON (((-0.253322 50.963211, -0.253324 50.963215, -0.253334 50.96322, -0.253345 50.963218, -0.25335 50.963214, -0.25335 50.963209, -0.253348 50.963206, -0.253346 50.963204, -0.253339 50.963202, -0.253327 50.963204, -0.253324 50.963206, -0.253322 50.963211))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T23 - Oak | 2025-09-16 | 1981-04-22 | ||||
| TPO/0311T0023 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277493 51.123021) | MULTIPOLYGON (((-0.277479 51.123021, -0.277483 51.123028, -0.277494 51.12303, -0.277502 51.123028, -0.277507 51.123021, -0.277505 51.123016, -0.277502 51.123014, -0.277491 51.123012, -0.277481 51.123016, -0.277479 51.123018, -0.277479 51.123021))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T23 - Ash | 2025-09-16 | 1980-09-15 | ||||
| TPO/0542T0023 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.275955 50.929024) | MULTIPOLYGON (((-0.275941 50.929024, -0.275943 50.929029, -0.275946 50.929031, -0.275957 50.929033, -0.275967 50.929029, -0.27597 50.929024, -0.275968 50.929019, -0.275965 50.929017, -0.275954 50.929015, -0.275946 50.929017, -0.275941 50.929024))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; PLANE | 2025-09-16 | 1986-06-17 | ||||
| TPO/1035T0023 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.274087 51.044589) | MULTIPOLYGON (((-0.274073 51.044589, -0.274074 51.044593, -0.274077 51.044596, -0.274082 51.044598, -0.274092 51.044598, -0.274099 51.044595, -0.274101 51.044592, -0.274101 51.044586, -0.274095 51.044581, -0.274083 51.04458, -0.274075 51.044584, -0.274073 51.044589))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T23 - Goat willow | 2025-09-16 | 2000-01-25 | ||||
| TPO/0709T0023 | Windways Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0709 | POINT (-0.457179 50.94439) | MULTIPOLYGON (((-0.457165 50.94439, -0.457167 50.944395, -0.457177 50.944399, -0.457188 50.944397, -0.457193 50.944393, -0.457193 50.944388, -0.457191 50.944385, -0.457189 50.944383, -0.457181 50.944381, -0.45717 50.944383, -0.457167 50.944385, -0.457165 50.94439))) | HORSHAM DISTRICT COUNCIL WINDWAYS COMMON HILL ROAD WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T23 - Oak. ABSENT, Oct 2018. | 2025-09-16 | 1991-03-25 | ||||
| TPO/0573T0023 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.303989 51.083665) | MULTIPOLYGON (((-0.303989 51.083656, -0.303981 51.083657, -0.303976 51.083661, -0.303975 51.083664, -0.303976 51.083669, -0.303984 51.083674, -0.303996 51.083673, -0.304002 51.083669, -0.304003 51.083666, -0.304002 51.083661, -0.304 51.083659, -0.303993 51.083656, -0.303989 51.083656))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T23 - Oak | 2025-09-16 | 1989-05-05 | ||||
| TPO/0698T0023 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.450529 50.925982) | MULTIPOLYGON (((-0.450533 50.92599, -0.450536 50.92599, -0.450542 50.925986, -0.450543 50.925981, -0.45054 50.925976, -0.450533 50.925973, -0.450525 50.925973, -0.450521 50.925974, -0.450516 50.925978, -0.450515 50.925983, -0.450518 50.925987, -0.450528 50.925991, -0.450533 50.92599))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T23 - Oak | 2025-09-16 | 1990-10-01 | ||||
| TPO/0497T0024 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.32536 50.883509) | MULTIPOLYGON (((-0.325346 50.883509, -0.32535 50.883516, -0.325361 50.883518, -0.325369 50.883516, -0.325374 50.883509, -0.325372 50.883504, -0.325369 50.883502, -0.325358 50.8835, -0.325348 50.883504, -0.325346 50.883506, -0.325346 50.883509))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T24 - Lime. Note: tree FELLED under DC/04/1830 | 2025-09-16 | 1985-05-30 | ||||
| TPO/0391T0024 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.32607 50.891233) | MULTIPOLYGON (((-0.326056 50.891232, -0.326056 50.891235, -0.326064 50.891241, -0.326076 50.891241, -0.326084 50.891235, -0.326084 50.89123, -0.326076 50.891224, -0.326061 50.891225, -0.326058 50.891227, -0.326056 50.891232))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T24 - Purple maple. Tree DEAD by May 2019. Consent granted to FELL under TE/19/0044. No replacement required. | 2025-09-16 | 1981-10-06 | ||||
| TPO/1154T0024 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.303225 51.068867) | MULTIPOLYGON (((-0.303211 51.068867, -0.303214 51.068873, -0.303222 51.068876, -0.303233 51.068875, -0.303239 51.068871, -0.30324 51.068868, -0.303238 51.068862, -0.303231 51.068858, -0.303221 51.068858, -0.303215 51.06886, -0.303212 51.068863, -0.303211 51.068867))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T24 - Birch | 2025-09-16 | 2002-08-09 | ||||
| TPO/0762T0024 | Land At Henfield Road Cowfold West Sussex | TPO/0762 | POINT (-0.273851 50.985132) | MULTIPOLYGON (((-0.273837 50.985132, -0.273841 50.985139, -0.273852 50.985141, -0.273863 50.985137, -0.273865 50.98513, -0.27386 50.985125, -0.273849 50.985123, -0.273839 50.985127, -0.273837 50.985129, -0.273837 50.985132))) | HORSHAM DISTRICT COUNCIL LAND AT HENFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1980; T24 - Oak | 2025-09-16 | 1980-05-22 | ||||
| TPO/0895T0024 | Pondfield Road Rudgwick West Sussex | TPO/0895 | POINT (-0.443492 51.092057) | MULTIPOLYGON (((-0.44349 51.092049, -0.443481 51.092052, -0.443479 51.092055, -0.443479 51.092059, -0.443481 51.092062, -0.443487 51.092065, -0.443495 51.092066, -0.443505 51.092061, -0.443506 51.092056, -0.443502 51.092051, -0.443498 51.092049, -0.44349 51.092049))) | HORSHAM DISTRICT COUNCIL CHURCHMANS MEADOW PONDFIELD ROAD RUDGWICK TREE PRESERVATION ORDER 1997; T24 - Hornbeam | 2025-09-16 | 1997-05-30 | ||||
| TPO/0621T0024 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.300284 51.064029) | MULTIPOLYGON (((-0.300285 51.06402, -0.300277 51.064021, -0.300271 51.064025, -0.30027 51.06403, -0.300273 51.064034, -0.300284 51.064038, -0.300295 51.064035, -0.300297 51.064033, -0.300298 51.064028, -0.300297 51.064025, -0.300292 51.064021, -0.300285 51.06402))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T24 - Ash | 2025-09-16 | 1990-08-28 | ||||
| TPO/0579T0024 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.319907 51.088796) | MULTIPOLYGON (((-0.319892 51.088796, -0.319894 51.088801, -0.319897 51.088803, -0.319908 51.088805, -0.319916 51.088803, -0.319921 51.088796, -0.319919 51.088791, -0.319916 51.088789, -0.319905 51.088787, -0.319895 51.088791, -0.319892 51.088796))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T24 - Oak | 2025-09-16 | 1989-05-17 | ||||
