Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0399T0021 | Lobs Wood Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0399 | POINT (-0.45185 50.923717) | MULTIPOLYGON (((-0.451836 50.923718, -0.451852 50.923727, -0.451864 50.923715, -0.451848 50.923709, -0.451836 50.923718))) | HORSHAM DISTRICT COUNCIL LOBS WOOD FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1981; T21 - Ash. Tree ABSENT by Feb 2011 | 2025-09-16 | 1981-12-31 | |||||
| TPO/0913T0021 | Land At Highlands Road Horsham West Sussex | TPO/0913 | POINT (-0.308942 51.063794) | MULTIPOLYGON (((-0.308927 51.063793, -0.308939 51.063803, -0.308956 51.063795, -0.308947 51.063785, -0.308927 51.063793))) | HORSHAM DISTRICT COUNCIL LAND AT HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1997; T21 - Beech | 2025-09-16 | 1997-08-22 | |||||
| TPO/0496T0021 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.298342 51.070589) | MULTIPOLYGON (((-0.298342 51.070581, -0.298329 51.070586, -0.29833 51.070596, -0.298354 51.070594, -0.298355 51.070586, -0.298342 51.070581))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T21 - Oak | 2025-09-16 | 1987-03-13 | |||||
| TPO/0137T0021 | Land At Frylands Lane Shermanbury West Sussex | TPO/0137 | POINT (-0.263596 50.961162) | MULTIPOLYGON (((-0.263582 50.961161, -0.263594 50.961171, -0.26361 50.961164, -0.263599 50.961153, -0.263582 50.961161))) | HORSHAM RURAL DISTRICT COUNCIL FURZEFIELD SHERMANBURY TREE PRESERVATION ORDER 1956; OAK | 2025-09-16 | 1956-04-17 | |||||
| TPO/1170T0021 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.460096 50.916742) | MULTIPOLYGON (((-0.460081 50.916741, -0.460093 50.916751, -0.460109 50.916744, -0.460101 50.916733, -0.460081 50.916741))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T21 - Scots pine | 2025-09-16 | 2003-02-21 | |||||
| TPO/0542T0021 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.275717 50.928892) | MULTIPOLYGON (((-0.275703 50.928892, -0.275718 50.928901, -0.275731 50.928892, -0.275715 50.928883, -0.275703 50.928892))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; LIME | 2025-09-16 | 1986-06-17 | |||||
| TPO/0976T0021 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.434391 50.938186) | MULTIPOLYGON (((-0.434378 50.938186, -0.434393 50.938196, -0.434406 50.938184, -0.434385 50.938178, -0.434378 50.938186))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T21 - Oak | 2025-09-16 | 1998-10-27 | |||||
| TPO/0709T0021 | Windways Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0709 | POINT (-0.457244 50.944357) | MULTIPOLYGON (((-0.45723 50.944356, -0.457242 50.944365, -0.457258 50.944359, -0.457246 50.944347, -0.45723 50.944356))) | HORSHAM DISTRICT COUNCIL WINDWAYS COMMON HILL ROAD WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T21 - Oak. ABSENT, Oct 2018. | 2025-09-16 | 1991-03-25 | |||||
| TPO/0394T0021 | Chowles Court East Street Rusper Horsham West Sussex RH12 4RH | TPO/0394 | POINT (-0.261214 51.122197) | MULTIPOLYGON (((-0.2612 51.122196, -0.261212 51.122205, -0.261228 51.122199, -0.261216 51.122187, -0.2612 51.122196))) | HORSHAM DISTRICT COUNCIL CHOWLES COURT VENTERS LANE RUSPER TREE PRESERVATION ORDER 1981; HORSE CHESTNUT | 2025-09-16 | 1981-08-14 | |||||
| TPO/0138T0021 | Ewhurst Manor Brighton Road Shermanbury West Sussex | TPO/0138 | POINT (-0.277274 50.957227) | MULTIPOLYGON (((-0.27726 50.957227, -0.277276 50.957236, -0.277288 50.957225, -0.277272 50.957218, -0.27726 50.957227))) | HORSHAM RURAL DISTRICT COUNCIL EWHURST MANOR SHERMANBURY TREE PRESERVATION ORDER 1957; T21 - Oak. | 2025-09-16 | 1957-07-02 | |||||
| TPO/0310T0021 | Land At Haglands Lane West Chiltington West Sussex | TPO/0310 | POINT (-0.452364 50.946184) | MULTIPOLYGON (((-0.452362 50.946176, -0.452351 50.946183, -0.452354 50.946191, -0.452377 50.946189, -0.452375 50.946179, -0.452362 50.946176))) | HORSHAM DISTRICT COUNCIL NEW BARN FARM HAGLANDS FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1979; T21 - Oak | 2025-09-16 | 1979-11-02 | |||||
| TPO/0257T0021 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0257 | POINT (-0.431798 50.93682) | MULTIPOLYGON (((-0.431784 50.936819, -0.431792 50.936828, -0.431812 50.936822, -0.431804 50.936811, -0.431784 50.936819))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1976; T21 - Sweet chestnut | 2025-09-16 | 1976-08-26 | |||||
| TPO/0668T0021 | Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG | TPO/0668 | POINT (-0.465191 50.918764) | MULTIPOLYGON (((-0.465177 50.918763, -0.465189 50.918772, -0.465205 50.918766, -0.465193 50.918754, -0.465177 50.918763))) | HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; T21 - Rowan | 2025-09-16 | 1989-09-07 | |||||
| TPO/0022T0021 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.321533 51.077788) | MULTIPOLYGON (((-0.321534 51.077779, -0.321521 51.077784, -0.321526 51.077796, -0.321548 51.07779, -0.321534 51.077779))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T21 - Wych elm. Tree ABSENT, long gone. | 2025-09-16 | 1970-04-24 | |||||
| TPO/0125T0021 | Red Oaks Nursing Home The Hooks Henfield West Sussex BN5 9UY | TPO/0125 | POINT (-0.276941 50.930298) | MULTIPOLYGON (((-0.276924 50.930298, -0.276946 50.930308, -0.276956 50.930296, -0.276937 50.930288, -0.276924 50.930298))) | HORSHAM RURAL DISTRICT COUNCIL RED OAKS HENFIELD TREE PRESERVATION ORDER 1962; T21 - Red oak. | 2025-09-16 | 1962-02-06 | |||||
| TPO/0704T0021 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.274537 50.930897) | MULTIPOLYGON (((-0.274523 50.930897, -0.274539 50.930906, -0.274552 50.930897, -0.274536 50.930888, -0.274523 50.930897))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T21 - Ash | 2025-09-16 | 1990-11-30 | |||||
| TPO/0619T0021 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.326676 51.05876) | MULTIPOLYGON (((-0.326676 51.058751, -0.326665 51.058754, -0.326663 51.058763, -0.326676 51.058769, -0.326689 51.058764, -0.326687 51.058754, -0.326676 51.058751))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T21 - Silver birch | 2025-09-16 | 1988-08-01 | |||||
| TPO/0947T0021 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.280982 51.043168) | MULTIPOLYGON (((-0.280967 51.043168, -0.280986 51.043177, -0.280996 51.043167, -0.280977 51.043159, -0.280967 51.043168))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T21 - Holly | 2025-09-16 | 1998-06-08 | |||||
| TPO/0400T0021 | Land At Whytings Mannings Heath West Sussex | TPO/0400 | POINT (-0.286988 51.043481) | MULTIPOLYGON (((-0.286974 51.04348, -0.286986 51.043489, -0.287002 51.043483, -0.28699 51.043471, -0.286974 51.04348))) | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; T21 - Larch | 2025-09-16 | 1982-09-08 | |||||
| TPO/0917T0021 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.344416 51.070604) | MULTIPOLYGON (((-0.344402 51.070604, -0.34442 51.070613, -0.344431 51.070604, -0.344412 51.070595, -0.344402 51.070604))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T21 - Field maple | 2025-09-16 | 1997-12-03 | |||||
| TPO/0364T0021 | Hampers Cottage Oakdene Cottage Hampers Lane Storrington West Sussex | TPO/0364 | POINT (-0.423916 50.916933) | MULTIPOLYGON (((-0.423901 50.916933, -0.423917 50.916942, -0.42393 50.916933, -0.423914 50.916924, -0.423901 50.916933))) | HORSHAM DISTRICT COUNCIL HAMPERS COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1986; T21 - Oak - tree absent - fell in 1987 gale | 2025-09-16 | 1986-03-13 | |||||
| TPO/1064T0021 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | TPO/1064 | POINT (-0.310552 51.030965) | MULTIPOLYGON (((-0.310538 51.030966, -0.310557 51.030975, -0.310566 51.030963, -0.310548 51.030957, -0.310538 51.030966))) | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; T21 - Oak | 2025-09-16 | 2000-06-13 | |||||
| TPO/0601T0021 | Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0601 | POINT (-0.424659 50.923561) | MULTIPOLYGON (((-0.424646 50.923561, -0.424662 50.92357, -0.424674 50.923561, -0.424654 50.923552, -0.424646 50.923561))) | HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T21 - Pine | 2025-09-16 | 1988-03-22 | |||||
| TPO/0579T0021 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.320555 51.088516) | MULTIPOLYGON (((-0.32054 51.088516, -0.320552 51.088525, -0.320569 51.088517, -0.320557 51.088507, -0.32054 51.088516))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T21 - Birch. Tree FELLED at DC/10/2581. Not replaced. | 2025-09-16 | 1989-05-17 | |||||
| TPO/0440T0021 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.326403 51.07379) | MULTIPOLYGON (((-0.326404 51.073782, -0.326389 51.073789, -0.326392 51.073797, -0.326416 51.073795, -0.326417 51.073787, -0.326404 51.073782))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T21 - Atlas cedar. Tree ABSENT by July 2014. | 2025-09-16 | 1986-06-30 | |||||
| TPO/0357T0021 | Hills Cemetery Access Road Horsham West Sussex | TPO/0357 | POINT (-0.347544 51.06464) | MULTIPOLYGON (((-0.347545 51.064631, -0.34753 51.064639, -0.347536 51.064648, -0.347557 51.064644, -0.347558 51.064637, -0.347545 51.064631))) | HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; T21 - London plane | 2025-09-16 | 1980-01-04 | |||||
| TPO/0580T0021 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | POINT (-0.288862 51.082411) | MULTIPOLYGON (((-0.288862 51.082403, -0.288851 51.082406, -0.288849 51.082416, -0.288873 51.082418, -0.288875 51.082408, -0.288862 51.082403))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T21 - Oak | 2025-09-16 | 1989-05-17 | |||||
| TPO/0988T0021 | Abbots Leigh Southwater West Sussex | TPO/0988 | POINT (-0.343052 51.017917) | MULTIPOLYGON (((-0.343038 51.017916, -0.343047 51.017925, -0.343066 51.017919, -0.343055 51.017907, -0.343038 51.017916))) | TREE PRESERVATION ORDER 1999 LAND TO EAST OF ABBOTS LEIGH SOUTHWATER ; T21 - Oak | 2025-09-16 | 1999-03-15 | |||||
| TPO/1149T0021 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | POINT (-0.45279 50.941936) | MULTIPOLYGON (((-0.452774 50.941935, -0.45279 50.941945, -0.452803 50.941937, -0.452795 50.941927, -0.452774 50.941935))) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T21 - Birch | 2025-09-16 | 2002-09-09 | |||||
| TPO/0642T0021 | Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0642 | POINT (-0.467944 50.91551) | MULTIPOLYGON (((-0.46793 50.915509, -0.467938 50.915518, -0.467958 50.915512, -0.46795 50.915501, -0.46793 50.915509))) | HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T21 - Beech. Tree ABSENT by May 2019. | 2025-09-16 | 1989-02-06 | |||||
| TPO/0323T0021 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.455857 50.916343) | MULTIPOLYGON (((-0.455842 50.916343, -0.455858 50.916352, -0.455871 50.916343, -0.455855 50.916334, -0.455842 50.916343))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T21 - Ailanthus (Tree of Heaven). Absent - killed by Honey fungus, not replaced. | 2025-09-16 | 1979-09-05 | |||||
| TPO/0427T0021 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.387574 51.067374) | MULTIPOLYGON (((-0.387558 51.067373, -0.387574 51.067383, -0.387587 51.067374, -0.387578 51.067365, -0.387558 51.067373))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T21 - Lime | 2025-09-16 | 1983-05-05 | |||||
| TPO/0801T0021 | Farthings Southlands Lane West Chiltington Pulborough West Sussex RH20 2JU | TPO/0801 | POINT (-0.4457 50.951916) | MULTIPOLYGON (((-0.445685 50.951916, -0.445704 50.951925, -0.445713 50.951914, -0.445697 50.951907, -0.445685 50.951916))) | HORSHAM DISTRICT COUNCIL FARTHINGS SOUTHLANDS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1994; T21 - Oak | 2025-09-16 | 1995-01-24 | |||||
| TPO/0573T0021 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.304171 51.083202) | MULTIPOLYGON (((-0.304172 51.083193, -0.304158 51.0832, -0.304164 51.08321, -0.304186 51.083204, -0.304172 51.083193))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T21 - Oak | 2025-09-16 | 1989-05-05 | |||||
| TPO/0472T0021 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.444913 50.921036) | MULTIPOLYGON (((-0.444899 50.921037, -0.444915 50.921046, -0.444927 50.921034, -0.444908 50.921028, -0.444899 50.921037))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T21 - Norway spruce. Tree ABSENT by Oct 2019. | 2025-09-16 | 1984-05-31 | |||||
| TPO/0351T0021 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.253434 50.963188) | MULTIPOLYGON (((-0.253421 50.963187, -0.253433 50.963196, -0.253449 50.96319, -0.253433 50.963178, -0.253421 50.963187))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T21 - Oak | 2025-09-16 | 1981-04-22 | |||||
| TPO/0663T0021 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | POINT (-0.305066 51.07136) | MULTIPOLYGON (((-0.305068 51.071351, -0.305053 51.071359, -0.305059 51.071368, -0.305082 51.071362, -0.305068 51.071351))) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; T21 - Silver birch | 2025-09-16 | 1989-11-02 | |||||
| TPO/0775T0021 | Land at High Bar Lane Thakeham West Sussex | TPO/0775 | POINT (-0.436024 50.940298) | MULTIPOLYGON (((-0.436021 50.940287, -0.436009 50.940293, -0.436009 50.940301, -0.436021 50.940308, -0.436036 50.940305, -0.436038 50.940292, -0.436021 50.940287))) | HORSHAM DISTRICT COUNCIL HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1993; T21 - Oak. | 2025-09-16 | 1993-10-26 | |||||
| TPO/0020T0021 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | POINT (-0.408387 51.041137) | MULTIPOLYGON (((-0.408373 51.041137, -0.408393 51.041146, -0.408401 51.041135, -0.408381 51.041129, -0.408373 51.041137))) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; T21 - Oak | 2025-09-16 | 1970-04-08 | |||||
| TPO/0369T0021 | Downland Park The Street Bramber Steyning West Sussex BN44 3WE | TPO/0369 | POINT (-0.310157 50.882098) | MULTIPOLYGON (((-0.310143 50.882097, -0.310155 50.882106, -0.310171 50.8821, -0.310159 50.882088, -0.310143 50.882097))) | HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; T21 - Chestnut | 2025-09-16 | 1980-11-11 | |||||
| TPO/0174T0021 | Land At Hillside Road Storrington West Sussex | TPO/0174 | POINT (-0.434982 50.921864) | MULTIPOLYGON (((-0.434968 50.921864, -0.434984 50.921873, -0.434996 50.921862, -0.43498 50.921855, -0.434968 50.921864))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; T21 - Oak | 2025-09-16 | 1964-07-28 | |||||
| TPO/1035T0021 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.273997 51.044743) | MULTIPOLYGON (((-0.273982 51.044742, -0.273994 51.044752, -0.27401 51.044746, -0.274002 51.044734, -0.273982 51.044742))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T21 - Lawson cypress | 2025-09-16 | 2000-01-25 | |||||
| TPO/0263T0021 | Land At Bracken Close Storrington West Sussex | TPO/0263 | POINT (-0.425757 50.919799) | MULTIPOLYGON (((-0.425742 50.919799, -0.425761 50.919808, -0.42577 50.919797, -0.425754 50.91979, -0.425742 50.919799))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; SCOTS PINE | 2025-09-16 | 1977-08-12 | |||||
| TPO/0639T0021 | The Quarries Mannings Heath West Sussex | TPO/0639 | POINT (-0.277816 51.045556) | MULTIPOLYGON (((-0.277801 51.045556, -0.277817 51.045565, -0.27783 51.045556, -0.277814 51.045547, -0.277801 51.045556))) | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; T21 - Cypress | 2025-09-16 | 1989-01-03 | |||||
| TPO/1043T0021 | Heather Nook 2 Heathermead West Chiltington Pulborough West Sussex RH20 2SE | TPO/1043 | POINT (-0.461265 50.940156) | MULTIPOLYGON (((-0.461247 50.940157, -0.461268 50.940168, -0.461283 50.940155, -0.461262 50.940145, -0.461247 50.940157))) | TREE PRESERVATION ORDER 2000 HEATHERNOOK MONKMEAD LANE WEST CHILTINGTON ; T21 - Holly | 2025-09-16 | 2000-05-05 | |||||
| TPO/1152T0021 | Greenways Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/1152 | POINT (-0.453128 50.943495) | MULTIPOLYGON (((-0.453113 50.943494, -0.453125 50.943504, -0.453141 50.943497, -0.453132 50.943486, -0.453113 50.943494))) | TREE PRESERVATION ORDER 2002 GREENWAY LORDINGS LANE & GRAYSWOOD CROSSWAYS PARK WEST CHILTINGTON; T21 - Oak | 2025-09-16 | 2002-08-15 | |||||
| TPO/0913T0022 | Land At Highlands Road Horsham West Sussex | TPO/0913 | POINT (-0.30898 51.063799) | MULTIPOLYGON (((-0.308966 51.063799, -0.308984 51.063808, -0.308994 51.063797, -0.308976 51.06379, -0.308966 51.063799))) | HORSHAM DISTRICT COUNCIL LAND AT HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1997; T22 - Oak | 2025-09-16 | 1997-08-22 | |||||
| TPO/1035T0022 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.274028 51.044671) | MULTIPOLYGON (((-0.274014 51.044671, -0.274031 51.04468, -0.274043 51.044669, -0.274023 51.044662, -0.274014 51.044671))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T22 - Goat willow | 2025-09-16 | 2000-01-25 | |||||
| TPO/0310T0022 | Land At Haglands Lane West Chiltington West Sussex | TPO/0310 | POINT (-0.452414 50.945803) | MULTIPOLYGON (((-0.452411 50.945797, -0.452402 50.945806, -0.45242 50.945809, -0.452423 50.945801, -0.452411 50.945797))) | HORSHAM DISTRICT COUNCIL NEW BARN FARM HAGLANDS FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1979; T22 - Oak | 2025-09-16 | 1979-11-02 | |||||
| TPO/0579T0022 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.320434 51.088575) | MULTIPOLYGON (((-0.32042 51.088575, -0.320432 51.088584, -0.320448 51.088578, -0.320437 51.088566, -0.32042 51.088575))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T22 - Willow. | 2025-09-16 | 1989-05-17 |
Showing rows 1351 to 1400 of 7972