Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0559A0001 | Westlands Farm Cowfold Road West Grinstead Horsham West Sussex RH13 8LZ | TPO/0559 | POINT (-0.298771 50.99264) | MULTIPOLYGON (((-0.297358 50.992727, -0.297637 50.9927, -0.298661 50.992675, -0.298925 50.992676, -0.299336 50.99269, -0.300221 50.992771, -0.300232 50.992683, -0.300222 50.99266, -0.300198 50.992644, -0.300092 50.992614, -0.299122 50.992556, -0.298382 50.992558, -0.297282 50.992587, -0.297298 50.992735, -0.297358 50.992727))) | HORSHAM DISTRICT COUNCIL WESTLANDS COWFOLD/WEST GRINSTEAD TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 2025-09-16 | 1986-09-26 | |||||
| TPO/0066A0001 | Land At Millias Comptons Lane Horsham West Sussex | TPO/0066 | POINT (-0.301948 51.06833) | MULTIPOLYGON (((-0.302335 51.067713, -0.301247 51.068, -0.300799 51.068142, -0.300409 51.068288, -0.300317 51.068332, -0.300258 51.068331, -0.30021 51.068342, -0.30027 51.068374, -0.300266 51.068419, -0.300286 51.06845, -0.30028 51.068505, -0.300292 51.068565, -0.300265 51.068612, -0.300253 51.068694, -0.300262 51.068732, -0.300254 51.0688, -0.300286 51.06886, -0.300285 51.068948, -0.300318 51.069019, -0.301473 51.068787, -0.302503 51.068723, -0.302918 51.068627, -0.303153 51.068611, -0.303329 51.068609, -0.303557 51.068461, -0.303556 51.06832, -0.303527 51.06817, -0.303504 51.067906, -0.30349 51.067879, -0.303501 51.067835, -0.303495 51.06777, -0.303168 51.067773, -0.302414 51.067711, -0.302335 51.067713))) | HORSHAM URBAN DISTRICT COUNCIL COMPTONS BROW COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area marked A.1 on the map | 2025-09-16 | 1961-02-03 | |||||
| TPO/0632A0001 | Ash Wood Star Road Partridge Green West Sussex | TPO/0632 | POINT (-0.302057 50.957536) | MULTIPOLYGON (((-0.302378 50.956871, -0.302353 50.956824, -0.302288 50.956774, -0.302175 50.956731, -0.302104 50.956722, -0.302063 50.957843, -0.302068 50.957875, -0.301175 50.957829, -0.301148 50.957966, -0.301361 50.957995, -0.302252 50.958029, -0.302279 50.957966, -0.30236 50.9579, -0.302383 50.957498, -0.302378 50.956871))) | HORSHAM DISTRICT COUNCIL ASH WOOD PARTRIDGE GREEN WEST GRINSTEAD TREE PRESERVATION ORDER 1988; A1 - The several trees of whatever species standing in nthe area numbered A1 on the map | 2025-09-16 | 1988-11-07 | |||||
| TPO/0635A0001 | 4 The Gables Nightingale Lane Storrington Pulborough West Sussex RH20 4TB | TPO/0635 | POINT (-0.447505 50.916752) | MULTIPOLYGON (((-0.447754 50.917019, -0.447717 50.916871, -0.447694 50.916815, -0.447656 50.916746, -0.447601 50.916699, -0.446977 50.916586, -0.447099 50.916632, -0.447273 50.916667, -0.447429 50.916712, -0.447542 50.916765, -0.447581 50.916791, -0.447646 50.916852, -0.44768 50.916894, -0.447725 50.917018, -0.447754 50.917019))) | HORSHAM DISTRICT COUNCIL THE GABLES NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1989; A1 - tThe several trees of whatever species standing in the area A1 on the map | 2025-09-16 | 1989-04-03 | |||||
| TPO/0639A0001 | The Quarries Mannings Heath West Sussex | TPO/0639 | POINT (-0.277935 51.046113) | MULTIPOLYGON (((-0.277878 51.04624, -0.277918 51.046183, -0.278022 51.046095, -0.278166 51.045987, -0.278261 51.045937, -0.278197 51.045931, -0.278152 51.045918, -0.278083 51.045865, -0.278081 51.045896, -0.278026 51.045956, -0.277903 51.046031, -0.277888 51.046069, -0.277872 51.046079, -0.277846 51.046132, -0.277741 51.046223, -0.277683 51.046255, -0.277669 51.046296, -0.277683 51.046321, -0.277713 51.046332, -0.277774 51.04634, -0.277813 51.046334, -0.277834 51.046325, -0.277878 51.04624))) | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; SEVERAL TREES OF WHATEVER SPECIES WITHIN THE AREA | 2025-09-16 | 1989-01-03 | |||||
| TPO/0071A0001 | Arun House Denne Road Horsham West Sussex RH12 1JF | TPO/0071 | POINT (-0.330507 51.058456) | MULTIPOLYGON (((-0.331138 51.057972, -0.330926 51.057897, -0.330742 51.057882, -0.330336 51.058017, -0.330195 51.058024, -0.330125 51.05805, -0.330107 51.058064, -0.33008 51.058116, -0.329999 51.058328, -0.329838 51.058684, -0.330219 51.058785, -0.330213 51.058794, -0.330307 51.058818, -0.330602 51.058943, -0.330968 51.059073, -0.331126 51.059039, -0.33096 51.058752, -0.330973 51.05875, -0.330788 51.058475, -0.330799 51.058472, -0.330731 51.058371, -0.330709 51.058353, -0.330683 51.058276, -0.330696 51.05826, -0.330846 51.058172, -0.330971 51.058127, -0.331103 51.058009, -0.331087 51.058004, -0.331138 51.057972))) | HORSHAM URBAN DISTRICT COUNCIL ARUN HOUSE DENNE ROAD TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area marked A1 on the map | 2025-09-16 | 1961-08-04 | |||||
| TPO/0070A0001 | 9 Athelstan Way Horsham West Sussex RH13 6HA | TPO/0070 | POINT (-0.315864 51.056661) | MULTIPOLYGON (((-0.315975 51.057225, -0.316044 51.057279, -0.316146 51.057337, -0.316461 51.057483, -0.316644 51.057492, -0.316899 51.057312, -0.316982 51.057347, -0.317049 51.057284, -0.317109 51.057241, -0.317167 51.057174, -0.317256 51.05709, -0.317435 51.05688, -0.317492 51.056825, -0.317523 51.056786, -0.317518 51.056784, -0.317621 51.056693, -0.317631 51.056661, -0.317703 51.056556, -0.31771 51.05652, -0.317542 51.056477, -0.317377 51.056449, -0.31721 51.05641, -0.316646 51.056248, -0.316431 51.056157, -0.315807 51.055839, -0.315708 51.055781, -0.315582 51.055752, -0.31533 51.055722, -0.315315 51.055742, -0.315288 51.055744, -0.31526 51.05578, -0.3152 51.055931, -0.315141 51.056052, -0.315112 51.056088, -0.315039 51.056149, -0.315004 51.056169, -0.314867 51.056218, -0.314458 51.056386, -0.313961 51.056634, -0.314936 51.057401, -0.315151 51.057286, -0.315215 51.057241, -0.315168 51.057202, -0.315244 51.057167, -0.315165 51.057102, -0.315141 51.057066, -0.315191 51.057033, -0.315217 51.057026, -0.315423 51.057011, -0.315604 51.05694, -0.31569 51.05699, -0.315821 51.057083, -0.315975 51.057225))) | HORSHAM URBAN DISTRICT COUNCIL GLEN ARUN BRIGHTON ROAD TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 2025-09-16 | 1961-08-04 | |||||
| TPO/0069A0001 | Coppards Chesworth Lane Horsham West Sussex RH13 5AJ | TPO/0069 | POINT (-0.328433 51.05792) | MULTIPOLYGON (((-0.328461 51.057945, -0.328575 51.057972, -0.328589 51.057949, -0.328327 51.057873, -0.328285 51.057879, -0.328282 51.057895, -0.328461 51.057945))) | HORSHAM URBAN DISTRICT COUNCIL COPPARDS CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area numbered A1 on the map. | 2025-09-16 | 1961-03-10 | |||||
| TPO/0088A0001 | Land At Fordingbridge Close Horsham West Sussex | TPO/0088 | POINT (-0.33146 51.058366) | MULTIPOLYGON (((-0.33113 51.057976, -0.331087 51.058004, -0.331307 51.058141, -0.331398 51.058252, -0.331456 51.058357, -0.33153 51.058543, -0.331683 51.058853, -0.331703 51.058852, -0.331751 51.058828, -0.331663 51.058681, -0.331571 51.058497, -0.331538 51.058394, -0.331524 51.058321, -0.331457 51.058205, -0.331383 51.058122, -0.331323 51.058069, -0.331186 51.057991, -0.33113 51.057976))) | HORSHAM URBAN DISTRICT COUNCIL LAND ADJOINING RIVER WEST OF ARUN HOUSE TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 2025-09-16 | 1964-04-06 | |||||
| TPO/0931A0001 | Brooks Green House Trout Lane Brooks Green Horsham West Sussex RH13 0JN | TPO/0931 | POINT (-0.390793 51.014694) | MULTIPOLYGON (((-0.390329 51.015151, -0.390369 51.01515, -0.390427 51.015124, -0.391274 51.014329, -0.391312 51.014288, -0.391315 51.014261, -0.391306 51.014243, -0.391236 51.014232, -0.391203 51.01424, -0.391164 51.014262, -0.390265 51.015104, -0.390269 51.015132, -0.390288 51.015144, -0.390329 51.015151))) | HORSHAM DISTRICT COUNCIL BROOKS GREEN HOUSE BROOKS GREEN SHIPLEY TREE PRESERVATION ORDER 1997; A1 - The several trees of whatever species standing in the area marked A1 | 2025-09-16 | 1997-11-13 | |||||
| TPO/0923A0001 | Brooks Green Park Emms Lane Brooks Green Horsham West Sussex RH13 0TR | TPO/0923 | POINT (-0.390195 51.017221) | MULTIPOLYGON (((-0.389123 51.017363, -0.389094 51.017285, -0.389134 51.01715, -0.389124 51.017034, -0.389094 51.016916, -0.38911 51.016879, -0.389333 51.016685, -0.389462 51.016531, -0.389504 51.016516, -0.389595 51.016521, -0.389672 51.016545, -0.389771 51.016602, -0.38987 51.016681, -0.389975 51.016796, -0.390224 51.017035, -0.390419 51.017247, -0.390789 51.01754, -0.390876 51.017581, -0.390971 51.017592, -0.391005 51.017577, -0.391056 51.017548, -0.391076 51.017513, -0.39106 51.017489, -0.390998 51.017458, -0.390608 51.017153, -0.390282 51.016791, -0.390149 51.016726, -0.390104 51.01668, -0.389911 51.01652, -0.390065 51.016478, -0.390425 51.016434, -0.39062 51.016422, -0.391104 51.016425, -0.391209 51.016393, -0.39121 51.016363, -0.391188 51.01634, -0.391142 51.016332, -0.390401 51.016355, -0.390188 51.016372, -0.389795 51.016461, -0.389701 51.016449, -0.389528 51.016372, -0.389466 51.016354, -0.389434 51.01636, -0.389324 51.016545, -0.389 51.016861, -0.388979 51.017162, -0.389018 51.017581, -0.389008 51.01771, -0.388979 51.017906, -0.388989 51.017918, -0.389035 51.017937, -0.389271 51.017965, -0.39012 51.018145, -0.390579 51.018217, -0.390631 51.018208, -0.390748 51.018108, -0.391173 51.01779, -0.391371 51.017628, -0.391588 51.01741, -0.391849 51.017123, -0.391875 51.017084, -0.391864 51.017061, -0.391728 51.017066, -0.391391 51.017427, -0.391315 51.017563, -0.391244 51.017632, -0.390594 51.018114, -0.390545 51.018121, -0.390044 51.018036, -0.389111 51.017836, -0.38915 51.017597, -0.389151 51.017507, -0.389123 51.017363))) | HORSHAM DISTRICT COUNCIL BROOKS GREEN CARAVAN PARK EMMS LANE SHIPLEY TREE PRESERVATION ORDER 1997; A1 - Trees consisting mainly of oak and ash within the area numbered A1. | 2025-09-16 | 1997-09-30 | |||||
| TPO/0645A0001 | Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0645 | POINT (-0.42322 50.924248) | MULTIPOLYGON (((-0.42327 50.924961, -0.424028 50.924971, -0.423637 50.923404, -0.422971 50.923395, -0.422878 50.923424, -0.422818 50.923497, -0.422342 50.924582, -0.4227 50.9247, -0.422633 50.924827, -0.422694 50.924874, -0.422717 50.924929, -0.42327 50.924961))) | HORSHAM DISTRICT COUNCIL CHANCTON HOUSE ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species standing in the area numbered A1 on the map. | 2025-09-16 | 1989-03-28 | |||||
| TPO/0648A0001 | Westminster Health Care Ltd Westlake House 130 Pondtail Road Horsham West Sussex RH12 5EZ | TPO/0648 | POINT (-0.318574 51.085691) | MULTIPOLYGON (((-0.317944 51.085677, -0.319043 51.085976, -0.319219 51.085716, -0.318159 51.085406, -0.317906 51.085665, -0.317944 51.085677))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 2025-09-16 | 1989-05-17 | |||||
| TPO/0653A0001 | Beedingwood Beedingwood Drive Forest Road Colgate West Sussex | TPO/0653 | POINT (-0.268764 51.081503) | MULTIPOLYGON (((-0.26885 51.081817, -0.269428 51.08175, -0.270275 51.081597, -0.270524 51.081561, -0.270576 51.081556, -0.270952 51.081564, -0.271239 51.081526, -0.271614 51.081428, -0.271637 51.081399, -0.271682 51.081287, -0.271668 51.081267, -0.271646 51.08127, -0.27162 51.081262, -0.271456 51.081274, -0.270002 51.081273, -0.269552 51.08126, -0.266659 51.081234, -0.266709 51.081629, -0.266814 51.08181, -0.267126 51.081846, -0.26885 51.081817))) | HORSHAM DISTRICT COUNCIL ROFFEY PARK BEEDINGWOOD ESTATE FOREST ROAD COLGATE TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species marked within the area A1 on the map | 2025-09-16 | 1989-05-05 | |||||
| TPO/0062A0001 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | POINT (-0.302521 51.066009) | MULTIPOLYGON (((-0.303177 51.065946, -0.303206 51.065917, -0.30318 51.065884, -0.302864 51.065938, -0.302776 51.065943, -0.302744 51.065926, -0.302674 51.065928, -0.302598 51.065938, -0.302526 51.065978, -0.302483 51.065992, -0.301863 51.066075, -0.301852 51.066084, -0.30185 51.066105, -0.301863 51.066121, -0.301893 51.066132, -0.302485 51.06605, -0.303048 51.065958, -0.303177 51.065946))) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of various species standing in the belt numbered A1 on the map | 2025-09-16 | 1960-08-09 | |||||
| TPO/0655A0001 | Land At Reed Close Storrington West Sussex | TPO/0655 | POINT (-0.459315 50.920149) | MULTIPOLYGON (((-0.459334 50.92009, -0.459315 50.920089, -0.459278 50.920103, -0.459265 50.920122, -0.459268 50.920139, -0.459276 50.92017, -0.459289 50.920185, -0.459327 50.9202, -0.459356 50.9202, -0.45938 50.920191, -0.459333 50.920126, -0.459334 50.92009))) | HORSHAM DISTRICT COUNCIL SPIERBRIDGE HOUSE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1989; A1 - Trees of whatever species standing in the area marked A1 | 2025-09-16 | 1989-08-09 | |||||
| TPO/0061A0001 | Land At Pelham Court Bishopric Horsham West Sussex | TPO/0061 | POINT (-0.33663 51.06356) | MULTIPOLYGON (((-0.336366 51.063484, -0.336492 51.063534, -0.33654 51.063538, -0.336743 51.063634, -0.336972 51.063687, -0.337075 51.063773, -0.337081 51.063792, -0.337097 51.063797, -0.337155 51.063763, -0.33714 51.063743, -0.336604 51.063518, -0.336197 51.06337, -0.336167 51.063376, -0.336187 51.063412, -0.336214 51.063432, -0.336366 51.063484))) | HORSHAM DISTRICT URBAN COUNCIL TANFIELD BISHOPRIC HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of various species standing in the belt numbered A1 on the map | 2025-09-16 | 1960-05-27 | |||||
| TPO/0068G0001 | Street Record Dale Close Horsham West Sussex | TPO/0068 | POINT (-0.306519 51.076794) | MULTIPOLYGON (((-0.306884 51.076749, -0.306719 51.076587, -0.306634 51.076594, -0.30657 51.076626, -0.306505 51.076704, -0.306136 51.076876, -0.306129 51.076915, -0.306195 51.076977, -0.306522 51.076919, -0.306884 51.076749))) | HORSHAM URBAN DISTRICT COUNCIL FARHALLS LITTLEHAVEN LANE TREE PRESERVATION ORDER 1961; G1 - 8 Yew, 5 Oak, 2 Pine, 2 Holly, 2 Cypress, 1 Douglas fir, 1 Hornbeam and 1 Maple | 1961-02-03 | 1961-02-03 | |||||
| TPO/0075A0001 | Land At Comptons Lane Horsham West Sussex | TPO/0075 | POINT (-0.303796 51.069435) | MULTIPOLYGON (((-0.303824 51.069523, -0.303801 51.069261, -0.303831 51.068695, -0.303766 51.068695, -0.303743 51.069301, -0.303787 51.07003, -0.303783 51.07012, -0.303867 51.070107, -0.303824 51.069523))) | HORSHAM URBAN DISTRICT COUNCIL LAND WEST OF COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1962; A1 - The several trees of whatever species standing within the roadside belt numbered A1 on the map | 2025-09-16 | 1961-12-15 | |||||
| TPO/0084A0001 | Land At Blatchford Road Horsham West Sussex | TPO/0084 | POINT (-0.311206 51.069326) | MULTIPOLYGON (((-0.310932 51.06953, -0.310659 51.069669, -0.310643 51.069688, -0.31065 51.069705, -0.310684 51.069718, -0.310733 51.069707, -0.311045 51.069536, -0.311652 51.069237, -0.311433 51.069128, -0.311109 51.069001, -0.311084 51.068996, -0.311048 51.069005, -0.31101 51.069034, -0.311023 51.069048, -0.311261 51.069135, -0.311456 51.069259, -0.310932 51.06953))) | HORSHAM RURAL DISTRICT COUNCIL KINGS ROAD REDKILN WAY BLATCHFORD ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 2025-09-16 | 1963-12-24 | |||||
| TPO/0959A0001 | Grovemount Barn Brighton Road Shermanbury Horsham West Sussex RH13 8HQ | TPO/0959 | POINT (-0.28216 50.962806) | MULTIPOLYGON (((-0.28256 50.962358, -0.282465 50.962401, -0.281725 50.96315, -0.281701 50.96318, -0.281706 50.963203, -0.281748 50.963228, -0.281787 50.96324, -0.281823 50.963235, -0.282237 50.962851, -0.282283 50.962739, -0.282322 50.962693, -0.282583 50.962482, -0.282631 50.962426, -0.282638 50.962383, -0.282602 50.96236, -0.28256 50.962358))) | HORSHAM DISTRICT COUNCIL GROVEMOUNT BARN BRIGHTON ROAD SHERMANBURY TREE PRESERVATION ORDER 1998; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 2025-09-16 | 1998-05-08 | |||||
| TPO/0597A0001 | Uplands Bracken Lane Storrington Pulborough West Sussex RH20 3HR | TPO/0597 | POINT (-0.424553 50.921994) | MULTIPOLYGON (((-0.424149 50.921924, -0.423989 50.922058, -0.424666 50.922334, -0.425102 50.921882, -0.424446 50.921677, -0.424149 50.921924))) | HORSHAM DISTRICT COUNCIL UPLANDS BRACKEN LANE THAKEHAM TREE PRESERVATION ORDER 1988; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 2025-09-16 | 1988-01-25 | |||||
| TPO/0598A0001 | Land At Fletchers Worthing Road Southwater West Sussex | TPO/0598 | POINT (-0.351386 51.033287) | MULTIPOLYGON (((-0.351469 51.033271, -0.351329 51.033244, -0.351302 51.033306, -0.351447 51.033329, -0.351469 51.033271))) | HORSHAM DISTRICT COUNCIL WORTHING ROAD SOUTHWATER TREE PRESERVATION ORDER 1988; A1 - The several ash trees standing in the area numbered A1 on the map | 2025-09-16 | 1988-07-21 | |||||
| TPO/0601A0001 | Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0601 | POINT (-0.424362 50.924273) | MULTIPOLYGON (((-0.424675 50.92423, -0.424776 50.924011, -0.424603 50.923984, -0.424568 50.924047, -0.424635 50.924118, -0.424538 50.924355, -0.423926 50.924279, -0.423866 50.924281, -0.423876 50.9244, -0.424594 50.924404, -0.424675 50.92423))) | HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; A1 The several trees of whatever species standing in the area marked A1 on the map | 2025-09-16 | 1988-03-22 | |||||
| TPO/0082A0001 | South Grove Horsham West Sussex | TPO/0082 | POINT (-0.319207 51.058452) | MULTIPOLYGON (((-0.318063 51.058244, -0.318007 51.058288, -0.317824 51.058397, -0.317628 51.058532, -0.317359 51.058931, -0.317858 51.059046, -0.318593 51.059233, -0.318727 51.059032, -0.318819 51.058878, -0.318853 51.058857, -0.319093 51.058935, -0.31948 51.059019, -0.319729 51.059059, -0.319732 51.059068, -0.319949 51.059055, -0.320181 51.058994, -0.320172 51.058991, -0.320288 51.058794, -0.320268 51.058772, -0.320716 51.058786, -0.320698 51.058735, -0.320694 51.058587, -0.320623 51.058079, -0.320597 51.057966, -0.320535 51.057804, -0.320509 51.057772, -0.320487 51.057787, -0.320409 51.057712, -0.319969 51.057755, -0.319772 51.057643, -0.319435 51.057792, -0.319114 51.057863, -0.31907 51.057808, -0.318904 51.057786, -0.318796 51.057804, -0.318635 51.057897, -0.318579 51.05794, -0.318477 51.057975, -0.318394 51.05803, -0.318304 51.058073, -0.318232 51.058153, -0.318078 51.058174, -0.318063 51.058244))) | HORSHAM URBAN DISTRICT COUNCIL SOUTH GROVE BRIGHTON ROAD TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 2025-09-16 | 1963-12-20 | |||||
| TPO/0080A0001 | Land At Chestnut Lodge Chestnut Gardens Horsham West Sussex | TPO/0080 | POINT (-0.328449 51.075346) | MULTIPOLYGON (((-0.327897 51.075273, -0.32791 51.075307, -0.327933 51.075317, -0.327951 51.075349, -0.328091 51.075427, -0.328083 51.075463, -0.328202 51.075526, -0.328008 51.075669, -0.328024 51.075713, -0.328341 51.075882, -0.32862 51.075638, -0.328881 51.075512, -0.328949 51.075404, -0.328959 51.075404, -0.329036 51.075288, -0.328991 51.075243, -0.328831 51.075116, -0.328572 51.074881, -0.32853 51.074867, -0.328476 51.074862, -0.328431 51.074866, -0.328382 51.074887, -0.328035 51.075156, -0.327897 51.075273))) | HORSHAM URBAN DISTRICT COUNCIL CHESTNUT LODGE NORTH PARADE TREE PRESERVATION ORDER 1963; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 2025-09-16 | 1963-02-26 | |||||
| TPO/0072A0001 | Eady Close Horsham West Sussex | TPO/0072 | POINT (-0.308517 51.062809) | MULTIPOLYGON (((-0.308782 51.062885, -0.308773 51.062896, -0.308754 51.062893, -0.308768 51.062862, -0.308749 51.062831, -0.308721 51.062818, -0.308643 51.062818, -0.308621 51.062826, -0.308612 51.062838, -0.308542 51.062808, -0.308456 51.062819, -0.308461 51.062797, -0.308434 51.06277, -0.308389 51.062763, -0.308364 51.062772, -0.308331 51.062765, -0.308323 51.062753, -0.308285 51.062738, -0.3083 51.062728, -0.308288 51.062702, -0.308303 51.062683, -0.3083 51.062655, -0.308285 51.062636, -0.308252 51.06262, -0.308223 51.062616, -0.308176 51.062627, -0.308157 51.062635, -0.308133 51.062664, -0.308091 51.062649, -0.308059 51.062661, -0.308061 51.062678, -0.308121 51.062705, -0.308127 51.062721, -0.30817 51.062731, -0.308208 51.062752, -0.308241 51.062755, -0.308254 51.062776, -0.308338 51.062805, -0.308339 51.062816, -0.308356 51.062832, -0.308394 51.062843, -0.308441 51.062831, -0.308457 51.062849, -0.308465 51.062876, -0.308511 51.062901, -0.30855 51.062902, -0.308597 51.062883, -0.308641 51.062912, -0.308683 51.06292, -0.308734 51.06291, -0.308762 51.062935, -0.308796 51.062932, -0.3088 51.062939, -0.308857 51.062951, -0.308891 51.062949, -0.308925 51.062932, -0.308977 51.062922, -0.308994 51.062897, -0.308966 51.062872, -0.30887 51.062847, -0.308805 51.062859, -0.308782 51.062885))) | HORSHAM URBAN DISTRICT COUNCIL EADY CLOSE HORSHAM TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species within the area A1 on the map. Nov 2020 trees present and protected - 2 x lime, 2 x maple, 2 x hollies, 1 x beech, 1 x robinia. No other trees in area protected by TPO. | 2025-09-16 | 1961-08-11 | |||||
| TPO/0606A0001 | Island House Rambledown Lane West Chiltington Pulborough West Sussex RH20 2NW | TPO/0606 | POINT (-0.458996 50.940758) | MULTIPOLYGON (((-0.459226 50.940589, -0.458925 50.940599, -0.458697 50.940617, -0.458485 50.940609, -0.458266 50.94065, -0.458125 50.94065, -0.457966 50.940687, -0.457929 50.940689, -0.457817 50.940667, -0.457751 50.940664, -0.457637 50.940686, -0.457635 50.940724, -0.457663 50.94077, -0.458023 50.940745, -0.458184 50.94077, -0.458242 50.940807, -0.458315 50.940835, -0.458347 50.940877, -0.458427 50.940865, -0.458676 50.940872, -0.458711 50.940896, -0.458843 50.940931, -0.458911 50.940884, -0.459114 50.94086, -0.459228 50.940869, -0.459421 50.940984, -0.459505 50.941074, -0.459515 50.941136, -0.459662 50.941156, -0.4597 50.941002, -0.459672 50.940779, -0.459797 50.940413, -0.45967 50.940472, -0.459529 50.940555, -0.459407 50.940584, -0.459226 50.940589))) | HORSHAM DISTRICT COUNCIL ISLAND HOUSE RAMBLEDOWN LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1988; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 2025-09-16 | 1988-04-29 | |||||
| TPO/0607A0001 | Land At Silverwood Copse West Chiltington West Sussex | TPO/0607 | POINT (-0.465503 50.945902) | MULTIPOLYGON (((-0.465596 50.945937, -0.465648 50.945947, -0.465667 50.945937, -0.465585 50.945914, -0.465541 50.945889, -0.46548 50.945872, -0.465418 50.945862, -0.465381 50.945877, -0.465386 50.945892, -0.465427 50.945906, -0.465596 50.945937))) | HORSHAM DISTRICT COUNCIL SILVERWOOD COPSE SILVERWOOD WEST CHILTINGTON TREE PRESERVATION ORDER 1988; A1 - 'The several trees of whatever species within the area' (a line of regularly trimmed conifers). | 2025-09-16 | 1988-06-01 | |||||
| TPO/0074A0001 | Horsham House, 29 North Street, Horsham | TPO/0074 | POINT (-0.325039 51.064134) | MULTIPOLYGON (((-0.32467 51.063713, -0.324512 51.063796, -0.324433 51.063823, -0.324274 51.063903, -0.324364 51.063952, -0.324425 51.063997, -0.324583 51.064071, -0.324236 51.064357, -0.324994 51.064565, -0.325301 51.064573, -0.32577 51.064504, -0.325721 51.064295, -0.32571 51.064296, -0.325612 51.064076, -0.325702 51.064013, -0.325286 51.063697, -0.325189 51.063748, -0.32498 51.063575, -0.32467 51.063713))) | ; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 2025-09-16 | 1961-12-07 | |||||
| TPO/0941A0001 | Rear of 165 - 189 Farhalls Crescent, Horsham | TPO/0941 | POINT (-0.300348 51.079332) | MULTIPOLYGON (((-0.300642 51.079812, -0.30064 51.079791, -0.300333 51.079193, -0.300265 51.079086, -0.300124 51.078828, -0.300097 51.078812, -0.300055 51.078816, -0.300044 51.078836, -0.300052 51.07886, -0.300453 51.07964, -0.300568 51.079822, -0.300609 51.079838, -0.300637 51.079824, -0.300642 51.079812))) | TREE PRESERVATION ORDER 2000 LAND REAR OF 165-189 FARHALLS CRESCENT HORSHAM ; THE SEVERAL OAK TREES STANDING IN THE AREA | 2025-09-16 | 1997-12-09 | |||||
| TPO/0935A0001 | Land At King Edward Close Christs Hospital West Sussex | TPO/0935 | POINT (-0.364726 51.049266) | MULTIPOLYGON (((-0.365309 51.048835, -0.365264 51.048875, -0.365214 51.048853, -0.365175 51.048846, -0.365208 51.048806, -0.36504 51.048757, -0.365014 51.048756, -0.36496 51.048785, -0.364907 51.048882, -0.364881 51.048878, -0.364827 51.048977, -0.364842 51.049065, -0.364802 51.049142, -0.364698 51.049121, -0.364683 51.04915, -0.364637 51.04914, -0.364617 51.049181, -0.364391 51.049138, -0.364323 51.049262, -0.364269 51.049328, -0.363602 51.050042, -0.363597 51.050086, -0.363615 51.050102, -0.365629 51.048911, -0.365813 51.048791, -0.365483 51.048647, -0.365309 51.048835))) | HORSHAM DISTRICT COUNCIL LAND AT KING EDWARD CLOSE CHRIST HOSPITAL TREE PRESERVATION ORDER 1997; A1 - The several trees of whatever species standing in the area | 2025-09-16 | 1997-12-02 | |||||
