Horsham District Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPO/1223T24 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445564 51.023406) | MULTIPOLYGON (((-0.445559 51.023388,-0.445537 51.023399,-0.445539 51.023416,-0.445569 51.023425,-0.445591 51.023414,-0.445589 51.023396,-0.445559 51.023388))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T25 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445479 51.023413) | MULTIPOLYGON (((-0.445475 51.023397,-0.445455 51.023406,-0.445457 51.023422,-0.445484 51.023429,-0.445503 51.023420,-0.445498 51.023401,-0.445475 51.023397))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T26 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445446 51.023414) | MULTIPOLYGON (((-0.445441 51.023397,-0.445419 51.023410,-0.445426 51.023426,-0.445451 51.023431,-0.445471 51.023421,-0.445469 51.023404,-0.445441 51.023397))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T27 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445384 51.023435) | MULTIPOLYGON (((-0.445380 51.023421,-0.445362 51.023431,-0.445365 51.023442,-0.445383 51.023449,-0.445402 51.023443,-0.445403 51.023427,-0.445380 51.023421))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T28 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445357 51.023373) | MULTIPOLYGON (((-0.445350 51.023351,-0.445324 51.023364,-0.445326 51.023385,-0.445356 51.023396,-0.445386 51.023386,-0.445392 51.023374,-0.445387 51.023361,-0.445350 51.023351))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T29 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445314 51.023251) | MULTIPOLYGON (((-0.445309 51.023235,-0.445288 51.023247,-0.445295 51.023262,-0.445318 51.023267,-0.445335 51.023260,-0.445339 51.023248,-0.445332 51.023239,-0.445309 51.023235))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T30 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445295 51.023186) | MULTIPOLYGON (((-0.445290 51.023169,-0.445268 51.023182,-0.445275 51.023198,-0.445300 51.023203,-0.445320 51.023193,-0.445318 51.023176,-0.445290 51.023169))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T31 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445266 51.023094) | MULTIPOLYGON (((-0.445262 51.023078,-0.445242 51.023090,-0.445248 51.023104,-0.445266 51.023109,-0.445287 51.023102,-0.445290 51.023087,-0.445262 51.023078))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T32 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.44525 51.023034) | MULTIPOLYGON (((-0.445244 51.023015,-0.445222 51.023026,-0.445224 51.023044,-0.445249 51.023053,-0.445275 51.023045,-0.445276 51.023023,-0.445244 51.023015))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T33 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445229 51.022948) | MULTIPOLYGON (((-0.445223 51.022928,-0.445200 51.022940,-0.445202 51.022958,-0.445234 51.022967,-0.445257 51.022956,-0.445255 51.022937,-0.445223 51.022928))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T34 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445205 51.022867) | MULTIPOLYGON (((-0.445201 51.022854,-0.445186 51.022861,-0.445187 51.022874,-0.445208 51.022880,-0.445224 51.022872,-0.445220 51.022858,-0.445201 51.022854))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1223T35 | Land North Of Hammonds East Street Billingshurst West Sussex | TPO/1223 | POINT (-0.445188 51.022812) | MULTIPOLYGON (((-0.445184 51.022799,-0.445168 51.022809,-0.445173 51.022820,-0.445191 51.022824,-0.445206 51.022817,-0.445202 51.022803,-0.445184 51.022799))) | 2004-07-23 | 2004-07-23 | ||||||
TPO/1228T1 | Woodlands Farm Adversane Billingshurst West Sussex RH14 9JG | TPO/1228 | POINT (-0.487002 51.004382) | MULTIPOLYGON (((-0.486999 51.004371,-0.486986 51.004376,-0.486988 51.004391,-0.487005 51.004394,-0.487019 51.004387,-0.487015 51.004374,-0.486999 51.004371))) | Huge old oak adjacent to cow byre; T1 - Oak - Large old specimen | 2004-08-24 | 2004-08-24 | |||||
TPO/1224T1 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.450849 50.921063) | MULTIPOLYGON (((-0.450845 50.921055,-0.450834 50.921067,-0.450859 50.921069,-0.450859 50.921059,-0.450845 50.921055))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Large oak in front garden | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T2 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.450603 50.921401) | MULTIPOLYGON (((-0.450600 50.921390,-0.450587 50.921397,-0.450588 50.921408,-0.450616 50.921410,-0.450619 50.921395,-0.450600 50.921390))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Oak | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T3 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.45063 50.921448) | MULTIPOLYGON (((-0.450626 50.921435,-0.450611 50.921442,-0.450615 50.921456,-0.450633 50.921460,-0.450648 50.921453,-0.450647 50.921441,-0.450626 50.921435))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Drawn up beech | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T4 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.450467 50.921542) | MULTIPOLYGON (((-0.450464 50.921532,-0.450452 50.921538,-0.450453 50.921548,-0.450479 50.921550,-0.450483 50.921538,-0.450464 50.921532))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Tall oak | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T5 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.450428 50.921606) | MULTIPOLYGON (((-0.450425 50.921595,-0.450411 50.921604,-0.450418 50.921616,-0.450445 50.921611,-0.450443 50.921600,-0.450425 50.921595))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; T5 - Oak. Note - tree FELLED at DC/10/2090, rotten. Not replaced. | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T6 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.450375 50.921764) | MULTIPOLYGON (((-0.450373 50.921753,-0.450359 50.921760,-0.450360 50.921771,-0.450388 50.921773,-0.450392 50.921760,-0.450373 50.921753))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Large beech | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T7 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.450574 50.921772) | MULTIPOLYGON (((-0.450571 50.921762,-0.450558 50.921768,-0.450560 50.921778,-0.450580 50.921782,-0.450589 50.921776,-0.450586 50.921765,-0.450571 50.921762))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Oak | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T8 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.450592 50.921739) | MULTIPOLYGON (((-0.450589 50.921729,-0.450576 50.921735,-0.450579 50.921747,-0.450606 50.921746,-0.450608 50.921735,-0.450589 50.921729))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Oak | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T9 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.45063 50.921745) | MULTIPOLYGON (((-0.450626 50.921732,-0.450614 50.921736,-0.450613 50.921750,-0.450627 50.921758,-0.450644 50.921755,-0.450647 50.921739,-0.450626 50.921732))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Large beech | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T10 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.450859 50.921512) | MULTIPOLYGON (((-0.450856 50.921499,-0.450839 50.921509,-0.450842 50.921519,-0.450863 50.921525,-0.450880 50.921515,-0.450871 50.921501,-0.450856 50.921499))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Drawn up oak, very close to T11 | 2004-08-19 | 2004-08-19 | |||||
TPO/1224T11 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/1224 | POINT (-0.450859 50.921489) | MULTIPOLYGON (((-0.450855 50.921476,-0.450840 50.921484,-0.450844 50.921498,-0.450866 50.921501,-0.450877 50.921494,-0.450873 50.921480,-0.450855 50.921476))) | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Drawn up oak, very close to T10 | 2004-08-19 | 2004-08-19 | |||||
TPO/1222T1 | Puttocks Cottage Lambs Green Rusper Horsham West Sussex RH12 4RG | TPO/1222 | POINT (-0.260279 51.116709) | MULTIPOLYGON (((-0.260275 51.116693,-0.260256 51.116702,-0.260258 51.116718,-0.260284 51.116725,-0.260303 51.116715,-0.260301 51.116700,-0.260275 51.116693))) | Next to Puttock's Barn; T1 - Oak - Massive old tree adjacent barn | 2004-09-03 | 2004-09-03 | |||||
TPO/1225T1 | Land West Of 32 Coombe Hill Billingshurst West Sussex | TPO/1225 | POINT (-0.452929 51.02434) | MULTIPOLYGON (((-0.452923 51.024318,-0.452898 51.024331,-0.452900 51.024351,-0.452921 51.024361,-0.452957 51.024352,-0.452963 51.024340,-0.452958 51.024328,-0.452923 51.024318))) | Adjacent to highway; T1 - Oak -Huge old oak tree | 2004-09-02 | 2004-09-02 | |||||
TPO/1226T1 | Land West Of 62 Arun Road Billingshurst West Sussex | TPO/1226 | POINT (-0.458215 51.023467) | MULTIPOLYGON (((-0.458210 51.023448,-0.458188 51.023459,-0.458194 51.023479,-0.458220 51.023485,-0.458242 51.023474,-0.458240 51.023456,-0.458210 51.023448))) | On construction site to west of Arun Road; T1 - Ash - Large ash | 2004-09-02 | 2004-09-02 | |||||
TPO/1226T2 | Land West Of 62 Arun Road Billingshurst West Sussex | TPO/1226 | POINT (-0.458469 51.023236) | MULTIPOLYGON (((-0.458464 51.023220,-0.458444 51.023229,-0.458446 51.023246,-0.458469 51.023254,-0.458494 51.023243,-0.458489 51.023224,-0.458464 51.023220))) | On construction site to west of Arun Road; T2 - Oak - Young oak tree of good promise | 2004-09-02 | 2004-09-02 | |||||
TPO/1226T3 | Land West Of 62 Arun Road Billingshurst West Sussex | TPO/1226 | POINT (-0.458712 51.02318) | MULTIPOLYGON (((-0.458706 51.023161,-0.458683 51.023172,-0.458685 51.023191,-0.458711 51.023200,-0.458738 51.023192,-0.458743 51.023177,-0.458738 51.023169,-0.458706 51.023161))) | On construction site to west of Arun Road; T3 - Ash - Large ash | 2004-09-02 | 2004-09-02 | |||||
TPO/1227T1 | 19 To 27 Forest Road Horsham West Sussex | TPO/1227 | POINT (-0.292579 51.075852) | MULTIPOLYGON (((-0.292575 51.075837,-0.292558 51.075846,-0.292559 51.075860,-0.292574 51.075867,-0.292596 51.075863,-0.292603 51.075853,-0.292599 51.075844,-0.292575 51.075837))) | Tree in far north western corner of garden to now demolished house; T1 - Oak - Large oak | 2004-09-03 | 2004-09-03 | |||||
TPO/1229T1 | Five Oaks Nightingale Lane Storrington Pulborough West Sussex RH20 4NU | TPO/1229 | POINT (-0.447841 50.917862) | MULTIPOLYGON (((-0.447832 50.917831,-0.447794 50.917849,-0.447790 50.917862,-0.447798 50.917879,-0.447839 50.917894,-0.447882 50.917880,-0.447891 50.917863,-0.447883 50.917845,-0.447861 50.917833,-0.447832 50.917831))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1230T1 | Brookview Rectory Lane Pulborough West Sussex RH20 2AD | TPO/1230 | POINT (-0.49965 50.958353) | MULTIPOLYGON (((-0.499645 50.958335,-0.499623 50.958345,-0.499626 50.958363,-0.499655 50.958371,-0.499677 50.958360,-0.499671 50.958340,-0.499645 50.958335))) | Large tree close to rear boundary of property; T1 - Oak | 2004-09-20 | 2004-09-20 | |||||
TPO/1231T1 | Land South Of Newstead Hall Lordings Road Adversane West Sussex | TPO/1231 | POINT (-0.472082 50.998564) | MULTIPOLYGON (((-0.472078 50.998547,-0.472058 50.998557,-0.472060 50.998573,-0.472082 50.998581,-0.472107 50.998571,-0.472102 50.998552,-0.472078 50.998547))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1231T2 | Land South Of Newstead Hall Lordings Road Adversane West Sussex | TPO/1231 | POINT (-0.472235 50.99858) | MULTIPOLYGON (((-0.472232 50.998572,-0.472222 50.998576,-0.472222 50.998587,-0.472249 50.998586,-0.472248 50.998576,-0.472232 50.998572))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1232T1 | Land South West Of 1 And 2 And 7 And 8 Swallowmead Steyning West Sussex | TPO/1232 | POINT (-0.32499 50.885679) | MULTIPOLYGON (((-0.324988 50.885671,-0.324978 50.885676,-0.324979 50.885685,-0.325002 50.885685,-0.325002 50.885675,-0.324988 50.885671))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1232T2 | Land South West Of 1 And 2 And 7 And 8 Swallowmead Steyning West Sussex | TPO/1232 | POINT (-0.324994 50.885705) | MULTIPOLYGON (((-0.324991 50.885699,-0.324983 50.885710,-0.325004 50.885708,-0.325001 50.885701,-0.324991 50.885699))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1232T3 | Land South West Of 1 And 2 And 7 And 8 Swallowmead Steyning West Sussex | TPO/1232 | POINT (-0.325048 50.885706) | MULTIPOLYGON (((-0.325045 50.885699,-0.325037 50.885710,-0.325055 50.885711,-0.325057 50.885702,-0.325045 50.885699))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1232T4 | Land South West Of 1 And 2 And 7 And 8 Swallowmead Steyning West Sussex | TPO/1232 | POINT (-0.325096 50.885733) | MULTIPOLYGON (((-0.325094 50.885726,-0.325084 50.885731,-0.325085 50.885739,-0.325108 50.885739,-0.325106 50.885728,-0.325094 50.885726))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1232T5 | Land South West Of 1 And 2 And 7 And 8 Swallowmead Steyning West Sussex | TPO/1232 | POINT (-0.325163 50.885776) | MULTIPOLYGON (((-0.325161 50.885767,-0.325150 50.885771,-0.325150 50.885782,-0.325174 50.885784,-0.325178 50.885773,-0.325161 50.885767))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1232T6 | Land South West Of 1 And 2 And 7 And 8 Swallowmead Steyning West Sussex | TPO/1232 | POINT (-0.325268 50.885825) | MULTIPOLYGON (((-0.325265 50.885815,-0.325252 50.885821,-0.325252 50.885830,-0.325281 50.885834,-0.325285 50.885822,-0.325265 50.885815))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1232T7 | Land South West Of 1 And 2 And 7 And 8 Swallowmead Steyning West Sussex | TPO/1232 | POINT (-0.325334 50.885854) | MULTIPOLYGON (((-0.325332 50.885847,-0.325321 50.885853,-0.325326 50.885862,-0.325346 50.885858,-0.325345 50.885850,-0.325332 50.885847))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1232T8 | Land South West Of 1 And 2 And 7 And 8 Swallowmead Steyning West Sussex | TPO/1232 | POINT (-0.32539 50.885882) | MULTIPOLYGON (((-0.325388 50.885873,-0.325378 50.885876,-0.325377 50.885885,-0.325387 50.885891,-0.325402 50.885887,-0.325403 50.885878,-0.325388 50.885873))) | 2004-09-20 | 2004-09-20 | ||||||
TPO/1233T1 | Land East Of Old Park Kerves Lane Horsham West Sussex | TPO/1233 | POINT (-0.312995 51.053312) | MULTIPOLYGON (((-0.312991 51.053301,-0.312977 51.053308,-0.312981 51.053321,-0.313011 51.053320,-0.313009 51.053304,-0.312991 51.053301))) | 2004-09-15 | 2004-09-15 | ||||||
TPO/1235T1 | Strome Washington Road Storrington Pulborough West Sussex RH20 4BZ | TPO/1235 | POINT (-0.445687 50.915829) | MULTIPOLYGON (((-0.445677 50.915795,-0.445636 50.915816,-0.445631 50.915829,-0.445640 50.915849,-0.445686 50.915865,-0.445733 50.915850,-0.445743 50.915831,-0.445734 50.915811,-0.445709 50.915798,-0.445677 50.915795))) | 2004-09-28 | 2004-09-28 | ||||||
TPO/1235T2 | Strome Washington Road Storrington Pulborough West Sussex RH20 4BZ | TPO/1235 | POINT (-0.445925 50.916222) | MULTIPOLYGON (((-0.445920 50.916206,-0.445900 50.916215,-0.445905 50.916234,-0.445929 50.916239,-0.445949 50.916229,-0.445944 50.916210,-0.445920 50.916206))) | 2004-09-28 | 2004-09-28 | ||||||
TPO/1235T3 | Strome Washington Road Storrington Pulborough West Sussex RH20 4BZ | TPO/1235 | POINT (-0.445708 50.915974) | MULTIPOLYGON (((-0.445704 50.915957,-0.445684 50.915967,-0.445684 50.915981,-0.445703 50.915991,-0.445731 50.915984,-0.445734 50.915968,-0.445704 50.915957))) | 2004-09-28 | 2004-09-28 | ||||||
TPO/1235T4 | Strome Washington Road Storrington Pulborough West Sussex RH20 4BZ | TPO/1235 | POINT (-0.445826 50.916038) | MULTIPOLYGON (((-0.445820 50.916021,-0.445799 50.916034,-0.445803 50.916047,-0.445830 50.916054,-0.445847 50.916047,-0.445851 50.916035,-0.445844 50.916026,-0.445820 50.916021))) | 2004-09-28 | 2004-09-28 | ||||||
TPO/1235T5 | Strome Washington Road Storrington Pulborough West Sussex RH20 4BZ | TPO/1235 | POINT (-0.445642 50.916035) | MULTIPOLYGON (((-0.445638 50.916018,-0.445620 50.916025,-0.445617 50.916041,-0.445637 50.916052,-0.445665 50.916045,-0.445668 50.916029,-0.445638 50.916018))) | 2004-09-28 | 2004-09-28 | ||||||
TPO/1235T6 | Strome Washington Road Storrington Pulborough West Sussex RH20 4BZ | TPO/1235 | POINT (-0.44559 50.916098) | MULTIPOLYGON (((-0.445585 50.916081,-0.445568 50.916088,-0.445565 50.916104,-0.445584 50.916114,-0.445608 50.916110,-0.445616 50.916098,-0.445612 50.916089,-0.445585 50.916081))) | 2004-09-28 | 2004-09-28 | ||||||
TPO/1235T7 | Strome Washington Road Storrington Pulborough West Sussex RH20 4BZ | TPO/1235 | POINT (-0.44556 50.91621) | MULTIPOLYGON (((-0.445555 50.916194,-0.445538 50.916201,-0.445537 50.916219,-0.445564 50.916227,-0.445584 50.916217,-0.445582 50.916201,-0.445555 50.916194))) | 2004-09-28 | 2004-09-28 |
Showing rows 7201 to 7250 of 7325