Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0020T0004 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | POINT (-0.410691 51.038421) | MULTIPOLYGON (((-0.410677 51.038421, -0.410677 51.038423, -0.410685 51.038429, -0.410693 51.03843, -0.410703 51.038426, -0.410706 51.038421, -0.410701 51.038414, -0.410686 51.038412, -0.410679 51.038416, -0.410677 51.038421))) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; T4 - Oak | 2025-09-16 | 1970-04-08 | ||||
| TPO/0257T0004 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0257 | POINT (-0.431374 50.937006) | MULTIPOLYGON (((-0.43136 50.937006, -0.431362 50.937011, -0.431365 50.937013, -0.431376 50.937015, -0.431384 50.937013, -0.431389 50.937006, -0.431387 50.937001, -0.431384 50.936999, -0.431373 50.936997, -0.431365 50.936999, -0.43136 50.937006))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1976; T4 - Beech | 2025-09-16 | 1976-08-26 | ||||
| TPO/0516T0004 | Little Garns Coolham Road West Chiltington Pulborough West Sussex RH20 2LT | TPO/0516 | POINT (-0.426436 50.955412) | MULTIPOLYGON (((-0.426422 50.955412, -0.426426 50.955419, -0.426434 50.955421, -0.426445 50.955419, -0.42645 50.955415, -0.42645 50.95541, -0.426448 50.955407, -0.426438 50.955403, -0.426427 50.955405, -0.426422 50.955409, -0.426422 50.955412))) | HORSHAM DISTRICT COUNCIL LITTLE GARNS COOLHAM ROAD THAKEHAM TREE PRESERVATION ORDER 1985; T4 - Oak | 2025-09-16 | 1985-11-11 | ||||
| TPO/0347T0004 | The White Cottage Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0347 | POINT (-0.464541 50.9177) | MULTIPOLYGON (((-0.464527 50.9177, -0.464527 50.917703, -0.464535 50.917709, -0.464546 50.917709, -0.46455 50.917707, -0.464555 50.917701, -0.464553 50.917696, -0.464547 50.917692, -0.464535 50.917692, -0.464529 50.917696, -0.464527 50.9177))) | HORSHAM DISTRICT COUNCIL WHITE COTTAGE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1979; T4 - Scots pine | 2025-09-16 | 1979-12-31 | ||||
| TPO/0917T0004 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.345495 51.068113) | MULTIPOLYGON (((-0.345481 51.068113, -0.345481 51.068116, -0.345485 51.06812, -0.34549 51.068122, -0.3455 51.068122, -0.345505 51.06812, -0.345509 51.068116, -0.345508 51.068109, -0.345498 51.068104, -0.345491 51.068104, -0.345484 51.068107, -0.345481 51.06811, -0.345481 51.068113))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T4 - Scots pine | 2025-09-16 | 1997-12-03 | ||||
| TPO/0704T0004 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.274562 50.931446) | MULTIPOLYGON (((-0.274547 50.931446, -0.274552 50.931452, -0.274559 50.931455, -0.274563 50.931455, -0.274571 50.931453, -0.274576 50.931446, -0.274574 50.931441, -0.274571 50.931439, -0.27456 50.931437, -0.27455 50.931441, -0.274547 50.931446))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T4 - Scarlet oak | 2025-09-16 | 1990-11-30 | ||||
| TPO/0282T0004 | Land At Drake Close North Heath Lane Horsham West Sussex | TPO/0282 | POINT (-0.313482 51.080432) | MULTIPOLYGON (((-0.313482 51.080423, -0.313475 51.080424, -0.313469 51.080428, -0.313469 51.080436, -0.313478 51.080441, -0.313486 51.080441, -0.313493 51.080438, -0.313496 51.080433, -0.313495 51.080428, -0.31349 51.080424, -0.313482 51.080423))) | HORSHAM DISTRICT COUNCIL DRAKES CLOSE NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1977; T4 - Oak | 2025-09-16 | 1977-06-27 | ||||
| TPO/0468T0004 | Drifters Sandy Lane Storrington Pulborough West Sussex RH20 3JJ | TPO/0468 | POINT (-0.420173 50.916495) | MULTIPOLYGON (((-0.420159 50.916495, -0.420161 50.9165, -0.420171 50.916504, -0.420182 50.916502, -0.420187 50.916498, -0.420187 50.916493, -0.420183 50.916488, -0.420175 50.916486, -0.420164 50.916488, -0.420161 50.91649, -0.420159 50.916495))) | HORSHAM DISTRICT COUNCIL DRIFTERS SANDY LANE WASHINGTON TREE PRESERVATION ORDER 1984; T4, Sycamore, twin-stemmed. Tree FELLED following storm damage, April/May 2014. Replacement due... | 2025-09-16 | 1984-10-26 | ||||
| TPO/0407T0004 | Brookhill House Horsham Road Cowfold Horsham West Sussex RH13 8AH | TPO/0407 | POINT (-0.271603 50.993306) | MULTIPOLYGON (((-0.271589 50.993306, -0.271593 50.993313, -0.271604 50.993315, -0.271612 50.993313, -0.271617 50.993306, -0.271612 50.993299, -0.271601 50.993297, -0.271591 50.993301, -0.271589 50.993306))) | HORSHAM DISTRICT COUNCIL BROOKHILL HOUSE BROOKHILL ROAD COWFOLD TREE PRESERVATION ORDER 1987; T4 - Oak | 2025-09-16 | 1987-05-20 | ||||
| TPO/0759T0004 | Land At Mitchell Gardens Slinfold West Sussex | TPO/0759 | POINT (-0.401684 51.06966) | MULTIPOLYGON (((-0.401682 51.069652, -0.401679 51.069652, -0.401672 51.069657, -0.401671 51.06966, -0.401673 51.069664, -0.401681 51.069668, -0.401691 51.069667, -0.401695 51.069665, -0.401697 51.069662, -0.401696 51.069657, -0.401691 51.069653, -0.401682 51.069652))) | HORSHAM DISTRICT COUNCIL MITCHELL GARDENS SLINFOLD TREE PRESERVATION ORDER 1997; T4 - Oak | 2025-09-16 | 1997-03-07 | ||||
| TPO/0610T0004 | The Station Beefeater 57 North Street Horsham West Sussex RH12 1RB | TPO/0610 | POINT (-0.319699 51.06672) | MULTIPOLYGON (((-0.319699 51.066711, -0.319688 51.066713, -0.319685 51.066718, -0.319686 51.066723, -0.319691 51.066727, -0.319698 51.066729, -0.319712 51.066724, -0.319713 51.066719, -0.31971 51.066714, -0.319707 51.066712, -0.319699 51.066711))) | HORSHAM DISTRICT COUNCIL STATION HOTEL NORTH STREET HORSHAM TREE PRESEVATION ORDER 1988; T4 - Sycamore | 2025-09-16 | 1988-08-05 | ||||
| TPO/0801T0004 | Farthings Southlands Lane West Chiltington Pulborough West Sussex RH20 2JU | TPO/0801 | POINT (-0.443937 50.951686) | MULTIPOLYGON (((-0.443923 50.951686, -0.443925 50.951691, -0.443935 50.951695, -0.443943 50.951695, -0.443951 50.951689, -0.443951 50.951684, -0.443947 50.95168, -0.44394 50.951677, -0.443928 50.951679, -0.443923 50.951686))) | HORSHAM DISTRICT COUNCIL FARTHINGS SOUTHLANDS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1994; T4 - Oak | 2025-09-16 | 1995-01-24 | ||||
| TPO/0465T0004 | Meadcot Nuthurst Street Nuthurst Horsham West Sussex RH13 6RG | TPO/0465 | POINT (-0.302775 51.01437) | MULTIPOLYGON (((-0.302761 51.01437, -0.302761 51.014373, -0.302765 51.014377, -0.302772 51.014379, -0.30278 51.014379, -0.302787 51.014375, -0.302789 51.014368, -0.302781 51.014362, -0.302773 51.014361, -0.302763 51.014365, -0.302761 51.01437))) | HORSHAM DISTRICT COUNCIL MEADCOT NUTHURST LANE NUTHURST TREE PRESERVATION ORDER 1983; OAK | 2025-09-16 | 1983-08-02 | ||||
| TPO/1111T0004 | Foxdale Lodge 17 Steeres Hill Rusper Horsham West Sussex RH12 4PT | TPO/1111 | POINT (-0.282759 51.12015) | MULTIPOLYGON (((-0.282744 51.12015, -0.282745 51.120154, -0.282752 51.120159, -0.282765 51.120159, -0.28277 51.120156, -0.282773 51.120151, -0.282772 51.120147, -0.282768 51.120143, -0.28276 51.120141, -0.282748 51.120144, -0.282744 51.120148, -0.282744 51.12015))) | Land at Steeres Hill, Rusper. ; T4 - Wild Service tree | 2025-09-16 | 2001-07-20 | ||||
| TPO/0947T0004 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.282357 51.042586) | MULTIPOLYGON (((-0.282343 51.042585, -0.282343 51.042588, -0.282346 51.042592, -0.282358 51.042595, -0.282366 51.042593, -0.282371 51.042588, -0.282371 51.042583, -0.282369 51.04258, -0.282362 51.042577, -0.282348 51.042578, -0.282344 51.042581, -0.282343 51.042585))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T4 - Oak | 2025-09-16 | 1998-06-08 | ||||
| TPO/1152T0004 | Greenways Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/1152 | POINT (-0.452692 50.943634) | MULTIPOLYGON (((-0.452678 50.943634, -0.452678 50.943637, -0.452686 50.943643, -0.4527 50.943642, -0.452706 50.943636, -0.452705 50.94363, -0.452703 50.943628, -0.452695 50.943625, -0.452682 50.943627, -0.452678 50.943631, -0.452678 50.943634))) | TREE PRESERVATION ORDER 2002 GREENWAY LORDINGS LANE & GRAYSWOOD CROSSWAYS PARK WEST CHILTINGTON; T4 - Lime | 2025-09-16 | 2002-08-15 | ||||
| TPO/0607T0004 | Land At Silverwood Copse West Chiltington West Sussex | TPO/0607 | POINT (-0.465776 50.945927) | MULTIPOLYGON (((-0.465761 50.945927, -0.465763 50.945932, -0.465766 50.945934, -0.465777 50.945936, -0.465785 50.945934, -0.46579 50.945927, -0.465788 50.945922, -0.465785 50.94592, -0.465774 50.945918, -0.465764 50.945922, -0.465761 50.945927))) | HORSHAM DISTRICT COUNCIL SILVERWOOD COPSE SILVERWOOD WEST CHILTINGTON TREE PRESERVATION ORDER 1988; T4 - Silver birch. Tree ABSENT by Dec 2013 - died. No replacement present. | 2025-09-16 | 1988-06-01 | ||||
| TPO/0582T0004 | Land off Church Road, Partridge Green | TPO/0582 | POINT (-0.309483 50.961397) | MULTIPOLYGON (((-0.309483 50.961388, -0.309475 50.961389, -0.30947 50.961393, -0.309468 50.961398, -0.309475 50.961405, -0.30949 50.961405, -0.309497 50.961399, -0.309496 50.961393, -0.309494 50.961391, -0.309487 50.961388, -0.309483 50.961388))) | HORSHAM DISTRICT COUNCIL LAND OFF CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1987; T4 - Oak | 2025-09-16 | 1987-06-24 | ||||
| TPO/0742T0004 | Land At Oaklands Market Garden Brighton Road Horsham West Sussex | TPO/0742 | POINT (-0.311093 51.054263) | MULTIPOLYGON (((-0.311093 51.054254, -0.311089 51.054254, -0.311082 51.054257, -0.311079 51.054261, -0.31108 51.054266, -0.311085 51.05427, -0.311093 51.054272, -0.3111 51.054271, -0.311106 51.054267, -0.311107 51.054262, -0.311104 51.054257, -0.311101 51.054255, -0.311093 51.054254))) | HORSHAM DISTRICT COUNCIL OAKLANDS MARKET GARDEN BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1992; T4 - Oak, Massive old oak, veteran tree | 2025-09-16 | 1992-08-06 | ||||
| TPO/1035T0004 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.273416 51.044792) | MULTIPOLYGON (((-0.273401 51.044792, -0.273404 51.044798, -0.273407 51.0448, -0.273421 51.044801, -0.273429 51.044796, -0.27343 51.04479, -0.273423 51.044784, -0.273413 51.044783, -0.273405 51.044786, -0.273401 51.044792))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T4 - Lawson's cypress. ABSENT. | 2025-09-16 | 2000-01-25 | ||||
| TPO/0378T0004 | Saffrons Holland Road Steyning West Sussex BN44 3GJ | TPO/0378 | POINT (-0.32282 50.887331) | MULTIPOLYGON (((-0.322806 50.88733, -0.322806 50.887333, -0.32281 50.887337, -0.322817 50.88734, -0.322829 50.887338, -0.322834 50.887331, -0.322832 50.887326, -0.322822 50.887322, -0.322814 50.887322, -0.322806 50.887328, -0.322806 50.88733))) | HORSHAM DISTRICT COUNCIL SAFFRONS HOLLAND ROAD STEYNING TREE PRESERVATION ORDER 1984; T4, Cypress - Absent | 2025-09-16 | 1984-05-01 | ||||
| TPO/0463T0004 | Land At Gateford Drive Rusper Road Horsham West Sussex | TPO/0463 | POINT (-0.305542 51.082091) | MULTIPOLYGON (((-0.305542 51.082082, -0.305534 51.082083, -0.305529 51.082087, -0.305527 51.082092, -0.30553 51.082097, -0.305545 51.0821, -0.305549 51.082099, -0.305554 51.082095, -0.305556 51.082092, -0.305555 51.082087, -0.305546 51.082082, -0.305542 51.082082))) | HORSHAM DISTRICT COUNCIL LAND AT RUSPER ROAD HORSHAM TREE PRESERVATION ORDER 1984; T4 - Silver birch | 2025-09-16 | 1984-09-10 | ||||
| TPO/1115T0004 | Woodland Harborough Drive West Chiltington Pulborough West Sussex RH20 2PN | TPO/1115 | POINT (-0.464112 50.949216) | MULTIPOLYGON (((-0.464097 50.949215, -0.464098 50.949219, -0.464101 50.949222, -0.46411 50.949225, -0.464119 50.949224, -0.464126 50.949218, -0.464125 50.949212, -0.464118 50.949207, -0.464105 50.949207, -0.464099 50.949211, -0.464097 50.949215))) | TREE PRESERVATION ORDER 2001 LAND TO NORTH OF HARBOROUGH DRIVE WEST CHILTINGTON ; T4 - Oak | 2025-09-16 | 2001-08-22 | ||||
| TPO/0974T0004 | Pinetops Forest Road Horsham West Sussex | TPO/0974 | POINT (-0.285971 51.074651) | MULTIPOLYGON (((-0.285956 51.074651, -0.285959 51.074657, -0.285965 51.07466, -0.285975 51.07466, -0.285982 51.074657, -0.285984 51.074655, -0.285985 51.07465, -0.285984 51.074647, -0.28598 51.074644, -0.285974 51.074642, -0.285967 51.074642, -0.285961 51.074644, -0.285956 51.074651))) | HORSHAM DISTRICT COUNCIL PINETOPS FOREST ROAD HORSHAM TREE PRESERVATION ORDER 1998; T4 - Oak | 2025-09-16 | 1998-08-28 | ||||
| TPO/0413T0004 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.32837 50.891517) | MULTIPOLYGON (((-0.328356 50.891517, -0.328358 50.891522, -0.328361 50.891524, -0.328372 50.891526, -0.328382 50.891522, -0.328384 50.891515, -0.32838 50.89151, -0.328368 50.891508, -0.328358 50.891512, -0.328356 50.891517))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T4 - Beech | 2025-09-16 | 1983-08-23 | ||||
| TPO/1120T0004 | Cranford Sunset Lane West Chiltington Pulborough West Sussex RH20 2PB | TPO/1120 | POINT (-0.455509 50.937321) | MULTIPOLYGON (((-0.455495 50.93732, -0.455495 50.937324, -0.455498 50.937327, -0.455507 50.93733, -0.455515 50.937329, -0.455523 50.937323, -0.455522 50.937317, -0.455515 50.937312, -0.455503 50.937312, -0.455497 50.937315, -0.455495 50.93732))) | TREE PRESERVATION ORDER 2001 LAND AT CRANFORD & SPINDLEWOOD SUNSET LANE WEST CHILTINGTON; T4 - Oak | 2025-09-16 | 2001-10-31 | ||||
| TPO/0072T0004 | Eady Close Horsham West Sussex | TPO/0072 | POINT (-0.309253 51.062692) | MULTIPOLYGON (((-0.309253 51.062683, -0.309242 51.062686, -0.30924 51.062688, -0.309239 51.062693, -0.30924 51.062696, -0.309245 51.0627, -0.309257 51.062701, -0.309264 51.062698, -0.309267 51.062694, -0.309267 51.062691, -0.309264 51.062687, -0.309253 51.062683))) | HORSHAM URBAN DISTRICT COUNCIL EADY CLOSE HORSHAM TREE PRESERVATION ORDER 1961; T4 - Lawson's cypress. Nov 2020 - tree absent. | 2025-09-16 | 1961-08-11 | ||||
| TPO/0415T0004 | 19 Wimblehurst Road Horsham West Sussex RH12 2EA | TPO/0415 | POINT (-0.325063 51.073784) | MULTIPOLYGON (((-0.325064 51.073775, -0.325056 51.073776, -0.325053 51.073778, -0.325049 51.073782, -0.32505 51.073787, -0.325055 51.073791, -0.325063 51.073793, -0.325074 51.07379, -0.325078 51.073783, -0.325071 51.073776, -0.325064 51.073775))) | HORSHAM DISTRICT COUNCIL 19 WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1982; T4 Beech | 2025-09-16 | 1982-09-03 | ||||
| TPO/1123T0004 | Careys Haglands Lane West Chiltington Pulborough West Sussex RH20 2QR | TPO/1123 | POINT (-0.454092 50.944846) | MULTIPOLYGON (((-0.454078 50.944846, -0.454078 50.944849, -0.454082 50.944853, -0.454087 50.944855, -0.4541 50.944854, -0.454106 50.944848, -0.454105 50.944842, -0.454096 50.944837, -0.454085 50.944838, -0.454078 50.944843, -0.454078 50.944846))) | TREE PRESERVATION ORDER 2002 CAREYS HAGLANDS LANE WEST CHILTINGTON ; T4 - Oak | 2025-09-16 | 2002-05-10 | ||||
| TPO/0142T0004 | Down House Kings Barn Villas Steyning West Sussex | TPO/0142 | POINT (-0.320152 50.886984) | MULTIPOLYGON (((-0.320138 50.886984, -0.320138 50.886987, -0.320142 50.886991, -0.320157 50.886993, -0.320164 50.886989, -0.320166 50.886984, -0.320164 50.88698, -0.320158 50.886976, -0.32015 50.886975, -0.32014 50.886979, -0.320138 50.886984))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY SOUTHDOWN LODGE STEYNING TREE PRESERVATION ORDER 1967; T4 - Elm. | 2025-09-16 | 1967-10-24 | ||||
| TPO/0153T0004 | Land At Manor Close Storrington West Sussex | TPO/0153 | POINT (-0.45469 50.916619) | MULTIPOLYGON (((-0.454675 50.916619, -0.45468 50.916626, -0.454687 50.916628, -0.454695 50.916628, -0.454699 50.916626, -0.454704 50.91662, -0.454702 50.916615, -0.454692 50.91661, -0.454681 50.916612, -0.454675 50.916619))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY MANOR HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1971; T4 - Sycamore. Absent by Jun 2009 | 2025-09-16 | 1971-06-01 | ||||
| TPO/0181T0004 | Sele Priory 77 Church Lane Upper Beeding Steyning West Sussex BN44 3HP | TPO/0181 | POINT (-0.306145 50.887438) | MULTIPOLYGON (((-0.306131 50.887437, -0.306131 50.88744, -0.306135 50.887444, -0.306146 50.887447, -0.306157 50.887443, -0.306159 50.887435, -0.306151 50.88743, -0.306139 50.887429, -0.306133 50.887433, -0.306131 50.887437))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY THE PRIORY CHURCH LANE UPPER BEEDING TREE PRESERVATION ORDER 1969; T4 - Beech | 2025-09-16 | 1969-02-25 | ||||
| TPO/0057T0004 | The Vicarage Causeway Horsham West Sussex RH12 1HE | TPO/0057 | POINT (-0.330092 51.059475) | MULTIPOLYGON (((-0.330092 51.059466, -0.330084 51.059467, -0.330077 51.059474, -0.330078 51.059479, -0.330083 51.059483, -0.330099 51.059483, -0.330106 51.059477, -0.330106 51.059474, -0.330103 51.059469, -0.330096 51.059466, -0.330092 51.059466))) | HORSHAM RURAL DISTRICT COUNCIL THE VICARAGE CAUSEWAY HORSHAM TREE PRESERVATION ORDER 1960; T4 - Chestnut. Note: tree FELLED under HU/42/76. Not replaced. | 2025-09-16 | 1960-01-07 | ||||
| TPO/0190T0004 | Linndale 15 Crossways Park West Chiltington Pulborough West Sussex RH20 2QZ | TPO/0190 | POINT (-0.454749 50.94387) | MULTIPOLYGON (((-0.454735 50.94387, -0.454737 50.943875, -0.454743 50.943879, -0.454755 50.943879, -0.454759 50.943877, -0.454764 50.943871, -0.454762 50.943866, -0.454756 50.943862, -0.454748 50.943861, -0.45474 50.943863, -0.454735 50.94387))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY LINNDALE CROSSWAYS PARK WEST CHILTINGTON TREE PRESERVATION ORDER 1970; T4 - Oak. Note: tree FELLED under DC/11/2358. No replacement planned. | 2025-09-16 | 1970-02-03 | ||||
| TPO/0400T0004 | Land At Whytings Mannings Heath West Sussex | TPO/0400 | POINT (-0.286068 51.043954) | MULTIPOLYGON (((-0.286053 51.043954, -0.286055 51.043959, -0.286058 51.043961, -0.286069 51.043963, -0.286077 51.043961, -0.286082 51.043954, -0.28608 51.043949, -0.286074 51.043946, -0.286066 51.043945, -0.286056 51.043949, -0.286053 51.043954))) | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; T4 - Cedar | 2025-09-16 | 1982-09-08 | ||||
| TPO/1079T0004 | Farthings Veterinary Group Farthings Farthings Hill Horsham West Sussex RH12 1TS | TPO/1079 | POINT (-0.349366 51.067219) | MULTIPOLYGON (((-0.349351 51.067218, -0.349352 51.067222, -0.349355 51.067225, -0.349364 51.067228, -0.349372 51.067227, -0.349376 51.067225, -0.34938 51.06722, -0.349379 51.067215, -0.349376 51.067212, -0.349367 51.067209, -0.349355 51.067212, -0.349351 51.067218))) | TREE PRESERVATION ORDER 2000 FARTHINGS HILL VETERINARY PRACTICE GUILDFORD ROAD HORSHAM; T4 - Oak | 2025-09-16 | 2000-10-02 | ||||
| TPO/0061T0004 | Land At Pelham Court Bishopric Horsham West Sussex | TPO/0061 | POINT (-0.335735 51.064427) | MULTIPOLYGON (((-0.335709 51.064426, -0.335709 51.06443, -0.335716 51.064438, -0.335729 51.064443, -0.33574 51.064443, -0.335753 51.064439, -0.335759 51.064433, -0.335761 51.064424, -0.335757 51.064418, -0.33575 51.064413, -0.335741 51.064411, -0.33573 51.064411, -0.335721 51.064413, -0.335714 51.064417, -0.335711 51.06442, -0.335709 51.064426))) | HORSHAM DISTRICT URBAN COUNCIL TANFIELD BISHOPRIC HORSHAM TREE PRESERVATION ORDER 1960; T4 - Oak | 2025-09-16 | 1960-05-27 | ||||
| TPO/0478T0004 | Eastlands Farm Leechpond Hill Lower Beeding West Sussex | TPO/0478 | POINT (-0.261398 51.031134) | MULTIPOLYGON (((-0.261384 51.031134, -0.261386 51.031139, -0.261396 51.031143, -0.261404 51.031143, -0.261412 51.031137, -0.261412 51.031132, -0.26141 51.03113, -0.2614 51.031125, -0.261389 51.031127, -0.261386 51.031129, -0.261384 51.031134))) | HORSHAM DISTRICT COUNCIL EASTLANDS FARM LOWER BEEDING TREE PRESERVATION ORDER 1984; T4 - Oak | 2025-09-16 | 1984-06-01 | ||||
| TPO/1092T0004 | Norfolk Court Birches Road Horsham West Sussex | TPO/1092 | POINT (-0.290426 51.076629) | MULTIPOLYGON (((-0.290411 51.076629, -0.290412 51.076632, -0.290418 51.076637, -0.29043 51.076638, -0.290434 51.076637, -0.290439 51.076633, -0.29044 51.076626, -0.290436 51.076622, -0.29043 51.07662, -0.290422 51.07662, -0.290415 51.076623, -0.290411 51.076629))) | TREE PRESERVATION ORDER 2001 REAR OF NORFOLK COURT BIRCHES ROAD HORSHAM ; OAK | 2025-09-16 | 2001-01-29 | ||||
| TPO/0477T0004 | Land At Merlin Close Rusper West Sussex | TPO/0477 | POINT (-0.224187 51.115701) | MULTIPOLYGON (((-0.224187 51.115692, -0.224177 51.115694, -0.224173 51.115699, -0.224174 51.115704, -0.224179 51.115708, -0.224187 51.11571, -0.224197 51.115707, -0.224201 51.115702, -0.2242 51.115697, -0.224195 51.115693, -0.224187 51.115692))) | HORSHAM DISTRICT COUNCIL LYANS ROBIN HOOD RUSPER ROAD IFIELD TREE PRESERVATION ORDER 1984; T4 - Willow. Tree ABSENT by Jan 2012. | 2025-09-16 | 1984-08-13 | ||||
| TPO/0754T0004 | Orchard Dale 22 Church Street Storrington Pulborough West Sussex RH20 4LA | TPO/0754 | POINT (-0.456204 50.916922) | MULTIPOLYGON (((-0.45619 50.916922, -0.456192 50.916927, -0.456195 50.916929, -0.456206 50.916931, -0.456216 50.916927, -0.456218 50.91692, -0.456213 50.916915, -0.456202 50.916913, -0.456192 50.916917, -0.45619 50.916919, -0.45619 50.916922))) | HORSHAM DISTRICT COUNCIL 22 CHURCH STREET HORSHAM TREE PRESERVATION ORDER 1993; T4 - Chestnut | 2025-09-16 | 1993-03-04 | ||||
| TPO/0402T0004 | The Hermitage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0402 | POINT (-0.466626 50.918027) | MULTIPOLYGON (((-0.466612 50.918027, -0.466612 50.91803, -0.466616 50.918034, -0.466628 50.918036, -0.466638 50.918032, -0.46664 50.918025, -0.466635 50.91802, -0.466624 50.918018, -0.466614 50.918022, -0.466612 50.918027))) | HORSHAM DISTRICT COUNCIL THE HERMITAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1983; T4 - Scots pine | 2025-09-16 | 1983-03-03 | ||||
| TPO/0940T0004 | Blakes Farm Cottage Southwater Street Southwater Horsham West Sussex RH13 9BN | TPO/0940 | POINT (-0.346326 51.035256) | MULTIPOLYGON (((-0.346312 51.035256, -0.346312 51.035259, -0.346316 51.035263, -0.346322 51.035265, -0.346331 51.035265, -0.346336 51.035263, -0.34634 51.035259, -0.346339 51.035252, -0.34633 51.035247, -0.346322 51.035247, -0.346315 51.03525, -0.346312 51.035256))) | HORSHAM DISTRICT COUNCIL LAND ADJ BLAKES FARM COTTAGE SOUTHWATER TREE PRESERVATION ORDER 1997; T4 - Pear. Tree FELLED under DC/15/2127. No replacement due. | 2025-09-16 | 1997-11-25 | ||||
| TPO/0471T0004 | Land At Fox Court New Town Road Storrington West Sussex | TPO/0471 | POINT (-0.468964 50.918533) | MULTIPOLYGON (((-0.46895 50.918533, -0.468954 50.91854, -0.468965 50.918542, -0.468973 50.91854, -0.468978 50.918533, -0.468976 50.918528, -0.468973 50.918526, -0.468962 50.918524, -0.468952 50.918528, -0.46895 50.91853, -0.46895 50.918533))) | HORSHAM DISTRICT COUNCIL NEW TOWN ROAD FOX COURT STORRINGTON TREE PRESERVATION ORDER 1985; T4 - Oak | 2025-09-16 | 1985-01-22 | ||||
| TPO/0472T0004 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.445369 50.921108) | MULTIPOLYGON (((-0.445355 50.921108, -0.445357 50.921113, -0.44536 50.921115, -0.445371 50.921117, -0.445379 50.921115, -0.445384 50.921108, -0.445379 50.921101, -0.445368 50.921099, -0.44536 50.921101, -0.445355 50.921108))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T4 - Lawsons cypress | 2025-09-16 | 1984-05-31 | ||||
| TPO/0062T0004 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | POINT (-0.302329 51.065036) | MULTIPOLYGON (((-0.302329 51.065027, -0.302325 51.065027, -0.302318 51.06503, -0.302315 51.065034, -0.302316 51.065039, -0.302321 51.065043, -0.302329 51.065045, -0.30234 51.065042, -0.302343 51.065037, -0.302342 51.065032, -0.302337 51.065028, -0.302329 51.065027))) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; T4 - Lime. Absent by May 2009 | 2025-09-16 | 1960-08-09 | ||||
