Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0137T0019 | Land At Frylands Lane Shermanbury West Sussex | TPO/0137 | POINT (-0.26303 50.961275) | MULTIPOLYGON (((-0.263016 50.961275, -0.263032 50.961284, -0.263044 50.961273, -0.263028 50.961266, -0.263016 50.961275))) | HORSHAM RURAL DISTRICT COUNCIL FURZEFIELD SHERMANBURY TREE PRESERVATION ORDER 1956; OAK | 2025-09-16 | 1956-04-17 | |||||
| TPO/0020T0019 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | POINT (-0.408572 51.041162) | MULTIPOLYGON (((-0.408558 51.041162, -0.408574 51.041171, -0.408587 51.041162, -0.408571 51.041153, -0.408558 51.041162))) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; T19 - Oak | 2025-09-16 | 1970-04-08 | |||||
| TPO/0290T0019 | Land At Beech Road Horsham West Sussex | TPO/0290 | POINT (-0.286651 51.076705) | MULTIPOLYGON (((-0.286652 51.076696, -0.286637 51.076704, -0.286643 51.076713, -0.286664 51.076709, -0.286662 51.076699, -0.286652 51.076696))) | HORSHAM DISTRICT COUNCIL THE BEECHES ROFFEY TREE PRESERVATION ORDER 1978; T19 - Oak. Tree died, Winter 2015 - 2016. Due to be FELLED under TE/16/0012. Replacement due. | 2025-09-16 | 1978-05-19 | |||||
| TPO/0709T0019 | Windways Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0709 | POINT (-0.457359 50.944339) | MULTIPOLYGON (((-0.457345 50.944339, -0.457357 50.944348, -0.457373 50.944342, -0.457362 50.94433, -0.457345 50.944339))) | HORSHAM DISTRICT COUNCIL WINDWAYS COMMON HILL ROAD WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T19 - Silver birch. ABSENT, Oct 2018. | 2025-09-16 | 1991-03-25 | |||||
| TPO/0698T0019 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.450993 50.926023) | MULTIPOLYGON (((-0.450978 50.926023, -0.450987 50.926032, -0.451007 50.926024, -0.450999 50.926015, -0.450978 50.926023))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T19 - Poplar | 2025-09-16 | 1990-10-01 | |||||
| TPO/0672T0019 | 59 Dell Lane Billingshurst West Sussex RH14 9QE | TPO/0672 | POINT (-0.449462 51.021318) | MULTIPOLYGON (((-0.449448 51.021317, -0.449459 51.021327, -0.449476 51.02132, -0.449467 51.021309, -0.449448 51.021317))) | TREES PRESERVATION ORDER 1997 59 DELL LANE BILLINGSHURST ; T19 - Yew | 2025-09-16 | 1997-12-09 | |||||
| TPO/0399T0019 | Lobs Wood Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0399 | POINT (-0.45219 50.923764) | MULTIPOLYGON (((-0.452176 50.923763, -0.452184 50.923772, -0.452204 50.923764, -0.452196 50.923755, -0.452176 50.923763))) | HORSHAM DISTRICT COUNCIL LOBS WOOD FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1981; T19 - Hazel | 2025-09-16 | 1981-12-31 | |||||
| TPO/0775T0019 | Land at High Bar Lane Thakeham West Sussex | TPO/0775 | POINT (-0.436751 50.939806) | MULTIPOLYGON (((-0.436737 50.939805, -0.436749 50.939814, -0.436765 50.939808, -0.436753 50.939796, -0.436737 50.939805))) | HORSHAM DISTRICT COUNCIL HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1993; T19 - Oak. | 2025-09-16 | 1993-10-26 | |||||
| TPO/0542T0019 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.275792 50.928602) | MULTIPOLYGON (((-0.275778 50.928602, -0.275794 50.928611, -0.275807 50.928602, -0.275791 50.928593, -0.275778 50.928602))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; LIME | 2025-09-16 | 1986-06-17 | |||||
| TPO/0400T0019 | Land At Whytings Mannings Heath West Sussex | TPO/0400 | POINT (-0.286994 51.04355) | MULTIPOLYGON (((-0.286992 51.043543, -0.286981 51.043548, -0.286982 51.043556, -0.287007 51.043555, -0.287006 51.043546, -0.286992 51.043543))) | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; T19 - Sweet chestnut | 2025-09-16 | 1982-09-08 | |||||
| TPO/0668T0013 | Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG | TPO/0668 | POINT (-0.465528 50.918875) | MULTIPOLYGON (((-0.465513 50.918875, -0.465533 50.918884, -0.465542 50.918875, -0.465526 50.918866, -0.465513 50.918875))) | HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; T13 - Prunus pissardii | 2025-09-16 | 1989-09-07 | |||||
| TPO/0331T0013 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.473422 50.950279) | MULTIPOLYGON (((-0.473408 50.95028, -0.473424 50.950289, -0.473436 50.950277, -0.473416 50.950271, -0.473408 50.95028))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T13 - Holly - Tree horribly topped by Feb 08 visit. Unclear why. | 2025-09-16 | 1979-07-20 | |||||
| TPO/0716T0013 | Kani Woodside Close Storrington Pulborough West Sussex RH20 3NR | TPO/0716 | POINT (-0.442946 50.920888) | MULTIPOLYGON (((-0.442932 50.920887, -0.442944 50.920896, -0.44296 50.92089, -0.442948 50.920878, -0.442932 50.920887))) | HORSHAM DISTRICT COUNCIL WOODSIDE CLOSE SULLINGTON TREE PRESERVATION ORDER 1991; T13 - Scots pine. Present, Jul 2013. | 2025-09-16 | 1991-06-24 | |||||
| TPO/0542T0013 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.276212 50.928742) | MULTIPOLYGON (((-0.276197 50.928742, -0.276213 50.928751, -0.276226 50.928742, -0.27621 50.928733, -0.276197 50.928742))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; HORSE CHESTNUT | 2025-09-16 | 1986-06-17 | |||||
| TPO/0257T0013 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0257 | POINT (-0.431668 50.936968) | MULTIPOLYGON (((-0.431654 50.936969, -0.43167 50.936978, -0.431682 50.936966, -0.431666 50.93696, -0.431654 50.936969))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1976; T13 - Beech | 2025-09-16 | 1976-08-26 | |||||
| TPO/1044T0013 | Woodpeckers The Common West Chiltington Pulborough West Sussex RH20 2PL | TPO/1044 | POINT (-0.463564 50.946763) | MULTIPOLYGON (((-0.46355 50.946763, -0.46356 50.946772, -0.463578 50.946765, -0.463568 50.946754, -0.46355 50.946763))) | TREE PRESERVATION ORDER 2000 LAND AT WOODPECKERS & CONIFERS - THE COMMON & NUTFIELD - NYETIMBER LANE WEST CHILTINGTON; T13 - Scots pine | 2025-09-16 | 2000-04-20 | |||||
| TPO/1154T0013 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.302369 51.068925) | MULTIPOLYGON (((-0.302355 51.068924, -0.302364 51.068933, -0.302384 51.068927, -0.302372 51.068915, -0.302355 51.068924))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T13 - Birch | 2025-09-16 | 2002-08-09 | |||||
| TPO/0479T0013 | Chapel House Chapel Road Barns Green Horsham West Sussex RH13 0PR | TPO/0479 | POINT (-0.396014 51.029908) | MULTIPOLYGON (((-0.396015 51.029899, -0.396002 51.029905, -0.396006 51.029916, -0.396029 51.02991, -0.396015 51.029899))) | HORSHAM DISTRICT COUNCIL BARNS GREEN FARM BARNS GREEN TREE PRESERVATION ORDER 1984; T13 - Willow; tree ABSENT by 05.10.1989. | 2025-09-16 | 1984-07-09 | |||||
| TPO/0259T0013 | Old Vicarage Crawley Road Horsham West Sussex RH12 4HF | TPO/0259 | POINT (-0.294669 51.076573) | MULTIPOLYGON (((-0.294669 51.076564, -0.294656 51.076569, -0.294656 51.076577, -0.294677 51.076581, -0.294683 51.076572, -0.294669 51.076564))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING MAPLE HOUSE CRAWLEY ROAD ROFFEY TREE PRESERVATION ORDER 1976; T13 - Sycamore | 2025-09-16 | 1976-09-17 | |||||
| TPO/0483T0013 | Coppers Retreat Bucks Green Rudgwick Horsham West Sussex RH12 3JF | TPO/0483 | POINT (-0.458066 51.085691) | MULTIPOLYGON (((-0.458066 51.085683, -0.458053 51.085688, -0.458054 51.085698, -0.458078 51.085696, -0.458079 51.085688, -0.458066 51.085683))) | HORSHAM DISTRICT COUNCIL POLICE HOUSE GUILDFORD ROAD BUCKS GREEN TREE PRESERVATION ORDER 1984; T13 - Lime | 2025-09-16 | 1984-08-09 | |||||
| TPO/0590T0013 | Land At Reed Close Pulborough Road Storrington West Sussex | TPO/0590 | POINT (-0.458967 50.919886) | MULTIPOLYGON (((-0.458953 50.919885, -0.458965 50.919894, -0.458981 50.919888, -0.458969 50.919876, -0.458953 50.919885))) | HORSHAM DISTRICT COUNCIL SPIERBRIDGE COTTAGE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T13 - Silver birch. Absent by Mar 2009. | 2025-09-16 | 1987-09-21 | |||||
| TPO/0817T0013 | Land At Easton Crescent Billingshurst West Sussex | TPO/0817 | POINT (-0.446001 51.022255) | MULTIPOLYGON (((-0.445998 51.022248, -0.445989 51.022261, -0.446012 51.02226, -0.44601 51.022251, -0.445998 51.022248))) | HORSHAM DISTRICT COUNCIL EASTON CRESCENT BILLINGSHURST TREE PRESERVATION ORDER 1995; T13 - Lime | 2025-09-16 | 1995-07-13 | |||||
| TPO/0199T0013 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | TPO/0199 | POINT (-0.237776 50.930273) | MULTIPOLYGON (((-0.237762 50.930273, -0.237778 50.930282, -0.237791 50.930273, -0.237775 50.930264, -0.237762 50.930273))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T13 - Silver birch. | 2025-09-16 | 1969-10-21 | |||||
| TPO/0698T0013 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.451462 50.92609) | MULTIPOLYGON (((-0.451448 50.92609, -0.451467 50.926099, -0.451476 50.92609, -0.45146 50.926081, -0.451448 50.92609))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T13 - Poplar | 2025-09-16 | 1990-10-01 | |||||
| TPO/0005T0013 | Land At Wimblehurst Allcard Close Horsham West Sussex | TPO/0005 | POINT (-0.317406 51.075208) | MULTIPOLYGON (((-0.317408 51.075199, -0.317393 51.075207, -0.317399 51.075216, -0.317422 51.07521, -0.317408 51.075199))) | HORSHAM RURAL DISTRICT COUNCIL WIMBLEHURST TREE PRESERVATION ORDER 1962; T13 - Beech - absent at 06 Aug 08. Stump present; dead. | 1962-08-29 | 1962-08-29 | |||||
| TPO/0551T0013 | Land At Hills Place Guildford Road Horsham West Sussex | TPO/0551 | POINT (-0.342055 51.064396) | MULTIPOLYGON (((-0.342056 51.064386, -0.342043 51.064391, -0.342044 51.064401, -0.342059 51.064404, -0.34207 51.064397, -0.342056 51.064386))) | HORSHAM DISTRICT COUNCIL HILLS PLACE GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1986; T13 - Scots pine. Note: tree ABSENT by July 2011. | 2025-09-16 | 1986-11-25 | |||||
| TPO/0976T0013 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.434698 50.938727) | MULTIPOLYGON (((-0.434683 50.938727, -0.434703 50.938736, -0.434712 50.938727, -0.434695 50.938718, -0.434683 50.938727))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T13 - Oak | 2025-09-16 | 1998-10-27 | |||||
| TPO/0336T0013 | Kings Barn House Kings Barn Lane Steyning West Sussex BN44 3YR | TPO/0336 | POINT (-0.316994 50.889013) | MULTIPOLYGON (((-0.31698 50.889013, -0.316995 50.889022, -0.317008 50.889013, -0.316992 50.889004, -0.31698 50.889013))) | HORSHAM DISTRICT COUNCIL KINGS BARN HOUSE KINGS BARN LANE UPPER BEEDING TREE PRESERVATION ORDER 1979; T13 - Oak | 2025-09-16 | 1979-07-09 | |||||
| TPO/1159T0013 | Applegarth Billingshurst Road Ashington Pulborough West Sussex RH20 3AZ | TPO/1159 | POINT (-0.390892 50.938324) | MULTIPOLYGON (((-0.390877 50.938323, -0.39089 50.938333, -0.390906 50.938325, -0.390897 50.938315, -0.390877 50.938323))) | TREE PRESERVATION ORDER 2002 APPLEGARTH & OAKTREE COTTAGE BILLINGSHURST ROAD ASHINGTON; T13 - Oak | 2025-09-16 | 2002-11-08 | |||||
| TPO/0693T0013 | Durris Martyn Close Henfield West Sussex BN5 9QH | TPO/0693 | POINT (-0.272834 50.932905) | MULTIPOLYGON (((-0.27282 50.932904, -0.272828 50.932913, -0.272848 50.932907, -0.27284 50.932896, -0.27282 50.932904))) | HORSHAM DISTRICT COUNCIL DURRIS MARTYN CLOSE HENFIELD TREE PRESERVATION ORDER 1990; T13 - Ash | 2025-09-16 | 1990-06-01 | |||||
| TPO/0006T0013 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0006 | POINT (-0.408891 51.071902) | MULTIPOLYGON (((-0.408877 51.071902, -0.408885 51.071911, -0.408906 51.071903, -0.408898 51.071894, -0.408877 51.071902))) | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; T13 - Norway spruce | 2025-09-16 | 1964-05-04 | |||||
| TPO/1001T0013 | Cedar House Emms Lane Brooks Green Horsham West Sussex RH13 0TR | TPO/1001 | POINT (-0.391798 51.017045) | MULTIPOLYGON (((-0.391784 51.017045, -0.391801 51.017054, -0.391812 51.017043, -0.391793 51.017036, -0.391784 51.017045))) | Cedar House, Emms Lane, Brooks Green; T13 - Oak | 2025-09-16 | 1999-11-02 | |||||
| TPO/1152T0013 | Greenways Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/1152 | POINT (-0.452794 50.943181) | MULTIPOLYGON (((-0.45278 50.94318, -0.452793 50.94319, -0.452809 50.943182, -0.452794 50.943171, -0.45278 50.94318))) | TREE PRESERVATION ORDER 2002 GREENWAY LORDINGS LANE & GRAYSWOOD CROSSWAYS PARK WEST CHILTINGTON; T13 - Lime | 2025-09-16 | 2002-08-15 | |||||
| TPO/0037T0013 | Land At Dell Lane Billingshurst West Sussex | TPO/0037 | POINT (-0.449319 51.020714) | MULTIPOLYGON (((-0.449319 51.020706, -0.449304 51.020713, -0.449308 51.020721, -0.449331 51.020719, -0.449332 51.020711, -0.449319 51.020706))) | HORSHAM RURAL DISTRICT COUNCIL GRATWICKE LODGE BILLINGSHURST TREE PRESERVATION ORDER 1973; T13 - Cypress. Tree ABSENT. | 2025-09-16 | 1973-03-15 | |||||
| TPO/0440T0013 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.326027 51.0735) | MULTIPOLYGON (((-0.326028 51.073491, -0.326017 51.073494, -0.326014 51.073504, -0.326031 51.073509, -0.326042 51.073502, -0.326028 51.073491))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T13 - Yew. Tree tag number: T1721 | 2025-09-16 | 1986-06-30 | |||||
| TPO/0227T0013 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.355872 51.018096) | MULTIPOLYGON (((-0.355871 51.018088, -0.355857 51.018095, -0.355861 51.018102, -0.355885 51.018101, -0.355885 51.018093, -0.355871 51.018088))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T13 - Oak. | 2025-09-16 | 1975-07-08 | |||||
| TPO/0704T0013 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.273947 50.931548) | MULTIPOLYGON (((-0.273932 50.931548, -0.273944 50.931557, -0.273961 50.931549, -0.273949 50.931539, -0.273932 50.931548))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T13 - Horse chestnut. Consent granted to FELL under TE/18/0055. No replacement required. | 2025-09-16 | 1990-11-30 | |||||
| TPO/0662T0013 | Land At Willow Close Roundabout Lane West Chiltington West Sussex | TPO/0662 | POINT (-0.45055 50.941287) | MULTIPOLYGON (((-0.450537 50.941287, -0.450545 50.941296, -0.450566 50.941288, -0.45055 50.941278, -0.450537 50.941287))) | HORSHAM DISTRICT COUNCIL WILLOWS ROUNDABOUT LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1989; T13 - Oak | 2025-09-16 | 1989-12-27 | |||||
| TPO/0525T0013 | Oaklea Braidland Park Lane Maplehurst West Sussex | TPO/0525 | POINT (-0.30431 51.00835) | MULTIPOLYGON (((-0.304296 51.008349, -0.304308 51.008358, -0.304324 51.008352, -0.304312 51.00834, -0.304296 51.008349))) | HORSHAM DISTRICT COUNCIL THE WHITE COTTAGE MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1985; T13 - Oak | 2025-09-16 | 1985-11-27 | |||||
| TPO/0020T0013 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | POINT (-0.408476 51.039619) | MULTIPOLYGON (((-0.408462 51.039619, -0.408478 51.039628, -0.408491 51.039619, -0.408475 51.03961, -0.408462 51.039619))) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; T13 - Oak | 2025-09-16 | 1970-04-08 | |||||
| TPO/0478T0013 | Eastlands Farm Leechpond Hill Lower Beeding West Sussex | TPO/0478 | POINT (-0.261508 51.029915) | MULTIPOLYGON (((-0.261494 51.029914, -0.261506 51.029923, -0.261522 51.029917, -0.26151 51.029905, -0.261494 51.029914))) | HORSHAM DISTRICT COUNCIL EASTLANDS FARM LOWER BEEDING TREE PRESERVATION ORDER 1984; T13 - Sweet chestnut | 2025-09-16 | 1984-06-01 | |||||
| TPO/0310T0013 | Land At Haglands Lane West Chiltington West Sussex | TPO/0310 | POINT (-0.451807 50.946289) | MULTIPOLYGON (((-0.451792 50.94629, -0.451808 50.946299, -0.451821 50.946287, -0.451805 50.946281, -0.451792 50.94629))) | HORSHAM DISTRICT COUNCIL NEW BARN FARM HAGLANDS FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1979; T13 - Larch | 2025-09-16 | 1979-11-02 | |||||
| TPO/0010T0013 | Denne Farm Bognor Road Warnham Horsham West Sussex RH12 3SJ | TPO/0010 | POINT (-0.355835 51.114017) | MULTIPOLYGON (((-0.355821 51.114016, -0.355833 51.114026, -0.35585 51.114017, -0.355838 51.114008, -0.355821 51.114016))) | HORSHAM RURAL DISTRICT COUNCIL DENNE FARM WARNHAM TREE PRESERVATION ORDER 1968; T13 - Oak | 2025-09-16 | 1968-08-14 | |||||
| TPO/0260T0013 | Land At Winterpit Lane Mannings Heath West Sussex | TPO/0260 | POINT (-0.280359 51.044963) | MULTIPOLYGON (((-0.280345 51.044963, -0.280361 51.044972, -0.280373 51.044961, -0.280357 51.044954, -0.280345 51.044963))) | HORSHAM DISTRICT COUNCIL WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1976; T13 - Oak | 2025-09-16 | 1976-06-28 | |||||
| TPO/0378T0014 | Saffrons Holland Road Steyning West Sussex BN44 3GJ | TPO/0378 | POINT (-0.323194 50.887266) | MULTIPOLYGON (((-0.32318 50.887266, -0.323196 50.887276, -0.323208 50.887264, -0.323188 50.887258, -0.32318 50.887266))) | HORSHAM DISTRICT COUNCIL SAFFRONS HOLLAND ROAD STEYNING TREE PRESERVATION ORDER 1984; T14, Copper beech | 2025-09-16 | 1984-05-01 | |||||
| TPO/0295T0014 | Land At Nyetimber Copse West Chiltington West Sussex | TPO/0295 | POINT (-0.463437 50.942017) | MULTIPOLYGON (((-0.463422 50.942017, -0.463438 50.942026, -0.463451 50.942017, -0.463435 50.942008, -0.463422 50.942017))) | HORSHAM DISTRICT COUNCIL NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1978; T14 - Oak | 2025-09-16 | 1978-09-22 | |||||
| TPO/0311T0014 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277349 51.123461) | MULTIPOLYGON (((-0.277335 51.12346, -0.277343 51.123469, -0.277363 51.123463, -0.277355 51.123452, -0.277335 51.12346))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T14 - Oak | 2025-09-16 | 1980-09-15 | |||||
| TPO/1159T0014 | Applegarth Billingshurst Road Ashington Pulborough West Sussex RH20 3AZ | TPO/1159 | POINT (-0.38955 50.938626) | MULTIPOLYGON (((-0.389535 50.938626, -0.389546 50.938635, -0.389564 50.938627, -0.389554 50.938617, -0.389535 50.938626))) | TREE PRESERVATION ORDER 2002 APPLEGARTH & OAKTREE COTTAGE BILLINGSHURST ROAD ASHINGTON; T14 - Oak | 2025-09-16 | 2002-11-08 | |||||
| TPO/1170T0014 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.459564 50.91681) | MULTIPOLYGON (((-0.459549 50.91681, -0.459559 50.916819, -0.459578 50.916811, -0.459568 50.916801, -0.459549 50.91681))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T14 - Lime | 2025-09-16 | 2003-02-21 | |||||
| TPO/0483T0014 | Coppers Retreat Bucks Green Rudgwick Horsham West Sussex RH12 3JF | TPO/0483 | POINT (-0.458033 51.085699) | MULTIPOLYGON (((-0.458034 51.08569, -0.458021 51.085695, -0.458026 51.085707, -0.458048 51.085701, -0.458034 51.08569))) | HORSHAM DISTRICT COUNCIL POLICE HOUSE GUILDFORD ROAD BUCKS GREEN TREE PRESERVATION ORDER 1984; T14 - Lime | 2025-09-16 | 1984-08-09 |
Showing rows 601 to 650 of 7972