Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0497T0011 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.323912 50.883663) | MULTIPOLYGON (((-0.323898 50.883663, -0.3239 50.883668, -0.323903 50.88367, -0.323914 50.883672, -0.323924 50.883668, -0.323927 50.883663, -0.323925 50.883659, -0.323919 50.883655, -0.323911 50.883654, -0.323901 50.883658, -0.323898 50.883663))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T11 - Lime | 2025-09-16 | 1985-05-30 | ||||
| TPO/0894T0011 | Land At Worthing Road Southwater West Sussex | TPO/0894 | POINT (-0.344707 51.037756) | MULTIPOLYGON (((-0.344705 51.037749, -0.344696 51.037753, -0.344695 51.037757, -0.3447 51.037762, -0.344707 51.037764, -0.344712 51.037763, -0.344719 51.037758, -0.344719 51.037755, -0.344716 51.037751, -0.344712 51.037749, -0.344705 51.037749))) | HORSHAM DISTRICT COUNCIL SOUTHWATER COMMERCIAL PARK SOUTHWATER TREE PRESERVATION ORDER 1997; T11- Oak | 2025-09-16 | 1997-05-28 | ||||
| TPO/1036T0011 | Land North of Hill View Cottage Hyde Street Upper Beeding West Sussex | TPO/1036 | POINT (-0.299122 50.881845) | MULTIPOLYGON (((-0.299108 50.881844, -0.299109 50.881849, -0.299115 50.881853, -0.29912 50.881854, -0.299129 50.881853, -0.299133 50.881851, -0.299136 50.881847, -0.299135 50.88184, -0.299128 50.881836, -0.299116 50.881836, -0.29911 50.881839, -0.299108 50.881844))) | TREE PRESERVATION ORDER 2000 OPEN SPACE AT HYDE STREET BRAMBER ; T11 - Lime | 2025-09-16 | 2000-02-22 | ||||
| TPO/0296T0011 | St Peters Church The Street Cowfold Horsham West Sussex RH13 8BW | TPO/0296 | POINT (-0.273096 50.989582) | MULTIPOLYGON (((-0.273082 50.989582, -0.273086 50.989589, -0.273097 50.989591, -0.273108 50.989587, -0.27311 50.98958, -0.273102 50.989574, -0.273094 50.989573, -0.273084 50.989577, -0.273082 50.989579, -0.273082 50.989582))) | HORSHAM DISTRICT COUNCIL ST PETERS CHURCH COWFOLD TREE PRESERVATION ORDER 1979; T11 - Yew. Squat tree coalesced with T10 and T12; in rear garden of 1 Yew Tree Close | 2025-09-16 | 1979-08-20 | ||||
| TPO/0411T0011 | Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0411 | POINT (-0.435967 50.925818) | MULTIPOLYGON (((-0.435953 50.925818, -0.435953 50.925821, -0.435957 50.925825, -0.435969 50.925827, -0.435979 50.925823, -0.435981 50.925816, -0.435973 50.92581, -0.435965 50.925809, -0.435955 50.925813, -0.435953 50.925818))) | HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T11 - Sycamore. Tree FELLED at DC/07/1147. | 2025-09-16 | 1982-07-01 | ||||
| TPO/0582T0011 | Land off Church Road, Partridge Green | TPO/0582 | POINT (-0.309887 50.962197) | MULTIPOLYGON (((-0.309873 50.962197, -0.309875 50.962202, -0.309885 50.962206, -0.309896 50.962204, -0.309901 50.9622, -0.309901 50.962195, -0.309899 50.962192, -0.309897 50.96219, -0.30989 50.962188, -0.309878 50.96219, -0.309873 50.962197))) | HORSHAM DISTRICT COUNCIL LAND OFF CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1987; T11 - Oak | 2025-09-16 | 1987-06-24 | ||||
| TPO/0022T0011 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.322779 51.078378) | MULTIPOLYGON (((-0.32278 51.078369, -0.322769 51.078372, -0.322766 51.078375, -0.322766 51.078382, -0.322771 51.078386, -0.322783 51.078387, -0.322787 51.078386, -0.322792 51.078382, -0.322792 51.078375, -0.322787 51.078371, -0.32278 51.078369))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T11 - Oak | 2025-09-16 | 1970-04-24 | ||||
| TPO/0327T0011 | Land At Hurston Lane Storrington West Sussex | TPO/0327 | POINT (-0.467246 50.92113) | MULTIPOLYGON (((-0.467232 50.92113, -0.467232 50.921133, -0.46724 50.921139, -0.467251 50.921139, -0.467258 50.921135, -0.46726 50.921131, -0.467258 50.921126, -0.467252 50.921122, -0.46724 50.921122, -0.467234 50.921126, -0.467232 50.92113))) | HORSHAM DISTRICT COUNCIL HORMANE ESTATE HURSTON LANE STORRINGTON TREE PRESERVATION ORDER 1979; T11 - Poplar | 2025-09-16 | 1979-08-06 | ||||
| TPO/0357T0011 | Hills Cemetery Access Road Horsham West Sussex | TPO/0357 | POINT (-0.346197 51.065051) | MULTIPOLYGON (((-0.346197 51.065042, -0.346193 51.065042, -0.346186 51.065045, -0.346183 51.065049, -0.346184 51.065054, -0.346189 51.065058, -0.346197 51.06506, -0.346208 51.065057, -0.346211 51.065052, -0.34621 51.065047, -0.346205 51.065043, -0.346197 51.065042))) | HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; T11 - Lime. | 2025-09-16 | 1980-01-04 | ||||
| TPO/0290T0011 | Land At Beech Road Horsham West Sussex | TPO/0290 | POINT (-0.288054 51.077516) | MULTIPOLYGON (((-0.288048 51.077502, -0.288038 51.077505, -0.288031 51.077513, -0.288031 51.077518, -0.288034 51.077524, -0.28804 51.077528, -0.288058 51.07753, -0.288066 51.077528, -0.288075 51.077522, -0.288077 51.077516, -0.288073 51.077508, -0.288067 51.077504, -0.288059 51.077502, -0.288048 51.077501, -0.288048 51.077502))) | HORSHAM DISTRICT COUNCIL THE BEECHES ROFFEY TREE PRESERVATION ORDER 1978; T11 - Oak | 2025-09-16 | 1978-05-19 | ||||
| TPO/0775T0011 | Land at High Bar Lane Thakeham West Sussex | TPO/0775 | POINT (-0.437784 50.939346) | MULTIPOLYGON (((-0.43777 50.939346, -0.437772 50.939351, -0.437775 50.939353, -0.437786 50.939355, -0.437794 50.939353, -0.437799 50.939346, -0.437797 50.939341, -0.437794 50.939339, -0.437783 50.939337, -0.437775 50.939339, -0.43777 50.939346))) | HORSHAM DISTRICT COUNCIL HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1993; T11 - Willow | 2025-09-16 | 1993-10-26 | ||||
| TPO/0417T0011 | West Lodge North Parade Horsham West Sussex RH12 2QR | TPO/0417 | POINT (-0.329978 51.074847) | MULTIPOLYGON (((-0.329978 51.074838, -0.329974 51.074838, -0.329967 51.074841, -0.329964 51.074846, -0.329964 51.074851, -0.329973 51.074856, -0.329981 51.074856, -0.329991 51.074851, -0.329992 51.074846, -0.329989 51.074841, -0.329978 51.074838))) | HORSHAM DISTRICT COUNCIL WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1982; T11 - Sycamore. | 2025-09-16 | 1982-09-17 | ||||
| TPO/0938T0011 | Middle Gingers Cox Green Rudgwick Horsham West Sussex RH12 3DD | TPO/0938 | POINT (-0.442122 51.100928) | MULTIPOLYGON (((-0.442108 51.100928, -0.442108 51.100931, -0.442111 51.100935, -0.442123 51.100938, -0.442134 51.100934, -0.442136 51.100931, -0.442136 51.100926, -0.442134 51.100923, -0.442128 51.10092, -0.442115 51.10092, -0.442109 51.100924, -0.442108 51.100928))) | HORSHAM DISTRICT COUNCIL MIDDLE GINGERS COX GREEN RUDGWICK TREE PRESERVATION ORDER 1997; T11 Silver birch. Tree ABSENT, felled July 2013 | 2025-09-16 | 1997-12-02 | ||||
| TPO/0603T0011 | Staples Hill Partridge Green West Sussex | TPO/0603 | POINT (-0.307842 50.963722) | MULTIPOLYGON (((-0.307839 50.963711, -0.30783 50.963714, -0.307826 50.963717, -0.307826 50.963726, -0.307829 50.963729, -0.307838 50.963732, -0.307848 50.963732, -0.307856 50.963728, -0.307858 50.96372, -0.307856 50.963716, -0.307849 50.963712, -0.307839 50.963711))) | HORSHAM DISTRICT COUNCIL CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1988; T11 - Oak. Dbh Oct 2017: 931mm. | 2025-09-16 | 1988-03-07 | ||||
| TPO/0306T0011 | Land At Goring Way Partridge Green West Sussex | TPO/0306 | POINT (-0.305249 50.96264) | MULTIPOLYGON (((-0.305234 50.96264, -0.305235 50.962644, -0.305239 50.962647, -0.305249 50.96265, -0.305262 50.962646, -0.305264 50.962642, -0.305262 50.962635, -0.305258 50.962632, -0.305253 50.962631, -0.305241 50.962632, -0.305236 50.962636, -0.305234 50.96264))) | HORSHAM DISTRICT COUNCIL ST MICHAELS WAY PARTRIDGE GREEN TREE PRESERVATION ORDER 1979; T11 - Oak - Given authorisation to fell as dead 14th Jul 2021. Replacement due. | 2025-09-16 | 1979-02-26 | ||||
| TPO/0424T0011 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.354285 51.06955) | MULTIPOLYGON (((-0.35427 51.06955, -0.354272 51.069554, -0.354278 51.069558, -0.354286 51.069559, -0.354296 51.069555, -0.354299 51.06955, -0.354297 51.069545, -0.354294 51.069543, -0.354287 51.069541, -0.354279 51.069541, -0.354273 51.069545, -0.35427 51.06955))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T11 - Douglas fir - TREE DELETED PRIOR TO CONFIRMATION. | 2025-09-16 | 1982-05-21 | ||||
| TPO/0974T0011 | Pinetops Forest Road Horsham West Sussex | TPO/0974 | POINT (-0.287414 51.074203) | MULTIPOLYGON (((-0.2874 51.074203, -0.2874 51.074206, -0.287403 51.074209, -0.28741 51.074212, -0.287421 51.074211, -0.287425 51.074209, -0.287428 51.074205, -0.287427 51.074199, -0.287419 51.074194, -0.287406 51.074195, -0.287401 51.074198, -0.2874 51.074203))) | HORSHAM DISTRICT COUNCIL PINETOPS FOREST ROAD HORSHAM TREE PRESERVATION ORDER 1998; 11 - Oak | 2025-09-16 | 1998-08-28 | ||||
| TPO/0576T0011 | Brook House Broomers Hill Lane Pulborough West Sussex RH20 2HZ | TPO/0576 | POINT (-0.486158 50.968072) | MULTIPOLYGON (((-0.486144 50.968071, -0.486144 50.968074, -0.486152 50.96808, -0.486164 50.96808, -0.48617 50.968077, -0.486172 50.968069, -0.486164 50.968063, -0.486152 50.968063, -0.486146 50.968067, -0.486144 50.968071))) | HORSHAM DISTRICT COUNCIL LANE TO BROOK HOUSE BROOMERSHILL PULBOROUGH TREE PRESERVATION ORDER 1987; T11 - Horse chestnut. FELLED under emergency powers, Mar 2010. To be replaced | 2025-09-16 | 1987-06-02 | ||||
| TPO/0391T0011 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.325907 50.89148) | MULTIPOLYGON (((-0.325893 50.89148, -0.325893 50.891483, -0.325901 50.891489, -0.325912 50.891489, -0.325919 50.891485, -0.325921 50.891478, -0.325913 50.891472, -0.325905 50.891471, -0.325895 50.891475, -0.325893 50.89148))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T11 - Norway maple | 2025-09-16 | 1981-10-06 | ||||
| TPO/0024T0011 | Gaskyns Lyons Road Slinfold West Sussex | TPO/0024 | POINT (-0.403337 51.069255) | MULTIPOLYGON (((-0.403322 51.069255, -0.403324 51.06926, -0.403327 51.069262, -0.403338 51.069264, -0.403346 51.069262, -0.403351 51.069255, -0.403349 51.06925, -0.403346 51.069248, -0.403335 51.069246, -0.403325 51.06925, -0.403322 51.069255))) | HORSHAM RURAL DISTRICT COUNCIL GASKYNS SLINFOLD TREE PRESERVATION ORDER 1970; T11 - Oak | 2025-09-16 | 1970-08-26 | ||||
| TPO/0678T0011 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0678 | POINT (-0.323255 50.891416) | MULTIPOLYGON (((-0.323241 50.891416, -0.323243 50.891421, -0.323253 50.891425, -0.323261 50.891425, -0.323269 50.891419, -0.323269 50.891414, -0.323265 50.89141, -0.323258 50.891407, -0.323246 50.891409, -0.323241 50.891416))) | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T11 - Beech | 2025-09-16 | 1990-08-14 | ||||
| TPO/0709T0011 | Windways Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0709 | POINT (-0.457782 50.944162) | MULTIPOLYGON (((-0.457768 50.944162, -0.457772 50.944169, -0.457784 50.944171, -0.457794 50.944167, -0.457796 50.944162, -0.457794 50.944157, -0.457791 50.944155, -0.457784 50.944153, -0.457776 50.944153, -0.457768 50.944159, -0.457768 50.944162))) | HORSHAM DISTRICT COUNCIL WINDWAYS COMMON HILL ROAD WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T11 - Pine. ABSENT, Oct 2018. | 2025-09-16 | 1991-03-25 | ||||
| TPO/1141T0011 | Sandown Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/1141 | POINT (-0.463734 50.917209) | MULTIPOLYGON (((-0.46372 50.917209, -0.463722 50.917214, -0.463725 50.917216, -0.463736 50.917218, -0.463745 50.917215, -0.463748 50.917212, -0.463749 50.917208, -0.463747 50.917204, -0.463743 50.917201, -0.463729 50.9172, -0.463722 50.917204, -0.46372 50.917209))) | TREE PRESERVATION ORDER 2002 LAND AT SANDOWN & PADDOCK RISE AMBERLEY ROAD STORRINGTON; T11 - Scots pine | 2025-09-16 | 2002-07-09 | ||||
| TPO/0635T0011 | 4 The Gables Nightingale Lane Storrington Pulborough West Sussex RH20 4TB | TPO/0635 | POINT (-0.447006 50.916879) | MULTIPOLYGON (((-0.446991 50.916878, -0.446993 50.916883, -0.447003 50.916888, -0.447014 50.916886, -0.44702 50.916879, -0.447018 50.916874, -0.447008 50.91687, -0.447 50.91687, -0.446991 50.916878))) | HORSHAM DISTRICT COUNCIL THE GABLES NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1989; T11 - Scots pine - Tree absent at visit, 27/04/06 (WJ). | 2025-09-16 | 1989-04-03 | ||||
| TPO/0501T0011 | Highdene High Street Henfield West Sussex BN5 9DA | TPO/0501 | POINT (-0.273359 50.930662) | MULTIPOLYGON (((-0.273345 50.930661, -0.273345 50.930664, -0.273353 50.93067, -0.273364 50.93067, -0.273371 50.930667, -0.273373 50.930659, -0.273365 50.930653, -0.273353 50.930653, -0.273347 50.930657, -0.273345 50.930661))) | HORSHAM DISTRICT COUNCIL HIGHDENE HIGH STREET HENFIELD TREE PRESERVATION ORDER 1985; T11 - Tulip tree | 2025-09-16 | 1985-05-10 | ||||
| TPO/1115T0011 | Woodland Harborough Drive West Chiltington Pulborough West Sussex RH20 2PN | TPO/1115 | POINT (-0.46499 50.949406) | MULTIPOLYGON (((-0.464976 50.949406, -0.464979 50.949412, -0.464987 50.949415, -0.464994 50.949415, -0.465 50.949413, -0.465004 50.949409, -0.465004 50.949403, -0.465 50.949399, -0.464995 50.949397, -0.464986 50.949397, -0.46498 50.949399, -0.464977 50.949402, -0.464976 50.949406))) | TREE PRESERVATION ORDER 2001 LAND TO NORTH OF HARBOROUGH DRIVE WEST CHILTINGTON ; T11 - Oak | 2025-09-16 | 2001-08-22 | ||||
| TPO/0413T0011 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.327462 50.890865) | MULTIPOLYGON (((-0.327448 50.890865, -0.32745 50.89087, -0.327453 50.890872, -0.327464 50.890874, -0.327474 50.89087, -0.327477 50.890865, -0.327475 50.890861, -0.327469 50.890857, -0.327461 50.890856, -0.327453 50.890858, -0.327448 50.890865))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T11 - Silver birch. Tree ABSENT by Jan 2015. | 2025-09-16 | 1983-08-23 | ||||
| TPO/0913T0011 | Land At Highlands Road Horsham West Sussex | TPO/0913 | POINT (-0.309285 51.063844) | MULTIPOLYGON (((-0.30927 51.063844, -0.309273 51.06385, -0.309279 51.063853, -0.30929 51.063853, -0.309296 51.06385, -0.309299 51.063845, -0.309298 51.063841, -0.309295 51.063838, -0.309286 51.063835, -0.309274 51.063838, -0.30927 51.063844))) | HORSHAM DISTRICT COUNCIL LAND AT HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1997; T11 - Lombardy poplar: In good condition when last inspected 20.05.2005. | 2025-09-16 | 1997-08-22 | ||||
| TPO/0378T0011 | Saffrons Holland Road Steyning West Sussex BN44 3GJ | TPO/0378 | POINT (-0.32307 50.887181) | MULTIPOLYGON (((-0.323056 50.88718, -0.323056 50.887183, -0.32306 50.887187, -0.323072 50.88719, -0.323082 50.887186, -0.323084 50.887178, -0.323076 50.887173, -0.323064 50.887172, -0.323058 50.887176, -0.323056 50.88718))) | HORSHAM DISTRICT COUNCIL SAFFRONS HOLLAND ROAD STEYNING TREE PRESERVATION ORDER 1984; T11, Beech | 2025-09-16 | 1984-05-01 | ||||
| TPO/1035T0011 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.272977 51.044495) | MULTIPOLYGON (((-0.272963 51.044494, -0.272964 51.044498, -0.272968 51.044502, -0.272976 51.044504, -0.272985 51.044503, -0.272992 51.044496, -0.272991 51.044491, -0.272983 51.044486, -0.272971 51.044486, -0.272966 51.044489, -0.272963 51.044494))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T11 - Silver birch. ABSENT. | 2025-09-16 | 2000-01-25 | ||||
| TPO/1094T0011 | Six Acres Slinfold West Sussex | TPO/1094 | POINT (-0.402311 51.066528) | MULTIPOLYGON (((-0.402297 51.066528, -0.402296 51.066529, -0.402297 51.066532, -0.402305 51.066537, -0.402319 51.066536, -0.402325 51.06653, -0.402325 51.066527, -0.402322 51.066523, -0.402314 51.066519, -0.402308 51.066519, -0.4023 51.066522, -0.402297 51.066525, -0.402297 51.066528))) | TREE PRESERVATION ORDER 2001 LAND SOUTH OF STREETFIELD ROAD SLINFOLD ; T11 - Oak | 2025-09-16 | 2001-05-02 | ||||
| TPO/0672T0011 | 59 Dell Lane Billingshurst West Sussex RH14 9QE | TPO/0672 | POINT (-0.449075 51.021467) | MULTIPOLYGON (((-0.449061 51.021466, -0.449061 51.021469, -0.449064 51.021473, -0.449072 51.021476, -0.449084 51.021474, -0.449089 51.021469, -0.449089 51.021464, -0.449085 51.02146, -0.44908 51.021458, -0.449066 51.021459, -0.449062 51.021462, -0.449061 51.021466))) | TREES PRESERVATION ORDER 1997 59 DELL LANE BILLINGSHURST ; T11 - Yew | 2025-09-16 | 1997-12-09 | ||||
| TPO/0062T0012 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | POINT (-0.302547 51.063843) | MULTIPOLYGON (((-0.302547 51.063834, -0.302543 51.063834, -0.302536 51.063837, -0.302533 51.063841, -0.302534 51.063846, -0.302539 51.06385, -0.302543 51.063851, -0.302551 51.063851, -0.302557 51.063849, -0.302561 51.063844, -0.30256 51.063839, -0.302555 51.063835, -0.302547 51.063834))) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; T12 - Flowering cherry | 2025-09-16 | 1960-08-09 | ||||
| TPO/0340T0012 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | POINT (-0.285254 51.041699) | MULTIPOLYGON (((-0.285255 51.04169, -0.285247 51.041691, -0.285241 51.041695, -0.28524 51.0417, -0.285243 51.041705, -0.28525 51.041708, -0.285258 51.041708, -0.285262 51.041707, -0.285267 51.041703, -0.285268 51.041696, -0.285262 51.041691, -0.285255 51.04169))) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; T12 - Oak, Note: tree 95% dead, Sep 2014. | 2025-09-16 | 1980-07-03 | ||||
| TPO/0663T0012 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | POINT (-0.305785 51.072593) | MULTIPOLYGON (((-0.305786 51.072584, -0.305775 51.072587, -0.305771 51.072592, -0.305772 51.072597, -0.305777 51.072601, -0.305789 51.072602, -0.305796 51.0726, -0.305798 51.072597, -0.3058 51.072592, -0.305793 51.072586, -0.305786 51.072584))) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; T12 - Oak | 2025-09-16 | 1989-11-02 | ||||
| TPO/0463T0012 | Land At Gateford Drive Rusper Road Horsham West Sussex | TPO/0463 | POINT (-0.307359 51.082299) | MULTIPOLYGON (((-0.30736 51.08229, -0.307349 51.082293, -0.307345 51.082298, -0.307346 51.082303, -0.307351 51.082307, -0.307367 51.082307, -0.307374 51.082301, -0.307374 51.082298, -0.30737 51.082293, -0.30736 51.08229))) | HORSHAM DISTRICT COUNCIL LAND AT RUSPER ROAD HORSHAM TREE PRESERVATION ORDER 1984; CHERRY - remvoed under 5 day notice 05/03/2025 - replacement due | 2025-09-16 | 1984-09-10 | ||||
| TPO/0592T0012 | Land At Dukes Lane Steyning West Sussex | TPO/0592 | POINT (-0.329503 50.887314) | MULTIPOLYGON (((-0.329489 50.887314, -0.329489 50.887317, -0.329494 50.887321, -0.329501 50.887323, -0.329509 50.887323, -0.329515 50.887319, -0.329517 50.887312, -0.329509 50.887306, -0.329501 50.887305, -0.329491 50.887309, -0.329489 50.887314))) | HORSHAM DISTRICT COUNCIL DUKES YARD NEWHAM LANE STEYNING TREE PRESERVATION ORDER 1987; T12 - Judas tree | 2025-09-16 | 1987-12-14 | ||||
| TPO/0357T0012 | Hills Cemetery Access Road Horsham West Sussex | TPO/0357 | POINT (-0.346105 51.065048) | MULTIPOLYGON (((-0.346105 51.065039, -0.346097 51.06504, -0.346094 51.065042, -0.346091 51.065046, -0.346091 51.065051, -0.346097 51.065055, -0.346104 51.065057, -0.346115 51.065054, -0.346119 51.065049, -0.346118 51.065044, -0.346112 51.06504, -0.346105 51.065039))) | HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; T12 - Lime. | 2025-09-16 | 1980-01-04 | ||||
| TPO/0336T0012 | Kings Barn House Kings Barn Lane Steyning West Sussex BN44 3YR | TPO/0336 | POINT (-0.317044 50.889121) | MULTIPOLYGON (((-0.317029 50.889121, -0.317034 50.889128, -0.317045 50.88913, -0.317053 50.889128, -0.317058 50.889121, -0.317056 50.889116, -0.317053 50.889114, -0.317042 50.889112, -0.317034 50.889114, -0.317029 50.889121))) | HORSHAM DISTRICT COUNCIL KINGS BARN HOUSE KINGS BARN LANE UPPER BEEDING TREE PRESERVATION ORDER 1979; T12 - Bay tree | 2025-09-16 | 1979-07-09 | ||||
| TPO/0331T0012 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.472165 50.949859) | MULTIPOLYGON (((-0.47215 50.949859, -0.472155 50.949866, -0.472166 50.949868, -0.472174 50.949866, -0.472179 50.949859, -0.472177 50.949854, -0.472174 50.949852, -0.472167 50.94985, -0.472159 50.94985, -0.472151 50.949856, -0.47215 50.949859))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T12 - Silver birch | 2025-09-16 | 1979-07-20 | ||||
| TPO/0137T0012 | Land At Frylands Lane Shermanbury West Sussex | TPO/0137 | POINT (-0.261367 50.961655) | MULTIPOLYGON (((-0.261353 50.961655, -0.261355 50.96166, -0.261365 50.961664, -0.261376 50.961662, -0.261381 50.961658, -0.261381 50.961653, -0.261377 50.961648, -0.261369 50.961646, -0.261358 50.961648, -0.261353 50.961652, -0.261353 50.961655))) | HORSHAM RURAL DISTRICT COUNCIL FURZEFIELD SHERMANBURY TREE PRESERVATION ORDER 1956; T12 - Oak | 2025-09-16 | 1956-04-17 | ||||
| TPO/0431T0012 | Amberglade Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0431 | POINT (-0.465544 50.917499) | MULTIPOLYGON (((-0.46553 50.917499, -0.465532 50.917504, -0.465542 50.917508, -0.465553 50.917506, -0.465558 50.917502, -0.465558 50.917497, -0.465556 50.917494, -0.465546 50.91749, -0.465535 50.917492, -0.46553 50.917496, -0.46553 50.917499))) | HORSHAM DISTRICT COUNCIL AMBERGLADE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1982; T12 - Scots pine. Absent by Jun 2014. | 2025-09-16 | 1983-05-03 | ||||
| TPO/0316T0012 | Oakdene Cottage Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/0316 | POINT (-0.424437 50.917055) | MULTIPOLYGON (((-0.424423 50.917055, -0.424425 50.91706, -0.424435 50.917064, -0.424446 50.917062, -0.424451 50.917058, -0.424451 50.917053, -0.424447 50.917048, -0.424439 50.917046, -0.424428 50.917048, -0.424425 50.91705, -0.424423 50.917055))) | HORSHAM DISTRICT COUNCIL OAKDENE COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1980; Tree absent - fell in 1987 gale | 2025-09-16 | 1980-05-02 | ||||
| TPO/0174T0012 | Land At Hillside Road Storrington West Sussex | TPO/0174 | POINT (-0.435858 50.921885) | MULTIPOLYGON (((-0.435843 50.921884, -0.435845 50.921889, -0.435851 50.921893, -0.435859 50.921894, -0.435866 50.921892, -0.435872 50.921885, -0.43587 50.92188, -0.435864 50.921876, -0.435852 50.921876, -0.435848 50.921878, -0.435843 50.921884))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; T12 - Oak | 2025-09-16 | 1964-07-28 | ||||
| TPO/0465T0012 | Meadcot Nuthurst Street Nuthurst Horsham West Sussex RH13 6RG | TPO/0465 | POINT (-0.302871 51.014557) | MULTIPOLYGON (((-0.302857 51.014557, -0.302862 51.014564, -0.302873 51.014566, -0.302883 51.014562, -0.302885 51.014559, -0.302885 51.014555, -0.302881 51.01455, -0.302874 51.014548, -0.302866 51.014548, -0.302859 51.014552, -0.302857 51.014557))) | HORSHAM DISTRICT COUNCIL MEADCOT NUTHURST LANE NUTHURST TREE PRESERVATION ORDER 1983; OAK | 2025-09-16 | 1983-08-02 | ||||
| TPO/1151T0012 | 28 Amberley Road Storrington Pulborough West Sussex RH20 4JE | TPO/1151 | POINT (-0.463818 50.918138) | MULTIPOLYGON (((-0.463803 50.918138, -0.463807 50.918145, -0.463812 50.918147, -0.463825 50.918146, -0.463829 50.918144, -0.463832 50.91814, -0.46383 50.918133, -0.463821 50.918129, -0.46381 50.91813, -0.463803 50.918136, -0.463803 50.918138))) | TREE PRESERVATION ORDER 2002 28 AMBERLEY ROAD STORRINGTON ; T12 - Douglas fir | 2025-09-16 | 2002-10-09 | ||||
| TPO/0323T0012 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.456868 50.916632) | MULTIPOLYGON (((-0.456854 50.916632, -0.456854 50.916635, -0.456858 50.916639, -0.456869 50.916641, -0.456877 50.916639, -0.456882 50.916632, -0.45688 50.916628, -0.456874 50.916624, -0.456866 50.916623, -0.456856 50.916627, -0.456854 50.916632))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T12 - Lime. Absent, not replaced. | 2025-09-16 | 1979-09-05 | ||||
