Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0426T0002 | Meadowside Rock Road Storrington Pulborough West Sussex RH20 3AE | TPO/0426 | POINT (-0.43433 50.924242) | MULTIPOLYGON (((-0.434315 50.924242, -0.434331 50.924251, -0.434344 50.924242, -0.434328 50.924233, -0.434315 50.924242))) | HORSHAM DISTRICT COUNCIL HILLSIDE WALK ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T2 - Silver birch | 2025-09-16 | 1983-01-13 | |||||
| TPO/0333T0002 | Land At Hurston Lane Storrington West Sussex | TPO/0333 | POINT (-0.466455 50.922293) | MULTIPOLYGON (((-0.466441 50.922292, -0.466453 50.922302, -0.466469 50.922295, -0.466457 50.922284, -0.466441 50.922292))) | HORSHAM DISTRICT COUNCIL JURYS HURSTON LANE STORRINGTON TREE PRESERVATION ORDER 1979; T2 - Poplar Absent 08/06/21 | 2025-09-16 | 1979-10-10 | |||||
| TPO/0044T0002 | Land At Brookfield Way Billingshurst West Sussex | TPO/0044 | POINT (-0.449788 51.013581) | MULTIPOLYGON (((-0.449787 51.013573, -0.449773 51.013583, -0.449794 51.01359, -0.4498 51.013578, -0.449787 51.013573))) | HORSHAM RURAL DISTRICT COUNCIL DAUX AVENUE BILLINGSHURST TREE PRESERVATION ORDER 1973; SYCAMORE | 2025-09-16 | 1973-07-19 | |||||
| TPO/0590T0002 | Land At Reed Close Pulborough Road Storrington West Sussex | TPO/0590 | POINT (-0.459386 50.919838) | MULTIPOLYGON (((-0.459371 50.919837, -0.459387 50.919847, -0.459399 50.91984, -0.459388 50.919829, -0.459371 50.919837))) | HORSHAM DISTRICT COUNCIL SPIERBRIDGE COTTAGE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T14 - Lime. Heavily pollarded tree. | 2025-09-16 | 1987-09-21 | |||||
| TPO/0693T0002 | Durris Martyn Close Henfield West Sussex BN5 9QH | TPO/0693 | POINT (-0.273799 50.933228) | MULTIPOLYGON (((-0.273784 50.933228, -0.273804 50.933237, -0.273813 50.933228, -0.273797 50.933219, -0.273784 50.933228))) | HORSHAM DISTRICT COUNCIL DURRIS MARTYN CLOSE HENFIELD TREE PRESERVATION ORDER 1990; T2 - Holly | 2025-09-16 | 1990-06-01 | |||||
| TPO/0336T0002 | Kings Barn House Kings Barn Lane Steyning West Sussex BN44 3YR | TPO/0336 | POINT (-0.316799 50.889577) | MULTIPOLYGON (((-0.316785 50.889576, -0.316797 50.889586, -0.316814 50.889577, -0.316802 50.889568, -0.316785 50.889576))) | HORSHAM DISTRICT COUNCIL KINGS BARN HOUSE KINGS BARN LANE UPPER BEEDING TREE PRESERVATION ORDER 1979; T2 - Laburnham | 2025-09-16 | 1979-07-09 | |||||
| TPO/0425T0002 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0425 | POINT (-0.433172 50.937573) | MULTIPOLYGON (((-0.433158 50.937573, -0.43317 50.937582, -0.433186 50.937576, -0.433175 50.937564, -0.433158 50.937573))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL HOTEL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T2 - Cedar | 2025-09-16 | 1982-05-28 | |||||
| TPO/0692T0002 | Briar Cottage Finches Lane West Chiltington Pulborough West Sussex RH20 2PX | TPO/0692 | POINT (-0.461122 50.948799) | MULTIPOLYGON (((-0.461108 50.948798, -0.46112 50.948808, -0.461136 50.948801, -0.461125 50.94879, -0.461108 50.948798))) | HORSHAM DISTRICT COUNCIL ROCK SPRAY 5 FINCHES LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T2 - Deodar cedar. Note: tree due to be FELLED under DC/12/0308, Apr 12. Replacement due... | 2025-09-16 | 1991-01-31 | |||||
| TPO/0589T0002 | Land At Little Finches Finches Close Partridge Green West Sussex | TPO/0589 | POINT (-0.300804 50.959117) | MULTIPOLYGON (((-0.300791 50.959117, -0.300799 50.959126, -0.30082 50.959118, -0.300804 50.959108, -0.300791 50.959117))) | HORSHAM DISTRICT COUNCIL LAND ADJ FINCHES CLOSE PARTRIDGE GREEN TREE PRESERVATION ORDER 1987; T2 - Oak | 2025-09-16 | 1987-08-27 | |||||
| TPO/0138T0002 | Ewhurst Manor Brighton Road Shermanbury West Sussex | TPO/0138 | POINT (-0.281672 50.959178) | MULTIPOLYGON (((-0.281658 50.959177, -0.28167 50.959187, -0.281687 50.959178, -0.281675 50.959169, -0.281658 50.959177))) | HORSHAM RURAL DISTRICT COUNCIL EWHURST MANOR SHERMANBURY TREE PRESERVATION ORDER 1957; T2 - Oak. | 2025-09-16 | 1957-07-02 | |||||
| TPO/0698T0002 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.452988 50.926182) | MULTIPOLYGON (((-0.452974 50.926182, -0.452986 50.926191, -0.453002 50.926185, -0.452991 50.926173, -0.452974 50.926182))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T2 - Poplar | 2025-09-16 | 1990-10-01 | |||||
| TPO/0592T0002 | Land At Dukes Lane Steyning West Sussex | TPO/0592 | POINT (-0.330554 50.886835) | MULTIPOLYGON (((-0.33054 50.886834, -0.330548 50.886843, -0.330568 50.886837, -0.33056 50.886826, -0.33054 50.886834))) | HORSHAM DISTRICT COUNCIL DUKES YARD NEWHAM LANE STEYNING TREE PRESERVATION ORDER 1987; T2 - Yew | 2025-09-16 | 1987-12-14 | |||||
| TPO/0593T0002 | Land At Hammerpond Road Lower Beeding West Sussex | TPO/0593 | POINT (-0.262239 51.047165) | MULTIPOLYGON (((-0.262225 51.047165, -0.262241 51.047174, -0.262254 51.047165, -0.262238 51.047156, -0.262225 51.047165))) | HORSHAM DISTRICT COUNCIL HAMMER POND ROAD PLUMMERS PLAIN LOWER BEEDING TREE PRESERVATION ORDER 1988; T2 - Oak | 2025-09-16 | 1988-04-07 | |||||
| TPO/0686T0002 | Novartis Pharmaceuticals Ltd Wimblehurst Road Horsham West Sussex RH12 5AB | TPO/0686 | POINT (-0.321162 51.074113) | MULTIPOLYGON (((-0.321164 51.074104, -0.321149 51.074112, -0.321155 51.074121, -0.321178 51.074115, -0.321164 51.074104))) | HORSHAM DISTRICT COUNCIL CIBA GEIGY WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1990; T2 - Cedar | 2025-09-16 | 1990-08-28 | |||||
| TPO/0684T0002 | Oakfield House Merrywood Lane Thakeham Pulborough West Sussex RH20 3HD | TPO/0684 | POINT (-0.431025 50.929735) | MULTIPOLYGON (((-0.431011 50.929735, -0.431027 50.929744, -0.43104 50.929735, -0.431024 50.929726, -0.431011 50.929735))) | HORSHAM DISTRICT COUNCIL HEATHCROFT MERRYWOOD LANE THAKEHAM TREE PRESERVATION ORDER 1990; T2 - Oak | 2025-09-16 | 1990-02-19 | |||||
| TPO/0422T0002 | Land At Rother Close Thakeham West Sussex | TPO/0422 | POINT (-0.439402 50.925627) | MULTIPOLYGON (((-0.439388 50.925627, -0.439404 50.925636, -0.439416 50.925625, -0.4394 50.925618, -0.439388 50.925627))) | HORSHAM DISTRICT COUNCIL ROTHER CLOSE AND JUBILEE WAY THAKEHAM TREE PRESERVATION ORDER 1983; T2 - Oak | 2025-09-16 | 1983-04-12 | |||||
| TPO/0341T0002 | Mulberry House Stane Street Codmore Hill Pulborough West Sussex RH20 1BQ | TPO/0341 | POINT (-0.496296 50.971365) | MULTIPOLYGON (((-0.496297 50.971357, -0.496282 50.971364, -0.496285 50.971372, -0.496309 50.97137, -0.49631 50.971362, -0.496297 50.971357))) | HORSHAM DISTRICT COUNCIL MYRTLE COTTAGE(MULBERRY HOUSE) CODMORE HILL PULBOROUGH TREE PRESERVATION ORDER 1980; T2 - Mulberry | 2025-09-16 | 1980-01-03 | |||||
| TPO/0682T0002 | Beeches Heather Way Storrington Pulborough West Sussex RH20 4DD | TPO/0682 | POINT (-0.442095 50.916482) | MULTIPOLYGON (((-0.442081 50.916483, -0.442097 50.916492, -0.442109 50.91648, -0.442093 50.916474, -0.442081 50.916483))) | HORSHAM DISTRICT COUNCIL LAND ADJ WARREN LODGE HEATHER WAY SULLINGTON TREE PRESERVATION ORDER 1990; T2 - Beech | 2025-09-16 | 1990-01-03 | |||||
| TPO/0595T0002 | Land At Star Road Partridge Green West Sussex | TPO/0595 | POINT (-0.307164 50.95603) | MULTIPOLYGON (((-0.30715 50.95603, -0.307165 50.956039, -0.307178 50.95603, -0.307162 50.956021, -0.30715 50.95603))) | HORSHAM DISTRICT COUNCIL LAND AT STAR ROAD PARTRIDGE GREEN WEST GRINSTEAD TREE PRESERVATION ORDER 1988; T2 - Oak | 2025-09-16 | 1988-01-18 | |||||
| TPO/0679T0002 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.427576 50.924502) | MULTIPOLYGON (((-0.427561 50.924502, -0.427577 50.924511, -0.42759 50.924502, -0.427574 50.924493, -0.427561 50.924502))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T2 - Fir. Note: tree ABSENT by Aug 11. | 2025-09-16 | 1989-12-08 | |||||
| TPO/0424T0002 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.354553 51.069282) | MULTIPOLYGON (((-0.354539 51.069282, -0.354555 51.069291, -0.354568 51.069282, -0.354552 51.069273, -0.354539 51.069282))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T2 - Oak | 2025-09-16 | 1982-05-21 | |||||
| TPO/0705T0002 | Altenburg Castlegate West Chiltington Pulborough West Sussex RH20 2NJ | TPO/0705 | POINT (-0.468769 50.945779) | MULTIPOLYGON (((-0.468754 50.945779, -0.468774 50.945788, -0.468783 50.945779, -0.468767 50.94577, -0.468754 50.945779))) | HORSHAM DISTRICT COUNCIL ALTENBERG AND BURCHETTS CASTLEGATE WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T2 - Oak | 2025-09-16 | 1991-01-22 | |||||
| TPO/0716T0002 | Kani Woodside Close Storrington Pulborough West Sussex RH20 3NR | TPO/0716 | POINT (-0.443237 50.920714) | MULTIPOLYGON (((-0.443223 50.920714, -0.443234 50.920723, -0.443251 50.920715, -0.443239 50.920705, -0.443223 50.920714))) | HORSHAM DISTRICT COUNCIL WOODSIDE CLOSE SULLINGTON TREE PRESERVATION ORDER 1991; T2 - Silver birch. Absent by Jul 2013 | 2025-09-16 | 1991-06-24 | |||||
| TPO/0582T0002 | Land off Church Road, Partridge Green | TPO/0582 | POINT (-0.309373 50.961179) | MULTIPOLYGON (((-0.309358 50.961179, -0.309378 50.961188, -0.309387 50.961179, -0.309371 50.96117, -0.309358 50.961179))) | HORSHAM DISTRICT COUNCIL LAND OFF CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1987; T2 - Oak | 2025-09-16 | 1987-06-24 | |||||
| TPO/0041T0002 | Land At Kentwyns Drive Horsham West Sussex | TPO/0041 | POINT (-0.315721 51.055728) | MULTIPOLYGON (((-0.315722 51.05572, -0.315708 51.055725, -0.315713 51.055737, -0.315734 51.055733, -0.315732 51.055723, -0.315722 51.05572))) | HORSHAM RURAL DISTRICT COUNCIL KENTWYNS DRIVE HORSHAM TREE PRESERVATION ORDER 1973; T2 - Oak | 2025-09-16 | 1973-06-27 | |||||
| TPO/0322T0002 | Land At Hobs Acre Manor Road Upper Beeding West Sussex | TPO/0322 | POINT (-0.297664 50.881201) | MULTIPOLYGON (((-0.29765 50.881201, -0.297662 50.88121, -0.297678 50.881202, -0.297666 50.881192, -0.29765 50.881201))) | HORSHAM DISTRICT COUNCIL MANOR ROAD UPPER BEEDING TREE PRESERVATION ORDER 1979; T2 - Sycamore | 2025-09-16 | 1979-08-23 | |||||
| TPO/0323T0002 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.456433 50.916279) | MULTIPOLYGON (((-0.456419 50.916279, -0.456435 50.916288, -0.456448 50.916279, -0.456432 50.91627, -0.456419 50.916279))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T2 - Lime. Absent, not replaced. | 2025-09-16 | 1979-09-05 | |||||
| TPO/0712T0002 | Oakfield House Merrywood Lane Thakeham Pulborough West Sussex RH20 3HD | TPO/0712 | POINT (-0.431652 50.92985) | MULTIPOLYGON (((-0.431638 50.92985, -0.431654 50.929859, -0.431666 50.929848, -0.43165 50.929841, -0.431638 50.92985))) | HORSHAM DISTRICT COUNCIL HEATH CROFT MERRYWOOD LANE THAKEHAM TREE PRESERVATION ORDER 1991; T2 - Oak | 2025-09-16 | 1991-06-24 | |||||
| TPO/0433T0002 | Beeches 2 Pondtail Road Horsham West Sussex RH12 2NL | TPO/0433 | POINT (-0.326274 51.076344) | MULTIPOLYGON (((-0.326275 51.076335, -0.326262 51.07634, -0.326267 51.076352, -0.326289 51.076346, -0.326275 51.076335))) | HORSHAM DISTRICT COUNCIL LAND ADJACENT 4 PONDTAIL ROAD HORSHAM TREE PRESERVATION ORDER 1982; T2 - Sycamore | 2025-09-16 | 1982-11-22 | |||||
| TPO/0431T0002 | Amberglade Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0431 | POINT (-0.465218 50.917554) | MULTIPOLYGON (((-0.465204 50.917554, -0.46522 50.917563, -0.465232 50.917551, -0.465217 50.917545, -0.465204 50.917554))) | HORSHAM DISTRICT COUNCIL AMBERGLADE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1982; T2 - Scots pine. Absent by Jun 2014 | 2025-09-16 | 1983-05-03 | |||||
| TPO/0324T0002 | Land At Glebe Field Lynwick Street Rudgwick West Sussex | TPO/0324 | POINT (-0.448508 51.097986) | MULTIPOLYGON (((-0.448508 51.097978, -0.448497 51.097981, -0.448495 51.097991, -0.448516 51.097995, -0.448521 51.097983, -0.448508 51.097978))) | HORSHAM DISTRICT COUNCIL THE GLEBE FIELD LYNWICK STREET RUDGWICK TREE PRESERVATION ORDER 1979; T2 - Oak | 2025-09-16 | 1979-05-11 | |||||
| TPO/0696T0002 | Land At Leechpool Lane Horsham West Sussex | TPO/0696 | POINT (-0.296248 51.072839) | MULTIPOLYGON (((-0.296248 51.07283, -0.296235 51.072835, -0.296235 51.072843, -0.296256 51.072847, -0.296261 51.072835, -0.296248 51.07283))) | HORSHAM DISTRICT COUNCIL SANDHAMS LEECHPOOL LANE HORSHAM TREE PRESERVATION ORDER 1990; T2 - Yew - Tree absent June 1996 died and removed. | 2025-09-16 | 1990-07-31 | |||||
| TPO/0325T0002 | The Plough Inn Leechpond Hill Lower Beeding Horsham West Sussex RH13 6LT | TPO/0325 | POINT (-0.261303 51.032782) | MULTIPOLYGON (((-0.261289 51.032783, -0.261305 51.032792, -0.261317 51.03278, -0.261298 51.032774, -0.261289 51.032783))) | HORSHAM DISTRICT COUNCIL THE PLOUGH INN UPPER BEEDING TREE PRESERVATION ORDER 1979; T2, Scots pine - removed | 2025-09-16 | 1979-12-03 | |||||
| TPO/0750T0002 | Land At Meyers Wood Partridge Green West Sussex | TPO/0750 | POINT (-0.306628 50.957828) | MULTIPOLYGON (((-0.306614 50.957827, -0.306622 50.957836, -0.306643 50.957828, -0.306635 50.957819, -0.306614 50.957827))) | HORSHAM DISTRICT COUNCIL 12 14 MEYERS WOOD PARTRIDGE GREEN TREE PRESERVATION ORDER 1994; T2 - Oak | 2025-09-16 | 1994-09-09 | |||||
| TPO/0704T0002 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.276076 50.931333) | MULTIPOLYGON (((-0.276062 50.931332, -0.276074 50.931341, -0.27609 50.931335, -0.276078 50.931323, -0.276062 50.931332))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T2 - Sycamore | 2025-09-16 | 1990-11-30 | |||||
| TPO/0429T0002 | Land At Holly Court Pulborough Road Storrington West Sussex | TPO/0429 | POINT (-0.45918 50.919302) | MULTIPOLYGON (((-0.459166 50.919302, -0.459182 50.919311, -0.459194 50.919302, -0.459178 50.919293, -0.459166 50.919302))) | HORSHAM DISTRICT COUNCIL HOLLY COURT PULBOROUGH ROAD STORRINGTON TREE PRESERVATION ORDER 1982; T2 - Scots pine. Absent by Mar 2009. | 2025-09-16 | 1982-10-26 | |||||
| TPO/0584T0002 | Land At Greenacre Close New Town Road Storrington West Sussex | TPO/0584 | POINT (-0.468713 50.919175) | MULTIPOLYGON (((-0.468699 50.919175, -0.468714 50.919184, -0.468727 50.919175, -0.468711 50.919166, -0.468699 50.919175))) | HORSHAM DISTRICT COUNCIL GREENACRES NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T2 - Corsican pine | 2025-09-16 | 1987-07-20 | |||||
| TPO/0327T0002 | Land At Hurston Lane Storrington West Sussex | TPO/0327 | POINT (-0.466806 50.921656) | MULTIPOLYGON (((-0.466792 50.921655, -0.466804 50.921664, -0.46682 50.921658, -0.466808 50.921646, -0.466792 50.921655))) | HORSHAM DISTRICT COUNCIL HORMANE ESTATE HURSTON LANE STORRINGTON TREE PRESERVATION ORDER 1979; T2 - Poplar | 2025-09-16 | 1979-08-06 | |||||
| TPO/0702T0002 | Bramber Villa The Street Bramber Steyning West Sussex BN44 3WE | TPO/0702 | POINT (-0.312405 50.882562) | MULTIPOLYGON (((-0.312393 50.882562, -0.312409 50.88257, -0.312417 50.882561, -0.312403 50.882555, -0.312393 50.882562))) | HORSHAM DISTRICT COUNCIL BRAMBER VILLA THE STREET BRAMBER TREE PRESERVATION ORDER 1990; T2 - Lime | 2025-09-16 | 1990-10-03 | |||||
| TPO/0329T0002 | Chowles Farm Lambs Green Rusper Horsham West Sussex RH12 4RG | TPO/0329 | POINT (-0.261992 51.120644) | MULTIPOLYGON (((-0.261978 51.120643, -0.261989 51.120652, -0.262006 51.120646, -0.261994 51.120634, -0.261978 51.120643))) | HORSHAM DISTRICT COUNCIL CHOWLES LAMBS GREEN ROAD RUSPER TREE PRESERVATION ORDER 1979; T2 - Oak | 2025-09-16 | 1979-07-16 | |||||
| TPO/0331T0002 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.472279 50.950282) | MULTIPOLYGON (((-0.472264 50.950282, -0.47228 50.950291, -0.472293 50.95028, -0.472277 50.950273, -0.472264 50.950282))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T2 - Oak | 2025-09-16 | 1979-07-20 | |||||
| TPO/0699T0002 | 6 Cootham Brow Storrington Pulborough West Sussex RH20 4JP | TPO/0699 | POINT (-0.468479 50.91997) | MULTIPOLYGON (((-0.468465 50.91997, -0.468481 50.919979, -0.468494 50.91997, -0.468478 50.919961, -0.468465 50.91997))) | HORSHAM DISTRICT COUNCIL 6 COOTHAM BROW STORRINGTON TREE PRESERVATION ORDER 1991; T2 - Sweet chestnut | 2025-09-16 | 1991-05-03 | |||||
| TPO/0427T0002 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.387927 51.068164) | MULTIPOLYGON (((-0.387913 51.068164, -0.387925 51.068173, -0.387941 51.068167, -0.38793 51.068155, -0.387913 51.068164))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T2 - Horse chestnut | 2025-09-16 | 1983-05-05 | |||||
| TPO/0332T0002 | Sevenoaks Sanctuary Lane Storrington Pulborough West Sussex RH20 3JE | TPO/0332 | POINT (-0.419552 50.91708) | MULTIPOLYGON (((-0.419538 50.91708, -0.419554 50.917089, -0.419566 50.917078, -0.41955 50.917071, -0.419538 50.91708))) | HORSHAM DISTRICT COUNCIL SEVENOAKS SANCTUARY LANE WASHINGTON TREE PRESERVATION ORDER 1980; T2 - Oak | 2025-09-16 | 1980-04-02 | |||||
| TPO/0709T0002 | Windways Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0709 | POINT (-0.458033 50.944161) | MULTIPOLYGON (((-0.458019 50.944161, -0.458035 50.94417, -0.458047 50.944159, -0.458031 50.944152, -0.458019 50.944161))) | HORSHAM DISTRICT COUNCIL WINDWAYS COMMON HILL ROAD WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T2 - Silver birch. Tree FELLED 08/96, dead. Not replaced. | 2025-09-16 | 1991-03-25 | |||||
| TPO/1095T0002 | Holy Trinity Church Rushams Road Horsham West Sussex RH12 2BL | TPO/1095 | POINT (-0.330635 51.069558) | MULTIPOLYGON (((-0.33062 51.069557, -0.330632 51.069567, -0.330648 51.06956, -0.330639 51.069549, -0.33062 51.069557))) | TREE PRESERVATION ORDER 2001 HOLY TRINITY CHURCH RUSHAMS ROAD HORSHAM ; T2 - Yew | 2025-09-16 | 2001-03-23 | |||||
| TPO/0947T0002 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.282591 51.042469) | MULTIPOLYGON (((-0.282577 51.042468, -0.282585 51.042477, -0.282605 51.042471, -0.282593 51.042459, -0.282577 51.042468))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T2 - Holly | 2025-09-16 | 1998-06-08 | |||||
| TPO/1111T0002 | Foxdale Lodge 17 Steeres Hill Rusper Horsham West Sussex RH12 4PT | TPO/1111 | POINT (-0.282852 51.120083) | MULTIPOLYGON (((-0.282838 51.120082, -0.28285 51.120092, -0.282866 51.120085, -0.282854 51.120073, -0.282838 51.120082))) | Land at Steeres Hill, Rusper. ; T2 - Oak | 2025-09-16 | 2001-07-20 | |||||
| TPO/1109T0002 | Watersfield Chapel London Road Watersfield Pulborough West Sussex RH20 1NQ | TPO/1109 | POINT (-0.55773 50.93232) | MULTIPOLYGON (((-0.557726 50.932312, -0.557716 50.932324, -0.55774 50.932326, -0.55774 50.932316, -0.557726 50.932312))) | TREE PRESERVATION ORDER 2001 WATERSFIELD CHAPEL LONDON ROAD COLDWALTHAM ; T2 - Yew | 2025-09-16 | 2001-08-22 | |||||
| TPO/1154T0002 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.303421 51.069515) | MULTIPOLYGON (((-0.303407 51.069515, -0.303416 51.069524, -0.303436 51.069517, -0.303424 51.069506, -0.303407 51.069515))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T2 - Birch | 2025-09-16 | 2002-08-09 |
Showing rows 5751 to 5800 of 7972