Skip to main content

This is a new service – your feedback will help us to improve it.

Horsham District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO/0652T0002 Walnut Tree Cottage Church Lane Upper Beeding Steyning West Sussex BN44 3HP TPO/0652 POINT (-0.304531 50.886552) MULTIPOLYGON (((-0.304518 50.886551, -0.304526 50.88656, -0.304546 50.886554, -0.30453 50.886542, -0.304518 50.886551))) HORSHAM DISTRICT COUNCIL THE PARSONAGE CHURCH LANE UPPER BEEDING TREE PRESERVATION ORDER 1989; T2 - Oak 2025-09-16 1989-05-17
TPO/0413T0002 Doves Place Coxham Lane Steyning West Sussex BN44 3LG TPO/0413 POINT (-0.328878 50.891612) MULTIPOLYGON (((-0.328864 50.891612, -0.328876 50.891621, -0.328892 50.891615, -0.328881 50.891603, -0.328864 50.891612))) HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T2 - Walnut 2025-09-16 1983-08-23
TPO/0601T0002 Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF TPO/0601 POINT (-0.423988 50.924102) MULTIPOLYGON (((-0.423973 50.924102, -0.423985 50.924111, -0.424002 50.924103, -0.42399 50.924093, -0.423973 50.924102))) HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T2 - Oak 2025-09-16 1988-03-22
TPO/0350T0002 Oldfields Furners Lane Woodmancote Henfield West Sussex BN5 9AE TPO/0350 POINT (-0.251087 50.933418) MULTIPOLYGON (((-0.251073 50.933418, -0.251089 50.933427, -0.251101 50.933416, -0.251085 50.933409, -0.251073 50.933418))) HORSHAM DISTRICT COUNCIL OLDFIELDS FURNERS LANE WOODMANCOTE TREE PRESERVATION ORDER 1980; T2 - Oak 2025-09-16 1980-03-21
TPO/0668T0002 Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG TPO/0668 POINT (-0.46518 50.919268) MULTIPOLYGON (((-0.465166 50.919267, -0.465174 50.919276, -0.465194 50.919268, -0.465186 50.919259, -0.465166 50.919267))) HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; T2 - Oak 2025-09-16 1989-09-07
TPO/0412T0002 Rosalea Depot Road Horsham West Sussex RH13 5HD TPO/0412 POINT (-0.314066 51.065604) MULTIPOLYGON (((-0.314067 51.065595, -0.314056 51.065598, -0.314053 51.065608, -0.31407 51.065613, -0.31408 51.065608, -0.314067 51.065595))) HORSHAM DISTRICT COUNCIL COTTARS ROYD DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1982; T2 - Red oak. Large twin-stemmed tree; looks at first sight like two trees. 2025-09-16 1982-05-10
TPO/0411T0002 Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED TPO/0411 POINT (-0.436243 50.925936) MULTIPOLYGON (((-0.436229 50.925936, -0.436244 50.925945, -0.436257 50.925936, -0.436241 50.925927, -0.436229 50.925936))) HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T2 - Maple. A Field maple (Acer campestre). 2025-09-16 1982-07-01
TPO/0775T0001 Land at High Bar Lane Thakeham West Sussex TPO/0775 POINT (-0.438058 50.940547) MULTIPOLYGON (((-0.438044 50.940546, -0.438052 50.940555, -0.438072 50.940549, -0.438064 50.940538, -0.438044 50.940546))) HORSHAM DISTRICT COUNCIL HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1993; T1 - Ash. Absent by Oct 2010. 2025-09-16 1993-10-26
TPO/0777T0001 Nutbourne Manor Cottage The Street Nutbourne Pulborough West Sussex RH20 2HE TPO/0777 POINT (-0.469832 50.958069) MULTIPOLYGON (((-0.469818 50.958069, -0.469834 50.958078, -0.469847 50.958069, -0.469831 50.95806, -0.469818 50.958069))) HORSHAM DISTRICT COUNCIL THE BUNGALOW MANOR COTTAGE NUTBOURNE MANOR PULBOROUGH TREE PRESERVATION ORDER 1993; T1 - Beech 2025-09-16 1993-12-07
TPO/0742T0001 Land At Oaklands Market Garden Brighton Road Horsham West Sussex TPO/0742 POINT (-0.311256 51.055208) MULTIPOLYGON (((-0.311257 51.055199, -0.311243 51.055207, -0.311249 51.055216, -0.311271 51.05521, -0.311257 51.055199))) HORSHAM DISTRICT COUNCIL OAKLANDS MARKET GARDEN BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1992; T1 - Beech 2025-09-16 1992-08-06
TPO/0779T0001 Trees New Hall Lane Small Dole Henfield West Sussex BN5 9YH TPO/0779 POINT (-0.275358 50.905992) MULTIPOLYGON (((-0.275344 50.905992, -0.27536 50.906001, -0.275372 50.905992, -0.275356 50.905983, -0.275344 50.905992))) HORSHAM DISTRICT COUNCIL TREES NEW HALL LANE SMALL DOLE TREE PRESERVATION ORDER 1994; T1 - Oak 2025-09-16 1994-01-31
TPO/1180T0001 2 Lyons Road Slinfold Horsham West Sussex RH13 0RY TPO/1180 POINT (-0.403156 51.070521) MULTIPOLYGON (((-0.403143 51.070521, -0.403159 51.07053, -0.403171 51.070519, -0.403151 51.070512, -0.403143 51.070521))) TREE PRESERVATION ORDER 2003 1 & 2 LYONS ROAD SLINFOLD ; T1 - Oak 2025-09-16 2003-06-11
TPO/1188T0001 Halfacre Bentons Lane Dial Post Horsham West Sussex RH13 8NW TPO/1188 POINT (-0.359198 50.96215) MULTIPOLYGON (((-0.359183 50.962149, -0.359196 50.962159, -0.359212 50.962151, -0.359199 50.96214, -0.359183 50.962149))) TREE PRESERVATION ORDER 2003 HALFACRE BENTONS LANE DIAL POST ; T1 - Oak 2025-09-16 2003-07-22
TPO/0783T0001 The Hermitage 47 Brighton Road Horsham West Sussex RH13 6EZ TPO/0783 POINT (-0.314552 51.057286) MULTIPOLYGON (((-0.31455 51.057279, -0.314541 51.057282, -0.314541 51.057292, -0.314565 51.057291, -0.314563 51.057281, -0.31455 51.057279))) HORSHAM DISTRICT COUNCIL THE HERMITAGE 47 BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1995; T1 - Yew 2025-09-16 1995-07-07
TPO/1189T0001 Catsland Farmhouse Bramlands Lane Henfield West Sussex BN5 9TG TPO/1189 POINT (-0.250463 50.913736) MULTIPOLYGON (((-0.250449 50.913737, -0.250468 50.913746, -0.250477 50.913734, -0.250459 50.913728, -0.250449 50.913737))) TREE PRESERVATION ORDER 2003 AREA SOUTH OF HORNS LANE CATSLAND FARM BRAMLANDS LANE HENFIELD; T1 - Oak 2025-09-16 2003-08-08
TPO/0785T0001 Allfreys Wharf Pulborough West Sussex TPO/0785 POINT (-0.505919 50.957328) MULTIPOLYGON (((-0.50592 50.957319, -0.505907 50.957324, -0.505911 50.957336, -0.505934 50.95733, -0.50592 50.957319))) HORSHAM DISTRICT COUNCIL LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1994; T1 - Sycamore. Note: tree ABSENT, felled under PL/61/94. Not replaced. 2025-09-16 1994-05-31
TPO/0799T0001 Broadford Bridge Farmhouse Broadford Bridge Billingshurst West Sussex RH14 9EB TPO/0799 POINT (-0.441177 50.983129) MULTIPOLYGON (((-0.441178 50.98312, -0.441165 50.983125, -0.44117 50.983137, -0.441192 50.983131, -0.441178 50.98312))) HORSHAM DISTRICT COUNCIL BROADFORD BRIDGE FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1994; T1 - Oak 2025-09-16 1994-11-18
TPO/0786T0001 14 Cricketfield Road Horsham West Sussex RH12 1TE TPO/0786 POINT (-0.334996 51.058834) MULTIPOLYGON (((-0.334995 51.058826, -0.334981 51.058838, -0.335005 51.058841, -0.335008 51.058831, -0.334995 51.058826))) HORSHAM DISTRICT COUNCIL 14 CRICKETFIELD ROAD HORSHAM TREE PRESERVATION ORDER 1994; T1 - Oak 2025-09-16 1994-06-24
TPO/0787T0001 Woodpecker Cottage Sunset Lane West Chiltington Pulborough West Sussex RH20 2PB TPO/0787 POINT (-0.458432 50.937206) MULTIPOLYGON (((-0.458417 50.937206, -0.458433 50.937215, -0.458446 50.937204, -0.45843 50.937197, -0.458417 50.937206))) HORSHAM DISTRICT COUNCIL WOODPECKER COTTAGE SUNSET LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1995; T1 - Pine 2025-09-16 1995-02-09
TPO/1190T0001 Longmead Haglands Lane West Chiltington Pulborough West Sussex RH20 2QR TPO/1190 POINT (-0.454942 50.944808) MULTIPOLYGON (((-0.454928 50.944809, -0.454945 50.944818, -0.454956 50.944806, -0.454937 50.9448, -0.454928 50.944809))) TREE PRESERVATION ORDER 2003 LONGMEAD & INGLEWOOD HAGLANDS LANE WEST CHILTINGTON ; T1 - Oak 2025-09-16 2003-09-03
TPO/1191T0001 Poppys Place Roundabout Lane West Chiltington Pulborough West Sussex RH20 2RB TPO/1191 POINT (-0.451325 50.93959) MULTIPOLYGON (((-0.451311 50.93959, -0.451329 50.939599, -0.45134 50.939589, -0.451321 50.939581, -0.451311 50.93959))) TREE PRESERVATION ORDER 2003 POPPYS PLACE ROUNDABOUT LANE WEST CHILTINGTONQ ; T1 - Scots pine 2025-09-16 2003-09-18
TPO/0798T0001 17 Guildford Road Horsham West Sussex RH12 1LU TPO/0798 POINT (-0.340875 51.065557) MULTIPOLYGON (((-0.340876 51.065548, -0.340861 51.065556, -0.340867 51.065565, -0.340888 51.065561, -0.340888 51.065553, -0.340876 51.065548))) HORSHAM DISTRICT COUNCIL 17 GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1994; T1 - Canadian pine 2025-09-16 1994-11-16
TPO/0797T0001 Sanctuary Sanctuary Lane Storrington Pulborough West Sussex RH20 3JD TPO/0797 POINT (-0.418657 50.916743) MULTIPOLYGON (((-0.418642 50.916743, -0.418658 50.916752, -0.418671 50.916743, -0.418655 50.916734, -0.418642 50.916743))) HORSHAM DISTRICT COUNCIL THE SANCTUARY SANCTUARY LANE WASHINGTON TREE PRESERVATION ORDER 1994; T1 - Oak 2025-09-16 1994-11-16
TPO/0853T0001 Woodlee 4 Squirrels Copse Newhouse Lane Storrington Pulborough West Sussex RH20 3HP TPO/0853 POINT (-0.418366 50.925792) MULTIPOLYGON (((-0.418366 50.925784, -0.418353 50.925789, -0.418353 50.925798, -0.418378 50.925798, -0.418378 50.925789, -0.418366 50.925784))) HORSHAM DISTRICT COUNCIL WOODLEE SQUIRRELS COPSE NEWHOUSE LANE ASHINGTON TREE PRESERVATION ORDER 1996; T1- Oak 2025-09-16 1996-08-15
TPO/0745T0001 Windy Ridge Maudlyn Close Bramber Steyning West Sussex BN44 3PQ TPO/0745 POINT (-0.323428 50.881307) MULTIPOLYGON (((-0.323414 50.881307, -0.32343 50.881316, -0.323442 50.881305, -0.323426 50.881298, -0.323414 50.881307))) HORSHAM DISTRICT COUNCIL WINDYRIDGE MAUDLYN CLOSE BRAMBER TREE PRESERVATION ORDER 1992; T1 - Yew 2025-09-16 1992-03-13
TPO/0748T0001 Serenity The Plantation Storrington Pulborough West Sussex RH20 4JG TPO/0748 POINT (-0.466143 50.918228) MULTIPOLYGON (((-0.466129 50.918228, -0.466141 50.918237, -0.466157 50.918231, -0.466146 50.918219, -0.466129 50.918228))) HORSHAM DISTRICT COUNCIL CONEYMORE THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1992; T1 - Beech 2025-09-16 1992-09-03
TPO/0749T0001 Cobb Cottage Amberley Road Storrington Pulborough West Sussex RH20 4JQ TPO/0749 POINT (-0.465584 50.917949) MULTIPOLYGON (((-0.465585 50.917941, -0.465571 50.917946, -0.465573 50.917955, -0.465597 50.917954, -0.465597 50.917946, -0.465585 50.917941))) HORSHAM DISTRICT COUNCIL COBB COTTAGE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1992; T1 - Copper beech 2025-09-16 1992-09-03
TPO/0750T0001 Land At Meyers Wood Partridge Green West Sussex TPO/0750 POINT (-0.306803 50.957932) MULTIPOLYGON (((-0.306789 50.957931, -0.306801 50.95794, -0.306817 50.957934, -0.306805 50.957922, -0.306789 50.957931))) HORSHAM DISTRICT COUNCIL 12 14 MEYERS WOOD PARTRIDGE GREEN TREE PRESERVATION ORDER 1994; T1 - Oak 2025-09-16 1994-09-09
TPO/1175T0001 34 Beech Grove Storrington Pulborough West Sussex RH20 3NP TPO/1175 POINT (-0.44089 50.92379) MULTIPOLYGON (((-0.440875 50.923789, -0.440887 50.923799, -0.440904 50.923792, -0.440895 50.923781, -0.440875 50.923789))) TREE PRESERVATION ORDER 2003 34 BEECH GROVE STORRINGTON ; T1 - Oak 2025-09-16 2003-03-21
TPO/0752T0001 Springwells Hotel High Street Steyning West Sussex BN44 3GG TPO/0752 POINT (-0.327542 50.887195) MULTIPOLYGON (((-0.327528 50.887194, -0.32754 50.887204, -0.327556 50.887197, -0.327545 50.887186, -0.327528 50.887194))) HORSHAM DISTRICT COUNCIL SPRINGWELLS HIGH STREET STEYNING TREE PRESERVATION ORDER 1994; T1 - Copper beech 2025-09-16 1994-07-14
TPO/0753T0001 The Old Granary East Street West Chiltington Pulborough West Sussex RH20 2JY TPO/0753 POINT (-0.4473 50.95596) MULTIPOLYGON (((-0.447286 50.955961, -0.447302 50.95597, -0.447314 50.955958, -0.447298 50.955952, -0.447286 50.955961))) HORSHAM DISTRICT COUNCIL LAND AT HATCHES FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1994; T1 - Oak 2025-09-16 1994-07-21
TPO/0754T0001 Orchard Dale 22 Church Street Storrington Pulborough West Sussex RH20 4LA TPO/0754 POINT (-0.455775 50.916718) MULTIPOLYGON (((-0.455761 50.916718, -0.455777 50.916727, -0.45579 50.916718, -0.455774 50.916709, -0.455761 50.916718))) HORSHAM DISTRICT COUNCIL 22 CHURCH STREET HORSHAM TREE PRESERVATION ORDER 1993; T1 - Copper beech 2025-09-16 1993-03-04
TPO/0755T0001 Street Record Swallows Lane Dial Post West Sussex TPO/0755 POINT (-0.356752 50.963631) MULTIPOLYGON (((-0.356742 50.963597, -0.356702 50.963617, -0.356698 50.96363, -0.356706 50.963649, -0.35674 50.963664, -0.35677 50.963662, -0.356795 50.96365, -0.356805 50.963631, -0.356796 50.963613, -0.356773 50.9636, -0.356742 50.963597))) HORSHAM DISTRICT COUNCIL LAND ADJ 5 SWALLOWS LANE DIAL POST TREE PRESERVATION ORDER 1994; T1 - Oak. Large specimen on verge adjacent to 1 The Green. 2025-09-16 1994-07-25
TPO/1176T0001 Land Between 16 and 17 Fairfield Cottages Cowfold West Sussex TPO/1176 POINT (-0.270999 50.990857) MULTIPOLYGON (((-0.270986 50.990856, -0.270994 50.990865, -0.271014 50.990859, -0.270999 50.990847, -0.270986 50.990856))) TREE PRESERVATION ORDER 2003 LAND BETWEEN 16 & 17 FAIRFIELD COTTAGES COWFOLD ; T1 - Oak 2025-09-16 2003-03-25
TPO/0767T0001 Brambledown Cottage Bramble Lane Thakeham Pulborough West Sussex RH20 3DZ TPO/0767 POINT (-0.424729 50.945768) MULTIPOLYGON (((-0.424715 50.945767, -0.424727 50.945776, -0.424743 50.94577, -0.424731 50.945758, -0.424715 50.945767))) HORSHAM DISTRICT COUNCIL LAND OPPO BRAMBLEDOWN COTTAGE BRAMBLE LANE THAKEHAM TREE PRESERVATION ORDER 1993; T1 - Pine 2025-09-16 1993-07-07
TPO/0364T0002 Hampers Cottage Oakdene Cottage Hampers Lane Storrington West Sussex TPO/0364 POINT (-0.424232 50.916827) MULTIPOLYGON (((-0.424219 50.916826, -0.424227 50.916835, -0.424247 50.916829, -0.424232 50.916817, -0.424219 50.916826))) HORSHAM DISTRICT COUNCIL HAMPERS COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1986; T2 - Oak - tree absent - fell in 1987 gale 2025-09-16 1986-03-13
TPO/0075T0002 Land At Comptons Lane Horsham West Sussex TPO/0075 POINT (-0.303749 51.068171) MULTIPOLYGON (((-0.30375 51.068162, -0.303737 51.068167, -0.303742 51.068179, -0.303764 51.068173, -0.30375 51.068162))) HORSHAM URBAN DISTRICT COUNCIL LAND WEST OF COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1962; T2 - Oak 2025-09-16 1961-12-15
TPO/0648T0002 Westminster Health Care Ltd Westlake House 130 Pondtail Road Horsham West Sussex RH12 5EZ TPO/0648 POINT (-0.319448 51.085282) MULTIPOLYGON (((-0.319434 51.085282, -0.319454 51.085291, -0.319462 51.08528, -0.319442 51.085274, -0.319434 51.085282))) HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T2 - Oak 2025-09-16 1989-05-17
TPO/0365T0002 The Blacksmiths Arms Stane Street Adversane Billingshurst West Sussex RH14 9JH TPO/0365 POINT (-0.471464 50.998183) MULTIPOLYGON (((-0.471465 50.998174, -0.471452 50.998179, -0.471457 50.998191, -0.471479 50.998185, -0.471465 50.998174))) HORSHAM DISTRICT COUNCIL BLACKSMITHS ARMS ADVERSANE BILLINGSHURST TREE PRESERVATION ORDER 1980; ASH 2025-09-16 1980-08-13
TPO/0646T0002 Land At Littleworth Lane West Grinstead West Sussex TPO/0646 POINT (-0.303825 50.990381) MULTIPOLYGON (((-0.303811 50.99038, -0.303819 50.990389, -0.303839 50.990383, -0.303831 50.990372, -0.303811 50.99038))) HORSHAM DISTRICT COUNCIL LITTLEWORTH LANE WEST GRINSTEAD TREE PRESERVATION ORDER 1989; OAK 2025-09-16 1989-02-13
TPO/0366T0002 Y M C A Football Club Gorings Mead Horsham West Sussex RH13 5BP TPO/0366 POINT (-0.323498 51.058072) MULTIPOLYGON (((-0.323498 51.058064, -0.323483 51.058071, -0.323487 51.058079, -0.32351 51.058077, -0.323511 51.058069, -0.323498 51.058064))) HORSHAM DISTRICT COUNCIL Y M C A FOOTBALL GROUND GORINGS MEAD HORSHAM TREE PRESERVATION ORDER 1980; T2 - Oak 2025-09-16 1980-09-22
TPO/0065T0002 Land At Highlands Road Horsham West Sussex TPO/0065 POINT (-0.313476 51.062633) MULTIPOLYGON (((-0.313477 51.062625, -0.313462 51.062632, -0.313465 51.06264, -0.313489 51.062638, -0.313489 51.06263, -0.313477 51.062625))) HORSHAM URBAN DISTRICT COUNCIL OAKHILL ROAD HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1961; T2 - Oak. Tree FELLED by way of 5 day notice, December 2008. Replacement due. Oak replanted under 5 day notice. 2025-09-16 1960-12-23
TPO/0644T0002 Land At Winterpit Close Mannings Heath West Sussex TPO/0644 POINT (-0.279948 51.046372) MULTIPOLYGON (((-0.279934 51.046372, -0.279949 51.046381, -0.279962 51.046372, -0.279946 51.046363, -0.279934 51.046372))) HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE MANNINGS HEATH TREE PRESERVATION ORDER 1989; ASH 2025-09-16 1989-04-06
TPO/0418T0002 Wood End Cripplegate Lane Southwater Horsham West Sussex RH13 9HW TPO/0418 POINT (-0.346429 51.016524) MULTIPOLYGON (((-0.346415 51.016525, -0.346431 51.016534, -0.346443 51.016522, -0.346427 51.016516, -0.346415 51.016525))) HORSHAM DISTRICT COUNCIL MILLFIELD CRIPPLEGATE LANE SOUTHWATER TREE PRESERVATION ORDER 1982; T2 - Ash, multi-boled; now ABSENT 2025-09-16 1982-10-28
TPO/0153T0002 Land At Manor Close Storrington West Sussex TPO/0153 POINT (-0.454919 50.916676) MULTIPOLYGON (((-0.454904 50.916677, -0.45492 50.916686, -0.454933 50.916674, -0.454917 50.916668, -0.454904 50.916677))) RURAL DISTRICT COUNCIL OF CHANCTONBURY MANOR HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1971; T2 - Robinia (False Acacia). Absent by Jun 2009 2025-09-16 1971-06-01
TPO/0642T0002 Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ TPO/0642 POINT (-0.468372 50.916355) MULTIPOLYGON (((-0.468358 50.916355, -0.468377 50.916364, -0.468386 50.916355, -0.46837 50.916346, -0.468358 50.916355))) HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T2 - Pine. Tree ABSENT by May 2019. 2025-09-16 1989-02-06
TPO/0369T0002 Downland Park The Street Bramber Steyning West Sussex BN44 3WE TPO/0369 POINT (-0.310926 50.881984) MULTIPOLYGON (((-0.310911 50.881984, -0.310923 50.881993, -0.31094 50.881985, -0.310928 50.881975, -0.310911 50.881984))) HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; T2 - Sycamore. Absent at 09.11.2009 2025-09-16 1980-11-11
TPO/0370T0002 Rear of Wildgoose Cottage, Broadbridge Heath TPO/0370 POINT (-0.349194 51.068555) MULTIPOLYGON (((-0.34918 51.068555, -0.349196 51.068564, -0.349209 51.068555, -0.349193 51.068546, -0.34918 51.068555))) ; T2 - 'Pine'. This tree is a Wellingtonia (Giant redwood). 2025-09-16 1980-07-09
TPO/0639T0002 The Quarries Mannings Heath West Sussex TPO/0639 POINT (-0.278769 51.045294) MULTIPOLYGON (((-0.278753 51.045293, -0.278769 51.045303, -0.278782 51.045294, -0.278774 51.045285, -0.278753 51.045293))) HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; T2 - Beech 2025-09-16 1989-01-03
TPO/0064T0002 Land At Angus Farm Richmond Road Horsham West Sussex TPO/0064 POINT (-0.322629 51.072014) MULTIPOLYGON (((-0.322629 51.072006, -0.322616 51.072011, -0.322618 51.072021, -0.322642 51.072019, -0.32264 51.072009, -0.322629 51.072006))) HORSHAM URBAN DISTRICT COUNCIL ANGUS FARM RICHMOND ROAD HORAHAM TREE PRESERVATION ROAD 1960; T2 - Oak 2025-09-16 1960-11-10

Showing rows 5651 to 5700 of 7972