Skip to main content

This is a new service – your feedback will help us to improve it.

Horsham District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO/1535T64 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.326514 51.074876) MULTIPOLYGON (((-0.32651 51.074867, -0.326498 51.07488, -0.326524 51.074884, -0.326526 51.074871, -0.32651 51.074867))) Land off Ashleigh Road, Horsham; T64 - Hazel 2025-09-16 2020-10-08
TPO/1535T65 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.326543 51.074908) MULTIPOLYGON (((-0.326541 51.074897, -0.326527 51.074903, -0.326527 51.074912, -0.32654 51.074919, -0.326556 51.074916, -0.326559 51.074902, -0.326541 51.074897))) Land off Ashleigh Road, Horsham; T65 - Cornelian cherry 2025-09-16 2020-10-08
TPO/1535T66 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.326589 51.074905) MULTIPOLYGON (((-0.326586 51.074893, -0.326572 51.0749, -0.326573 51.074911, -0.326593 51.074917, -0.326607 51.07491, -0.326603 51.074897, -0.326586 51.074893))) Land off Ashleigh Road, Horsham; T66 - Cornelian cherry 2025-09-16 2020-10-08
TPO/1535T67 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.326743 51.074992) MULTIPOLYGON (((-0.326739 51.074979, -0.326724 51.074986, -0.326728 51.075001, -0.32675 51.075004, -0.326761 51.074997, -0.32676 51.074985, -0.326739 51.074979))) Land off Ashleigh Road, Horsham; T67 - Douglas fir 2025-09-16 2020-10-08
TPO/1535T68 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.326824 51.075037) MULTIPOLYGON (((-0.326821 51.075023, -0.326805 51.075031, -0.326804 51.075042, -0.32682 51.07505, -0.326842 51.075045, -0.326842 51.075029, -0.326821 51.075023))) Land off Ashleigh Road, Horsham; T68 - Douglas fir 2025-09-16 2020-10-08
TPO/1535T69 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327198 51.074884) MULTIPOLYGON (((-0.327194 51.074869, -0.327176 51.074878, -0.327178 51.074892, -0.327202 51.074899, -0.32722 51.07489, -0.327218 51.074876, -0.327194 51.074869))) Land off Ashleigh Road, Horsham; T69 - Lawson's cypress 'Elwoodii' 2025-09-16 2020-10-08
TPO/1535T70 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327404 51.074875) MULTIPOLYGON (((-0.327397 51.074848, -0.327364 51.074864, -0.327367 51.07489, -0.327395 51.074902, -0.32744 51.074891, -0.327448 51.074876, -0.327441 51.07486, -0.327397 51.074848))) Land off Ashleigh Road, Horsham; T70 - Holly, rounded group surrounding T71 2025-09-16 2020-10-08
TPO/1535T71 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327419 51.074877) MULTIPOLYGON (((-0.327416 51.074864, -0.3274 51.074872, -0.327401 51.074885, -0.327423 51.074891, -0.327439 51.074883, -0.327435 51.074868, -0.327416 51.074864))) Land off Ashleigh Road, Horsham; T71 - Yew, within T70 2025-09-16 2020-10-08
TPO/1535T72 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327506 51.074857) MULTIPOLYGON (((-0.327503 51.074843, -0.327488 51.074849, -0.327485 51.074863, -0.327506 51.074872, -0.327526 51.074866, -0.327526 51.07485, -0.327503 51.074843))) Land off Ashleigh Road, Horsham; T72 - Sycamore 2025-09-16 2020-10-08
TPO/1535T73 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327605 51.0748) MULTIPOLYGON (((-0.327601 51.074786, -0.327586 51.074792, -0.327584 51.074806, -0.3276 51.074815, -0.327624 51.074809, -0.327625 51.074793, -0.327601 51.074786))) Land off Ashleigh Road, Horsham; T73 - Norway maple 2025-09-16 2020-10-08
TPO/1535T74 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.32737 51.075132) MULTIPOLYGON (((-0.327365 51.075114, -0.327344 51.075124, -0.327346 51.075141, -0.32737 51.07515, -0.327397 51.075139, -0.327395 51.075122, -0.327365 51.075114))) Land off Ashleigh Road, Horsham; T74 - Sycamore 2025-09-16 2020-10-08
TPO/1535T75 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.328104 51.074938) MULTIPOLYGON (((-0.3281 51.07492, -0.328079 51.07493, -0.328078 51.074944, -0.328098 51.074955, -0.328128 51.074948, -0.328131 51.074931, -0.3281 51.07492))) Land off Ashleigh Road, Horsham; T75 - Corsican pine 2025-09-16 2020-10-08
TPO/1535T76 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.328176 51.074891) MULTIPOLYGON (((-0.328172 51.074877, -0.328156 51.074885, -0.328155 51.074896, -0.328176 51.074905, -0.328194 51.074899, -0.328195 51.074883, -0.328172 51.074877))) Land off Ashleigh Road, Horsham; T76 - Sessile oak 2025-09-16 2020-10-08
TPO/1535T77 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.328329 51.074684) MULTIPOLYGON (((-0.328325 51.07467, -0.328309 51.074678, -0.328313 51.074693, -0.328333 51.074697, -0.328349 51.074689, -0.328347 51.074676, -0.328325 51.07467))) Land off Ashleigh Road, Horsham; T77 - Ash 2025-09-16 2020-10-08
TPO/1535T78 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.328256 51.074559) MULTIPOLYGON (((-0.328252 51.074544, -0.328234 51.074553, -0.328236 51.074567, -0.328255 51.074574, -0.328278 51.074565, -0.328273 51.074548, -0.328252 51.074544))) Land off Ashleigh Road, Horsham; T78 - Common lime 2025-09-16 2020-10-08
TPO/1535T79 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.328095 51.074315) MULTIPOLYGON (((-0.328091 51.0743, -0.328072 51.074309, -0.328077 51.074326, -0.328104 51.07433, -0.328118 51.074321, -0.328113 51.074304, -0.328091 51.0743))) Land off Ashleigh Road, Horsham; T79 - Horse chestnut 2025-09-16 2020-10-08
TPO/1535T80 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327318 51.07424) MULTIPOLYGON (((-0.327312 51.074221, -0.327288 51.074235, -0.327295 51.074253, -0.327323 51.074259, -0.327343 51.074251, -0.327344 51.074229, -0.327312 51.074221))) Land off Ashleigh Road, Horsham; T80 - Monterey pine 2025-09-16 2020-10-08
TPO/1535T81 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.32731 51.074267) MULTIPOLYGON (((-0.327303 51.074247, -0.327279 51.074259, -0.327282 51.074278, -0.327302 51.074287, -0.327336 51.074279, -0.327342 51.074267, -0.327333 51.074253, -0.327303 51.074247))) Land off Ashleigh Road, Horsham; T81 - Monterey pine 2025-09-16 2020-10-08
TPO/1535T82 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327367 51.074258) MULTIPOLYGON (((-0.327362 51.074237, -0.327337 51.07425, -0.327335 51.074262, -0.327344 51.074273, -0.327374 51.074279, -0.327398 51.074267, -0.327396 51.074247, -0.327362 51.074237))) Land off Ashleigh Road, Horsham; T82 - Monterey pine 2025-09-16 2020-10-08
TPO/1535T83 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.32736 51.074426) MULTIPOLYGON (((-0.327356 51.074413, -0.32734 51.07442, -0.327344 51.074435, -0.327364 51.074439, -0.327381 51.074429, -0.327375 51.074416, -0.327356 51.074413))) Land off Ashleigh Road, Horsham; T83 - Sycamore 2025-09-16 2020-10-08
TPO/1535T84 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.32742 51.074409) MULTIPOLYGON (((-0.327417 51.074396, -0.327404 51.074401, -0.327401 51.074414, -0.327416 51.074422, -0.327436 51.074419, -0.327441 51.074404, -0.327417 51.074396))) Land off Ashleigh Road, Horsham; T84 - Sycamore 2025-09-16 2020-10-08
TPO/1535T85 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.3275 51.074376) MULTIPOLYGON (((-0.327496 51.074363, -0.327481 51.07437, -0.327482 51.074382, -0.327507 51.074388, -0.327518 51.074381, -0.327517 51.074369, -0.327496 51.074363))) Land off Ashleigh Road, Horsham; T85 - Sycamore 2025-09-16 2020-10-08
TPO/1535T86 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327825 51.074262) MULTIPOLYGON (((-0.327821 51.074248, -0.327803 51.074256, -0.327805 51.07427, -0.32782 51.074277, -0.327844 51.074271, -0.327848 51.07426, -0.327842 51.074252, -0.327821 51.074248))) Land off Ashleigh Road, Horsham; T86 - Sycamore 2025-09-16 2020-10-08
TPO/1535T87 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327907 51.074234) MULTIPOLYGON (((-0.327903 51.07422, -0.327887 51.074228, -0.327888 51.074241, -0.327906 51.074248, -0.327925 51.074242, -0.327926 51.074226, -0.327903 51.07422))) Land off Ashleigh Road, Horsham; T87 - Sycamore 2025-09-16 2020-10-08
TPO/1535T88 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.328031 51.074189) MULTIPOLYGON (((-0.328028 51.074176, -0.328011 51.074183, -0.328013 51.074197, -0.328035 51.074203, -0.328051 51.074195, -0.32805 51.074182, -0.328028 51.074176))) Land off Ashleigh Road, Horsham; T88 - Horse chestnut 2025-09-16 2020-10-08
TPO/1535T89 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.328001 51.07413) MULTIPOLYGON (((-0.327997 51.074116, -0.327983 51.074122, -0.32798 51.074136, -0.328001 51.074145, -0.32802 51.074139, -0.328021 51.074123, -0.327997 51.074116))) Land off Ashleigh Road, Horsham; T89 - Common lime 2025-09-16 2020-10-08
TPO/1535T90 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.32798 51.074088) MULTIPOLYGON (((-0.327976 51.074075, -0.32796 51.074083, -0.327964 51.074098, -0.327998 51.074097, -0.327999 51.074081, -0.327976 51.074075))) Land off Ashleigh Road, Horsham; T90 - Horse chestnut 2025-09-16 2020-10-08
TPO/1535T91 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327961 51.074048) MULTIPOLYGON (((-0.327955 51.074026, -0.327928 51.074039, -0.327931 51.07406, -0.327953 51.07407, -0.32799 51.074061, -0.327997 51.074048, -0.327991 51.074036, -0.327955 51.074026))) Land off Ashleigh Road, Horsham; T91 - London plane 2025-09-16 2020-10-08
TPO/1535T92 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327902 51.073949) MULTIPOLYGON (((-0.327898 51.073935, -0.327882 51.073943, -0.327886 51.073958, -0.327906 51.073962, -0.327922 51.073954, -0.327921 51.073941, -0.327898 51.073935))) Land off Ashleigh Road, Horsham; T92 - Horse chestnut 2025-09-16 2020-10-08
TPO/1535T93 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327871 51.073892) MULTIPOLYGON (((-0.327867 51.073879, -0.32785 51.073889, -0.327858 51.073903, -0.327874 51.073905, -0.327891 51.073895, -0.327888 51.073885, -0.327867 51.073879))) Land off Ashleigh Road, Horsham; T93 - Horse chestnut 2025-09-16 2020-10-08
TPO/1535T94 Street Record Garden Walk Horsham West Sussex TPO/1535 POINT (-0.327849 51.073847) MULTIPOLYGON (((-0.327846 51.073834, -0.327829 51.073844, -0.327834 51.073855, -0.327853 51.073859, -0.327868 51.073852, -0.327864 51.073837, -0.327846 51.073834))) Land off Ashleigh Road, Horsham; T94 - Horse chestnut 2025-09-16 2020-10-08
TPO/1540T1 Street Record Luxford Way Billingshurst West Sussex TPO/1540 POINT (-0.459801 51.01643) MULTIPOLYGON (((-0.459792 51.016398, -0.459754 51.016416, -0.45975 51.016429, -0.459758 51.016447, -0.45979 51.016461, -0.459819 51.016459, -0.459842 51.016448, -0.459852 51.01643, -0.459844 51.016412, -0.459821 51.0164, -0.459792 51.016398))) Land Rear of 191 Berrall Way, Billingshurst; T1 - Oak 2025-09-16 2020-10-08
TPO/1542T1 Land at 509024 125483 Broomfield Drive Billingshurst West Sussex TPO/1542 POINT (-0.447038 51.018389) MULTIPOLYGON (((-0.44703 51.018361, -0.446996 51.018377, -0.446992 51.018388, -0.446999 51.018404, -0.447037 51.018418, -0.447075 51.018405, -0.447083 51.01839, -0.447076 51.018374, -0.447064 51.018365, -0.44703 51.018361))) Land West of 48 Broomfield Drive, Billingshurst; T1 - Willow 2025-09-16 2020-10-08
TPO/1533T0001 Open Land Rear of 25 and 26 Nyes Lane Southwater West Sussex TPO/1533 POINT (-0.349973 51.032382) MULTIPOLYGON (((-0.349969 51.032369, -0.349954 51.032377, -0.349955 51.03239, -0.349977 51.032396, -0.349993 51.032388, -0.349989 51.032373, -0.349969 51.032369))) Open land rear of 25 and 26 Nyes Lane, Southwater; T1 - Oak 2025-09-16 2020-02-27
TPO/1533T0002 Open Land Rear of 25 and 26 Nyes Lane Southwater West Sussex TPO/1533 POINT (-0.350089 51.032385) MULTIPOLYGON (((-0.350085 51.032371, -0.350069 51.032379, -0.35007 51.032392, -0.350088 51.032399, -0.350107 51.032393, -0.350108 51.032377, -0.350085 51.032371))) Open land rear of 25 and 26 Nyes Lane, Southwater; T2 - Oak 2025-09-16 2020-02-27
TPO/1532T0001 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.350296 51.091253) MULTIPOLYGON (((-0.350292 51.09124, -0.350274 51.09125, -0.350277 51.09126, -0.350299 51.091267, -0.350316 51.091259, -0.350314 51.091246, -0.350292 51.09124))) Cricket Ground, Hollands Way, Warnham; T1 - Sycamore 2025-09-16 2020-02-27
TPO/1532T0002 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349968 51.091223) MULTIPOLYGON (((-0.349964 51.091209, -0.349947 51.091217, -0.349949 51.091231, -0.349968 51.091238, -0.349988 51.091232, -0.349988 51.091215, -0.349964 51.091209))) Cricket Ground, Hollands Way, Warnham; T2 - Oak 2025-09-16 2020-02-27
TPO/1532T003 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349801 51.091198) MULTIPOLYGON (((-0.349797 51.091183, -0.349779 51.091192, -0.349781 51.091207, -0.349806 51.091214, -0.349824 51.091205, -0.34982 51.091188, -0.349797 51.091183))) Cricket Ground, Hollands Way, Warnham; T3 - Sycamore 2025-09-16 2020-02-27
TPO/1532T004 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.34962 51.091187) MULTIPOLYGON (((-0.349616 51.091172, -0.349596 51.091184, -0.349602 51.091198, -0.34962 51.091203, -0.349643 51.091193, -0.349638 51.091176, -0.349616 51.091172))) Cricket Ground, Hollands Way, Warnham; T4 - Ash 2025-09-16 2020-02-27
TPO/1532T0005 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349299 51.091187) MULTIPOLYGON (((-0.349295 51.09117, -0.349274 51.09118, -0.349276 51.091196, -0.349304 51.091204, -0.349324 51.091194, -0.349319 51.091175, -0.349295 51.09117))) Cricket Ground, Hollands Way, Warnham; T5 - Sycamore 2025-09-16 2020-02-27
TPO/1532T0006 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349054 51.091193) MULTIPOLYGON (((-0.349046 51.091168, -0.349015 51.091183, -0.349011 51.091193, -0.349018 51.091208, -0.349061 51.09122, -0.349092 51.091205, -0.349095 51.091189, -0.349084 51.091175, -0.349046 51.091168))) Cricket Ground, Hollands Way, Warnham; T6 - Oak 2025-09-16 2020-02-27
TPO/1532T0007 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.348862 51.091195) MULTIPOLYGON (((-0.348858 51.091178, -0.348841 51.091185, -0.34884 51.091203, -0.348857 51.09121, -0.34888 51.091206, -0.348886 51.091188, -0.348858 51.091178))) Cricket Ground, Hollands Way, Warnham; T7 - Oak 2025-09-16 2020-02-27
TPO/1532T0008 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.348633 51.091187) MULTIPOLYGON (((-0.348629 51.091172, -0.348611 51.09118, -0.348613 51.091195, -0.348633 51.091202, -0.348655 51.091193, -0.348654 51.091178, -0.348629 51.091172))) Cricket Ground, Hollands Way, Warnham; T8 - Oak 2025-09-16 2020-02-27
TPO/1532T0009 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.348487 51.091176) MULTIPOLYGON (((-0.348482 51.091159, -0.348461 51.091172, -0.348465 51.091185, -0.348492 51.091192, -0.348512 51.091182, -0.34851 51.091166, -0.348482 51.091159))) Cricket Ground, Hollands Way, Warnham; T9 - Oak 2025-09-16 2020-02-27
TPO/1532T0010 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349781 51.091103) MULTIPOLYGON (((-0.349779 51.091094, -0.349766 51.0911, -0.34977 51.091112, -0.349797 51.091109, -0.349793 51.091097, -0.349779 51.091094))) Cricket Ground, Hollands Way, Warnham; T10 - Hornbeam 2025-09-16 2020-02-27
TPO/1532T0011 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349665 51.091054) MULTIPOLYGON (((-0.349662 51.091046, -0.349651 51.091051, -0.349654 51.091062, -0.349679 51.091059, -0.349678 51.09105, -0.349662 51.091046))) Cricket Ground, Hollands Way, Warnham; T11 - Norway maple 2025-09-16 2020-02-27
TPO/1532T0012 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349575 51.091048) MULTIPOLYGON (((-0.349573 51.091039, -0.34956 51.091045, -0.349564 51.091057, -0.349591 51.091054, -0.349587 51.091042, -0.349573 51.091039))) Cricket Ground, Hollands Way, Warnham; T12 - Oak 2025-09-16 2020-02-27
TPO/1532T0013 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349577 51.091117) MULTIPOLYGON (((-0.349575 51.091109, -0.349564 51.091114, -0.349565 51.091123, -0.349591 51.091122, -0.349589 51.091111, -0.349575 51.091109))) Cricket Ground, Hollands Way, Warnham; T13 - Oak 2025-09-16 2020-02-27
TPO/1532T0014 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349318 51.091097) MULTIPOLYGON (((-0.349313 51.091077, -0.349293 51.091085, -0.34929 51.091104, -0.349312 51.091116, -0.349344 51.091108, -0.349348 51.091089, -0.349313 51.091077))) Cricket Ground, Hollands Way, Warnham; T14 - Oak 2025-09-16 2020-02-27
TPO/1532T0015 Warnham Cricket Club Church Street Warnham Horsham West Sussex RH12 3QW TPO/1532 POINT (-0.349403 51.090919) MULTIPOLYGON (((-0.349399 51.090906, -0.349382 51.090916, -0.349385 51.090926, -0.349403 51.090933, -0.349423 51.090925, -0.349419 51.09091, -0.349399 51.090906))) Cricket Ground, Hollands Way, Warnham; T15 - Oak 2025-09-16 2020-02-27

Showing rows 5451 to 5500 of 7972