Horsham District Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/1373 | Land Rear Of 12 Hillside Road Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1373 | Two oak trees overhanging 12 Hillside Road.; T2 - Oak | 2025-09-16 | 2008-05-02 | |||||
TPO/1385 | Iron Stone Barn Rock Road Washington Pulborough West Sussex RH20 3BQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1385 | 2025-09-16 | 2008-08-21 | ||||||
TPO/1334 | The Deck House Hill Farm Lane Codmore Hill Pulborough West Sussex RH20 1BJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1334 | 2025-09-16 | 2007-03-02 | ||||||
TPO/1335 | Highwoods Court Thelton Avenue Broadbridge Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1335 | 2025-09-16 | 2007-03-02 | ||||||
TPO/1337 | 1 Wimblehurst Road Horsham West Sussex RH12 2EA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1337 | 2025-09-16 | 2007-05-25 | ||||||
TPO/1327 | Land South Of 30 Rusper Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1327 | 2025-09-16 | 2007-06-05 | ||||||
TPO/1372 | 10 Mallard Close Horsham West Sussex RH12 2NB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1372 | 2025-09-16 | 2008-04-30 | ||||||
TPO/1378 | 19 And Land South Of 20 Swan View Pulborough West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1378 | Replacement order for TPO/1377.; T9 - Alder | 2025-09-16 | 2008-06-27 | |||||
TPO/1383 | Ketrey Woodpecker Lane Storrington Pulborough West Sussex RH20 4DB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1383 | One tree within property, one on verge to north.; T2 - Silver birch | 2025-09-16 | 2008-07-31 | |||||
TPO/1345 | Open Space Winterton Court Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1345 | Winterton Court - Silver Maple; T1 - Silver maple | 2025-09-16 | 2007-08-16 | |||||
TPO/1363 | David Bryce Club New Street Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1363 | Young commemorative tree adjacent boundary.; T1 - Oak - young specimen. | 2025-09-16 | 2008-02-29 | |||||
TPO/1368 | 14 Peary Close Horsham West Sussex RH12 5GD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1368 | 2025-09-16 | 2008-03-19 | ||||||
TPO/1376 | Millfields Cottage Horsham Road Rowhook Horsham West Sussex RH12 3PZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1376 | 2025-09-16 | 2008-06-12 | ||||||
TPO/1379 | Ashtonleigh 4 Wimblehurst Road Horsham West Sussex RH12 2ED | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1379 | 2025-09-16 | 2008-06-27 | ||||||
TPO/1320 | Land East Of Unit 4 Haglands Lane West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1320 | 2025-09-16 | 2006-08-10 | ||||||
TPO/1321 | Old Doomsday Hammerpond Road Horsham West Sussex RH13 6LA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1321 | 2025-09-16 | 2006-08-24 | ||||||
TPO/1329 | 19 Warren Croft Cootham Pulborough West Sussex RH20 4BE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1329 | 2025-09-16 | 2006-10-19 | ||||||
TPO/1336 | 60 Pondtail Road Horsham West Sussex RH12 5HR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1336 | 2025-09-16 | 2007-04-23 | ||||||
TPO/1350 | 83 Pondtail Road Horsham West Sussex RH12 5HP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1350 | 2025-09-16 | 2007-10-09 | ||||||
TPO/1352 | Kestrel House 12 North Parade Horsham West Sussex RH12 2DB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1352 | Magnolia tree; T1 - Magnolia | 2025-09-16 | 2007-10-23 | |||||
TPO/1358 | Westcott West Street Billingshurst West Sussex RH14 9LQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1358 | 2025-09-16 | 2008-01-31 | ||||||
TPO/1366 | Laurel Cottage East Street West Chiltington Pulborough West Sussex RH20 2JY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1366 | Large ash tree in rear garden.; T1 - Ash | 2025-09-16 | 2008-03-07 | |||||
TPO/1367 | Sobell Court Church Street Henfield West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1367 | Two large Western Red cedars in rear garden.; T2 - Western Red cedar | 2025-09-16 | 2008-03-12 | |||||
TPO/1370 | 1 Silver Birches Small Dole Henfield West Sussex BN5 9YT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1370 | Five oaks on western boundary.; T5 - Oak | 2025-09-16 | 2008-04-03 | |||||
TPO/1375 | Unit 19 Star Road Trading Estate Star Road Partridge Green Horsham West Sussex RH13 8RA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1375 | 2025-09-16 | 2008-06-11 | ||||||
TPO/1325 | 13 Mulberry Gardens Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3NH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1325 | 2025-09-16 | 2006-10-17 | ||||||
TPO/1332 | Belwethers Old Mill Place Pulborough West Sussex RH20 2DR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1332 | 2025-09-16 | 2007-05-31 | ||||||
TPO/1326 | Land West Of Meadowbrook And 4 Hills Farm Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1326 | 2025-09-16 | 2007-06-12 | ||||||
TPO/1342 | Medleys Comptons Brow Lane Horsham West Sussex RH13 6BX | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1342 | Eucalyptus tree; T1 - Eucalyptus. FAILED in high winds 24/02/24 Replcment due | 2025-09-16 | 2007-07-03 | |||||
TPO/1353 | Build Center Station Road Southwater Horsham West Sussex RH13 9HQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1353 | 2025-09-16 | 2007-10-31 | ||||||
TPO/1355 | Pointers West Chiltington Road Pulborough West Sussex RH20 2EE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1355 | 2025-09-16 | 2007-11-01 | ||||||
TPO/1356 | Fairmount 3 Croft Lane Henfield West Sussex BN5 9TT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1356 | 2025-09-16 | 2007-11-08 | ||||||
TPO/1349 | Field Haven West Street Billingshurst West Sussex RH14 9LQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1349 | 2025-09-16 | 2008-01-22 | ||||||
TPO/1361 | Rushfield House High Bar Lane Thakeham Pulborough West Sussex RH20 3EH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1361 | 2025-09-16 | 2008-02-13 | ||||||
TPO/1362 | Bucks Green Place Bucks Green Rudgwick Horsham West Sussex RH12 3JJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1362 | Tree on verge adjacent property entrance off Haven Road.; Oak - massive old specimen. | 2025-09-16 | 2008-02-29 | |||||
TPO/1364 | Land North Of 20 To 42 Roebuck Close Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1364 | Line of trees along southern side of footpath.; T19 - Oak | 2025-09-16 | 2008-03-12 | |||||
TPO/1381 | Smugglers Hut Greyfriars Lane Storrington Pulborough West Sussex RH20 4HE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1381 | 2025-09-16 | 2008-07-02 | ||||||
TPO/1328 | Fletcher House And Gardener House College Road Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1328 | 2025-09-16 | 2006-10-17 | ||||||
TPO/1330 | Calluna Nyetimber Lane West Chiltington Pulborough West Sussex RH20 2ND | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1330 | 2025-09-16 | 2006-10-18 | ||||||
TPO/1338 | 17 Pulborough Road Storrington Pulborough West Sussex RH20 4HJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1338 | Replacement Order for TPO 1317, revoked.; T4 - Oak. Note: consent given to FELL at DC/12/0874. To be replaced... | 2025-09-16 | 2007-06-05 | |||||
TPO/1346 | Merrywood House Merrywood Lane Thakeham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1346 | 2025-09-16 | 2007-09-13 | ||||||
TPO/1347 | The Roses The Street Thakeham Pulborough West Sussex RH20 3EP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1347 | 2025-09-16 | 2007-09-13 | ||||||
TPO/1357 | Land North Of Fosters Cottage Forge Lane Broadbridge Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1357 | Land North of Fosters Cottage, Broadbridge Heath.; T1 - Oak - To north of boundary with Fosters Cottage | 2025-09-16 | 2007-11-08 | |||||
TPO/1374 | Horsham Free Christian Church Worthing Road Horsham West Sussex RH12 1SL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1374 | 2025-09-16 | 2008-05-09 | ||||||
TPO/1380 | School House Golding Lane Mannings Heath Horsham West Sussex RH13 6JX | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1380 | 2025-09-16 | 2008-07-02 | ||||||
TPO/1386 | Peartree The Street Nutbourne Pulborough West Sussex RH20 2HE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1386 | 2025-09-16 | 2008-09-17 | ||||||
TPO/1348 | Oaklees Ashmore Lane Rusper Horsham West Sussex RH12 4PS | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1348 | Oaklees, Cavok, Merilees, Ashmore Lane, and 9 Steeres Hill, Rusper. Replacement Order for lapsed TPO/0978.; T16 - Oak | 2025-09-16 | 2008-09-26 | |||||
TPO/1387 | Gratwicke Lodge 16 East Street Billingshurst West Sussex RH14 9PY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1387 | Gratwicke Lodge, 16 East Street, Billingshurst.; T1 - Sycamore | 2025-09-16 | 2008-09-30 | |||||
TPO/1388 | Longacre Bentons Lane Dial Post Horsham West Sussex RH13 8NW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1388 | Longacre, Bentons Lane, Dial Post.; T3 - Oak | 2025-09-16 | 2008-09-30 | |||||
TPO/1389 | Little Boxes Natts Lane Billingshurst West Sussex RH14 9EX | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1389 | Little Boxes, Natts Lane, Billingshurst.; G2 - Group of 3 ashes, 1 oak and 1 Silver birch | 2025-09-16 | 2008-09-30 |
Showing rows 601 to 650 of 1305