Skip to main content
Gateshead Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
1079 Ryton Tower, Whitewell Lane, Ryton TPO 058 Ryton Tower Whitewell Lane Ryton NE40 3PG POINT (-1.761519 54.974441) 2025-03-15 2011-01-20
1080 Land At C65 New Road, Gateshead TPO 094 Land At C65 New Road Gateshead NE11 0JU POINT (-1.628206 54.941130) 2025-03-15 2011-01-20
1081 Moraine Crescent, Blackhall Mill TPO 074 Moraine Crescent Blackhall Mill NE17 7DX POINT (-1.819271 54.906741) 2025-03-15 2011-01-20
1082 Moraine Crescent, Blackhall Mill TPO 074 Moraine Crescent Blackhall Mill NE17 7DX POINT (-1.819209 54.906764) 2025-03-15 2011-01-20
1083 Moraine Crescent, Blackhall Mill TPO 074 Moraine Crescent Blackhall Mill NE17 7DX POINT (-1.819089 54.906812) 2025-03-15 2011-01-20
1084 Moraine Crescent, Blackhall Mill TPO 074 Moraine Crescent Blackhall Mill NE17 7DX POINT (-1.819015 54.906809) 2025-03-15 2011-01-20
1085 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601435 54.940082) 2025-03-15 2011-01-20
1086 Moraine Crescent, Blackhall Mill TPO 074 Moraine Crescent Blackhall Mill NE17 7DX POINT (-1.819636 54.906589) 2025-03-15 2011-01-20
1087 Moraine Crescent, Blackhall Mill TPO 074 Moraine Crescent Blackhall Mill NE17 7DX POINT (-1.819607 54.906629) 2025-03-15 2011-01-20
1088 Moraine Crescent, Blackhall Mill TPO 074 Moraine Crescent Blackhall Mill NE17 7DX POINT (-1.819425 54.906686) 2025-03-15 2011-01-20
1089 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601298 54.940068) 2025-03-15 2011-01-20
1090 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601417 54.940197) 2025-03-15 2011-01-20
1091 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601430 54.940142) 2025-03-15 2011-01-20
1092 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601931 54.940103) 2025-03-15 2011-01-20
1093 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601428 54.940316) 2025-03-15 2011-01-20
1094 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601416 54.940259) 2025-03-15 2011-01-20
1095 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601314 54.940158) 2025-03-15 2011-01-20
1096 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601289 54.940213) 2025-03-15 2011-01-20
1097 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601263 54.940268) 2025-03-15 2010-10-27
1098 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601228 54.940432) 2025-03-15 2010-10-27
1099 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601632 54.940640) 2025-03-15 2010-10-27
1100 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601669 54.940662) 2025-03-15 2010-10-27
1101 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601669 54.940610) 2025-03-15 2010-10-27
1102 Ashfield House, Low Fell TPO 076 Ashfield Lodge East Park Road Gateshead NE9 5AX POINT (-1.601798 54.940617) 2025-03-15 2010-10-27
1103 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567065 54.955057) 2025-03-15 2010-10-27
1104 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.566982 54.955051) 2025-03-15 2010-10-27
1105 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567098 54.954863) 2025-03-15 2010-10-27
1106 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567109 54.954844) 2025-03-15 2010-10-27
1107 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567073 54.954823) 2025-03-15 2010-10-27
1108 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567122 54.954810) 2025-03-15 2010-10-27
1109 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567107 54.954749) 2025-03-15 2010-10-27
1110 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567173 54.954627) 2025-03-15 2010-10-27
1111 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567293 54.954758) 2025-03-15 2010-10-27
1112 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567371 54.954756) 2025-03-15 2010-10-27
1113 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567384 54.954784) 2025-03-15 2010-10-27
1114 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567818 54.954792) 2025-03-15 2010-10-27
1115 Christ Church, Carlisle Street, Felling TPO 065 Christ Church Carlisle Street Felling NE10 0HQ POINT (-1.567459 54.954760) 2025-03-15 2010-10-27
1116 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577713 54.899850) 2025-03-15 2010-10-27
1117 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577701 54.899811) 2025-03-15 2010-10-20
1118 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577681 54.899755) 2025-03-15 2010-10-20
1119 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577679 54.899708) 2025-03-15 2010-10-20
1120 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577648 54.899687) 2025-03-15 2010-10-20
1121 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577666 54.899641) 2025-03-15 2010-10-20
1122 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577657 54.899601) 2025-03-15 2010-10-20
1123 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577602 54.899602) 2025-03-15 2010-10-20
1124 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577159 54.899707) 2025-03-15 2010-10-20
1125 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577139 54.899631) 2025-03-15 2010-10-20
1126 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577966 54.899172) 2025-03-15 2010-10-20
1127 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577939 54.899063) 2025-03-15 2010-10-20
1128 Hexham Villa, Durham Road, Birtley TPO 091 Hexham Villa Durham Road Birtley Chester Le Street DH3 1LY POINT (-1.577571 54.899139) 2025-03-15 2010-10-20

Showing rows 1001 to 1050 of 2716