Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO1095-T1 Gilberdyke No. 9 - 2007 TPO1095 100050036681 13 Scalby Lane POINT (-0.736204 53.752607) 2007-11-27 2007-11-27
TPO1096-T1 Brandesburton No. 10 - 2007 TPO1096 010033215770 4 Lime Tree Lane POINT (-0.310013 53.915321) 2007-12-17 2007-12-17
TPO1090-T1 South Cave No. 34 - 2007 TPO1090 100050033816 53 Church Street POINT (-0.603689 53.767623) 2007-12-18 2007-12-18
TPO1097-T1 Wilberfoss No. 8 - 2007 TPO1097 100050116397 16 St Oswalds Close, Wilberfoss POINT (-0.888516 53.94993) 2008-02-05 2008-02-05
TPO1100-T1 Hessle No. 51 - 2007 TPO1100 100050072432 44 Davenport Avenue POINT (-0.442697 53.721022) 2008-02-05 2008-02-05
TPO1103-T1 Lockington No. 4 - 2007 TPO1103 100050048780 63 Front Street POINT (-0.485081 53.912663) 2008-02-06 2008-02-06
TPO1102-T1 North Cave No. 6 - 2007 TPO1102 100050038865 The Croft, 11 Westgate POINT (-0.646806 53.77919) 2008-02-05 2008-02-05
TPO1101-T1 Driffield No. 34 - 2007 TPO1101 100050046660 22 Beverley Road POINT (-0.438801 54.00032) 2008-02-06 2008-02-06
TPO1107-T1 Cottingham No. 71 - 2007 TPO1107 100050041316 2 Hull Road POINT (-0.39876 53.778546) 2008-02-26 2008-02-26
TPO1111-T1 Swanland No. 43 - 2007 TPO1111 100050105325 40 West Leys Road POINT (-0.497232 53.736766) 2008-02-26 2008-02-26
TPO1112-T1 Kirk Ella No. 36 - 2007 TPO1112 100050105325 Rear of 117 Westella Road POINT (-0.457048 53.75031) 2008-02-26 2008-02-26
TPO1116-T1 Beverley No. 41 - 2007 TPO1116 100050000647 102 Beaver Road POINT (-0.41292 53.84145) 2008-03-17 2008-03-17
TPO1117-T1 South Cave No. 36 - 2007 TPO1117 100050038646 Rear of 8 West Hall Garth POINT (-0.617009 53.763804) 2007-10-08 2007-10-08
TPO1121-T1 Hutton No. 2 - 2007 TPO1121 100050047515 9 Church Lane POINT (-0.441188 53.965783) 2007-10-11 2007-10-11
TPO1124-T1 Kirk Ella No. 37 - 2007 TPO1124 100050101904 20 Wolfreton Garth POINT (-0.443914 53.753349) 2008-04-08 2008-04-08
TPO1129-T1 Elloughton No. 33 - 2007 TPO1129 100050028240 35 Welton Low Road POINT (-0.566684 53.73908) 2008-04-08 2008-04-08
TPO1133-T1 Anlaby No. 18 - 2007 TPO1133 100050099856 75 Tranby Lane POINT (-0.446497 53.743289) 2008-05-20 2008-05-20
TPO1084-T1 Swanland No. 42 - 2007 TPO1084 100050104954 2 Stratton Park POINT (-0.486243 53.737816) 2007-11-27 2007-11-27
TPO1132-T1 Holme on Spalding Moor No. 9 - 2007 TPO1132 100050114863 Front Garden of 2 Port Royal POINT (-0.763676 53.828076) 2008-04-08 2008-04-08
TPO1123-T1 Rudston No. 2 - 2007 TPO1123 010033213724 Adjacent to Gate of West Croft Farm POINT (-0.327785 54.093799) 2008-04-07 2008-04-07
TPO1122-T1 Bridlington No. 26 - 2007 TPO1122 200000629388 Side of 7 Sheeprake Lane POINT (-0.168013 54.109073) 2008-04-07 2008-04-07
TPO1108-T1 Market Weighton No. 18 - 2007 TPO1108 100050115957 47 Southgate POINT (-0.660921 53.861051) 2008-02-26 2008-02-26
TPO1113-T1 Goole No. 16 - 2007 TPO1113 100050064473 Rear Garden of 64 Marshfield Road POINT (-0.863103 53.705185) 2008-02-26 2008-02-26
TPO1140-T1 South Cave No. 39 - 2008 TPO1140 100050033849 2 Cleaves Avenue POINT (-0.594807 53.770859) 2008-01-10 2008-01-10
TPO1146-T1 Hessle No. 52 - 2008 TPO1146 100050075213 55 Southfield POINT (-0.442699 53.718292) 2008-07-22 2008-07-22
TPO1147-T1 Stamford Bridge No. 14 - 2008 TPO1147 100050111286 Rear Garden of 17 Godwinsway POINT (-0.907772 53.98907) 2008-08-01 2008-08-01
TPO1151-T1 Cottingham No. 72 - 2008 TPO1151 100050041434 Front Garden of 227 Hull Road POINT (-0.387968 53.770954) 2008-07-22 2008-07-22
TPO1152-T1 Brough No. 23 - 2008 TPO1152 100050033402 4 Cave Road POINT (-0.579403 53.731099) 2008-07-22 2008-07-22
TPO1154-T1 South Cave No. 40 - 2008 TPO1154 100050032648 39 Beverley Road POINT (-0.5959 53.770644) 2008-07-22 2008-07-22
TPO1155-T1 Hessle No. 53 - 2008 TPO1155 100050076348 Rear of 9 Woodhill Rise POINT (-0.448775 53.725081) 2008-07-22 2008-07-22
TPO1156-T1 Willerby No. 18 - 2008 TPO1156 100050092558 Front Garden of 138 Main Street POINT (-0.449534 53.7628) 2008-04-04 2008-04-04
TPO1157-T1 Hessle No. 57 - 2008 TPO1157 100050072473 Front Garden of 84 Davenport Avenue POINT (-0.447055 53.72054) 2008-04-10 2008-04-10
TPO1158-T1 Lund No. 2 - 2008 TPO1158 100050052623 Lund House, North Road POINT (-0.523427 53.923003) 2008-04-21 2008-04-21
TPO1161-T1 Hessle No. 55 - 2008 TPO1161 100050072447 Front Garden of 57 Davenport Avenue POINT (-0.445535 53.720492) 2008-05-08 2008-05-08
TPO1159-T1 Howden No. 16 - 2008 TPO1159 MG Land East of Hailgate/rear of Jr School, Howden POINT (-0.863048 53.74522) 2008-04-22 2008-04-22
TPO1160-T1 North Cave No. 8 - 2008 TPO1160 100050033758 Rear Garden of 75 Church Street, North Cave POINT (-0.646894 53.780538) 2008-05-02 2008-05-02
TPO1169-T1 Melton No. 1 - 2008 TPO1169 200000622652 32 Melton Old Road POINT (-0.529985 53.726678) 2008-11-25 2008-11-25
TPO1172-T1 Kilham No. 6 - 2008 TPO1172 010033220516 Rear of Beech Ho, Middle Street POINT (-0.379525 54.064571) 2008-08-19 2008-08-19
TPO1174-T1 Hessle No. 56 - 2008 TPO1174 100050075417 Rear of 60 Station Road POINT (-0.440242 53.719631) 2009-03-03 2009-03-03
TPO1162-T1 Burton Pidsea No. 7 - 2008 TPO1162 MG Beverleigh, Main Road POINT (-0.106985 53.763622) 2009-03-23 2009-03-23
TPO1176-T1 Preston No. 5 - 2008 TPO1176 100050098530 136 Station Road POINT (-0.197913 53.750243) 2009-03-23 2009-03-23
TPO1182-T1 Hessle No. 59 - 2008 TPO1182 100050074425 Rear of Oaklands Drive POINT (-0.439636 53.728651) 2008-11-28 2008-11-28
TPO1074-T1 Cottingham No. 68 - 2009 TPO1074 100050043082 Weatherby House, 25 Northgate POINT (-0.408658 53.784953) 2009-01-14 2009-01-14
TPO1189-T1 Bridlington No. 28 - 2009 TPO1189 100050024774 65 North Street POINT (-0.191241 54.084941) 2009-01-21 2009-01-21
TPO1192-T1 Hessle No. 54 - 2009 TPO1192 100052180111 1 Chestnut Avenue POINT (-0.439562 53.722209) 2009-02-13 2009-02-13
TPO1199-T1 Garton on the Wolds No. 2 - 2009 TPO1199 010033218172 Rear of Sandford House, Main Street & 1 Waggoners Lane POINT (-0.504288 54.023049) 2009-03-11 2009-03-11
TPO1203-T1 Beverley No. 43 - 2009 TPO1203 100050009211 22 New Walk POINT (-0.440119 53.848092) 2009-10-12 2009-10-12
TPO85-T1 Burstwick No. 1 - 1995 TPO85 100050083630 Rear Gardens of Skeckling House POINT (-0.140348 53.733416) 1995-11-07 1995-11-07
TPO87-T1 Bilton No. 3 - 1995 TPO87 010009938868 Fronting Main Road (at Asda) POINT (-0.251501 53.777779) 1995-08-22 1995-08-22
TPO87-T3 Bilton No. 3 - 1995 TPO87 010009938868 Fronting Main Road (at Asda) POINT (-0.251324 53.777775) 1995-08-22 1995-08-22

Showing rows 3751 to 3800 of 6953