Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO979 Burton Pidsea No. 5 - 2005 TPO979 MG Croft House, Grays Croft 2006-10-17 2006-10-17
TPO980 Cherry Burton No. 7 - 2005 TPO980 100050005243 2 Highcroft 2005-10-24 2005-10-24
TPO981 Whitgift No. 1 - 2005 TPO981 200000632495 Willow Croft, Main Street 2005-10-24 2005-10-24
TPO982 Swanland No. 34 - 2005 TPO982 100050104551 Adjacent to 1 Priory Close 2006-04-11 2006-04-11
tpo983 Hook No. 1 - 1976 21 100050058741 Front Garden to Hook House 1976-03-12 1976-03-12
tpo984 Hook No. 1 - 1976 21 100050058741 Front Garden to Hook House 1976-03-12 1976-03-12
tpo985 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo986 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
TPO987 Sutton on Derwent No. 4 - 2005 TPO987 MG Land North-East of Grange Farm, High Lane 2006-12-02 2006-12-02
tpo988 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo989 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
TPO990 Hornsea No. 33 - 2005 TPO990 100050079027 Garden of Cheyne Cottage 2005-12-16 2005-12-16
TPO991 Keyingham No. 10 - 2005 TPO991 010033217448 Ebor Lodge, Church Lane 2005-12-22 2005-12-22
tpo992 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo993 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo994 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
TPO995 Patrington No. 7 - 2006 TPO995 100050094095 The Rectory, Northside 2006-02-10 2006-02-10
tpo996 Hook No. 1 - 1976 21 010070610302 St Mary's Churchyard 1976-03-12 1976-03-12
tpo997 Hook No. 1 - 1976 21 100051963899 Front Garden of The Vicarage 1976-03-12 1976-03-12
tpo998 Hook No. 1 - 1976 21 100050058742 Front Garden of The Vicarage 1976-03-12 1976-03-12
TPO999 Elloughton No. 31 - 2006 TPO999 100050035506 Rear of 14 Main Street 2007-04-12 2007-04-12
TPO1000 Driffield No. 30 - 2006 TPO1000 010002365450 Rear of 142 Mill Falls 2006-06-09 2006-06-09
TPO1001 Hornsea No. 34 - 2006 TPO1001 100050079030 Lakeside, Seaton Road 2006-05-05 2006-05-05
TPO1002 Beverley No. 37 - 2006 TPO1002 100050000904 2 Bishops Croft 2007-02-05 2007-02-05
tpo1003 Hook No. 1 - 1976 21 100050061573 Front Garden of 70 High Street 1976-03-12 1976-03-12
TPO1004 Hessle No. 44 - 2006 TPO1004 100050072406 15, 19 & 21 Davenport Avenue 2006-06-23 2006-06-23
TPO1005 Withernsea No. 4 - 2006 TPO1005 200000626420 Land Adjacent to 18 Highfield Road 2006-07-13 2006-07-13
tpo1024 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
tpo1025 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
TPO1026 Elloughton No. 32 - 2006 TPO1026 100050036655 9a Sands Lane 2006-09-22 2006-09-22
TPO1027 Driffield No. 33 - 2006 TPO1027 100050050251 Land to the Rear of 2, 5 & 6 Lockwood Street 2006-10-06 2006-10-06
TPO1028 Swanland No. 38 - 2006 TPO1028 100050105269 The Old Parsonage, 35 West End 2007-03-22 2007-03-22
TPO1029 Barmby Moor No. 11 - 2006 TPO1029 010070612087 The Bungalow, North Back Lane 2006-10-06 2006-10-06
tpo1030 Howden No. 1 - 1978 22 MG Western Boundary of OS Field No. 7453 1978-03-03 1978-03-03
TPO1031 Patrington No. 8 - 2006 TPO1031 100050084021 5 Church View 2006-10-20 2006-10-20
tpo1032 Howden No. 1 - 1978 22 MG Northern Side of Howden Drain, Adjacent to Marsh Swing Bridge 1978-03-03 1978-03-03
TPO1033 Swanland No. 39 - 2006 TPO1033 010033221458 6 Mill Road 2007-04-17 2007-04-17
TPO1034 Langtoft No. 2 - 2006 TPO1034 100052164062 Land North of White Hall, Scarborough Road 2006-10-30 2006-10-30
TPO1035 Kirk Ella No. 31 - 2006 TPO1035 100050087091 Pine Tree Cottage, Godmans Lane 2006-11-08 2006-11-08
TPO1036 Cottingham No. 64 - 2006 TPO1036 010000074090 Rear of 58 Finkle Street & 8 & 9 Whiting Close 2006-11-21 2006-11-21
TPO1037 South Cave No. 31 - 2006 TPO1037 MG Shared Drive of 14 & 16 Beverley Road 2006-11-13 2006-11-13
TPO1038 Laxton No. 2 - 2006 TPO1038 100050058689 Rear of 9, 10 & 11 Church Close 2006-11-17 2006-11-17
TPO1039 Bishop Burton No. 3 - 2006 TPO1039 200000631553 Moon Cottage, 10 Bryan Mere 2006-11-28 2006-11-28
tpo1040 Howden No. 1 - 1978 22 MG Southern Boundary of OS Field No. 8031 1978-03-03 1978-03-03
TPO1041 Beverley No. 38 - 2006 TPO1041 100050009646 Rear of 39 North Bar Without 2007-04-16 2007-04-16
tpo1042 Howden No. 1 - 1978 22 MG Eastern Boundary of OS Field No. 6923 1978-03-03 1978-03-03
TPO1043 Swanland No. 40 - 2006 TPO1043 100050103484 The Grange, Kemp Road 2006-12-21 2006-12-21
TPO1044 Hessle No. 47 - 2006 TPO1044 010000239120 10 Tranby Lodge Gardens 2006-12-21 2006-12-21
TPO1045 Hornsea No. 35 - 2006 TPO1045 100050077825 Spring Cottage, Football Green 2006-12-22 2006-12-22
TPO1046 Kirk Ella No. 32 - 2006 TPO1046 100052013763 77 Beverley Road 2006-12-22 2006-12-22

Showing rows 651 to 700 of 6953