Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO1234-T2 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.502888 53.724779) 2010-03-09 2010-03-09
TPO1234-T7 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.502838 53.724529) 2010-03-09 2010-03-09
TPO1234-T3 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.50284 53.724729) 2010-03-09 2010-03-09
TPO1234-T9 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.50281 53.724271) 2010-03-09 2010-03-09
TPO1234-T1 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.502891 53.724818) 2010-03-09 2010-03-09
TPO1234-T11 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.50279 53.724174) 2010-03-09 2010-03-09
TPO1234-T4 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.502836 53.724677) 2010-03-09 2010-03-09
TPO1234-T14 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.503003 53.7238) 2010-03-09 2010-03-09
TPO1234-T6 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.5029 53.724549) 2010-03-09 2010-03-09
TPO1234-T8 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.503041 53.72435) 2010-03-09 2010-03-09
TPO1234-T10 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.50283 53.724217) 2010-03-09 2010-03-09
TPO1234-T5 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.503056 53.724575) 2010-03-09 2010-03-09
TPO1234-T12 North Ferriby No. 40 - 2010 TPO1234 MG Land Fronting 17-41 Swanland Hill POINT (-0.502778 53.723736) 2010-03-09 2010-03-09
TPO1256-T1 Driffield No. 38 - 2011 TPO1256 200000617178 The Woodlands, Riverhead, Adjacent to 1 Georgian Mews POINT (-0.434622 54.000958) 2011-12-20 2011-12-20
TPO1258-T1 Cottingham No. 74 - 2011 TPO1258 100050044057 2 Royal Walk POINT (-0.395634 53.777657) 2012-04-03 2012-04-03
TPO1264-T1 Hessle No. 62 - 2012 TPO1264 100052015981 Southern Boundary of 2 Davenport Avenue POINT (-0.439617 53.721385) 2012-08-17 2012-08-17
TPO1264-T2 Hessle No. 62 - 2012 TPO1264 100052015981 Southern Boundary of 2 Davenport Avenue POINT (-0.439512 53.7214) 2012-08-17 2012-08-17
TPO1263-T1 Tibthorpe No. 2 - 2012 TPO1263 100050047167 On Eastern Boundary of 5 Butts Lane POINT (-0.534345 53.985751) 2012-07-02 2012-07-02
TPO1266-T1 North Ferriby No. 43 - 2012 TPO1266 100050103836 Garden of 4 Melton Road (Forms Part of Highway) POINT (-0.510754 53.723152) 2012-08-20 2012-08-20
TPO1261-T1 Cottingham No. 75 - 2011 TPO1261 100050041349 Garden of 32 Hull Road/On Boundary of No. 34 POINT (-0.398314 53.77606) 2012-05-31 2012-05-31
TPO1268-T2 Cottingham No. 76 TPO1268 100052018310 Front Garden of 26 Brooklands Park POINT (-0.421073 53.778691) 2012-11-06 2012-11-06
TPO1268-T1 Cottingham No. 76 TPO1268 100052018315 Front Garden of 7 Brooklands Park POINT (-0.42105 53.778551) 2012-11-06 2012-11-06
TPO1270-T1 Foggathorpe No. 3 - 2012 TPO1270 010002825695 Rear of The Methodist Church, Station Road POINT (-0.854431 53.828563) 2013-02-27 2013-02-27
TPO1271-T1 Cottingham No. 77 - 2012 TPO1271 100050042969 Southern Boundary of 287 New Village Road POINT (-0.398113 53.779651) 2013-03-07 2013-03-07
TPO1271-T2 Cottingham No. 77 - 2012 TPO1271 100050042969 Southern Boundary of 287 New Village Road POINT (-0.397901 53.779646) 2013-03-07 2013-03-07
TPO1272-T1 Hessle No. 64 - 2012 TPO1272 100050072468 Front Garden of 78 Davenport Avenue POINT (-0.446324 53.720553) 2013-04-11 2013-04-11
TPO1273-T1 Etton No. 1 - 2012 TPO1273 100050007659 Rear Garden of 41 Main Street POINT (-0.512073 53.878164) 2013-04-18 2013-04-18
TPO1269-T1 Hessle No. 63 - 2012 TPO1269 100050075160 Northern Boundary of 10 Southfield POINT (-0.440945 53.718682) 2013-01-03 2013-01-03
TPO1269-T2 Hessle No. 63 - 2012 TPO1269 100050075160 North Eastern Corner of Garden of 10 Southfield POINT (-0.440688 53.718701) 2013-01-03 2013-01-03
TPO1274-T1 Hessle No. 65 - 2012 TPO1274 100050054651 Front Garden of 30 Station Road POINT (-0.439299 53.720567) 2013-04-18 2013-04-18
TPO1278-T1 Cottingham No. 79 - 2013 TPO1278 100050040351 Front Garden of 20 Endyke Lane POINT (-0.395586 53.7804) 2013-07-19 2013-07-19
TPO685-T1 Hessle No. 33 - 2002 TPO685 010024222147 361 Boothferry Road POINT (-0.448111 53.727386) 2002-10-28 2002-10-28
TPO685-T2 Hessle No. 33 - 2002 TPO685 010024222147 361 Boothferry Road POINT (-0.448118 53.727354) 2002-10-28 2002-10-28
TPO685-T3 Hessle No. 33 - 2002 TPO685 010024222147 361 Boothferry Road POINT (-0.447921 53.727292) 2002-10-28 2002-10-28
TPO685-T5 Hessle No. 33 - 2002 TPO685 010024222147 361 Boothferry Road POINT (-0.447959 53.727253) 2002-10-28 2002-10-28
TPO685-T6 Hessle No. 33 - 2002 TPO685 010024222147 361 Boothferry Road POINT (-0.447852 53.727227) 2002-10-28 2002-10-28
TPO685-T7 Hessle No. 33 - 2002 TPO685 010024222147 361 Boothferry Road POINT (-0.447856 53.727182) 2002-10-28 2002-10-28
TPO685-T8 Hessle No. 33 - 2002 TPO685 010024222147 361 Boothferry Road POINT (-0.447971 53.727047) 2002-10-28 2002-10-28
TPO685-T9 Hessle No. 33 - 2002 TPO685 010024222147 361 Boothferry Road POINT (-0.448047 53.727034) 2002-10-28 2002-10-28
TPO685-T4 Hessle No. 33 - 2002 TPO685 010024222147 361 Boothferry Road POINT (-0.448191 53.727203) 2002-10-28 2002-10-28
TPO990-T2 Hornsea No. 33 - 2005 TPO990 100050079027 Garden of Cheyne Cottage POINT (-0.184697 53.910636) 2005-12-16 2005-12-16
TPONone-T1 Hornsea No. 31 - 2004 TPONone 100050076661 Front Parkside, 1A Belvedere Park POINT (-0.166998 53.920728) 2005-02-06 2005-02-06
TPO1280-T1 Etton No. 2 - 2013 TPO1280 MG Land North of Former South Wolds School POINT (-0.510088 53.889132) 2013-09-16 2013-09-16
TPO1280-T2 Etton No. 2 - 2013 TPO1280 MG Land North of Former South Wolds School POINT (-0.509605 53.888908) 2013-09-16 2013-09-16
TPO1280-T3 Etton No. 2 - 2013 TPO1280 MG Land North of Former South Wolds School POINT (-0.506394 53.886364) 2013-09-16 2013-09-16
TPO1280-T4 Etton No. 2 - 2013 TPO1280 MG Land North of Former South Wolds School POINT (-0.506132 53.886221) 2013-09-16 2013-09-16
TPO1280-T5 Etton No. 2 - 2013 TPO1280 MG Land North of Former South Wolds School POINT (-0.506375 53.886021) 2013-09-16 2013-09-16
TPO1280-T6 Etton No. 2 - 2013 TPO1280 MG Land North of Former South Wolds School POINT (-0.505755 53.886435) 2013-09-16 2013-09-16
TPO1280-T7 Etton No. 2 - 2013 TPO1280 MG Land North of Former South Wolds School POINT (-0.505818 53.886086) 2013-09-16 2013-09-16
TPO1280-T8 Etton No. 2 - 2013 TPO1280 MG Land North of Former South Wolds School POINT (-0.505165 53.886352) 2013-09-16 2013-09-16

Showing rows 6751 to 6800 of 6953